Prostate Cancer Incidence by ZIP code , Chautauqua County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 14048 | Dunkirk | 14166 | 85 | 69.2 | 15% to 49% above expected |
| 14062 | Forestville | 18 | 15.4 | 15% to 49% above expected | |
| 14063 | Fredonia | 48 | 46.1 | Within 15% of expected | |
| 14081 | Irving* | 14061 | 8 | 15.0 | 15% to 50% below expected |
| 14136 | Silver Creek | 14135 | 20 | 23.5 | Within 15% of expected |
| 14138 | SouthDayton* | 8 | 6.8 | 15% to 49% above expected | |
| 14701 | Jamestown | 14702, 14720, 14742 | 266 | 180.6 | 15% to 49% above expected |
| 14710 | Ashville | 14785 | 25 | 18.6 | 15% to 49% above expected |
| 14712 | Bemus Point | 31 | 19.5 | 50% to 100% above expected | |
| 14716 | Brocton | 9 | 10.1 | Within 15% of expected | |
| 14718 | Cassadaga | 14752 | 6 | 10.2 | 15% to 50% below expected |
| 14723 | Cherry Creek | 9 | 5.5 | 50% to 100% above expected | |
| 14724 | Clymer | 10 | 10.2 | Within 15% of expected | |
| 14726 | ConewangoValley* | 14751 | 5 | 6.4 | 15% to 50% below expected |
| 14728 | Dewittville | 14756 | 4 | 7.2 | 15% to 50% below expected |
| 14733 | Falconer | 31 | 18.4 | 50% to 100% above expected | |
| 14738 | Frewsburg* | 24 | 17.6 | 15% to 49% above expected | |
| 14740 | Gerry | 10 | 6.8 | 15% to 49% above expected | |
| 14747 | Kennedy* | 14732 | 19 | 11.1 | 50% to 100% above expected |
| 14750 | Lakewood | 50 | 22.3 | More than 100% above expected | |
| 14757 | Mayville | 14722 | 18 | 19.0 | Within 15% of expected |
| 14767 | Panama | 14758 | 10 | 7.7 | 15% to 49% above expected |
| 14769 | Portland | 4 | 5.5 | 15% to 50% below expected | |
| 14775 | Ripley | 14736 | 15 | 14.0 | Within 15% of expected |
| 14781 | Sherman | 15 | 9.0 | 50% to 100% above expected | |
| 14782 | Sinclairville | 9 | 12.1 | 15% to 50% below expected | |
| 14784 | Stockton | 3 | 4.2 | Very sparse data | |
| 14787 | Westfield | 24 | 25.8 | Within 15% of expected |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.