Prostate Cancer Incidence by ZIP code , Chemung County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 14812 | BeaverDams* | 15 | 14.8 | Within 15% of expected | |
| 14814 | BigFlats* | 9 | 8.1 | Within 15% of expected | |
| 14825 | Chemung | 3 | 3.4 | Very sparse data | |
| 14830 | Corning* | 82 | 80.8 | Within 15% of expected | |
| 14838 | Erin | 14816 | 9 | 9.6 | Within 15% of expected |
| 14845 | Horseheads | 112 | 98.7 | Within 15% of expected | |
| 14859 | Lockwood* | 1 | 4.5 | Very sparse data | |
| 14861 | Lowman | 10 | 6.3 | 50% to 100% above expected | |
| 14864 | Millport* | 0 | 6.2 | More than 50% below expected | |
| 14871 | PineCity* | 25 | 26.5 | Within 15% of expected | |
| 14872 | Pine Valley | 3 | 1.5 | Very sparse data | |
| 14889 | Van Etten | 9 | 5.5 | 50% to 100% above expected | |
| 14892 | Waverly* | 31 | 35.6 | Within 15% of expected | |
| 14894 | Wellsburg | 7 | 8.9 | 15% to 50% below expected | |
| 14901 | Elmira | 14902 | 67 | 61.4 | Within 15% of expected |
| 14903 | Elmira | 33 | 32.0 | Within 15% of expected | |
| 14904 | Elmira | 72 | 64.6 | Within 15% of expected | |
| 14905 | Elmira | 45 | 42.3 | Within 15% of expected |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.