Prostate Cancer Incidence by ZIP code , Chenango County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 13040 | Cincinnatus* | 13136 | 19 | 15.5 | 15% to 49% above expected |
| 13052 | DeRuyter* | 5 | 7.6 | 15% to 50% below expected | |
| 13072 | Georgetown* | 13124 | 5 | 3.7 | Very sparse data |
| 13155 | South Otselic | 2 | 2.5 | Very sparse data | |
| 13332 | Earlville* | 15 | 10.8 | 15% to 49% above expected | |
| 13411 | NewBerlin* | 15 | 16.8 | Within 15% of expected | |
| 13460 | Sherburne* | 19 | 18.5 | Within 15% of expected | |
| 13464 | Smyrna | 3 | 5.8 | 15% to 50% below expected | |
| 13730 | Afton* | 14 | 14.6 | Within 15% of expected | |
| 13733 | Bainbridge* | 15 | 23.8 | 15% to 50% below expected | |
| 13746 | ChenangoForks* | 15 | 12.5 | 15% to 49% above expected | |
| 13778 | Greene* | 13841 | 36 | 25.3 | 15% to 49% above expected |
| 13780 | Guilford | 4 | 4.2 | Very sparse data | |
| 13787 | Harpursville* | 17 | 14.3 | 15% to 49% above expected | |
| 13801 | Mc Donough | 13758 | 4 | 6.6 | 15% to 50% below expected |
| 13809 | MountUpton* | 10 | 7.6 | 15% to 49% above expected | |
| 13813 | Nineveh* | 4 | 3.3 | Very sparse data | |
| 13815 | Norwich | 13814 | 62 | 60.0 | Within 15% of expected |
| 13830 | Oxford | 24 | 29.8 | 15% to 50% below expected | |
| 13843 | SouthNewBerlin* | 13415, 13776 | 10 | 11.5 | Within 15% of expected |
| 13844 | South Plymouth | 13832 | 4 | 4.5 | Very sparse data |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.