Prostate Cancer Incidence by ZIP code , Dutchess County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 12501 | Amenia | 16 | 12.0 | 15% to 49% above expected | |
| 12508 | Beacon | 60 | 70.8 | 15% to 50% below expected | |
| 12514 | Clinton Corners | 7 | 13.2 | 15% to 50% below expected | |
| 12522 | Dover Plains | 20 | 20.4 | Within 15% of expected | |
| 12524 | Fishkill | 12527 | 62 | 56.9 | Within 15% of expected |
| 12531 | Holmes* | 16 | 13.2 | 15% to 49% above expected | |
| 12533 | HopewellJunction* | 70 | 79.1 | Within 15% of expected | |
| 12538 | Hyde Park | 60 | 57.0 | Within 15% of expected | |
| 12540 | Lagrangeville | 12510 | 16 | 26.5 | 15% to 50% below expected |
| 12545 | Millbrook | 30 | 24.5 | 15% to 49% above expected | |
| 12546 | Millerton* | 7 | 14.1 | More than 50% below expected | |
| 12564 | Pawling | 26 | 31.6 | 15% to 50% below expected | |
| 12567 | PinePlains* | 6 | 13.6 | More than 50% below expected | |
| 12569 | Pleasant Valley | 30 | 37.9 | 15% to 50% below expected | |
| 12570 | Poughquag | 16 | 22.2 | 15% to 50% below expected | |
| 12571 | RedHook* | 12507, 12504 | 43 | 52.1 | 15% to 50% below expected |
| 12572 | Rhinebeck | 12574 | 41 | 49.8 | 15% to 50% below expected |
| 12578 | Salt Point | 4 | 7.5 | 15% to 50% below expected | |
| 12580 | Staatsburg | 17 | 16.3 | Within 15% of expected | |
| 12581 | Stanfordville | 12506 | 5 | 11.6 | More than 50% below expected |
| 12582 | Stormville* | 13 | 15.5 | 15% to 50% below expected | |
| 12583 | Tivoli* | 6 | 7.4 | 15% to 50% below expected | |
| 12585 | Verbank | 1 | 4.3 | Very sparse data | |
| 12590 | Wappingers Falls | 12511, 12512, 12537 | 107 | 133.2 | 15% to 50% below expected |
| 12592 | Wassaic | 5 | 4.4 | Very sparse data | |
| 12594 | Wingdale | 10 | 14.4 | 15% to 50% below expected | |
| 12601 | Poughkeepsie | 12602 | 129 | 160.3 | 15% to 50% below expected |
| 12603 | Poughkeepsie | 12604 | 128 | 168.0 | 15% to 50% below expected |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.