Prostate Cancer Incidence by ZIP code , Erie County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 14001 | Akron* | 60 | 41.3 | 15% to 49% above expected | |
| 14004 | Alden* | 14038 | 58 | 58.4 | Within 15% of expected |
| 14006 | Angola | 43 | 44.0 | Within 15% of expected | |
| 14013 | Basom* | 14003 | 14 | 7.1 | 50% to 100% above expected |
| 14025 | Boston | 15 | 13.0 | 15% to 49% above expected | |
| 14026 | Bowmansville | 8 | 3.0 | More than 100% above expected | |
| 14030 | Chaffee | 14134 | 10 | 6.5 | 50% to 100% above expected |
| 14031 | Clarence | 59 | 44.7 | 15% to 49% above expected | |
| 14032 | Clarence Center | 24 | 20.3 | 15% to 49% above expected | |
| 14033 | Colden | 13 | 11.3 | Within 15% of expected | |
| 14034 | Collins | 14035 | 11 | 15.3 | 15% to 50% below expected |
| 14037 | Cowlesville* | 5 | 4.8 | Very sparse data | |
| 14043 | Depew | 157 | 119.3 | 15% to 49% above expected | |
| 14047 | Derby | 14112 | 33 | 25.8 | 15% to 49% above expected |
| 14051 | East Amherst | 90 | 71.2 | 15% to 49% above expected | |
| 14052 | East Aurora | 14169 | 108 | 80.1 | 15% to 49% above expected |
| 14055 | East Concord | 6 | 6.5 | Within 15% of expected | |
| 14057 | Eden | 51 | 35.8 | 15% to 49% above expected | |
| 14059 | Elma | 14140 | 63 | 45.6 | 15% to 49% above expected |
| 14068 | Getzville | 37 | 25.3 | 15% to 49% above expected | |
| 14069 | Glenwood | 7 | 3.2 | More than 100% above expected | |
| 14070 | Gowanda* | 14041 | 24 | 27.0 | Within 15% of expected |
| 14072 | Grand Island | 92 | 77.7 | 15% to 49% above expected | |
| 14075 | Hamburg | 14010 | 219 | 175.4 | 15% to 49% above expected |
| 14080 | Holland | 19 | 16.5 | 15% to 49% above expected | |
| 14081 | Irving* | 14061 | 8 | 15.0 | 15% to 50% below expected |
| 14085 | Lake View | 33 | 21.6 | 50% to 100% above expected | |
| 14086 | Lancaster | 147 | 117.8 | 15% to 49% above expected | |
| 14091 | Lawtons | 6 | 4.9 | 15% to 49% above expected | |
| 14102 | Marilla | 7 | 7.1 | Within 15% of expected | |
| 14111 | North Collins | 14027 | 14 | 12.4 | Within 15% of expected |
| 14127 | Orchard Park | 14110 | 174 | 132.1 | 15% to 49% above expected |
| 14139 | South Wales | 10 | 9.5 | Within 15% of expected | |
| 14141 | Springville* | 46 | 33.2 | 15% to 49% above expected | |
| 14150 | Tonawanda | 14151 | 247 | 220.4 | Within 15% of expected |
| 14170 | West Falls | 21 | 10.2 | More than 100% above expected | |
| 14201 | Buffalo | 35 | 50.8 | 15% to 50% below expected | |
| 14202 | Buffalo | 8 | 18.1 | More than 50% below expected | |
| 14203 | Buffalo | 14205 | 8 | 10.4 | 15% to 50% below expected |
| 14204 | Buffalo | 47 | 52.6 | Within 15% of expected | |
| 14206 | Buffalo | 14240 | 102 | 104.3 | Within 15% of expected |
| 14207 | Buffalo | 70 | 77.1 | Within 15% of expected | |
| 14208 | Buffalo | 81 | 78.3 | Within 15% of expected | |
| 14209 | Buffalo | 36 | 40.1 | Within 15% of expected | |
| 14210 | Buffalo | 35 | 51.1 | 15% to 50% below expected | |
| 14211 | Buffalo | 112 | 119.0 | Within 15% of expected | |
| 14212 | Buffalo | 51 | 65.6 | 15% to 50% below expected | |
| 14213 | Buffalo | 41 | 71.3 | 15% to 50% below expected | |
| 14214 | Buffalo | 68 | 82.5 | 15% to 50% below expected | |
| 14215 | Buffalo | 163 | 174.7 | Within 15% of expected | |
| 14216 | Buffalo | 86 | 86.1 | Within 15% of expected | |
| 14217 | Buffalo | 117 | 98.3 | 15% to 49% above expected | |
| 14218 | Buffalo | 100 | 92.0 | Within 15% of expected | |
| 14219 | Buffalo | 62 | 51.7 | 15% to 49% above expected | |
| 14220 | Buffalo | 88 | 96.8 | Within 15% of expected | |
| 14221 | Buffalo | 14231 | 315 | 278.1 | Within 15% of expected |
| 14222 | Buffalo | 43 | 52.2 | 15% to 50% below expected | |
| 14223 | Buffalo | 126 | 113.2 | Within 15% of expected | |
| 14224 | Buffalo | 247 | 196.3 | 15% to 49% above expected | |
| 14225 | Buffalo | 174 | 174.3 | Within 15% of expected | |
| 14226 | Buffalo | 162 | 130.5 | 15% to 49% above expected | |
| 14227 | Buffalo | 140 | 116.2 | 15% to 49% above expected | |
| 14228 | Buffalo | 14260 | 81 | 63.2 | 15% to 49% above expected |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.