Prostate Cancer Incidence by ZIP code , Essex County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 12851 | Minerva | 2 | 1.8 | Very sparse data | |
| 12852 | Newcomb | 4 | 4.1 | Very sparse data | |
| 12857 | Olmstedville | 5 | 3.5 | Very sparse data | |
| 12870 | Schroon Lake | 12858, 12872 | 12 | 9.1 | 15% to 49% above expected |
| 12883 | Ticonderoga | 25 | 22.9 | Within 15% of expected | |
| 12912 | AuSableForks* | 12985 | 8 | 13.9 | 15% to 50% below expected |
| 12913 | Bloomingdale* | 5 | 4.3 | Very sparse data | |
| 12928 | Crown Point | 10 | 9.5 | Within 15% of expected | |
| 12932 | Elizabethtown | 12964 | 6 | 8.9 | 15% to 50% below expected |
| 12936 | Essex | 6 | 2.0 | More than 100% above expected | |
| 12941 | Jay | 4 | 6.8 | 15% to 50% below expected | |
| 12942 | Keene | 7 | 3.4 | More than 100% above expected | |
| 12943 | Keene Valley | 12855 | 3 | 3.5 | Very sparse data |
| 12944 | Keeseville* | 12924, 12975 | 15 | 20.0 | 15% to 50% below expected |
| 12946 | Lake Placid | 23 | 24.9 | Within 15% of expected | |
| 12950 | Lewis | 4 | 2.2 | Very sparse data | |
| 12956 | Mineville | 12998, 12961 | 5 | 9.4 | 15% to 50% below expected |
| 12960 | Moriah | 4 | 3.6 | Very sparse data | |
| 12974 | Port Henry | 7 | 8.3 | 15% to 50% below expected | |
| 12983 | SaranacLake* | 12939, 12977 | 40 | 31.8 | 15% to 49% above expected |
| 12993 | Westport | 10 | 10.7 | Within 15% of expected | |
| 12996 | Willsboro | 14 | 12.6 | Within 15% of expected | |
| 12997 | Wilmington | 12987 | 6 | 5.0 | 15% to 49% above expected |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.