Pregnancies - Rate Per 1,000 Females Age 15-44
Source: 2003-2005 Vital Statistics Data As Of January, 2007
| Pregnancies | Population | |||||
|---|---|---|---|---|---|---|
| Region/County | 2003 | 2004 | 2005 | Total | 2004 | Rate |
| Reg-1 Western New York | ||||||
| Allegany | 651 | 632 | 633 | 1,916 | 11,095 | 57.6 |
| Cattaraugus | 1,189 | 1,179 | 1,199 | 3,567 | 16,793 | 70.8 |
| Chautauqua | 1,872 | 1,771 | 1,841 | 5,484 | 27,769 | 65.8 |
| Erie | 15,445 | 15,016 | 14,207 | 44,668 | 187,605 | 79.4 |
| Genesee | 779 | 796 | 884 | 2,459 | 11,828 | 69.3 |
| Niagara | 3,420 | 3,307 | 3,205 | 9,932 | 44,252 | 74.8 |
| Orleans | 538 | 558 | 508 | 1,604 | 9,572 | 55.9 |
| Wyoming | 522 | 511 | 512 | 1,545 | 7,793 | 66.1 |
| Region Total | 24,416 | 23,770 | 22,989 | 71,175 | 316,707 | 74.9 |
| Reg-2 Finger Lakes | ||||||
| Chemung | 1,293 | 1,215 | 1,216 | 3,724 | 17,360 | 71.5 |
| Livingston | 765 | 762 | 786 | 2,313 | 14,813 | 52.0 |
| Monroe | 12,305 | 12,406 | 12,172 | 36,883 | 153,872 | 79.9 |
| Ontario | 1,379 | 1,313 | 1,415 | 4,107 | 21,077 | 65.0 |
| Schuyler | 211 | 234 | 182 | 627 | 3,655 | 57.2 |
| Seneca | 457 | 418 | 450 | 1,325 | 6,668 | 66.2 |
| Steuben | 1,369 | 1,281 | 1,254 | 3,904 | 19,467 | 66.8 |
| Wayne | 1,336 | 1,343 | 1,261 | 3,940 | 18,804 | 69.8 |
| Yates | 327 | 290 | 327 | 944 | 4,897 | 64.3 |
| Region Total | 19,442 | 19,262 | 19,063 | 57,767 | 260,613 | 73.9 |
| Reg-3 Central New York | ||||||
| Cayuga | 1,013 | 1,024 | 1,004 | 3,041 | 15,938 | 63.6 |
| Cortland | 628 | 672 | 776 | 2,076 | 11,583 | 59.7 |
| Herkimer | 881 | 844 | 795 | 2,520 | 12,571 | 66.8 |
| Jefferson | 1,970 | 1,808 | 2,131 | 5,909 | 22,793 | 86.4 |
| Lewis | 358 | 333 | 397 | 1,088 | 5,380 | 67.4 |
| Madison | 842 | 811 | 816 | 2,469 | 15,392 | 53.5 |
| Oneida | 3,639 | 3,628 | 3,576 | 10,843 | 45,324 | 79.7 |
| Onondaga | 7,328 | 7,422 | 7,149 | 21,899 | 97,527 | 74.8 |
| Oswego | 1,677 | 1,631 | 1,630 | 4,938 | 27,448 | 60.0 |
| St Lawrence | 1,400 | 1,423 | 1,455 | 4,278 | 23,569 | 60.5 |
| Tompkins | 1,234 | 1,166 | 1,156 | 3,556 | 27,775 | 42.7 |
| Region Total | 20,970 | 20,762 | 20,885 | 62,617 | 305,300 | 68.4 |
| Reg-4 New York-Penn | ||||||
| Broome | 2,822 | 2,874 | 3,036 | 8,732 | 40,709 | 71.5 |
| Chenango | 657 | 663 | 673 | 1,993 | 10,096 | 65.8 |
| Tioga | 689 | 668 | 639 | 1,996 | 10,107 | 65.8 |
| Region Total | 4,168 | 4,205 | 4,348 | 12,721 | 60,912 | 69.6 |
| Reg-5 Northeastern New York | ||||||
| Albany | 4,598 | 4,184 | 4,088 | 12,870 | 65,915 | 65.1 |
| Clinton | 1,071 | 1,014 | 1,065 | 3,150 | 17,953 | 58.5 |
| Columbia | 902 | 755 | 854 | 2,511 | 11,766 | 71.1 |
| Delaware | 541 | 533 | 564 | 1,638 | 8,697 | 62.8 |
| Essex/Hamilton ~ | 479 | 512 | 507 | 1,498 | 7,914 | 63.1 |
| Franklin | 535 | 633 | 580 | 1,748 | 9,338 | 62.4 |
| Fulton | 770 | 726 | 718 | 2,214 | 10,873 | 67.9 |
| Greene | 613 | 543 | 607 | 1,763 | 9,063 | 64.8 |
| Hamilton/Essex ~ | 479 | 512 | 507 | 1,498 | 7,914 | 63.1 |
| Montgomery | 729 | 805 | 780 | 2,314 | 9,374 | 82.3 |
| Otsego | 662 | 679 | 673 | 2,014 | 14,304 | 46.9 |
| Rensselaer | 2,532 | 2,407 | 2,131 | 7,070 | 32,268 | 73.0 |
| Saratoga | 3,054 | 3,065 | 2,885 | 9,004 | 45,325 | 66.2 |
| Schenectady | 2,748 | 2,777 | 2,749 | 8,274 | 29,312 | 94.1 |
| Schoharie | 370 | 375 | 373 | 1,118 | 6,501 | 57.3 |
| Warren | 893 | 890 | 959 | 2,742 | 13,162 | 69.4 |
| Washington | 805 | 852 | 858 | 2,515 | 12,169 | 68.9 |
| Region Total | 21,302 | 20,750 | 20,391 | 62,443 | 303,934 | 68.5 |
| Reg-6 Hudson Valley | ||||||
| Dutchess | 4,205 | 4,127 | 4,264 | 12,596 | 61,912 | 67.8 |
| Orange | 6,744 | 6,880 | 6,829 | 20,453 | 78,529 | 86.8 |
| Putnam | 1,324 | 1,278 | 1,196 | 3,798 | 20,134 | 62.9 |
| Rockland | 5,223 | 5,171 | 5,411 | 15,805 | 56,723 | 92.9 |
| Sullivan | 1,255 | 1,194 | 1,265 | 3,714 | 14,763 | 83.9 |
| Ulster | 2,579 | 2,602 | 2,510 | 7,691 | 36,975 | 69.3 |
| Westchester | 16,644 | 15,644 | 16,815 | 49,103 | 188,839 | 86.7 |
| Region Total | 37,974 | 36,896 | 38,290 | 113,160 | 457,875 | 82.4 |
| Reg-7 New York City | ||||||
| Bronx | 45,834 | 45,243 | 45,569 | 136,646 | 318,420 | 143.0 |
| Kings | 72,710 | 73,375 | 72,058 | 218,143 | 555,780 | 130.8 |
| New York | 34,932 | 35,572 | 34,907 | 105,411 | 390,505 | 90.0 |
| Queens | 53,479 | 51,962 | 50,007 | 155,448 | 488,273 | 106.1 |
| Richmond | 9,247 | 9,193 | 8,971 | 27,411 | 99,534 | 91.8 |
| Region Total | 216,202 | 215,345 | 211,512 | 643,059 | 1,852,512 | 115.7 |
| Reg-8 Nassau-Suffolk | ||||||
| Nassau | 20,960 | 20,673 | 20,105 | 61,738 | 258,581 | 79.6 |
| Suffolk | 26,345 | 25,830 | 24,136 | 76,311 | 302,857 | 84.0 |
| Region Total | 47,305 | 46,503 | 44,241 | 138,049 | 561,438 | 82.0 |
| New York State Total | 391,779 | 387,493 | 381,719 | 1,160,991 | 4,119,291 | 93.9 |
~ Data for Essex and Hamilton counties were combined for the purpose of confidentiality.