Hamilton/Essex~ County Pregnancy Rate Per 1,000 Females Age 15-44
Pregnancy Rate Per 1,000 Females Age 15-44
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 1997 | 65.9 | 80.0 | |
| 1998 | 61.1 | 62.8 | 78.5 |
| 1999 | 61.3 | 60.9 | 77.8 |
| 2000 | 60.4 | 61.4 | 78.3 |
| 2001 | 62.7 | 60.1 | 76.7 |
| 2002 | 57.4 | 59.6 | 76.3 |
| 2003 | 58.9 | 60.0 | 76.0 |
| 2004 | 63.8 | 62.4 | 75.2 |
| 2005 | 64.4 | 63.1 | 76.0 |
| 2006 | 61.0 | 78.0 |
~ Data for Essex and Hamilton counties were combined for confidentiality purpose.