WIC Children (6 Months-4 Years) Who are Anemic Per Children Tested

Source: 2003-2005 Division of Nutrition Data as of September, 2007

  WIC Children (6 Months-4 Years) Who are Anemic Tested in 1st Qtrs of  
Region/County 2003 1st Qtr 2004 1st Qtr 2005 1st Qtr Total 2003-2005 Percent
Reg-1 Western New York
Allegany 18 50 19 87 739 11.8
Cattaraugus 17 47 24 88 1,248 7.1
Chautauqua 89 96 90 275 2,682 10.3
Erie 385 389 384 1,158 10,267 11.3
Genesee 44 64 60 168 1,162 14.5
Niagara 77 79 64 220 2,393 9.2
Orleans 26 26 28 80 549 14.6
Wyoming 16 12 13 41 403 10.2
Region Total 672 763 682 2,117 19,443 10.9
Reg-2 Finger Lakes
Chemung 35 44 48 127 1,833 6.9
Livingston 22 34 23 79 621 12.7
Monroe 142 235 274 651 7,487 8.7
Ontario 45 33 60 138 1,152 12.0
Schuyler 7 3 6 16 256 6.3
Seneca 21 20 16 57 314 18.2
Steuben 62 70 70 202 1,674 12.1
Wayne 51 58 67 176 1,000 17.6
Yates 10 11 7 28 230 12.2
Region Total 395 508 571 1,474 14,567 10.1
Reg-3 Central New York
Cayuga 55 45 56 156 899 17.4
Cortland 54 40 18 112 893 12.5
Herkimer 58 56 80 194 961 20.2
Jefferson 100 61 78 239 2,454 9.7
Lewis 51 39 44 134 917 14.6
Madison 54 51 37 142 1,230 11.5
Oneida 212 240 364 816 3,414 23.9
Onondaga 404 423 513 1,340 6,268 21.4
Oswego 99 111 86 296 2,604 11.4
St Lawrence 80 149 62 291 1,562 18.6
Tompkins 39 42 38 119 978 12.2
Region Total 1,206 1,257 1,376 3,839 22,180 17.3
Reg-4 New York-Penn
Broome 57 73 61 191 2,887 6.6
Chenango 77 73 91 241 1,251 19.3
Tioga 84 76 67 227 1,101 20.6
Region Total 218 222 219 659 5,239 12.6
Reg-5 Northeastern New York
Albany 194 169 222 585 2,901 20.2
Clinton 27 40 13 80 933 8.6
Columbia 30 39 39 108 853 12.7
Delaware 19 34 23 76 662 11.5
Essex 4 11 14 29 483 6.0
Franklin 20 31 32 83 842 9.9
Fulton 24 32 23 79 731 10.8
Greene 19 33 14 66 373 17.7
Hamilton 0 1 2 3 43 7.0
Montgomery 40 41 45 126 888 14.2
Otsego 27 31 34 92 740 12.4
Rensselaer 126 173 177 476 1,975 24.1
Saratoga 61 90 74 225 1,121 20.1
Schenectady 108 170 201 479 1,831 26.2
Schoharie 19 44 25 88 380 23.2
Warren 25 28 14 67 878 7.6
Washington 51 52 46 149 1,145 13.0
Region Total 794 1,019 998 2,811 16,779 16.8
Reg-6 Hudson Valley
Dutchess 100 97 91 288 1,905 15.1
Orange 219 180 187 586 4,939 11.9
Putnam 7 4 14 25 311 8.0
Rockland 228 242 281 751 5,321 14.1
Sullivan 23 21 66 110 1,039 10.6
Ulster 35 31 32 98 926 10.6
Westchester 639 655 545 1,839 12,476 14.7
Region Total 1,251 1,230 1,216 3,697 26,917 13.7
Reg-7 New York City
Bronx 1,512 1,695 1,594 4,801 37,916 12.7
Kings 2,157 2,312 2,192 6,661 42,185 15.8
New York 3,449 3,498 3,059 10,006 69,424 14.4
Queens 1,040 1,158 1,124 3,322 31,559 10.5
Richmond 176 186 125 487 4,340 11.2
Region Total 8,334 8,849 8,094 25,277 185,424 13.6
Reg-8 Nassau-Suffolk
Nassau 238 239 282 759 5,862 12.9
Suffolk 256 261 262 779 6,924 11.3
Region Total 494 500 544 1,538 12,786 12.0
New York State Total 13,364 14,348 13,700 41,412 303,335 13.7