WIC Children (Age 2-4) Who are Overweight - Per Children Tested

Source: 2004-2006 Division of Nutrition Data as of July, 2008

  WIC Children (Age 2-4) Who are Overweight
Region/County Total Total Tested Percent
Reg-1 Western New York
Allegany 197 1,717 11.5
Cattaraugus 435 2,737 15.9
Chautauqua 705 5,554 12.7
Erie 3,059 23,348 13.1
Genesee 446 2,703 16.5
Niagara 883 6,051 14.6
Orleans 220 1,220 18.0
Wyoming 119 801 14.9
Region Total 6,065 44,131 13.7
Reg-2 Finger Lakes
Chemung 500 3,939 12.7
Livingston 240 1,454 16.5
Monroe 2,374 17,082 13.9
Ontario 381 2,461 15.5
Schuyler 112 586 19.1
Seneca 98 670 14.6
Steuben 492 3,462 14.2
Wayne 350 2,303 15.2
Yates 88 534 16.5
Region Total 4,636 32,491 14.3
Reg-3 Central New York
Cayuga 303 2,387 12.7
Cortland 222 1,802 12.3
Herkimer 271 2,037 13.3
Jefferson 489 5,436 9.0
Lewis 258 1,942 13.3
Madison 347 2,495 13.9
Oneida 1,069 7,272 14.7
Onondaga 1,674 13,951 12.0
Oswego 812 5,173 15.7
St Lawrence 305 2,006 15.2
Tompkins 225 2,164 10.4
Region Total 5,975 46,665 12.8
Reg-4 New York-Penn
Broome 909 6,315 14.4
Chenango 522 3,431 15.2
Tioga 302 2,027 14.9
Region Total 1,733 11,773 14.7
Reg-5 Northeastern New York
Albany 906 6,290 14.4
Clinton 269 2,036 13.2
Columbia 258 1,729 14.9
Delaware 227 1,413 16.1
Essex 180 1,128 16.0
Franklin 262 1,882 13.9
Fulton 179 1,602 11.2
Greene 146 902 16.2
Hamilton 20 119 16.8
Montgomery 298 1,960 15.2
Otsego 232 1,514 15.3
Rensselaer 614 4,180 14.7
Saratoga 325 2,406 13.5
Schenectady 556 3,971 14.0
Schoharie 144 940 15.3
Warren 288 1,961 14.7
Washington 407 2,299 17.7
Region Total 5,311 36,332 14.6
Reg-6 Hudson Valley
Dutchess 561 3,921 14.3
Orange 1,294 9,307 13.9
Putnam 160 722 22.2
Rockland 1,105 9,287 11.9
Sullivan 403 2,416 16.7
Ulster 357 1,962 18.2
Westchester 4,632 25,453 18.2
Region Total 8,513 53,068 16.0
Reg-7 New York City
Bronx 13,458 80,585 16.7
Kings 18,882 135,842 13.9
New York 9,596 64,840 14.8
Queens 9,464 58,063 16.3
Richmond 1,526 8,976 17.0
Region Total 52,926 348,306 15.2
Reg-8 Nassau-Suffolk
Nassau 2,450 11,501 21.3
Suffolk 3,097 13,764 22.5
Region Total 5,547 25,265 22.0
New York State Total 90,705 598,031 15.2