Tuberculosis Cases Per 100,000 Population

Source: 2003-2005 Bureau of Communicable Disease Control Data as of September, 2007

  Tuberculosis Cases Population  
Region/County 2003 2004 2005 Total 2004 Rate
Reg-1 Western New York
Allegany 0 0 3 3 50,575 2.0
Cattaraugus 1 1 1 3 83,179 1.2
Chautauqua 0 2 2 4 137,267 1.0
Erie 21 25 11 57 936,318 2.0
Genesee 0 0 0 0 59,689 0.0
Niagara 3 1 2 6 218,060 0.9
Orleans 2 0 0 2 44,138 1.5
Wyoming 0 0 0 0 42,986 0.0
Region Total 27 29 19 75 1,572,212 1.6
Reg-2 Finger Lakes
Chemung 0 1 1 2 89,984 0.7
Livingston 1 0 0 1 64,819 0.5
Monroe 22 22 22 66 735,177 3.0
Ontario 1 4 1 6 103,504 1.9
Schuyler 0 0 0 0 19,505 0.0
Seneca 1 0 0 1 35,075 1.0
Steuben 2 1 1 4 98,814 1.3
Wayne 3 0 0 3 93,861 1.1
Yates 0 0 0 0 24,669 0.0
Region Total 30 28 25 83 1,265,408 2.2
Reg-3 Central New York
Cayuga 2 0 1 3 81,916 1.2
Cortland 0 0 0 0 49,006 0.0
Herkimer 0 0 3 3 63,858 1.6
Jefferson 0 0 0 0 111,467 0.0
Lewis 0 0 0 0 26,564 0.0
Madison 0 0 0 0 70,407 0.0
Oneida 5 7 6 18 234,962 2.6
Onondaga 19 13 19 51 459,805 3.7
Oswego 1 0 0 1 123,776 0.3
St Lawrence 0 1 7 8 111,306 2.4
Tompkins 4 4 3 11 100,135 3.7
Region Total 31 25 39 95 1,433,202 2.2
Reg-4 New York-Penn
Broome 0 6 2 8 197,696 1.3
Chenango 2 0 0 2 51,861 1.3
Tioga 1 0 0 1 51,535 0.6
Region Total 3 6 2 11 301,092 1.2
Reg-5 Northeastern New York
Albany 8 5 6 19 298,432 2.1
Clinton 1 1 0 2 81,875 0.8
Columbia 2 0 0 2 63,668 1.0
Delaware 0 1 0 1 47,328 0.7
Essex 2 0 0 2 38,901 1.7
Franklin 1 3 0 4 51,009 2.6
Fulton 0 1 0 1 55,463 0.6
Greene 0 2 1 3 49,195 2.0
Hamilton 0 0 0 0 5,227 0.0
Montgomery 0 1 0 1 49,283 0.7
Otsego 0 0 0 0 62,518 0.0
Rensselaer 1 2 3 6 154,077 1.3
Saratoga 1 4 2 7 212,706 1.1
Schenectady 2 2 5 9 148,042 2.0
Schoharie 0 0 0 0 32,012 0.0
Warren 2 0 1 3 65,147 1.5
Washington 0 0 0 0 62,807 0.0
Region Total 20 22 18 60 1,477,690 1.4
Reg-6 Hudson Valley
Dutchess 7 11 7 25 293,395 2.8
Orange 14 9 3 26 370,352 2.3
Putnam 1 2 3 6 100,570 2.0
Rockland 23 23 30 76 293,626 8.6
Sullivan 2 2 2 6 76,110 2.6
Ulster 2 3 1 6 181,779 1.1
Westchester 57 63 53 173 942,444 6.1
Region Total 106 113 99 318 2,258,276 4.7
Reg-7 New York City
Bronx 181 177 159 517 1,365,536 12.6
Kings 361 314 322 997 2,475,290 13.4
New York 238 200 183 621 1,562,723 13.2
Queens 331 320 303 954 2,237,216 14.2
Richmond 29 28 17 74 463,314 5.3
Region Total 1,140 1,039 984 3,163 8,104,079 13.0
Reg-8 Nassau-Suffolk
Nassau 56 57 53 166 1,339,641 4.1
Suffolk 61 44 50 155 1,475,488 3.5
Region Total 117 101 103 321 2,815,129 3.8
New York State Total 1,474 1,363 1,289 4,126 19,227,088 7.2