Unemployed Percentage of Labor Force

Source: 2005-2007 US Bureau of Labor and Statistics Data as of June, 2008

  Unemployed Labor Force  
Region/County 2005 2006 2007 Total 2005-2007 Percent
Reg-1 Western New York
Allegany 1,382 1,238 1,281 3,901 70,522 5.5
Cattaraugus 2,286 2,177 2,109 6,572 125,423 5.2
Chautauqua 3,250 3,067 2,976 9,293 201,020 4.6
Erie 24,690 23,443 21,651 69,784 1,409,196 5.0
Genesee 1,605 1,534 1,481 4,620 99,111 4.7
Niagara 6,257 6,089 5,893 18,239 335,118 5.4
Orleans 1,132 1,137 1,120 3,389 59,694 5.7
Wyoming 1,135 1,078 1,046 3,259 64,794 5.0
Region Total 41,737 39,763 37,557 119,057 2,364,878 5.0
Reg-2 Finger Lakes
Chemung 2,177 2,010 1,877 6,064 122,518 4.9
Livingston 1,647 1,600 1,571 4,818 98,413 4.9
Monroe 17,230 16,532 16,269 50,031 1,124,248 4.5
Ontario 2,575 2,510 2,337 7,422 169,960 4.4
Schuyler 544 509 499 1,552 29,810 5.2
Seneca 813 788 754 2,355 51,794 4.5
Steuben 2,547 2,375 2,347 7,269 134,047 5.4
Wayne 2,422 2,298 2,244 6,964 145,863 4.8
Yates 564 557 543 1,664 39,154 4.2
Region Total 30,519 29,179 28,441 88,139 1,915,807 4.6
Reg-3 Central New York
Cayuga 2,052 1,970 1,802 5,824 124,508 4.7
Cortland 1,307 1,274 1,222 3,803 71,335 5.3
Herkimer 1,682 1,573 1,497 4,752 94,264 5.0
Jefferson 2,914 2,681 2,578 8,173 143,810 5.7
Lewis 765 717 662 2,144 38,382 5.6
Madison 1,873 1,674 1,643 5,190 108,148 4.8
Oneida 5,341 4,877 4,702 14,920 332,320 4.5
Onondaga 10,585 10,151 9,400 30,136 700,657 4.3
Oswego 3,768 3,532 3,315 10,615 180,420 5.9
St Lawrence 3,003 2,881 2,844 8,728 148,169 5.9
Tompkins 1,965 1,908 1,853 5,726 165,198 3.5
Region Total 35,255 33,238 31,518 100,011 2,107,211 4.7
Reg-4 New York-Penn
Broome 4,746 4,538 4,283 13,567 290,022 4.7
Chenango 1,211 1,221 1,196 3,628 73,456 4.9
Tioga 1,253 1,151 1,220 3,624 79,282 4.6
Region Total 7,210 6,910 6,699 20,819 442,760 4.7
Reg-5 Northeastern New York
Albany 6,276 6,205 6,069 18,550 477,653 3.9
Clinton 2,122 2,172 2,226 6,520 119,879 5.4
Columbia 1,245 1,208 1,237 3,690 96,212 3.8
Delaware 1,044 1,019 991 3,054 70,239 4.3
Essex 1,011 1,055 1,030 3,096 56,094 5.5
Franklin 1,332 1,256 1,251 3,839 67,964 5.6
Fulton 1,513 1,458 1,447 4,418 81,272 5.4
Greene 1,157 1,153 1,152 3,462 72,026 4.8
Hamilton 174 158 149 481 9,457 5.1
Montgomery 1,327 1,448 1,456 4,231 74,179 5.7
Otsego 1,448 1,426 1,409 4,283 95,498 4.5
Rensselaer 3,535 3,463 3,508 10,506 251,394 4.2
Saratoga 4,419 4,292 4,316 13,027 360,375 3.6
Schenectady 3,173 3,143 3,116 9,432 227,458 4.1
Schoharie 808 820 882 2,510 47,585 5.3
Warren 1,635 1,657 1,610 4,902 106,881 4.6
Washington 1,449 1,362 1,335 4,146 96,483 4.3
Region Total 33,668 33,295 33,184 100,147 2,310,649 4.3
Reg-6 Hudson Valley
Dutchess 5,802 5,703 5,659 17,164 440,883 3.9
Orange 7,568 7,667 7,613 22,848 535,913 4.3
Putnam 2,103 1,996 1,878 5,977 168,717 3.5
Rockland 6,067 5,750 5,869 17,686 457,204 3.9
Sullivan 1,719 1,806 1,836 5,361 105,770 5.1
Ulster 4,024 3,880 3,900 11,804 275,821 4.3
Westchester 19,472 18,748 17,939 56,159 1,460,067 3.8
Region Total 46,755 45,550 44,694 136,999 3,444,375 4.0
Reg-7 New York City
Bronx 37,788 33,597 34,986 106,371 1,514,413 7.0
Kings 65,746 57,444 59,096 182,286 3,209,361 5.7
New York 44,872 39,133 39,922 123,927 2,713,110 4.6
Queens 56,271 48,895 49,261 154,427 3,263,080 4.7
Richmond 11,989 10,540 10,982 33,511 702,954 4.8
Region Total 216,666 189,609 194,247 600,522 11,402,918 5.3
Reg-8 Nassau-Suffolk
Nassau 28,048 26,376 25,451 79,875 2,084,344 3.8
Suffolk 32,896 31,165 30,240 94,301 2,353,948 4.0
Region Total 60,944 57,541 55,691 174,176 4,438,292 3.9
New York State Total 472,754 435,085 432,031 1,339,870 28,426,890 4.7