County Health Indicator Profiles (2003 - 2007)

Profile of: New York City

2007 2006 2005 2004 2003
# Rate # Rate # Rate # Rate # Rate
SOCIO-DEMOGRAPHIC(1)                    
Population 8,274,527   8,214,426   8,143,197   8,104,079   8,085,742  
Unemployment 190,247 4.9 189,609 5.0 216,666 5.8 262,607 7.1 308,325 8.3
Percent in Poverty 1,508,405 18.2 1,546,970 18.8 1,509,654 18.5 1,638,948 20.2 1,609,846 19.9
Median Household Income (in dollars) N/A   N/A   N/A   N/A   N/A  
PERINATAL HEALTH(2)                    
Pregnancies (All ages) 217,699 115.7 213,815 114.9 211,514 114.6 215,350 116.2 216,201 115.6
- Age 10-14 525 2.1 547 2.1 634 2.5 690 2.6 630 2.4
- Age 15-19 22,770 83.9 23,100 86.2 22,915 91.8 23,135 96.0 22,948 95.4
Births 122,932 14.9 119,430 14.5 117,087 14.4 118,654 14.6 119,468 14.8
Low Birthweight (Less than 2500 grams) 10,555 8.6 10,521 8.8 10,455 8.9 10,491 8.8 10,147 8.5
Prenatal Care (1st Trimester) 85,939 72.6 83,446 72.5 82,742 73.1 83,191 72.1 83,348 72.1
Infant Deaths 622 5.1 678 5.7 656 5.6 720 6.1 740 6.2
Neonatal Deaths 390 3.2 444 3.7 432 3.7 489 4.1 503 4.2
Postneonatal Deaths 232 1.9 234 2.0 224 1.9 231 1.9 237 2.0
Spontaneous Fetal Deaths (20+ wks) 1,064 8.6 1,114 9.2 1,106 9.4 1,133 9.5 1,156 9.6
MORTALITY (Rates per 100,000 Population)                    
Total Deaths 52,871 639.0 54,225 660.1 55,847 685.8 56,065 691.8 57,913 716.2
Lung Cancer (Total) 2,850 34.4 2,767 33.7 2,855 35.1 2,878 35.5 3,021 37.4
Lung Cancer (Male) 1,532 38.8 1,512 38.6 1,579 40.7 1,612 41.8 1,637 42.6
Lung Cancer (Female) 1,318 30.5 1,255 29.2 1,276 29.9 1,266 29.8 1,384 32.6
Breast Cancer (Female) 1,049 24.3 1,126 26.2 1,180 27.7 1,193 28.1 1,165 27.5
Cervical Cancer 152 3.5 145 3.4 145 3.4 130 3.1 157 3.7
Cerebrovasular Disease 1,601 19.3 1,713 20.9 1,668 20.5 1,822 22.5 1,869 23.1
Diseases of the Heart 21,173 255.9 21,681 263.9 22,518 276.5 22,430 276.8 23,738 293.6
Homicides 505 6.1 588 7.2 561 6.9 561 6.9 623 7.7
Suicides 456 5.5 428 5.2 458 5.6 462 5.7 461 5.7
Unintentional Injury 1,658 20.0 1,230 15.0 1,242 15.3 1,078 13.3 1,188 14.7
Motor Vehicle 345 4.2 412 5.0 411 5.0 351 4.3 391 4.8
Non-Motor Vehicle 1,313 15.9 818 10.0 831 10.2 727 9.0 797 9.9
AIDS 1,077 13.0 1,170 14.2 1,381 17.0 1,414 17.4 1,610 19.9
Cirrhosis (Liver) 418 5.1 434 5.3 444 5.5 484 6.0 505 6.2
HOSPITALIZATIONS (Rates Per 10,000 Population)                    
Pediatric (0-4)                    
- Asthma 4,553 80.5 5,105 88.7 4,964 83.7 5,822 99.6 6,594 116.9
- Gastroenteritis 1,866 33.0 2,644 45.9 2,759 46.5 2,260 38.7 2,496 44.2
- Otitis Media 240 4.2 303 5.3 325 5.5 357 6.1 484 8.6
Drug Related 35,007 42.3 40,849 49.7 42,538 52.2 45,158 55.7 45,424 56.2
Head Injury (5) 6,686 8.1 6,777 8.3 6,474 8.0 6,446 8.0 6,077 7.5
DISEASE MORBIDITY (3)                    
AIDS Cases (4) 3,232 39.1 3,442 41.9 3,674 45.1 3,861 47.6 4,570 56.5
Early Syphilis 1,919 23.2 1,479 18.0 1,596 19.6 1,302 16.1 1,482 18.3
Chlamydia Incidence 50,673 612.4 41,233 502.0 39,188 481.2 34,187 421.8 34,776 430.1
TB Incidence 912 11.0 953 11.6 984 12.1 1,039 12.8 1,140 14.1
Ecoli O157 Incidence 27 0.3 34 0.4 17 0.2 35 0.4 7 0.1
Meningococcal Incidence 22 0.3 58 0.7 25 0.3 27 0.3 37 0.5
Pertussis Incidence 156 1.9 112 1.4 116 1.4 194 2.4 140 1.7
Lyme Disease Incidence 417 5.0 304 3.7 400 4.9 357 4.4 225 2.8

N/A - Not Available.
(1) Census population estimates were used for all years. Unemployment data from U.S. Bureau of Labor and Statistics
Unemployment Rate is per 100 persons in the labor force. Percent of population in poverty and median
household income are estimates from the U.S. Census Bureau.
(2) Total Pregnancy Rate is per 1,000 women 15-44; 10-14 and 15-19 rates are per 1,000 women in these
age groups. The Birth Rate is live births per 1,000 population.
The Low Birthweight and Early Prenatal Care Rates are per 100 births. Infant, Neonatal and Postneonatal
Death Rates are per 1,000 births.
(3) Rates in this section are per 100,000 population.
(4) AIDS Cases include ICD-9 diagnosis
(5) Head Injury Cases are presented by ICD-9 codes 800-801.9, 803-804.9, 850-854.1, 925.

Source: New York State Department of Health