County Health Indicator Profiles (2002 - 2006)

Profile of: New York City

2006 2005 2004 2003 2002
# Rate # Rate # Rate # Rate # Rate
SOCIO-DEMOGRAPHIC(1)                    
Population 8,214,426   8,143,197   8,104,079   8,085,742   8,084,316  
Unemployment 189,609 5.0 216,666 5.8 262,607 7.1 308,325 8.3 300,187 8.0
Percent in Poverty N/A N/A 1,509,654 19.0 1,638,948 20.3 1,609,846 20.1 1,607,882 20.1
Median Household Income (in dollars) N/A   N/A   N/A   N/A   N/A  
PERINATAL HEALTH(2)                    
Pregnancies (All ages) 213,815 114.9 211,514 114.6 215,350 116.2 216,201 115.6 217,040 114.1
- Age 10-14 547 2.1 634 2.5 690 2.6 630 2.4 627 2.4
- Age 15-19 23,100 86.2 22,915 91.8 23,135 96.0 22,948 95.4 23,727 98.4
Births 119,430 14.5 117,087 14.4 118,654 14.6 119,468 14.8 117,936 14.6
Low Birthweight (Less than 2500 grams) 10,521 8.8 10,455 8.9 10,491 8.8 10,147 8.5 9,959 8.4
Prenatal Care (1st Trimester) 83,446 72.5 82,742 73.1 83,191 72.1 83,348 72.1 78,238 70.2
Infant Deaths 678 5.7 654 5.6 720 6.1 740 6.2 688 5.8
Neonatal Deaths 444 3.7 431 3.7 489 4.1 503 4.2 461 3.9
Postneonatal Deaths 234 2.0 223 1.9 231 1.9 237 2.0 227 1.9
Spontaneous Fetal Deaths (20+ wks) 1,114 9.2 1,106 9.4 1,133 9.5 1,156 9.6 1,206 10.1
MORTALITY (Rates per 100,000 Population)                    
Total Deaths 54,190 659.7 55,775 684.9 56,065 691.8 57,913 716.2 58,356 721.8
Lung Cancer (Total) 2,764 33.6 2,852 35.0 2,878 35.5 3,021 37.4 3,026 37.4
Lung Cancer (Male) 1,511 38.6 1,579 40.7 1,612 41.8 1,637 42.6 1,655 43.1
Lung Cancer (Female) 1,253 29.1 1,273 29.8 1,266 29.8 1,384 32.6 1,371 32.3
Breast Cancer (Female) 1,126 26.2 1,180 27.7 1,193 28.1 1,165 27.5 1,151 27.1
Cervical Cancer 145 3.4 145 3.4 130 3.1 157 3.7 142 3.3
Cerebrovasular Disease 1,710 20.8 1,662 20.4 1,822 22.5 1,869 23.1 1,877 23.2
Diseases of the Heart 21,677 263.9 22,501 276.3 22,430 276.8 23,738 293.6 24,288 300.4
Homicides 588 7.2 560 6.9 561 6.9 623 7.7 578 7.1
Suicides 427 5.2 456 5.6 462 5.7 461 5.7 471 5.8
Unintentional Injury 1,227 14.9 1,227 15.1 1,078 13.3 1,188 14.7 1,226 15.2
Motor Vehicle 410 5.0 405 5.0 351 4.3 391 4.8 436 5.4
Non-Motor Vehicle 817 9.9 822 10.1 727 9.0 797 9.9 790 9.8
AIDS 1,170 14.2 1,380 16.9 1,414 17.4 1,610 19.9 1,685 20.8
Cirrhosis (Liver) 433 5.3 443 5.4 484 6.0 505 6.2 531 6.6
HOSPITALIZATIONS (Rates Per 10,000 Population)                    
Pediatric (0-4)                    
- Asthma 4,955 86.1 4,904 82.7 5,825 99.7 6,601 117.0 5,998 107.8
- Gastroenteritis 2,555 44.4 2,751 46.4 2,265 38.8 2,500 44.3 2,943 52.9
- Otitis Media 288 5.0 324 5.5 358 6.1 488 8.6 471 8.5
Drug Related 40,152 48.9 42,209 51.8 44,946 55.5 45,475 56.2 44,630 55.2
Head Injury (5) 6,696 8.2 6,440 7.9 6,441 7.9 6,079 7.5 5,554 6.9
DISEASE MORBIDITY (3)                    
AIDS Cases (4) 3,442 41.9 3,674 45.1 3,861 47.6 4,570 56.5 3,954 48.9
Early Syphilis 1,479 18.0 1,596 19.6 1,302 16.1 1,482 18.3 1,161 14.4
Chlamydia Incidence 41,233 502.0 39,188 481.2 34,187 421.8 34,776 430.1 33,240 411.2
TB Incidence 953 11.6 984 12.1 1,039 12.8 1,140 14.1 1,084 13.4
Ecoli O157 Incidence 34 0.4 17 0.2 35 0.4 7 0.1 19 0.2
Meningococcal Incidence 58 0.7 25 0.3 27 0.3 37 0.5 31 0.4
Pertussis Incidence 112 1.4 116 1.4 194 2.4 140 1.7 20 0.2
Lyme Disease Incidence 304 3.7 400 4.9 357 4.4 225 2.8 225 2.8

N/A - Not Available.
(1) Census population estimates were used for all years. Unemployment data from U.S. Bureau of Labor and Statistics
Unemployment Rate is per 100 persons in the labor force. Percent of population in poverty and median
household income are estimates from the U.S. Census Bureau.
(2) Total Pregnancy Rate is per 1,000 women 15-44; 10-14 and 15-19 rates are per 1,000 women in these
age groups. The Birth Rate is live births per 1,000 population.
The Low Birthweight and Early Prenatal Care Rates are per 100 births. Infant, Neonatal and Postneonatal
Death Rates are per 1,000 births.
(3) Rates in this section are per 100,000 population.
(4) AIDS Cases include ICD-9 diagnosis
(5) Head Injury Cases are presented by ICD-9 codes 800-801.9, 803-804.9, 850-854.1, 925.

Source: New York State Department of Health