County Health Indicator Profiles (2002 - 2006)

Profile of: New York State

2006 2005 2004 2003 2002
# Rate # Rate # Rate # Rate # Rate
SOCIO-DEMOGRAPHIC(1)                    
Population 19,306,183   19,254,630   19,227,088   19,190,115   19,157,532  
Unemployment 435,085 4.6 472,754 5.0 542,716 5.8 595,110 6.4 577,614 6.2
Percent in Poverty 0 N/A 2,584,485 13.9 2,714,524 14.5 2,700,431 14.3 2,611,154 13.9
Median Household Income (in dollars) N/A   49,365   45,343   44,139   42,765  
PERINATAL HEALTH(2)                    
Pregnancies (All ages) 388,086 94.8 381,746 93.5 387,498 94.1 391,778 94.2 393,667 93.7
- Age 10-14 896 1.4 984 1.5 1,049 1.6 978 1.5 1,020 1.5
- Age 15-19 40,121 59.2 39,036 60.7 39,236 61.9 39,494 63.3 40,957 65.7
Births 249,182 12.9 245,378 12.7 249,005 13.0 253,001 13.2 250,799 13.1
Low Birthweight (Less than 2500 grams) 20,759 8.3 20,367 8.3 20,364 8.2 19,969 7.9 19,853 7.9
Prenatal Care (1st Trimester) 174,252 74.4 174,852 75.5 175,197 75.0 180,872 75.1 175,028 74.2
Infant Deaths 1,390 5.6 1,412 5.8 1,502 6.0 1,518 6.0 1,489 5.9
Neonatal Deaths 935 3.8 982 4.0 1,058 4.2 1,060 4.2 1,053 4.2
Postneonatal Deaths 455 1.8 430 1.8 444 1.8 458 1.8 436 1.7
Spontaneous Fetal Deaths (20+ wks) 1,721 6.9 1,695 6.9 1,784 7.1 1,865 7.3 1,987 7.9
MORTALITY (Rates per 100,000 Population)                    
Total Deaths 147,615 764.6 150,987 784.2 151,455 787.7 155,011 807.8 156,652 817.7
Lung Cancer (Total) 9,176 47.5 9,279 48.2 9,363 48.7 9,467 49.3 9,625 50.2
Lung Cancer (Male) 4,911 52.5 4,947 53.0 4,970 53.4 5,106 55.0 5,193 56.1
Lung Cancer (Female) 4,265 42.9 4,332 43.6 4,393 44.3 4,361 44.0 4,432 44.7
Breast Cancer (Female) 2,713 27.3 2,842 28.6 2,884 29.1 2,990 30.2 2,975 30.0
Cervical Cancer 275 2.8 287 2.9 267 2.7 297 3.0 292 2.9
Cerebrovasular Disease 6,310 32.7 6,566 34.1 6,855 35.7 7,219 37.6 7,531 39.3
Diseases of the Heart 50,202 260.0 52,002 270.1 52,131 271.1 55,253 287.9 56,526 295.1
Homicides 940 4.9 897 4.7 866 4.5 962 5.0 914 4.8
Suicides 1,295 6.7 1,298 6.7 1,196 6.2 1,206 6.3 1,285 6.7
Unintentional Injury 4,431 23.0 4,345 22.6 3,927 20.4 4,194 21.9 4,232 22.1
Motor Vehicle 1,527 7.9 1,478 7.7 1,525 7.9 1,514 7.9 1,653 8.6
Non-Motor Vehicle 2,904 15.0 2,867 14.9 2,402 12.5 2,680 14.0 2,579 13.5
AIDS 1,456 7.5 1,646 8.5 1,722 9.0 1,901 9.9 1,995 10.4
Cirrhosis (Liver) 1,200 6.2 1,218 6.3 1,276 6.6 1,384 7.2 1,367 7.1
HOSPITALIZATIONS (Rates Per 10,000 Population)                    
Pediatric (0-4)                    
- Asthma 7,432 60.9 7,284 58.3 8,405 67.5 9,371 77.1 8,411 68.5
- Gastroenteritis 3,985 32.7 4,524 36.2 3,683 29.6 4,093 33.7 4,545 37.0
- Otitis Media 428 3.5 532 4.3 553 4.4 745 6.1 750 6.1
Drug Related 63,723 33.0 65,502 34.0 67,089 34.9 66,992 34.9 64,135 33.5
Head Injury (5) 14,914 7.7 14,348 7.5 14,311 7.4 13,577 7.1 12,839 6.7
DISEASE MORBIDITY (3)                    
AIDS Cases (4) 4,298 22.3 4,566 23.7 4,692 24.4 5,451 28.4 4,893 25.5
Early Syphilis 1,731 9.0 1,789 9.3 1,475 7.7 1,596 8.3 1,232 6.4
Chlamydia Incidence 68,721 356.0 64,500 335.0 58,901 306.3 56,626 295.1 51,323 267.9
TB Incidence 1,270 6.6 1,289 6.7 1,363 7.1 1,480 7.7 1,434 7.5
Ecoli O157 Incidence 161 0.8 161 0.8 161 0.8 112 0.6 206 1.1
Meningococcal Incidence 98 0.5 74 0.4 70 0.4 92 0.5 91 0.5
Pertussis Incidence 1,195 6.2 772 4.0 2,169 11.3 1,207 6.3 462 2.4
Lyme Disease Incidence 4,459 23.1 5,565 28.9 5,101 26.5 5,404 28.2 5,702 29.8

N/A - Not Available.
(1) Census population estimates were used for all years. Unemployment data from U.S. Bureau of Labor and Statistics
Unemployment Rate is per 100 persons in the labor force. Percent of population in poverty and median
household income are estimates from the U.S. Census Bureau.
(2) Total Pregnancy Rate is per 1,000 women 15-44; 10-14 and 15-19 rates are per 1,000 women in these
age groups. The Birth Rate is live births per 1,000 population.
The Low Birthweight and Early Prenatal Care Rates are per 100 births. Infant, Neonatal and Postneonatal
Death Rates are per 1,000 births.
(3) Rates in this section are per 100,000 population.
(4) AIDS Cases include ICD-9 diagnosis
(5) Head Injury Cases are presented by ICD-9 codes 800-801.9, 803-804.9, 850-854.1, 925.

Source: New York State Department of Health