County Health Indicator Profiles (2003 - 2007)

Profile of: New York State

2007 2006 2005 2004 2003
# Rate # Rate # Rate # Rate # Rate
SOCIO-DEMOGRAPHIC(1)                    
Population 19,297,729   19,306,183   19,254,630   19,227,088   19,190,115  
Unemployment 433,912 4.5 435,085 4.6 472,754 5.0 542,716 5.8 595,110 6.4
Percent in Poverty 2,584,756 13.8 2,670,773 14.2 2,584,485 13.9 2,714,524 14.5 2,700,431 14.3
Median Household Income (in dollars) 53,448   51,340   49,365   45,343   44,139  
PERINATAL HEALTH(2)                    
Pregnancies (All ages) 391,034 95.9 388,086 94.8 381,746 93.5 387,498 94.1 391,778 94.2
- Age 10-14 867 1.4 896 1.4 984 1.5 1,049 1.6 978 1.5
- Age 15-19 39,910 58.4 40,121 59.2 39,036 60.7 39,236 61.9 39,494 63.3
Births 252,662 13.1 249,182 12.9 245,378 12.7 249,005 13.0 253,001 13.2
Low Birthweight (Less than 2500 grams) 20,560 8.1 20,759 8.3 20,367 8.3 20,364 8.2 19,969 7.9
Prenatal Care (1st Trimester) 174,949 73.8 174,252 74.4 174,852 75.5 175,197 75.0 180,872 75.1
Infant Deaths 1,382 5.5 1,396 5.6 1,415 5.8 1,502 6.0 1,518 6.0
Neonatal Deaths 909 3.6 940 3.8 984 4.0 1,058 4.2 1,060 4.2
Postneonatal Deaths 473 1.9 456 1.8 431 1.8 444 1.8 458 1.8
Spontaneous Fetal Deaths (20+ wks) 1,674 6.6 1,721 6.9 1,695 6.9 1,784 7.1 1,865 7.3
MORTALITY (Rates per 100,000 Population)                    
Total Deaths 146,266 757.9 147,807 765.6 151,161 785.1 151,455 787.7 155,011 807.8
Lung Cancer (Total) 9,317 48.3 9,189 47.6 9,286 48.2 9,363 48.7 9,467 49.3
Lung Cancer (Male) 4,883 52.2 4,914 52.5 4,950 53.1 4,970 53.4 5,106 55.0
Lung Cancer (Female) 4,434 44.6 4,275 43.0 4,336 43.7 4,393 44.3 4,361 44.0
Breast Cancer (Female) 2,715 27.3 2,717 27.3 2,840 28.6 2,884 29.1 2,990 30.2
Cervical Cancer 295 3.0 275 2.8 288 2.9 267 2.7 297 3.0
Cerebrovasular Disease 5,882 30.5 6,318 32.7 6,576 34.2 6,855 35.7 7,219 37.6
Diseases of the Heart 49,312 255.5 50,262 260.3 52,106 270.6 52,131 271.1 55,253 287.9
Homicides 832 4.3 941 4.9 902 4.7 866 4.5 962 5.0
Suicides 1,375 7.1 1,302 6.7 1,315 6.8 1,196 6.2 1,206 6.3
Unintentional Injury 4,914 25.5 4,443 23.0 4,424 23.0 3,927 20.4 4,194 21.9
Motor Vehicle 1,402 7.3 1,532 7.9 1,495 7.8 1,525 7.9 1,514 7.9
Non-Motor Vehicle 3,512 18.2 2,911 15.1 2,929 15.2 2,402 12.5 2,680 14.0
AIDS 1,327 6.9 1,457 7.5 1,647 8.6 1,722 9.0 1,901 9.9
Cirrhosis (Liver) 1,285 6.7 1,201 6.2 1,221 6.3 1,276 6.6 1,384 7.2
HOSPITALIZATIONS (Rates Per 10,000 Population)                    
Pediatric (0-4)                    
- Asthma 6,601 55.2 7,590 62.2 7,350 58.8 8,403 67.4 9,364 77.1
- Gastroenteritis 3,211 26.8 4,076 33.4 4,552 36.4 3,679 29.5 4,089 33.7
- Otitis Media 427 3.6 444 3.6 533 4.3 552 4.4 741 6.1
Drug Related 57,790 29.9 64,466 33.4 66,049 34.3 67,284 35.0 66,932 34.9
Head Injury (5) 15,269 7.9 15,023 7.8 14,409 7.5 14,316 7.4 13,573 7.1
DISEASE MORBIDITY (3)                    
AIDS Cases (4) 4,038 20.9 4,298 22.3 4,566 23.7 4,692 24.4 5,451 28.4
Early Syphilis 2,222 11.5 1,731 9.0 1,789 9.3 1,475 7.7 1,596 8.3
Chlamydia Incidence 80,651 417.9 68,721 356.0 64,500 335.0 58,901 306.3 56,626 295.1
TB Incidence 1,175 (6) 6.1 1,270 6.6 1,289 6.7 1,363 7.1 1,480 7.7
Ecoli O157 Incidence 156 0.8 161 0.8 161 0.8 161 0.8 112 0.6
Meningococcal Incidence 60 0.3 98 0.5 74 0.4 70 0.4 92 0.5
Pertussis Incidence 705 3.7 1,195 6.2 772 4.0 2,169 11.3 1,207 6.3
Lyme Disease Incidence 4,604 23.9 4,459 23.1 5,565 28.9 5,101 26.5 5,404 28.2

N/A - Not Available.
(1) Census population estimates were used for all years. Unemployment data from U.S. Bureau of Labor and Statistics
Unemployment Rate is per 100 persons in the labor force. Percent of population in poverty and median
household income are estimates from the U.S. Census Bureau.
(2) Total Pregnancy Rate is per 1,000 women 15-44; 10-14 and 15-19 rates are per 1,000 women in these
age groups. The Birth Rate is live births per 1,000 population.
The Low Birthweight and Early Prenatal Care Rates are per 100 births. Infant, Neonatal and Postneonatal
Death Rates are per 1,000 births.
(3) Rates in this section are per 100,000 population.
(4) AIDS Cases include ICD-9 diagnosis
(5) Head Injury Cases are presented by ICD-9 codes 800-801.9, 803-804.9, 850-854.1, 925.
(6) In two cases no county was identified and were recorded as "unknown".

Source: New York State Department of Health