County Health Indicator Profiles (2003 - 2007)

Profile of: New York State (Excluding New York City)

2007 2006 2005 2004 2003
# Rate # Rate # Rate # Rate # Rate
SOCIO-DEMOGRAPHIC(1)                    
Population 11,023,202   11,091,757   11,111,433   11,123,009   11,104,373  
Unemployment 243,665 4.3 245,476 4.3 256,088 4.5 280,109 5.0 286,785 5.1
Percent in Poverty 1,076,349 9.8 1,123,807 10.1 1,074,828 9.7 1,102,580 9.9 1,090,580 9.8
Median Household Income (in dollars) N/A   N/A   N/A   N/A   N/A  
PERINATAL HEALTH(2)                    
Pregnancies (All ages) 173,335 78.9 174,271 78.0 170,232 76.0 172,148 75.9 175,577 76.7
- Age 10-14 342 1.0 349 0.9 350 0.9 359 0.9 348 0.9
- Age 15-19 17,140 41.6 17,021 41.5 16,121 40.9 16,101 41.0 16,546 43.2
Births 129,730 11.8 129,752 11.7 128,291 11.5 130,351 11.7 133,533 12.0
Low Birthweight (Less than 2500 grams) 10,005 7.7 10,238 7.9 9,912 7.7 9,873 7.6 9,822 7.4
Prenatal Care (1st Trimester) 89,010 75.1 90,806 76.3 92,110 77.9 92,006 77.8 97,524 77.9
Infant Deaths 760 5.9 718 5.5 759 5.9 782 6.0 778 5.8
Neonatal Deaths 519 4.0 496 3.8 552 4.3 569 4.4 557 4.2
Postneonatal Deaths 241 1.9 222 1.7 207 1.6 213 1.6 221 1.7
Spontaneous Fetal Deaths (20+ wks) 610 4.7 607 4.7 589 4.6 651 5.0 709 5.3
MORTALITY (Rates per 100,000 Population)                    
Total Deaths 93,395 847.3 93,582 843.7 95,314 857.8 95,390 857.6 97,098 874.4
Lung Cancer (Total) 6,467 58.7 6,422 57.9 6,431 57.9 6,485 58.3 6,446 58.0
Lung Cancer (Male) 3,351 61.9 3,402 62.5 3,371 61.8 3,358 61.6 3,469 63.9
Lung Cancer (Female) 3,116 55.5 3,020 53.4 3,060 54.1 3,127 55.1 2,977 52.5
Breast Cancer (Female) 1,666 29.7 1,591 28.2 1,660 29.3 1,691 29.8 1,825 32.2
Cervical Cancer 143 2.5 130 2.3 143 2.5 137 2.4 140 2.5
Cerebrovasular Disease 4,281 38.8 4,605 41.5 4,908 44.2 5,033 45.2 5,350 48.2
Diseases of the Heart 28,139 255.3 28,581 257.7 29,588 266.3 29,701 267.0 31,515 283.8
Homicides 327 3.0 353 3.2 341 3.1 305 2.7 339 3.1
Suicides 919 8.3 874 7.9 857 7.7 734 6.6 745 6.7
Unintentional Injury 3,256 29.5 3,213 29.0 3,182 28.6 2,849 25.6 3,006 27.1
Motor Vehicle 1,057 9.6 1,120 10.1 1,084 9.8 1,174 10.6 1,123 10.1
Non-Motor Vehicle 2,199 19.9 2,093 18.9 2,098 18.9 1,675 15.1 1,883 17.0
AIDS 250 2.3 287 2.6 266 2.4 308 2.8 291 2.6
Cirrhosis (Liver) 867 7.9 767 6.9 777 7.0 792 7.1 879 7.9
HOSPITALIZATIONS (Rates Per 10,000 Population)                    
Pediatric (0-4)                    
- Asthma 2,048 32.5 2,485 38.5 2,386 36.4 2,581 39.0 2,770 42.6
- Gastroenteritis 1,345 21.3 1,432 22.2 1,793 27.3 1,419 21.4 1,593 24.5
- Otitis Media 187 3.0 141 2.2 208 3.2 195 2.9 257 3.9
Drug Related 22,783 20.7 23,617 21.3 23,511 21.2 22,126 19.9 21,508 19.4
Head Injury (5) 8,583 7.8 8,246 7.4 7,935 7.1 7,870 7.1 7,496 6.8
DISEASE MORBIDITY (3)                    
AIDS Cases (4) 806 7.3 856 7.7 892 8.0 831 7.5 881 7.9
Early Syphilis 303 2.7 252 2.3 193 1.7 173 1.6 114 1.0
Chlamydia Incidence 29,978 272.0 27,488 247.8 25,312 227.8 24,714 222.2 21,850 196.8
TB Incidence 261 2.4 317 2.9 305 2.7 324 2.9 340 3.1
Ecoli O157 Incidence 129 1.2 127 1.1 144 1.3 126 1.1 105 0.9
Meningococcal Incidence 38 0.3 40 0.4 49 0.4 43 0.4 55 0.5
Pertussis Incidence 549 5.0 1,083 9.8 656 5.9 1,975 17.8 1,067 9.6
Lyme Disease Incidence 4,187 38.0 4,155 37.5 5,165 46.5 4,744 42.7 5,179 46.6

N/A - Not Available.
(1) Census population estimates were used for all years. Unemployment data from U.S. Bureau of Labor and Statistics
Unemployment Rate is per 100 persons in the labor force. Percent of population in poverty and median
household income are estimates from the U.S. Census Bureau.
(2) Total Pregnancy Rate is per 1,000 women 15-44; 10-14 and 15-19 rates are per 1,000 women in these
age groups. The Birth Rate is live births per 1,000 population.
The Low Birthweight and Early Prenatal Care Rates are per 100 births. Infant, Neonatal and Postneonatal
Death Rates are per 1,000 births.
(3) Rates in this section are per 100,000 population.
(4) AIDS Cases include ICD-9 diagnosis
(5) Head Injury Cases are presented by ICD-9 codes 800-801.9, 803-804.9, 850-854.1, 925.

Source: New York State Department of Health