County Health Indicator Profiles (2002 - 2006)

Profile of: New York State (Excluding New York City)

2006 2005 2004 2003 2002
# Rate # Rate # Rate # Rate # Rate
SOCIO-DEMOGRAPHIC(1)                    
Population 11,091,757   11,111,433   11,123,009   11,104,373   11,073,216  
Unemployment 245,476 4.3 256,088 4.5 280,109 5.0 286,785 5.1 277,427 5.0
Percent in Poverty N/A N/A 1,074,828 687.8 1,102,580 655.3 1,090,580 652.3 1,003,272 619.8
Median Household Income (in dollars) N/A   N/A   N/A   N/A   N/A  
PERINATAL HEALTH(2)                    
Pregnancies (All ages) 174,271 78.0 170,232 76.0 172,148 75.9 175,577 76.7 176,627 76.8
- Age 10-14 349 0.9 350 0.9 359 0.9 348 0.9 393 1.0
- Age 15-19 17,021 41.5 16,121 40.9 16,101 41.0 16,546 43.2 17,230 45.0
Births 129,752 11.7 128,291 11.5 130,351 11.7 133,533 12.0 132,863 12.0
Low Birthweight (Less than 2500 grams) 10,238 7.9 9,912 7.7 9,873 7.6 9,822 7.4 9,894 7.4
Prenatal Care (1st Trimester) 90,806 76.3 92,110 77.9 92,006 77.8 97,524 77.9 96,790 77.8
Infant Deaths 712 5.5 758 5.9 782 6.0 778 5.8 801 6.0
Neonatal Deaths 491 3.8 551 4.3 569 4.4 557 4.2 592 4.5
Postneonatal Deaths 221 1.7 207 1.6 213 1.6 221 1.7 209 1.6
Spontaneous Fetal Deaths (20+ wks) 607 4.7 589 4.6 651 5.0 709 5.3 781 5.8
MORTALITY (Rates per 100,000 Population)                    
Total Deaths 93,425 842.3 95,212 856.9 95,390 857.6 97,098 874.4 98,296 887.7
Lung Cancer (Total) 6,412 57.8 6,427 57.8 6,485 58.3 6,446 58.0 6,599 59.6
Lung Cancer (Male) 3,400 62.5 3,368 61.8 3,358 61.6 3,469 63.9 3,538 65.4
Lung Cancer (Female) 3,012 53.3 3,059 54.0 3,127 55.1 2,977 52.5 3,061 54.1
Breast Cancer (Female) 1,587 28.1 1,662 29.4 1,691 29.8 1,825 32.2 1,824 32.2
Cervical Cancer 130 2.3 142 2.5 137 2.4 140 2.5 150 2.7
Cerebrovasular Disease 4,600 41.5 4,904 44.1 5,033 45.2 5,350 48.2 5,654 51.1
Diseases of the Heart 28,525 257.2 29,501 265.5 29,701 267.0 31,515 283.8 32,238 291.1
Homicides 352 3.2 337 3.0 305 2.7 339 3.1 336 3.0
Suicides 868 7.8 842 7.6 734 6.6 745 6.7 814 7.4
Unintentional Injury 3,204 28.9 3,118 28.1 2,849 25.6 3,006 27.1 3,006 27.1
Motor Vehicle 1,117 10.1 1,073 9.7 1,174 10.6 1,123 10.1 1,217 11.0
Non-Motor Vehicle 2,087 18.8 2,045 18.4 1,675 15.1 1,883 17.0 1,789 16.2
AIDS 286 2.6 266 2.4 308 2.8 291 2.6 310 2.8
Cirrhosis (Liver) 767 6.9 775 7.0 792 7.1 879 7.9 836 7.5
HOSPITALIZATIONS (Rates Per 10,000 Population)                    
Pediatric (0-4)                    
- Asthma 2,477 38.4 2,380 36.3 2,580 39.0 2,770 42.6 2,413 35.9
- Gastroenteritis 1,430 22.2 1,773 27.0 1,418 21.4 1,593 24.5 1,602 23.8
- Otitis Media 140 2.2 208 3.2 195 2.9 257 3.9 279 4.2
Drug Related 23,571 21.3 23,293 21.0 22,143 19.9 21,517 19.4 19,505 17.6
Head Injury (5) 8,218 7.4 7,908 7.1 7,870 7.1 7,498 6.8 7,285 6.6
DISEASE MORBIDITY (3)                    
AIDS Cases (4) 856 7.7 892 8.0 831 7.5 881 7.9 939 8.5
Early Syphilis 252 2.3 193 1.7 173 1.6 114 1.0 71 0.6
Chlamydia Incidence 27,488 247.8 25,312 227.8 24,714 222.2 21,850 196.8 18,083 163.3
TB Incidence 317 2.9 305 2.7 324 2.9 340 3.1 350 3.2
Ecoli O157 Incidence 127 1.1 144 1.3 126 1.1 105 0.9 187 1.7
Meningococcal Incidence 40 0.4 49 0.4 43 0.4 55 0.5 60 0.5
Pertussis Incidence 1,083 9.8 656 5.9 1,975 17.8 1,067 9.6 442 4.0
Lyme Disease Incidence 4,155 37.5 5,165 46.5 4,744 42.7 5,179 46.6 5,477 49.5

N/A - Not Available.
(1) Census population estimates were used for all years. Unemployment data from U.S. Bureau of Labor and Statistics
Unemployment Rate is per 100 persons in the labor force. Percent of population in poverty and median
household income are estimates from the U.S. Census Bureau.
(2) Total Pregnancy Rate is per 1,000 women 15-44; 10-14 and 15-19 rates are per 1,000 women in these
age groups. The Birth Rate is live births per 1,000 population.
The Low Birthweight and Early Prenatal Care Rates are per 100 births. Infant, Neonatal and Postneonatal
Death Rates are per 1,000 births.
(3) Rates in this section are per 100,000 population.
(4) AIDS Cases include ICD-9 diagnosis
(5) Head Injury Cases are presented by ICD-9 codes 800-801.9, 803-804.9, 850-854.1, 925.

Source: New York State Department of Health