County Health Indicator Profiles (2002 - 2006)
Profile of: Schuyler County
| 2006 | 2005 | 2004 | 2003 | 2002 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | |
| SOCIO-DEMOGRAPHIC(1) | ||||||||||
| Population | 19,415 | 19,342 | 19,505 | 19,455 | 19,375 | |||||
| Unemployment | 509 | 5.1 | 544 | 5.5 | 580 | 5.9 | 637 | 6.5 | 677 | 7.0 |
| Percent in Poverty | N/A | N/A | 2,433 | 13.1 | 2,201 | 11.7 | 2,182 | 11.5 | 2,120 | 11.2 |
| Median Household Income (in dollars) | N/A | 39,367 | 37,992 | 36,481 | 35,685 | |||||
| PERINATAL HEALTH(2) | ||||||||||
| Pregnancies (All ages) | 210 | 56.0 | 182 | 49.8 | 234 | 64.0 | 211 | 57.1 | 247 | 66.2 |
| - Age 10-14 | 1 | 1.6 | 0 | 0.0 | 0 | 0.0 | 1 | 1.6 | 0 | 0.0 |
| - Age 15-19 | 24 | 39.3 | 21 | 35.3 | 27 | 44.3 | 28 | 44.4 | 32 | 50.3 |
| Births | 172 | 8.9 | 146 | 7.5 | 187 | 9.6 | 186 | 9.6 | 199 | 10.3 |
| Low Birthweight (Less than 2500 grams) | 9 | 5.2 | 11 | 7.5 | 9 | 4.8 | 9 | 4.8 | 16 | 8.0 |
| Prenatal Care (1st Trimester) | 121 | 73.3 | 113 | 79.0 | 137 | 75.7 | 147 | 83.1 | 140 | 74.5 |
| Infant Deaths | 0 | 0.0 | 0 | 0.0 | 2 | 10.7 | 1 | 5.4 | 3 | 15.1 |
| Neonatal Deaths | 0 | 0.0 | 0 | 0.0 | 1 | 5.3 | 1 | 5.4 | 2 | 10.1 |
| Postneonatal Deaths | 0 | 0.0 | 0 | 0.0 | 1 | 5.3 | 0 | 0.0 | 1 | 5.0 |
| Spontaneous Fetal Deaths (20+ wks) | 0 | 0.0 | 2 | 13.5 | 1 | 5.3 | 1 | 5.3 | 5 | 24.5 |
| MORTALITY (Rates per 100,000 Population) | ||||||||||
| Total Deaths | 176 | 906.5 | 181 | 935.8 | 165 | 845.9 | 210 | 1079.4 | 188 | 970.3 |
| Lung Cancer (Total) | 13 | 67.0 | 9 | 46.5 | 14 | 71.8 | 15 | 77.1 | 16 | 82.6 |
| Lung Cancer (Male) | 8 | 82.3 | 8 | 82.6 | 8 | 81.6 | 6 | 61.6 | 11 | 113.3 |
| Lung Cancer (Female) | 5 | 51.6 | 1 | 10.4 | 6 | 61.9 | 9 | 92.7 | 5 | 51.7 |
| Breast Cancer (Female) | 3 | 30.9 | 0 | 0.0 | 2 | 20.6 | 3 | 30.9 | 5 | 51.7 |
| Cervical Cancer | 0 | 0.0 | 2 | 20.7 | 1 | 10.3 | 0 | 0.0 | 0 | 0.0 |
| Cerebrovasular Disease | 8 | 41.2 | 5 | 25.9 | 9 | 46.1 | 15 | 77.1 | 10 | 51.6 |
| Diseases of the Heart | 52 | 267.8 | 57 | 294.7 | 51 | 261.5 | 45 | 231.3 | 41 | 211.6 |
| Homicides | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 5.2 |
| Suicides | 0 | 0.0 | 2 | 10.3 | 2 | 10.3 | 1 | 5.1 | 1 | 5.2 |
| Unintentional Injury | 5 | 25.8 | 4 | 20.7 | 0 | 0.0 | 14 | 72.0 | 10 | 51.6 |
| Motor Vehicle | 1 | 5.2 | 2 | 10.3 | 0 | 0.0 | 5 | 25.7 | 2 | 10.3 |
| Non-Motor Vehicle | 4 | 20.6 | 2 | 10.3 | 0 | 0.0 | 9 | 46.3 | 8 | 41.3 |
| AIDS | 1 | 5.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Cirrhosis (Liver) | 2 | 10.3 | 0 | 0.0 | 2 | 10.3 | 1 | 5.1 | 6 | 31.0 |
| HOSPITALIZATIONS (Rates Per 10,000 Population) | ||||||||||
| Pediatric (0-4) | ||||||||||
| - Asthma | 2 | 21.2 | 1 | 10.5 | 1 | 9.9 | 5 | 47.9 | 1 | 9.8 |
| - Gastroenteritis | 2 | 21.2 | 11 | 115.8 | 3 | 29.6 | 11 | 105.5 | 3 | 29.3 |
| - Otitis Media | 0 | 0.0 | 0 | 0.0 | 1 | 9.9 | 1 | 9.6 | 0 | 0.0 |
| Drug Related | 14 | 7.2 | 21 | 10.9 | 18 | 9.2 | 16 | 8.2 | 11 | 5.7 |
| Head Injury (5) | 8 | 4.1 | 15 | 7.8 | 15 | 7.7 | 19 | 9.8 | 16 | 8.3 |
| DISEASE MORBIDITY (3) | ||||||||||
| AIDS Cases (4) | 0 | 0.0 | 1 | 5.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Early Syphilis | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Chlamydia Incidence | 19 | 97.9 | 7 | 36.2 | 20 | 102.5 | 15 | 77.1 | 18 | 92.9 |
| TB Incidence | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Ecoli O157 Incidence | 0 | 0.0 | 1 | 5.2 | 0 | 0.0 | 2 | 10.3 | 0 | 0.0 |
| Meningococcal Incidence | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Pertussis Incidence | 1 | 5.2 | 7 | 36.2 | 0 | 0.0 | 1 | 5.1 | 2 | 10.3 |
| Lyme Disease Incidence | 1 | 5.2 | 0 | 0.0 | 0 | 0.0 | 1 | 5.1 | 1 | 5.2 |
N/A - Not Available.
(1) Census population estimates were used for all years. Unemployment data from U.S. Bureau of Labor and Statistics
Unemployment Rate is per 100 persons in the labor force. Percent of population in poverty and median
household income are estimates from the U.S. Census Bureau.
(2) Total Pregnancy Rate is per 1,000 women 15-44; 10-14 and 15-19 rates are per 1,000 women in these
age groups. The Birth Rate is live births per 1,000 population.
The Low Birthweight and Early Prenatal Care Rates are per 100 births. Infant, Neonatal and Postneonatal
Death Rates are per 1,000 births.
(3) Rates in this section are per 100,000 population.
(4) AIDS Cases include ICD-9 diagnosis
(5) Head Injury Cases are presented by ICD-9 codes 800-801.9, 803-804.9, 850-854.1, 925.
Source: New York State Department of Health