Appendix B. Melanoma of the Skin Incidence by Borough and UHF Neighborhood, New York City, 2001-2005

  • Rates are per 100,000 persons, age-adjusted to the 2000 US population, with 95% confidence intervals. Incidence data are provisional, January 2008.
  • Note: Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.
Borough/Health District Males Females
Average Annual Cases Rate per 100,000 95% CI (+/-) Average Annual Cases Rate per 100,000 95% CI (+/-)
New York State 1489.6 17.1 0.4 1181.0 10.9 0.3
New York City 362.8 10.8 0.5 333.2 7.3 0.4
Bronx
All Bronx 27.6 6.2 1.1 24.4 3.5 0.6
Crotona - Tremont 1.2 2.5 2.1 1.0 1.7 1.5
Fordham - Bronx Park 3.2 5.1 2.5 4.4 4.5 1.9
High Bridge - Morrisania 1.0 1.6 1.4 0.6 0.8 0.9
Hunts Point - Mott Haven 1.2 4.7 4.1 0.8 1.7 1.7
Kingsbridge - Riverdale 10.0 22.2 6.2 5.6 8.3 3.3
Northeast Bronx 2.8 3.7 2.0 4.0 3.1 1.4
Pelham - Throgs Neck 8.0 7.8 2.4 7.8 5.0 1.6
Kings (Brooklyn)
All Kings (Brooklyn) 76.6 7.7 0.8 78.4 5.7 0.6
Bedford Stuyvesant - Crown Heights 1.6 1.4 1.0 2.4 1.4 0.8
Bensonhurst - Bay Ridge 12.6 12.5 3.1 12.4 9.9 2.6
Borough Park 16.0 11.6 2.6 12.8 7.6 1.9
Canarsie - Flatlands 5.0 6.3 2.5 6.8 6.0 2.0
Coney Island - Sheepshead Bay 20.8 13.5 2.6 20.6 10.1 2.1
Downtown - Heights - Slope 10.6 11.5 3.3 11.8 10.0 2.6
East Flatbush - Flatbush 2.8 3.0 1.7 3.8 2.5 1.1
East New York 1.0 2.1 2.0 0.6 1.0 1.2
Greenpoint 2.6 5.2 2.9 3.8 6.6 3.0
Sunset Park 2.6 7.9 4.4 2.2 4.2 2.5
Williamsburg - Bushwick 1.2 1.9 1.7 1.2 1.3 1.0
New York (Manhattan)
All New York (Manhattan) 139.6 19.4 1.5 122.4 12.8 1.0
Central Harlem - Morningside Heights 1.0 1.9 1.7 1.2 1.6 1.3
Chelsea - Clinton 14.2 23.8 6.2 14.2 20.5 4.9
East Harlem 0.2 0.4 0.7 1.4 2.4 1.8
Gramercy Park - Murray Hill 24.4 37.6 6.8 17.4 20.4 4.4
Greenwich Village - Soho 8.8 19.9 6.2 8.8 17.6 5.3
Lower Manhattan 3.0 19.1 10.2 2.8 13.7 7.4
Union Square - Lower East Side 11.4 12.6 3.3 10.8 9.5 2.6
Upper East Side 45.4 42.9 5.7 38.0 26.8 4.0
Upper West Side 26.0 24.5 4.4 25.6 18.9 3.3
Washington Heights - Inwood 4.8 5.7 2.4 2.0 1.7 1.0
Queens
All Queens 89.0 9.2 0.9 81.0 6.1 0.6
Bayside - Little Neck 6.8 14.0 4.7 7.8 13.2 4.3
Flushing - Clearview 14.0 10.9 2.5 11.4 7.3 1.9
Fresh Meadows 6.4 13.5 4.7 4.6 7.9 3.3
Jamaica 3.2 3.0 1.5 2.6 1.5 0.8
Long Island City - Astoria 8.8 10.0 3.1 9.2 8.6 2.5
Ridgewood - Forest Hills 16.4 13.8 3.0 15.0 10.0 2.3
Rockaway 9.2 20.1 5.8 5.4 8.0 3.1
Southeast Queens 7.6 10.7 3.4 5.6 4.6 1.7
Southwest Queens 6.0 6.2 2.3 7.4 5.5 1.8
West Queens 9.6 5.8 1.7 11.8 5.3 1.4
Richmond (Staten Island)
All Richmond (Staten Island) 30.0 14.5 2.4 27.0 10.5 1.8
Port Richmond 2.4 11.7 6.7 3.0 10.0 5.1
South Beach - Tottenville 16.0 19.0 4.3 12.6 12.3 3.0
Stapleton - St. George 4.6 8.9 3.7 5.6 8.2 3.1
Willowbrook 6.8 16.2 5.6 5.8 10.8 4.0