Asthma Deaths and Death Rates

Asthma - Deaths and Death Rates Per 1,000,000 Residents
Source: 2005-2007 Vital Statistics Data as of March, 2009
Adjusted Rates Are Age Adjusted to The 2000 United States Population

  Deaths Population Crude Adjusted
Region/County 2005 2006 2007 Total 2006 Rate Rate
Reg-1 Western New York
Allegany 0 1 0 1 50,267 6.6 6.0
Cattaraugus 2 1 1 4 81,534 16.4 12.6
Chautauqua 0 2 3 5 135,357 12.3 8.8
Erie 10 8 8 26 921,390 9.4 8.4
Genesee 0 0 0 0 58,830 0.0 0.0
Niagara 2 0 1 3 216,130 4.6 3.8
Orleans 1 0 0 1 43,213 7.7 7.8
Wyoming 0 1 0 1 42,613 7.8 7.9
Region Total 15 13 13 41 1,549,334 8.8 7.6
Reg-2 Finger Lakes
Chemung 0 1 1 2 88,641 7.5 5.9
Livingston 4 0 0 4 64,173 20.8 20.2
Monroe 6 6 8 20 730,807 9.1 8.4
Ontario 0 0 1 1 104,353 3.2 2.4
Schuyler 0 0 0 0 19,415 0.0 0.0
Seneca 1 0 0 1 34,724 9.6 7.5
Steuben 1 2 1 4 98,236 13.6 10.8
Wayne 0 1 1 2 92,889 7.2 7.7
Yates 1 1 1 3 24,732 40.4 30.8
Region Total 13 11 13 37 1,257,970 9.8 8.6
Reg-3 Central New York
Cayuga 0 1 0 1 81,243 4.1 3.5
Cortland 0 1 3 4 48,483 27.5 28.7
Herkimer 0 0 1 1 63,332 5.3 4.6
Jefferson 0 1 1 2 114,264 5.8 5.3
Lewis 0 0 1 1 26,685 12.5 11.3
Madison 0 0 0 0 70,197 0.0 0.0
Oneida 7 3 0 10 233,954 14.2 12.2
Onondaga 6 3 4 13 456,777 9.5 9.0
Oswego 0 0 0 0 123,077 0.0 0.0
St Lawrence 1 2 2 5 111,284 15.0 14.8
Tompkins 0 1 2 3 100,407 10.0 10.9
Region Total 14 12 14 40 1,429,703 9.3 8.6
Reg-4 New York-Penn
Broome 4 4 1 9 196,269 15.3 12.3
Chenango 0 0 1 1 51,787 6.4 4.6
Tioga 1 2 0 3 51,285 19.5 17.7
Region Total 5 6 2 13 299,341 14.5 11.8
Reg-5 Northeastern New York
Albany 6 3 3 12 297,556 13.4 12.2
Clinton 1 1 2 4 82,166 16.2 16.1
Columbia 0 1 1 2 62,955 10.6 9.8
Delaware 1 0 0 1 46,977 7.1 9.4
Essex 0 0 0 0 38,649 0.0 0.0
Franklin 1 0 0 1 50,968 6.5 6.6
Fulton 0 0 0 0 55,435 0.0 0.0
Greene 1 1 2 4 49,822 26.8 23.6
Hamilton 0 0 0 0 5,162 0.0 0.0
Montgomery 0 0 0 0 49,112 0.0 0.0
Otsego 0 2 1 3 62,583 16.0 14.7
Rensselaer 1 2 1 4 155,292 8.6 7.4
Saratoga 2 0 1 3 215,473 4.6 4.7
Schenectady 1 2 2 5 150,440 11.1 9.9
Schoharie 0 0 1 1 32,196 10.4 11.8
Warren 0 1 1 2 66,087 10.1 7.4
Washington 0 1 0 1 63,368 5.3 4.2
Region Total 14 14 15 43 1,484,241 9.7 8.5
Reg-6 Hudson Valley
Dutchess 2 3 2 7 295,146 7.9 8.0
Orange 7 6 4 17 376,392 15.1 16.1
Putnam 0 1 0 1 100,603 3.3 2.5
Rockland 2 4 2 8 294,965 9.0 8.2
Sullivan 0 2 1 3 76,588 13.1 11.8
Ulster 5 0 4 9 182,742 16.4 14.6
Westchester 17 3 7 27 949,355 9.5 8.9
Region Total 33 19 20 72 2,275,791 10.5 10.1
Reg-7 New York City
Bronx 46 44 46 136 1,361,473 33.3 35.2
Kings 53 48 47 148 2,508,820 19.7 19.7
New York 41 30 22 93 1,611,581 19.2 18.4
Queens 29 23 16 68 2,255,175 10.1 9.4
Richmond 10 4 5 19 477,377 13.3 13.2
Region Total 179 149 136 464 8,214,426 18.8 18.5
Reg-8 Nassau-Suffolk
Nassau 7 7 10 24 1,325,662 6.0 5.0
Suffolk 13 10 9 32 1,469,715 7.3 7.2
Region Total 20 17 19 56 2,795,377 6.7 6.1
New York State Total 293 241 232 766 19,306,183 13.2 12.5