Services Provided by HPNAP Supported Groups
| Counties/Regions | 1 Sites | 2Total Meals | 3Children | 4Adults | 5Elderly |
|---|---|---|---|---|---|
| Albany | 54 | 1,213,300 | 70,372 | 188,579 | 22,365 |
| Clinton | 6 | 279,772 | 12,399 | 23,315 | 3,178 |
| Columbia | 11 | 92,564 | 10,069 | 10,259 | 6,708 |
| Delaware | 16 | 92,844 | 3,596 | 6,124 | 596 |
| Essex | 8 | 114,354 | 4,563 | 6,865 | 1,278 |
| Franklin | 22 | 588,371 | 22,804 | 34,278 | 12,033 |
| Fulton | 6 | 54,394 | 3,404 | 17,344 | 1,766 |
| Greene | 8 | 290,086 | 12,688 | 28,558 | 1,456 |
| Hamilton | 1 | 11,934 | 498 | 774 | 54 |
| Montgomery | 6 | 77,452 | 6,161 | 5,844 | 711 |
| Rensselaer | 33 | 801,002 | 51,094 | 90,740 | 6,968 |
| Saratoga | 22 | 440,510 | 23,507 | 73,201 | 4,170 |
| Schenectady | 19 | 644,503 | 44,375 | 206,693 | 32,995 |
| Schoharie | 9 | 109,025 | 8,077 | 7,603 | 1,417 |
| Warren | 16 | 252,604 | 14,886 | 61,781 | 6,497 |
| Washington | 6 | 87,174 | 3,710 | 5,376 | 600 |
| Capital District | 243 | 5,149,889 | 292,203 | 767,334 | 102,792 |
| Broome | 41 | 1,134,122 | 40,440 | 100,146 | 20,296 |
| Cayuga | 15 | 692,419 | 34,056 | 44,774 | 14,397 |
| Chenango | 18 | 501,976 | 25,451 | 37,596 | 12,713 |
| Cortland | 14 | 340,872 | 18,514 | 38,876 | 8,642 |
| Herkimer | 11 | 394,612 | 17,581 | 26,496 | 4,167 |
| Jefferson | 16 | 436,404 | 22,611 | 39,531 | 6,174 |
| Lewis | 8 | 60,839 | 2,610 | 3,414 | 919 |
| Madison | 14 | 275,018 | 15,296 | 21,080 | 4,930 |
| Oneida | 39 | 941,479 | 52,696 | 246,410 | 24,269 |
| Onondaga | 99 | 2,983,267 | 154,948 | 495,751 | 34,304 |
| Oswego | 23 | 671,572 | 32,190 | 69,287 | 18,551 |
| Otsego | 10 | 209,232 | 13,666 | 29,587 | 7,059 |
| St. Lawrence | 21 | 901,585 | 33,492 | 55,367 | 15,430 |
| Tioga | 12 | 179,100 | 11,455 | 13,252 | 4,833 |
| Tompkins | 16 | 724,388 | 31,319 | 81,920 | 12,941 |
| Central NY | 357 | 10,446,885 | 506,325 | 1,303,487 | 189,625 |
| Bronx | 122 | 12,295,073 | 569,423 | 1,018,921 | 236,137 |
| Brooklyn | 249 | 27,795,357 | 1,336,379 | 1,888,305 | 642,074 |
| Dutchess | 33 | 659,856 | 68,972 | 163,358 | 12,294 |
| Nassau | 84 | 2,668,300 | 155,333 | 233,225 | 55,062 |
| New York | 214 | 14,206,024 | 518,402 | 3,395,621 | 484,414 |
| Orange | 50 | 2,348,307 | 153,678 | 238,604 | 31,969 |
| Putnam | 12 | 442,221 | 23,149 | 146,516 | 3,012 |
| Queens | 136 | 17,651,422 | 773,438 | 1,023,094 | 435,624 |
| Rockland | 41 | 1,355,932 | 60,049 | 119,305 | 20,794 |
| Staten Island | 36 | 3,334,292 | 186,593 | 219,072 | 46,435 |
| Suffolk | 219 | 5,169,572 | 404,343 | 484,006 | 85,079 |
| Sullivan | 11 | 329,830 | 11,279 | 35,196 | 6,483 |
| Ulster | 40 | 745,533 | 46,798 | 92,782 | 7,209 |
| Westchester | 91 | 4,257,604 | 209,142 | 394,633 | 78,077 |
| Metropolitan | 1,338 | 93,259,323 | 4,516,978 | 9,452,638 | 2,144,663 |
| Allegany | 9 | 80,004 | 4,202 | 6,533 | 1,485 |
| Cattaraugus | 14 | 194,809 | 11,212 | 21,412 | 4,449 |
| Chautauqua | 29 | 1,508,150 | 51,484 | 149,050 | 38,312 |
| Chemung | 21 | 803,459 | 34,682 | 62,507 | 14,574 |
| Erie | 129 | 4,708,740 | 261,593 | 563,224 | 102,243 |
| Genesee | 7 | 85,077 | 4,289 | 11,217 | 2,115 |
| Livingston | 10 | 94,926 | 7,635 | 10,246 | 437 |
| Monroe | 86 | 2,620,466 | 205,604 | 757,297 | 27,261 |
| Niagara | 28 | 896,238 | 44,296 | 155,078 | 22,760 |
| Ontario | 18 | 284,497 | 24,017 | 53,013 | 10,427 |
| Orleans | 11 | 79,515 | 7,759 | 8,862 | 2,454 |
| Schuyler | 5 | 122,193 | 4,261 | 6,430 | 2,886 |
| Seneca | 6 | 276,327 | 11,464 | 16,770 | 2,469 |
| Steuben | 21 | 821,448 | 45,270 | 51,176 | 7,714 |
| Wayne | 18 | 206,391 | 9,815 | 30,870 | 8,378 |
| Wyoming | 8 | 94,701 | 7,253 | 14,252 | 2,588 |
| Yates | 3 | 121,203 | 5,349 | 6,620 | 1,498 |
| Western | 423 | 12,998,144 | 740,185 | 1,924,557 | 252,050 |
| NY State Totals | 2,361 | 121,854,241 | 6,055,691 | 13,448,016 | 2,689,130 |
Please note the following:
1These are the total number of soup kitchens, food pantries and shelters supported by HPNAP.
2These are the total meals provided by HPNAP supported sites.
3This is a duplicated count of the number of children (ages 0-17) receiving HPNAP supported meals.
4This is a duplicated count of the number of adults (ages 18-64) receiving HPNAP supported meals.
5This is a duplicated count of the number of elderly (ages 65 and older) receiving HPNAP supported meals.