Date 09/07/2008

New York State Department of Health
Statewide Planning and Research Cooperative System
Emergency Department Audit Report for Calendar Year 2003

PFI 00017 ALBANY MEDICAL CENTER HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 32 14 47 93
February 33 11 650 694
March 37 10 136 183
April 46 14 664 724
May 62 10 783 855
June 69 12 771 852
July 84 6 849 939
August 139 13 613 765
September 2,947 13 793 3,753
October 3,732 4 822 4,558
November 3,561 8 686 4,255
December 4,401 7 806 5,214
Total 2003 15,143 122 7,620 22,885

PFI 00041 ALBANY MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 0 1 1
February 0 0 12 12
March 0 0 9 9
April 0 1 15 16
May 0 2 414 416
June 1 6 377 384
July 1,111 3 410 1,524
August 1,762 1 408 2,171
September 2,171 2 350 2,523
October 2,119 4 388 2,511
November 1,962 4 364 2,330
December 2,378 4 437 2,819
Total 2003 11,504 27 3,185 14,716

PFI 00058 ST PETERS HOSPITAL ALBANY
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 0 114 114
February 0 0 126 126
March 0 0 84 84
April 0 0 848 848
May 0 1 936 937
June 1 0 877 878
July 2 1 904 907
August 1 1 917 919
September 2,191 10 891 3,092
October 2,442 9 908 3,359
November 2,412 8 780 3,200
December 2,554 6 943 3,503
Total 2003 9,603 36 8,328 17,967

PFI 00165 SVCMC ST JOSEPH'S HOSP DIV
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 0 18 18
February 0 0 12 12
March 0 0 12 12
April 1 0 263 264
May 0 0 295 295
June 1 0 307 308
July 658 0 277 935
August 736 0 266 1,002
September 705 0 262 967
October 692 0 257 949
November 663 1 217 881
December 703 0 273 976
Total 2003 4,159 1 2,459 6,619

PFI 00371 CUBA MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
February 0 0 1 1
March 0 0 4 4
April 0 0 1 1
August 0 0 3 3
September 0 0 1 1
October 0 0 2 2
December 0 0 2 2
Total 2003 0 0 14 14

PFI 00396 JONES MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
February 0 0 10 10
March 0 0 14 14
April 0 5 185 190
May 1 6 172 179
June 0 3 151 154
July 0 9 160 169
August 0 3 129 132
September 888 2 148 1,038
October 887 0 167 1,054
November 855 2 138 995
December 944 2 174 1,120
Total 2003 3,575 32 1,448 5,055

PFI 00421 U H S BINGHAMTON GENERAL DIV
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 0 3 3
February 0 1 7 8
March 0 0 9 9
April 0 1 271 272
May 0 4 270 274
June 0 3 264 267
July 366 0 246 612
August 1,085 0 253 1,338
September 1,533 3 262 1,798
October 1,352 2 282 1,636
November 1,285 4 212 1,501
December 1,413 7 259 1,679
Total 2003 7,034 25 2,338 9,397

PFI 00438 OUR LADY OF LOURDES MEM HOSP
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 2 127 129
February 0 3 105 108
March 0 6 467 473
April 0 0 399 399
May 0 0 395 395
June 0 6 429 435
July 0 3 419 422
August 0 5 370 375
September 2,332 3 390 2,725
October 2,295 5 410 2,710
November 2,232 2 366 2,600
December 2,682 3 462 3,147
Total 2003 9,541 38 4,339 13,918

PFI 00586 U H S WILSON HOSPITAL DIVISION
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1 0 3 4
February 0 0 7 7
March 0 7 10 17
April 0 6 448 454
May 0 12 507 519
June 0 12 464 476
July 813 3 476 1,292
August 1,388 0 522 1,910
September 2,278 47 526 2,851
October 2,067 31 489 2,587
November 2,023 38 508 2,569
December 2,419 40 546 3,005
Total 2003 10,989 196 4,506 15,691

PFI 00660 OLEAN GENERAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1 0 0 1
February 1 0 0 1
March 4 0 0 4
April 51 0 1 52
May 190 3 105 298
June 1,218 4 362 1,584
July 1,283 5 398 1,686
August 1,361 10 389 1,760
September 1,282 5 331 1,618
October 1,329 2 335 1,666
November 1,199 3 345 1,547
December 1,464 0 329 1,793
Total 2003 9,383 32 2,595 12,010

PFI 00743 TLC HLTH NWK TRI-CNTY MEM HOSP
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 0 32 32
February 0 0 42 42
March 0 0 49 49
April 0 0 49 49
May 0 0 49 49
June 0 0 46 46
July 0 0 39 39
August 0 0 34 34
September 0 0 45 45
October 0 0 37 37
November 0 0 43 43
December 0 0 35 35
Total 2003 0 0 500 500

PFI 00850 AUBURN MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2 2 2 6
February 1 1 1 3
March 0 4 10 14
April 1 3 92 96
May 2 2 358 362
June 1 5 331 337
July 1 11 301 313
August 0 4 314 318
September 1 9 322 332
October 1 2 353 356
November 1 3 309 313
December 2 6 380 388
Total 2003 13 52 2,773 2,838

PFI 00982 BROOKS MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 3 19 22
February 0 0 12 12
March 0 0 194 194
April 0 2 165 167
May 0 4 150 154
June 0 2 135 137
July 0 4 170 174
August 0 4 152 156
September 0 7 141 148
October 947 2 162 1,111
November 855 0 143 998
December 1,030 7 150 1,187
Total 2003 2,832 35 1,593 4,460

PFI 01037 WOMAN'S CHRISTIAN ASSOCIATION
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 6 0 6
March 0 2 1 3
April 0 4 1 5
May 0 3 451 454
June 0 2 444 446
July 0 8 485 493
August 0 2 460 462
September 0 5 450 455
October 0 6 451 457
November 0 3 432 435
December 0 3 463 466
Total 2003 0 44 3,638 3,682

PFI 01111 WESTFIELD MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
April 0 0 30 30
May 0 0 38 38
June 0 0 35 35
July 34 0 44 78
August 25 0 41 66
September 495 0 42 537
October 512 0 29 541
November 447 0 36 483
December 510 0 45 555
Total 2003 2,023 0 340 2,363

PFI 01144 TLC HLTH NWK LAKE SHORE HOSP
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 0 101 101
February 0 0 122 122
March 0 0 113 113
April 0 0 103 103
May 0 0 140 140
June 0 0 116 116
July 0 0 120 120
August 0 0 101 101
September 0 0 105 105
October 0 0 131 131
November 0 0 97 97
December 0 0 121 121
Total 2003 0 0 1,370 1,370

PFI 01160 ARNOT OGDEN MEDICAL CENTER
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 1 369 370
February 0 1 358 359
March 0 0 361 361
April 0 6 373 379
May 0 7 338 345
June 0 13 383 396
July 0 11 413 424
August 0 11 340 351
September 2,267 12 380 2,659
October 2,192 12 386 2,590
November 2,042 7 323 2,372
December 2,371 3 394 2,768
Total 2003 8,872 84 4,418 13,374

PFI 01185 ST JOSEPHS HOSPITAL ELMIRA
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
March 0 0 5 5
April 0 0 23 23
May 0 2 299 301
June 0 1 304 305
July 0 2 297 299
August 0 2 290 292
September 1,320 2 325 1,647
October 1,221 3 339 1,563
November 1,074 1 294 1,369
December 1,236 5 328 1,569
Total 2003 4,851 18 2,504 7,373

PFI 01284 CHENANGO MEM HOSPITAL INC
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1 0 2 3
February 0 1 0 1
March 1 0 1 2
April 0 3 94 97
May 0 7 94 101
June 0 3 99 102
July 42 0 81 123
August 858 0 86 944
September 801 2 77 880
October 754 0 71 825
November 785 5 82 872
December 833 3 85 921
Total 2003 4,075 24 772 4,871

PFI 01350 CHAMPLAIN VALLEY PHYS HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
April 0 0 495 495
May 0 0 448 448
June 0 0 482 482
July 329 0 508 837
August 394 1 443 838
September 2,659 0 464 3,123
October 2,456 0 486 2,942
November 2,324 0 431 2,755
December 3,180 0 512 3,692
Total 2003 11,342 1 4,269 15,612

PFI 01466 COLUMBIA MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 64 0 37 101
February 0 0 34 34
March 0 0 34 34
April 0 0 63 63
May 0 0 326 326
June 3 3 324 330
July 3 2 354 359
August 410 2 376 788
September 1,478 54 319 1,851
October 1,590 25 391 2,006
November 1,644 32 299 1,975
December 1,413 15 433 1,861
Total 2003 6,605 133 2,990 9,728

PFI 01581 CORTLAND RGIONAL MEDICAL CTR
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 0 299 299
February 0 0 245 245
March 0 0 293 293
April 0 1 281 282
May 0 0 255 255
June 0 1 214 215
July 0 0 276 276
August 0 2 216 218
September 0 2 241 243
October 0 1 247 248
November 0 0 239 239
December 0 0 269 269
Total 2003 0 7 3,075 3,082

PFI 01656 BASSETT HEALTHCARE O'CONNOR
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 4 1 0 5
February 8 2 0 10
March 7 2 0 9
April 4 0 0 4
May 16 2 4 22
June 22 6 8 36
July 78 44 13 135
August 263 105 15 383
September 332 0 10 342
October 323 0 8 331
November 310 0 10 320
December 351 0 14 365
Total 2003 1,718 162 82 1,962

PFI 01706 MARGARETVILLE MEM HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 0 20 20
February 0 0 30 30
March 0 0 31 31
April 0 0 32 32
May 0 0 24 24
June 0 0 23 23
July 0 0 28 28
August 0 0 24 24
September 0 0 27 27
October 0 0 33 33
November 0 0 29 29
December 0 0 34 34
Total 2003 0 0 335 335

PFI 01722 THE HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 0 69 69
February 0 0 83 83
March 0 2 87 89
April 0 0 64 64
May 0 3 77 80
June 0 1 60 61
July 0 2 65 67
August 0 2 72 74
September 0 0 90 90
October 0 3 53 56
November 0 2 66 68
December 0 0 71 71
Total 2003 0 15 857 872

PFI 01747 DELAWARE VALLEY HOSPITAL INC
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 0 65 65
February 0 0 51 51
March 0 0 52 52
April 0 0 70 70
May 0 0 65 65
June 0 0 67 67
July 0 0 52 52
August 0 0 57 57
September 0 0 74 74
October 0 0 78 78
November 0 0 58 58
December 151 0 82 233
Total 2003 151 0 771 922

PFI 01796 ST FRANCIS HOSPITAL BEACON DIV
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
February 0 0 2 2
March 0 0 1 1
April 0 0 2 2
May 0 0 2 2
June 0 0 1 1
Total 2003 0 0 8 8

PFI 01805 ST FRANCIS HOSP POUGHKEEPSIE
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 0 452 452
February 0 0 391 391
March 0 0 460 460
April 0 0 459 459
May 0 1 487 488
June 0 0 488 488
July 0 0 472 472
August 0 2 486 488
September 0 0 455 455
October 0 0 497 497
November 0 0 410 410
December 0 0 496 496
Total 2003 0 3 5,553 5,556

PFI 01813 VASSAR BROTHERS MEDICAL CENTER
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 0 82 82
February 0 0 40 40
March 0 0 45 45
April 0 0 767 767
May 0 0 838 838
June 0 9 674 683
July 0 0 775 775
August 0 0 780 780
September 3,182 30 774 3,986
October 3,046 32 753 3,831
November 2,906 36 706 3,648
December 3,262 42 750 4,054
Total 2003 12,396 149 6,984 19,529

PFI 01920 NORTHERN DUTCHESS HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
February 0 1 93 94
March 0 1 124 125
April 0 2 106 108
May 0 3 104 107
June 0 0 110 110
July 0 0 132 132
August 0 1 101 102
September 0 0 110 110
October 0 2 114 116
November 0 3 110 113
December 0 0 127 127
Total 2003 0 13 1,231 1,244

PFI 02073 BUFFALO GENERAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
February 0 0 23 23
March 0 0 14 14
April 0 0 3 3
May 0 0 2 2
June 0 0 2 2
November 0 0 21 21
December 0 0 170 170
Total 2003 0 0 235 235

PFI 02081 WOMEN AND CHILDREN'S HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 1 2 3
February 0 0 1 1
March 0 0 1 1
April 0 0 333 333
May 0 1 346 347
June 0 0 279 279
July 0 0 283 283
August 3,009 0 277 3,286
September 2,845 0 304 3,149
October 2,705 0 309 3,014
November 2,757 0 261 3,018
December 3,898 0 374 4,272
Total 2003 15,214 2 2,770 17,986

PFI 02107 ERIE COUNTY MEDICAL CENTER
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 0 4 4
February 0 0 5 5
April 0 0 1 1
June 0 0 1,046 1,046
July 0 0 1,014 1,014
August 0 0 1,042 1,042
September 2 0 1,000 1,002
October 2,951 0 989 3,940
November 2,708 1 919 3,628
December 2,787 0 995 3,782
Total 2003 8,448 1 7,015 15,464

PFI 02115 SHEEHAN MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 0 19 19
February 0 1 16 17
March 0 0 24 24
April 0 0 20 20
May 0 0 30 30
June 0 0 29 29
July 0 0 30 30
August 0 0 15 15
September 0 0 25 25
October 0 0 1 1
Total 2003 0 1 209 210

PFI 02131 MERCY HOSPITAL BUFFALO
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED