Date 09/07/2008
New York State Department of Health
Statewide Planning and Research Cooperative System
Emergency Department Audit Report for Calendar Year 2004
| PFI 00017 ALBANY MEDICAL CENTER HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 3,465 | 12 | 856 | 4,333 | |||||||||||
| February | 3,489 | 11 | 791 | 4,291 | |||||||||||
| March | 3,784 | 10 | 883 | 4,677 | |||||||||||
| April | 3,760 | 14 | 844 | 4,618 | |||||||||||
| May | 4,118 | 8 | 804 | 4,930 | |||||||||||
| June | 3,798 | 11 | 848 | 4,657 | |||||||||||
| July | 3,888 | 6 | 864 | 4,758 | |||||||||||
| August | 3,896 | 15 | 872 | 4,783 | |||||||||||
| September | 3,934 | 11 | 921 | 4,866 | |||||||||||
| October | 3,818 | 12 | 898 | 4,728 | |||||||||||
| November | 3,633 | 6 | 889 | 4,528 | |||||||||||
| December | 3,729 | 9 | 920 | 4,658 | |||||||||||
| Total 2004 | 45,312 | 125 | 10,390 | 55,827 | |||||||||||
| PFI 00041 ALBANY MEMORIAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 1,903 | 1 | 423 | 2,327 | |||||||||||
| February | 1,828 | 2 | 403 | 2,233 | |||||||||||
| March | 2,070 | 6 | 425 | 2,501 | |||||||||||
| April | 2,053 | 3 | 424 | 2,480 | |||||||||||
| May | 2,230 | 2 | 397 | 2,629 | |||||||||||
| June | 2,256 | 5 | 396 | 2,657 | |||||||||||
| July | 2,309 | 2 | 397 | 2,708 | |||||||||||
| August | 2,282 | 4 | 394 | 2,680 | |||||||||||
| September | 2,213 | 4 | 382 | 2,599 | |||||||||||
| October | 2,274 | 4 | 364 | 2,642 | |||||||||||
| November | 1,894 | 2 | 357 | 2,253 | |||||||||||
| December | 2,090 | 2 | 372 | 2,464 | |||||||||||
| Total 2004 | 25,402 | 37 | 4,734 | 30,173 | |||||||||||
| PFI 00058 ST PETERS HOSPITAL ALBANY | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 2,313 | 5 | 43 | 2,361 | |||||||||||
| February | 2,279 | 0 | 719 | 2,998 | |||||||||||
| March | 2,541 | 0 | 968 | 3,509 | |||||||||||
| April | 2,488 | 0 | 996 | 3,484 | |||||||||||
| May | 2,698 | 0 | 946 | 3,644 | |||||||||||
| June | 2,576 | 4 | 957 | 3,537 | |||||||||||
| July | 2,745 | 0 | 1,008 | 3,753 | |||||||||||
| August | 2,653 | 3 | 954 | 3,610 | |||||||||||
| September | 2,758 | 5 | 996 | 3,759 | |||||||||||
| October | 2,649 | 3 | 920 | 3,572 | |||||||||||
| November | 2,608 | 5 | 878 | 3,491 | |||||||||||
| December | 2,640 | 13 | 993 | 3,646 | |||||||||||
| Total 2004 | 30,948 | 38 | 10,378 | 41,364 | |||||||||||
| PFI 00165 SVCMC ST JOSEPH'S HOSP DIV | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 653 | 0 | 259 | 912 | |||||||||||
| February | 547 | 0 | 235 | 782 | |||||||||||
| March | 598 | 0 | 260 | 858 | |||||||||||
| April | 574 | 0 | 235 | 809 | |||||||||||
| May | 645 | 0 | 208 | 853 | |||||||||||
| June | 598 | 0 | 164 | 762 | |||||||||||
| July | 547 | 0 | 170 | 717 | |||||||||||
| August | 289 | 0 | 30 | 319 | |||||||||||
| Total 2004 | 4,451 | 0 | 1,561 | 6,012 | |||||||||||
| PFI 00371 CUBA MEMORIAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| February | 0 | 0 | 1 | 1 | |||||||||||
| June | 0 | 0 | 1 | 1 | |||||||||||
| August | 0 | 0 | 2 | 2 | |||||||||||
| September | 0 | 0 | 1 | 1 | |||||||||||
| October | 0 | 0 | 1 | 1 | |||||||||||
| November | 0 | 0 | 1 | 1 | |||||||||||
| December | 0 | 0 | 2 | 2 | |||||||||||
| Total 2004 | 0 | 0 | 9 | 9 | |||||||||||
| PFI 00396 JONES MEMORIAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 758 | 1 | 196 | 955 | |||||||||||
| February | 780 | 1 | 148 | 929 | |||||||||||
| March | 853 | 1 | 183 | 1,037 | |||||||||||
| April | 906 | 2 | 181 | 1,089 | |||||||||||
| May | 989 | 2 | 136 | 1,127 | |||||||||||
| June | 945 | 2 | 158 | 1,105 | |||||||||||
| July | 941 | 4 | 136 | 1,081 | |||||||||||
| August | 888 | 1 | 153 | 1,042 | |||||||||||
| September | 970 | 7 | 132 | 1,109 | |||||||||||
| October | 984 | 2 | 132 | 1,118 | |||||||||||
| November | 850 | 5 | 140 | 995 | |||||||||||
| December | 804 | 3 | 141 | 948 | |||||||||||
| Total 2004 | 10,668 | 31 | 1,836 | 12,535 | |||||||||||
| PFI 00421 U H S BINGHAMTON GENERAL DIV | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 1,360 | 6 | 258 | 1,624 | |||||||||||
| February | 1,210 | 3 | 257 | 1,470 | |||||||||||
| March | 1,279 | 145 | 280 | 1,704 | |||||||||||
| April | 1,131 | 247 | 250 | 1,628 | |||||||||||
| May | 1,201 | 318 | 266 | 1,785 | |||||||||||
| June | 1,193 | 270 | 270 | 1,733 | |||||||||||
| July | 1,546 | 2 | 278 | 1,826 | |||||||||||
| August | 1,577 | 10 | 286 | 1,873 | |||||||||||
| September | 1,616 | 15 | 282 | 1,913 | |||||||||||
| October | 1,617 | 21 | 287 | 1,925 | |||||||||||
| November | 1,495 | 10 | 260 | 1,765 | |||||||||||
| December | 1,569 | 9 | 304 | 1,882 | |||||||||||
| Total 2004 | 16,794 | 1,056 | 3,278 | 21,128 | |||||||||||
| PFI 00438 OUR LADY OF LOURDES MEM HOSP | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 2,218 | 3 | 451 | 2,672 | |||||||||||
| February | 2,015 | 3 | 369 | 2,387 | |||||||||||
| March | 2,264 | 4 | 385 | 2,653 | |||||||||||
| April | 2,313 | 4 | 415 | 2,732 | |||||||||||
| May | 2,440 | 4 | 401 | 2,845 | |||||||||||
| June | 2,314 | 2 | 427 | 2,743 | |||||||||||
| July | 2,343 | 4 | 444 | 2,791 | |||||||||||
| August | 2,436 | 1 | 421 | 2,858 | |||||||||||
| September | 2,510 | 1 | 390 | 2,901 | |||||||||||
| October | 2,402 | 1 | 407 | 2,810 | |||||||||||
| November | 2,358 | 6 | 420 | 2,784 | |||||||||||
| December | 1,753 | 2 | 489 | 2,244 | |||||||||||
| Total 2004 | 27,366 | 35 | 5,019 | 32,420 | |||||||||||
| PFI 00586 U H S WILSON HOSPITAL DIVISION | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 1,993 | 43 | 564 | 2,600 | |||||||||||
| February | 1,987 | 27 | 483 | 2,497 | |||||||||||
| March | 2,080 | 77 | 504 | 2,661 | |||||||||||
| April | 1,507 | 582 | 504 | 2,593 | |||||||||||
| May | 2,292 | 5 | 460 | 2,757 | |||||||||||
| June | 2,232 | 3 | 433 | 2,668 | |||||||||||
| July | 2,364 | 4 | 464 | 2,832 | |||||||||||
| August | 2,472 | 30 | 449 | 2,951 | |||||||||||
| September | 2,308 | 24 | 407 | 2,739 | |||||||||||
| October | 2,071 | 178 | 468 | 2,717 | |||||||||||
| November | 1,474 | 798 | 402 | 2,674 | |||||||||||
| December | 1,599 | 756 | 483 | 2,838 | |||||||||||
| Total 2004 | 24,379 | 2,527 | 5,621 | 32,527 | |||||||||||
| PFI 00660 OLEAN GENERAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 1,159 | 2 | 385 | 1,546 | |||||||||||
| February | 1,186 | 5 | 327 | 1,518 | |||||||||||
| March | 1,206 | 10 | 353 | 1,569 | |||||||||||
| April | 1,188 | 4 | 377 | 1,569 | |||||||||||
| May | 1,385 | 6 | 355 | 1,746 | |||||||||||
| June | 1,290 | 4 | 321 | 1,615 | |||||||||||
| July | 1,364 | 12 | 317 | 1,693 | |||||||||||
| August | 1,284 | 13 | 331 | 1,628 | |||||||||||
| September | 1,291 | 5 | 334 | 1,630 | |||||||||||
| October | 1,353 | 5 | 338 | 1,696 | |||||||||||
| November | 1,217 | 12 | 321 | 1,550 | |||||||||||
| December | 1,267 | 4 | 337 | 1,608 | |||||||||||
| Total 2004 | 15,190 | 82 | 4,096 | 19,368 | |||||||||||
| PFI 00743 TLC HLTH NWK TRI-CNTY MEM HOSP | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 0 | 0 | 27 | 27 | |||||||||||
| February | 0 | 0 | 33 | 33 | |||||||||||
| March | 0 | 0 | 40 | 40 | |||||||||||
| April | 0 | 0 | 35 | 35 | |||||||||||
| May | 0 | 0 | 41 | 41 | |||||||||||
| June | 0 | 0 | 45 | 45 | |||||||||||
| July | 0 | 0 | 33 | 33 | |||||||||||
| August | 0 | 0 | 43 | 43 | |||||||||||
| September | 0 | 0 | 37 | 37 | |||||||||||
| October | 0 | 0 | 33 | 33 | |||||||||||
| November | 0 | 0 | 43 | 43 | |||||||||||
| December | 0 | 0 | 37 | 37 | |||||||||||
| Total 2004 | 0 | 0 | 447 | 447 | |||||||||||
| PFI 00850 AUBURN MEMORIAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 1,387 | 2 | 397 | 1,786 | |||||||||||
| February | 1,297 | 1 | 328 | 1,626 | |||||||||||
| March | 1,362 | 2 | 331 | 1,695 | |||||||||||
| April | 1,415 | 3 | 323 | 1,741 | |||||||||||
| May | 1,634 | 9 | 345 | 1,988 | |||||||||||
| June | 1,519 | 3 | 341 | 1,863 | |||||||||||
| July | 1,628 | 4 | 327 | 1,959 | |||||||||||
| August | 1,654 | 9 | 301 | 1,964 | |||||||||||
| September | 1,553 | 1 | 308 | 1,862 | |||||||||||
| October | 1,537 | 4 | 351 | 1,892 | |||||||||||
| November | 1,420 | 8 | 318 | 1,746 | |||||||||||
| December | 1,515 | 4 | 397 | 1,916 | |||||||||||
| Total 2004 | 17,921 | 50 | 4,067 | 22,038 | |||||||||||
| PFI 00982 BROOKS MEMORIAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 842 | 4 | 164 | 1,010 | |||||||||||
| February | 839 | 8 | 121 | 968 | |||||||||||
| March | 904 | 5 | 155 | 1,064 | |||||||||||
| April | 964 | 4 | 156 | 1,124 | |||||||||||
| May | 1,037 | 5 | 143 | 1,185 | |||||||||||
| June | 1,075 | 4 | 160 | 1,239 | |||||||||||
| July | 1,111 | 7 | 143 | 1,261 | |||||||||||
| August | 1,077 | 1 | 137 | 1,215 | |||||||||||
| September | 1,107 | 3 | 139 | 1,249 | |||||||||||
| October | 1,029 | 2 | 151 | 1,182 | |||||||||||
| November | 1,009 | 6 | 163 | 1,178 | |||||||||||
| December | 946 | 2 | 164 | 1,112 | |||||||||||
| Total 2004 | 11,940 | 51 | 1,796 | 13,787 | |||||||||||
| PFI 01037 WOMAN'S CHRISTIAN ASSOCIATION | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 0 | 2 | 463 | 465 | |||||||||||
| February | 0 | 3 | 433 | 436 | |||||||||||
| March | 0 | 3 | 486 | 489 | |||||||||||
| April | 0 | 4 | 434 | 438 | |||||||||||
| May | 0 | 5 | 458 | 463 | |||||||||||
| June | 0 | 6 | 473 | 479 | |||||||||||
| July | 0 | 5 | 504 | 509 | |||||||||||
| August | 0 | 8 | 432 | 440 | |||||||||||
| September | 0 | 3 | 456 | 459 | |||||||||||
| October | 2,605 | 8 | 429 | 3,042 | |||||||||||
| November | 2,376 | 4 | 397 | 2,777 | |||||||||||
| December | 2,281 | 5 | 431 | 2,717 | |||||||||||
| Total 2004 | 7,262 | 56 | 5,396 | 12,714 | |||||||||||
| PFI 01111 WESTFIELD MEMORIAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 402 | 0 | 51 | 453 | |||||||||||
| February | 364 | 0 | 42 | 406 | |||||||||||
| March | 358 | 1 | 34 | 393 | |||||||||||
| April | 428 | 0 | 38 | 466 | |||||||||||
| May | 497 | 0 | 47 | 544 | |||||||||||
| June | 539 | 0 | 31 | 570 | |||||||||||
| July | 661 | 0 | 40 | 701 | |||||||||||
| August | 605 | 0 | 43 | 648 | |||||||||||
| September | 534 | 0 | 28 | 562 | |||||||||||
| October | 467 | 0 | 28 | 495 | |||||||||||
| November | 344 | 0 | 25 | 369 | |||||||||||
| December | 393 | 0 | 34 | 427 | |||||||||||
| Total 2004 | 5,592 | 1 | 441 | 6,034 | |||||||||||
| PFI 01144 TLC HLTH NWK LAKE SHORE HOSP | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 0 | 0 | 127 | 127 | |||||||||||
| February | 0 | 0 | 132 | 132 | |||||||||||
| March | 0 | 0 | 131 | 131 | |||||||||||
| April | 0 | 0 | 123 | 123 | |||||||||||
| May | 0 | 0 | 136 | 136 | |||||||||||
| June | 0 | 0 | 115 | 115 | |||||||||||
| July | 0 | 0 | 161 | 161 | |||||||||||
| August | 0 | 0 | 152 | 152 | |||||||||||
| September | 0 | 0 | 160 | 160 | |||||||||||
| October | 0 | 0 | 168 | 168 | |||||||||||
| November | 0 | 0 | 157 | 157 | |||||||||||
| December | 0 | 0 | 159 | 159 | |||||||||||
| Total 2004 | 0 | 0 | 1,721 | 1,721 | |||||||||||
| PFI 01160 ARNOT OGDEN MEDICAL CENTER | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 1,978 | 5 | 436 | 2,419 | |||||||||||
| February | 1,742 | 6 | 321 | 2,069 | |||||||||||
| March | 1,972 | 12 | 378 | 2,362 | |||||||||||
| April | 1,925 | 12 | 410 | 2,347 | |||||||||||
| May | 2,186 | 14 | 358 | 2,558 | |||||||||||
| June | 2,147 | 6 | 361 | 2,514 | |||||||||||
| July | 2,259 | 18 | 369 | 2,646 | |||||||||||
| August | 2,287 | 11 | 362 | 2,660 | |||||||||||
| September | 2,129 | 23 | 364 | 2,516 | |||||||||||
| October | 2,094 | 17 | 430 | 2,541 | |||||||||||
| November | 2,082 | 14 | 394 | 2,490 | |||||||||||
| December | 2,165 | 6 | 416 | 2,587 | |||||||||||
| Total 2004 | 24,966 | 144 | 4,599 | 29,709 | |||||||||||
| PFI 01185 ST JOSEPHS HOSPITAL ELMIRA | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 1,163 | 6 | 349 | 1,518 | |||||||||||
| February | 1,106 | 1 | 324 | 1,431 | |||||||||||
| March | 1,146 | 2 | 344 | 1,492 | |||||||||||
| April | 1,192 | 1 | 355 | 1,548 | |||||||||||
| May | 1,295 | 2 | 323 | 1,620 | |||||||||||
| June | 1,233 | 5 | 316 | 1,554 | |||||||||||
| July | 1,195 | 6 | 357 | 1,558 | |||||||||||
| August | 1,291 | 2 | 402 | 1,695 | |||||||||||
| September | 1,256 | 0 | 350 | 1,606 | |||||||||||
| October | 1,269 | 0 | 346 | 1,615 | |||||||||||
| November | 1,211 | 0 | 344 | 1,555 | |||||||||||
| December | 1,231 | 3 | 384 | 1,618 | |||||||||||
| Total 2004 | 14,588 | 28 | 4,194 | 18,810 | |||||||||||
| PFI 01284 CHENANGO MEM HOSPITAL INC | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 703 | 3 | 92 | 798 | |||||||||||
| February | 669 | 0 | 82 | 751 | |||||||||||
| March | 724 | 0 | 106 | 830 | |||||||||||
| April | 822 | 0 | 86 | 908 | |||||||||||
| May | 935 | 0 | 94 | 1,029 | |||||||||||
| June | 850 | 0 | 87 | 937 | |||||||||||
| July | 940 | 0 | 93 | 1,033 | |||||||||||
| August | 946 | 2 | 103 | 1,051 | |||||||||||
| September | 944 | 3 | 91 | 1,038 | |||||||||||
| October | 952 | 2 | 84 | 1,038 | |||||||||||
| November | 866 | 4 | 80 | 950 | |||||||||||
| December | 1,070 | 2 | 107 | 1,179 | |||||||||||
| Total 2004 | 10,421 | 16 | 1,105 | 11,542 | |||||||||||
| PFI 01350 CHAMPLAIN VALLEY PHYS HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 2,678 | 1 | 495 | 3,174 | |||||||||||
| February | 2,633 | 0 | 476 | 3,109 | |||||||||||
| March | 3,373 | 1 | 508 | 3,882 | |||||||||||
| April | 3,235 | 3 | 514 | 3,752 | |||||||||||
| May | 3,462 | 2 | 452 | 3,916 | |||||||||||
| June | 3,255 | 7 | 480 | 3,742 | |||||||||||
| July | 3,420 | 3 | 501 | 3,924 | |||||||||||
| August | 3,698 | 1 | 515 | 4,214 | |||||||||||
| September | 3,715 | 6 | 494 | 4,215 | |||||||||||
| October | 3,825 | 3 | 520 | 4,348 | |||||||||||
| November | 3,424 | 1 | 509 | 3,934 | |||||||||||
| December | 3,572 | 2 | 581 | 4,155 | |||||||||||
| Total 2004 | 40,290 | 30 | 6,045 | 46,365 | |||||||||||
| PFI 01466 COLUMBIA MEMORIAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 1,223 | 9 | 393 | 1,625 | |||||||||||
| February | 1,508 | 12 | 367 | 1,887 | |||||||||||
| March | 1,632 | 11 | 388 | 2,031 | |||||||||||
| April | 1,710 | 11 | 381 | 2,102 | |||||||||||
| May | 1,494 | 1 | 388 | 1,883 | |||||||||||
| June | 1,982 | 1 | 353 | 2,336 | |||||||||||
| July | 2,126 | 1 | 340 | 2,467 | |||||||||||
| August | 2,022 | 3 | 361 | 2,386 | |||||||||||
| September | 1,901 | 1 | 351 | 2,253 | |||||||||||
| October | 1,944 | 0 | 313 | 2,257 | |||||||||||
| November | 1,786 | 1 | 384 | 2,171 | |||||||||||
| December | 1,755 | 1 | 391 | 2,147 | |||||||||||
| Total 2004 | 21,083 | 52 | 4,410 | 25,545 | |||||||||||
| PFI 01581 CORTLAND RGIONAL MEDICAL CTR | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 0 | 0 | 237 | 237 | |||||||||||
| February | 0 | 0 | 211 | 211 | |||||||||||
| March | 0 | 0 | 252 | 252 | |||||||||||
| April | 0 | 0 | 245 | 245 | |||||||||||
| May | 0 | 1 | 202 | 203 | |||||||||||
| June | 0 | 0 | 252 | 252 | |||||||||||
| July | 0 | 0 | 244 | 244 | |||||||||||
| August | 0 | 0 | 233 | 233 | |||||||||||
| September | 0 | 0 | 214 | 214 | |||||||||||
| October | 0 | 0 | 231 | 231 | |||||||||||
| November | 0 | 1 | 248 | 249 | |||||||||||
| December | 0 | 0 | 261 | 261 | |||||||||||
| Total 2004 | 0 | 2 | 2,830 | 2,832 | |||||||||||
| PFI 01656 BASSETT HEALTHCARE O'CONNOR | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 266 | 0 | 6 | 272 | |||||||||||
| February | 273 | 0 | 13 | 286 | |||||||||||
| March | 304 | 0 | 4 | 308 | |||||||||||
| April | 286 | 0 | 6 | 292 | |||||||||||
| May | 340 | 0 | 10 | 350 | |||||||||||
| June | 328 | 0 | 9 | 337 | |||||||||||
| July | 375 | 0 | 6 | 381 | |||||||||||
| August | 350 | 0 | 4 | 354 | |||||||||||
| September | 373 | 0 | 3 | 376 | |||||||||||
| October | 340 | 0 | 8 | 348 | |||||||||||
| November | 322 | 0 | 6 | 328 | |||||||||||
| December | 320 | 1 | 7 | 328 | |||||||||||
| Total 2004 | 3,877 | 1 | 82 | 3,960 | |||||||||||
| PFI 01706 MARGARETVILLE MEM HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 0 | 0 | 24 | 24 | |||||||||||
| February | 0 | 0 | 24 | 24 | |||||||||||
| March | 0 | 0 | 31 | 31 | |||||||||||
| April | 0 | 0 | 20 | 20 | |||||||||||
| May | 0 | 0 | 38 | 38 | |||||||||||
| June | 0 | 0 | 33 | 33 | |||||||||||
| July | 0 | 0 | 27 | 27 | |||||||||||
| August | 0 | 0 | 27 | 27 | |||||||||||
| September | 0 | 0 | 24 | 24 | |||||||||||
| October | 0 | 0 | 24 | 24 | |||||||||||
| November | 0 | 0 | 22 | 22 | |||||||||||
| December | 0 | 0 | 26 | 26 | |||||||||||
| Total 2004 | 0 | 0 | 320 | 320 | |||||||||||
| PFI 01722 THE HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 0 | 0 | 83 | 83 | |||||||||||
| February | 0 | 0 | 64 | 64 | |||||||||||
| March | 0 | 0 | 91 | 91 | |||||||||||
| April | 0 | 4 | 79 | 83 | |||||||||||
| May | 0 | 3 | 84 | 87 | |||||||||||
| June | 0 | 2 | 69 | 71 | |||||||||||
| July | 0 | 1 | 40 | 41 | |||||||||||
| August | 0 | 2 | 4 | 6 | |||||||||||
| September | 0 | 3 | 3 | 6 | |||||||||||
| October | 0 | 1 | 0 | 1 | |||||||||||
| November | 0 | 1 | 42 | 43 | |||||||||||
| December | 0 | 1 | 72 | 73 | |||||||||||
| Total 2004 | 0 | 18 | 631 | 649 | |||||||||||
| PFI 01747 DELAWARE VALLEY HOSPITAL INC | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 0 | 0 | 65 | 65 | |||||||||||
| February | 0 | 0 | 52 | 52 | |||||||||||
| March | 0 | 0 | 67 | 67 | |||||||||||
| April | 0 | 0 | 51 | 51 | |||||||||||
| May | 0 | 0 | 41 | 41 | |||||||||||
| June | 0 | 0 | 48 | 48 | |||||||||||
| July | 1 | 0 | 59 | 60 | |||||||||||
| August | 0 | 0 | 49 | 49 | |||||||||||
| September | 0 | 0 | 64 | 64 | |||||||||||
| October | 0 | 0 | 62 | 62 | |||||||||||
| November | 0 | 0 | 52 | 52 | |||||||||||
| December | 0 | 0 | 56 | 56 | |||||||||||
| Total 2004 | 1 | 0 | 666 | 667 | |||||||||||
| PFI 01796 ST FRANCIS HOSPITAL BEACON DIV | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| February | 0 | 0 | 1 | 1 | |||||||||||
| April | 0 | 0 | 1 | 1 | |||||||||||
| June | 0 | 0 | 1 | 1 | |||||||||||
| November | 0 | 0 | 2 | 2 | |||||||||||
| December | 0 | 0 | 2 | 2 | |||||||||||
| Total 2004 | 0 | 0 | 7 | 7 | |||||||||||
| PFI 01805 ST FRANCIS HOSP POUGHKEEPSIE | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 1,807 | 0 | 505 | 2,312 | |||||||||||
| February | 1,758 | 0 | 450 | 2,208 | |||||||||||
| March | 2,081 | 0 | 474 | 2,555 | |||||||||||
| April | 1,531 | 0 | 508 | 2,039 | |||||||||||
| May | 2,048 | 0 | 456 | 2,504 | |||||||||||
| June | 2,027 | 0 | 507 | 2,534 | |||||||||||
| July | 1,951 | 0 | 455 | 2,406 | |||||||||||
| August | 1,894 | 0 | 451 | 2,345 | |||||||||||
| September | 2,149 | 0 | 462 | 2,611 | |||||||||||
| October | 1,844 | 0 | 460 | 2,304 | |||||||||||
| November | 1,757 | 0 | 466 | 2,223 | |||||||||||
| December | 1,907 | 0 | 494 | 2,401 | |||||||||||
| Total 2004 | 22,754 | 0 | 5,688 | 28,442 | |||||||||||
| PFI 01813 VASSAR BROTHERS MEDICAL CENTER | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 2,942 | 43 | 803 | 3,788 | |||||||||||
| February | 2,844 | 33 | 802 | 3,679 | |||||||||||
| March | 3,107 | 31 | 848 | 3,986 | |||||||||||
| April | 3,030 | 37 | 858 | 3,925 | |||||||||||
| May | 3,423 | 41 | 747 | 4,211 | |||||||||||
| June | 3,299 | 69 | 809 | 4,177 | |||||||||||
| July | 3,325 | 42 | 770 | 4,137 | |||||||||||
| August | 3,496 | 47 | 756 | 4,299 | |||||||||||
| September | 3,502 | 53 | 844 | 4,399 | |||||||||||
| October | 3,542 | 53 | 824 | 4,419 | |||||||||||
| November | 3,264 | 49 | 812 | 4,125 | |||||||||||
| December | 3,482 | 38 | 936 | 4,456 | |||||||||||
| Total 2004 | 39,256 | 536 | 9,809 | 49,601 | |||||||||||
| PFI 01920 NORTHERN DUTCHESS HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 0 | 1 | 127 | 128 | |||||||||||
| February | 0 | 1 | 100 | 101 | |||||||||||
| March | 0 | 0 | 112 | 112 | |||||||||||
| April | 0 | 0 | 129 | 129 | |||||||||||
| May | 0 | 0 | 119 | 119 | |||||||||||
| June | 0 | 0 | 118 | 118 | |||||||||||
| July | 0 | 0 | 97 | 97 | |||||||||||
| August | 0 | 0 | 101 | 101 | |||||||||||
| September | 0 | 0 | 118 | 118 | |||||||||||
| October | 0 | 0 | 98 | 98 | |||||||||||
| November | 0 | 0 | 105 | 105 | |||||||||||
| December | 0 | 0 | 111 | 111 | |||||||||||
| Total 2004 | 0 | 2 | 1,335 | 1,337 | |||||||||||
| PFI 02073 BUFFALO GENERAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 2,207 | 0 | 154 | 2,361 | |||||||||||
| February | 1,985 | 0 | 757 | 2,742 | |||||||||||
| March | 2,054 | 0 | 862 | 2,916 | |||||||||||
| April | 2,057 | 0 | 828 | 2,885 | |||||||||||
| May | 2,414 | 0 | 797 | 3,211 | |||||||||||
| June | 2,335 | 0 | 790 | 3,125 | |||||||||||
| July | 2,614 | 0 | 781 | 3,395 | |||||||||||
| August | 2,569 | 0 | 777 | 3,346 | |||||||||||
