Date 11/10/2008
New York State Department of Health
Statewide Planning and Research Cooperative System
Emergency Department Audit Report for Calendar Year 2005
| PFI 00017 ALBANY MEDICAL CENTER HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 3,749 | 8 | 1,011 | 4,768 | |||||||||||
| February | 3,496 | 13 | 947 | 4,456 | |||||||||||
| March | 3,887 | 14 | 1,047 | 4,948 | |||||||||||
| April | 4,016 | 9 | 1,003 | 5,028 | |||||||||||
| May | 4,034 | 7 | 1,067 | 5,108 | |||||||||||
| June | 3,995 | 12 | 1,102 | 5,109 | |||||||||||
| July | 3,978 | 11 | 1,122 | 5,111 | |||||||||||
| August | 3,996 | 8 | 1,196 | 5,200 | |||||||||||
| September | 3,935 | 18 | 1,080 | 5,033 | |||||||||||
| October | 3,903 | 11 | 1,074 | 4,988 | |||||||||||
| November | 3,677 | 15 | 1,072 | 4,764 | |||||||||||
| December | 3,755 | 22 | 1,019 | 4,796 | |||||||||||
| Total 2005 | 46,421 | 148 | 12,740 | 59,309 | |||||||||||
| PFI 00041 ALBANY MEMORIAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 2,061 | 3 | 416 | 2,480 | |||||||||||
| February | 1,827 | 4 | 343 | 2,174 | |||||||||||
| March | 2,026 | 4 | 414 | 2,444 | |||||||||||
| April | 2,048 | 6 | 364 | 2,418 | |||||||||||
| May | 2,263 | 5 | 314 | 2,582 | |||||||||||
| June | 2,243 | 6 | 326 | 2,575 | |||||||||||
| July | 2,149 | 7 | 326 | 2,482 | |||||||||||
| August | 2,309 | 2 | 310 | 2,621 | |||||||||||
| September | 2,132 | 4 | 295 | 2,431 | |||||||||||
| October | 2,012 | 10 | 316 | 2,338 | |||||||||||
| November | 1,894 | 6 | 304 | 2,204 | |||||||||||
| December | 1,903 | 2 | 305 | 2,210 | |||||||||||
| Total 2005 | 24,867 | 59 | 4,033 | 28,959 | |||||||||||
| PFI 00058 ST PETERS HOSPITAL ALBANY | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 2,614 | 11 | 1,051 | 3,676 | |||||||||||
| February | 2,451 | 7 | 930 | 3,388 | |||||||||||
| March | 2,650 | 14 | 1,027 | 3,691 | |||||||||||
| April | 2,732 | 16 | 969 | 3,717 | |||||||||||
| May | 2,841 | 19 | 1,001 | 3,861 | |||||||||||
| June | 2,861 | 12 | 949 | 3,822 | |||||||||||
| July | 2,855 | 18 | 927 | 3,800 | |||||||||||
| August | 2,953 | 11 | 989 | 3,953 | |||||||||||
| September | 2,795 | 17 | 971 | 3,783 | |||||||||||
| October | 2,814 | 15 | 914 | 3,743 | |||||||||||
| November | 2,846 | 18 | 889 | 3,753 | |||||||||||
| December | 2,789 | 15 | 941 | 3,745 | |||||||||||
| Total 2005 | 33,201 | 173 | 11,558 | 44,932 | |||||||||||
| PFI 00371 CUBA MEMORIAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| February | 0 | 0 | 2 | 2 | |||||||||||
| April | 0 | 0 | 2 | 2 | |||||||||||
| May | 0 | 0 | 1 | 1 | |||||||||||
| June | 0 | 0 | 2 | 2 | |||||||||||
| October | 0 | 0 | 1 | 1 | |||||||||||
| Total 2005 | 0 | 0 | 8 | 8 | |||||||||||
| PFI 00396 JONES MEMORIAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 926 | 3 | 180 | 1,109 | |||||||||||
| February | 902 | 4 | 163 | 1,069 | |||||||||||
| March | 889 | 4 | 170 | 1,063 | |||||||||||
| April | 859 | 3 | 166 | 1,028 | |||||||||||
| May | 977 | 5 | 154 | 1,136 | |||||||||||
| June | 972 | 5 | 118 | 1,095 | |||||||||||
| July | 1,005 | 3 | 133 | 1,141 | |||||||||||
| August | 975 | 7 | 104 | 1,086 | |||||||||||
| September | 925 | 8 | 133 | 1,066 | |||||||||||
| October | 927 | 2 | 142 | 1,071 | |||||||||||
| November | 833 | 6 | 148 | 987 | |||||||||||
| December | 803 | 8 | 149 | 960 | |||||||||||
| Total 2005 | 10,993 | 58 | 1,760 | 12,811 | |||||||||||
| PFI 00421 U H S BINGHAMTON GENERAL DIV | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 1,507 | 5 | 287 | 1,799 | |||||||||||
| February | 1,351 | 35 | 265 | 1,651 | |||||||||||
| March | 1,494 | 28 | 314 | 1,836 | |||||||||||
| April | 1,564 | 14 | 247 | 1,825 | |||||||||||
| May | 1,625 | 17 | 286 | 1,928 | |||||||||||
| June | 1,608 | 20 | 306 | 1,934 | |||||||||||
| July | 1,692 | 13 | 264 | 1,969 | |||||||||||
| August | 1,727 | 12 | 310 | 2,049 | |||||||||||
| September | 1,584 | 13 | 292 | 1,889 | |||||||||||
| October | 1,609 | 14 | 306 | 1,929 | |||||||||||
| November | 1,463 | 9 | 272 | 1,744 | |||||||||||
| December | 1,413 | 14 | 299 | 1,726 | |||||||||||
| Total 2005 | 18,637 | 194 | 3,448 | 22,279 | |||||||||||
| PFI 00438 OUR LADY OF LOURDES MEM HOSP | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 2,465 | 12 | 446 | 2,923 | |||||||||||
| February | 2,341 | 9 | 419 | 2,769 | |||||||||||
| March | 2,491 | 5 | 496 | 2,992 | |||||||||||
| April | 2,708 | 4 | 369 | 3,081 | |||||||||||
| May | 2,649 | 6 | 392 | 3,047 | |||||||||||
| June | 2,599 | 0 | 347 | 2,946 | |||||||||||
| July | 2,747 | 9 | 367 | 3,123 | |||||||||||
| August | 2,687 | 9 | 401 | 3,097 | |||||||||||
| September | 2,535 | 6 | 373 | 2,914 | |||||||||||
| October | 2,377 | 3 | 321 | 2,701 | |||||||||||
| November | 2,314 | 4 | 378 | 2,696 | |||||||||||
| December | 2,375 | 5 | 344 | 2,724 | |||||||||||
| Total 2005 | 30,288 | 72 | 4,653 | 35,013 | |||||||||||
| PFI 00586 U H S WILSON HOSPITAL DIVISION | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 1,386 | 797 | 469 | 2,652 | |||||||||||
| February | 1,314 | 670 | 466 | 2,450 | |||||||||||
| March | 1,494 | 774 | 497 | 2,765 | |||||||||||
| April | 2,258 | 64 | 425 | 2,747 | |||||||||||
| May | 2,472 | 36 | 429 | 2,937 | |||||||||||
| June | 2,461 | 65 | 489 | 3,015 | |||||||||||
| July | 2,591 | 16 | 485 | 3,092 | |||||||||||
| August | 2,510 | 32 | 448 | 2,990 | |||||||||||
| September | 2,399 | 25 | 413 | 2,837 | |||||||||||
| October | 2,424 | 36 | 453 | 2,913 | |||||||||||
| November | 2,381 | 31 | 472 | 2,884 | |||||||||||
| December | 2,201 | 29 | 419 | 2,649 | |||||||||||
| Total 2005 | 25,891 | 2,575 | 5,465 | 33,931 | |||||||||||
| PFI 00660 OLEAN GENERAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 1,328 | 6 | 349 | 1,683 | |||||||||||
| February | 1,395 | 1 | 354 | 1,750 | |||||||||||
| March | 1,357 | 8 | 409 | 1,774 | |||||||||||
| April | 1,310 | 10 | 357 | 1,677 | |||||||||||
| May | 1,384 | 9 | 331 | 1,724 | |||||||||||
| June | 1,448 | 8 | 340 | 1,796 | |||||||||||
| July | 1,534 | 4 | 326 | 1,864 | |||||||||||
| August | 1,488 | 5 | 311 | 1,804 | |||||||||||
| September | 1,472 | 9 | 332 | 1,813 | |||||||||||
| October | 1,391 | 10 | 309 | 1,710 | |||||||||||
| November | 1,281 | 8 | 349 | 1,638 | |||||||||||
| December | 1,310 | 1 | 360 | 1,671 | |||||||||||
| Total 2005 | 16,698 | 79 | 4,127 | 20,904 | |||||||||||
| PFI 00743 TLC HLTH NWK TRI-CNTY MEM HOSP | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 313 | 0 | 48 | 361 | |||||||||||
| February | 268 | 0 | 58 | 326 | |||||||||||
| March | 253 | 0 | 45 | 298 | |||||||||||
| April | 290 | 0 | 49 | 339 | |||||||||||
| May | 336 | 0 | 41 | 377 | |||||||||||
| June | 339 | 0 | 37 | 376 | |||||||||||
| July | 403 | 0 | 59 | 462 | |||||||||||
| August | 364 | 0 | 41 | 405 | |||||||||||
| September | 359 | 0 | 45 | 404 | |||||||||||
| October | 327 | 0 | 31 | 358 | |||||||||||
| November | 317 | 0 | 36 | 353 | |||||||||||
| December | 289 | 0 | 38 | 327 | |||||||||||
| Total 2005 | 3,858 | 0 | 528 | 4,386 | |||||||||||
| PFI 00850 AUBURN MEMORIAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 1,538 | 6 | 386 | 1,930 | |||||||||||
| February | 1,438 | 5 | 332 | 1,775 | |||||||||||
| March | 1,427 | 3 | 352 | 1,782 | |||||||||||
| April | 1,565 | 5 | 342 | 1,912 | |||||||||||
| May | 1,539 | 8 | 307 | 1,854 | |||||||||||
| June | 1,599 | 5 | 281 | 1,885 | |||||||||||
| July | 1,754 | 4 | 264 | 2,022 | |||||||||||
| August | 1,712 | 4 | 309 | 2,025 | |||||||||||
| September | 1,523 | 4 | 244 | 1,771 | |||||||||||
| October | 1,381 | 2 | 151 | 1,534 | |||||||||||
| November | 1,238 | 2 | 53 | 1,293 | |||||||||||
| December | 1,240 | 11 | 280 | 1,531 | |||||||||||
| Total 2005 | 17,954 | 59 | 3,301 | 21,314 | |||||||||||
| PFI 00982 BROOKS MEMORIAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 868 | 4 | 134 | 1,006 | |||||||||||
| February | 1,056 | 9 | 149 | 1,214 | |||||||||||
| March | 1,056 | 7 | 186 | 1,249 | |||||||||||
| April | 1,031 | 1 | 154 | 1,186 | |||||||||||
| May | 1,109 | 3 | 155 | 1,267 | |||||||||||
| June | 1,116 | 4 | 126 | 1,246 | |||||||||||
| July | 1,228 | 3 | 124 | 1,355 | |||||||||||
| August | 1,203 | 2 | 124 | 1,329 | |||||||||||
| September | 1,167 | 7 | 132 | 1,306 | |||||||||||
| October | 1,058 | 2 | 165 | 1,225 | |||||||||||
| November | 1,042 | 9 | 139 | 1,190 | |||||||||||
| December | 994 | 3 | 139 | 1,136 | |||||||||||
| Total 2005 | 12,928 | 54 | 1,727 | 14,709 | |||||||||||
| PFI 01037 WOMAN'S CHRISTIAN ASSOCIATION | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 2,482 | 7 | 429 | 2,918 | |||||||||||
| February | 2,394 | 5 | 455 | 2,854 | |||||||||||
| March | 2,480 | 11 | 469 | 2,960 | |||||||||||
| April | 2,391 | 6 | 430 | 2,827 | |||||||||||
| May | 2,679 | 10 | 414 | 3,103 | |||||||||||
| June | 2,763 | 10 | 390 | 3,163 | |||||||||||
| July | 3,000 | 6 | 441 | 3,447 | |||||||||||
| August | 2,699 | 8 | 474 | 3,181 | |||||||||||
| September | 2,463 | 6 | 412 | 2,881 | |||||||||||
| October | 2,359 | 12 | 459 | 2,830 | |||||||||||
| November | 2,186 | 10 | 430 | 2,626 | |||||||||||
| December | 2,069 | 8 | 447 | 2,524 | |||||||||||
| Total 2005 | 29,965 | 99 | 5,250 | 35,314 | |||||||||||
| PFI 01111 WESTFIELD MEMORIAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 372 | 0 | 36 | 408 | |||||||||||
| February | 403 | 0 | 40 | 443 | |||||||||||
| March | 426 | 0 | 43 | 469 | |||||||||||
| April | 364 | 0 | 34 | 398 | |||||||||||
| May | 407 | 0 | 30 | 437 | |||||||||||
| June | 480 | 0 | 40 | 520 | |||||||||||
| July | 663 | 0 | 30 | 693 | |||||||||||
| August | 0 | 0 | 43 | 43 | |||||||||||
| September | 550 | 0 | 29 | 579 | |||||||||||
| October | 478 | 0 | 23 | 501 | |||||||||||
| November | 404 | 0 | 46 | 450 | |||||||||||
| December | 426 | 0 | 30 | 456 | |||||||||||
| Total 2005 | 4,973 | 0 | 424 | 5,397 | |||||||||||
| PFI 01144 TLC HLTH NWK LAKE SHORE HOSP | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 666 | 0 | 179 | 845 | |||||||||||
| February | 718 | 0 | 162 | 880 | |||||||||||
| March | 714 | 0 | 185 | 899 | |||||||||||
| April | 669 | 0 | 154 | 823 | |||||||||||
| May | 774 | 0 | 187 | 961 | |||||||||||
| June | 912 | 0 | 172 | 1,084 | |||||||||||
| July | 999 | 0 | 183 | 1,182 | |||||||||||
| August | 912 | 0 | 190 | 1,102 | |||||||||||
| September | 749 | 0 | 167 | 916 | |||||||||||
| October | 681 | 0 | 168 | 849 | |||||||||||
| November | 673 | 0 | 187 | 860 | |||||||||||
| December | 625 | 0 | 188 | 813 | |||||||||||
| Total 2005 | 9,092 | 0 | 2,122 | 11,214 | |||||||||||
| PFI 01160 ARNOT OGDEN MEDICAL CENTER | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 2,073 | 11 | 412 | 2,496 | |||||||||||
| February | 2,237 | 13 | 362 | 2,612 | |||||||||||
| March | 2,325 | 10 | 440 | 2,775 | |||||||||||
| April | 2,334 | 10 | 407 | 2,751 | |||||||||||
| May | 2,415 | 15 | 388 | 2,818 | |||||||||||
| June | 2,474 | 11 | 371 | 2,856 | |||||||||||
| July | 2,521 | 10 | 376 | 2,907 | |||||||||||
| August | 2,599 | 13 | 354 | 2,966 | |||||||||||
| September | 2,353 | 16 | 317 | 2,686 | |||||||||||
| October | 2,355 | 7 | 356 | 2,718 | |||||||||||
| November | 2,211 | 14 | 351 | 2,576 | |||||||||||
| December | 2,181 | 11 | 379 | 2,571 | |||||||||||
| Total 2005 | 28,078 | 141 | 4,513 | 32,732 | |||||||||||
| PFI 01185 ST JOSEPHS HOSPITAL ELMIRA | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 1,181 | 1 | 370 | 1,552 | |||||||||||
| February | 1,174 | 1 | 355 | 1,530 | |||||||||||
| March | 1,216 | 2 | 400 | 1,618 | |||||||||||
| April | 1,130 | 4 | 394 | 1,528 | |||||||||||
| May | 1,209 | 2 | 344 | 1,555 | |||||||||||
| June | 1,288 | 0 | 357 | 1,645 | |||||||||||
| July | 1,299 | 5 | 354 | 1,658 | |||||||||||
| August | 1,241 | 1 | 379 | 1,621 | |||||||||||
| September | 1,152 | 0 | 335 | 1,487 | |||||||||||
| October | 1,133 | 2 | 350 | 1,485 | |||||||||||
| November | 1,096 | 2 | 300 | 1,398 | |||||||||||
| December | 1,076 | 3 | 334 | 1,413 | |||||||||||
| Total 2005 | 14,195 | 23 | 4,272 | 18,490 | |||||||||||
| PFI 01284 CHENANGO MEM HOSPITAL INC | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 831 | 5 | 108 | 944 | |||||||||||
| February | 757 | 4 | 93 | 854 | |||||||||||
| March | 736 | 1 | 103 | 840 | |||||||||||
| April | 792 | 1 | 101 | 894 | |||||||||||
| May | 972 | 5 | 105 | 1,082 | |||||||||||
| June | 941 | 4 | 91 | 1,036 | |||||||||||
| July | 1,045 | 3 | 121 | 1,169 | |||||||||||
| August | 1,045 | 5 | 108 | 1,158 | |||||||||||
| September | 1,003 | 3 | 113 | 1,119 | |||||||||||
| October | 951 | 3 | 118 | 1,072 | |||||||||||
| November | 891 | 10 | 102 | 1,003 | |||||||||||
| December | 902 | 4 | 109 | 1,015 | |||||||||||
| Total 2005 | 10,866 | 48 | 1,272 | 12,186 | |||||||||||
| PFI 01350 CHAMPLAIN VALLEY PHYS HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 3,593 | 6 | 612 | 4,211 | |||||||||||
| February | 3,315 | 4 | 516 | 3,835 | |||||||||||
| March | 3,622 | 314 | 575 | 4,511 | |||||||||||
| April | 2,565 | 201 | 559 | 3,325 | |||||||||||
| May | 3,274 | 282 | 544 | 4,100 | |||||||||||
| June | 3,415 | 312 | 562 | 4,289 | |||||||||||
| July | 3,544 | 233 | 522 | 4,299 | |||||||||||
| August | 3,333 | 242 | 541 | 4,116 | |||||||||||
| September | 3,481 | 211 | 515 | 4,207 | |||||||||||
| October | 3,569 | 227 | 536 | 4,332 | |||||||||||
| November | 3,294 | 224 | 533 | 4,051 | |||||||||||
| December | 3,066 | 210 | 546 | 3,822 | |||||||||||
| Total 2005 | 40,071 | 2,466 | 6,561 | 49,098 | |||||||||||
| PFI 01466 COLUMBIA MEMORIAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 1,798 | 1 | 359 | 2,158 | |||||||||||
| February | 1,643 | 1 | 368 | 2,012 | |||||||||||
| March | 1,781 | 0 | 362 | 2,143 | |||||||||||
| April | 1,948 | 4 | 364 | 2,316 | |||||||||||
| May | 1,974 | 0 | 325 | 2,299 | |||||||||||
| June | 2,118 | 1 | 380 | 2,499 | |||||||||||
| July | 2,331 | 0 | 384 | 2,715 | |||||||||||
| August | 2,302 | 3 | 368 | 2,673 | |||||||||||
| September | 2,062 | 2 | 45 | 2,109 | |||||||||||
| October | 1,629 | 1 | 226 | 1,856 | |||||||||||
| November | 1,994 | 1 | 372 | 2,367 | |||||||||||
| December | 1,888 | 3 | 340 | 2,231 | |||||||||||
| Total 2005 | 23,468 | 17 | 3,893 | 27,378 | |||||||||||
| PFI 01581 CORTLAND RGIONAL MEDICAL CTR | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 3 | 0 | 260 | 263 | |||||||||||
| February | 0 | 0 | 271 | 271 | |||||||||||
| March | 0 | 0 | 267 | 267 | |||||||||||
| April | 0 | 0 | 271 | 271 | |||||||||||
| May | 0 | 1 | 258 | 259 | |||||||||||
| June | 0 | 2 | 279 | 281 | |||||||||||
| July | 0 | 1 | 252 | 253 | |||||||||||
| August | 0 | 1 | 229 | 230 | |||||||||||
| September | 0 | 0 | 259 | 259 | |||||||||||
| October | 0 | 0 | 260 | 260 | |||||||||||
| November | 0 | 0 | 240 | 240 | |||||||||||
| December | 0 | 1 | 306 | 307 | |||||||||||
| Total 2005 | 3 | 6 | 3,152 | 3,161 | |||||||||||
| PFI 01656 BASSETT HEALTHCARE O'CONNOR | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 290 | 0 | 11 | 301 | |||||||||||
| February | 332 | 0 | 16 | 348 | |||||||||||
| March | 322 | 0 | 13 | 335 | |||||||||||
| April | 329 | 0 | 9 | 338 | |||||||||||
| May | 366 | 0 | 12 | 378 | |||||||||||
| June | 359 | 0 | 6 | 365 | |||||||||||
| July | 417 | 0 | 4 | 421 | |||||||||||
| August | 391 | 0 | 1 | 392 | |||||||||||
| September | 478 | 0 | 2 | 480 | |||||||||||
| October | 410 | 0 | 1 | 411 | |||||||||||
| November | 347 | 0 | 0 | 347 | |||||||||||
| December | 345 | 0 | 1 | 346 | |||||||||||
| Total 2005 | 4,386 | 0 | 76 | 4,462 | |||||||||||
| PFI 01706 MARGARETVILLE MEM HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 279 | 0 | 35 | 314 | |||||||||||
| February | 298 | 0 | 25 | 323 | |||||||||||
| March | 275 | 0 | 35 | 310 | |||||||||||
| April | 251 | 0 | 18 | 269 | |||||||||||
| May | 277 | 0 | 35 | 312 | |||||||||||
| June | 260 | 0 | 30 | 290 | |||||||||||
| July | 428 | 0 | 33 | 461 | |||||||||||
| August | 423 | 0 | 29 | 452 | |||||||||||
| September | 284 | 0 | 27 | 311 | |||||||||||
| October | 229 | 0 | 19 | 248 | |||||||||||
| November | 281 | 0 | 23 | 304 | |||||||||||
| December | 268 | 0 | 20 | 288 | |||||||||||
| Total 2005 | 3,553 | 0 | 329 | 3,882 | |||||||||||
| PFI 01722 THE HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 0 | 0 | 1 | 1 | |||||||||||
| Total 2005 | 0 | 0 | 1 | 1 | |||||||||||
| PFI 01747 DELAWARE VALLEY HOSPITAL INC | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 335 | 0 | 57 | 392 | |||||||||||
| February | 318 | 0 | 50 | 368 | |||||||||||
| March | 346 | 1 | 49 | 396 | |||||||||||
| April | 363 | 0 | 71 | 434 | |||||||||||
| May | 411 | 0 | 56 | 467 | |||||||||||
| June | 393 | 1 | 52 | 446 | |||||||||||
| July | 483 | 0 | 50 | 533 | |||||||||||
| August | 497 | 1 | 76 | 574 | |||||||||||
| September | 450 | 1 | 72 | 523 | |||||||||||
| October | 428 | 1 | 54 | 483 | |||||||||||
| November | 428 | 1 | 56 | 485 | |||||||||||
| December | 381 | 0 | 60 | 441 | |||||||||||
| Total 2005 | 4,833 | 6 | 703 | 5,542 | |||||||||||
| PFI 01796 ST FRANCIS HOSPITAL BEACON DIV | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| May | 0 | 0 | 2 | 2 | |||||||||||
| June | 0 | 0 | 1 | 1 | |||||||||||
| November | 0 | 0 | 1 | 1 | |||||||||||
| December | 0 | 0 | 1 | 1 | |||||||||||
| Total 2005 | 0 | 0 | 5 | 5 | |||||||||||
| PFI 01805 ST FRANCIS HOSP POUGHKEEPSIE | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 1,593 | 0 | 414 | 2,007 | |||||||||||
| February | 1,674 | 0 | 368 | 2,042 | |||||||||||
| March | 1,147 | 0 | 451 | 1,598 | |||||||||||
| April | 2,095 | 1 | 452 | 2,548 | |||||||||||
| May | 2,138 | 5 | 490 | 2,633 | |||||||||||
| June | 1,851 | 3 | 539 | 2,393 | |||||||||||
| July | 2,071 | 2 | 440 | 2,513 | |||||||||||
| August | 2,130 | 2 | 436 | 2,568 | |||||||||||
| September | 2,141 | 3 | 502 | 2,646 | |||||||||||
| October | 2,137 | 4 | 464 | 2,605 | |||||||||||
| November | 2,044 | 4 | 463 | 2,511 | |||||||||||
| December | 1,998 | 3 | 423 | 2,424 | |||||||||||
| Total 2005 | 23,019 | 27 | 5,442 | 28,488 | |||||||||||
| PFI 01813 VASSAR BROTHERS MEDICAL CENTER | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 3,423 | 42 | 846 | 4,311 | |||||||||||
| February | 3,097 | 42 | 813 | 3,952 | |||||||||||
| March | 3,320 | 34 | 879 | 4,233 | |||||||||||
| April | 3,508 | 62 | 920 | 4,490 | |||||||||||
| May | 3,676 | 62 | 851 | 4,589 | |||||||||||
| June | 3,694 | 49 | 824 | 4,567 | |||||||||||
| July | 3,852 | 55 | 924 | 4,831 | |||||||||||
| August | 3,736 | 58 | 864 | 4,658 | |||||||||||
| September | 3,600 | 60 | 836 | 4,496 | |||||||||||
| October | 3,406 | 72 | 876 | 4,354 | |||||||||||
| November | 3,393 | 40 | 864 | 4,297 | |||||||||||
| December | 3,504 | 61 | 904 | 4,469 | |||||||||||
| Total 2005 | 42,209 | 637 | 10,401 | 53,247 | |||||||||||
| PFI 01920 NORTHERN DUTCHESS HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 843 | 3 | 116 | 962 | |||||||||||
| February | 775 | 2 | 93 | 870 | |||||||||||
| March | 756 | 2 | 122 | 880 | |||||||||||
| April | 829 | 3 | 74 | 906 | |||||||||||
| May | 977 | 3 | 116 | 1,096 | |||||||||||
| June | 1,010 | 4 | 105 | 1,119 | |||||||||||
| July | 1,162 | 3 | 105 | 1,270 | |||||||||||
| August | 1,088 | 3 | 111 | 1,202 | |||||||||||
| September | 947 | 1 | 110 | 1,058 | |||||||||||
| October | 869 | 0 | 74 | 943 | |||||||||||
| November | 910 | 0 | 104 | 1,014 | |||||||||||
| December | 880 | 1 | 109 | 990 | |||||||||||
| Total 2005 | 11,046 | 25 | 1,239 | 12,310 | |||||||||||
| PFI 02073 BUFFALO GENERAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 2,494 | 0 | 820 | 3,314 | |||||||||||
| February | 2,321 | 0 | 788 | 3,109 | |||||||||||
| March | 2,291 | 0 | 940 | 3,231 | |||||||||||
| April | 2,304 | 0 | 842 | 3,146 | |||||||||||
| May | 2,479 | 1 | 861 | 3,341 | |||||||||||
| June | 2,432 | 1 | 845 | 3,278 | |||||||||||
| July | 2,703 | 3 | 844 | 3,550 | |||||||||||
| August | 2,633 | 1 | 831 | 3,465 | |||||||||||
| September | 2,595 | 3 | 822 | 3,420 | |||||||||||
| October | 2,550 | 1 | 782 | 3,333 | |||||||||||
| November | 2,307 | 0 | 770 | 3,077 | |||||||||||
| December | 2,297 | 1 | 779 | 3,077 | |||||||||||
| Total 2005 | 29,406 | 11 | 9,924 | 39,341 | |||||||||||
| PFI 02081 WOMEN AND CHILDREN'S HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 3,179 | 0 | 451 | 3,630 | |||||||||||
| February | 3,197 | 0 | 378 | 3,575 | |||||||||||
| March | 2,909 | 0 | 498 | 3,407 | |||||||||||
| April | 2,888 | 0 | 469 | 3,357 | |||||||||||
| May | 3,121 | 0 | 442 | 3,563 | |||||||||||
| June | 2,953 | 0 | 395 | 3,348 | |||||||||||
| July | 2,931 | 0 | 355 | 3,286 | |||||||||||
| August | 2,654 | 0 | 399 | 3,053 | |||||||||||
| September | 2,933 | 0 | 367 | 3,300 | |||||||||||
| October | 3,037 | 0 | 476 | 3,513 | |||||||||||
| November | 2,664 | 1 | 423 | 3,088 | |||||||||||
