Date 02/03/2010

New York State Department of Health
Statewide Planning and Research Cooperative System
Emergency Department Audit Report for Calendar Year 2006

PFI 00017 ALBANY MEDICAL CENTER HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 3,922 12 1,015 4,949
February 3,602 17 951 4,570
March 4,168 11 1,163 5,342
April 3,912 12 1,013 4,937
May 4,205 11 1,032 5,248
June 4,011 11 1,077 5,099
July 4,190 23 1,087 5,300
August 4,023 14 1,034 5,071
September 3,907 14 1,041 4,962
October 4,051 11 1,082 5,144
November 3,876 17 1,029 4,922
December 4,157 18 1,078 5,253
Total 2006 48,024 171 12,602 60,797

PFI 00041 ALBANY MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,109 4 325 2,438
February 1,962 6 291 2,259
March 2,275 5 367 2,647
April 2,166 3 312 2,481
May 2,384 7 335 2,726
June 2,349 4 314 2,667
July 2,461 3 310 2,774
August 2,282 7 304 2,593
September 2,272 7 301 2,580
October 2,252 3 325 2,580
November 2,205 0 282 2,487
December 2,270 4 324 2,598
Total 2006 26,987 53 3,790 30,830

PFI 00058 ST PETERS HOSPITAL ALBANY
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,883 15 1,001 3,899
February 2,747 15 913 3,675
March 3,118 14 1,053 4,185
April 2,861 15 1,002 3,878
May 2,958 14 1,117 4,089
June 2,836 9 1,116 3,961
July 3,094 9 1,033 4,136
August 3,036 0 1,087 4,123
September 3,078 10 971 4,059
October 3,114 6 1,040 4,160
November 2,977 10 968 3,955
December 3,069 6 1,026 4,101
Total 2006 35,771 123 12,327 48,221

PFI 00371 CUBA MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 0 2 2
April 0 0 1 1
May 0 0 1 1
June 0 0 1 1
September 0 0 1 1
October 0 0 3 3
November 0 0 2 2
December 0 0 3 3
Total 2006 0 0 14 14

PFI 00396 JONES MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 895 3 90 988
February 825 3 60 888
March 956 3 83 1,042
April 1,001 6 76 1,083
May 983 4 90 1,077
June 943 4 69 1,016
July 970 4 77 1,051
August 938 2 74 1,014
September 976 4 68 1,048
October 964 3 89 1,056
November 859 5 63 927
December 1,001 2 78 1,081
Total 2006 11,311 43 917 12,271

PFI 00421 U H S BINGHAMTON GENERAL DIV
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,496 9 288 1,793
February 1,358 14 278 1,650
March 1,659 10 341 2,010
April 1,641 14 264 1,919
May 1,634 10 290 1,934
June 1,597 10 266 1,873
July 1,922 10 317 2,249
August 1,565 10 272 1,847
September 1,503 7 309 1,819
October 1,535 7 312 1,854
November 1,498 3 264 1,765
December 1,530 5 287 1,822
Total 2006 18,938 109 3,488 22,535

PFI 00438 OUR LADY OF LOURDES MEM HOSP
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,362 8 408 2,778
February 1,631 5 381 2,017
March 2,593 3 405 3,001
April 2,629 1 385 3,015
May 2,509 0 399 2,908
June 2,195 10 425 2,630
July 1,704 7 206 1,917
August 2,523 7 344 2,874
September 2,526 17 404 2,947
October 2,571 8 418 2,997
November 2,415 6 444 2,865
December 2,531 3 402 2,936
Total 2006 28,189 75 4,621 32,885

PFI 00586 U H S WILSON HOSPITAL DIVISION
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,552 37 482 3,071
February 2,282 31 466 2,779
March 2,602 40 495 3,137
April 2,381 35 479 2,895
May 2,417 40 455 2,912
June 2,551 28 490 3,069
July 2,871 40 523 3,434
August 2,358 21 502 2,881
September 2,199 23 480 2,702
October 2,165 21 529 2,715
November 2,121 22 506 2,649
December 2,148 28 506 2,682
Total 2006 28,647 366 5,913 34,926

PFI 00660 OLEAN GENERAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,351 9 340 1,700
February 1,277 5 298 1,580
March 1,471 12 391 1,874
April 1,881 33 357 2,271
May 1,850 20 347 2,217
June 1,805 9 341 2,155
July 2,074 8 356 2,438
August 1,973 3 327 2,303
September 1,950 6 320 2,276
October 1,980 8 326 2,314
November 1,893 3 342 2,238
December 2,064 7 358 2,429
Total 2006 21,569 123 4,103 25,795

PFI 00743 TLC HLTH NWK TRI-CNTY MEM HOSP
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 297 0 39 336
February 311 0 28 339
March 327 0 37 364
April 325 0 25 350
May 393 0 40 433
June 411 0 28 439
July 449 0 32 481
August 408 0 33 441
September 366 0 41 407
October 388 0 50 438
November 318 0 30 348
December 323 0 31 354
Total 2006 4,316 0 414 4,730

PFI 00850 AUBURN MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,295 2 339 1,636
February 1,200 0 297 1,497
March 1,350 5 285 1,640
April 1,303 1 268 1,572
May 1,404 4 298 1,706
June 1,455 3 309 1,767
July 1,614 3 249 1,866
August 1,531 6 334 1,871
September 1,430 4 283 1,717
October 1,374 4 284 1,662
November 1,267 3 318 1,588
December 1,428 3 271 1,702
Total 2006 16,651 38 3,535 20,224

PFI 00982 BROOKS MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 927 3 127 1,057
February 983 5 112 1,100
March 1,056 5 146 1,207
April 1,110 5 140 1,255
May 1,125 7 152 1,284
June 1,165 2 133 1,300
July 1,184 2 142 1,328
August 1,170 5 144 1,319
September 1,197 7 119 1,323
October 1,134 7 140 1,281
November 1,079 3 125 1,207
December 1,041 8 139 1,188
Total 2006 13,171 59 1,619 14,849

PFI 01037 WOMAN'S CHRISTIAN ASSOCIATION
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,239 11 428 2,678
February 2,077 5 443 2,525
March 2,506 10 491 3,007
April 2,479 6 472 2,957
May 2,481 5 460 2,946
June 2,362 9 441 2,812
July 2,677 10 424 3,111
August 2,714 11 485 3,210
September 2,518 15 436 2,969
October 2,510 8 482 3,000
November 2,400 12 452 2,864
December 2,407 11 467 2,885
Total 2006 29,370 113 5,481 34,964

PFI 01111 WESTFIELD MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 441 0 29 470
February 442 0 43 485
March 504 0 39 543
April 459 0 37 496
May 513 0 32 545
June 534 0 50 584
July 776 0 51 827
August 630 0 45 675
September 539 0 37 576
October 498 0 36 534
November 453 0 37 490
December 447 0 26 473
Total 2006 6,236 0 462 6,698

PFI 01144 TLC HLTH NWK LAKE SHORE HOSP
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 658 0 181 839
February 585 0 173 758
March 734 0 183 917
April 742 0 188 930
May 693 0 182 875
June 710 0 159 869
July 867 0 164 1,031
August 820 0 176 996
September 782 0 159 941
October 774 1 179 954
November 724 0 193 917
December 699 0 167 866
Total 2006 8,788 1 2,104 10,893

PFI 01160 ARNOT OGDEN MEDICAL CENTER
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,350 15 377 2,742
February 2,235 9 359 2,603
March 2,708 10 418 3,136
April 2,435 13 330 2,778
May 2,606 7 391 3,004
June 2,626 13 426 3,065
July 2,669 17 417 3,103
August 2,655 16 402 3,073
September 2,564 12 411 2,987
October 2,550 11 392 2,953
November 2,334 5 396 2,735
December 2,621 11 413 3,045
Total 2006 30,353 139 4,732 35,224

PFI 01185 ST JOSEPHS HOSPITAL ELMIRA
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,104 2 341 1,447
February 985 2 310 1,297
March 1,166 2 356 1,524
April 1,037 2 336 1,375
May 1,119 2 377 1,498
June 1,123 3 321 1,447
July 1,167 3 324 1,494
August 1,157 1 323 1,481
September 1,098 0 320 1,418
October 1,077 1 371 1,449
November 1,000 1 322 1,323
December 1,022 1 329 1,352
Total 2006 13,055 20 4,030 17,105

PFI 01284 CHENANGO MEM HOSPITAL INC
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 979 1 107 1,087
February 921 2 103 1,026
March 995 4 122 1,121
April 953 2 108 1,063
May 1,053 9 126 1,188
June 1,022 5 108 1,135
July 1,176 1 98 1,275
August 1,106 4 104 1,214
September 1,070 5 89 1,164
October 976 14 98 1,088
November 992 4 125 1,121
December 1,076 1 112 1,189
Total 2006 12,319 52 1,300 13,671

PFI 01350 CHAMPLAIN VALLEY PHYS HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 3,245 263 561 4,069
February 3,031 216 528 3,775
March 3,626 194 620 4,440
April 3,385 227 577 4,189
May 3,520 203 609 4,332
June 3,406 11 587 4,004
July 3,780 15 505 4,300
August 3,598 9 529 4,136
September 3,579 5 545 4,129
October 3,657 8 563 4,228
November 3,341 0 557 3,898
December 3,394 5 527 3,926
Total 2006 41,562 1,156 6,708 49,426

PFI 01466 COLUMBIA MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,144 4 395 2,543
February 1,920 0 364 2,284
March 2,073 2 402 2,477
April 2,069 3 346 2,418
May 2,252 0 352 2,604
June 2,188 3 383 2,574
July 2,505 1 337 2,843
August 2,287 4 367 2,658
September 2,107 0 327 2,434
October 2,085 2 347 2,434
November 1,953 0 335 2,288
December 1,632 1 324 1,957
Total 2006 25,215 20 4,279 29,514

PFI 01581 CORTLAND RGIONAL MEDICAL CTR
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 1 259 260
February 0 0 259 259
March 0 0 299 299
April 0 0 289 289
May 0 1 278 279
June 0 0 275 275
July 0 2 284 286
August 0 0 253 253
September 0 2 277 279
October 0 1 296 297
November 0 0 313 313
December 0 0 321 321
Total 2006 0 7 3,403 3,410

PFI 01656 BASSETT HEALTHCARE O'CONNOR
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 343 0 1 344
February 309 0 0 309
March 369 0 1 370
April 370 0 0 370
May 441 0 0 441
June 381 0 0 381
July 455 0 1 456
August 442 0 1 443
September 433 0 2 435
October 438 0 1 439
November 433 0 0 433
December 403 0 1 404
Total 2006 4,817 0 8 4,825

PFI 01706 MARGARETVILLE MEM HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 325 0 22 347
February 271 0 19 290
March 270 0 26 296
April 247 0 24 271
May 282 0 33 315
June 268 0 26 294
July 393 0 27 420
August 367 1 25 393
September 301 0 19 320
October 310 0 20 330
November 299 0 20 319
December 313 0 16 329
Total 2006 3,646 1 277 3,924

PFI 01747 DELAWARE VALLEY HOSPITAL INC
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 367 0 49 416
February 324 0 46 370
March 433 0 64 497
April 403 0 60 463
May 424 1 58 483
June 474 0 58 532
July 472 0 53 525
August 530 0 60 590
September 423 0 28 451
October 446 0 61 507
November 431 1 43 475
December 431 0 58 489
Total 2006 5,158 2 638 5,798

PFI 01796 ST FRANCIS HOSPITAL BEACON DIV
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 0 2 2
February 0 0 4 4
May 0 0 2 2
June 0 0 3 3
July 0 0 5 5
August 0 0 3 3
October 0 0 2 2
November 0 0 1 1
Total 2006 0 0 22 22

PFI 01805 ST FRANCIS HOSP POUGHKEEPSIE
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,025 2 451 2,478
February 1,908 6 466 2,380
March 2,157 3 508 2,668
April 2,162 4 453 2,619
May 2,179 5 497 2,681
June 2,077 7 495 2,579
July 2,240 5 454 2,699
August 2,137 3 524 2,664
September 2,180 2 464 2,646
October 2,078 6 495 2,579
November 1,971 4 457 2,432
December 2,014 5 477 2,496
Total 2006 25,128 52 5,741 30,921

PFI 01813 VASSAR BROTHERS MEDICAL CENTER
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 3,597 70 972 4,639
February 3,300 51 902 4,253
March 3,796 47 1,035 4,878
April 3,691 62 935 4,688
May 4,028 67 928 5,023
June 3,785 53 961 4,799
July 4,091 80 958 5,129
August 3,861 68 929 4,858
September 3,656 77 921 4,654
October 3,844 94 937 4,875
November 3,856 120 970 4,946
December 4,018 127 1,013 5,158
Total 2006 45,523 916 11,461 57,900

PFI 01920 NORTHERN DUTCHESS HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 860 1 108 969
February 862 0 104 966
March 1,015 3 111 1,129
April 927 1 101 1,029
May 1,102 1 91 1,194
June 1,118 4 128 1,250
July 1,251 5 108 1,364
August 1,151 1 128 1,280
September 965 2 102 1,069
October 1,044 3 101 1,148
November 948 3 112 1,063
December 1,070 2 118 1,190
Total 2006 12,313 26 1,312 13,651

PFI 02073 BUFFALO GENERAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,389 0 778 3,167
February 2,181 0 728 2,909
March 2,519 1 856 3,376
April 2,420 1 799 3,220
May 2,464 2 778 3,244
June 2,484 0 813 3,297
July 2,646 0 759 3,405
August 2,654 1 822 3,477
September 2,361 4 785 3,150
October 2,393 0 845 3,238
November 2,302 2 828 3,132
December 2,203 1 929 3,133
Total 2006 29,016 12 9,720 38,748

PFI 02081 WOMEN AND CHILDREN'S HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,775 0 486 3,261
February 2,681 0 410 3,091
March 3,490 0 546 4,036
April 3,108 0 489 3,597
May 3,308 0 470 3,778
June 2,902 1 411 3,314
July 3,051 2 411 3,464
August 2,956 1 464 3,421
September 2,952 0 496 3,448
October 2,835 1 461 3,297
November 3,294 11 502 3,807
December 3,494 6 582 4,082
Total 2006 36,846 22 5,728 42,596

PFI 02107 ERIE COUNTY MEDICAL CENTER
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 3,006 1 951 3,958
February 2,642 4 873 3,519
March 3,146 2 1,007 4,155
April 2,794 2 970 3,766
May 3,145 2 1,073 4,220
June 3,153 7 1,109 4,269
July 3,070 4 1,051 4,125
August 3,540 0 1,093 4,633
September 3,232 3 1,053 4,288
October 3,025 1 1,108 4,134
November 2,993 1 1,062 4,056
December 2,783 4 1,096 3,883
Total 2006 36,529 31 12,446 49,006

PFI 02131 MERCY HOSPITAL BUFFALO
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 4,119 6 680 4,805
February 3,775 1 668 4,444
March 4,156 1 566 4,723
April 4,486 6 631 5,123
May 4,962 4 729 5,695
June 4,920 3 736 5,659
July 5,310 5 696 6,011
August 5,141 2 741 5,884
September 4,777 5 750 5,532
October 4,665 14 859 5,538
November 4,540 6 771 5,317
December 4,706 6 844 5,556
Total 2006 55,557 59 8,671 64,287

PFI 02156 MILLARD FILLMORE HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,087 0 469 1,556
February 1,019 0 426 1,445
March 1,181 1 522 1,704
April 1,098 1 464 1,563
May 1,183 0 553 1,736
June 1,219 0 563 1,782
July 1,280 0 491 1,771
August 1,329 0 513 1,842
September 1,193 0 524 1,717
October 1,271 0 512 1,783
November 1,219 1 526 1,746
December 1,256 2 581 1,839
Total 2006 14,335 5 6,144 20,484

PFI 02180 SISTERS OF CHARITY HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,917 11 385 2,313
February 1,838 7 376 2,221
March 2,233 13 467 2,713
April 2,065 9 427 2,501
May 2,164 10 455 2,629
June 2,065 19 457 2,541
July 2,208 10 408 2,626
August 2,267 21 435 2,723
September 2,244 13 403 2,660
October 2,190 12 429 2,631
November 2,190 17 408 2,615
December 2,111 10 404 2,525
Total 2006 25,492 152 5,054 30,698

PFI 02453 UNIVERSITY HOSP STONY BROOK
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 4,779 7 1,192 5,978
February 4,317 10 1,155 5,482
March 5,038 8 1,403 6,449
April 4,931 13 1,181 6,125
May 5,104 12 1,294 6,410
June 4,687 8 1,269 5,964
July 5,173 13 1,334 6,520
August 4,643 13 1,384 6,040
September 4,647 8 1,290 5,945
October 4,710 15 1,275 6,000
November 4,289 9 1,189 5,487
December 4,740 10 1,235 5,985
Total 2006 57,058 126 15,201 72,385

PFI 02676 KENMORE MERCY HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,612 3 410 2,025
February 1,460 2 386 1,848
March 1,689 6 448 2,143
April 1,689 3 406 2,098
May 1,892 7 403 2,302
June 1,859 3 420 2,282
July 1,992 4 398 2,394
August 2,003 4 433 2,440
September 1,742 8 403 2,153
October 1,892 7 434 2,333
November 1,715 8 435 2,158
December 1,719 9 414 2,142
Total 2006 21,264 64 4,990 26,318

PFI 02800 BERTRAND CHAFFEE HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 594 0 82 676
February 538 1 80 619
March 560 0 94 654
April 547 0 79 626
May 700 0 80 780
June 646 0 78 724
July 775 0 65 840
August 714 1 81 796
September 637 1 81 719
October 630 0 77 707
November 585 0 85 670
December 626 0 84 710
Total 2006 7,552 3 966 8,521

PFI 02924 ST JOSEPHS HOSP OF CHEEKTOWAGA
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,614 4 439 2,057
February 1,497 6 374 1,877
March 1,753 3 453 2,209
April 1,654 10 432 2,096
May 1,729 12 425 2,166
June 1,834 4 435 2,273
July 1,875 8 414 2,297
August 1,967 6 392 2,365
September 1,775 6 379 2,160
October 1,759 4 460 2,223
November 1,694 3 401 2,098
December 1,954 5 428 2,387
Total 2006 21,105 71 5,032 26,208

PFI 03036 ELIZABETHTOWN COMM HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 315 0 6 321
February 272 0 8 280
March 338 0 6 344
April 293 0 2 295
May 333 0 8 341
June 370 0 3 373
July 317 0 7 324
August 396 0 12 408
September 323 2 13 338
October 343 0 6 349
November 320 0 4 324
December 346 0 7 353
Total 2006 3,966 2 82 4,050

PFI 03093 MOSES-LUDINGTON HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 461 0 18 479
February 358 0 17 375
March 466 0 24 490
April 433 0 36 469
May 0 0 35 35
June 0 0 37 37
July 767 0 28 795
August 736 0 30 766
September 563 0 27 590
October 543 0 35 578
November 528 0 32 560
December 529 0 37 566
Total 2006 5,384 0 356 5,740

PFI 03242 ADIRONDACK MED CTR SRNC LAKE
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,016 5 141 1,162
February 1,072 3 101 1,176
March 1,087 3 163 1,253
April 915 2 137 1,054
May 1,012 8 132 1,152
June 1,035 5 109 1,149
July 1,426 7 150 1,583
August 1,240 5 146 1,391
September 1,048 9 143 1,200
October 992 6 151 1,149
November 885 7 112 1,004
December 1,077 6 121 1,204
Total 2006 12,805 66 1,606 14,477

PFI 03250 ALICE HYDE MEDICAL CENTER
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 879 1 140 1,020
February 830 1 165 996
March 1,004 0 184 1,188
April 933 0 138 1,071
May 1,022 0 135 1,157
June 859 1 151 1,011
July 1,052 0 140 1,192
August 965 0 147 1,112
September 970 0 155 1,125
October 945 1 167 1,113
November 835 0 136 971
December 982 1 127 1,110
Total 2006 11,276 5 1,785 13,066

PFI 03300 NATHAN LITTAUER HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 3 225 228
February 0 1 220 221
March 0 1 273 274
April 0 0 236 236
May 0 1 248 249
June 0 2 198 200
July 0 4 194 198
August 0 3 218 221
September 0 1 223 224
October 0 2 229 231
November 0 1 230 231
December 1 4 220 225
Total 2006 1 23 2,714 2,738

PFI 03390 U M M C NORTH STREET CAMPUS
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,281 2 270 1,553
February 1,123 6 235 1,364
March 1,324 6 253 1,583
April 1,374 4 262 1,640
May 1,431 3 259 1,693
June 1,513 3 226 1,742
July 1,698 1 240 1,939
August 1,580 5 237 1,822
September 1,488 3 245 1,736
October 1,475 1 219 1,695
November 1,369 3 228 1,600
December 1,329 3 265 1,597
Total 2006 16,985 40 2,939 19,964

PFI 03408 U M M C BANK STREET CAMPUS
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 0 1 1
April 0 0 1 1
August 0 0 1 1
October 0 0 1 1
December 0 0 1 1
Total 2006 0 0 5 5

PFI 03622 LITTLE FALLS HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 853 2 96 951
February 794 0 104 898
March 910 1 110 1,021
April 906 1 108 1,015
May 957 0 79 1,036
June 847 0 85 932
July 906 0 84 990
August 895 0 86 981
September 830 0 78 908
October 817 0 95 912
November 827 0 109 936
December 902 1 92 995
Total 2006 10,444 5 1,126 11,575

PFI 03671 SAMARITAN MEDICAL CENTER
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,577 21 326 2,924
February 2,223 17 282 2,522
March 2,630 10 374 3,014
April 2,474 12 340 2,826
May 2,647 14 363 3,024
June 2,643 28 340 3,011
July 2,803 22 317 3,142
August 2,276 27 354 2,657
September 2,510 23 303 2,836
October 2,834 16 315 3,165
November 2,927 15 332 3,274
December 2,950 18 338 3,306
Total 2006 31,494 223 3,984 35,701

PFI 03770 RIVER HOSPITAL INC
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 412 0 0 412
February 325 0 0 325
March 449 0 0 449
April 416 0 0 416
May 559 0 0 559
June 651 0 0 651
July 1,037 0 0 1,037
August 892 0 0 892
September 584 0 0 584
October 440 0 0 440
November 439 0 0 439
December 475 0 0 475
Total 2006 6,679 0 0 6,679

PFI 03795 CARTHAGE AREA HOSPITAL INC
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 646 0 76 722
February 569 1 65 635
March 615 2 84 701
April 654 0 71 725
May 589 0 69 658
June 669 0 74 743
July 636 0 61 697
August 631 0 56 687
September 610 0 60 670
October 658 1 60 719
November 720 0 72 792
December 730 0 74 804
Total 2006 7,727 4 822 8,553

PFI 03837 LEWIS COUNTY GENERAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 771 2 106 879
February 639 0 88 727
March 667 1 104 772
April 729 0 98 827
May 781 0 102 883
June 725 0 121 846
July 865 1 104 970
August 805 0 102 907
September 732 0 70 802
October 622 3 99 724
November 632 0 76 708
December 715 0 86 801
Total 2006 8,683 7 1,156 9,846

PFI 03936 NICHOLAS H NOYES MEM HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,347 1 158 1,506
February 1,261 1 124 1,386
March 1,405 1 154 1,560
April 1,473 3 134 1,610
May 1,396 3 164 1,563
June 1,332 2 149 1,483
July 1,529 3 148 1,680
August 1,430 6 167 1,603
September 1,416 0 149 1,565
October 1,382 2 146 1,530
November 1,362 1 137 1,500
December 1,488 4 142 1,634
Total 2006 16,821 27 1,772 18,620

PFI 03977 ONEIDA HEALTHCARE CENTER
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,425 2 161 1,588
February 1,361 3 166 1,530
March 1,488 4 165 1,657
April 1,512 5 179 1,696
May 1,563 5 144 1,712
June 1,559 8 152 1,719
July 1,806 3 144 1,953
August 1,626 4 122 1,752
September 1,626 5 142 1,773
October 1,590 5 149 1,744
November 1,550 3 152 1,705
December 1,671 3 158 1,832
Total 2006 18,777 50 1,834 20,661

PFI 04015 COMMUNITY MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 721 0 89 810
February 728 2 76 806
March 900 3 101 1,004
April 852 0 98 950
May 852 0 80 932
June 783 2 99 884
July 894 0 93 987
August 896 0 84 980
September 863 1 93 957
October 890 4 92 986
November 831 0 73 904
December 871 2 74 947
Total 2006 10,081 14 1,052 11,147

PFI 04097 HIGHLAND HOSPITAL ROCHESTER
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,565 0 512 2,077
February 1,320 0 471 1,791
March 1,526 0 563 2,089
April 1,606 0 516 2,122
May 1,693 0 528 2,221
June 1,619 0 492 2,111
July 1,718 0 518 2,236
August 1,590 0 499 2,089
September 1,536 0 344 1,880
October 1,486 1 521 2,008
November 1,531 0 443 1,974
December 1,517 0 481 1,998
Total 2006 18,707 1 5,888 24,596

PFI 04114 ROCHESTER GENERAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 5,137 12 1,331 6,480
February 4,524 14 1,223 5,761
March 5,685 20 1,329 7,034
April 5,659 14 1,263 6,936
May 6,059 19 1,348 7,426
June 5,684 20 1,404 7,108
July 6,157 11 1,339 7,507
August 5,838 24 1,434 7,296
September 5,228 18 1,396 6,642
October 5,230 15 1,428 6,673
November 5,022 18 1,446 6,486
December 5,079 10 1,428 6,517
Total 2006 65,302 195 16,369 81,866

PFI 04122 PARK RIDGE HOSP-GENESEE ST CMP
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 164 0 74 238
February 147 0 72 219
March 187 0 70 257
April 165 0 81 246
May 191 0 85 276
June 138 0 61 199
July 163 0 56 219
August 151 0 78 229
September 140 0 59 199
October 168 0 77 245
November 140 0 100 240
December 134 0 73 207
Total 2006 1,888 0 886 2,774

PFI 04130 STRONG MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 5,721 109 1,425 7,255
February 4,265 353 1,242 5,860
March 5,509 24 1,506 7,039
April 5,598 34 1,436 7,068
May 6,131 49 1,458 7,638
June 5,419 51 1,473 6,943
July 5,479 51 1,411 6,941
