Date 11/10/2008

New York State Department of Health
Statewide Planning and Research Cooperative System
Emergency Department Audit Report for Calendar Year 2007

PFI 00017 ALBANY MEDICAL CENTER HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 4,152 22 1,127 5,301
February 3,543 11 1,034 4,588
March 4,206 21 1,144 5,371
April 3,969 45 1,050 5,064
May 4,046 81 1,166 5,293
June 3,544 372 1,080 4,996
July 3,325 638 1,102 5,065
August 3,454 699 1,001 5,154
September 2,535 621 748 3,904
October 3,737 624 635 4,996
November 3,395 472 584 4,451
December 2,743 412 788 3,943
Total 2007 42,649 4,018 11,459 58,126

PFI 00041 ALBANY MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,282 8 312 2,602
February 1,915 2 300 2,217
March 590 8 321 919
April 2,271 4 286 2,561
May 2,396 4 297 2,697
June 2,392 5 289 2,686
July 2,443 3 309 2,755
August 2,425 3 297 2,725
September 2,348 2 264 2,614
October 2,373 7 272 2,652
November 2,201 4 329 2,534
December 290 2 296 588
Total 2007 23,926 52 3,572 27,550

PFI 00058 ST PETERS HOSPITAL ALBANY
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,989 13 1,085 4,087
February 2,602 7 1,025 3,634
March 3,044 16 1,067 4,127
April 2,811 17 1,015 3,843
May 3,050 12 1,050 4,112
June 2,859 13 1,048 3,920
July 2,914 12 1,042 3,968
August 2,960 20 1,132 4,112
September 2,999 8 984 3,991
October 2,935 10 1,140 4,085
November 2,652 12 1,003 3,667
December 2,760 7 987 3,754
Total 2007 34,575 147 12,578 47,300

PFI 00371 CUBA MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
February 0 0 3 3
March 0 0 1 1
April 0 0 4 4
May 0 0 2 2
July 0 0 2 2
August 0 0 1 1
September 0 0 2 2
October 0 0 1 1
November 0 0 4 4
Total 2007 0 0 20 20

PFI 00396 JONES MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 972 1 199 1,172
February 837 1 144 982
March 990 6 134 1,130
April 953 0 131 1,084
May 970 4 0 974
June 946 3 0 949
July 953 7 0 960
August 885 7 0 892
September 987 3 0 990
October 956 4 0 960
November 842 2 0 844
December 842 5 0 847
Total 2007 11,133 43 608 11,784

PFI 00421 U H S BINGHAMTON GENERAL DIV
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,495 7 278 1,780
February 1,389 8 246 1,643
March 1,510 6 288 1,804
April 1,536 8 214 1,758
May 1,584 8 255 1,847
June 1,586 8 246 1,840
July 1,548 8 252 1,808
August 1,514 7 226 1,747
September 1,527 12 220 1,759
October 1,588 3 249 1,840
November 1,484 8 230 1,722
December 1,405 9 175 1,589
Total 2007 18,166 92 2,879 21,137

PFI 00438 OUR LADY OF LOURDES MEM HOSP
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,438 8 439 2,885
February 2,193 4 414 2,611
March 2,603 8 422 3,033
April 2,455 14 416 2,885
May 2,599 23 409 3,031
June 2,371 19 435 2,825
July 2,661 27 404 3,092
August 2,649 25 393 3,067
September 2,527 15 364 2,906
October 2,568 21 449 3,038
November 2,494 8 439 2,941
December 2,520 17 473 3,010
Total 2007 30,078 189 5,057 35,324

PFI 00586 U H S WILSON HOSPITAL DIVISION
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,299 26 547 2,872
February 1,918 27 463 2,408
March 2,082 34 543 2,659
April 2,051 27 518 2,596
May 2,170 38 526 2,734
June 2,227 25 479 2,731
July 2,308 20 541 2,869
August 2,229 24 518 2,771
September 2,122 12 466 2,600
October 2,201 20 512 2,733
November 2,101 23 535 2,659
December 2,004 31 408 2,443
Total 2007 25,712 307 6,056 32,075

PFI 00660 OLEAN GENERAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,153 6 345 2,504
February 1,944 6 304 2,254
March 2,037 4 328 2,369
April 1,948 5 385 2,338
May 2,033 4 318 2,355
June 1,973 4 391 2,368
July 2,111 0 376 2,487
August 2,114 0 401 2,515
September 2,172 0 381 2,553
October 2,312 0 465 2,777
November 2,164 5 408 2,577
December 2,174 5 466 2,645
Total 2007 25,135 39 4,568 29,742

PFI 00743 TLC HLTH NWK TRI-CNTY MEM HOSP
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 355 0 28 383
February 266 0 27 293
March 358 0 36 394
April 304 0 35 339
May 400 0 31 431
June 362 0 40 402
July 370 0 27 397
August 369 0 27 396
September 416 0 23 439
October 345 0 28 373
November 346 0 23 369
December 326 0 21 347
Total 2007 4,217 0 346 4,563

PFI 00850 AUBURN MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,406 1 315 1,722
February 1,197 5 238 1,440
March 1,335 4 288 1,627
April 1,344 4 316 1,664
May 1,556 5 303 1,864
June 1,530 1 271 1,802
July 1,612 2 269 1,883
August 1,631 5 267 1,903
September 1,523 4 232 1,759
October 1,581 4 291 1,876
November 1,368 4 280 1,652
December 1,402 2 249 1,653
Total 2007 17,485 41 3,319 20,845

PFI 00982 BROOKS MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,121 5 131 1,257
February 1,047 4 113 1,164
March 1,247 5 141 1,393
April 1,121 8 123 1,252
May 1,307 3 134 1,444
June 1,199 4 118 1,321
July 1,269 5 146 1,420
August 1,219 6 123 1,348
September 1,245 5 159 1,409
October 1,235 2 126 1,363
November 1,153 1 116 1,270
December 1,167 1 116 1,284
Total 2007 14,330 49 1,546 15,925

PFI 01037 WOMAN'S CHRISTIAN ASSOCIATION
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,437 13 542 2,992
February 2,095 4 430 2,529
March 2,499 10 526 3,035
April 2,318 10 464 2,792
May 2,598 11 466 3,075
June 2,648 12 462 3,122
July 2,624 18 432 3,074
August 2,602 9 481 3,092
September 2,474 11 455 2,940
October 2,483 7 428 2,918
November 2,207 10 444 2,661
December 2,203 7 464 2,674
Total 2007 29,188 122 5,594 34,904

PFI 01111 WESTFIELD MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 434 0 0 434
February 398 0 0 398
March 507 0 32 539
April 485 0 36 521
May 346 0 29 375
June 375 0 21 396
July 420 0 17 437
August 378 0 26 404
September 334 0 26 360
October 361 0 1 362
November 287 0 0 287
December 317 0 2 319
Total 2007 4,642 0 190 4,832

PFI 01144 TLC HLTH NWK LAKE SHORE HOSP
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 747 0 173 920
February 562 0 156 718
March 691 0 174 865
April 716 0 181 897
May 835 0 166 1,001
June 806 0 142 948
July 893 0 139 1,032
August 831 0 185 1,016
September 821 0 157 978
October 135 0 134 269
November 680 0 113 793
December 654 1 188 843
Total 2007 8,371 1 1,908 10,280

PFI 01160 ARNOT OGDEN MEDICAL CENTER
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,573 13 471 3,057
February 2,353 5 413 2,771
March 2,774 9 459 3,242
April 2,515 10 463 2,988
May 2,720 12 444 3,176
June 2,584 14 418 3,016
July 2,592 16 478 3,086
August 2,625 12 454 3,091
September 2,752 12 482 3,246
October 2,701 13 485 3,199
November 2,444 10 441 2,895
December 2,377 17 440 2,834
Total 2007 31,010 143 5,448 36,601

PFI 01185 ST JOSEPHS HOSPITAL ELMIRA
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,007 0 391 1,398
February 838 0 320 1,158
March 1,079 2 392 1,473
April 930 1 346 1,277
May 1,040 1 359 1,400
June 953 1 356 1,310
July 1,060 1 346 1,407
August 1,078 3 361 1,442
September 1,036 2 320 1,358
October 1,058 1 351 1,410
November 926 3 357 1,286
December 924 0 294 1,218
Total 2007 11,929 15 4,193 16,137

PFI 01284 CHENANGO MEM HOSPITAL INC
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,065 4 123 1,192
February 994 3 84 1,081
March 1,029 7 110 1,146
April 1,080 6 98 1,184
May 1,070 6 95 1,171
June 956 13 98 1,067
July 1,049 6 127 1,182
August 1,038 4 113 1,155
September 916 6 102 1,024
October 948 5 105 1,058
November 1,008 1 111 1,120
December 1,030 4 107 1,141
Total 2007 12,183 65 1,273 13,521

PFI 01350 CHAMPLAIN VALLEY PHYS HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 3,379 5 584 3,968
February 3,161 4 498 3,663
March 3,478 4 644 4,126
April 3,278 12 565 3,855
May 3,513 47 611 4,171
June 2,654 1 551 3,206
July 3,321 14 534 3,869
August 2,916 0 554 3,470
September 2,972 0 526 3,498
October 3,450 4 601 4,055
November 3,146 3 508 3,657
December 3,037 18 542 3,597
Total 2007 38,305 112 6,718 45,135

PFI 01466 COLUMBIA MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,051 2 390 2,443
February 1,833 0 340 2,173
March 2,114 6 425 2,545
April 2,078 3 348 2,429
May 2,251 1 393 2,645
June 2,942 2 378 3,322
July 2,398 4 372 2,774
August 2,344 3 388 2,735
September 2,275 2 303 2,580
October 2,260 0 329 2,589
November 2,049 0 308 2,357
December 2,039 2 329 2,370
Total 2007 26,634 25 4,303 30,962

PFI 01581 CORTLAND RGIONAL MEDICAL CTR
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 0 303 303
February 0 0 272 272
March 0 0 316 316
April 0 0 309 309
May 0 1 274 275
June 0 1 309 310
July 0 0 286 286
August 0 2 309 311
September 0 0 314 314
October 0 2 326 328
November 0 0 273 273
December 0 2 273 275
Total 2007 0 8 3,564 3,572

PFI 01656 BASSETT HEALTHCARE O'CONNOR
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 393 0 0 393
February 359 0 1 360
March 437 0 3 440
April 379 0 4 383
May 419 0 0 419
June 353 0 3 356
July 416 0 3 419
August 391 0 1 392
September 457 0 3 460
October 445 0 1 446
November 414 0 1 415
December 367 1 2 370
Total 2007 4,830 1 22 4,853

PFI 01706 MARGARETVILLE MEM HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 298 0 32 330
February 331 0 15 346
March 294 0 15 309
April 286 0 20 306
May 313 0 15 328
June 344 0 28 372
July 420 0 21 441
August 371 0 21 392
September 355 0 16 371
October 309 0 20 329
November 266 0 25 291
December 335 0 14 349
Total 2007 3,922 0 242 4,164

PFI 01747 DELAWARE VALLEY HOSPITAL INC
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 409 0 63 472
February 363 0 49 412
March 432 0 51 483
April 391 0 53 444
May 440 0 56 496
June 434 0 43 477
July 463 0 37 500
August 481 0 35 516
September 469 0 33 502
October 428 1 40 469
November 432 1 44 477
December 384 0 45 429
Total 2007 5,126 2 549 5,677

PFI 01796 ST FRANCIS HOSPITAL BEACON DIV
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 0 1 1
March 0 0 1 1
April 0 0 1 1
July 0 0 1 1
August 0 0 1 1
October 0 0 1 1
December 0 0 2 2
Total 2007 0 0 8 8

PFI 01805 ST FRANCIS HOSP POUGHKEEPSIE
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,941 0 443 2,384
February 1,728 6 415 2,149
March 1,899 5 479 2,383
April 1,938 4 476 2,418
May 2,107 7 492 2,606
June 2,140 7 500 2,647
July 2,052 6 468 2,526
August 1,633 6 470 2,109
September 1,891 2 421 2,314
October 2,246 7 466 2,719
November 1,996 4 453 2,453
December 1,930 4 480 2,414
Total 2007 23,501 58 5,563 29,122

PFI 01813 VASSAR BROTHERS MEDICAL CENTER
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 3,873 97 1,037 5,007
February 3,591 132 994 4,717
March 4,130 133 1,064 5,327
April 3,914 136 1,035 5,085
May 4,274 149 1,006 5,429
June 4,192 172 1,067 5,431
July 4,241 180 1,076 5,497
August 4,150 188 1,052 5,390
September 4,289 169 879 5,337
October 4,149 174 1,044 5,367
November 3,876 148 830 4,854
December 3,896 173 842 4,911
Total 2007 48,575 1,851 11,926 62,352

PFI 01920 NORTHERN DUTCHESS HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 988 2 141 1,131
February 905 1 104 1,010
March 1,003 2 139 1,144
April 1,000 2 117 1,119
May 1,157 2 123 1,282
June 1,094 3 123 1,220
July 1,154 2 117 1,273
August 1,219 1 118 1,338
September 1,132 3 109 1,244
October 1,143 2 107 1,252
November 1,005 4 106 1,115
December 938 0 112 1,050
Total 2007 12,738 24 1,416 14,178

PFI 02073 BUFFALO GENERAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,346 1 874 3,221
February 2,012 0 828 2,840
March 2,428 0 875 3,303
April 2,231 5 865 3,101
May 2,275 4 849 3,128
June 2,315 0 780 3,095
July 2,191 0 855 3,046
August 2,545 1 865 3,411
September 2,416 2 795 3,213
October 2,326 2 871 3,199
November 2,060 3 817 2,880
December 2,140 5 790 2,935
Total 2007 27,285 23 10,064 37,372

PFI 02081 WOMEN AND CHILDREN'S HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 3,280 0 550 3,830
February 2,813 0 509 3,322
March 3,938 1 700 4,639
April 3,443 0 575 4,018
May 3,524 0 559 4,083
June 3,193 1 472 3,666
July 3,166 6 430 3,602
August 3,417 18 463 3,898
September 3,499 26 479 4,004
October 3,738 22 514 4,274
November 3,228 16 529 3,773
December 3,240 13 573 3,826
Total 2007 40,479 103 6,353 46,935

PFI 02107 ERIE COUNTY MEDICAL CENTER
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 3,230 2 1,070 4,302
February 2,738 2 975 3,715
March 3,277 4 1,103 4,384
April 3,030 1 1,076 4,107
May 3,335 2 1,099 4,436
June 3,480 4 1,067 4,551
July 3,445 4 1,134 4,583
August 3,599 7 1,145 4,751
September 3,488 6 1,064 4,558
October 3,464 3 1,237 4,704
November 2,924 5 1,022 3,951
December 2,921 6 1,005 3,932
Total 2007 38,931 46 12,997 51,974

PFI 02131 MERCY HOSPITAL BUFFALO
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 4,457 5 807 5,269
February 3,868 5 659 4,532
March 4,734 4 755 5,493
April 4,542 3 741 5,286
May 5,065 2 741 5,808
June 4,596 24 753 5,373
July 4,663 27 722 5,412
August 4,692 13 671 5,376
September 4,606 5 621 5,232
October 4,732 11 805 5,548
November 4,526 2 748 5,276
December 4,095 6 740 4,841
Total 2007 54,576 107 8,763 63,446

PFI 02156 MILLARD FILLMORE HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,171 0 594 1,765
February 1,070 0 533 1,603
March 1,388 2 638 2,028
April 1,223 1 617 1,841
May 1,330 0 609 1,939
June 1,348 1 609 1,958