Date 11/10/2008
New York State Department of Health
Statewide Planning and Research Cooperative System
Emergency Department Audit Report for Calendar Year 2008
| PFI 00017 ALBANY MEDICAL CENTER HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 3,699 | 534 | 1,109 | 5,342 | |||||||||||
| February | 3,686 | 508 | 1,133 | 5,327 | |||||||||||
| March | 3,623 | 562 | 1,221 | 5,406 | |||||||||||
| April | 3,461 | 595 | 1,126 | 5,182 | |||||||||||
| May | 3,559 | 619 | 934 | 5,112 | |||||||||||
| June | 3,564 | 625 | 1,121 | 5,310 | |||||||||||
| July | 3,615 | 682 | 1,016 | 5,313 | |||||||||||
| August | 3,676 | 663 | 971 | 5,310 | |||||||||||
| September | 3,406 | 612 | 989 | 5,007 | |||||||||||
| Total 2008 | 32,289 | 5,400 | 9,620 | 47,309 | |||||||||||
| PFI 00041 ALBANY MEMORIAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 2,276 | 1 | 303 | 2,580 | |||||||||||
| February | 2,148 | 0 | 297 | 2,445 | |||||||||||
| March | 2,098 | 5 | 328 | 2,431 | |||||||||||
| April | 2,236 | 2 | 307 | 2,545 | |||||||||||
| May | 2,249 | 5 | 279 | 2,533 | |||||||||||
| June | 2,298 | 3 | 268 | 2,569 | |||||||||||
| July | 2,533 | 9 | 282 | 2,824 | |||||||||||
| August | 2,433 | 13 | 221 | 2,667 | |||||||||||
| September | 2,346 | 9 | 206 | 2,561 | |||||||||||
| October | 2,101 | 5 | 216 | 2,322 | |||||||||||
| Total 2008 | 22,718 | 52 | 2,707 | 25,477 | |||||||||||
| PFI 00058 ST PETERS HOSPITAL ALBANY | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 2,898 | 12 | 1,091 | 4,001 | |||||||||||
| February | 2,774 | 11 | 1,033 | 3,818 | |||||||||||
| March | 2,850 | 18 | 1,093 | 3,961 | |||||||||||
| April | 2,836 | 13 | 1,039 | 3,888 | |||||||||||
| May | 2,788 | 15 | 1,012 | 3,815 | |||||||||||
| June | 2,725 | 19 | 1,050 | 3,794 | |||||||||||
| July | 2,735 | 15 | 1,028 | 3,778 | |||||||||||
| August | 2,772 | 23 | 1,021 | 3,816 | |||||||||||
| Total 2008 | 22,378 | 126 | 8,367 | 30,871 | |||||||||||
| PFI 00371 CUBA MEMORIAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 0 | 0 | 9 | 9 | |||||||||||
| February | 0 | 0 | 4 | 4 | |||||||||||
| March | 0 | 0 | 4 | 4 | |||||||||||
| April | 0 | 0 | 6 | 6 | |||||||||||
| May | 0 | 0 | 6 | 6 | |||||||||||
| August | 0 | 0 | 4 | 4 | |||||||||||
| Total 2008 | 0 | 0 | 33 | 33 | |||||||||||
| PFI 00396 JONES MEMORIAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 940 | 4 | 0 | 944 | |||||||||||
| February | 1,001 | 6 | 0 | 1,007 | |||||||||||
| March | 1,025 | 4 | 0 | 1,029 | |||||||||||
| April | 916 | 4 | 0 | 920 | |||||||||||
| May | 960 | 2 | 0 | 962 | |||||||||||
| June | 934 | 1 | 0 | 935 | |||||||||||
| July | 933 | 5 | 0 | 938 | |||||||||||
| August | 879 | 6 | 0 | 885 | |||||||||||
| September | 818 | 3 | 0 | 821 | |||||||||||
| Total 2008 | 8,406 | 35 | 0 | 8,441 | |||||||||||
| PFI 00421 U H S BINGHAMTON GENERAL DIV | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 1,379 | 5 | 257 | 1,641 | |||||||||||
| February | 1,440 | 8 | 271 | 1,719 | |||||||||||
| March | 1,515 | 13 | 296 | 1,824 | |||||||||||
| April | 1,389 | 10 | 271 | 1,670 | |||||||||||
| May | 1,434 | 14 | 310 | 1,758 | |||||||||||
| June | 1,319 | 276 | 262 | 1,857 | |||||||||||
| July | 1,606 | 5 | 247 | 1,858 | |||||||||||
| August | 1,543 | 15 | 260 | 1,818 | |||||||||||
| Total 2008 | 11,625 | 346 | 2,174 | 14,145 | |||||||||||
| PFI 00438 OUR LADY OF LOURDES MEM HOSP | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 2,469 | 9 | 498 | 2,976 | |||||||||||
| February | 2,686 | 12 | 452 | 3,150 | |||||||||||
| March | 2,713 | 15 | 526 | 3,254 | |||||||||||
| April | 2,615 | 14 | 500 | 3,129 | |||||||||||
| May | 2,575 | 9 | 478 | 3,062 | |||||||||||
| June | 2,727 | 7 | 464 | 3,198 | |||||||||||
| July | 2,773 | 5 | 493 | 3,271 | |||||||||||
| August | 2,738 | 17 | 432 | 3,187 | |||||||||||
| Total 2008 | 21,296 | 88 | 3,843 | 25,227 | |||||||||||
| PFI 00586 U H S WILSON HOSPITAL DIVISION | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 1,958 | 11 | 562 | 2,531 | |||||||||||
| February | 1,816 | 9 | 535 | 2,360 | |||||||||||
| March | 1,920 | 9 | 544 | 2,473 | |||||||||||
| April | 1,791 | 13 | 568 | 2,372 | |||||||||||
| May | 1,851 | 17 | 566 | 2,434 | |||||||||||
| June | 1,461 | 530 | 505 | 2,496 | |||||||||||
| July | 2,120 | 24 | 504 | 2,648 | |||||||||||
| August | 1,943 | 15 | 502 | 2,460 | |||||||||||
| Total 2008 | 14,860 | 628 | 4,286 | 19,774 | |||||||||||
| PFI 00660 OLEAN GENERAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 2,348 | 4 | 510 | 2,862 | |||||||||||
| February | 2,350 | 4 | 453 | 2,807 | |||||||||||
| March | 2,543 | 5 | 490 | 3,038 | |||||||||||
| April | 2,198 | 2 | 458 | 2,658 | |||||||||||
| May | 2,254 | 4 | 541 | 2,799 | |||||||||||
| June | 2,288 | 7 | 429 | 2,724 | |||||||||||
| July | 2,443 | 3 | 413 | 2,859 | |||||||||||
| August | 1,655 | 3 | 491 | 2,149 | |||||||||||
| September | 11 | 1 | 348 | 360 | |||||||||||
| Total 2008 | 18,090 | 33 | 4,133 | 22,256 | |||||||||||
| PFI 00743 TLC HLTH NWK TRI-CNTY MEM HOSP | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 345 | 0 | 40 | 385 | |||||||||||
| February | 289 | 0 | 24 | 313 | |||||||||||
| March | 328 | 0 | 18 | 346 | |||||||||||
| April | 350 | 0 | 20 | 370 | |||||||||||
| May | 391 | 0 | 1 | 392 | |||||||||||
| June | 369 | 0 | 3 | 372 | |||||||||||
| July | 382 | 0 | 7 | 389 | |||||||||||
| August | 371 | 0 | 3 | 374 | |||||||||||
| Total 2008 | 2,825 | 0 | 116 | 2,941 | |||||||||||
| PFI 00850 AUBURN MEMORIAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 1,474 | 1 | 301 | 1,776 | |||||||||||
| February | 1,503 | 2 | 326 | 1,831 | |||||||||||
| March | 1,602 | 1 | 285 | 1,888 | |||||||||||
| April | 1,472 | 3 | 303 | 1,778 | |||||||||||
| May | 1,623 | 2 | 292 | 1,917 | |||||||||||
| June | 1,644 | 2 | 281 | 1,927 | |||||||||||
| July | 1,701 | 1 | 289 | 1,991 | |||||||||||
| August | 1,503 | 4 | 310 | 1,817 | |||||||||||
| September | 1,638 | 1 | 262 | 1,901 | |||||||||||
| October | 1,352 | 1 | 268 | 1,621 | |||||||||||
| Total 2008 | 15,512 | 18 | 2,917 | 18,447 | |||||||||||
| PFI 00982 BROOKS MEMORIAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 1,145 | 4 | 122 | 1,271 | |||||||||||
| February | 1,210 | 4 | 106 | 1,320 | |||||||||||
| March | 1,374 | 1 | 135 | 1,510 | |||||||||||
| April | 1,320 | 7 | 139 | 1,466 | |||||||||||
| May | 1,290 | 8 | 154 | 1,452 | |||||||||||
| June | 1,346 | 9 | 119 | 1,474 | |||||||||||
| July | 1,397 | 7 | 133 | 1,537 | |||||||||||
| August | 1,352 | 7 | 141 | 1,500 | |||||||||||
| Total 2008 | 10,434 | 47 | 1,049 | 11,530 | |||||||||||
| PFI 01037 WOMAN'S CHRISTIAN ASSOCIATION | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 2,316 | 12 | 491 | 2,819 | |||||||||||
| February | 2,084 | 17 | 487 | 2,588 | |||||||||||
| March | 2,304 | 5 | 466 | 2,775 | |||||||||||
| April | 2,292 | 8 | 443 | 2,743 | |||||||||||
| May | 2,543 | 14 | 442 | 2,999 | |||||||||||
| June | 2,601 | 10 | 466 | 3,077 | |||||||||||
| July | 2,639 | 15 | 475 | 3,129 | |||||||||||
| August | 2,499 | 14 | 434 | 2,947 | |||||||||||
| September | 2,566 | 8 | 0 | 2,574 | |||||||||||
| Total 2008 | 21,844 | 103 | 3,704 | 25,651 | |||||||||||
| PFI 01111 WESTFIELD MEMORIAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 311 | 0 | 1 | 312 | |||||||||||
| February | 296 | 0 | 0 | 296 | |||||||||||
| March | 329 | 0 | 2 | 331 | |||||||||||
| April | 310 | 0 | 6 | 316 | |||||||||||
| May | 409 | 0 | 26 | 435 | |||||||||||
| June | 440 | 0 | 14 | 454 | |||||||||||
| July | 434 | 0 | 8 | 442 | |||||||||||
| August | 476 | 0 | 8 | 484 | |||||||||||
| Total 2008 | 3,005 | 0 | 65 | 3,070 | |||||||||||
| PFI 01144 TLC HLTH NWK LAKE SHORE HOSP | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 657 | 1 | 127 | 785 | |||||||||||
| February | 616 | 1 | 99 | 716 | |||||||||||
| March | 621 | 0 | 90 | 711 | |||||||||||
| April | 670 | 0 | 60 | 730 | |||||||||||
| May | 783 | 0 | 0 | 783 | |||||||||||
| June | 796 | 0 | 0 | 796 | |||||||||||
| Total 2008 | 4,143 | 2 | 376 | 4,521 | |||||||||||
| PFI 01160 ARNOT OGDEN MEDICAL CENTER | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 2,631 | 6 | 513 | 3,150 | |||||||||||
| February | 2,761 | 4 | 439 | 3,204 | |||||||||||
| March | 2,973 | 18 | 469 | 3,460 | |||||||||||
| April | 2,690 | 13 | 484 | 3,187 | |||||||||||
| May | 2,839 | 5 | 429 | 3,273 | |||||||||||
| June | 2,945 | 20 | 450 | 3,415 | |||||||||||
| July | 3,108 | 15 | 431 | 3,554 | |||||||||||
| August | 2,902 | 4 | 505 | 3,411 | |||||||||||
| Total 2008 | 22,849 | 85 | 3,720 | 26,654 | |||||||||||
| PFI 01185 ST JOSEPHS HOSPITAL ELMIRA | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 1,007 | 0 | 377 | 1,384 | |||||||||||
| February | 976 | 2 | 342 | 1,320 | |||||||||||
| March | 1,055 | 1 | 371 | 1,427 | |||||||||||
| April | 925 | 3 | 352 | 1,280 | |||||||||||
| May | 1,018 | 1 | 297 | 1,316 | |||||||||||
| June | 1,103 | 1 | 346 | 1,450 | |||||||||||
| July | 1,157 | 2 | 333 | 1,492 | |||||||||||
| August | 1,106 | 1 | 299 | 1,406 | |||||||||||
| Total 2008 | 8,347 | 11 | 2,717 | 11,075 | |||||||||||
| PFI 01284 CHENANGO MEM HOSPITAL INC | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 1,011 | 2 | 109 | 1,122 | |||||||||||
| February | 983 | 6 | 91 | 1,080 | |||||||||||
| March | 1,046 | 2 | 97 | 1,145 | |||||||||||
| April | 952 | 3 | 105 | 1,060 | |||||||||||
| May | 1,001 | 4 | 95 | 1,100 | |||||||||||
| June | 1,095 | 11 | 91 | 1,197 | |||||||||||
| July | 1,154 | 3 | 95 | 1,252 | |||||||||||
| August | 993 | 2 | 90 | 1,085 | |||||||||||
| September | 1,060 | 0 | 0 | 1,060 | |||||||||||
| October | 3 | 0 | 0 | 3 | |||||||||||
| Total 2008 | 9,298 | 33 | 773 | 10,104 | |||||||||||
| PFI 01350 CHAMPLAIN VALLEY PHYS HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 3,141 | 6 | 577 | 3,724 | |||||||||||
| February | 3,188 | 7 | 580 | 3,775 | |||||||||||
| March | 3,484 | 13 | 603 | 4,100 | |||||||||||
| April | 3,228 | 7 | 598 | 3,833 | |||||||||||
| May | 3,518 | 7 | 564 | 4,089 | |||||||||||
| June | 3,272 | 13 | 544 | 3,829 | |||||||||||
| July | 3,578 | 10 | 545 | 4,133 | |||||||||||
| August | 3,541 | 15 | 516 | 4,072 | |||||||||||
| Total 2008 | 26,950 | 78 | 4,527 | 31,555 | |||||||||||
| PFI 01466 COLUMBIA MEMORIAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 2,127 | 1 | 400 | 2,528 | |||||||||||
| February | 1,966 | 1 | 322 | 2,289 | |||||||||||
| March | 2,046 | 2 | 377 | 2,425 | |||||||||||
| April | 1,936 | 0 | 369 | 2,305 | |||||||||||
| May | 2,100 | 2 | 344 | 2,446 | |||||||||||
| June | 2,068 | 1 | 334 | 2,403 | |||||||||||
| July | 2,333 | 4 | 394 | 2,731 | |||||||||||
| August | 2,244 | 0 | 313 | 2,557 | |||||||||||
| September | 2,004 | 2 | 311 | 2,317 | |||||||||||
| Total 2008 | 18,824 | 13 | 3,164 | 22,001 | |||||||||||
| PFI 01581 CORTLAND RGIONAL MEDICAL CTR | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 0 | 0 | 296 | 296 | |||||||||||
| February | 0 | 0 | 293 | 293 | |||||||||||
| March | 0 | 1 | 317 | 318 | |||||||||||
| April | 0 | 0 | 297 | 297 | |||||||||||
| May | 0 | 0 | 301 | 301 | |||||||||||
| June | 0 | 0 | 331 | 331 | |||||||||||
| July | 0 | 0 | 304 | 304 | |||||||||||
| Total 2008 | 0 | 1 | 2,139 | 2,140 | |||||||||||
| PFI 01656 BASSETT HEALTHCARE O'CONNOR | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 359 | 1 | 0 | 360 | |||||||||||
| February | 421 | 1 | 1 | 423 | |||||||||||
| March | 463 | 1 | 2 | 466 | |||||||||||
| April | 459 | 0 | 0 | 459 | |||||||||||
| May | 423 | 0 | 2 | 425 | |||||||||||
| June | 460 | 1 | 3 | 464 | |||||||||||
| July | 323 | 0 | 0 | 323 | |||||||||||
| August | 473 | 0 | 1 | 474 | |||||||||||
| September | 490 | 0 | 2 | 492 | |||||||||||
| Total 2008 | 3,871 | 4 | 11 | 3,886 | |||||||||||
| PFI 01706 MARGARETVILLE MEM HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 358 | 0 | 27 | 385 | |||||||||||
| February | 380 | 0 | 24 | 404 | |||||||||||
| March | 321 | 0 | 27 | 348 | |||||||||||
| April | 237 | 1 | 18 | 256 | |||||||||||
| May | 283 | 0 | 19 | 302 | |||||||||||
| June | 307 | 0 | 29 | 336 | |||||||||||
| July | 283 | 0 | 25 | 308 | |||||||||||
| August | 75 | 0 | 28 | 103 | |||||||||||
| September | 229 | 0 | 24 | 253 | |||||||||||
| Total 2008 | 2,473 | 1 | 221 | 2,695 | |||||||||||
| PFI 01747 DELAWARE VALLEY HOSPITAL INC | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 397 | 0 | 61 | 458 | |||||||||||
| February | 412 | 1 | 50 | 463 | |||||||||||
| March | 385 | 1 | 35 | 421 | |||||||||||
| April | 361 | 0 | 86 | 447 | |||||||||||
| May | 424 | 0 | 50 | 474 | |||||||||||
| June | 480 | 0 | 40 | 520 | |||||||||||
| July | 494 | 0 | 46 | 540 | |||||||||||
| August | 383 | 113 | 31 | 527 | |||||||||||
| September | 220 | 231 | 30 | 481 | |||||||||||
| October | 15 | 253 | 0 | 268 | |||||||||||
| Total 2008 | 3,571 | 599 | 429 | 4,599 | |||||||||||
| PFI 01796 ST FRANCIS HOSPITAL BEACON DIV | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 0 | 0 | 3 | 3 | |||||||||||
| February | 0 | 0 | 2 | 2 | |||||||||||
| March | 0 | 0 | 2 | 2 | |||||||||||
| April | 0 | 0 | 1 | 1 | |||||||||||
| May | 0 | 0 | 3 | 3 | |||||||||||
| June | 0 | 0 | 1 | 1 | |||||||||||
| July | 0 | 0 | 3 | 3 | |||||||||||
| Total 2008 | 0 | 0 | 15 | 15 | |||||||||||
| PFI 01805 ST FRANCIS HOSP POUGHKEEPSIE | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 1,982 | 5 | 454 | 2,441 | |||||||||||
| February | 1,892 | 2 | 459 | 2,353 | |||||||||||
| March | 1,920 | 3 | 428 | 2,351 | |||||||||||
| April | 1,958 | 2 | 450 | 2,410 | |||||||||||
| May | 2,290 | 4 | 469 | 2,763 | |||||||||||
| June | 2,196 | 6 | 417 | 2,619 | |||||||||||
| July | 2,376 | 2 | 502 | 2,880 | |||||||||||
| August | 2,204 | 3 | 453 | 2,660 | |||||||||||
| Total 2008 | 16,818 | 27 | 3,632 | 20,477 | |||||||||||
| PFI 01813 VASSAR BROTHERS MEDICAL CENTER | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 4,116 | 160 | 1,045 | 5,321 | |||||||||||
| February | 4,132 | 180 | 1,037 | 5,349 | |||||||||||
| March | 4,224 | 189 | 1,074 | 5,487 | |||||||||||
| April | 4,063 | 192 | 968 | 5,223 | |||||||||||
| May | 4,233 | 203 | 1,000 | 5,436 | |||||||||||
| June | 4,053 | 198 | 941 | 5,192 | |||||||||||
| July | 4,457 | 189 | 1,088 | 5,734 | |||||||||||
| August | 3,878 | 177 | 0 | 4,055 | |||||||||||
| Total 2008 | 33,156 | 1,488 | 7,153 | 41,797 | |||||||||||
| PFI 01920 NORTHERN DUTCHESS HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 966 | 2 | 128 | 1,096 | |||||||||||
| February | 946 | 2 | 133 | 1,081 | |||||||||||
| March | 1,028 | 2 | 122 | 1,152 | |||||||||||
| April | 1,050 | 1 | 131 | 1,182 | |||||||||||
| May | 1,129 | 2 | 122 | 1,253 | |||||||||||
| June | 1,261 | 1 | 99 | 1,361 | |||||||||||
| July | 1,337 | 3 | 122 | 1,462 | |||||||||||
| August | 1,279 | 4 | 118 | 1,401 | |||||||||||
| September | 1,125 | 3 | 122 | 1,250 | |||||||||||
| Total 2008 | 10,121 | 20 | 1,097 | 11,238 | |||||||||||
| PFI 02073 BUFFALO GENERAL HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 2,271 | 6 | 867 | 3,144 | |||||||||||
| February | 2,223 | 5 | 843 | 3,071 | |||||||||||
| March | 2,320 | 5 | 874 | 3,199 | |||||||||||
| April | 2,244 | 4 | 926 | 3,174 | |||||||||||
| May | 2,275 | 5 | 864 | 3,144 | |||||||||||
| June | 2,349 | 1 | 852 | 3,202 | |||||||||||
| July | 2,498 | 4 | 871 | 3,373 | |||||||||||
| August | 2,420 | 1 | 858 | 3,279 | |||||||||||
| September | 2,358 | 5 | 847 | 3,210 | |||||||||||
| Total 2008 | 20,958 | 36 | 7,802 | 28,796 | |||||||||||
| PFI 02081 WOMEN AND CHILDREN'S HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 3,310 | 11 | 467 | 3,788 | |||||||||||
| February | 3,236 | 17 | 455 | 3,708 | |||||||||||
| March | 3,178 | 15 | 457 | 3,650 | |||||||||||
| April | 3,054 | 13 | 408 | 3,475 | |||||||||||
| May | 3,247 | 14 | 452 | 3,713 | |||||||||||
| June | 3,213 | 12 | 427 | 3,652 | |||||||||||
| July | 3,354 | 15 | 445 | 3,814 | |||||||||||
| August | 2,962 | 11 | 451 | 3,424 | |||||||||||
| September | 3,180 | 21 | 461 | 3,662 | |||||||||||
| Total 2008 | 28,734 | 129 | 4,023 | 32,886 | |||||||||||
| PFI 02107 ERIE COUNTY MEDICAL CENTER | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 2,966 | 0 | 995 | 3,961 | |||||||||||
| February | 2,824 | 0 | 927 | 3,751 | |||||||||||
| March | 2,839 | 1 | 943 | 3,783 | |||||||||||
| April | 2,925 | 2 | 1,028 | 3,955 | |||||||||||
| May | 3,136 | 2 | 978 | 4,116 | |||||||||||
| June | 3,265 | 5 | 986 | 4,256 | |||||||||||
| July | 3,415 | 2 | 1,009 | 4,426 | |||||||||||
| August | 3,636 | 2 | 1,033 | 4,671 | |||||||||||
| September | 3,212 | 5 | 849 | 4,066 | |||||||||||
| Total 2008 | 28,218 | 19 | 8,748 | 36,985 | |||||||||||
| PFI 02131 MERCY HOSPITAL BUFFALO | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 4,519 | 14 | 869 | 5,402 | |||||||||||
| February | 4,550 | 9 | 768 | 5,327 | |||||||||||
| March | 4,668 | 4 | 833 | 5,505 | |||||||||||
| April | 4,600 | 3 | 830 | 5,433 | |||||||||||
| May | 4,780 | 4 | 809 | 5,593 | |||||||||||
| June | 5,072 | 4 | 798 | 5,874 | |||||||||||
| July | 5,108 | 6 | 818 | 5,932 | |||||||||||
| August | 2,355 | 14 | 914 | 3,283 | |||||||||||
| September | 2,411 | 10 | 855 | 3,276 | |||||||||||
| Total 2008 | 38,063 | 68 | 7,494 | 45,625 | |||||||||||
| PFI 02156 MILLARD FILLMORE HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 1,190 | 5 | 626 | 1,821 | |||||||||||
| February | 1,130 | 4 | 583 | 1,717 | |||||||||||
| March | 1,168 | 1 | 581 | 1,750 | |||||||||||
| April | 1,065 | 0 | 659 | 1,724 | |||||||||||
| May | 1,147 | 3 | 643 | 1,793 | |||||||||||
| June | 1,157 | 7 | 604 | 1,768 | |||||||||||
| July | 1,173 | 4 | 623 | 1,800 | |||||||||||
| August | 1,237 | 2 | 556 | 1,795 | |||||||||||
| September | 1,221 | 3 | 581 | 1,805 | |||||||||||
| Total 2008 | 10,488 | 29 | 5,456 | 15,973 | |||||||||||
| PFI 02180 SISTERS OF CHARITY HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 2,335 | 18 | 486 | 2,839 | |||||||||||
| February | 2,426 | 10 | 425 | 2,861 | |||||||||||
| March | 2,364 | 9 | 513 | 2,886 | |||||||||||
| April | 2,103 | 9 | 401 | 2,513 | |||||||||||
| May | 1,971 | 13 | 403 | 2,387 | |||||||||||
| June | 2,138 | 7 | 430 | 2,575 | |||||||||||
| July | 384 | 17 | 429 | 830 | |||||||||||
| August | 2,397 | 13 | 417 | 2,827 | |||||||||||
| September | 2,310 | 16 | 0 | 2,326 | |||||||||||
| Total 2008 | 18,428 | 112 | 3,504 | 22,044 | |||||||||||
| PFI 02453 UNIVERSITY HOSP STONY BROOK | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 5,117 | 17 | 1,293 | 6,427 | |||||||||||
| February | 5,056 | 10 | 1,308 | 6,374 | |||||||||||
| March | 5,191 | 12 | 1,301 | 6,504 | |||||||||||
| April | 5,139 | 13 | 1,247 | 6,399 | |||||||||||
| May | 5,542 | 17 | 1,289 | 6,848 | |||||||||||
| June | 5,306 | 18 | 1,186 | 6,510 | |||||||||||
| July | 5,416 | 16 | 1,356 | 6,788 | |||||||||||
| August | 5,120 | 14 | 1,282 | 6,416 | |||||||||||
| September | 5,235 | 18 | 1,257 | 6,510 | |||||||||||
| Total 2008 | 47,122 | 135 | 11,519 | 58,776 | |||||||||||
| PFI 02676 KENMORE MERCY HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 1,694 | 7 | 475 | 2,176 | |||||||||||
| February | 1,676 | 6 | 462 | 2,144 | |||||||||||
| March | 1,789 | 5 | 442 | 2,236 | |||||||||||
| April | 1,676 | 9 | 431 | 2,116 | |||||||||||
| May | 1,720 | 8 | 458 | 2,186 | |||||||||||
| June | 1,777 | 7 | 410 | 2,194 | |||||||||||
| July | 1,898 | 5 | 456 | 2,359 | |||||||||||
| August | 1,793 | 8 | 424 | 2,225 | |||||||||||
| September | 1,831 | 8 | 354 | 2,193 | |||||||||||
| Total 2008 | 15,854 | 63 | 3,912 | 19,829 | |||||||||||
| PFI 02800 BERTRAND CHAFFEE HOSPITAL | |||||||||||||||
| Discharge Month |
Emergency Dept. Only |
Amb-Surg from ED |
Inpatient from ED |
Total ED |
|||||||||||
| January | 0 | 635 | 71 | 706 | |||||||||||
| February | 0 | 600 | 93 | 693 | |||||||||||
| March | 0 | 639 | 92 | 731 | |||||||||||
| April | 0 | 0 | 83 | 83 | |||||||||||
| May | 0 | 0 | 88 | 88 | |||||||||||
| June | 0 | 0 | 58 | 58 | |||||||||||
| Total 2008 | 0 | 1,874 | 485 | 2,359 | |||||||||||
| PFI 02924 ST JOSEPHS HOSP OF CHEEKTOWAGA | |||||||||||||||
| Discharge Month |
