Date 03/09/2007

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Inpatient Master File Audit Report for Calendar Year 2000

Reg 01 (HSA 1 - Western NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00371 CUBA MEMORIAL HOSPITAL 259 11 15 23 17 20 31 28 24 20 17 34 19 12/28/01
00396 JONES MEMORIAL HOSPITAL 3,407 286 275 276 246 310 260 258 283 282 295 312 324 10/17/05
00660 OLEAN GENERAL HOSPITAL 7,464 598 655 687 570 660 623 646 666 617 594 534 614 04/18/01
00677 OLEAN GENERAL HOSPITAL - 463 35 42 46 39 45 32 33 39 36 37 41 38 04/18/01
00743 TLC HLTH NWK TRI-CNTY MEM 1,370 118 127 116 95 108 119 130 115 125 118 98 101 06/29/01
00982 BROOKS MEMORIAL HOSPITAL 3,655 286 310 314 316 313 287 293 316 294 317 301 308 03/06/02
01037 WOMAN'S CHRISTIAN ASSOCIA 9,746 880 855 866 798 792 873 812 790 751 779 752 798 05/17/02
01111 WESTFIELD MEMORIAL HOSPIT 1,003 74 66 85 75 61 110 92 104 80 75 89 92 02/06/01
01144 TLC HLTH NWK LAKE SHORE H 1,746 115 120 136 137 159 174 157 145 133 169 155 146 04/04/01
02073 BUFFALO GENERAL HOSPITAL 21,763 1,985 1,949 2,100 1,805 1,973 1,829 1,558 1,788 1,818 1,711 1,580 1,667 08/23/05
02081 WOMEN AND CHILDREN'S HOSP 12,589 1,067 1,057 1,105 1,024 1,026 1,026 1,037 1,046 1,126 1,082 946 1,047 08/31/05
02107 ERIE COUNTY MEDICAL CENTE 13,118 1,063 1,103 1,151 988 1,154 1,133 1,097 1,109 1,107 1,101 1,023 1,089 06/12/01
02115 SHEEHAN MEMORIAL HOSPITAL 2,391 244 240 214 231 206 192 207 211 219 233 194 0 12/21/00
02131 MERCY HOSPITAL BUFFALO 18,988 1,545 1,543 1,694 1,584 1,654 1,519 1,546 1,574 1,619 1,613 1,504 1,593 02/28/02
02156 MILLARD FILLMORE HOSPITAL 9,741 829 800 815 793 856 775 747 795 827 852 776 876 08/30/05
02164 ROSWELL PARK CANCER INST 3,878 287 293 331 341 337 357 321 322 365 347 269 308 04/26/01
02180 SISTERS OF CHARITY HOSPIT 14,347 1,192 1,186 1,187 1,106 1,205 1,251 1,228 1,323 1,182 1,190 1,139 1,158 12/28/04
02635 OUR LADY OF VICTORY HOSPI 299 10 20 19 26 18 28 31 35 19 34 33 26 03/14/02
02676 KENMORE MERCY HOSPITAL 6,343 555 497 571 515 565 580 537 486 518 484 506 529 05/24/04
02800 BERTRAND CHAFFEE HOSPITAL 1,910 164 181 171 149 158 165 143 169 147 166 162 135 07/01/02
02924 ST JOSEPHS HOSP OF CHEEKT 5,748 494 488 505 484 470 477 422 469 497 512 467 463 06/22/05
03390 U M M C NORTH STREET CAMP 4,025 328 295 350 314 298 315 336 322 348 356 391 372 10/31/02
03408 U M M C BANK STREET CAMPU 995 128 119 118 102 119 100 84 103 72 20 20 10 11/07/01
05654 LOCKPORT MEMORIAL HOSPITA 4,209 343 388 390 354 325 380 397 347 319 349 309 308 06/28/02
05745 NIAGARA FALLS MEMORIAL ME 6,688 540 509 534 470 569 500 535 603 572 615 661 580 02/22/01
05811 DEGRAFF MEMORIAL HOSPITAL 3,360 326 298 307 256 282 267 252 290 270 262 269 281 06/29/01
05836 MOUNT ST MARYS HOSP & HLT 5,970 473 483 543 485 532 506 473 483 512 483 491 506 02/26/04
05852 INTER-COMMUNITY MEM HOSPI 2,436 235 204 208 165 211 215 187 183 199 213 193 223 05/29/01
07182 MEDINA MEMORIAL HOSPITAL 2,494 248 235 212 209 230 168 197 212 176 196 194 217 02/02/01
11534 WYOMING COUNTY COMM HOSPI 3,614 288 301 329 299 321 308 304 345 270 326 263 260 11/26/03
30674 MILLARD FILLMORE SUBURBAN 17,552 1,447 1,397 1,504 1,334 1,486 1,536 1,524 1,482 1,498 1,472 1,402 1,470 08/30/05
Reg 01 (HSA 1 - Western NY) 191,571 16,194 16,051 16,907 15,327 16,463 16,136 15,612 16,179 16,018 16,018 15,108 15,558 10/17/05

Reg 02 (HSA 2 - Finger Lakes)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01160 ARNOT OGDEN MEDICAL CENTE 9,001 783 713 788 745 719 748 776 781 715 747 723 763 01/24/03
01185 ST JOSEPHS HOSPITAL ELMIR 4,998 418 365 493 366 402 395 392 434 427 475 405 426 06/18/01
03936 NICHOLAS H NOYES MEM HOSP 2,948 260 239 248 235 254 245 205 248 242 253 240 279 03/24/04
04072 GENESEE HOSPITAL ROCHESTE 14,224 1,251 1,162 1,235 1,170 1,268 1,245 1,209 1,236 1,037 1,163 1,076 1,172 11/07/01
04097 HIGHLAND HOSPITAL ROCHEST 10,181 860 777 865 764 883 841 825 872 860 874 860 900 04/25/01
04114 ROCHESTER GENERAL HOSPITA 25,512 2,222 2,102 2,186 2,148 2,278 2,147 2,154 2,006 2,166 2,095 1,977 2,031 07/08/02
04122 PARK RIDGE HOSP-GENESEE S 1,120 92 86 107 85 112 116 87 86 102 83 91 73 08/23/01
04130 STRONG MEMORIAL HOSPITAL 33,646 2,699 2,669 2,825 2,719 3,007 2,788 2,733 2,914 2,847 2,884 2,765 2,796 07/18/01
04147 MONROE COMMUNITY HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0
04618 LAKESIDE MEMORIAL HOSPITA 2,969 257 223 253 245 277 253 276 251 247 233 235 219 02/14/01
04717 PARK RIDGE HOSPITAL 10,612 865 786 888 820 933 903 865 909 875 916 941 911 10/29/01
06716 GENEVA GENERAL HOSPITAL 4,912 458 412 455 433 455 407 412 371 406 375 356 372 09/26/05
06765 CLIFTON SPRINGS HOSP & CL 2,886 260 218 244 236 238 237 191 229 274 268 239 252 10/28/05
06781 F F THOMPSON HOSPITAL 5,142 427 409 489 394 451 440 428 446 381 438 399 440 08/06/02
08582 SCHUYLER HOSPITAL 1,286 133 98 96 96 91 109 114 111 94 104 98 142 05/23/02
08665 CORNING HOSPITAL 5,735 506 432 514 423 488 476 474 474 503 486 483 476 07/29/03
08707 ST JAMES MERCY HOSPITAL 4,407 366 399 402 325 389 357 365 334 397 330 353 390 11/24/03
08731 IRA DAVENPORT MEM HOSPITA 1,578 155 120 144 131 134 146 155 113 129 112 115 124 08/19/02
10282 VIAHEALTH OF WAYNE NEWARK 3,246 260 255 296 241 290 286 253 282 259 280 264 280 06/05/02
10373 VIAHEALTH OF WAYNE MYERS 433 49 50 53 38 24 22 28 34 30 34 40 31 01/30/02
11583 SOLDIERS & SAILORS MEM HO 1,486 134 118 123 123 129 141 118 126 113 128 112 121 09/26/05
57852 ST JAMES MERCY HOSP MERCY 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 02 (HSA 2 - Finger Lakes) 146,322 12,455 11,633 12,704 11,737 12,822 12,302 12,060 12,257 12,104 12,278 11,772 12,198 10/28/05

Reg 03 (HSA 3&4 - Central & PA)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00421 U H S BINGHAMTON GENERAL 5,667 517 497 536 470 486 457 458 473 426 451 461 435 03/11/02
00438 OUR LADY OF LOURDES MEM H 9,787 813 762 847 772 818 750 720 887 847 864 826 881 09/28/05
00586 U H S WILSON HOSPITAL DIV 14,260 1,259 1,214 1,251 1,146 1,185 1,088 1,209 1,156 1,180 1,161 1,186 1,225 03/11/02
00850 AUBURN MEMORIAL HOSPITAL 6,840 583 603 587 584 546 588 537 559 565 598 529 561 08/26/02
01284 CHENANGO MEM HOSPITAL INC 2,072 177 191 167 193 188 190 151 166 148 176 172 153 02/26/04
01581 CORTLAND RGIONAL MEDICAL 5,289 503 466 464 399 474 442 445 418 443 464 379 392 02/28/05
03622 LITTLE FALLS HOSPITAL 3,440 306 314 325 286 284 285 255 288 257 276 277 287 02/07/05
03671 SAMARITAN MEDICAL CENTER 10,781 947 888 977 942 910 883 813 889 896 906 835 895 07/28/05
03770 RIVER HOSPITAL INC 193 20 20 22 17 19 15 22 14 12 14 7 11 10/12/01
03795 CARTHAGE AREA HOSPITAL IN 1,925 200 174 188 149 140 150 144 161 164 149 162 144 02/26/03
03837 LEWIS COUNTY GENERAL HOSP 2,085 203 181 170 157 201 179 169 170 152 174 163 166 09/28/05
03977 ONEIDA HEALTHCARE CENTER 4,028 398 309 357 351 353 306 304 322 328 338 313 349 04/04/01
04015 COMMUNITY MEMORIAL HOSPIT 2,462 199 181 230 229 222 219 206 206 185 216 213 156 05/18/06
05893 ROME MEMORIAL HOSPITAL IN 5,570 477 502 499 424 456 472 462 457 488 462 459 412 08/17/05
05976 FAXTON HOSPITAL 5,130 448 417 484 440 443 396 402 415 410 432 437 406 03/14/01
05984 ST ELIZABETH MEDICAL CENT 9,252 776 710 760 695 818 772 732 801 780 809 807 792 12/10/03
05992 ST LUKES MEMORIAL HOSPITA 12,734 1,073 1,018 1,200 1,030 1,051 1,127 1,061 1,108 1,030 1,075 993 968 03/14/01
06286 COMM GENERAL HOSP SYRACUS 11,665 1,012 995 1,049 959 1,020 1,059 916 980 915 987 919 854 06/21/02
06303 ST JOSEPHS HOSPITAL HEALT 21,800 1,832 1,744 1,908 1,797 1,825 1,912 1,787 1,965 1,674 1,803 1,798 1,755 12/28/01
06352 UNIVERSITY HOSPITAL SYRAC 13,623 1,124 1,105 1,170 1,080 1,184 1,169 1,088 1,188 1,123 1,146 1,129 1,117 06/28/05
06360 CROUSE HOSPITAL 25,211 2,150 2,043 2,232 2,114 2,090 2,093 2,054 2,117 2,123 2,087 2,078 2,030 06/28/05
07240 ALBERT LINDLEY LEE MEM HO 2,406 214 203 229 194 208 172 190 200 217 188 204 187 08/16/01
07273 OSWEGO HOSPITAL 5,106 490 424 444 397 453 448 360 440 417 452 419 362 11/26/01
07983 CLAXTON-HEPBURN MEDICAL C 4,862 396 418 452 372 426 398 400 417 401 395 399 388 07/30/04
08046 MASSENA MEMORIAL HOSPITAL 2,963 289 239 274 266 248 220 212 251 248 266 220 230 10/04/02
08120 E J NOBLE HOSPITAL GOUVER 1,291 118 108 130 95 104 126 84 117 103 100 93 113 09/22/05
08153 CANTON-POTSDAM HOSPITAL 3,899 283 323 303 348 298 348 320 308 366 363 320 319 02/10/03
08178 CLIFTON-FINE HOSPITAL 257 37 22 19 25 19 19 17 15 12 18 29 25 09/29/05
09776 CAYUGA MEDICAL CENTER @ I 8,126 690 658 678 672 693 720 665 715 660 655 659 661 08/29/02
Reg 03 (HSA 3&4 - Central & PA) 202,724 17,534 16,729 17,952 16,603 17,162 17,003 16,183 17,203 16,570 17,025 16,486 16,274 05/18/06

Reg 04 (HSA 5 - Northeast NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00017 ALBANY MEDICAL CENTER HOS 24,272 2,056 1,850 2,125 1,976 2,059 2,153 2,014 2,081 1,947 2,060 1,926 2,025 10/23/06
00025 AMC - SOUTH CLINICAL CAMP 53 6 0 12 6 4 4 1 4 3 6 2 5 05/16/01
00041 ALBANY MEMORIAL HOSPITAL 5,325 457 423 514 419 431 449 428 458 413 456 434 443 04/04/02
00058 ST PETERS HOSPITAL ALBANY 22,416 1,945 1,762 1,852 1,756 1,878 1,968 1,799 1,965 1,842 1,918 1,853 1,878 11/30/05
01350 CHAMPLAIN VALLEY PHYS HOS 10,196 866 837 948 855 904 882 810 863 802 836 822 771 02/22/01
01466 COLUMBIA MEMORIAL HOSPITA 5,835 408 514 538 477 488 520 504 485 460 497 472 472 12/04/02
01656 BASSETT HEALTHCARE O'CONN 340 46 47 34 28 28 22 28 15 28 41 12 11 08/07/01
01706 MARGARETVILLE MEM HOSPITA 473 61 36 41 33 41 35 53 38 43 37 25 30 07/23/01
01722 THE HOSPITAL 1,411 138 135 131 85 118 103 81 122 138 119 115 126 04/19/01
01747 DELAWARE VALLEY HOSPITAL 1,316 119 115 122 104 126 102 120 102 119 92 91 104 01/12/01
03036 ELIZABETHTOWN COMM HOSPIT 271 36 22 21 20 19 26 20 24 20 22 23 18 03/13/01
03093 MOSES-LUDINGTON HOSPITAL 331 23 27 26 27 20 26 28 34 29 35 22 34 01/29/01
03242 ADIRONDACK MED CTR SRNC L 3,548 312 274 298 236 334 318 333 313 295 316 282 237 04/04/01
03250 ALICE HYDE MEDICAL CENTER 3,581 296 302 317 303 301 317 277 326 304 311 247 280 02/05/01
03300 NATHAN LITTAUER HOSPITAL 4,316 387 380 330 324 344 328 374 382 369 402 360 336 03/06/01
04824 AMSTERDAM MEMORIAL HOSPIT 1,557 139 129 160 130 133 141 138 124 124 119 125 95 01/24/01
04840 ST MARYS HOSPITAL AMSTERD 5,143 430 401 485 410 515 465 401 422 408 417 363 426 09/06/02
07397 AURELIA O FOX MEM HOSPITA 5,040 458 444 445 397 425 417 366 406 407 477 389 409 08/20/03
07463 BASSETT HEALTHCARE M I B 8,209 671 678 708 648 683 713 665 726 654 751 691 621 07/17/02
07554 SETON HEALTH ST MARYS CAM 7,362 599 531 642 635 585 641 607 603 606 628 634 651 05/31/01
07562 SAMARITAN HOSPITAL 7,817 710 678 708 636 691 646 633 669 613 666 635 532 10/18/05
08186 SARATOGA HOSPITAL 7,272 592 570 679 580 587 549 598 625 661 634 592 605 09/16/05
08293 ELLIS HOSPITAL 12,363 1,059 1,034 1,071 1,009 1,059 1,020 1,002 1,068 995 1,035 991 1,020 11/13/03
08302 ST CLARES HOSPITAL 7,128 628 569 625 576 614 622 600 591 542 608 541 612 06/13/01
08310 SUNNYVIEW HOSP REHAB CENT 1,920 144 144 165 171 154 171 152 166 161 168 183 141 11/08/04
08483 BELLEVUE WOMAN'S HOSPITAL 4,363 336 336 409 398 404 372 362 356 350 327 367 346 04/30/01
08517 BASSETT HEALTHCARE SCHOHA 699 69 68 77 44 47 55 51 52 52 53 64 67 09/27/05
10051 GLENS FALLS HOSPITAL 14,927 1,204 1,251 1,325 1,144 1,262 1,293 1,269 1,346 1,244 1,241 1,158 1,190 03/09/01
10167 MCCLELLAN HEALTH SYSTEMS 340 77 56 55 38 35 32 17 0 0 0 1 29 03/12/01
40016 EDDY COHOES REHABILITATIO 717 47 59 71 60 68 59 61 55 58 60 58 61 04/10/02
Reg 04 (HSA 5 - Northeast NY) 168,541 14,319 13,672 14,934 13,525 14,357 14,449 13,792 14,421 13,687 14,332 13,478 13,575 10/23/06

Reg 05 (HSA 6 - Hudson Valley)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01796 ST FRANCIS HOSPITAL BEACO 2,002 142 197 177 170 165 168 169 169 154 180 173 138 08/30/01
01805 ST FRANCIS HOSP POUGHKEEP 8,375 754 645 736 664 786 687 715 725 662 688 669 644 02/05/02
01813 VASSAR BROTHERS MEDICAL C 16,141 1,298 1,243 1,362 1,342 1,368 1,350 1,324 1,394 1,349 1,379 1,326 1,406 04/29/05
01920 NORTHERN DUTCHESS HOSPITA 2,809 225 250 217 214 253 268 228 231 239 196 245 243 05/18/01
06864 ORANGE RGNL MED CTR-MDLTW 11,658 939 920 992 933 969 965 972 1,039 967 949 1,025 988 09/22/05
06947 ST LUKE'S CORNWALL HOSP N 10,579 957 890 945 874 843 888 841 805 839 894 871 932 08/13/01
06988 ST LUKE'S CORNWALL HOSP C 4,425 405 343 391 337 408 365 396 362 333 412 348 325 02/13/01
06996 ORANGE RGNL MED CTR-GOSHE 7,401 685 572 687 597 657 603 591 613 595 619 554 628 09/23/05
07042 ST ANTHONY COMMUNITY HOSP 2,936 247 227 220 233 247 267 240 252 234 241 244 284 10/24/05
07083 BON SECOURS COMMUNITY HOS 4,321 355 343 370 363 370 368 349 390 327 359 368 359 09/21/05
07521 PUTNAM HOSPITAL CENTER 7,238 658 592 590 576 673 630 600 548 607 603 550 611 03/20/01
07752 HELEN HAYES HOSPITAL 2,122 128 166 199 189 166 170 182 199 165 183 185 190 03/28/01
07760 NYACK HOSPITAL 15,048 1,267 1,170 1,273 1,190 1,243 1,259 1,289 1,334 1,254 1,244 1,225 1,300 08/01/02
07793 GOOD SAMARITAN HOSP SUFFE 12,650 1,103 1,034 1,022 1,115 1,144 1,010 991 1,065 1,037 1,047 1,012 1,070 09/22/05
07934 SUMMIT PARK HOSPITAL 1,453 128 116 146 112 127 149 135 138 123 71 117 91 03/08/01
09685 CATSKILL REGNL MED CTR HR 504 46 44 38 35 48 46 36 42 32 52 35 50 01/31/01
09710 CATSKILL REGNL MED CTR HA 6,351 580 483 523 476 515 524 626 565 501 527 497 534 04/17/01
09891 BENEDICTINE HOSPITAL 7,560 666 643 672 615 635 652 635 639 560 624 621 598 03/09/04
09900 KINGSTON HOSPITAL 6,984 616 562 606 566 599 586 598 602 537 586 550 576 11/14/05
10027 ELLENVILLE REGIONAL HOSPI 1,087 87 87 80 80 94 92 105 93 90 78 106 95 10/23/02
10398 HUDSON VALLEY HOSPITAL CE 6,900 600 523 610 591 560 584 565 640 528 598 539 562 04/26/02
10448 ST AGNES HOSPITAL 6,359 497 520 567 530 494 532 565 577 497 545 513 522 05/24/02
10456 WHITE PLAINS HOSPITAL CEN 13,891 1,074 1,023 1,192 1,077 1,199 1,171 1,096 1,195 1,176 1,264 1,196 1,228 05/01/01
10464 W M BURKE REHAB HOSPITAL 2,481 163 196 214 195 207 225 212 230 187 215 225 212 06/01/01
10472 NY PRESBYTERIAN HOSP CRNL 3,315 225 245 334 285 332 275 277 272 263 279 276 252 09/28/05
10613 MOUNT VERNON HOSPITAL 5,676 499 493 528 489 485 470 443 464 425 440 461 479 09/14/05
10720 SOUND SHORE MED CTR WSTCH 12,596 1,116 1,019 1,096 1,020 1,018 1,033 1,070 1,042 1,044 1,081 1,058 999 09/15/05
10927 N Y UNITED HOSP MED CTR 6,002 540 633 679 569 624 469 412 426 411 437 400 402 03/07/01
10976 SJRH - ST JOHN'S DIVISION 11,677 960 934 1,028 902 991 928 996 960 993 987 967 1,031 09/22/05
10984 ST JOSEPHS HOSPITAL YONKE 6,611 554 540 578 554 582 527 510 572 569 548 542 535 06/20/02
10992 SJRH - PARK CARE PAVILION 4,565 475 409 50 376 477 483 457 0 496 482 416 444 10/25/05
11170 NORTHERN WESTCHESTER HOSP 10,887 931 872 930 890 914 978 959 886 887 859 876 905 10/26/05
11220 LAWRENCE HOSPITAL CENTER 10,857 980 868 885 864 972 915 892 932 858 894 902 895 05/01/01
11245 COMMUNITY HOSP DOBBS FERR 1,530 158 129 125 120 131 140 120 121 123 119 125 119 09/30/05
11294 PHELPS MEMORIAL HOSPITAL 8,342 683 673 722 652 748 738 699 652 672 738 693 672 06/11/01
11336 SVCMC ST VINCENT'S WESTCH 3,151 257 264 300 240 260 302 253 267 235 280 247 246 01/17/01
11385 BLYTHEDALE CHILDRENS HOSP 350 28 20 31 25 45 24 34 21 32 33 29 28 05/30/01
11393 WESTCHESTER MEDICAL CENTE 23,488 1,837 1,876 2,008 1,954 2,079 2,000 1,942 2,008 1,948 2,019 1,824 1,993 10/12/01
Reg 05 (HSA 6 - Hudson Valley) 270,322 22,863 21,764 23,123 22,014 23,428 22,841 22,524 22,470 21,949 22,750 22,010 22,586 11/14/05

Reg 06 (HSA 7A - Bronx)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
11641 BRONX-LEBANON HOSP FULTON 5,371 426 434 467 449 487 458 413 471 405 464 443 454 11/06/03
11658 JACOBI MEDICAL CENTER 25,490 2,100 1,989 2,052 1,900 2,082 2,071 1,916 2,082 2,047 2,108 2,536 2,607 10/11/05
11682 OUR LADY OF MERCY MEDICAL 15,837 1,417 1,375 1,418 1,348 1,461 1,338 1,226 1,266 1,249 1,290 1,272 1,177 03/21/01
11690 MONTEFIORE MEDICAL CENTER 30,667 2,536 2,566 2,708 2,560 2,613 2,525 2,361 2,559 2,483 2,601 2,531 2,624 02/05/07
11724 LINCOLN MED & MENTAL HLTH 20,447 1,871 1,661 1,715 1,500 1,676 1,568 1,628 1,596 1,652 1,854 1,820 1,906 12/29/05
11757 CALVARY HOSPITAL INC 1,699 135 123 134 153 147 153 137 151 149 143 144 130 02/22/01
11765 ST BARNABAS HOSPITAL 22,450 1,826 1,770 1,982 1,783 1,863 1,878 1,750 1,911 1,937 1,937 1,875 1,938 12/19/03
11781 BRONX-LEBANON CONCOURSE D 20,285 1,774 1,600 1,736 1,498 1,677 1,699 1,648 1,724 1,744 1,698 1,704 1,783 11/06/03
11815 OUR LADY OF MERCY FLRNC D 3,169 300 268 293 253 206 270 267 289 248 271 263 241 03/21/01
11856 NY WESTCHESTER SQUARE MED 6,623 614 519 581 547 508 606 487 560 550 548 557 546 09/14/05
11864 NORTH CENTRAL BRONX HOSPI 10,099 762 822 806 718 803 851 819 891 1,016 822 836 953 11/28/05
30583 MONTEFIORE MED CTR EINSTE 23,546 1,892 1,880 2,094 1,858 1,995 2,034 1,938 2,059 2,005 2,021 1,859 1,911 10/06/06
Reg 06 (HSA 7A - Bronx) 185,683 15,653 15,007 15,986 14,567 15,518 15,451 14,590 15,559 15,485 15,757 15,840 16,270 02/05/07

Reg 07 (HSA 7B - Brooklyn)
PFI Facility Total Jan Feb Mar