Date 10/03/2007

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Inpatient Master File Audit Report for Calendar Year 2001

Reg 01 (HSA 1 - Western NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00371 CUBA MEMORIAL HOSPITAL 174 10 10 20 11 15 15 13 19 14 16 17 14 03/04/02
00396 JONES MEMORIAL HOSPITAL 3,306 261 271 311 281 273 302 265 306 272 271 243 250 05/22/02
00660 OLEAN GENERAL HOSPITAL 8,098 649 629 713 660 721 734 719 652 675 679 617 650 03/18/02
00677 OLEAN GENER(Closed 05/01/2001 154 44 32 47 31 0 0 0 0 0 0 0 0 06/29/01
00743 TLC HLTH NWK TRI-CNTY MEM 1,224 121 92 109 111 111 96 113 97 90 92 103 89 02/28/02
00982 BROOKS MEMORIAL HOSPITAL 3,798 371 268 337 309 312 331 333 347 288 302 291 309 05/29/02
01037 WOMAN'S CHRISTIAN ASSOCIA 9,240 835 766 855 715 824 768 754 788 665 754 767 749 06/18/02
01111 WESTFIELD MEMORIAL HOSPIT 1,002 99 90 92 86 113 114 86 63 56 61 62 80 12/31/02
01144 TLC HLTH NWK LAKE SHORE H 1,700 126 115 173 149 163 141 147 150 120 130 157 129 03/27/02
02073 BUFFALO GENERAL HOSPITAL 19,639 1,722 1,666 1,823 1,587 1,753 1,779 1,645 1,612 1,420 1,723 1,520 1,389 08/23/05
02081 WOMEN AND CHILDREN'S HOSP 12,235 1,054 1,106 1,253 1,031 1,012 980 982 1,029 930 1,034 890 934 05/15/03
02107 ERIE COUNTY MEDICAL CENTE 13,797 1,117 1,015 1,159 1,121 1,205 1,183 1,211 1,257 1,059 1,189 1,167 1,114 02/20/02
02115 SHEEHAN MEMORIAL HOSPITAL 1,924 226 187 142 174 190 166 183 171 122 126 94 143 10/10/02
02131 MERCY HOSPITAL BUFFALO 19,628 1,629 1,439 1,787 1,588 1,774 1,653 1,717 1,697 1,569 1,634 1,555 1,586 11/14/03
02156 MILLARD FILLMORE HOSPITAL 9,231 881 782 881 776 823 772 772 732 705 755 683 669 08/30/05
02164 ROSWELL PARK CANCER INST 3,904 324 320 358 339 298 328 339 331 305 334 315 313 04/24/02
02180 SISTERS OF CHARITY HOSPIT 15,282 1,168 1,175 1,334 1,278 1,344 1,351 1,343 1,280 1,206 1,350 1,240 1,213 12/28/04
02635 OUR LADY OF VICTORY HOSPI 395 31 34 36 35 35 45 27 30 31 40 26 25 02/06/03
02676 KENMORE MERCY HOSPITAL 6,504 555 536 578 542 595 546 521 537 504 578 506 506 03/29/04
02800 BERTRAND CHAFFEE HOSPITAL 1,913 161 151 190 182 160 167 139 153 145 170 144 151 07/26/02
02924 ST JOSEPHS HOSP OF CHEEKT 5,799 518 452 517 437 479 514 477 499 449 500 506 451 07/28/05
03390 U M M C NORTH STREET CAMP 4,611 396 372 456 415 423 386 365 366 348 370 329 385 03/11/03
03408 U M M C BANK STREET CAMPU 276 19 19 25 27 28 26 19 23 22 22 28 18 04/17/03
05654 LOCKPORT MEMORIAL HOSPITA 3,613 362 324 376 333 362 349 101 151 337 325 301 292 06/28/02
05745 NIAGARA FALLS MEMORIAL ME 6,678 583 552 599 557 524 595 529 567 531 546 562 533 02/25/02
05811 DEGRAFF MEMORIAL HOSPITAL 2,966 273 211 258 235 256 269 259 255 215 262 255 218 04/29/03
05836 MOUNT ST MARYS HOSP & HLT 6,414 518 444 541 577 523 505 537 559 554 557 583 516 05/21/03
05852 INTER-COMMUNITY MEM HOSPI 2,702 232 198 237 198 200 224 327 286 225 198 189 188 08/05/02
07182 MEDINA MEMORIAL HOSPITAL 2,318 195 196 206 212 214 163 189 193 179 186 201 184 02/19/02
11534 WYOMING COUNTY COMM HOSPI 3,637 301 277 296 319 303 285 276 326 339 356 272 287 04/13/04
30674 MILLARD FILLMORE SUBURBAN 18,177 1,426 1,379 1,546 1,468 1,560 1,588 1,590 1,588 1,591 1,568 1,436 1,437 08/30/05
Reg 01 (HSA 1 - Western NY) 190,339 16,207 15,108 17,255 15,784 16,593 16,375 15,978 16,064 14,966 16,128 15,059 14,822 08/30/05

Reg 02 (HSA 2 - Finger Lakes)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01160 ARNOT OGDEN MEDICAL CENTE 9,391 819 789 778 707 714 769 806 896 697 814 806 796 01/24/03
01185 ST JOSEPHS HOSPITAL ELMIR 5,445 467 432 503 425 426 445 454 492 418 478 470 435 03/22/02
03936 NICHOLAS H NOYES MEM HOSP 3,158 249 212 297 253 300 282 249 297 255 265 252 247 05/26/04
04072 GENESEE HOS(Closed 05/21/2001 4,120 1,033 1,083 1,093 865 46 0 0 0 0 0 0 0 01/08/02
04097 HIGHLAND HOSPITAL ROCHEST 13,411 905 881 975 969 1,234 1,299 1,221 1,302 1,193 1,316 1,067 1,049 01/11/02
04114 ROCHESTER GENERAL HOSPITA 25,936 2,025 1,852 2,071 1,926 2,203 2,287 2,256 2,332 2,208 2,323 2,243 2,210 04/07/03
04122 PARK RIDGE HOSP-GENESEE S 1,264 92 106 103 99 115 101 109 108 93 123 112 103 11/22/02
04130 STRONG MEMORIAL HOSPITAL 33,692 2,795 2,618 2,928 2,792 2,961 2,817 2,736 2,870 2,712 2,953 2,738 2,772 07/16/02
04147 MONROE COMMUNITY HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0
04618 LAKESIDE MEMORIAL HOSPITA 2,833 258 202 225 268 275 210 236 237 222 227 242 231 02/07/02
04717 PARK RIDGE HOSPITAL 12,525 977 908 1,071 1,019 1,074 1,111 1,161 1,105 1,012 1,090 985 1,012 06/24/03
06716 GENEVA GENERAL HOSPITAL 4,915 422 386 421 408 397 405 418 445 405 427 406 375 09/16/05
06765 CLIFTON SPRINGS HOSP & CL 3,018 265 223 241 230 268 260 233 267 267 264 262 238 09/30/05
06781 F F THOMPSON HOSPITAL 5,278 448 425 451 443 438 463 433 461 434 434 431 417 12/08/03
08582 SCHUYLER HOSPITAL 1,512 135 132 120 116 137 103 129 132 146 121 123 118 12/19/03
08665 CORNING HOSPITAL 5,366 501 489 500 458 411 448 408 407 417 487 408 432 01/16/04
08707 ST JAMES MERCY HOSPITAL 4,695 411 360 432 361 377 411 369 443 345 436 384 366 04/13/04
08731 IRA DAVENPORT MEM HOSPITA 1,758 136 138 144 146 157 165 138 136 149 159 133 157 09/27/05
10282 VIAHEALTH OF WAYNE NEWARK 3,415 291 302 308 274 332 298 265 271 256 302 260 256 11/20/03
10373 VIAHEALTH OF WAYNE MYERS 437 34 41 38 41 39 39 35 36 34 32 30 38 05/07/02
11583 SOLDIERS & SAILORS MEM HO 1,579 161 130 142 135 146 145 130 123 123 135 108 101 09/16/05
57852 ST JAMES MERCY HOSP MERCY 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 02 (HSA 2 - Finger Lakes) 143,748 12,424 11,709 12,841 11,935 12,050 12,058 11,786 12,360 11,386 12,386 11,460 11,353 09/30/05

Reg 03 (HSA 3&4 - Central & PA)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00421 U H S BINGHAMTON GENERAL 5,666 492 447 502 457 495 445 475 470 459 480 458 486 06/20/02
00438 OUR LADY OF LOURDES MEM H 10,556 903 789 928 828 927 882 893 883 845 964 871 843 10/12/05
00586 U H S WILSON HOSPITAL DIV 14,610 1,255 1,221 1,294 1,186 1,266 1,301 1,244 1,224 1,164 1,158 1,119 1,178 07/25/02
00850 AUBURN MEMORIAL HOSPITAL 6,965 616 521 612 611 591 587 602 609 555 592 543 526 10/28/02
01284 CHENANGO MEM HOSPITAL INC 1,873 179 157 167 153 155 156 149 159 140 134 157 167 02/26/04
01581 CORTLAND RGIONAL MEDICAL 4,831 439 368 399 454 399 398 403 436 392 371 407 365 12/14/04
03622 LITTLE FALLS HOSPITAL 3,344 369 263 285 299 298 255 285 267 263 258 242 260 05/26/05
03671 SAMARITAN MEDICAL CENTER 10,892 986 910 1,033 953 873 882 961 945 864 843 842 800 07/28/05
03770 RIVER HOSPITAL INC 113 13 6 7 10 9 6 11 10 7 13 17 4 03/15/02
03795 CARTHAGE AREA HOSPITAL IN 2,140 200 156 170 196 203 164 171 196 155 178 183 168 05/16/05
03837 LEWIS COUNTY GENERAL HOSP 1,986 156 158 181 187 163 158 146 159 179 186 169 144 10/11/05
03977 ONEIDA HEALTHCARE CENTER 4,048 392 318 370 383 334 346 332 305 299 312 355 302 09/30/05
04015 COMMUNITY MEMORIAL HOSPIT 2,462 235 174 234 207 212 187 211 217 209 182 202 192 05/18/06
05893 ROME MEMORIAL HOSPITAL IN 5,692 484 458 505 423 531 461 441 472 437 491 491 498 08/30/05
05976 FAXTON HOSPITAL 5,085 412 390 416 416 421 431 445 441 412 445 439 417 04/02/02
05984 ST ELIZABETH MEDICAL CENT 9,444 813 746 819 782 834 790 790 784 759 850 757 720 11/14/05
05992 ST LUKES MEMORIAL HOSPITA 12,942 1,108 1,013 1,180 1,085 1,121 1,066 1,091 1,077 985 1,127 1,030 1,059 04/02/02
06286 COMM GENERAL HOSP SYRACUS 11,644 983 904 1,063 1,029 1,003 1,010 963 1,013 896 971 923 886 04/21/04
06303 ST JOSEPHS HOSPITAL HEALT 22,526 1,816 1,743 1,962 1,832 1,859 1,969 1,876 1,970 1,847 1,966 1,819 1,867 03/13/02
06352 UNIVERSITY HOSPITAL SYRAC 13,794 1,116 1,045 1,114 1,053 1,179 1,129 1,144 1,233 1,180 1,230 1,228 1,143 06/02/05
06360 CROUSE HOSPITAL 23,350 2,081 1,924 2,072 1,975 1,974 1,918 1,902 2,047 1,879 1,985 1,826 1,767 06/28/05
07240 ALBERT LINDLEY LEE MEM HO 2,413 201 183 224 213 203 208 202 206 188 217 186 182 10/16/02
07273 OSWEGO HOSPITAL 5,604 474 425 508 486 528 465 462 471 445 468 439 433 01/24/03
07983 CLAXTON-HEPBURN MEDICAL C 4,937 415 404 413 438 444 411 397 412 398 417 406 382 07/30/04
08046 MASSENA MEMORIAL HOSPITAL 3,059 228 242 276 238 268 276 267 250 264 247 230 273 09/12/03
08120 E J NOBLE HOSPITAL GOUVER 1,406 112 135 120 108 124 114 97 124 122 114 110 126 09/26/05
08153 CANTON-POTSDAM HOSPITAL 4,051 380 324 357 386 328 323 338 311 311 341 320 332 02/15/05
08178 CLIFTON-FINE HOSPITAL 298 19 35 36 21 25 29 27 27 17 19 25 18 09/29/05
09776 CAYUGA MEDICAL CENTER @ I 8,192 673 700 721 669 686 677 693 668 640 719 662 684 09/12/03
Reg 03 (HSA 3&4 - Central & PA) 203,923 17,550 16,159 17,968 17,078 17,453 17,044 17,018 17,386 16,311 17,278 16,456 16,222 05/18/06

Reg 04 (HSA 5 - Northeast NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00017 ALBANY MEDICAL CENTER HOS 24,265 2,021 1,822 2,055 1,951 2,106 2,004 2,029 2,215 1,959 2,158 2,003 1,942 05/31/07
00025 AMC - SOUTH CLINICAL CAMP 74 12 6 7 7 5 4 7 6 2 7 4 7 09/28/05
00041 ALBANY MEMORIAL HOSPITAL 5,032 466 377 442 387 401 456 388 387 412 482 419 415 03/05/04
00058 ST PETERS HOSPITAL ALBANY 24,091 2,042 1,828 2,097 1,907 2,064 2,105 2,119 2,152 1,910 1,965 1,976 1,926 11/30/05
01350 CHAMPLAIN VALLEY PHYS HOS 9,634 767 705 851 808 837 841 756 802 752 853 813 849 05/23/02
01466 COLUMBIA MEMORIAL HOSPITA 4,605 529 489 474 348 227 360 338 405 339 383 358 355 01/08/03
01656 BASSETT HEALTHCARE O'CONN 273 31 22 37 25 21 23 20 17 14 18 21 24 08/05/02
01706 MARGARETVILLE MEM HOSPITA 452 47 22 33 38 28 43 34 49 35 48 42 33 10/29/02
01722 THE HOSPITAL 1,412 132 152 117 109 125 115 108 108 106 110 122 108 05/17/02
01747 DELAWARE VALLEY HOSPITAL 1,338 129 119 126 124 105 109 108 97 106 113 109 93 03/19/02
03036 ELIZABETHTOWN COMM HOSPIT 358 27 28 30 25 28 22 37 39 32 30 34 26 01/23/02
03093 MOSES-LUDINGTON HOSPITAL 328 24 34 31 24 38 24 23 25 23 24 28 30 02/21/02
03242 ADIRONDACK MED CTR SRNC L 3,390 277 272 313 225 263 306 286 311 309 317 276 235 01/03/03
03250 ALICE HYDE MEDICAL CENTER 3,456 277 252 319 276 295 289 282 314 275 318 268 291 02/25/02
03300 NATHAN LITTAUER HOSPITAL 4,296 388 390 454 337 373 312 353 361 275 376 365 312 04/23/02
04824 AMSTERDAM MEMORIAL HOSPIT 1,660 134 114 139 113 134 127 157 145 147 136 162 152 04/25/02
04840 ST MARYS HOSPITAL AMSTERD 5,137 426 412 445 437 459 446 401 440 401 465 390 415 11/21/02
07397 AURELIA O FOX MEM HOSPITA 5,001 414 450 463 433 439 420 363 439 374 399 376 431 08/20/03
07463 BASSETT HEALTHCARE M I B 8,139 703 610 721 712 673 700 708 743 677 659 629 604 06/04/02
07554 SETON HEALTH ST MARYS CAM 7,801 721 616 716 664 611 637 613 652 567 685 659 660 02/28/02
07562 SAMARITAN HOSPITAL 7,578 610 588 712 632 636 630 653 676 573 640 598 630 04/30/02
08186 SARATOGA HOSPITAL 7,707 671 560 687 611 657 658 671 644 632 672 636 608 09/16/05
08293 ELLIS HOSPITAL 11,599 1,062 914 986 963 981 979 934 960 958 947 930 985 12/24/03
08302 ST CLARES HOSPITAL 7,149 588 575 692 562 598 622 579 628 588 575 565 577 04/29/02
08310 SUNNYVIEW HOSP REHAB CENT 1,970 155 163 183 146 148 185 175 168 147 162 183 155 09/30/05
08483 BELLEVUE WOMAN'S HOSPITAL 4,587 303 330 378 394 436 479 394 371 410 403 329 360 05/10/02
08517 BASSETT HEALTHCARE SCHOHA 682 74 67 67 58 48 53 49 58 50 47 60 51 09/29/05
10051 GLENS FALLS HOSPITAL 14,896 1,260 1,165 1,270 1,177 1,312 1,206 1,300 1,357 1,237 1,210 1,195 1,207 02/21/02
10167 MCCLELLAN HEALTH SYSTEMS 598 44 47 67 70 52 53 48 52 39 44 40 42 05/20/02
40016 EDDY COHOES REHABILITATIO 743 53 56 58 64 63 55 57 69 62 71 62 73 05/10/05
Reg 04 (HSA 5 - Northeast NY) 168,251 14,387 13,185 14,970 13,627 14,163 14,263 13,990 14,690 13,411 14,317 13,652 13,596 05/31/07

Reg 05 (HSA 6 - Hudson Valley)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01796 ST FRANCIS HOSPITAL BEACO 2,088 155 148 178 187 161 179 186 215 153 185 175 166 10/15/02
01805 ST FRANCIS HOSP POUGHKEEP 8,069 704 612 707 605 721 710 691 646 656 730 649 638 10/15/02
01813 VASSAR BROTHERS MEDICAL C 16,679 1,486 1,316 1,477 1,371 1,412 1,375 1,379 1,366 1,267 1,415 1,403 1,412 06/27/05
01920 NORTHERN DUTCHESS HOSPITA 2,965 213 218 233 211 284 277 267 253 240 261 255 253 03/19/04
06864 ORANGE RGNL MED CTR-MDLTW 12,120 1,068 933 1,033 1,041 1,042 975 983 1,122 970 994 1,003 956 09/22/05
06947 ST LUKE'S CORNWALL HOSP N 10,679 958 865 949 888 943 875 833 932 783 933 843 877 12/05/02
06988 ST LUKE'S CORNWALL HOSP C 4,284 379 374 381 371 355 369 353 362 303 361 329 347 01/25/02
06996 ORANGE RGNL MED CTR-GOSHE 7,413 678 587 643 624 611 607 647 670 590 620 550 586 09/23/05
07042 ST ANTHONY COMMUNITY HOSP 2,840 237 205 237 212 255 247 284 231 241 235 230 226 09/27/05
07083 BON SECOURS COMMUNITY HOS 4,427 390 343 379 397 370 345 362 386 360 384 350 361 09/27/05
07521 PUTNAM HOSPITAL CENTER 7,351 554 610 636 568 678 592 644 628 597 695 570 579 07/08/05
07752 HELEN HAYES HOSPITAL 2,354 148 177 216 162 193 217 211 216 179 204 220 211 06/03/02
07760 NYACK HOSPITAL 16,180 1,413 1,319 1,436 1,327 1,379 1,385 1,346 1,368 1,249 1,371 1,247 1,340 07/28/05
07793 GOOD SAMARITAN HOSP SUFFE 12,728 1,086 954 1,049 1,081 1,080 1,134 1,078 1,144 1,009 1,124 1,007 982 09/12/05
07934 SUMMIT PARK HOSPITAL 1,282 116 90 100 118 118 117 118 112 104 116 88 85 03/01/02
09685 CATSKILL REGNL MED CTR HR 447 39 27 43 36 38 41 39 40 28 44 31 41 01/28/02
09710 CATSKILL REGNL MED CTR HA 6,160 536 500 547 435 488 500 627 561 445 510 500 511 02/22/02
09891 BENEDICTINE HOSPITAL 7,183 657 560 647 626 573 568 590 616 588 617 585 556 03/09/04
09900 KINGSTON HOSPITAL 7,693 670 577 689 648 582 666 644 689 600 675 658 595 05/26/06
10027 ELLENVILLE REGIONAL HOSPI 1,354 110 88 113 130 121 118 110 128 111 114 105 106 11/22/02
10398 HUDSON VALLEY HOSPITAL CE 6,684 622 550 576 574 585 556 599 526 494 555 498 549 01/09/03
10448 ST AGNES HOSPITAL 5,746 520 516 528 436 515 523 468 507 391 462 441 439 01/24/03
10456 WHITE PLAINS HOSPITAL CEN 14,225 1,223 1,052 1,153 1,074 1,258 1,207 1,191 1,284 1,230 1,240 1,174 1,139 11/05/02
10464 W M BURKE REHAB HOSPITAL 2,706 185 194 210 236 256 234 219 253 196 242 244 237 06/28/02
10472 NY PRESBYTERIAN HOSP CRNL 3,488 281 266 296 312 312 284 291 344 254 326 277 245 01/03/07
10613 MOUNT VERNON HOSPITAL 5,606 489 478 470 461 499 474 483 445 409 498 458 442 08/12/05
10720 SOUND SHORE MED CTR WSTCH 12,037 1,046 914 1,019 951 1,028 1,026 1,016 1,042 955 1,067 1,000 973 08/16/05
10927 N Y UNITED HOSP MED CTR 5,242 433 385 440 443 484 455 450 479 420 428 413 412 04/02/02
10976 SJRH - ST JOHN'S DIVISION 12,321 998 970 1,037 971 1,009 982 1,068 1,075 1,022 1,108 1,013 1,068 11/30/05
10984 ST JOSEPHS HOSPITAL YONKE 6,868 577 503 595 584 580 599 560 576 561 580 572 581 09/28/05
10992 SJRH - PARK CARE PAVILION 4,394 809 402 374 398 392 349 352 293 242 293 241 249 10/26/05
11170 NORTHERN WESTCHESTER HOSP 10,802 894 837 910 894 951 1,005 934 858 829 919 879 892 10/26/05
11220 LAWRENCE HOSPITAL CENTER 11,195 1,023 828 895 941 1,035 979 912 944 941 973 839 885 09/13/02
11245 COMMUNITY HOSP DOBBS FERR 1,461 113 124 122 119 133 122 131 112 112 126 123 124 09/30/05
11294 PHELPS MEMORIAL HOSPITAL 8,812 733 678 767 734 811 697 713 772 675 786 761 685 03/25/02
11336 SVCMC ST VINCENT'S WESTCH 3,175 295 253 280 234 269 268 262 271 245 283 263 252 04/04/02
11385 BLYTHEDALE CHILDRENS HOSP 313 26 25 31 33 24 27 26 32 21 21 29 18 01/17/02
11393 WESTCHESTER MEDICAL CENTE 23,592 1,911 1,772 2,031 1,877 2,030 2,008 2,007 2,052 1,837 2,097 1,978 1,992 06/30/03
Reg 05 (HSA 6 - Hudson Valley) 272,963 23,775 21,250 23,427 22,310 23,575 23,092 23,074 23,550 21,307 23,592 22,001 22,010 01/03/07

Reg 06 (HSA 7A - Bronx)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
11641 BRONX-LEBANON HOSP FULTON 5,638 489 421 493 474 463 456 429 489 428 514 505 477 02/05/04
11658 JACOBI MEDICAL CENTER 24,932 2,198 2,403 2,559 1,990 2,062 1,788 1,927 2,024 1,851 2,079 1,984 2,067 10/11/05
11682 OUR LADY OF MERCY MEDICAL 14,149 1,243 1,012 1,202 1,110 1,086 1,175 1,192 1,226 1,131 1,247 1,242 1,283 02/23/06
11690 MONTEFIORE MEDICAL CENTER 31,267 2,705 2,418 2,840 2,581 2,739 2,562 2,469 2,632 2,376 2,575 2,665 2,705 07/06/07
11724 LINCOLN MED & MENTAL HLTH 21,957 1,841 1,671 1,833 1,861 1,783 1,763 1,785 1,879 1,767 2,049 1,769 1,956 12/29/05
11757 CALVARY HOSPITAL INC 1,698 81 122 157 139 131 163 153 151 152 133 155 161 05/06/02
11765 ST BARNABAS HOSPITAL 24,076 2,116 1,884 1,901 1,845 1,978 1,855 1,791 2,233 2,032 2,281 2,119 2,041 07/29/04
11781 BRONX-LEBANON CONCOURSE D 20,356 1,842 1,593 1,802 1,694 1,767 1,563 1,607 1,664 1,696 1,792 1,739 1,597 02/05/04
11815 OUR LADY OF MERCY FLRNC D 2,657 278 262 262 203 228 227 200 208 120 212 231 226 02/25/02
11856 NY WESTCHESTER SQUARE MED 6,958 629 488 620 555 639 579 575 639 528 589 567 550 09/15/05
11864 NORTH CENTRAL BRONX HOSPI 9,079 761 702 770 761 769 770 800 789 716 770 722 749 09/30/05
30583 MONTEFIORE MED CTR EINSTE 23,086 1,902 1,708 1,951 1,971 2,058 1,980 1,928 1,917 1,847 1,965 1,954 1,905 05/07/07
Reg 06 (HSA 7A - Bronx) 185,853 16,085 14,684 16,390 15,184 15,703 14,881 14,856 15,851 14,644 16,206 15,652 15,717 07/06/07

Reg 07 (HSA 7B - Brooklyn)
PFI Facility Total Jan Feb