Date 09/06/2008

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Inpatient Master File Audit Report for Calendar Year 2004

Reg 01 (HSA 1 - Western NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00371 CUBA MEMORIAL HOSPITAL 70 11 6 10 7 5 7 4 5 2 5 3 5 03/03/05
00396 JONES MEMORIAL HOSPITAL 3,158 300 257 305 296 253 258 269 255 250 229 228 258 06/17/05
00660 OLEAN GENERAL HOSPITAL 7,874 719 661 696 727 660 638 628 639 617 645 590 654 02/28/05
00743 TLC HLTH NWK TRI-CNTY MEM 852 51 59 74 72 72 78 66 81 77 64 79 79 03/29/05
00982 BROOKS MEMORIAL HOSPITAL 3,386 288 243 319 305 299 275 281 270 263 258 302 283 03/28/05
01037 WOMAN'S CHRISTIAN ASSOCIA 9,183 778 745 828 751 764 793 849 749 789 726 687 724 05/23/05
01111 WESTFIELD MEMORIAL HOSPIT 945 99 88 73 87 85 71 84 87 68 76 57 70 02/23/05
01144 TLC HLTH NWK LAKE SHORE H 2,140 159 169 166 164 174 154 185 179 193 198 205 194 08/08/05
02073 BUFFALO GENERAL HOSPITAL 17,153 1,452 1,403 1,519 1,422 1,388 1,375 1,448 1,403 1,435 1,489 1,382 1,437 02/08/08
02081 WOMEN AND CHILDREN'S HOSP 11,770 959 951 1,050 1,038 1,019 936 946 910 986 999 942 1,034 02/22/08
02107 ERIE COUNTY MEDICAL CENTE 15,272 1,216 1,152 1,279 1,259 1,273 1,345 1,347 1,330 1,293 1,279 1,238 1,261 12/31/07
02115 SHEEHAN MEMORIAL HOSPITAL 1,076 52 45 72 109 84 89 90 98 106 112 110 109 10/31/05
02131 MERCY HOSPITAL BUFFALO 21,232 1,809 1,674 1,814 1,835 1,899 1,773 1,826 1,755 1,761 1,753 1,593 1,740 08/18/08
02156 MILLARD FILLMORE HOSPITAL 7,813 660 609 662 626 670 617 665 715 673 633 622 661 02/14/08
02164 ROSWELL PARK CANCER INST 4,312 334 326 379 369 379 376 402 344 362 357 336 348 06/23/05
02180 SISTERS OF CHARITY HOSPIT 15,441 1,325 1,261 1,358 1,278 1,306 1,324 1,369 1,235 1,224 1,277 1,185 1,299 06/27/08
02676 KENMORE MERCY HOSPITAL 7,586 650 584 650 656 648 647 620 578 639 639 613 662 08/18/08
02800 BERTRAND CHAFFEE HOSPITAL 1,370 107 113 134 101 110 113 120 114 101 109 114 134 06/13/05
02924 ST JOSEPHS HOSP OF CHEEKT 5,777 505 431 498 491 466 476 466 474 478 478 476 538 03/30/07
03390 U M M C NORTH STREET CAMP 4,416 343 354 422 357 340 332 353 409 351 394 383 378 01/29/07
03408 U M M C BANK STREET CAMPU 296 22 27 31 29 18 25 20 28 28 18 28 22 07/25/06
05654 LOCKPORT MEMORIAL HOSPITA 4,688 386 389 389 409 430 375 411 383 407 362 354 393 09/15/05
05745 NIAGARA FALLS MEMORIAL ME 7,371 579 576 687 649 610 575 675 617 639 628 573 563 01/27/06
05811 DEGRAFF MEMORIAL HOSPITAL 2,886 241 239 257 252 220 260 229 203 238 254 243 250 02/08/08
05836 MOUNT ST MARYS HOSP & HLT 6,532 533 520 604 560 524 533 593 519 519 550 534 543 06/13/05
05852 INTER-COMMUNITY MEM HOSPI 2,560 231 198 247 232 210 223 210 206 206 190 199 208 09/16/05
07182 MEDINA MEMORIAL HOSPITAL 2,086 198 157 176 166 200 159 166 175 177 148 170 194 03/16/05
11534 WYOMING COUNTY COMM HOSPI 3,432 289 275 333 293 305 294 308 275 255 303 218 284 01/26/06
30674 MILLARD FILLMORE SUBURBAN 18,241 1,473 1,413 1,508 1,556 1,613 1,511 1,667 1,519 1,478 1,558 1,445 1,500 02/14/08
Reg 01 (HSA 1 - Western NY) 188,918 15,769 14,925 16,540 16,096 16,024 15,632 16,297 15,555 15,615 15,731 14,909 15,825 08/18/08

Reg 02 (HSA 2 - Finger Lakes)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01160 ARNOT OGDEN MEDICAL CENTE 10,689 949 845 897 926 903 831 898 848 880 921 845 946 01/17/06
01185 ST JOSEPHS HOSPITAL ELMIR 6,227 517 489 558 526 500 489 504 558 479 530 509 568 03/22/05
03936 NICHOLAS H NOYES MEM HOSP 3,501 291 272 329 303 299 276 321 272 262 301 279 296 12/31/07
04097 HIGHLAND HOSPITAL ROCHEST 16,349 1,331 1,296 1,384 1,393 1,386 1,316 1,394 1,407 1,404 1,444 1,215 1,379 03/26/08
04114 ROCHESTER GENERAL HOSPITA 29,433 2,244 2,103 2,248 2,280 2,387 2,571 2,703 2,589 2,559 2,667 2,480 2,602 05/08/08
04122 PARK RIDGE HOSP-GENESEE S 1,421 121 98 138 122 123 140 107 115 116 116 98 127 03/28/05
04130 STRONG MEMORIAL HOSPITAL 36,872 3,021 2,917 3,287 3,076 3,094 3,065 3,080 3,074 3,009 3,073 3,016 3,160 07/12/05
04147 MONROE COMMUNITY HOSPITAL 6 0 4 2 0 0 0 0 0 0 0 0 0 12/07/04
04618 LAKESIDE MEMORIAL HOSPITA 2,794 254 187 262 239 249 240 223 236 211 250 223 220 02/28/05
04717 UNITY HOSPITAL OF ROCHEST 15,998 1,388 1,224 1,369 1,394 1,350 1,332 1,326 1,348 1,402 1,334 1,250 1,281 03/28/05
06716 GENEVA GENERAL HOSPITAL 4,892 430 395 373 427 403 374 431 434 425 386 364 450 04/22/08
06765 CLIFTON SPRINGS HOSP & CL 3,567 293 251 328 290 283 304 300 291 301 294 323 309 10/20/05
06781 F F THOMPSON HOSPITAL 4,753 403 377 417 361 387 376 420 412 373 412 382 433 03/28/08
08582 SCHUYLER HOSPITAL 1,474 134 114 129 108 126 100 111 111 125 123 117 176 11/28/07
08665 CORNING HOSPITAL 4,302 402 352 456 374 353 366 321 324 359 342 306 347 08/01/07
08707 ST JAMES MERCY HOSPITAL 4,839 420 398 410 392 390 403 384 409 420 415 409 389 09/18/07
08731 IRA DAVENPORT MEM HOSPITA 1,808 161 145 144 176 143 152 165 154 155 126 137 150 11/18/05
10282 VIAHEALTH OF WAYNE NEWARK 3,775 378 359 340 334 318 304 277 296 313 301 296 259 05/08/08
11583 SOLDIERS & SAILORS MEM HO 1,603 166 124 146 135 132 148 110 126 123 118 136 139 12/08/05
57852 ST JAMES MERCY HOSP MERCY 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 02 (HSA 2 - Finger Lakes) 154,303 12,903 11,950 13,217 12,856 12,826 12,787 13,075 13,004 12,916 13,153 12,385 13,231 05/08/08

Reg 03 (HSA 3&4 - Central & PA)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00421 U H S BINGHAMTON GENERAL 5,907 474 488 516 446 478 486 504 509 510 499 468 529 02/27/08
00438 OUR LADY OF LOURDES MEM H 10,257 934 777 827 869 857 841 855 874 876 829 798 920 02/29/08
00586 U H S WILSON HOSPITAL DIV 12,510 1,141 1,068 1,109 1,096 1,066 1,041 1,050 980 973 1,014 944 1,028 08/15/08
00850 AUBURN MEMORIAL HOSPITAL 6,480 613 548 550 515 542 546 569 485 505 528 501 578 05/02/05
01284 CHENANGO MEM HOSPITAL INC 1,910 168 151 177 137 164 164 184 164 157 151 138 155 04/22/05
01581 CORTLAND RGIONAL MEDICAL 4,582 408 347 420 380 366 392 395 362 375 379 376 382 09/07/07
03622 LITTLE FALLS HOSPITAL 1,959 230 179 212 190 158 155 158 182 152 113 108 122 04/22/08
03671 SAMARITAN MEDICAL CENTER 9,121 745 766 930 857 732 719 742 762 706 755 667 740 08/21/08
03770 RIVER HOSPITAL INC 95 6 7 6 5 7 5 8 7 6 8 15 15 06/29/06
03795 CARTHAGE AREA HOSPITAL IN 2,347 203 182 210 201 192 185 201 206 187 184 192 204 04/28/08
03837 LEWIS COUNTY GENERAL HOSP 1,771 160 154 152 172 141 112 120 139 162 167 128 164 09/19/05
03977 ONEIDA HEALTHCARE CENTER 3,964 375 345 392 305 313 353 314 289 325 319 320 314 03/03/05
04015 COMMUNITY MEMORIAL HOSPIT 2,537 189 184 209 204 238 212 244 216 211 224 215 191 05/18/06
05893 ROME MEMORIAL HOSPITAL IN 5,913 514 468 552 472 478 452 461 503 501 508 490 514 08/28/08
05976 FAXTON HOSPITAL 4,656 419 390 433 438 420 404 432 393 386 401 368 172 03/30/05
05984 ST ELIZABETH MEDICAL CENT 10,877 892 813 968 919 915 913 951 911 845 913 893 944 08/13/08
05992 ST LUKES MEMORIAL HOSPITA 14,261 1,151 1,078 1,231 1,232 1,245 1,189 1,199 1,098 1,114 1,164 1,156 1,404 03/30/05
06286 COMM GENERAL HOSP SYRACUS 10,196 920 798 894 900 895 841 853 789 811 845 836 814 01/29/08
06303 ST JOSEPHS HOSPITAL HEALT 25,042 2,074 1,936 2,148 2,090 2,063 2,157 2,106 2,145 2,049 2,065 2,054 2,155 05/27/08
06352 UNIVERSITY HOSPITAL SYRAC 16,632 1,326 1,255 1,435 1,356 1,367 1,370 1,462 1,440 1,426 1,412 1,361 1,422 06/20/08
06360 CROUSE HOSPITAL 21,731 1,709 1,638 1,888 1,795 1,842 1,808 1,844 1,898 1,770 1,804 1,814 1,921 12/23/05
07240 ULBERT LINDLEY LEE MEM HO 2,395 207 198 214 204 180 192 199 199 194 234 187 187 09/27/05
07273 OSWEGO HOSPITAL 5,666 441 471 475 508 506 473 484 464 491 460 442 451 09/22/05
07983 CLAXTON-HEPBURN MEDICAL C 5,209 433 375 441 434 426 469 449 466 427 433 434 422 06/05/07
08046 MASSENA MEMORIAL HOSPITAL 3,427 297 257 338 310 283 300 277 285 280 241 269 290 02/24/06
08120 E J NOBLE HOSPITAL GOUVER 1,267 119 118 131 94 93 98 100 91 101 112 107 103 08/11/05
08153 CANTON-POTSDAM HOSPITAL 4,261 343 309 398 364 342 331 355 359 380 355 385 340 09/21/05
08178 CLIFTON-FINE HOSPITAL 125 9 5 11 9 12 14 11 5 16 16 7 10 01/13/05
09776 CAYUGA MEDICAL CENTER @ I 7,756 637 587 687 659 664 636 648 632 667 676 616 647 02/25/08
Reg 03 (HSA 3&4 - Central & PA) 202,854 17,137 15,892 17,954 17,161 16,985 16,858 17,175 16,853 16,603 16,809 16,289 17,138 08/28/08

Reg 04 (HSA 5 - Northeast NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00017 ALBANY MEDICAL CENTER HOS 27,389 2,320 2,055 2,390 2,328 2,225 2,226 2,334 2,209 2,271 2,373 2,285 2,373 05/20/08
00025 AMC - SOUTH CLINICAL CAMP 64 9 5 5 3 3 4 4 5 7 3 7 9 09/15/05
00041 ALBANY MEMORIAL HOSPITAL 6,164 545 519 530 525 528 527 524 516 496 500 459 495 08/18/05
00058 ST PETERS HOSPITAL ALBANY 25,645 1,993 1,941 2,164 2,120 2,140 2,209 2,236 2,150 2,265 2,217 2,042 2,168 12/07/07
01350 CHAMPLAIN VALLEY PHYS HOS 10,753 939 841 897 901 892 826 892 896 899 899 889 982 02/23/05
01466 COLUMBIA MEMORIAL HOSPITA 6,533 527 527 595 550 541 516 535 552 517 540 555 578 09/22/05
01656 BASSETT HEALTHCARE O'CONN 133 14 16 6 9 13 13 10 6 5 15 10 16 04/14/05
01706 MARGARETVILLE MEM HOSPITA 452 35 43 48 29 52 39 33 36 27 37 32 41 09/26/05
01722 THE HOSPITAL 997 115 105 129 135 123 134 70 9 5 0 61 111 07/07/05
01747 DELAWARE VALLEY HOSPITAL 969 93 77 108 73 65 76 80 72 90 86 73 76 09/19/05
03036 ELIZABETHTOWN COMM HOSPIT 289 33 23 30 31 23 19 23 23 17 30 20 17 01/26/05
03093 MOSES-LUDINGTON HOSPITAL 275 26 18 20 23 16 24 29 23 20 23 23 30 03/21/05
03242 ADIRONDACK MED CTR SRNC L 3,398 319 281 259 244 318 276 297 343 298 281 250 232 09/27/05
03250 ALICE HYDE MEDICAL CENTER 3,445 301 304 292 291 265 296 253 328 283 264 281 287 02/01/05
03300 NATHAN LITTAUER HOSPITAL 4,066 374 342 386 331 308 316 304 322 351 335 324 373 09/22/05
04824 AMSTERDAM MEMORIAL HOSPIT 379 24 24 35 35 40 26 38 34 25 34 36 28 09/28/05
04840 ST MARYS HOSPITAL AMSTERD 6,726 587 526 594 576 545 531 533 554 557 590 528 605 12/10/07
07397 AURELIA O FOX MEM HOSPITA 5,142 417 400 480 430 405 434 425 402 433 433 472 411 09/27/05
07463 BASSETT HEALTHCARE M I B 8,824 713 714 748 719 806 713 739 721 729 771 714 737 02/29/08
07554 SETON HEALTH ST MARYS CAM 8,670 696 619 715 729 844 638 749 645 751 751 738 795 02/22/08
07562 SAMARITAN HOSPITAL 8,503 675 679 682 701 676 679 746 726 734 749 726 730 05/04/07
08186 SARATOGA HOSPITAL 8,521 699 665 735 748 714 711 727 700 742 674 706 700 11/16/05
08293 ELLIS HOSPITAL 12,888 1,152 972 1,136 1,084 1,064 1,092 1,043 1,027 1,019 1,087 1,026 1,186 03/29/05
08302 MCCLELLAN CAMPUS 7,081 634 588 631 567 634 590 608 609 596 507 556 561 09/23/05
08310 SUNNYVIEW HOSP REHAB CENT 1,860 99 137 149 182 173 179 179 154 162 156 150 140 09/30/05
08483 BELLEVUE WOMAN'S HOSPITAL 4,678 386 374 359 444 370 353 450 417 399 452 344 330 09/22/05
08517 BASSETT HEALTHCARE SCHOHA 799 72 51 86 73 52 63 62 61 58 60 64 97 09/30/05
10051 GLENS FALLS HOSPITAL 14,762 1,247 1,177 1,297 1,205 1,236 1,261 1,252 1,206 1,199 1,306 1,114 1,262 02/07/07
40016 EDDY COHOES REHABILITATIO 720 60 59 66 67 51 67 64 61 64 54 52 55 10/18/05
Reg 04 (HSA 5 - Northeast NY) 180,125 15,104 14,082 15,572 15,153 15,122 14,838 15,239 14,807 15,019 15,227 14,537 15,425 05/20/08

Reg 05 (HSA 6 - Hudson Valley)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01796 ST FRANCIS HOSPITAL BEACO 1,893 152 154 183 160 156 154 180 155 163 160 151 125 02/23/05
01805 ST FRANCIS HOSP POUGHKEEP 8,045 709 660 687 723 646 698 660 616 670 668 658 650 09/29/05
01813 VASSAR BROTHERS MEDICAL C 19,644 1,568 1,504 1,751 1,671 1,631 1,644 1,663 1,624 1,647 1,650 1,534 1,757 02/24/06
01920 NORTHERN DUTCHESS HOSPITA 3,595 287 311 290 308 348 318 296 262 287 288 299 301 08/30/06
06864 ORANGE RGNL MED CTR-MDLTW 13,895 1,155 1,106 1,213 1,145 1,166 1,106 1,205 1,173 1,140 1,206 1,138 1,142 08/13/07
06947 ST LUKE'S CORNWALL HOSP N 10,684 881 800 915 893 913 895 936 857 911 922 860 901 07/22/05
06988 ST LUKE'S CORNWALL HOSP C 3,976 362 334 369 366 322 337 298 311 332 299 308 338 08/12/05
06996 ORANGE RGNL MED CTR-GOSHE 7,846 664 613 677 739 637 630 610 623 653 691 636 673 02/13/07
07042 ST ANTHONY COMMUNITY HOSP 3,352 283 281 291 259 316 318 256 263 323 278 242 242 04/14/05
07083 BON SECOURS COMMUNITY HOS 4,642 350 384 403 380 389 409 391 389 399 375 369 404 09/12/05
07521 PUTNAM HOSPITAL CENTER 8,267 646 590 637 624 660 1,324 656 551 627 618 659 675 04/27/06
07752 HELEN HAYES HOSPITAL 2,567 201 201 232 214 251 212 230 208 185 239 205 189 09/29/05
07760 NYACK HOSPITAL 16,209 1,322 1,203 1,366 1,399 1,361 1,399 1,411 1,338 1,283 1,407 1,264 1,456 09/29/06
07793 GOOD SAMARITAN HOSP SUFFE 13,785 1,182 1,081 1,253 1,158 1,084 1,094 1,146 1,114 1,193 1,178 1,120 1,182 07/25/05
07934 SUMMIT PARK HOSPITAL 1,157 88 87 96 101 97 97 102 105 100 87 94 103 03/04/05
09685 CATSKILL REGNL MED CTR HR 284 31 21 22 19 17 20 32 22 31 28 21 20 04/20/05
09710 CATSKILL REGNL MED CTR HA 6,612 554 454 549 610 520 526 668 633 543 540 491 524 04/20/05
09891 BENEDICTINE HOSPITAL 7,253 608 577 625 598 584 611 605 596 610 622 585 632 06/27/08
09900 KINGSTON HOSPITAL 7,682 661 556 651 661 602 641 632 640 624 662 673 679 05/15/08
10027 ELLENVILLE REGIONAL HOSPI 664 59 48 53 62 48 51 60 68 58 56 55 46 03/09/05
10398 HUDSON VALLEY HOSPITAL CE 6,820 589 575 627 580 555 624 586 527 524 533 523 577 09/27/05
10456 WHITE PLAINS HOSPITAL CEN 16,223 1,343 1,259 1,460 1,422 1,417 1,370 1,426 1,314 1,244 1,359 1,270 1,339 05/19/05
10464 W M BURKE REHAB HOSPITAL 2,894 179 222 178 251 298 258 269 228 211 302 260 238 10/18/05
10472 NY PRESBYTERIAN HOSP CRNL 4,055 322 320 383 327 320 338 339 364 341 312 353 336 12/06/06
10613 MOUNT VERNON HOSPITAL 5,656 488 448 541 453 474 479 463 471 463 460 439 477 11/01/07
10720 SOUND SHORE MED CTR WSTCH 12,072 996 961 1,102 1,009 983 1,010 1,035 994 1,002 1,026 963 991 11/07/07
10927 N Y UNITED HOSP MED CTR 4,420 414 367 444 387 369 378 372 368 367 324 350 280 01/20/06
10976 SJRH - ST JOHN'S DIVISION 13,200 1,122 1,068 1,117 1,152 1,156 1,112 1,116 1,064 1,056 1,090 1,077 1,070 10/27/05
10984 ST JOSEPHS HOSPITAL YONKE 6,882 602 524 623 539 585 587 573 588 552 578 533 598 04/22/08
10992 SJRH - PARK CARE PAVILION 4,541 344 353 405 398 357 385 414 412 393 389 341 350 11/10/05
11170 NORTHERN WESTCHESTER HOSP 10,796 875 868 914 867 895 927 962 855 939 927 861 906 09/20/05
11220 LAWRENCE HOSPITAL CENTER 12,762 1,012 938 1,113 1,089 1,102 1,065 1,031 1,109 1,033 1,059 1,122 1,089 09/29/05
11245 COMMUNITY HOSP DOBBS FERR 1,606 103 114 128 136 130 161 141 160 139 141 123 130 09/23/05
11294 PHELPS MEMORIAL HOSPITAL 9,301 821 713 800 787 762 792 761 752 751 804 751 807 09/26/05
11336 SVCMC ST VINCENT'S WESTCH 3,079 228 243 264 257 273 275 274 258 250 239 250 268 09/28/05
11385 BLYTHEDALE CHILDRENS HOSP 342 27 20 29 25 37 37 31 23 31 20 36 26 01/04/06
11393 WESTCHESTER MEDICAL CENTE 23,754 1,907 1,867 2,027 2,117 2,067 2,018 2,180 1,934 1,885 1,917 1,859 1,976 03/30/05
Reg 05 (HSA 6 - Hudson Valley) 280,455 23,135 21,825 24,418 23,886 23,528 24,300 24,010 22,969 22,960 23,454 22,473 23,497 06/27/08

Reg 06 (HSA 7A - Bronx)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
11641 BRONX-LEBANON HOSP FULTON 5,886 484 437 507 485 462 525 522 510 489 484 483 498 03/19/08
11658 JACOBI MEDICAL CENTER 22,731 1,974 1,939 2,038 1,918 1,879 1,867 1,823 1,789 1,853 1,837 1,816 1,998 01/24/08
11682 OUR LADY OF MERCY MEDICAL 17,111 1,297 1,452 1,645 1,497 1,372 1,441 1,507 1,396 1,404 1,408 1,331 1,361 02/18/08
11690 MONTEFIORE MEDICAL CENTER 35,969 2,964 2,770 3,285 2,969 3,035 2,968 2,893 2,743 2,925 3,094 2,948 3,375 06/26/08
11724 LINCOLN MED & MENTAL HLTH 22,843 1,885 1,825 2,026 1,873 1,976 1,835 1,782 1,819 1,902 2,001 1,857 2,062 01/24/08
11757 CALVARY HOSPITAL INC 2,699 223 220 223 224 206 198 229 241 223 246 221 245 10/25/05
11765 ST BARNABAS HOSPITAL 25,901 2,108 2,033 2,320 2,195 2,136 2,169 2,231 2,113 2,228 2,075 2,010 2,283 05/29/08
11781 BRONX-LEBANON CONCOURSE D 22,576 1,868 1,703 1,817 1,851 1,844 1,883 1,883 1,883 1,882 1,998 1,983 1,981 02/26/08
11815 OUR LADY OF(Closed 01/31/2004 209 209 0 0 0 0 0 0 0 0 0 0 0 04/23/04
11856 NY WESTCHESTER SQUARE MED 7,297 552 524 677 630 633 615 595 575 595 613 607 681 10/27/06
11864 NORTH CENTRAL BRONX HOSPI 8,767 744 755 810 782 663 724 677 773 708 692 702 737 01/24/08
30583 MONTEFIORE MED CTR EINSTE 25,238 2,005 1,945 2,163 2,099 2,070 2,119 2,118 2,171 2,062 2,128 2,100 2,258 03/13/08
Reg 06 (HSA 7A - Bronx) 197,227 16,313 15,603 17,511 16,523 16,276 16,344 16,260 16,013 16,271 16,576 16,058 17,479 06/26/08

Reg 07 (HSA 7B - Brooklyn)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
12868 BROOKDALE HOSPITAL MED CT 22,612 1,817 1,851 2,075 2,008 1,871 1,874 1,879 1,855 1,812 1,861 1,761 1,948 08/22/08
12884 BROOKLYN HOSP CTR @ DWNTN 20,667 1,711 1,768 1,925 1,710 1,738 1,642 1,769 1,686 1,655 1,675 1,664 1,724 04/09/08
12934 NY COMM HOSP BRKLYN INC 6,286 514 500 527 536 487 553 547 511 506 530 533 542 02/22/08
12942 CONEY ISLAND HOSPITAL 17,792 1,443 1,383 1,550 1,533 1,468 1,485 1,396 1,453 1,539 1,468 1,465 1,609 01/24/08
13005 IMC JEWISH HOSP MED CTR D 341 46 23 28 17 16 28 36 23 23 21 44 36 01/22/08