Date 11/10/2008

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Inpatient Master File Audit Report for Calendar Year 2005

Reg 01 (HSA 1 - Western NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00371 CUBA MEMORIAL HOSPITAL 53 1 9 3 8 4 7 5 5 2 6 1 2 02/08/06
00396 JONES MEMORIAL HOSPITAL 3,137 283 290 302 283 276 247 218 232 244 251 242 269 02/13/06
00660 OLEAN GENERAL HOSPITAL 8,091 676 679 757 675 732 657 691 643 636 644 678 623 09/12/08
00743 TLC HLTH NWK TRI-CNTY MEM 928 83 85 78 82 69 75 93 80 78 67 69 69 03/10/06
00982 BROOKS MEMORIAL HOSPITAL 3,367 270 300 321 280 294 274 269 275 272 301 252 259 08/07/08
01037 WOMAN'S CHRISTIAN ASSOCIA 8,860 748 742 774 741 683 657 768 798 733 748 726 742 10/21/08
01111 WESTFIELD MEMORIAL HOSPIT 868 72 62 94 68 53 88 64 81 60 76 73 77 02/23/06
01144 TLC HLTH NWK LAKE SHORE H 2,535 219 193 224 187 221 210 209 231 196 205 220 220 04/06/06
02073 BUFFALO GENERAL HOSPITAL 17,162 1,431 1,383 1,548 1,502 1,510 1,457 1,432 1,432 1,433 1,374 1,320 1,340 03/14/08
02081 WOMEN AND CHILDREN'S HOSP 12,235 1,045 906 1,094 1,024 1,059 964 955 1,093 1,006 1,117 961 1,011 04/07/08
02107 ERIE COUNTY MEDICAL CENTE 15,151 1,226 1,187 1,335 1,239 1,245 1,298 1,182 1,369 1,304 1,266 1,210 1,290 04/17/06
02115 SHEEHAN MEMORIAL HOSPITAL 1,365 130 112 116 115 116 103 137 131 98 110 100 97 05/23/06
02131 MERCY HOSPITAL BUFFALO 20,739 1,693 1,630 1,784 1,723 1,768 1,771 1,773 1,726 1,782 1,740 1,585 1,764 08/18/08
02156 MILLARD FILLMORE HOSPITAL 8,719 668 727 807 697 725 709 728 740 768 707 716 727 05/30/08
02164 ROSWELL PARK CANCER INST 4,356 341 333 375 368 375 361 352 387 349 359 361 395 03/24/06
02180 SISTERS OF CHARITY HOSPIT 14,852 1,266 1,252 1,271 1,196 1,227 1,256 1,272 1,287 1,230 1,174 1,210 1,211 07/28/08
02676 KENMORE MERCY HOSPITAL 7,721 676 645 745 628 652 648 626 600 604 647 636 614 09/23/08
02800 BERTRAND CHAFFEE HOSPITAL 1,311 132 135 127 121 99 104 94 99 95 105 86 114 02/08/06
02924 ST JOSEPHS HOSP OF CHEEKT 6,082 523 495 522 502 502 528 519 528 508 499 486 470 05/27/08
03390 U M M C NORTH STREET CAMP 4,918 461 425 421 421 370 416 424 413 381 347 420 419 07/29/08
03408 U M M C BANK STREET CAMPU 282 16 22 31 20 29 25 22 25 25 23 21 23 02/16/06
05654 LOCKPORT MEMORIAL HOSPITA 4,639 412 389 410 418 393 415 334 359 370 423 315 401 03/28/06
05745 NIAGARA FALLS MEMORIAL ME 7,335 560 655 635 561 632 593 660 626 595 616 599 603 06/19/06
05811 DEGRAFF MEMORIAL HOSPITAL 2,939 232 240 297 243 242 232 245 245 225 236 263 239 03/07/08
05836 MOUNT ST MARYS HOSP & HLT 6,899 571 547 593 598 597 593 564 573 559 576 570 558 06/19/06
05852 INTER-COMMUNITY MEM HOSPI 2,481 203 219 239 218 192 219 219 206 197 182 191 196 01/12/06
07182 MEDINA MEMORIAL HOSPITAL 2,583 230 209 223 209 216 197 210 209 236 194 221 229 02/14/06
11534 WYOMING COUNTY COMM HOSPI 3,198 288 283 315 271 271 251 300 245 254 236 234 250 06/27/08
30674 MILLARD FILLMORE SUBURBAN 17,778 1,543 1,392 1,542 1,590 1,537 1,497 1,493 1,515 1,446 1,486 1,345 1,392 03/27/08
Reg 01 (HSA 1 - Western NY) 190,584 15,999 15,546 16,983 15,988 16,089 15,852 15,858 16,153 15,686 15,715 15,111 15,604 10/21/08

Reg 02 (HSA 2 - Finger Lakes)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01160 ARNOT OGDEN MEDICAL CENTE 10,541 988 845 943 909 933 886 854 858 807 876 812 830 11/16/07
01185 ST JOSEPHS HOSPITAL ELMIR 6,190 536 527 593 547 519 535 503 520 491 498 431 490 02/27/06
03936 NICHOLAS H NOYES MEM HOSP 3,432 278 296 310 306 276 306 267 255 262 287 305 284 08/05/08
04097 HIGHLAND HOSPITAL ROCHEST 17,751 1,354 1,371 1,530 1,465 1,559 1,511 1,539 1,532 1,509 1,518 1,404 1,459 07/18/08
04114 ROCHESTER GENERAL HOSPITA 30,875 2,606 2,519 2,704 2,695 2,689 2,583 2,548 2,630 2,459 2,515 2,325 2,602 02/14/08
04122 PARK RIDGE HOSP-GENESEE S 1,341 113 122 117 100 121 131 103 136 105 109 86 98 02/23/06
04130 STRONG MEMORIAL HOSPITAL 37,960 3,205 2,897 3,395 3,255 3,169 3,172 3,201 3,183 3,056 3,182 3,036 3,209 10/21/08
04147 MONROE COMMUNITY HOSPITAL 4 2 2 0 0 0 0 0 0 0 0 0 0 09/13/05
04618 LAKESIDE MEMORIAL HOSPITA 2,421 237 240 202 186 219 215 202 179 167 186 197 191 08/04/08
04717 UNITY HOSPITAL OF ROCHEST 15,663 1,328 1,250 1,391 1,315 1,397 1,349 1,267 1,255 1,264 1,248 1,221 1,378 05/22/07
06716 GENEVA GENERAL HOSPITAL 5,045 417 390 478 434 407 398 396 438 415 419 427 426 08/22/08
06765 CLIFTON SPRINGS HOSP & CL 3,322 280 273 294 300 272 287 274 275 289 257 282 239 04/14/06
06781 F F THOMPSON HOSPITAL 4,999 396 427 458 442 433 396 399 392 414 415 415 412 05/20/08
08582 SCHUYLER HOSPITAL 1,568 142 146 157 177 140 139 125 104 124 107 106 101 09/30/08
08665 CORNING HOSPITAL 4,291 394 387 383 364 384 366 344 325 333 325 340 346 04/23/08
08707 ST JAMES MERCY HOSPITAL 4,206 400 338 383 349 411 377 372 333 320 322 299 302 08/29/08
08731 IRA DAVENPORT MEM HOSPITA 1,767 137 185 164 150 153 138 166 145 109 146 142 132 04/12/06
10282 VIAHEALTH OF WAYNE NEWARK 3,871 315 340 335 349 335 354 318 287 328 299 294 317 02/12/08
11583 SOLDIERS & SAILORS MEM HO 1,438 142 117 130 132 128 115 144 114 111 106 111 88 05/20/08
57852 ST JAMES MERCY HOSP MERCY 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 02 (HSA 2 - Finger Lakes) 156,685 13,270 12,672 13,967 13,475 13,545 13,258 13,022 12,961 12,563 12,815 12,233 12,904 10/21/08

Reg 03 (HSA 3&4 - Central & PA)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00421 U H S BINGHAMTON GENERAL 5,979 497 481 543 478 533 505 461 499 512 506 474 490 08/15/08
00438 OUR LADY OF LOURDES MEM H 9,762 855 837 943 786 839 814 797 820 772 741 787 771 03/31/06
00586 U H S WILSON HOSPITAL DIV 12,105 995 953 1,073 1,000 1,034 1,112 1,080 1,021 946 989 955 947 08/15/08
00850 AUBURN MEMORIAL HOSPITAL 5,724 559 522 563 494 496 445 446 484 439 417 456 403 04/21/06
01284 CHENANGO MEM HOSPITAL INC 2,081 154 153 180 184 176 172 186 172 168 180 186 170 03/24/06
01581 CORTLAND RGIONAL MEDICAL 4,994 441 423 427 431 424 412 416 399 413 401 366 441 10/30/08
03622 LITTLE FALLS HOSPITAL 1,389 126 130 112 135 106 114 130 96 110 98 110 122 02/15/07
03671 SAMARITAN MEDICAL CENTER 9,797 835 704 866 856 808 903 837 776 820 827 803 762 07/28/08
03770 RIVER HOSPITAL INC 173 19 20 19 11 17 14 17 17 11 10 6 12 07/20/06
03795 CARTHAGE AREA HOSPITAL IN 2,011 175 183 196 180 177 172 161 173 163 152 138 141 09/12/07
03837 LEWIS COUNTY GENERAL HOSP 2,043 192 141 182 200 178 163 137 162 179 164 158 187 02/02/06
03977 ONEIDA HEALTHCARE CENTER 3,973 400 327 341 323 392 349 354 304 322 291 274 296 03/14/06
04015 COMMUNITY MEMORIAL HOSPIT 2,383 211 191 202 240 206 175 210 172 225 194 177 180 05/18/06
05893 ROME MEMORIAL HOSPITAL IN 5,909 540 443 505 549 488 487 459 486 497 477 512 466 10/29/07
05976 FAXTON HOSPITAL 552 44 50 57 50 47 57 51 41 37 45 36 37 02/27/06
05984 ST ELIZABETH MEDICAL CENT 11,241 953 887 969 962 905 936 881 983 954 999 882 930 08/11/08
05992 ST LUKES MEMORIAL HOSPITA 18,364 1,598 1,488 1,581 1,530 1,572 1,562 1,562 1,531 1,546 1,457 1,468 1,469 02/27/06
06286 COMM GENERAL HOSP SYRACUS 10,444 917 786 939 833 895 926 896 872 860 869 784 867 01/29/08
06303 ST JOSEPHS HOSPITAL HEALT 24,475 2,146 1,854 2,175 1,985 2,065 2,050 1,936 2,090 2,061 1,995 2,017 2,101 08/31/06
06352 UNIVERSITY HOSPITAL SYRAC 15,495 1,252 1,246 1,372 1,317 1,343 1,283 1,345 1,372 1,232 1,227 1,248 1,258 09/26/08
06360 CROUSE HOSPITAL 21,898 1,855 1,723 1,991 1,835 1,867 1,937 1,849 1,896 1,789 1,711 1,653 1,792 03/24/06
07240 ALBERT LINDLEY LEE MEM HO 2,416 240 199 213 217 187 217 203 199 161 199 203 178 06/16/06
07273 OSWEGO HOSPITAL 5,812 486 474 560 519 460 476 508 514 476 475 432 432 01/24/08
07983 CLAXTON-HEPBURN MEDICAL C 5,222 447 434 450 417 432 457 476 450 422 393 400 444 06/05/07
08046 MASSENA MEMORIAL HOSPITAL 3,458 271 256 337 295 286 291 297 282 285 287 288 283 08/15/08
08120 E J NOBLE HOSPITAL GOUVER 1,312 128 109 131 125 120 89 119 96 91 104 84 116 07/18/06
08153 CANTON-POTSDAM HOSPITAL 4,336 337 284 360 357 361 382 361 412 402 358 366 356 06/09/06
08178 CLIFTON-FINE HOSPITAL 99 9 18 8 5 11 16 4 4 3 6 8 7 01/25/06
09776 CAYUGA MEDICAL CENTER @ I 7,708 683 670 712 648 687 604 649 647 649 581 570 608 01/24/08
Reg 03 (HSA 3&4 - Central & PA) 201,155 17,365 15,986 18,007 16,962 17,112 17,120 16,828 16,970 16,545 16,153 15,841 16,266 10/30/08

Reg 04 (HSA 5 - Northeast NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00017 ALBANY MEDICAL CENTER HOS 29,470 2,387 2,165 2,460 2,427 2,538 2,508 2,577 2,608 2,509 2,493 2,431 2,367 10/23/08
00025 AMC - SOUTH CLINICAL CAMP 70 4 7 5 9 3 8 10 5 5 5 3 6 01/26/06
00041 ALBANY MEMORIAL HOSPITAL 5,587 521 442 524 477 443 450 443 472 432 475 450 458 08/25/08
00058 ST PETERS HOSPITAL ALBANY 25,369 2,218 1,990 2,212 2,105 2,237 2,151 2,194 2,095 2,068 2,081 1,972 2,046 12/07/07
01350 CHAMPLAIN VALLEY PHYS HOS 11,201 988 915 981 964 975 963 903 876 899 944 871 922 03/22/06
01466 COLUMBIA MEMORIAL HOSPITA 5,605 548 532 521 525 481 536 533 519 79 321 507 503 12/20/06
01656 BASSETT HEALTHCARE O'CONN 205 18 26 25 12 20 13 15 13 19 16 8 20 02/27/06
01706 MARGARETVILLE MEM HOSPITA 469 45 42 50 28 41 46 44 41 42 26 36 28 03/10/06
01722 THE HOSPITA(Closed 08/31/2005 1 1 0 0 0 0 0 0 0 0 0 0 0 05/19/05
01747 DELAWARE VALLEY HOSPITAL 977 75 77 73 94 75 75 71 99 93 83 79 83 03/29/06
03036 ELIZABETHTOWN COMM HOSPIT 364 23 20 26 24 22 17 18 52 52 48 28 34 01/23/06
03093 MOSES-LUDINGTON HOSPITAL 348 26 25 32 27 32 27 34 44 21 23 32 25 03/13/06
03242 ADIRONDACK MED CTR SRNC L 3,131 260 274 300 237 285 266 252 268 281 210 248 250 09/30/08
03250 ALICE HYDE MEDICAL CENTER 3,416 314 294 304 284 301 291 278 268 302 282 273 225 01/27/06
03300 NATHAN LITTAUER HOSPITAL 4,185 385 353 392 398 366 345 347 328 325 322 279 345 08/29/08
04824 AMSTERDAM MEMORIAL HOSPIT 330 30 28 31 25 35 26 24 26 27 32 26 20 06/15/06
04840 ST MARYS HOSPITAL AMSTERD 6,882 609 541 652 586 591 555 581 559 542 574 551 541 09/25/08
07397 AURELIA O FOX MEM HOSPITA 5,320 461 376 437 438 411 434 453 475 472 474 440 449 09/25/08
07463 BASSETT HEALTHCARE M I B 9,397 750 713 765 797 818 840 826 839 759 791 757 742 02/12/08
07554 SETON HEALTH ST MARYS CAM 8,954 775 750 858 749 713 710 708 766 748 769 708 700 03/11/08
07562 SAMARITAN HOSPITAL 8,550 751 672 756 723 768 698 709 728 694 688 711 652 08/26/08
08186 SARATOGA HOSPITAL 8,546 731 623 734 723 675 736 761 740 712 707 718 686 04/23/08
08293 ELLIS HOSPITAL 13,504 1,111 1,069 1,195 1,133 1,056 1,188 1,085 1,103 1,123 1,211 1,072 1,158 02/20/07
08302 MCCLELLAN CAMPUS 6,433 553 553 538 516 502 528 496 541 533 573 573 527 04/17/06
08310 SUNNYVIEW HOSP REHAB CENT 1,919 139 158 149 182 147 174 149 192 176 182 150 121 11/09/06
08483 BELLEVUE WOMAN'S HOSPITAL 4,327 321 345 328 383 352 360 398 409 352 316 342 421 02/10/06
08517 BASSETT HEALTHCARE SCHOHA 961 102 70 90 88 78 89 73 71 69 80 80 71 08/23/06
10051 GLENS FALLS HOSPITAL 15,615 1,406 1,207 1,294 1,315 1,297 1,280 1,350 1,306 1,366 1,260 1,209 1,325 08/30/07
40016 EDDY COHOES REHABILITATIO 597 58 58 51 55 43 53 63 46 44 45 45 36 02/01/06
Reg 04 (HSA 5 - Northeast NY) 181,733 15,610 14,325 15,783 15,324 15,305 15,367 15,395 15,489 14,744 15,031 14,599 14,761 10/23/08

Reg 05 (HSA 6 - Hudson Valley)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01796 ST FRANCIS HOSPITAL BEACO 2,057 141 165 180 169 172 165 167 183 189 180 189 157 02/23/06
01805 ST FRANCIS HOSP POUGHKEEP 7,476 584 530 626 627 654 706 593 596 674 651 609 626 02/23/06
01813 VASSAR BROTHERS MEDICAL C 20,367 1,648 1,560 1,675 1,729 1,754 1,615 1,784 1,748 1,702 1,739 1,678 1,735 05/30/06
01920 NORTHERN DUTCHESS HOSPITA 3,556 298 267 274 265 329 295 312 313 311 252 319 321 08/29/08
06864 ORANGE RGNL MED CTR-MDLTW 13,632 1,164 1,084 1,163 1,141 1,168 1,104 1,198 1,119 1,118 1,127 1,105 1,141 08/13/07
06947 ST LUKE'S CORNWALL HOSP N 10,959 921 844 964 968 919 884 859 936 886 901 915 962 10/07/08
06988 ST LUKE'S CORNWALL HOSP C 3,551 326 314 322 326 325 274 288 273 272 286 274 271 10/31/08
06996 ORANGE RGNL MED CTR-GOSHE 7,893 677 632 660 674 668 711 656 685 591 660 610 669 08/13/07
07042 ST ANTHONY COMMUNITY HOSP 3,379 295 287 328 292 257 308 271 255 265 279 268 274 06/06/06
07083 BON SECOURS COMMUNITY HOS 4,899 411 368 412 410 400 397 428 443 405 423 363 439 05/17/06
07521 PUTNAM HOSPITAL CENTER 7,576 657 578 616 614 642 661 657 685 629 626 591 620 04/27/06
07752 HELEN HAYES HOSPITAL 2,172 180 202 187 197 166 209 179 179 163 181 153 176 04/28/06
07760 NYACK HOSPITAL 15,992 1,476 1,293 1,403 1,356 1,329 1,403 1,318 1,330 1,268 1,274 1,233 1,309 10/31/08
07793 GOOD SAMARITAN HOSP SUFFE 14,678 1,233 1,134 1,262 1,213 1,245 1,200 1,339 1,222 1,186 1,240 1,191 1,213 05/17/06
07934 SUMMIT PARK HOSPITAL 1,124 94 95 115 111 97 95 82 90 102 80 76 87 02/15/06
09685 CATSKILL REGNL MED CTR HR 1,781 47 53 35 40 47 20 675 685 35 42 56 46 07/23/08
09710 CATSKILL REGNL MED CTR HA 13,947 1,220 980 1,094 1,173 1,158 1,195 1,241 1,280 1,212 1,130 1,071 1,193 07/29/08
09891 BENEDICTINE HOSPITAL 7,602 652 564 659 637 633 708 627 667 648 591 584 632 05/20/08
09900 KINGSTON HOSPITAL 7,113 665 537 636 583 569 592 547 607 625 639 539 574 04/14/08
10027 ELLENVILLE REGIONAL HOSPI 664 68 65 66 55 55 64 54 55 45 51 42 44 02/07/06
10398 HUDSON VALLEY HOSPITAL CE 6,885 561 489 550 556 588 567 619 605 579 585 610 576 03/05/07
10456 WHITE PLAINS HOSPITAL CEN 16,821 1,369 1,246 1,455 1,714 1,393 1,426 1,421 1,323 1,343 1,396 1,326 1,409 11/15/06
10464 W M BURKE REHAB HOSPITAL 2,283 159 161 203 196 184 207 212 195 176 191 213 186 01/09/06
10472 NY PRESBYTERIAN HOSP CRNL 4,099 313 312 378 356 341 334 335 345 335 332 362 356 08/11/08
10613 MOUNT VERNON HOSPITAL 5,282 451 414 502 487 478 471 444 418 414 418 397 388 01/20/06
10720 SOUND SHORE MED CTR WSTCH 11,613 976 915 932 923 996 976 978 973 1,005 977 988 974 02/08/06
10927 N Y UNITED (Closed 02/05/2005 40 40 0 0 0 0 0 0 0 0 0 0 0 09/12/05
10976 SJRH - ST JOHN'S DIVISION 12,883 1,091 1,011 1,116 1,047 1,084 1,027 1,116 1,073 1,091 1,136 1,034 1,057 02/08/06
10984 ST JOSEPHS HOSPITAL YONKE 6,903 627 568 599 598 586 575 578 608 574 539 504 547 06/24/08
10992 SJRH - PARK CARE PAVILION 4,661 428 377 414 359 419 368 370 440 382 422 342 340 01/12/06
11170 NORTHERN WESTCHESTER HOSP 10,869 966 849 867 944 928 848 947 841 901 979 854 945 07/29/08
11220 LAWRENCE HOSPITAL CENTER 12,597 1,075 1,031 1,092 1,077 1,038 1,064 1,043 1,054 1,055 1,046 965 1,057 08/04/08
11245 COMMUNITY HOSP DOBBS FERR 1,701 159 139 150 138 165 121 132 146 95 151 154 151 01/12/06
11294 PHELPS MEMORIAL HOSPITAL 9,216 767 759 798 782 767 765 788 797 706 826 728 733 08/04/08
11336 SVCMC ST VINCENT'S WESTCH 2,944 234 231 264 247 243 280 243 255 242 223 236 246 01/23/06
11385 BLYTHEDALE CHILDRENS HOSP 368 18 24 41 31 32 27 26 33 33 29 36 38 03/25/08
11393 WESTCHESTER MEDICAL CENTE 23,384 1,916 1,756 1,965 2,010 2,025 2,032 1,859 1,989 2,006 1,925 1,919 1,982 03/01/06
Reg 05 (HSA 6 - Hudson Valley) 282,967 23,907 21,834 24,003 24,045 23,854 23,694 24,386 24,446 23,263 23,527 22,534 23,474 10/31/08

Reg 06 (HSA 7A - Bronx)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
11641 BRONX-LEBANON HOSP FULTON 5,918 461 431 527 483 513 498 478 517 503 525 497 485 03/18/08
11658 JACOBI MEDICAL CENTER 21,540 1,863 1,803 1,917 1,721 1,834 1,693 1,761 1,878 1,774 1,783 1,757 1,756 08/28/08
11682 OUR LADY OF MERCY MEDICAL 16,665 1,415 1,285 1,485 1,431 1,443 1,434 1,424 1,444 1,331 1,326 1,296 1,351 04/21/08
11690 MONTEFIORE MEDICAL CENTER 37,825 3,052 2,884 3,379 3,234 3,205 3,217 3,115 3,191 3,065 3,090 3,146 3,247 09/26/08
11724 LINCOLN MED & MENTAL HLTH 21,533 1,966 1,581 1,929 1,297 1,939 1,894 1,730 1,871 1,756 1,881 1,821 1,868 08/28/08
11757 CALVARY HOSPITAL INC 2,664 241 208 233 208 212 208 218 212 230 236 233 225 08/21/06
11765 ST BARNABAS HOSPITAL 25,295 2,215 1,966 2,101 2,123 2,043 2,095 2,066 2,221 2,067 2,163 2,052 2,183 09/30/08
11781 BRONX-LEBANON CONCOURSE D 24,125 1,962 1,826 2,038 2,093 1,990 1,953 2,008 1,943 2,078 2,045 2,099 2,090 03/18/08
11856 NY WESTCHESTER SQUARE MED 7,850 689 622 661 684 596 672 634 663 686 641 615 687 10/27/06
11864 NORTH CENTRAL BRONX HOSPI 8,422 656 617 785 721 664 703 676 728 687 759 684 742 08/28/08
30583 MONTEFIORE MED CTR EINSTE 26,319 2,198 2,040 2,338 2,324 2,184 2,123 2,251 2,248 2,089 2,173 2,113 2,238 10/27/08
Reg 06 (HSA 7A - Bronx) 198,156 16,718 15,263 17,393 16,319 16,623 16,490 16,361 16,916 16,266 16,622 16,313 16,872 10/27/08

Reg 07 (HSA 7B - Brooklyn)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
12868 BROOKDALE HOSPITAL MED CT 21,190 1,750 1,604 1,808 1,872 1,902 1,869 1,845 1,832 1,833 1,616 1,613 1,646 10/27/08
12884 BROOKLYN HOSP CTR @ DWNTN 19,356 1,703 1,601 1,766 1,655 1,600 1,744 1,577 1,672 1,604 1,486 1,470 1,478 10/16/08
12934 NY COMM HOSP BRKLYN INC 6,398 525 548 571 491 521 523 502 548 502 536 547 584 10/08/08
12942 CONEY ISLAND HOSPITAL 17,992 1,584 1,474 1,620 1,535 1,534 1,471 1,450 1,460 1,412 1,466 1,493 1,493 09/01/08
13005 IMC JEWISH HOSP MED CTR D 396 47 31 30 32 10 18 28 22 38 46 45 49 01/22/08
13013 KINGS COUNTY HOSPITAL CEN 22,393 1,789 1,723 2,005 1,926 1,858 1,952 1,773 1,840 1,843 1,804 1,845 2,035 08/28