Date 11/10/2008

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Inpatient Master File Audit Report for Calendar Year 2006

Reg 01 (HSA 1 - Western NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00371 CUBA MEMORIAL HOSPITAL 58 6 5 4 3 5 2 1 2 1 10 5 14 02/28/07
00396 JONES MEMORIAL HOSPITAL 2,795 266 191 259 234 248 211 252 200 221 244 211 258 06/18/07
00660 OLEAN GENERAL HOSPITAL 7,447 615 553 680 657 655 592 632 656 594 600 586 627 03/02/07
00743 TLC HLTH NWK TRI-CNTY MEM 799 76 54 73 58 72 62 66 63 73 87 54 61 02/27/07
00982 BROOKS MEMORIAL HOSPITAL 3,298 250 221 290 287 313 293 262 306 255 300 251 270 10/15/08
01037 WOMAN'S CHRISTIAN ASSOCIA 8,967 712 732 813 753 773 754 718 743 756 768 701 744 08/21/08
01111 WESTFIELD MEMORIAL HOSPIT 961 73 76 70 80 66 89 119 99 85 72 82 50 02/20/07
01144 TLC HLTH NWK LAKE SHORE H 2,459 224 195 220 221 218 192 191 202 182 207 222 185 02/28/07
02073 BUFFALO GENERAL HOSPITAL 16,956 1,405 1,278 1,499 1,389 1,409 1,416 1,343 1,421 1,426 1,454 1,466 1,450 10/14/08
02081 WOMEN AND CHILDREN'S HOSP 13,754 1,080 988 1,189 1,078 1,132 1,045 1,091 1,217 1,251 1,171 1,182 1,330 10/14/08
02107 ERIE COUNTY MEDICAL CENTE 15,783 1,203 1,112 1,288 1,216 1,400 1,399 1,317 1,392 1,373 1,415 1,323 1,345 05/29/07
02115 SHEEHAN MEMORIAL HOSPITAL 1,392 109 102 130 117 110 119 112 119 123 121 115 115 03/06/07
02131 MERCY HOSPITAL BUFFALO 20,355 1,717 1,491 1,800 1,685 1,873 1,813 1,695 1,732 1,672 1,668 1,582 1,627 08/18/08
02156 MILLARD FILLMORE HOSPITAL 9,147 729 712 793 699 813 838 724 776 754 747 766 796 10/14/08
02164 ROSWELL PARK CANCER INST 4,228 371 327 391 323 372 360 338 359 335 347 345 360 03/20/07
02180 SISTERS OF CHARITY HOSPIT 15,245 1,213 1,183 1,353 1,234 1,348 1,338 1,304 1,268 1,317 1,296 1,182 1,209 08/29/08
02676 KENMORE MERCY HOSPITAL 7,571 620 587 699 601 630 656 617 661 617 656 640 587 10/20/08
02800 BERTRAND CHAFFEE HOSPITAL 1,257 112 108 123 102 102 101 87 104 104 105 104 105 03/30/07
02924 ST JOSEPHS HOSP OF CHEEKT 6,129 538 461 559 518 507 538 494 496 477 529 500 512 07/29/08
03390 U M M C NORTH STREET CAMP 4,960 458 379 439 420 419 400 419 396 403 410 416 401 09/30/08
03408 U M M C BANK STREET CAMPU 282 5 27 26 23 24 28 23 25 24 28 29 20 02/27/07
05654 LOCKPORT MEMORIAL HOSPITA 4,683 410 343 408 375 405 380 384 362 393 404 415 404 03/26/07
05745 NIAGARA FALLS MEMORIAL ME 7,849 591 560 693 552 652 652 690 680 657 717 697 708 06/24/08
05811 DEGRAFF MEMORIAL HOSPITAL 3,042 248 244 276 259 252 234 243 253 257 293 256 227 10/14/08
05836 MOUNT ST MARYS HOSP & HLT 7,028 544 538 638 611 574 618 561 590 567 610 588 589 03/20/07
05852 INTER-COMMUNITY MEM HOSPI 2,393 181 174 228 201 202 195 212 210 186 218 178 208 01/31/07
07182 MEDINA MEMORIAL HOSPITAL 2,681 222 199 253 213 236 227 236 234 205 236 219 201 03/22/07
11534 WYOMING COUNTY COMM HOSPI 3,047 234 236 287 235 256 292 261 287 246 263 224 226 11/04/08
30674 MILLARD FILLMORE SUBURBAN 17,403 1,360 1,316 1,567 1,406 1,437 1,520 1,521 1,439 1,420 1,510 1,482 1,425 10/14/08
Reg 01 (HSA 1 - Western NY) 191,969 15,572 14,392 17,048 15,550 16,503 16,364 15,913 16,292 15,974 16,486 15,821 16,054 11/04/08

Reg 02 (HSA 2 - Finger Lakes)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01160 ARNOT OGDEN MEDICAL CENTE 10,638 911 836 905 806 847 951 945 904 913 815 853 952 05/05/08
01185 ST JOSEPHS HOSPITAL ELMIR 5,789 482 472 508 499 522 473 441 436 454 539 481 482 04/26/07
03936 NICHOLAS H NOYES MEM HOSP 3,284 278 260 290 263 266 281 295 302 258 263 259 269 09/30/08
04097 HIGHLAND HOSPITAL ROCHEST 18,569 1,499 1,455 1,678 1,512 1,629 1,556 1,592 1,524 1,534 1,622 1,460 1,508 10/14/08
04114 ROCHESTER GENERAL HOSPITA 31,021 2,520 2,380 2,723 2,477 2,687 2,656 2,521 2,678 2,566 2,636 2,623 2,554 10/23/08
04122 PARK RIDGE HOSP-GENESEE S 1,279 100 97 100 105 119 91 93 122 84 121 135 112 11/21/07
04130 STRONG MEMORIAL HOSPITAL 38,285 3,169 2,878 3,368 3,071 3,309 3,294 3,216 3,242 3,230 3,228 3,170 3,110 09/26/08
04147 MONROE COMMUNITY HOSPITAL 22 1 2 5 3 3 2 0 1 1 3 0 1 02/20/07
04618 LAKESIDE MEMORIAL HOSPITA 2,324 197 141 189 200 195 219 198 216 189 212 200 168 01/18/07
04717 UNITY HOSPITAL OF ROCHEST 15,411 1,284 1,167 1,369 1,254 1,374 1,295 1,301 1,313 1,216 1,336 1,217 1,285 03/17/08
06716 GENEVA GENERAL HOSPITAL 5,442 465 409 466 479 466 446 463 460 429 458 422 479 10/30/08
06765 CLIFTON SPRINGS HOSP & CL 3,134 272 261 281 266 273 259 256 255 244 259 252 256 03/21/07
06781 F F THOMPSON HOSPITAL 5,190 430 338 470 423 443 412 403 439 446 448 489 449 10/30/08
08582 SCHUYLER HOSPITAL 1,331 110 101 127 103 121 109 96 115 115 102 117 115 01/18/07
08665 CORNING HOSPITAL 4,158 386 302 417 353 355 319 339 315 329 359 345 339 10/30/08
08707 ST JAMES MERCY HOSPITAL 4,052 311 311 345 338 366 341 311 377 331 315 365 341 09/26/08
08731 IRA DAVENPORT MEM HOSPITA 1,449 106 121 133 118 129 109 127 127 112 131 119 117 06/15/07
10282 VIAHEALTH OF WAYNE NEWARK 3,905 337 326 361 282 320 303 301 386 344 343 301 301 10/23/08
11583 SOLDIERS & SAILORS MEM HO 1,375 128 99 128 111 110 116 115 113 116 127 102 110 05/27/08
57852 ST JAMES MERCY HOSP MERCY 283 21 27 28 16 26 21 26 25 19 25 29 20 02/07/07
Reg 02 (HSA 2 - Finger Lakes) 156,941 13,007 11,983 13,891 12,679 13,560 13,253 13,039 13,350 12,930 13,342 12,939 12,968 10/30/08

Reg 03 (HSA 3&4 - Central & PA)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00421 U H S BINGHAMTON GENERAL 5,956 492 487 571 472 513 442 547 471 507 538 446 470 05/22/07
00438 OUR LADY OF LOURDES MEM H 9,345 806 731 863 768 806 846 460 731 843 832 838 821 04/29/08
00586 U H S WILSON HOSPITAL DIV 12,798 1,017 1,020 1,088 1,028 977 1,106 1,227 1,080 1,042 1,124 1,065 1,024 07/23/08
00850 AUBURN MEMORIAL HOSPITAL 5,286 482 454 442 403 452 442 378 496 424 452 448 413 07/16/07
01284 CHENANGO MEM HOSPITAL INC 2,153 163 160 198 177 198 180 173 160 174 182 191 197 04/25/07
01581 CORTLAND RGIONAL MEDICAL 5,129 412 413 491 415 424 391 444 380 427 428 445 459 10/30/08
03622 LITTLE FALLS HOSPITAL 1,319 121 122 133 124 95 97 99 102 84 108 128 106 03/07/07
03671 SAMARITAN MEDICAL CENTER 9,301 796 692 862 804 819 776 769 798 758 801 706 720 10/30/08
03770 RIVER HOSPITAL INC 136 12 8 10 10 13 9 15 11 12 9 17 10 02/21/07
03795 CARTHAGE AREA HOSPITAL IN 1,813 161 147 196 175 160 140 140 126 118 144 147 159 03/28/07
03837 LEWIS COUNTY GENERAL HOSP 1,922 157 157 186 158 160 183 163 163 155 171 124 145 03/28/07
03977 ONEIDA HEALTHCARE CENTER 3,978 340 354 363 346 324 341 326 287 296 297 344 360 03/21/07
04015 COMMUNITY MEMORIAL HOSPIT 2,507 210 172 212 231 212 221 212 187 231 229 203 187 01/18/07
05893 ROME MEMORIAL HOSPITAL IN 6,067 526 496 568 511 504 484 490 534 465 527 442 520 09/30/08
05976 FAXTON HOSPITAL 505 45 38 45 39 44 42 41 39 46 36 43 47 03/15/07
05984 ST ELIZABETH MEDICAL CENT 10,889 889 860 976 882 939 907 874 952 890 927 878 915 09/18/08
05992 ST LUKES MEMORIAL HOSPITA 18,591 1,541 1,370 1,688 1,539 1,692 1,635 1,546 1,547 1,516 1,507 1,457 1,553 03/26/07
06286 COMM GENERAL HOSP SYRACUS 10,684 945 752 936 821 864 894 836 913 925 979 892 927 10/30/08
06303 ST JOSEPHS HOSPITAL HEALT 25,492 2,118 1,894 2,284 2,049 2,239 2,206 2,078 2,167 2,131 2,170 2,094 2,062 08/14/07
06352 UNIVERSITY HOSPITAL SYRAC 16,207 1,243 1,134 1,433 1,359 1,402 1,416 1,410 1,405 1,375 1,368 1,304 1,358 09/26/08
06360 CROUSE HOSPITAL 21,830 1,877 1,654 1,939 1,778 1,777 1,917 1,762 1,889 1,815 1,881 1,799 1,742 09/07/07
07240 ALBERT LINDLEY LEE MEM HO 2,391 194 178 225 202 228 221 177 210 188 189 198 181 01/11/08
07273 OSWEGO HOSPITAL 6,138 497 442 569 553 516 499 523 551 477 533 489 489 06/15/07
07983 CLAXTON-HEPBURN MEDICAL C 5,245 446 384 430 418 496 486 419 437 473 436 420 400 06/06/07
08046 MASSENA MEMORIAL HOSPITAL 3,499 279 271 329 310 308 313 267 287 291 277 278 289 10/19/07
08120 E J NOBLE HOSPITAL GOUVER 1,094 93 92 99 90 94 89 96 90 91 74 95 91 05/18/07
08153 CANTON-POTSDAM HOSPITAL 4,518 366 329 364 386 410 355 385 391 375 404 391 362 03/21/07
08178 CLIFTON-FINE HOSPITAL 163 5 4 7 13 12 10 21 23 16 19 19 14 05/22/08
09776 CAYUGA MEDICAL CENTER @ I 7,413 566 554 649 634 596 618 599 617 636 653 673 618 10/30/08
Reg 03 (HSA 3&4 - Central & PA) 202,369 16,799 15,369 18,156 16,695 17,274 17,266 16,477 17,044 16,781 17,295 16,574 16,639 10/30/08

Reg 04 (HSA 5 - Northeast NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00017 ALBANY MEDICAL CENTER HOS 30,028 2,574 2,367 2,672 2,403 2,515 2,570 2,488 2,524 2,467 2,554 2,350 2,544 10/23/08
00025 AMC - SOUTH CLINICAL CAMP 68 7 2 9 6 5 7 4 5 4 5 9 5 05/01/08
00041 ALBANY MEMORIAL HOSPITAL 5,631 484 466 542 467 484 483 458 442 456 456 432 461 02/21/08
00058 ST PETERS HOSPITAL ALBANY 25,987 2,102 1,931 2,314 2,146 2,288 2,402 2,167 2,217 2,051 2,200 2,069 2,100 02/01/08
01350 CHAMPLAIN VALLEY PHYS HOS 10,987 904 877 1,021 899 962 953 876 881 906 912 913 883 02/20/07
01466 COLUMBIA MEMORIAL HOSPITA 5,989 521 488 550 500 492 551 437 530 472 495 480 473 02/26/07
01656 BASSETT HEALTHCARE O'CONN 186 9 11 24 20 13 15 13 12 15 17 21 16 12/20/07
01706 MARGARETVILLE MEM HOSPITA 430 35 31 40 32 45 37 40 34 34 36 35 31 09/14/07
01747 DELAWARE VALLEY HOSPITAL 895 78 66 95 79 71 78 71 80 63 83 59 72 03/02/07
03036 ELIZABETHTOWN COMM HOSPIT 435 31 29 35 32 33 46 35 45 44 32 36 37 01/16/07
03093 MOSES-LUDINGTON HOSPITAL 376 18 17 28 36 37 37 31 32 28 38 34 40 01/30/07
03242 ADIRONDACK MED CTR SRNC L 3,079 261 212 300 255 274 246 261 261 282 275 221 231 09/29/08
03250 ALICE HYDE MEDICAL CENTER 2,919 234 253 287 241 233 263 230 248 245 248 236 201 02/20/07
03300 NATHAN LITTAUER HOSPITAL 4,329 360 344 431 386 360 321 322 361 368 379 353 344 03/16/07
04824 AMSTERDAM MEMORIAL HOSPIT 435 32 37 31 29 41 40 36 40 32 37 42 38 02/15/07
04840 ST MARYS HOSPITAL AMSTERD 7,332 658 556 640 593 654 727 680 667 578 628 568 383 10/08/08
07397 AURELIA O FOX MEM HOSPITA 5,641 434 444 483 439 469 482 482 470 441 462 507 528 03/15/07
07463 BASSETT HEALTHCARE M I B 9,320 721 704 766 784 827 787 804 803 791 788 784 761 02/04/08
07554 SETON HEALTH ST MARYS CAM 8,762 666 664 711 735 771 737 770 747 749 748 708 756 03/05/08
07562 SAMARITAN HOSPITAL 8,598 726 667 809 698 777 732 663 726 689 722 705 684 05/10/07
08186 SARATOGA HOSPITAL 8,449 776 647 754 690 705 799 653 614 713 758 680 660 10/30/08
08293 ELLIS HOSPITAL 13,213 1,079 1,053 1,238 1,117 1,124 1,131 1,063 1,075 1,029 1,120 1,125 1,059 11/21/07
08302 MCCLELLAN CAMPUS 6,388 526 508 608 390 589 553 618 584 415 576 498 523 02/08/07
08310 SUNNYVIEW HOSP REHAB CENT 1,882 131 172 173 141 161 156 171 124 161 168 160 164 02/12/07
08483 BELLEVUE WOMAN'S HOSPITAL 4,320 314 300 389 381 395 394 387 370 368 319 324 379 04/10/07
08517 BASSETT HEALTHCARE SCHOHA 779 71 63 72 60 50 67 60 63 68 82 67 56 01/02/08
10051 GLENS FALLS HOSPITAL 15,813 1,257 1,204 1,412 1,333 1,321 1,344 1,352 1,350 1,328 1,359 1,265 1,288 03/04/08
40016 EDDY COHOES REHABILITATIO 423 33 38 43 38 37 24 37 33 32 38 29 41 01/11/07
Reg 04 (HSA 5 - Northeast NY) 182,694 15,042 14,151 16,477 14,930 15,733 15,982 15,209 15,338 14,829 15,535 14,710 14,758 10/30/08

Reg 05 (HSA 6 - Hudson Valley)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01796 ST FRANCIS HOSPITAL BEACO 2,186 183 191 187 214 184 185 195 187 167 176 159 158 02/20/07
01805 ST FRANCIS HOSP POUGHKEEP 7,638 600 624 690 606 647 671 591 701 599 665 599 645 02/20/07
01813 VASSAR BROTHERS MEDICAL C 21,755 1,811 1,749 1,877 1,737 1,768 1,776 1,849 1,851 1,857 1,877 1,709 1,894 10/31/07
01920 NORTHERN DUTCHESS HOSPITA 3,836 320 279 302 304 335 339 346 352 330 310 303 316 08/29/08
06864 ORANGE RGNL MED CTR-MDLTW 14,794 1,228 1,145 1,286 1,191 1,190 1,274 1,260 1,320 1,198 1,238 1,240 1,224 08/13/07
06947 ST LUKE'S CORNWALL HOSP N 10,325 646 610 992 828 984 869 866 909 915 938 904 864 03/21/07
06988 ST LUKE'S CORNWALL HOSP C 3,357 291 241 290 279 290 287 284 268 248 286 296 297 01/26/07
06996 ORANGE RGNL MED CTR-GOSHE 7,443 692 708 745 646 564 623 567 592 525 560 599 622 08/13/07
07042 ST ANTHONY COMMUNITY HOSP 3,431 313 253 296 252 332 302 273 283 249 267 297 314 02/21/07
07083 BON SECOURS COMMUNITY HOS 5,011 420 427 418 368 411 415 446 477 440 418 396 375 02/13/07
07521 PUTNAM HOSPITAL CENTER 7,939 673 602 723 608 650 656 665 653 649 728 648 684 01/10/07
07752 HELEN HAYES HOSPITAL 2,157 150 182 196 208 182 194 183 211 180 128 194 149 08/04/08
07760 NYACK HOSPITAL 15,208 1,353 1,118 1,306 1,095 1,297 1,258 1,345 1,316 1,272 1,315 1,213 1,320 09/30/08
07793 GOOD SAMARITAN HOSP SUFFE 14,983 1,271 1,136 1,280 1,204 1,252 1,244 1,254 1,248 1,214 1,268 1,351 1,261 09/10/07
07934 SUMMIT PARK HOSPITAL 957 90 72 64 74 79 90 95 73 83 82 76 79 02/20/07
09685 CATSKILL REGNL MED CTR HR 243 26 20 20 22 19 19 26 18 18 16 27 12 02/07/07
09710 CATSKILL REGNL MED CTR HA 6,407 565 577 624 566 560 511 525 553 513 464 444 505 02/07/07
09891 BENEDICTINE HOSPITAL 7,330 580 563 667 570 621 622 594 612 639 639 604 619 08/29/08
09900 KINGSTON HOSPITAL 7,111 546 536 654 548 526 607 610 592 647 659 556 630 08/01/08
10027 ELLENVILLE REGIONAL HOSPI 614 47 40 60 42 60 59 54 52 63 45 48 44 02/09/07
10398 HUDSON VALLEY HOSPITAL CE 7,348 637 564 647 602 608 637 554 651 605 658 571 614 03/05/07
10456 WHITE PLAINS HOSPITAL CEN 16,089 1,291 1,243 1,392 1,299 1,411 1,415 1,354 1,369 1,363 1,336 1,337 1,279 07/25/07
10464 W M BURKE REHAB HOSPITAL 2,296 117 171 183 206 215 205 200 216 166 216 199 202 01/10/07
10472 NY PRESBYTERIAN HOSP CRNL 4,107 354 311 355 320 360 345 301 361 340 361 354 345 10/08/08
10613 MOUNT VERNON HOSPITAL 5,001 452 430 464 400 444 419 385 412 382 420 400 393 01/30/07
10720 SOUND SHORE MED CTR WSTCH 11,707 1,010 930 1,049 979 978 957 980 1,008 918 962 952 984 01/30/07
10976 SJRH - ST JOHN'S DIVISION 12,866 1,137 1,003 1,155 1,012 1,106 1,111 1,074 1,045 1,083 1,072 977 1,091 01/09/07
10984 ST JOSEPHS HOSPITAL YONKE 6,590 535 498 518 467 499 540 556 565 543 613 616 640 06/24/08
10992 SJRH - PARK CARE PAVILION 4,574 412 372 319 328 439 407 424 460 410 408 290 305 01/08/07
11170 NORTHERN WESTCHESTER HOSP 11,235 938 865 1,028 948 979 939 877 892 917 985 898 969 10/01/08
11220 LAWRENCE HOSPITAL CENTER 12,484 989 988 1,175 1,036 1,042 1,053 1,075 1,074 1,038 1,030 952 1,032 06/06/08
11245 COMMUNITY HOSP DOBBS FERR 1,836 170 149 157 153 147 158 135 162 150 150 168 137 01/09/07
11294 PHELPS MEMORIAL HOSPITAL 14,371 1,269 1,073 1,259 1,112 1,313 1,217 1,216 1,259 1,165 1,252 1,100 1,136 06/17/08
11336 SVCMC ST VINCENT'S WESTCH 2,816 222 214 252 201 245 273 247 245 220 253 233 211 01/09/07
11385 BLYTHEDALE CHILDRENS HOSP 369 24 30 47 23 44 40 26 27 32 23 23 30 03/27/08
11393 WESTCHESTER MEDICAL CENTE 24,265 1,835 1,889 2,160 1,896 2,121 2,085 1,949 2,190 2,079 2,089 2,005 1,967 03/08/07
Reg 05 (HSA 6 - Hudson Valley) 280,679 23,197 21,803 24,837 22,344 23,902 23,802 23,381 24,204 23,217 23,907 22,738 23,347 10/08/08

Reg 06 (HSA 7A - Bronx)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
11641 BRONX-LEBANON HOSP FULTON 5,876 519 459 530 489 517 488 488 502 496 473 454 461 09/17/08
11658 JACOBI MEDICAL CENTER 21,569 1,897 1,708 1,864 1,742 1,830 1,778 1,692 1,791 1,784 1,803 1,810 1,870 02/20/08
11682 OUR LADY OF MERCY MEDICAL 16,810 1,395 1,229 1,534 1,356 1,462 1,457 1,407 1,441 1,354 1,428 1,317 1,430 04/11/07
11690 MONTEFIORE MEDICAL CENTER 38,604 3,326 3,025 3,538 3,155 3,385 3,289 3,087 3,273 3,038 3,226 3,092 3,170 10/27/08
11724 LINCOLN MED & MENTAL HLTH 23,214 1,895 1,816 1,997 1,858 1,989 1,929 1,777 2,017 1,889 2,050 1,932 2,065 08/22/07
11757 CALVARY HOSPITAL INC 2,924 191 236 244 232 268 261 266 247 252 242 249 236 04/25/07
11765 ST BARNABAS HOSPITAL 25,693 2,215 1,981 2,332 2,083 2,262 2,113 2,091 2,317 2,020 2,118 2,038 2,123 10/31/08
11781 BRONX-LEBANON CONCOURSE D 24,960 2,076 1,900 2,186 2,017 2,069 2,070 2,045 2,118 2,127 2,152 2,132 2,068 05/27/08
11856 NY WESTCHESTER SQUARE MED 7,953 650 658 757 641 691 686 667 656 623 634 637 653 01/17/07
11864 NORTH CENTRAL BRONX HOSPI 9,405 733 717 895 707 820 810 807 831 828 807 686 764 10/21/08
30583 MONTEFIORE MED CTR EINSTE 27,347 2,134 2,086 2,384 2,220 2,277 2,355 2,260 2,412 2,372 2,279 2,249 2,319 10/27/08
Reg 06 (HSA 7A - Bronx) 204,355 17,031 15,815 18,261 16,500 17,570 17,236 16,587 17,605 16,783 17,212 16,596 17,159 10/31/08

Reg 07 (HSA 7B - Brooklyn)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
12868 BROOKDALE HOSPITAL MED CT 21,358 1,833 1,710 1,995 1,643 1,790 1,792 1,685 1,973 1,757 1,766 1,674 1,740 10/27/08
12884 BROOKLYN HOSP CTR @ DWNTN 18,936 1,698 1,557 1,754 1,556 1,565 1,625 1,477 1,475 1,543 1,489 1,553 1,644 10/16/08
12934 NY COMM HOSP BRKLYN INC 6,192 522 457 543 447 559 528 500 556 536 495 507 542 10/08/08
12942 CONEY ISLAND HOSPITAL 17,899 1,575 1,460 1,619 1,383 1,519 1,506 1,444 1,527 1,538 1,486 1,354 1,488 02/21/07
13005 IMC JEWISH HOSP MED CTR D 442 31 26 33 37 22 23 46 84 38 25 37 40 01/22/08
13013 KINGS COUNTY HOSPITAL CEN 23,594 2,004 1,806 2,162 1,833 1,980 2,013 1,868 2,019 1,923 1,966 1,930 2,090 09/17/07
13021 LONG ISLAND COLLEGE HOSPI 21,544 1,760 1,726 1,840 1,692 1,828 1,821 1,780 1,903 1,723 1,795 1,774 1,902 05/28/08
13046 LUTHERAN MEDICAL CENTER 26,565 2,198 2,007 2,318 2,081 2,225 2,312 2,218 2,367 2,247 2,306