Date 04/13/2005

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Inpatient Master File Audit Report for Calendar Year 1994

Reg 01 (HSA 1 - Western NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00371 CUBA MEMORIAL HOSPITAL 676 62 56 51 57 60 61 61 49 60 56 51 52 01/13/97
00396 JONES MEMORIAL HOSPITAL 4,068 367 346 401 317 346 350 306 348 301 329 340 317 07/01/96
00660 OLEAN GENERAL HOSPITAL 8,038 770 753 784 631 667 700 651 660 640 640 563 579 06/30/95
00677 OLEAN GENERAL HOSPITAL - 380 24 32 30 35 34 33 35 35 35 34 24 29 06/16/95
00743 TLC HLTH NWK TRI-CNTY MEM 1,636 144 118 132 164 157 149 118 146 146 129 125 108 10/28/96
00982 BROOKS MEMORIAL HOSPITAL 3,900 375 337 382 302 338 325 352 260 298 304 291 336 05/17/95
01037 WOMAN'S CHRISTIAN ASSOCIA 11,116 975 863 994 886 969 881 941 971 949 914 842 931 05/06/97
01111 WESTFIELD MEMORIAL HOSPIT 1,505 135 106 144 118 142 134 126 127 109 128 130 106 07/06/95
01144 TLC HLTH NWK LAKE SHORE H 1,439 102 97 117 100 112 110 126 140 119 131 148 137 09/22/99
02057 BUFFALO COLUMBUS HOSPITAL 1,790 131 132 165 148 177 174 171 142 151 154 135 110 12/21/95
02073 BUFFALO GENERAL HOSPITAL 27,821 2,335 2,178 2,516 2,247 2,362 2,377 2,332 2,384 2,239 2,287 2,246 2,318 10/26/95
02081 WOMEN AND CHILDREN'S HOSP 16,626 1,449 1,462 1,580 1,364 1,396 1,407 1,436 1,370 1,406 1,310 1,212 1,234 06/26/95
02107 ERIE COUNTY MEDICAL CENTE 12,673 979 933 1,161 1,010 1,078 1,090 1,082 1,091 1,099 1,055 1,014 1,081 02/16/96
02115 SHEEHAN MEMORIAL HOSPITAL 3,577 290 284 289 298 316 304 284 318 328 303 283 280 06/05/97
02131 MERCY HOSPITAL BUFFALO 16,144 1,329 1,251 1,434 1,273 1,336 1,440 1,371 1,410 1,422 1,339 1,282 1,257 03/13/97
02156 MILLARD FILLMORE HOSPITAL 10,654 927 953 920 802 992 971 942 858 604 907 891 887 12/02/96
02164 ROSWELL PARK CANCER INST 4,918 378 341 417 419 413 447 440 463 458 391 373 378 08/14/95
02180 SISTERS OF CHARITY HOSPIT 15,610 1,335 1,191 1,444 1,403 1,332 1,335 1,356 1,351 1,194 1,325 1,172 1,172 05/23/96
02635 OUR LADY OF VICTORY HOSPI 6,164 500 514 545 497 553 514 484 523 506 522 487 519 04/09/96
02676 KENMORE MERCY HOSPITAL 7,402 644 586 685 603 550 645 615 610 618 600 601 645 12/10/97
02800 BERTRAND CHAFFEE HOSPITAL 2,868 242 216 266 248 236 290 253 194 213 264 215 231 04/22/97
02924 ST JOSEPHS HOSP OF CHEEKT 5,570 463 422 506 439 454 486 429 439 459 499 511 463 06/18/97
03390 U M M C NORTH STREET CAMP 3,914 313 269 351 373 288 317 314 315 335 335 353 351 04/11/96
03408 U M M C BANK STREET CAMPU 2,838 256 212 271 243 213 237 235 255 231 209 252 224 06/14/96
05654 LOCKPORT MEMORIAL HOSPITA 5,064 414 387 474 424 462 466 399 405 378 418 428 409 09/25/96
05745 NIAGARA FALLS MEMORIAL ME 8,922 695 683 817 721 779 801 748 766 758 701 696 757 11/10/97
05811 DEGRAFF MEMORIAL HOSPITAL 4,003 303 283 347 319 395 366 368 301 316 330 316 359 06/30/95
05836 MOUNT ST MARYS HOSP & HLT 5,882 507 435 537 494 462 499 471 504 482 518 472 501 08/27/96
05852 INTER-COMMUNITY MEM HOSPI 2,586 240 204 261 226 201 197 207 217 202 189 218 224 06/27/95
07182 MEDINA MEMORIAL HOSPITAL 2,945 269 244 256 249 252 204 257 249 265 256 217 227 07/03/96
11534 WYOMING COUNTY COMM HOSPI 3,639 328 267 320 255 296 285 244 318 339 357 326 304 03/23/99
30674 MILLARD FILLMORE SUBURBAN 11,276 894 919 1,036 981 1,056 1,111 1,108 819 691 553 1,054 1,054 12/14/95
Reg 01 (HSA 1 - Western NY) 215,644 18,175 17,074 19,633 17,646 18,424 18,706 18,262 18,038 17,351 17,487 17,268 17,580 09/22/99

Reg 02 (HSA 2 - Finger Lakes)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01160 ARNOT OGDEN MEDICAL CENTE 8,256 692 688 724 699 629 760 764 743 621 716 531 689 06/09/95
01185 ST JOSEPHS HOSPITAL ELMIR 5,369 474 454 499 426 413 484 405 443 444 440 435 452 08/24/95
03936 NICHOLAS H NOYES MEM HOSP 3,229 283 231 295 309 276 263 301 255 240 247 246 283 11/01/99
04072 GENESEE HOSPITAL ROCHESTE 17,059 1,405 1,329 1,540 1,391 1,375 1,476 1,511 1,439 1,406 1,464 1,349 1,374 02/18/97
04097 HIGHLAND HOSPITAL ROCHEST 12,228 1,071 958 1,121 1,023 995 1,087 1,168 1,040 1,023 932 889 921 11/13/95
04114 ROCHESTER GENERAL HOSPITA 23,762 1,874 1,769 2,048 1,964 2,013 2,012 1,980 1,995 1,917 2,021 2,085 2,084 07/10/95
04122 PARK RIDGE HOSP-GENESEE S 8,786 763 663 742 638 680 781 730 763 772 812 683 759 09/21/99
04130 STRONG MEMORIAL HOSPITAL 31,978 2,704 2,446 2,685 2,548 2,629 2,830 2,749 2,766 2,574 2,812 2,573 2,662 07/18/95
04147 MONROE COMMUNITY HOSPITAL 405 38 41 52 32 38 31 28 19 34 27 26 39 05/24/96
04618 LAKESIDE MEMORIAL HOSPITA 3,387 282 302 300 269 304 307 281 303 275 266 255 243 06/19/95
04717 PARK RIDGE HOSPITAL 8,668 717 708 731 702 727 765 710 724 702 725 732 725 09/21/99
06716 GENEVA GENERAL HOSPITAL 5,435 495 447 492 423 495 411 448 495 436 408 449 436 11/03/97
06765 CLIFTON SPRINGS HOSP & CL 3,232 284 261 315 277 287 250 262 268 260 264 256 248 10/20/97
06781 F F THOMPSON HOSPITAL 5,245 454 399 420 468 441 441 430 403 442 456 430 461 07/22/99
08582 SCHUYLER HOSPITAL 1,628 133 133 160 132 149 127 129 135 142 147 118 123 12/30/96
08665 CORNING HOSPITAL 5,487 503 460 480 455 451 484 433 451 424 442 443 461 08/29/00
08707 ST JAMES MERCY HOSPITAL 4,823 406 417 442 388 436 379 370 417 391 380 392 405 06/09/97
08731 IRA DAVENPORT MEM HOSPITA 2,253 195 210 198 189 197 191 193 172 203 167 173 165 01/02/96
10282 VIAHEALTH OF WAYNE NEWARK 3,756 241 188 315 296 314 370 327 324 365 340 327 349 12/08/97
10373 VIAHEALTH OF WAYNE MYERS 2,199 203 170 191 181 185 193 183 182 183 201 157 170 04/05/96
11583 SOLDIERS & SAILORS MEM HO 1,543 122 108 141 129 137 115 138 141 132 143 121 116 09/18/96
Reg 02 (HSA 2 - Finger Lakes) 158,728 13,339 12,382 13,891 12,939 13,171 13,757 13,540 13,478 12,986 13,410 12,670 13,165 08/29/00

Reg 03 (HSA 3&4 - Central & PA)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00421 U H S BINGHAMTON GENERAL 6,782 560 545 593 593 606 567 565 578 517 565 560 533 07/18/95
00438 OUR LADY OF LOURDES MEM H 10,429 905 867 916 882 935 881 905 862 861 863 760 792 11/06/95
00586 U H S WILSON HOSPITAL DIV 14,639 1,322 1,235 1,320 1,227 1,276 1,288 1,140 1,202 1,124 1,216 1,148 1,141 06/21/96
00850 AUBURN MEMORIAL HOSPITAL 7,938 459 496 610 670 706 729 678 685 754 715 691 745 11/09/95
01284 CHENANGO MEM HOSPITAL INC 2,431 227 212 200 203 217 194 194 217 193 199 215 160 03/25/96
01581 CORTLAND MEMORIAL HOSPITA 6,008 525 472 560 521 468 520 491 490 501 495 475 490 09/26/96
03622 LITTLE FALLS HOSPITAL 3,965 311 306 374 361 342 335 294 331 319 331 312 349 06/22/00
03671 SAMARITAN MEDICAL CENTER 12,321 1,083 997 1,102 1,039 1,055 994 1,087 1,025 1,069 1,029 875 966 03/11/98
03770 RIVER HOSPITAL INC 340 37 25 21 23 21 26 36 40 27 28 28 28 03/20/96
03795 CARTHAGE AREA HOSPITAL IN 2,220 176 180 174 208 202 184 151 182 156 213 176 218 07/30/96
03837 LEWIS COUNTY GENERAL HOSP 2,011 183 146 203 161 164 178 194 131 167 169 187 128 01/31/96
03977 ONEIDA HEALTHCARE CENTER 3,888 293 329 394 367 279 337 311 334 351 309 292 292 12/14/95
04015 COMMUNITY MEMORIAL HOSPIT 2,206 147 193 193 211 201 180 191 169 180 202 164 175 12/22/95
05893 ROME MEMORIAL HOSPITAL IN 5,747 503 484 517 490 500 484 436 490 497 474 420 452 03/17/98
05976 FAXTON HOSPITAL 5,599 472 430 498 468 463 472 468 445 466 482 448 487 12/28/99
05984 ST ELIZABETH MEDICAL CENT 8,677 745 688 811 712 817 758 708 708 675 685 680 690 06/22/95
05992 ST LUKES MEMORIAL HOSPITA 12,322 937 873 1,091 1,059 1,094 1,051 1,106 1,101 1,015 1,056 950 989 12/28/99
06286 COMM GENERAL HOSP SYRACUS 13,579 1,062 1,011 1,190 1,154 1,152 1,114 1,275 1,183 1,108 1,171 1,061 1,098 05/28/97
06303 ST JOSEPHS HOSPITAL HEALT 20,965 1,774 1,723 1,870 1,752 1,905 1,817 1,686 1,678 1,697 1,763 1,716 1,584 04/21/95
06352 UNIVERSITY HOSPITAL SYRAC 11,996 888 890 995 981 954 1,033 1,012 1,084 1,068 1,034 1,010 1,047 09/15/95
06360 CROUSE HOSPITAL 25,252 2,133 2,081 2,368 2,219 2,214 2,151 2,269 2,075 1,992 1,987 1,818 1,945 09/30/96
07240 ALBERT LINDLEY LEE MEM HO 2,380 196 210 207 196 205 217 210 170 188 204 172 205 11/28/95
07273 OSWEGO HOSPITAL 5,646 501 394 495 464 471 485 488 468 447 479 470 484 11/08/95
07983 CLAXTON-HEPBURN MEDICAL C 4,888 402 351 404 433 429 444 431 400 437 365 407 385 06/23/95
08046 MASSENA MEMORIAL HOSPITAL 2,827 245 224 239 230 222 257 232 243 238 226 249 222 10/28/96
08120 E J NOBLE HOSPITAL GOUVER 1,295 126 93 127 116 125 100 116 88 100 92 117 95 09/01/95
08153 CANTON-POTSDAM HOSPITAL 3,704 288 276 331 282 352 329 314 320 323 276 277 336 10/04/96
08178 CLIFTON-FINE HOSPITAL 465 45 44 33 35 36 45 38 41 30 49 42 27 02/03/95
09776 CAYUGA MEDICAL CENTER @ I 8,007 678 649 665 668 717 731 682 680 658 654 595 630 09/09/96
Reg 03 (HSA 3&4 - Central & PA) 208,527 17,223 16,424 18,501 17,725 18,128 17,901 17,708 17,420 17,158 17,331 16,315 16,693 06/22/00

Reg 04 (HSA 5 - Northeast NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00017 ALBANY MEDICAL CENTER HOS 23,036 1,963 1,913 1,912 1,780 1,598 1,352 2,172 2,232 2,032 2,083 1,991 2,008 12/02/03
00025 AMC - SOUTH CLINICAL CAMP 101 14 9 16 7 9 9 7 9 6 5 3 7 05/16/95
00041 ALBANY MEMORIAL HOSPITAL 6,471 570 532 567 594 539 560 492 523 508 533 507 546 12/31/97
00058 ST PETERS HOSPITAL ALBANY 19,073 1,652 1,564 1,657 1,715 1,736 1,743 1,699 1,725 1,665 1,026 1,314 1,577 10/30/96
01350 CHAMPLAIN VALLEY PHYS HOS 11,743 1,029 920 1,116 986 991 1,029 1,069 903 1,021 951 860 868 02/27/97
01466 COLUMBIA MEMORIAL HOSPITA 5,480 495 498 536 396 394 490 514 490 484 348 359 476 07/31/97
01656 BASSETT HEALTHCARE O'CONN 879 89 64 80 89 71 77 69 59 67 70 73 71 06/16/97
01706 MARGARETVILLE MEM HOSPITA 939 72 83 87 64 67 81 96 89 73 72 80 75 03/11/96
01722 THE HOSPITAL 1,971 232 75 223 198 111 175 129 170 166 188 145 159 08/15/96
01747 DELAWARE VALLEY HOSPITAL 1,714 171 156 160 153 167 133 128 146 136 133 101 130 09/18/95
03036 ELIZABETHTOWN COMM HOSPIT 435 46 44 46 37 33 35 39 33 32 28 38 24 01/25/95
03093 MOSES-LUDINGTON HOSPITAL 806 69 61 60 83 69 69 69 64 66 68 63 65 09/27/96
03242 ADIRONDACK MED CTR SRNC L 3,761 290 299 317 303 330 356 326 350 315 289 311 275 06/15/95
03250 ALICE HYDE MEDICAL CENTER 3,883 291 300 361 340 339 326 330 348 291 335 300 322 01/02/96
03300 NATHAN LITTAUER HOSPITAL 4,930 435 420 424 402 432 352 401 467 412 377 417 391 09/04/97
04824 AMSTERDAM MEMORIAL HOSPIT 2,479 249 231 254 194 206 182 185 178 189 204 196 211 08/06/97
04840 ST MARYS HOSPITAL AMSTERD 5,455 447 410 479 467 472 466 436 510 461 420 430 457 08/22/95
07397 AURELIA O FOX MEM HOSPITA 4,849 432 401 465 433 422 404 390 405 403 375 365 354 11/22/95
07463 BASSETT HEALTHCARE M I B 8,200 673 599 748 762 731 675 770 735 685 644 669 509 02/27/98
07554 SETON HEALTH ST MARYS CAM 5,427 468 455 489 459 474 435 379 427 456 423 471 491 07/07/95
07562 SAMARITAN HOSPITAL 9,481 771 792 860 835 811 801 800 792 788 787 699 745 08/13/97
07703 SETON HEALTH LEONARD CAMP 3,672 328 313 318 341 292 309 303 306 304 285 273 300 07/06/95
08186 SARATOGA HOSPITAL 7,172 625 502 609 602 608 579 552 627 624 635 583 626 09/24/99
08293 ELLIS HOSPITAL 11,766 1,021 983 1,036 988 1,015 988 988 910 989 989 939 920 05/26/00
08302 ST CLARES HOSPITAL 8,401 716 696 734 690 738 685 728 681 651 686 690 706 12/20/96
08310 SUNNYVIEW HOSP REHAB CENT 1,684 119 127 148 164 133 136 148 138 145 144 138 144 06/20/96
08483 BELLEVUE WOMANS HOSPITAL 5,216 408 414 462 467 430 430 522 414 471 426 378 394 05/12/95
08517 BASSETT HEALTHCARE SCHOHA 789 69 71 73 75 75 67 51 61 62 53 63 69 11/17/95
10051 GLENS FALLS HOSPITAL 14,192 1,203 1,130 1,181 1,111 1,232 1,259 1,252 1,203 1,169 1,175 1,106 1,171 04/15/96
10167 MCCLELLAN HEALTH SYSTEMS 1,814 162 143 137 162 188 146 138 118 146 162 149 163 10/17/95
40016 EDDY COHOES REHABILITATIO 179 14 11 17 9 25 17 16 11 19 21 17 2 04/12/96
Reg 04 (HSA 5 - Northeast NY) 175,998 15,123 14,216 15,572 14,906 14,738 14,366 15,198 15,124 14,836 13,935 13,728 14,256 12/02/03

Reg 05 (HSA 6 - Hudson Valley)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01796 ST FRANCIS HOSPITAL BEACO 2,555 212 179 231 217 228 217 207 234 202 203 215 210 03/21/96
01805 ST FRANCIS HOSP POUGHKEEP 7,747 674 630 666 650 675 669 663 657 585 618 636 624 09/09/96
01813 VASSAR BROTHERS MEDICAL C 14,655 1,202 1,096 1,284 1,207 1,322 1,167 1,340 1,242 1,181 1,243 1,124 1,247 08/10/99
01920 NORTHERN DUTCHESS HOSPITA 3,427 270 259 255 318 291 327 329 283 279 270 260 286 06/20/96
06864 ORANGE RGNL MED CTR-MDLTW 11,109 877 850 1,049 884 990 994 996 902 887 863 869 948 03/27/98
06947 ST LUKE'S CORNWALL HOSP N 8,969 772 685 723 806 770 774 711 777 693 717 727 814 03/07/95
06988 ST LUKE'S CORNWALL HOSP C 4,020 313 293 340 335 327 330 325 363 344 347 337 366 09/03/97
06996 ORANGE RGNL MED CTR-GOSHE 7,047 540 575 645 673 640 572 575 574 569 617 494 573 10/31/97
07042 ST ANTHONY COMMUNITY HOSP 3,407 284 262 291 262 304 281 291 310 297 268 288 269 05/29/96
07083 BON SECOURS COMMUNITY HOS 4,201 348 337 386 380 317 348 357 358 291 356 363 360 12/11/95
07513 J L BUTTERFIELD MEM HOSPI 0 0 0 0 0 0 0 0 0 0 0 0 0
07521 PUTNAM HOSPITAL CENTER 6,963 553 507 614 578 616 533 617 618 547 581 591 608 04/04/96
07752 HELEN HAYES HOSPITAL 1,393 92 85 132 113 122 142 148 148 105 115 95 96 04/25/95
07760 NYACK HOSPITAL 13,490 1,189 1,111 1,193 1,124 1,168 1,069 1,112 1,141 1,102 1,072 1,049 1,160 10/20/97
07793 GOOD SAMARITAN HOSP SUFFE 12,125 993 990 1,106 1,029 970 1,047 1,007 980 959 1,077 1,002 965 12/22/95
07934 SUMMIT PARK HOSPITAL 1,509 115 108 142 121 123 138 119 129 133 119 128 134 05/31/95
09685 CATSKILL REGNL MED CTR HR 583 56 44 56 36 46 51 37 58 52 55 51 41 07/30/96
09710 CATSKILL REGNL MED CTR HA 7,098 558 533 606 592 612 620 688 662 589 525 550 563 09/04/96
09891 BENEDICTINE HOSPITAL 8,699 756 725 753 752 721 749 715 739 706 688 682 713 07/21/97
09900 KINGSTON HOSPITAL 6,228 460 507 586 556 528 476 528 522 518 527 506 514 08/21/96
10027 ELLENVILLE REGIONAL HOSPI 1,643 131 128 138 142 154 126 150 147 142 137 110 138 04/02/96
10398 HUDSON VALLEY HOSPITAL CE 6,987 577 516 610 603 589 594 561 614 570 602 565 586 09/02/97
10448 ST AGNES HOSPITAL 9,078 665 683 754 656 752 744 795 783 843 827 769 807 05/19/99
10456 WHITE PLAINS HOSPITAL CTR 11,957 956 872 1,013 1,073 1,092 1,040 1,026 953 868 1,012 1,022 1,030 08/21/95
10464 W M BURKE REHAB HOSPITAL 1,448 98 83 108 110 129 133 151 118 96 143 140 139 07/20/95
10472 NY PRESBYTERIAN HOSP CRNL 2,573 181 170 230 210 224 228 215 230 222 220 219 224 10/29/96
10613 MOUNT VERNON HOSPITAL 8,204 720 647 769 676 679 641 634 731 699 695 625 688 06/30/95
10720 SOUND SHORE MED CTR WSTCH 10,413 829 779 898 821 882 920 862 932 856 852 829 953 01/19/99
10927 N Y UNITED HOSP MED CTR 7,475 631 563 651 632 659 655 638 554 592 629 622 649 07/20/95
10976 SJRH - ST JOHN'S DIVISION 11,942 1,003 945 1,066 978 1,003 1,031 1,036 942 946 1,008 918 1,066 04/07/97
10984 ST JOSEPHS HOSPITAL YONKE 5,987 475 442 489 468 544 486 468 490 481 517 531 596 06/22/95
10992 SJRH - PARK CARE PAVILION 5,591 455 430 527 497 493 434 447 467 444 429 460 508 04/25/96
11170 NORTHERN WESTCHESTER HOSP 10,918 877 861 890 900 959 958 958 879 871 953 878 934 03/24/98
11220 LAWRENCE HOSPITAL CENTER 10,069 722 843 922 948 877 926 843 885 833 873 805 592 06/27/95
11245 COMMUNITY HOSP DOBBS FERR 1,254 31 87 127 101 109 120 109 110 106 107 112 135 08/30/96
11294 PHELPS MEMORIAL HOSPITAL 7,797 616 583 623 676 649 574 713 729 661 677 675 621 06/22/95
11336 SVCMC ST VINCENT'S WESTCH 1,986 142 151 187 144 154 167 146 175 160 160 204 196 08/07/96
11385 BLYTHEDALE CHILDRENS HOSP 274 19 19 19 23 26 13 29 29 28 28 22 19 04/01/96
11393 WESTCHESTER MEDICAL CENTE 21,321 1,562 1,523 1,820 1,790 1,780 1,766 1,748 1,898 1,798 1,852 1,859 1,925 07/17/97
Reg 05 (HSA 6 - Hudson Valley) 262,142 20,954 20,101 22,899 22,081 22,524 22,060 22,294 22,363 21,255 21,982 21,332 22,297 08/10/99

Reg 06 (HSA 7A - Bronx)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
11641 BRONX-LEBANON HOSP FULTON 6,646 518 501 586 520 551 573 539 596 540 566 607 549 08/28/97
11658 JACOBI MEDICAL CENTER 22,774 1,925 1,808 2,110 1,984 1,942 1,863 1,971 1,828 1,821 1,830 1,855 1,837 03/22/95
11682 OUR LADY OF MERCY MEDICAL 17,802 1,468 1,411 1,569 1,438 1,524 1,480 1,462 1,508 1,454 1,476 1,395 1,617 11/20/97
11690 MONTEFIORE MEDICAL CENTER 24,910 2,021 1,810 2,153 2,096 2,133 2,195 2,122 2,173 1,951 2,014 2,122 2,120 10/01/97
11724 LINCOLN MED & MENTAL HLTH 22,583 1,857 1,776 2,087 1,903 1,902 1,979 1,910 1,944 1,678 1,700 1,841 2,006 06/21/95
11732 UNION HOSPITAL OF THE BRO 8,035 686 575 605 745 670 642 722 663 631 697 678 721 05/13/96
11757 CALVARY HOSPITAL INC 2,069 166 146 161 185 191 152 190 161 159 202 169 187 12/15/95
11765 ST BARNABAS HOSPITAL 13,942 1,173 944 1,045 1,038 1,292 1,222 1,217 1,264 1,231 1,184 1,177 1,155 06/19/96
11781 BRONX-LEBANON CONCOURSE D 18,881 1,668 1,491 1,660 1,508 1,549 1,513 1,493 1,523 1,586 1,646 1,508 1,736 12/29/98
11815 OUR LADY OF MERCY FLRNC D 2,602 176 210 228 235 212 230 218 201 233 218 209 232 08/19/97
11856 NY WESTCHESTER SQUARE MED 6,634 523 511 599 571 558 547 547 558 536 545 533 606 10/27/95
11864 NORTH CENTRAL BRONX HOSPI 13,891 1,194 1,081 1,303 1,150 1,137 1,165 1,148 1,091