Date 03/09/2007

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Inpatient Master File Audit Report for Calendar Year 1995

Reg 01 (HSA 1 - Western NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00371 CUBA MEMORIAL HOSPITAL 556 41 51 57 45 32 60 32 56 38 51 39 54 01/13/97
00396 JONES MEMORIAL HOSPITAL 3,585 244 255 322 315 357 322 294 301 315 282 267 311 03/04/97
00660 OLEAN GENERAL HOSPITAL 7,330 677 631 672 631 638 575 568 588 541 585 605 619 05/08/96
00677 OLEAN GENERAL HOSPITAL - 411 31 28 26 28 36 36 33 44 45 46 35 23 04/05/96
00743 TLC HLTH NWK TRI-CNTY MEM 1,437 119 110 151 119 134 121 111 103 117 110 121 121 06/16/97
00982 BROOKS MEMORIAL HOSPITAL 3,980 336 321 348 347 319 330 333 349 306 354 317 320 08/23/96
01037 WOMAN'S CHRISTIAN ASSOCIA 11,335 960 823 1,047 984 985 1,001 956 907 894 951 920 907 11/12/97
01111 WESTFIELD MEMORIAL HOSPIT 1,603 126 120 148 130 139 157 109 175 145 110 106 138 06/28/96
01144 TLC HLTH NWK LAKE SHORE H 1,961 149 135 173 143 166 165 177 206 174 157 168 148 09/22/99
02057 BUFFALO COLUMBUS HOSPITAL 1,784 153 142 158 129 162 148 165 162 141 151 133 140 03/29/96
02073 BUFFALO GENERAL HOSPITAL 28,330 2,292 2,241 2,643 2,340 2,477 2,445 2,299 2,412 2,294 2,381 2,250 2,256 11/13/98
02081 WOMEN AND CHILDREN'S HOSP 15,762 1,360 1,356 1,332 1,311 1,420 1,298 1,255 1,352 1,308 1,368 1,229 1,173 08/08/96
02107 ERIE COUNTY MEDICAL CENTE 12,831 1,046 947 1,157 1,098 1,144 1,168 1,062 1,177 1,093 1,040 956 943 10/26/98
02115 SHEEHAN MEMORIAL HOSPITAL 3,319 310 279 297 287 283 268 281 292 273 268 253 228 05/23/97
02131 MERCY HOSPITAL BUFFALO 16,147 1,344 1,315 1,458 1,324 1,456 1,428 1,314 1,332 1,307 1,287 1,208 1,374 08/26/97
02156 MILLARD FILLMORE HOSPITAL 10,687 924 946 1,037 837 870 963 783 874 844 735 951 923 07/17/96
02164 ROSWELL PARK CANCER INST 4,899 366 354 442 429 437 412 398 415 387 438 431 390 11/12/96
02180 SISTERS OF CHARITY HOSPIT 15,092 1,148 1,203 1,283 1,334 1,321 1,311 1,318 1,376 1,231 1,246 1,198 1,123 05/23/96
02635 OUR LADY OF VICTORY HOSPI 6,475 553 522 585 510 588 586 527 572 493 524 483 532 01/27/99
02676 KENMORE MERCY HOSPITAL 7,364 664 605 673 572 668 622 582 614 594 590 588 592 12/10/97
02800 BERTRAND CHAFFEE HOSPITAL 2,868 258 226 287 248 259 215 238 234 238 230 217 218 04/22/97
02924 ST JOSEPHS HOSP OF CHEEKT 5,845 493 447 511 501 500 466 486 483 466 521 499 472 02/15/01
03390 U M M C NORTH STREET CAMP 4,184 362 362 413 387 352 341 352 337 325 362 277 314 07/10/96
03408 U M M C BANK STREET CAMPU 2,997 236 253 280 271 270 270 223 255 235 254 224 226 12/18/96
05654 LOCKPORT MEMORIAL HOSPITA 5,094 412 464 475 423 401 439 388 402 403 466 419 402 08/11/97
05745 NIAGARA FALLS MEMORIAL ME 8,868 713 703 788 700 773 698 701 801 702 748 765 776 09/09/98
05811 DEGRAFF MEMORIAL HOSPITAL 3,944 368 335 352 357 321 319 301 320 323 337 293 318 07/10/96
05836 MOUNT ST MARYS HOSP & HLT 5,993 493 461 568 496 535 495 511 477 516 507 457 477 09/06/96
05852 INTER-COMMUNITY MEM HOSPI 2,623 188 203 211 227 247 240 202 244 218 245 201 197 07/16/96
07182 MEDINA MEMORIAL HOSPITAL 2,659 223 190 254 211 223 225 234 219 192 218 240 230 09/19/97
11534 WYOMING COUNTY COMM HOSPI 3,857 360 293 350 310 335 334 321 328 319 310 277 320 03/23/99
30674 MILLARD FILLMORE SUBURBAN 12,620 918 933 1,123 1,029 1,094 1,111 914 1,204 1,115 1,075 1,079 1,025 07/19/96
56543 SALAMANCA HEALTH CARE COM 23 0 0 0 0 0 0 0 0 0 7 12 4 11/04/96
Reg 01 (HSA 1 - Western NY) 216,463 17,867 17,254 19,621 18,073 18,942 18,569 17,468 18,611 17,592 17,954 17,218 17,294 02/15/01

Reg 02 (HSA 2 - Finger Lakes)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01160 ARNOT OGDEN MEDICAL CENTE 9,306 696 762 878 778 799 814 723 716 794 788 781 777 10/07/98
01185 ST JOSEPHS HOSPITAL ELMIR 5,224 414 371 513 422 500 428 432 471 404 411 430 428 05/17/96
03936 NICHOLAS H NOYES MEM HOSP 3,198 291 251 311 278 295 237 222 306 251 240 255 261 11/01/99
04072 GENESEE HOSPITAL ROCHESTE 16,921 1,499 1,318 1,483 1,390 1,528 1,468 1,443 1,439 1,375 1,349 1,320 1,309 08/24/98
04097 HIGHLAND HOSPITAL ROCHEST 11,018 940 886 1,039 1,000 1,002 950 907 906 838 876 818 856 02/03/97
04114 ROCHESTER GENERAL HOSPITA 25,935 2,160 2,018 2,254 2,068 2,307 2,311 2,159 2,242 2,064 2,220 2,031 2,101 05/08/96
04122 PARK RIDGE HOSP-GENESEE S 8,302 768 666 763 700 777 706 707 660 633 698 618 606 09/21/99
04130 STRONG MEMORIAL HOSPITAL 32,290 2,694 2,458 2,914 2,661 2,942 2,833 2,697 2,905 2,670 2,736 2,472 2,308 07/15/96
04147 MONROE COMMUNITY HOSPITAL 394 39 26 37 26 34 33 21 48 28 38 36 28 08/15/96
04618 LAKESIDE MEMORIAL HOSPITA 3,468 287 280 294 328 299 264 324 274 321 273 263 261 04/26/96
04717 PARK RIDGE HOSPITAL 8,738 706 683 794 745 810 734 717 759 653 724 674 739 09/21/99
06716 GENEVA GENERAL HOSPITAL 5,307 466 395 500 451 435 449 459 438 453 407 403 451 04/14/98
06765 CLIFTON SPRINGS HOSP & CL 3,090 279 285 286 297 294 256 242 240 213 231 227 240 05/19/97
06781 F F THOMPSON HOSPITAL 5,456 465 436 487 412 481 442 501 464 422 507 401 438 07/22/99
08582 SCHUYLER HOSPITAL 1,590 128 128 150 145 141 146 120 127 108 134 134 129 09/30/98
08665 CORNING HOSPITAL 5,806 475 427 496 506 531 488 431 478 486 493 488 507 12/18/00
08707 ST JAMES MERCY HOSPITAL 5,264 461 414 468 471 429 458 397 458 420 448 400 440 10/10/97
08731 IRA DAVENPORT MEM HOSPITA 2,127 184 185 188 166 178 173 172 177 170 176 175 183 08/27/97
10282 VIAHEALTH OF WAYNE NEWARK 4,121 377 383 387 356 354 356 298 328 302 327 315 338 12/08/97
10373 VIAHEALTH OF WAYNE MYERS 2,318 202 155 203 211 214 189 181 179 198 205 191 190 03/24/97
11583 SOLDIERS & SAILORS MEM HO 1,624 136 141 159 134 145 129 155 149 118 101 110 147 09/18/96
57852 ST JAMES MERCY HOSP MERCY 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 02 (HSA 2 - Finger Lakes) 161,497 13,667 12,668 14,604 13,545 14,495 13,864 13,308 13,764 12,921 13,382 12,542 12,737 12/18/00

Reg 03 (HSA 3&4 - Central & PA)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00421 U H S BINGHAMTON GENERAL 6,276 536 533 611 555 521 536 464 508 507 507 511 487 12/26/96
00438 OUR LADY OF LOURDES MEM H 10,302 881 789 918 860 902 902 842 830 819 875 831 853 04/16/97
00586 U H S WILSON HOSPITAL DIV 14,172 1,260 1,146 1,273 1,186 1,233 1,220 1,146 1,139 1,163 1,139 1,158 1,109 12/26/96
00850 AUBURN MEMORIAL HOSPITAL 8,486 716 660 841 702 696 733 679 770 652 684 681 672 11/20/96
01284 CHENANGO MEM HOSPITAL INC 2,006 161 156 205 170 199 180 137 174 149 169 154 152 04/01/96
01581 CORTLAND RGIONAL MEDICAL 5,979 518 505 640 495 533 504 465 468 469 435 457 490 06/16/00
03622 LITTLE FALLS HOSPITAL 3,856 330 308 344 330 358 296 323 315 310 323 312 307 12/16/04
03671 SAMARITAN MEDICAL CENTER 11,854 1,029 904 1,066 967 1,061 1,019 936 994 937 1,051 942 948 09/10/01
03770 RIVER HOSPITAL INC 320 12 20 35 29 22 35 36 29 30 23 25 24 09/11/97
03795 CARTHAGE AREA HOSPITAL IN 2,267 197 205 199 200 188 184 181 184 152 191 184 202 04/07/97
03837 LEWIS COUNTY GENERAL HOSP 2,107 177 137 195 182 162 173 167 181 180 171 186 196 03/19/97
03977 ONEIDA HEALTHCARE CENTER 3,703 321 239 359 303 328 343 282 261 302 305 336 324 12/13/96
04015 COMMUNITY MEMORIAL HOSPIT 2,474 238 207 208 207 242 214 181 187 213 192 191 194 02/26/96
05893 ROME MEMORIAL HOSPITAL IN 5,581 468 487 517 473 509 473 429 422 445 403 454 501 08/17/05
05976 FAXTON HOSPITAL 5,698 491 467 478 484 462 467 434 484 426 491 475 539 12/28/99
05984 ST ELIZABETH MEDICAL CENT 8,357 731 697 798 695 689 725 682 709 621 683 619 708 09/26/96
05992 ST LUKES MEMORIAL HOSPITA 12,272 1,053 968 1,097 1,039 1,106 998 1,022 1,030 985 1,018 966 990 12/28/99
06286 COMM GENERAL HOSP SYRACUS 13,125 1,181 1,096 1,252 1,058 1,103 1,115 1,049 1,111 1,062 1,107 1,051 940 12/18/98
06303 ST JOSEPHS HOSPITAL HEALT 20,798 1,757 1,629 1,908 1,694 1,795 1,784 1,660 1,717 1,682 1,706 1,649 1,817 03/21/96
06352 UNIVERSITY HOSPITAL SYRAC 12,742 1,018 979 1,137 1,002 1,077 1,080 1,041 1,174 1,063 1,033 1,039 1,099 04/25/97
06360 CROUSE HOSPITAL 23,242 1,996 1,742 1,996 1,990 2,070 2,120 1,936 2,027 1,882 1,825 1,784 1,874 08/15/97
07240 ALBERT LINDLEY LEE MEM HO 2,243 235 205 202 149 193 215 147 159 180 178 179 201 03/06/96
07273 OSWEGO HOSPITAL 5,734 477 451 552 488 469 476 439 461 507 486 463 465 12/11/96
07983 CLAXTON-HEPBURN MEDICAL C 4,721 392 367 417 366 429 380 377 407 435 410 363 378 07/18/96
08046 MASSENA MEMORIAL HOSPITAL 2,914 220 238 296 236 286 240 245 215 262 253 227 196 05/28/97
08120 E J NOBLE HOSPITAL GOUVER 1,577 135 113 159 120 131 134 140 138 125 125 115 142 01/27/98
08153 CANTON-POTSDAM HOSPITAL 3,766 337 292 333 332 342 323 308 266 315 340 307 271 10/04/96
08178 CLIFTON-FINE HOSPITAL 595 29 41 50 50 63 53 57 39 42 58 60 53 04/18/96
09776 CAYUGA MEDICAL CENTER @ I 7,211 630 589 664 593 622 575 640 641 594 555 533 575 01/15/97
Reg 03 (HSA 3&4 - Central & PA) 204,378 17,526 16,170 18,750 16,955 17,791 17,497 16,445 17,040 16,509 16,736 16,252 16,707 08/17/05

Reg 04 (HSA 5 - Northeast NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00017 ALBANY MEDICAL CENTER HOS 24,872 1,928 1,882 2,088 2,064 2,131 2,172 2,204 2,240 2,042 2,029 2,097 1,995 11/20/06
00025 AMC - SOUTH CLINICAL CAMP 87 9 6 12 5 6 4 7 8 8 7 9 6 03/01/96
00041 ALBANY MEMORIAL HOSPITAL 6,868 610 521 626 570 588 601 568 587 527 576 552 542 12/31/97
00058 ST PETERS HOSPITAL ALBANY 21,306 1,718 1,680 1,963 1,771 1,837 1,876 1,770 1,790 1,717 1,721 1,731 1,732 11/17/97
01350 CHAMPLAIN VALLEY PHYS HOS 11,261 971 858 1,068 972 962 955 941 1,007 920 891 871 845 10/29/98
01466 COLUMBIA MEMORIAL HOSPITA 5,727 531 479 513 515 525 453 407 357 511 501 463 472 11/18/97
01656 BASSETT HEALTHCARE O'CONN 807 76 64 84 85 70 54 50 44 61 88 60 71 05/23/97
01706 MARGARETVILLE MEM HOSPITA 1,047 111 77 103 85 86 94 80 81 72 84 77 97 03/21/96
01722 THE HOSPITAL 2,295 198 168 241 195 215 188 177 184 182 177 196 174 08/15/96
01747 DELAWARE VALLEY HOSPITAL 1,543 139 109 134 139 148 131 127 144 136 117 100 119 12/17/98
03036 ELIZABETHTOWN COMM HOSPIT 407 30 48 30 45 34 40 35 40 26 20 29 30 02/16/96
03093 MOSES-LUDINGTON HOSPITAL 837 67 96 71 80 61 73 70 76 64 60 65 54 03/19/97
03242 ADIRONDACK MED CTR SRNC L 3,745 308 287 339 322 358 308 331 235 315 328 302 312 04/12/96
03250 ALICE HYDE MEDICAL CENTER 3,847 345 299 364 325 358 296 311 309 294 316 305 325 04/09/96
03300 NATHAN LITTAUER HOSPITAL 5,249 509 478 468 401 475 441 400 411 356 436 458 416 10/01/96
04824 AMSTERDAM MEMORIAL HOSPIT 2,378 232 260 238 210 185 190 165 162 145 199 191 201 08/06/97
04840 ST MARYS HOSPITAL AMSTERD 5,454 465 428 487 469 487 482 460 499 417 429 400 431 12/31/96
07397 AURELIA O FOX MEM HOSPITA 4,642 394 392 411 367 442 407 384 411 364 371 363 336 11/26/96
07463 BASSETT HEALTHCARE M I B 8,125 604 645 763 669 714 709 702 712 665 668 627 647 05/29/98
07554 SETON HEALTH ST MARYS CAM 5,712 516 435 469 372 403 442 411 427 422 603 591 621 07/24/97
07562 SAMARITAN HOSPITAL 9,421 825 761 832 743 785 835 778 770 769 810 753 760 10/31/97
07703 SETON HEALTH LEONARD CAMP 2,088 289 259 281 250 230 156 104 104 109 117 102 87 10/23/96
08186 SARATOGA HOSPITAL 7,400 610 596 678 625 667 588 617 610 612 614 599 584 09/24/99
08293 ELLIS HOSPITAL 11,838 1,067 936 1,095 967 1,036 961 907 941 986 1,035 937 970 03/19/97
08302 ST CLARES HOSPITAL 8,138 742 640 774 689 736 630 672 628 634 684 656 653 11/19/96
08310 SUNNYVIEW HOSP REHAB CENT 1,765 106 138 151 156 144 158 161 138 165 151 148 149 04/29/96
08483 BELLEVUE WOMAN'S HOSPITAL 5,237 392 352 476 440 477 481 437 471 409 464 430 408 03/04/96
08517 BASSETT HEALTHCARE SCHOHA 750 67 66 73 59 70 62 44 66 57 74 49 63 07/23/97
10051 GLENS FALLS HOSPITAL 13,264 1,071 1,076 1,148 1,098 1,170 1,144 1,167 1,134 1,089 1,086 999 1,082 01/11/99
10167 MCCLELLAN HEALTH SYSTEMS 1,881 167 146 180 160 172 156 147 154 158 153 139 149 01/23/96
40016 EDDY COHOES REHABILITATIO 211 12 13 17 26 22 20 20 19 15 13 20 14 12/26/96
Reg 04 (HSA 5 - Northeast NY) 178,202 15,109 14,195 16,177 14,874 15,594 15,107 14,654 14,759 14,247 14,822 14,319 14,345 11/20/06

Reg 05 (HSA 6 - Hudson Valley)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01796 ST FRANCIS HOSPITAL BEACO 2,517 196 176 242 234 210 223 241 262 205 198 170 160 05/03/96
01805 ST FRANCIS HOSP POUGHKEEP 8,087 731 632 735 697 693 688 654 608 597 713 703 636 02/14/97
01813 VASSAR BROTHERS MEDICAL C 14,511 1,231 1,166 1,272 1,236 1,183 1,197 1,194 1,204 1,156 1,314 1,174 1,184 08/10/99
01920 NORTHERN DUTCHESS HOSPITA 3,223 275 255 286 264 287 279 263 283 257 293 254 227 04/04/96
06864 ORANGE RGNL MED CTR-MDLTW 10,946 919 799 957 840 963 920 954 999 883 915 855 942 03/27/98
06947 ST LUKE'S CORNWALL HOSP N 8,752 822 707 768 714 695 724 739 749 674 777 672 711 04/24/96
06988 ST LUKE'S CORNWALL HOSP C 3,921 362 332 371 337 347 342 300 310 297 318 294 311 02/01/96
06996 ORANGE RGNL MED CTR-GOSHE 6,834 591 505 610 535 555 573 537 602 584 601 566 575 12/20/96
07042 ST ANTHONY COMMUNITY HOSP 3,262 279 270 271 297 288 270 273 289 247 257 235 286 06/17/97
07083 BON SECOURS COMMUNITY HOS 4,180 396 358 382 330 359 386 327 334 296 374 318 320 01/24/96
07513 J L BUTTERFIELD MEM HOSPI 0 0 0 0 0 0 0 0 0 0 0 0 0
07521 PUTNAM HOSPITAL CENTER 6,900 594 540 641 568 595 580 614 629 533 579 530 497 04/04/96
07752 HELEN HAYES HOSPITAL 1,555 91 144 159 140 141 144 120 125 124 102 124 141 03/27/96
07760 NYACK HOSPITAL 11,092 914 1,021 1,080 956 843 865 913 886 899 1,003 890 822 11/29/96
07793 GOOD SAMARITAN HOSP SUFFE 10,333 1,098 1,001 1,070 949 923 831 932 908 855 835 899 32 11/22/96
07934 SUMMIT PARK HOSPITAL 1,426 119 103 136 102 122 143 119 129 115 128 117 93 06/17/96
09685 CATSKILL REGNL MED CTR HR 532 56 36 41 43 46 51 45 49 38 45 39 43 04/22/97
09710 CATSKILL REGNL MED CTR HA 6,646 556 502 561 528 586 548 630 669 507 562 481 516 07/21/97
09891 BENEDICTINE HOSPITAL 8,184 733 671 763 637 718 691 666 677 667 701 647 613 02/16/99
09900 KINGSTON HOSPITAL 6,116 524 476 547 475 491 517 522 540 487 557 485 495 02/10/97
10027 ELLENVILLE REGIONAL HOSPI 1,660 151 125 146 126 130 135 134 152 155 134 138 134 01/10/97
10398 HUDSON VALLEY HOSPITAL CE 7,244 613 595 622 584 642 622 514 649 606 625 574 598 03/30/98
10448 ST AGNES HOSPITAL 9,219 741 737 888 750 816 764 773 830 775 724 705 716 06/20/00
10456 WHITE PLAINS HOSPITAL CEN 11,121 987 893 1,043 919 989 840 934 945 939 930 822 880 02/21/96
10464 W M BURKE REHAB HOSPITAL 1,587 84 134 129 137 135 139 123 147 147 137 130 145 07/31/96
10472 NY PRESBYTERIAN HOSP CRNL 2,818 216 224 248 210 249 243 219 259 230 250 233 237 04/07/97
10613 MOUNT VERNON HOSPITAL 7,099 680 577 668 530 652 588 577 572 551 612 555 537 07/22/96
10720 SOUND SHORE MED CTR WSTCH 10,129 840 804 921 802 884 825 840 850 923 837 802 801 02/24/99
10927 N Y UNITED HOSP MED CTR 7,360 614 578 726 628 592 630 578 632 571 606 627 578 06/28/96
10976 SJRH - ST JOHN'S DIVISION 12,306 1,057 1,040 1,084 999 1,041 1,068 978 1,032 978 983 962 1,084 10/22/97
10984 ST JOSEPHS HOSPITAL YONKE 6,433 553 480 591 530 584 573 493 551 502 482 537 557 06/21/96
10992 SJRH - PARK CARE PAVILION 5,652 526 460 507 502 527 423 475 485 442 468 420 417 07/03/96
11170 NORTHERN WESTCHESTER HOSP 11,006 951 815 957 969 916 943 978 980 898 915 845 839 02/26/98
11220 LAWRENCE HOSPITAL CENTER 9,918 905 729 885 822 867 884 831 793 744 819 822 817 10/29/98
11245 COMMUNITY HOSP DOBBS FERR 1,415 130 129 125 117 117 121 120 99 110 121 123 103 08/30/96
11294 PHELPS MEMORIAL HOSPITAL 8,103 706 643 719 654 709 688 669 730 667 697 584 637 08/02/96
11336 SVCMC ST VINCENT'S WESTCH 2,548 198 194 235 203 225 241 217 227 200 202 205 201 08/07/96
11385 BLYTHEDALE CHILDRENS HOSP 308 28 28 26 26 23 23 29 23 41 14 25 22 04/29/96
11393 WESTCHESTER MEDICAL CENTE 22,516 1,754 1,738 1,931 1,819 1,966 1,943 1,888 1,947 1,840 1,941 1,835 1,914 07/30/98
Reg 05 (HSA 6 - Hudson Valley) 257,459 22,221 20,617 23,343 21,209 22,109 21,665 21,413 22,155 20,740 21,769 20,397 19,821 06/20/00

Reg 06 (HSA 7A - Bronx)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
11641 BRONX-LEBANON HOSP FULTON 5,481 565 563 514 446 520 492 474 411 375 389 359 373 04/20/99
11658 JACOBI MEDICAL CENTER 22,190 1,878 1,705 2,014 1,835 1,820 1,858 1,717 1,979 1,748 1,895 1,846 1,895 05/21/96
11682 OUR LADY OF MERCY MEDICAL 17,719 1,544 1,343 1,590 1,434 1,405 1,511 1,506 1,503 1,449 1,527 1,442 1,465 12/29/97
11690 MONTEFIORE MEDICAL CENTER 26,098 2,116 2,021 2,408 2,126 2,317 2,238 2,127 2,234 2,089 2,084 2,140 2,198 10/01/97
11724 LINCOLN MED & MENTAL HLTH 22,623 2,094 1,793 2,016 1,764 1,884 1,789 1,859 1,944 1,870 1,941 1,793 1,876 07/09/01
11732 UNION HOSPITAL OF THE BRO 8,198 720 633 710 708 756 700 706 700 582 635 662 686 08/28/98
11757 CALVARY HOSPITAL INC 2,272 192 131 187 173 220 201 194 211 195 210 169 189 06/28/96
11765 ST BARNABAS HOSPITAL 15,166 1,244 1,207 1,343 1,193 1,263 1,211 1,329 1,244 1,195 1,268 1,303 1,366 08/28/98
11781 BRONX-LEBANON CONCOURSE D 20,084 1,760 1,521 1,637 1,623 1,750 1,753 1,639 1,766 1,588 1,720 1,615 1,712 11/25/02
11815 OUR LADY OF MERCY FLRNC D 2,753 248 198 231 237 250 228 223 222 212