Date 09/13/2005

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Inpatient Master File Audit Report for Calendar Year 1996

Reg 01 (HSA 1 - Western NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00371 CUBA MEMORIAL HOSPITAL 411 48 44 49 50 31 21 19 39 27 35 32 16 07/10/97
00396 JONES MEMORIAL HOSPITAL 3,327 286 251 299 239 290 293 269 287 299 299 245 270 09/08/97
00660 OLEAN GENERAL HOSPITAL 7,451 624 655 689 654 668 609 641 579 560 624 562 586 04/10/97
00677 OLEAN GENERAL HOSPITAL - 473 38 45 34 36 37 35 41 38 38 41 46 44 03/14/97
00743 TLC HLTH NWK TRI-CNTY MEM 1,491 135 123 139 128 120 124 124 111 126 129 116 116 05/01/98
00982 BROOKS MEMORIAL HOSPITAL 3,913 302 298 322 347 343 293 361 354 306 330 316 341 11/25/97
01037 WOMAN'S CHRISTIAN ASSOCIA 11,144 967 930 976 968 959 929 919 928 851 963 858 896 05/27/98
01111 WESTFIELD MEMORIAL HOSPIT 1,525 166 145 116 144 144 119 129 113 102 134 96 117 04/29/97
01144 TLC HLTH NWK LAKE SHORE H 1,948 187 165 171 156 187 165 189 167 151 143 133 134 09/22/99
02057 BUFFALO COLUMBUS HOSPITAL 1,531 134 151 165 143 120 126 150 145 118 100 88 91 07/21/97
02073 BUFFALO GENERAL HOSPITAL 29,428 2,375 2,385 2,541 2,367 2,541 2,401 2,545 2,525 2,382 2,534 2,471 2,361 08/23/05
02081 WOMEN AND CHILDREN'S HOSP 14,986 1,284 1,356 1,390 1,155 1,345 1,237 1,286 1,364 1,151 1,182 1,110 1,126 08/31/05
02107 ERIE COUNTY MEDICAL CENTE 13,342 1,067 1,006 1,093 1,138 1,128 1,087 1,166 1,195 1,010 1,228 1,080 1,144 05/10/01
02115 SHEEHAN MEMORIAL HOSPITAL 3,245 240 282 285 284 295 270 264 249 284 271 256 265 09/19/97
02131 MERCY HOSPITAL BUFFALO 16,002 1,320 1,350 1,406 1,342 1,424 1,394 1,384 1,361 1,219 1,251 1,260 1,291 08/27/98
02156 MILLARD FILLMORE HOSPITAL 10,176 970 839 1,008 952 823 655 685 661 800 952 928 903 01/27/98
02164 ROSWELL PARK CANCER INST 5,019 381 403 440 413 435 436 444 456 421 399 421 370 05/07/97
02180 SISTERS OF CHARITY HOSPIT 13,897 1,114 1,183 1,353 1,110 1,119 1,167 1,162 1,135 1,089 1,169 1,162 1,134 09/24/98
02635 OUR LADY OF VICTORY HOSPI 6,047 526 545 535 521 516 531 484 501 453 475 479 481 12/07/98
02676 KENMORE MERCY HOSPITAL 7,306 663 559 655 565 692 595 588 560 586 633 585 625 06/08/98
02800 BERTRAND CHAFFEE HOSPITAL 2,657 235 235 242 256 214 250 229 182 208 214 201 191 07/22/98
02924 ST JOSEPHS HOSP OF CHEEKT 5,583 489 473 513 426 493 452 449 469 422 504 472 421 11/30/99
03390 U M M C NORTH STREET CAMP 3,695 340 299 321 301 299 290 317 330 278 297 326 297 08/22/97
03408 U M M C BANK STREET CAMPU 2,938 270 272 247 267 234 236 233 236 208 260 233 242 04/18/97
05654 LOCKPORT MEMORIAL HOSPITA 5,300 402 430 487 415 484 428 433 496 398 453 439 435 10/20/97
05745 NIAGARA FALLS MEMORIAL ME 8,644 739 730 788 683 710 698 691 743 732 742 692 696 09/09/98
05811 DEGRAFF MEMORIAL HOSPITAL 3,466 298 289 299 317 357 239 246 293 278 327 255 268 03/05/97
05836 MOUNT ST MARYS HOSP & HLT 5,973 507 480 529 496 528 515 530 471 429 515 479 494 04/23/97
05852 INTER-COMMUNITY MEM HOSPI 2,449 202 199 190 211 206 218 194 219 177 201 215 217 07/15/97
07182 MEDINA MEMORIAL HOSPITAL 2,489 205 193 215 180 250 210 221 213 202 221 189 190 10/29/99
11534 WYOMING COUNTY COMM HOSPI 3,609 313 300 304 279 314 314 317 308 264 305 316 275 02/02/98
30674 MILLARD FILLMORE SUBURBAN 12,827 1,064 1,021 1,186 1,115 1,029 1,052 1,069 963 1,010 1,062 1,118 1,138 12/16/97
56543 SALAMANCA HEALTH CARE COM 198 13 20 25 19 19 13 15 19 21 13 7 14 07/30/97
Reg 01 (HSA 1 - Western NY) 212,490 17,904 17,656 19,012 17,677 18,354 17,402 17,794 17,710 16,600 18,006 17,186 17,189 08/31/05

Reg 02 (HSA 2 - Finger Lakes)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01160 ARNOT OGDEN MEDICAL CENTE 8,896 824 719 808 717 759 708 716 755 702 720 706 762 09/11/98
01185 ST JOSEPHS HOSPITAL ELMIR 5,253 416 464 480 433 439 400 430 431 401 470 425 464 06/16/97
03936 NICHOLAS H NOYES MEM HOSP 2,861 297 234 230 230 251 235 231 242 205 242 237 227 06/25/01
04072 GENESEE HOSPITAL ROCHESTE 15,296 1,343 1,279 1,366 1,318 1,406 1,266 1,225 1,260 1,203 1,204 1,208 1,218 12/21/98
04097 HIGHLAND HOSPITAL ROCHEST 10,226 759 854 912 891 905 836 862 833 786 956 812 820 08/13/97
04114 ROCHESTER GENERAL HOSPITA 23,850 2,149 1,904 2,029 2,004 2,102 1,916 1,956 2,074 1,930 1,922 1,901 1,963 05/06/97
04122 PARK RIDGE HOSP-GENESEE S 6,769 675 579 656 613 551 547 525 530 489 555 508 541 09/21/99
04130 STRONG MEMORIAL HOSPITAL 31,039 2,494 2,458 2,790 2,568 2,629 2,592 2,644 2,682 2,510 2,664 2,483 2,525 07/15/97
04147 MONROE COMMUNITY HOSPITAL 333 38 38 32 27 36 34 37 25 20 25 21 0 03/24/97
04618 LAKESIDE MEMORIAL HOSPITA 3,048 248 245 265 286 224 248 271 282 231 262 258 228 07/22/99
04717 PARK RIDGE HOSPITAL 8,181 716 657 723 630 779 695 636 652 597 711 671 714 09/21/99
06716 GENEVA GENERAL HOSPITAL 5,283 477 420 450 441 532 431 388 419 442 395 459 429 12/22/98
06765 CLIFTON SPRINGS HOSP & CL 3,062 267 255 269 250 256 252 232 263 254 272 251 241 12/12/97
06781 F F THOMPSON HOSPITAL 4,896 442 382 431 403 443 393 422 411 407 406 370 386 07/22/99
08582 SCHUYLER HOSPITAL 1,520 158 112 123 131 122 95 132 129 108 133 119 158 03/27/02
08665 CORNING HOSPITAL 5,903 504 470 533 506 558 460 451 475 492 471 449 534 06/25/01
08707 ST JAMES MERCY HOSPITAL 4,872 466 461 463 420 433 376 382 388 370 379 376 358 02/18/05
08731 IRA DAVENPORT MEM HOSPITA 2,084 190 168 192 191 166 138 180 162 152 195 173 177 03/15/99
10282 VIAHEALTH OF WAYNE NEWARK 3,443 339 309 314 309 296 308 275 250 234 288 260 261 12/08/97
10373 VIAHEALTH OF WAYNE MYERS 2,085 181 175 187 208 213 157 175 181 171 161 119 157 11/18/98
11583 SOLDIERS & SAILORS MEM HO 1,560 138 137 130 126 122 119 133 115 143 124 117 156 02/27/97
57852 ST JAMES MERCY HOSP MERCY 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 02 (HSA 2 - Finger Lakes) 150,460 13,121 12,320 13,383 12,702 13,222 12,206 12,303 12,559 11,847 12,555 11,923 12,319 02/18/05

Reg 03 (HSA 3&4 - Central & PA)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00421 U H S BINGHAMTON GENERAL 6,216 539 502 545 538 560 513 502 526 481 524 477 509 05/21/97
00438 OUR LADY OF LOURDES MEM H 10,111 900 852 885 884 879 787 854 825 770 837 806 832 11/20/97
00586 U H S WILSON HOSPITAL DIV 14,091 1,260 1,173 1,127 1,165 1,226 1,118 1,162 1,179 1,171 1,216 1,080 1,214 07/24/97
00850 AUBURN MEMORIAL HOSPITAL 8,398 756 676 720 699 735 698 672 682 682 708 664 706 01/05/98
01284 CHENANGO MEM HOSPITAL INC 1,864 173 167 154 158 143 159 137 162 130 148 158 175 02/26/97
01581 CORTLAND MEMORIAL HOSPITA 5,899 513 470 533 536 525 456 501 441 470 470 465 519 07/10/01
03622 LITTLE FALLS HOSPITAL 3,888 338 335 332 295 319 305 322 316 335 349 299 343 09/30/99
03671 SAMARITAN MEDICAL CENTER 12,122 978 1,010 1,049 1,041 1,011 1,009 1,019 1,000 976 1,055 925 1,049 10/29/99
03770 RIVER HOSPITAL INC 408 23 38 36 29 36 38 35 42 33 42 24 32 06/03/97
03795 CARTHAGE AREA HOSPITAL IN 2,275 228 170 201 213 201 203 174 208 173 171 163 170 09/08/97
03837 LEWIS COUNTY GENERAL HOSP 2,226 181 187 202 173 224 172 199 164 180 171 164 209 02/18/98
03977 ONEIDA HEALTHCARE CENTER 3,613 350 282 300 313 304 254 341 285 300 302 274 308 07/18/97
04015 COMMUNITY MEMORIAL HOSPIT 2,307 182 187 197 203 196 183 194 204 196 188 172 205 02/18/97
05893 ROME MEMORIAL HOSPITAL IN 5,843 456 445 481 478 507 467 502 462 507 510 469 559 09/04/98
05976 FAXTON HOSPITAL 5,576 489 476 500 482 488 465 428 416 441 451 441 499 03/05/97
05984 ST ELIZABETH MEDICAL CENT 7,624 688 673 715 669 688 583 585 612 580 646 541 644 09/03/97
05992 ST LUKES MEMORIAL HOSPITA 12,503 938 986 1,093 1,010 1,120 1,031 1,036 1,103 991 1,075 1,032 1,088 01/22/97
06286 COMM GENERAL HOSP SYRACUS 12,304 1,046 969 1,039 1,068 1,023 1,029 1,124 1,042 917 1,049 976 1,022 12/18/98
06303 ST JOSEPHS HOSPITAL HEALT 21,376 1,767 1,575 1,767 1,748 1,911 1,796 1,785 1,796 1,715 1,834 1,808 1,874 09/25/97
06352 UNIVERSITY HOSPITAL SYRAC 13,894 1,065 1,096 1,143 1,135 1,134 1,145 1,211 1,238 1,138 1,223 1,158 1,208 06/09/97
06360 CROUSE HOSPITAL 23,194 1,878 1,865 1,953 1,927 2,030 1,939 2,062 1,953 1,830 1,938 1,936 1,883 02/26/99
07240 ALBERT LINDLEY LEE MEM HO 2,305 183 178 179 202 195 223 192 184 184 217 181 187 10/18/97
07273 OSWEGO HOSPITAL 5,614 514 466 453 484 497 419 487 427 467 486 438 476 02/13/97
07983 CLAXTON-HEPBURN MEDICAL C 5,082 372 395 389 467 436 401 462 415 404 434 435 472 02/03/98
08046 MASSENA MEMORIAL HOSPITAL 3,139 231 262 267 279 267 274 235 243 235 278 290 278 07/23/98
08120 E J NOBLE HOSPITAL GOUVER 1,276 130 99 96 116 122 104 99 102 102 98 100 108 12/02/97
08153 CANTON-POTSDAM HOSPITAL 3,666 313 282 299 328 341 229 326 320 302 293 309 324 11/04/97
08178 CLIFTON-FINE HOSPITAL 691 76 48 67 70 63 53 53 45 48 57 51 60 05/18/99
09776 CAYUGA MEDICAL CENTER @ I 6,974 586 589 598 555 606 571 588 544 557 606 527 647 04/12/99
Reg 03 (HSA 3&4 - Central & PA) 204,479 17,153 16,453 17,320 17,265 17,787 16,624 17,287 16,936 16,315 17,376 16,363 17,600 07/10/01

Reg 04 (HSA 5 - Northeast NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00017 ALBANY MEDICAL CENTER HOS 25,993 1,935 2,075 2,231 2,201 2,279 2,080 2,226 2,241 2,098 2,260 2,224 2,143 06/04/03
00025 AMC - SOUTH CLINICAL CAMP 60 7 2 9 3 7 3 7 6 3 6 6 1 01/28/97
00041 ALBANY MEMORIAL HOSPITAL 6,620 545 502 599 585 570 530 575 532 500 597 561 524 12/31/97
00058 ST PETERS HOSPITAL ALBANY 21,732 1,666 1,712 1,800 1,865 1,859 1,880 1,828 1,904 1,760 1,822 1,815 1,821 10/02/01
01350 CHAMPLAIN VALLEY PHYS HOS 10,317 887 858 914 860 914 790 867 852 798 887 845 845 02/19/97
01466 COLUMBIA MEMORIAL HOSPITA 6,228 555 527 541 405 509 507 535 549 482 556 501 561 07/01/98
01656 BASSETT HEALTHCARE O'CONN 613 58 57 46 49 42 40 51 56 48 53 52 61 05/29/98
01706 MARGARETVILLE MEM HOSPITA 795 74 63 86 60 86 64 67 40 77 64 72 42 08/18/97
01722 THE HOSPITAL 1,848 168 194 188 156 177 153 136 132 120 150 134 140 07/22/97
01747 DELAWARE VALLEY HOSPITAL 1,414 133 114 119 113 122 114 124 103 114 116 112 130 08/19/97
03036 ELIZABETHTOWN COMM HOSPIT 338 48 31 36 33 41 19 23 28 24 14 13 28 01/28/97
03093 MOSES-LUDINGTON HOSPITAL 676 68 57 48 61 71 77 55 55 48 39 51 46 07/22/97
03242 ADIRONDACK MED CTR SRNC L 3,568 342 288 289 300 308 288 310 319 280 288 274 282 08/01/00
03250 ALICE HYDE MEDICAL CENTER 4,029 350 301 363 360 314 325 380 350 302 334 313 337 06/11/97
03300 NATHAN LITTAUER HOSPITAL 4,799 434 397 406 434 438 413 417 393 347 362 350 408 01/29/98
04824 AMSTERDAM MEMORIAL HOSPIT 2,074 196 162 201 170 199 179 170 149 149 180 163 156 07/31/98
04840 ST MARYS HOSPITAL AMSTERD 5,678 457 443 466 516 502 459 464 523 434 512 446 456 03/16/98
07397 AURELIA O FOX MEM HOSPITA 4,490 367 328 408 372 410 342 379 382 383 402 344 373 01/22/97
07463 BASSETT HEALTHCARE M I B 8,240 704 663 705 698 713 659 742 663 625 671 709 688 08/24/99
07554 SETON HEALTH ST MARYS CAM 6,390 592 569 607 540 545 521 488 491 447 522 504 564 04/22/98
07562 SAMARITAN HOSPITAL 9,186 813 741 858 800 769 728 789 724 764 750 670 780 10/31/97
07703 SETON HEALTH LEONARD CAMP 1,161 108 103 106 98 91 102 112 103 101 96 73 68 03/25/03
08186 SARATOGA HOSPITAL 7,138 622 616 609 603 624 587 601 554 536 591 580 615 09/26/01
08293 ELLIS HOSPITAL 11,871 1,059 946 1,032 994 1,022 967 990 955 875 1,041 963 1,027 06/25/97
08302 ST CLARES HOSPITAL 7,423 667 626 634 652 676 611 587 632 562 626 579 571 06/30/97
08310 SUNNYVIEW HOSP REHAB CENT 1,801 141 164 158 117 146 164 142 175 131 161 173 129 06/25/97
08483 BELLEVUE WOMANS HOSPITAL 5,167 426 390 434 427 449 479 475 471 415 395 384 422 03/12/97
08517 BASSETT HEALTHCARE SCHOHA 697 82 38 54 47 60 56 51 55 58 65 59 72 07/20/99
10051 GLENS FALLS HOSPITAL 13,354 1,135 1,035 1,114 1,090 1,022 1,131 1,102 1,167 1,169 1,188 1,073 1,128 01/11/99
10167 MCCLELLAN HEALTH SYSTEMS 1,821 156 146 156 153 156 159 156 156 148 134 141 160 08/27/98
40016 EDDY COHOES REHABILITATIO 209 20 12 7 15 26 28 13 15 16 16 22 19 06/12/97
Reg 04 (HSA 5 - Northeast NY) 175,730 14,815 14,160 15,224 14,777 15,147 14,455 14,862 14,775 13,814 14,898 14,206 14,597 06/04/03

Reg 05 (HSA 6 - Hudson Valley)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01796 ST FRANCIS HOSPITAL BEACO 2,052 163 181 179 183 175 161 197 207 158 177 152 119 02/21/97
01805 ST FRANCIS HOSP POUGHKEEP 8,182 695 664 702 693 683 704 723 671 621 667 670 689 02/21/97
01813 VASSAR BROTHERS MEDICAL C 15,337 1,221 1,193 1,302 1,258 1,287 1,235 1,370 1,339 1,138 1,348 1,312 1,334 08/10/99
01920 NORTHERN DUTCHESS HOSPITA 2,910 255 246 208 211 260 228 255 241 245 261 249 251 06/24/97
06864 ORANGE RGNL MED CTR-MDLTW 10,926 931 892 874 950 884 833 954 926 875 935 903 969 03/27/98
06947 ST LUKE'S CORNWALL HOSP N 8,659 664 712 691 723 713 695 755 632 717 755 735 867 04/21/97
06988 ST LUKE'S CORNWALL HOSP C 3,754 297 300 310 325 350 327 318 295 303 329 286 314 01/21/97
06996 ORANGE RGNL MED CTR-GOSHE 7,308 549 548 659 615 597 604 572 657 597 635 618 657 05/09/97
07042 ST ANTHONY COMMUNITY HOSP 2,578 275 233 246 233 221 203 205 225 214 192 174 157 06/16/98
07083 BON SECOURS COMMUNITY HOS 4,240 344 357 363 375 396 361 367 349 316 354 321 337 02/11/97
07513 J L BUTTERF(Closed 06/20/1996 0 0 0 0 0 0 0 0 0 0 0 0 0
07521 PUTNAM HOSPITAL CENTER 7,181 592 584 623 620 661 604 624 550 557 591 574 601 06/18/98
07752 HELEN HAYES HOSPITAL 1,687 100 130 152 133 165 147 129 151 135 143 164 138 03/31/97
07760 NYACK HOSPITAL 12,373 1,179 961 1,165 1,112 1,080 1,101 1,075 1,090 921 902 840 947 09/11/97
07793 GOOD SAMARITAN HOSP SUFFE 7,553 732 683 821 747 750 684 782 696 688 458 354 158 06/03/97
07934 SUMMIT PARK HOSPITAL 1,640 127 119 128 138 141 135 146 136 143 161 128 138 06/05/97
09685 CATSKILL REGNL MED CTR HR 465 34 51 45 34 40 36 37 38 40 31 34 45 06/23/97
09710 CATSKILL REGNL MED CTR HA 6,869 536 528 565 572 593 579 688 671 515 545 494 583 07/21/97
09891 BENEDICTINE HOSPITAL 8,133 691 594 706 690 693 637 696 675 648 745 665 693 07/30/03
09900 KINGSTON HOSPITAL 6,356 524 496 549 474 574 548 491 538 500 602 513 547 06/30/97
10027 ELLENVILLE REGIONAL HOSPI 1,622 139 114 148 126 120 150 149 138 150 138 117 133 10/26/00
10398 HUDSON VALLEY HOSPITAL CE 7,443 583 563 634 620 644 617 677 631 598 700 552 624 11/09/98
10448 ST AGNES HOSPITAL 8,558 688 643 765 765 777 749 660 717 671 742 693 688 10/22/98
10456 WHITE PLAINS HOSPITAL CTR 10,541 717 836 917 973 916 865 898 897 819 933 890 880 10/01/97
10464 W M BURKE REHAB HOSPITAL 1,615 99 101 121 113 90 124 161 168 145 168 179 146 08/31/98
10472 NY PRESBYTERIAN HOSP CRNL 3,250 236 251 277 272 296 274 270 287 256 301 263 267 07/22/98
10613 MOUNT VERNON HOSPITAL 6,720 576 586 611 569 586 546 539 555 541 546 533 532 07/08/97
10720 SOUND SHORE MED CTR WSTCH 10,960 806 842 960 936 936 848 914 919 922 985 925 967 10/02/01
10927 N Y UNITED HOSP MED CTR 7,810 636 575 647 637 667 604 653 708 633 740 621 689 02/26/98
10976 SJRH - ST JOHN'S DIVISION 12,289 965 935 1,045 1,042 1,075 1,065 1,008 1,048 963 1,106 1,016 1,021 04/20/00
10984 ST JOSEPHS HOSPITAL YONKE 6,791 535 570 535 590 620 554 547 550 532 601 558 599 07/24/97
10992 SJRH - PARK CARE PAVILION 5,476 415 385 499 434 467 453 506 514 465 491 444 403 10/29/99
11170 NORTHERN WESTCHESTER HOSP 10,736 892 903 937 954 889 890 880 863 799 938 874 917 12/29/97
11220 LAWRENCE HOSPITAL CENTER 10,480 833 785 903 906 916 842 884 852 811 933 923 892 05/12/97
11245 COMMUNITY HOSP DOBBS FERR 1,441 130 101 137 130 121 150 116 103 129 115 104 105 01/22/97
11294 PHELPS MEMORIAL HOSPITAL 8,074 623 646 686 688 690 702 729 633 655 721 654 647 07/10/97
11336 SVCMC ST VINCENT'S WESTCH 2,562 199 219 204 218 235 184 233 222 222 218 184 224 08/22/97
11385 BLYTHEDALE CHILDRENS HOSP 308 23 25 21 26 23 21 29 37 24 26 30 23 05/30/01
11393 WESTCHESTER MEDICAL CENTE 22,626 1,856 1,830 1,906 1,807 1,987 1,894 1,988 1,988 1,839 1,845 1,775 1,911 08/05/97
Reg 05 (HSA 6 - Hudson Valley) 257,505 20,860 20,382 22,241 21,892 22,318 21,354 22,225 21,917 20,505 22,078 20,521 21,212 07/30/03

Reg 06 (HSA 7A - Bronx)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
11641 BRONX-LEBANON HOSP FULTON 5,049 416 370 409 430 445 407 459 435 414 465 401 398 11/25/02
11658 JACOBI MEDICAL CENTER 21,560 1,856 1,878 1,867 1,864 1,906 1,702 1,788 1,727 1,658 1,834 1,693 1,787 04/23/97
11682 OUR LADY OF MERCY MEDICAL 17,126 1,414 1,389 1,480 1,368 1,421 1,351 1,428 1,403 1,410 1,508 1,406 1,548 08/30/05
11690 MONTEFIORE MEDICAL CENTER 26,130 2,183 2,072 2,280 2,203 2,239 2,063 2,209 2,187 2,026 2,250 2,127 2,291 10/02/97
11724 LINCOLN MED & MENTAL HLTH 22,708 1,910 1,924 1,977 1,952 1,903 1,818 1,925 1,769 1,741 1,951 1,857 1,981 07/09/01
11732 UNION HOSPITAL OF THE BRO 7,414 763 620 682 611 635 604 574 646 605 611 554 509 08/31/98
11757 CALVARY HOSPITAL INC 2,362 167 193 191 176 225 217 204 205 174 214 207 189 06/25/97
11765 ST BARNABAS HOSPITAL 16,574 1,416 1,432 1,507 1,444 1,503 1,318 1,443 1,488 1,340 1,402 1,061 1,220 02/20/01
11781 BRONX-LEBANON CONCOURSE D 21,514 1,724 1,758 1,801 1,802 1,754 1,713 1,799 1,678 1,695 1,971 1,908 1,911 11/27/02
11815 OUR LADY OF MERCY FLRNC D 2,849 261 255 235 247 253 191 254 245 182