Date 03/09/2006

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Inpatient Master File Audit Report for Calendar Year 1999

Reg 01 (HSA 1 - Western NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00371 CUBA MEMORIAL HOSPITAL 300 33 24 27 36 30 17 6 24 23 25 28 27 01/25/00
00396 JONES MEMORIAL HOSPITAL 3,077 270 305 307 236 252 276 250 242 262 251 211 215 11/17/00
00660 OLEAN GENERAL HOSPITAL 7,316 647 602 692 617 598 602 604 573 593 614 561 613 06/30/00
00677 OLEAN GENERAL HOSPITAL - 497 48 30 45 46 47 46 41 43 43 31 30 47 06/14/00
00743 TLC HLTH NWK TRI-CNTY MEM 1,338 131 79 133 118 111 113 106 145 109 96 98 99 05/11/00
00982 BROOKS MEMORIAL HOSPITAL 3,520 290 308 283 283 285 291 297 310 245 302 300 326 08/25/00
01037 WOMAN'S CHRISTIAN ASSOCIA 10,025 848 781 970 874 826 807 869 831 814 813 779 813 05/23/01
01111 WESTFIELD MEMORIAL HOSPIT 936 60 82 107 99 83 78 44 85 76 57 74 91 03/20/00
01144 TLC HLTH NWK LAKE SHORE H 1,616 144 140 127 105 133 145 131 133 147 132 139 140 03/30/00
02073 BUFFALO GENERAL HOSPITAL 22,639 1,746 1,865 2,025 1,839 1,926 1,850 1,892 1,873 1,895 2,023 1,841 1,864 08/23/05
02081 WOMEN AND CHILDREN'S HOSP 12,433 1,035 1,066 1,261 1,097 1,067 953 1,045 930 1,013 1,069 918 979 08/23/05
02107 ERIE COUNTY MEDICAL CENTE 13,755 995 994 1,179 1,076 1,369 1,304 1,235 1,171 1,082 1,119 1,110 1,121 07/21/00
02115 SHEEHAN MEMORIAL HOSPITAL 2,864 218 234 238 224 252 266 282 227 232 225 220 246 06/06/00
02131 MERCY HOSPITAL BUFFALO 15,343 36 1,339 1,476 1,412 1,491 1,440 1,439 1,414 1,331 1,324 1,274 1,367 12/21/00
02156 MILLARD FILLMORE HOSPITAL 10,127 834 825 908 838 848 893 813 831 823 870 784 860 08/30/05
02164 ROSWELL PARK CANCER INST 4,038 307 338 343 341 337 342 388 358 336 318 293 337 09/27/00
02180 SISTERS OF CHARITY HOSPIT 14,758 1,220 1,224 1,320 1,284 1,273 1,181 1,328 1,252 1,161 1,185 1,145 1,185 12/23/02
02635 OUR LADY OF VICTORY HOSPI 4,271 440 413 427 367 305 369 351 330 344 349 348 228 05/17/00
02676 KENMORE MERCY HOSPITAL 6,602 546 564 608 527 552 549 522 543 570 554 512 555 09/19/01
02800 BERTRAND CHAFFEE HOSPITAL 1,948 164 164 200 157 150 179 153 142 158 179 138 164 07/05/00
02924 ST JOSEPHS HOSP OF CHEEKT 5,695 502 450 579 473 461 439 469 461 462 467 451 481 08/30/04
03390 U M M C NORTH STREET CAMP 3,775 287 317 359 319 337 324 320 300 286 304 315 307 08/13/03
03408 U M M C BANK STREET CAMPU 1,780 140 145 166 132 149 165 164 165 167 116 123 148 10/20/00
05654 LOCKPORT MEMORIAL HOSPITA 4,561 392 390 434 368 403 428 389 333 355 319 341 409 05/19/00
05745 NIAGARA FALLS MEMORIAL ME 6,257 485 494 610 551 508 534 511 523 553 517 472 499 02/23/00
05811 DEGRAFF MEMORIAL HOSPITAL 3,299 308 274 273 249 293 251 295 259 265 272 267 293 02/17/00
05836 MOUNT ST MARYS HOSP & HLT 5,809 484 464 523 495 475 442 486 524 436 500 477 503 07/28/00
05852 INTER-COMMUNITY MEM HOSPI 2,333 202 189 205 193 158 197 181 186 165 206 204 247 10/12/00
07182 MEDINA MEMORIAL HOSPITAL 2,395 218 205 243 210 253 233 201 199 226 220 187 0 01/18/00
11534 WYOMING COUNTY COMM HOSPI 3,592 312 329 361 298 333 310 303 297 327 287 178 257 11/01/02
30674 MILLARD FILLMORE SUBURBAN 16,720 1,319 1,282 1,381 1,346 1,417 1,411 1,448 1,436 1,411 1,480 1,326 1,463 08/30/05
Reg 01 (HSA 1 - Western NY) 193,619 14,661 15,916 17,810 16,210 16,722 16,435 16,563 16,140 15,910 16,224 15,144 15,884 08/30/05

Reg 02 (HSA 2 - Finger Lakes)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01160 ARNOT OGDEN MEDICAL CENTE 8,743 772 746 764 792 741 750 724 693 741 685 627 708 06/15/00
01185 ST JOSEPHS HOSPITAL ELMIR 5,035 452 416 503 435 395 432 383 379 414 409 411 406 02/04/00
03936 NICHOLAS H NOYES MEM HOSP 2,561 204 206 262 198 214 194 218 202 229 247 201 186 06/27/01
04072 GENESEE HOSPITAL ROCHESTE 13,981 1,106 1,180 1,185 1,177 1,249 1,220 1,202 1,128 1,080 1,147 1,165 1,142 08/07/01
04097 HIGHLAND HOSPITAL ROCHEST 9,915 799 773 823 821 825 811 916 967 803 850 745 782 11/16/00
04114 ROCHESTER GENERAL HOSPITA 25,368 2,156 2,010 2,207 2,126 2,222 2,153 2,133 2,076 2,174 2,058 2,047 2,006 08/03/01
04122 PARK RIDGE HOSP-GENESEE S 1,091 79 94 88 97 112 129 56 67 94 94 86 95 04/10/00
04130 STRONG MEMORIAL HOSPITAL 31,928 2,635 2,457 2,731 2,706 2,729 2,679 2,692 2,634 2,665 2,800 2,568 2,632 07/26/00
04147 MONROE COMMUNITY HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0
04618 LAKESIDE MEMORIAL HOSPITA 2,978 261 231 296 241 245 253 244 244 255 242 234 232 04/05/00
04717 PARK RIDGE HOSPITAL 9,740 836 865 940 917 810 786 722 773 721 796 731 843 07/18/00
06716 GENEVA GENERAL HOSPITAL 4,962 395 390 457 418 424 396 442 435 403 391 401 410 12/07/01
06765 CLIFTON SPRINGS HOSP & CL 2,123 192 189 227 212 193 189 206 222 180 142 164 7 01/24/03
06781 F F THOMPSON HOSPITAL 4,760 418 379 414 357 405 384 369 395 379 446 386 428 01/30/02
08582 SCHUYLER HOSPITAL 1,396 129 116 114 105 128 92 133 129 110 135 105 100 01/24/03
08665 CORNING HOSPITAL 5,754 487 535 585 486 461 448 476 484 465 486 389 452 07/07/03
08707 ST JAMES MERCY HOSPITAL 4,451 362 417 439 385 365 351 358 359 336 366 333 380 12/28/04
08731 IRA DAVENPORT MEM HOSPITA 1,994 204 191 170 188 174 164 142 148 139 182 126 166 08/19/02
10282 VIAHEALTH OF WAYNE NEWARK 1,972 216 186 198 56 221 89 19 5 193 267 265 257 10/05/00
10373 VIAHEALTH OF WAYNE MYERS 710 97 100 96 116 81 105 0 0 0 31 42 42 11/08/00
11583 SOLDIERS & SAILORS MEM HO 1,425 103 114 141 109 133 134 118 134 108 134 100 97 12/07/01
57852 ST JAMES MERCY HOSP MERCY 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 02 (HSA 2 - Finger Lakes) 140,887 11,903 11,595 12,640 11,942 12,127 11,759 11,553 11,474 11,489 11,908 11,126 11,371 12/28/04

Reg 03 (HSA 3&4 - Central & PA)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00421 U H S BINGHAMTON GENERAL 5,828 508 479 560 479 478 485 510 439 465 475 468 482 03/11/02
00438 OUR LADY OF LOURDES MEM H 9,763 934 814 828 874 827 828 823 830 800 721 725 759 06/27/00
00586 U H S WILSON HOSPITAL DIV 14,360 1,260 1,150 1,232 1,286 1,240 1,213 1,199 1,170 1,130 1,180 1,076 1,224 03/11/02
00850 AUBURN MEMORIAL HOSPITAL 6,889 546 602 636 556 594 591 560 526 559 586 583 550 04/24/03
01284 CHENANGO MEM HOSPITAL INC 2,102 203 202 186 173 157 164 174 167 162 173 162 179 11/22/00
01581 CORTLAND MEMORIAL HOSPITA 5,306 476 492 540 449 441 427 407 397 411 462 375 429 11/18/03
03622 LITTLE FALLS HOSPITAL 3,674 368 328 354 296 281 310 286 260 296 311 277 307 12/16/04
03671 SAMARITAN MEDICAL CENTER 11,192 1,027 962 993 948 970 878 919 910 831 928 902 924 01/27/05
03770 RIVER HOSPITAL INC 316 24 26 22 33 29 27 24 24 27 26 26 28 11/29/00
03795 CARTHAGE AREA HOSPITAL IN 2,001 176 157 195 205 187 172 178 144 128 151 139 169 04/25/01
03837 LEWIS COUNTY GENERAL HOSP 1,988 205 179 203 171 173 152 124 152 155 176 148 150 09/30/05
03977 ONEIDA HEALTHCARE CENTER 4,043 388 326 397 351 335 321 298 313 338 345 337 294 03/02/00
04015 COMMUNITY MEMORIAL HOSPIT 2,247 204 194 237 198 168 169 226 197 184 105 178 187 12/29/00
05893 ROME MEMORIAL HOSPITAL IN 5,945 537 492 556 499 479 516 478 500 478 477 439 494 08/17/05
05976 FAXTON HOSPITAL 5,208 403 476 491 451 410 429 390 432 428 440 452 406 05/18/00
05984 ST ELIZABETH MEDICAL CENT 8,463 697 681 767 712 723 660 709 696 680 741 670 727 12/10/03
05992 ST LUKES MEMORIAL HOSPITA 12,827 1,093 1,016 1,216 1,057 1,109 1,024 1,054 1,078 1,013 1,061 999 1,107 02/15/00
06286 COMM GENERAL HOSP SYRACUS 11,897 976 973 1,029 965 1,085 1,055 1,047 946 1,028 964 900 929 04/25/01
06303 ST JOSEPHS HOSPITAL HEALT 22,049 1,827 1,398 2,011 1,883 1,787 1,931 1,986 1,868 1,886 1,842 1,790 1,840 08/22/00
06352 UNIVERSITY HOSPITAL SYRAC 13,447 1,102 1,100 1,204 1,135 1,167 1,182 1,101 1,096 1,046 1,189 1,028 1,097 06/02/05
06360 CROUSE HOSPITAL 24,114 1,985 1,972 2,148 2,075 2,134 2,085 2,034 1,926 1,932 1,955 1,873 1,995 01/17/01
07240 ALBERT LINDLEY LEE MEM HO 2,322 180 184 217 185 189 207 201 163 214 195 187 200 03/05/01
07273 OSWEGO HOSPITAL 5,487 399 449 556 531 471 485 408 424 437 463 439 425 10/28/04
07983 CLAXTON-HEPBURN MEDICAL C 4,729 412 374 403 371 394 401 453 409 406 400 389 317 08/15/00
08046 MASSENA MEMORIAL HOSPITAL 2,992 272 253 267 268 248 261 231 206 240 235 266 245 09/17/01
08120 E J NOBLE HOSPITAL GOUVER 771 72 78 95 71 54 58 46 53 60 58 70 56 03/15/01
08153 CANTON-POTSDAM HOSPITAL 3,156 336 199 183 274 286 336 308 304 296 318 255 61 09/05/00
08178 CLIFTON-FINE HOSPITAL 430 37 47 58 41 27 29 42 41 31 23 24 30 03/13/00
09776 CAYUGA MEDICAL CENTER @ I 8,507 716 726 802 681 687 682 682 688 678 739 693 733 05/25/01
Reg 03 (HSA 3&4 - Central & PA) 202,053 17,363 16,329 18,386 17,218 17,130 17,078 16,898 16,359 16,339 16,739 15,870 16,344 09/30/05

Reg 04 (HSA 5 - Northeast NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00017 ALBANY MEDICAL CENTER HOS 25,002 2,018 1,970 2,175 2,150 2,117 2,070 2,187 2,128 2,047 2,087 1,921 2,132 03/29/04
00025 AMC - SOUTH CLINICAL CAMP 53 3 1 3 5 10 1 5 2 4 7 6 6 03/15/00
00041 ALBANY MEMORIAL HOSPITAL 5,280 473 433 457 459 457 446 432 397 423 454 398 451 05/17/00
00058 ST PETERS HOSPITAL ALBANY 22,372 1,860 1,867 1,941 1,933 1,952 1,801 1,920 1,732 1,773 1,969 1,779 1,845 05/21/01
01350 CHAMPLAIN VALLEY PHYS HOS 10,490 911 817 954 912 865 851 904 841 854 849 797 935 02/23/00
01466 COLUMBIA MEMORIAL HOSPITA 5,614 538 498 444 448 482 522 548 453 441 441 400 399 03/15/00
01656 BASSETT HEALTHCARE O'CONN 495 56 52 57 40 36 48 30 26 25 43 35 47 08/03/00
01706 MARGARETVILLE MEM HOSPITA 538 50 56 39 42 36 52 50 42 42 56 27 46 02/06/01
01722 THE HOSPITAL 1,414 160 131 150 116 118 120 144 113 0 139 109 114 07/13/00
01747 DELAWARE VALLEY HOSPITAL 1,428 102 121 130 147 111 109 121 121 113 115 110 128 02/14/00
03036 ELIZABETHTOWN COMM HOSPIT 254 19 14 24 21 15 19 14 17 25 27 28 31 02/04/00
03093 MOSES-LUDINGTON HOSPITAL 362 40 21 37 32 31 19 32 28 26 40 31 25 09/21/00
03242 ADIRONDACK MED CTR SRNC L 3,176 246 246 276 249 271 277 324 292 270 261 235 229 09/25/01
03250 ALICE HYDE MEDICAL CENTER 3,249 304 259 307 272 248 272 308 234 257 287 243 258 12/19/00
03300 NATHAN LITTAUER HOSPITAL 4,146 339 356 425 339 330 339 354 312 326 341 299 386 05/02/00
04824 AMSTERDAM MEMORIAL HOSPIT 1,927 207 224 201 191 183 142 138 143 113 127 117 141 05/11/00
04840 ST MARYS HOSPITAL AMSTERD 5,228 412 457 473 418 459 385 449 473 452 442 440 368 09/06/02
07397 AURELIA O FOX MEM HOSPITA 5,062 392 435 465 422 441 414 429 389 445 430 398 402 01/31/01
07463 BASSETT HEALTHCARE M I B 8,519 642 740 718 732 759 707 765 721 698 683 689 665 09/12/01
07554 SETON HEALTH ST MARYS CAM 6,773 590 568 569 576 575 559 589 540 551 600 493 563 08/24/00
07562 SAMARITAN HOSPITAL 8,529 780 680 783 695 736 700 711 682 657 698 674 733 05/02/00
08186 SARATOGA HOSPITAL 6,469 518 529 569 514 461 553 530 572 581 548 533 561 12/29/00
08293 ELLIS HOSPITAL 12,000 1,143 1,037 1,113 1,058 1,012 1,032 924 917 868 985 930 981 06/26/01
08302 ST CLARES HOSPITAL 6,887 600 582 566 548 514 548 567 582 586 572 587 635 04/14/00
08310 SUNNYVIEW HOSP REHAB CENT 1,842 146 169 167 146 173 142 161 140 149 153 159 137 03/31/00
08483 BELLEVUE WOMAN'S HOSPITAL 4,258 338 335 377 376 405 331 386 350 322 373 287 378 11/17/00
08517 BASSETT HEALTHCARE SCHOHA 642 68 34 57 56 56 49 48 66 38 50 63 57 07/05/00
10051 GLENS FALLS HOSPITAL 14,504 1,235 1,157 1,271 1,172 1,264 1,192 1,259 1,193 1,181 1,194 1,126 1,260 02/28/00
10167 MCCLELLAN HEALTH SYSTEMS 1,359 136 118 150 160 113 102 114 99 103 92 105 67 04/20/00
40016 EDDY COHOES REHABILITATIO 552 50 64 49 63 66 53 60 30 40 30 31 16 05/04/00
Reg 04 (HSA 5 - Northeast NY) 168,424 14,376 13,971 14,947 14,292 14,296 13,855 14,503 13,635 13,410 14,093 13,050 13,996 03/29/04

Reg 05 (HSA 6 - Hudson Valley)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01796 ST FRANCIS HOSPITAL BEACO 1,864 138 158 149 149 148 147 139 187 155 174 182 138 05/18/01
01805 ST FRANCIS HOSP POUGHKEEP 8,652 745 708 744 816 703 685 707 650 742 721 697 734 05/18/01
01813 VASSAR BROTHERS MEDICAL C 15,257 1,306 1,235 1,399 1,249 1,313 1,244 1,312 1,270 1,212 1,257 1,156 1,304 03/30/05
01920 NORTHERN DUTCHESS HOSPITA 2,823 278 235 255 251 216 210 228 241 213 216 231 249 06/06/00
06864 ORANGE RGNL MED CTR-MDLTW 11,524 1,078 861 993 950 944 933 983 912 940 999 943 988 06/30/00
06947 ST LUKE'S CORNWALL HOSP N 10,632 980 913 989 859 902 854 839 840 860 813 828 955 09/20/00
06988 ST LUKE'S CORNWALL HOSP C 4,107 367 371 391 330 309 310 371 325 308 303 327 395 12/12/00
06996 ORANGE RGNL MED CTR-GOSHE 6,602 673 605 651 580 609 570 612 589 572 102 520 519 10/26/01
07042 ST ANTHONY COMMUNITY HOSP 1,895 166 161 119 157 141 175 163 178 164 157 140 174 05/15/00
07083 BON SECOURS COMMUNITY HOS 3,466 321 262 383 303 285 318 303 317 255 240 215 264 04/17/01
07521 PUTNAM HOSPITAL CENTER 6,932 617 520 611 596 626 552 551 577 589 569 554 570 06/14/00
07752 HELEN HAYES HOSPITAL 1,678 115 132 155 142 100 153 108 136 143 157 172 165 02/27/00
07760 NYACK HOSPITAL 14,855 1,333 1,125 1,243 1,226 1,328 1,195 1,149 1,259 1,155 1,245 1,243 1,354 08/09/00
07793 GOOD SAMARITAN HOSP SUFFE 10,624 1,052 840 882 874 919 877 915 980 816 723 811 935 06/01/00
07934 SUMMIT PARK HOSPITAL 1,629 120 97 148 137 130 143 125 143 170 132 142 142 03/13/00
09685 CATSKILL REGNL MED CTR HR 520 54 47 54 45 44 43 38 47 37 38 34 39 02/29/00
09710 CATSKILL REGNL MED CTR HA 6,093 557 494 553 546 393 526 581 293 551 575 457 567 07/28/00
09891 BENEDICTINE HOSPITAL 7,684 680 576 682 645 664 609 713 615 607 631 622 640 11/26/02
09900 KINGSTON HOSPITAL 4,881 561 470 577 549 496 460 385 265 286 276 255 301 02/15/02
10027 ELLENVILLE REGIONAL HOSPI 1,046 96 86 86 103 105 78 85 61 85 89 86 86 11/20/01
10398 HUDSON VALLEY HOSPITAL CE 6,072 541 454 491 462 458 519 524 508 529 556 513 517 08/01/02
10448 ST AGNES HOSPITAL 6,595 584 529 619 576 545 537 572 564 520 516 549 484 08/21/02
10456 WHITE PLAINS HOSPITAL CTR 12,552 909 953 1,117 1,021 1,161 1,084 1,088 940 1,109 1,066 998 1,106 10/13/00
10464 W M BURKE REHAB HOSPITAL 2,321 158 173 205 193 199 189 203 198 168 205 207 223 05/22/00
10472 NY PRESBYTERIAN HOSP CRNL 2,885 195 211 283 228 236 252 227 226 246 262 262 257 12/12/05
10613 MOUNT VERNON HOSPITAL 4,995 519 409 421 367 425 377 389 397 356 391 461 483 07/31/01
10720 SOUND SHORE MED CTR WSTCH 12,658 1,033 935 1,064 1,032 1,133 1,055 1,148 1,044 1,079 1,081 1,034 1,020 04/11/01
10927 N Y UNITED HOSP MED CTR 6,572 578 165 23 538 625 686 715 655 639 643 631 674 09/21/00
10976 SJRH - ST JOHN'S DIVISION 9,290 763 722 873 804 738 816 823 766 717 708 757 803 12/27/02
10984 ST JOSEPHS HOSPITAL YONKE 6,943 598 576 633 579 581 565 578 568 527 573 544 621 04/25/01
10992 SJRH - PARK CARE PAVILION 4,094 408 408 426 390 0 354 352 298 347 421 390 300 02/13/03
11170 NORTHERN WESTCHESTER HOSP 10,663 1,011 846 895 837 945 890 955 857 861 902 793 871 09/28/00
11220 LAWRENCE HOSPITAL CENTER 10,444 904 805 888 869 910 813 900 815 850 905 802 983 07/25/00
11245 COMMUNITY HOSP DOBBS FERR 1,602 166 123 131 141 137 123 134 132 120 142 116 137 03/16/00
11294 PHELPS MEMORIAL HOSPITAL 8,719 801 753 762 717 740 716 701 782 695 707 654 691 11/06/00
11336 SVCMC ST VINCENT'S WESTCH 3,138 230 231 295 269 276 278 261 258 224 254 285 277 05/19/00
11385 BLYTHEDALE CHILDRENS HOSP 309 25 21 21 29 32 18 32 26 30 25 25 25 05/30/01
11393 WESTCHESTER MEDICAL CENTE 22,761 1,807 1,692 1,957 1,947 1,864 1,841 2,044 1,901 1,848 1,899 1,856 2,105 06/01/00
Reg 05 (HSA 6 - Hudson Valley) 255,377 22,467 19,902 22,168 21,506 21,380 21,195 21,953 20,820 20,725 20,673 20,492 22,096 12/12/05

Reg 06 (HSA 7A - Bronx)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
11641 BRONX-LEBANON HOSP FULTON 5,106 368 359 447 422 426 438 422 465 453 465 414 427 11/06/03
11658 JACOBI MEDICAL CENTER 20,210 1,721 1,629 1,716 1,655 1,607 1,624 1,628 1,578 1,677 1,628 1,983 1,764 10/11/05
11682 OUR LADY OF MERCY MEDICAL 16,639 1,433 1,291 1,493 1,406 1,405 1,360 1,330 1,314 1,384 1,377 1,372 1,474 08/30/05
11690 MONTEFIORE MEDICAL CENTER 29,945 2,503 2,416 2,569 2,400 2,461 2,487 2,531 2,387 2,479 2,552 2,471 2,689 12/08/05
11724 LINCOLN MED & MENTAL HLTH 18,943 1,596 1,324 1,425 1,314 1,503 1,447 1,802 1,558 1,695 1,759 1,610 1,910 02/22/00
11757 CALVARY HOSPITAL INC 1,938 158 178 168 168 148 153 141 173 163 163 180 145 02/23/00
11765 ST BARNABAS HOSPITAL 20,411 1,629 1,533 1,782 1,650 1,729 1,643 1,801 1,719 1,733 1,637 1,609 1,946 09/26/02
11781 BRONX-LEBANON CONCOURSE D 21,006 1,744 1,568 1,784 1,677 1,734 1,681 1,760 1,895 1,693 1,860 1,726 1,884 11/06/03
11815 OUR LADY OF MERCY FLRNC D 3,489 302 250 321 298 274 300 253 311 312 285 267 316 08/30/05
11856 NY WESTCHESTER SQUARE MED 6,590 687 560 601 543 509 542 536 507 486 536 497 586 03/14/00
11864 NORTH CENTRAL BRONX HOSPI 8,804 851 750 832 764 697 726 774 649 751 657 620 733 09/30/05
30583 MONTEFIORE MED CTR EINSTE 22,386 1,839 1,701 1,903 1,782 1,905 1,871 1,998 1,870 1,878 1,828 1,880 1,931 11/14/05
Reg 06 (HSA 7A - Bronx) 175,467 14,831 13,559 15,041 14,079 14,398 14,272 14,976 14,426 14,704 14,747 14,629 15,805 12/08/05

Reg 07 (HSA 7B - Brooklyn)
PFI Facility Total Jan Feb Mar Apr