Date 03/09/2007
New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Inpatient History Report for Calendar Year 2000
| PFI 00017 ALBANY MEDICAL CENTER HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 2,155 | 2,056 | 87 | 12 | 40 | 12 |
| 02/00 | 1,958 | 1,850 | 96 | 12 | 14 | 12 |
| 03/00 | 2,189 | 2,125 | 50 | 14 | 10 | 14 |
| 04/00 | 2,058 | 1,976 | 47 | 35 | 10 | 33 |
| 05/00 | 2,142 | 2,059 | 50 | 33 | 8 | 33 |
| 06/00 | 2,274 | 2,153 | 68 | 53 | 8 | 43 |
| 07/00 | 2,091 | 2,014 | 45 | 32 | 7 | 31 |
| 08/00 | 2,173 | 2,081 | 55 | 37 | 9 | 33 |
| 09/00 | 2,047 | 1,947 | 64 | 36 | 9 | 35 |
| 10/00 | 2,163 | 2,060 | 77 | 26 | 24 | 24 |
| 11/00 | 2,015 | 1,926 | 65 | 24 | 11 | 21 |
| 12/00 | 2,113 | 2,025 | 72 | 16 | 18 | 14 |
| Total 2000 | 25,378 | 24,272 | 776 | 330 | 168 | 305 |
| PFI 00025 AMC - SOUTH CLINICAL CAMPUS | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 18 | 6 | 12 | 0 | 0 | 0 |
| 03/00 | 21 | 12 | 8 | 1 | 1 | 1 |
| 04/00 | 6 | 6 | 0 | 0 | 0 | 0 |
| 05/00 | 5 | 4 | 1 | 0 | 0 | 0 |
| 06/00 | 5 | 4 | 1 | 0 | 0 | 0 |
| 07/00 | 1 | 1 | 0 | 0 | 0 | 0 |
| 08/00 | 5 | 4 | 1 | 0 | 0 | 0 |
| 09/00 | 3 | 3 | 0 | 0 | 0 | 0 |
| 10/00 | 6 | 6 | 0 | 0 | 0 | 0 |
| 11/00 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12/00 | 5 | 5 | 0 | 0 | 0 | 0 |
| Total 2000 | 77 | 53 | 23 | 1 | 1 | 1 |
| PFI 00041 ALBANY MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 977 | 457 | 62 | 458 | 6 | 457 |
| 02/00 | 502 | 423 | 35 | 44 | 0 | 43 |
| 03/00 | 577 | 514 | 23 | 40 | 2 | 39 |
| 04/00 | 442 | 419 | 17 | 6 | 1 | 6 |
| 05/00 | 449 | 431 | 18 | 0 | 3 | 0 |
| 06/00 | 467 | 449 | 18 | 0 | 2 | 0 |
| 07/00 | 451 | 428 | 16 | 7 | 6 | 6 |
| 08/00 | 486 | 458 | 21 | 7 | 1 | 5 |
| 09/00 | 438 | 413 | 23 | 2 | 3 | 2 |
| 10/00 | 486 | 456 | 25 | 5 | 6 | 5 |
| 11/00 | 457 | 434 | 22 | 1 | 3 | 1 |
| 12/00 | 524 | 443 | 80 | 1 | 7 | 1 |
| Total 2000 | 6,256 | 5,325 | 360 | 571 | 40 | 565 |
| PFI 00058 ST PETERS HOSPITAL ALBANY | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 2,198 | 1,945 | 214 | 39 | 53 | 38 |
| 02/00 | 1,987 | 1,762 | 204 | 21 | 66 | 20 |
| 03/00 | 2,070 | 1,852 | 209 | 9 | 95 | 9 |
| 04/00 | 1,958 | 1,756 | 182 | 20 | 69 | 20 |
| 05/00 | 2,052 | 1,878 | 168 | 6 | 75 | 5 |
| 06/00 | 2,104 | 1,968 | 135 | 1 | 66 | 1 |
| 07/00 | 1,870 | 1,799 | 54 | 17 | 53 | 17 |
| 08/00 | 2,028 | 1,965 | 56 | 7 | 24 | 7 |
| 09/00 | 1,891 | 1,842 | 49 | 0 | 25 | 0 |
| 10/00 | 1,997 | 1,918 | 78 | 1 | 39 | 1 |
| 11/00 | 1,920 | 1,853 | 67 | 0 | 35 | 0 |
| 12/00 | 1,917 | 1,878 | 38 | 1 | 20 | 1 |
| Total 2000 | 23,992 | 22,416 | 1,454 | 122 | 620 | 119 |
| PFI 00165 SVCMC ST JOSEPH'S HOSP DIV | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 430 | 422 | 4 | 4 | 4 | 4 |
| 02/00 | 348 | 342 | 3 | 3 | 3 | 2 |
| 03/00 | 392 | 383 | 4 | 5 | 4 | 3 |
| 04/00 | 362 | 359 | 0 | 3 | 0 | 2 |
| 05/00 | 367 | 367 | 0 | 0 | 0 | 0 |
| 06/00 | 357 | 355 | 2 | 0 | 2 | 0 |
| 07/00 | 359 | 354 | 3 | 2 | 3 | 2 |
| 08/00 | 325 | 324 | 0 | 1 | 0 | 1 |
| 09/00 | 307 | 306 | 0 | 1 | 0 | 1 |
| 10/00 | 376 | 370 | 4 | 2 | 3 | 2 |
| 11/00 | 362 | 360 | 1 | 1 | 0 | 1 |
| 12/00 | 349 | 344 | 3 | 2 | 3 | 1 |
| Total 2000 | 4,334 | 4,286 | 24 | 24 | 22 | 19 |
| PFI 00371 CUBA MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 50 | 11 | 39 | 0 | 8 | 0 |
| 02/00 | 67 | 15 | 52 | 0 | 11 | 0 |
| 03/00 | 24 | 23 | 1 | 0 | 1 | 0 |
| 04/00 | 17 | 17 | 0 | 0 | 0 | 0 |
| 05/00 | 20 | 20 | 0 | 0 | 0 | 0 |
| 06/00 | 31 | 31 | 0 | 0 | 0 | 0 |
| 07/00 | 28 | 28 | 0 | 0 | 0 | 0 |
| 08/00 | 26 | 24 | 2 | 0 | 2 | 0 |
| 09/00 | 22 | 20 | 2 | 0 | 2 | 0 |
| 10/00 | 19 | 17 | 2 | 0 | 2 | 0 |
| 11/00 | 35 | 34 | 1 | 0 | 1 | 0 |
| 12/00 | 23 | 19 | 4 | 0 | 4 | 0 |
| Total 2000 | 362 | 259 | 103 | 0 | 31 | 0 |
| PFI 00396 JONES MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 846 | 286 | 524 | 36 | 5 | 1 |
| 02/00 | 636 | 275 | 343 | 18 | 8 | 0 |
| 03/00 | 831 | 276 | 529 | 26 | 26 | 0 |
| 04/00 | 517 | 246 | 264 | 7 | 11 | 4 |
| 05/00 | 730 | 310 | 416 | 4 | 8 | 1 |
| 06/00 | 479 | 260 | 208 | 11 | 6 | 0 |
| 07/00 | 523 | 258 | 251 | 14 | 3 | 1 |
| 08/00 | 608 | 283 | 321 | 4 | 4 | 3 |
| 09/00 | 579 | 282 | 265 | 32 | 6 | 0 |
| 10/00 | 686 | 295 | 387 | 4 | 0 | 4 |
| 11/00 | 722 | 312 | 406 | 4 | 1 | 4 |
| 12/00 | 825 | 324 | 497 | 4 | 1 | 4 |
| Total 2000 | 7,982 | 3,407 | 4,411 | 164 | 79 | 22 |
| PFI 00421 U H S BINGHAMTON GENERAL DIV | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 520 | 517 | 3 | 0 | 1 | 0 |
| 02/00 | 498 | 497 | 1 | 0 | 0 | 0 |
| 03/00 | 538 | 536 | 1 | 1 | 0 | 0 |
| 04/00 | 472 | 470 | 0 | 2 | 0 | 0 |
| 05/00 | 496 | 486 | 0 | 10 | 0 | 0 |
| 06/00 | 467 | 457 | 0 | 10 | 0 | 0 |
| 07/00 | 475 | 458 | 7 | 10 | 2 | 0 |
| 08/00 | 488 | 473 | 1 | 14 | 1 | 0 |
| 09/00 | 431 | 426 | 1 | 4 | 1 | 0 |
| 10/00 | 461 | 451 | 2 | 8 | 2 | 0 |
| 11/00 | 474 | 461 | 1 | 12 | 1 | 3 |
| 12/00 | 443 | 435 | 1 | 7 | 1 | 0 |
| Total 2000 | 5,763 | 5,667 | 18 | 78 | 9 | 3 |
| PFI 00438 OUR LADY OF LOURDES MEM HOSP | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 820 | 813 | 7 | 0 | 1 | 0 |
| 02/00 | 781 | 762 | 18 | 1 | 2 | 0 |
| 03/00 | 850 | 847 | 3 | 0 | 1 | 0 |
| 04/00 | 867 | 772 | 85 | 10 | 26 | 2 |
| 05/00 | 1,636 | 818 | 1 | 817 | 0 | 100 |
| 06/00 | 759 | 750 | 9 | 0 | 0 | 0 |
| 07/00 | 721 | 720 | 1 | 0 | 0 | 0 |
| 08/00 | 890 | 887 | 2 | 1 | 0 | 1 |
| 09/00 | 850 | 847 | 3 | 0 | 1 | 0 |
| 10/00 | 944 | 864 | 79 | 1 | 6 | 1 |
| 11/00 | 868 | 826 | 42 | 0 | 7 | 0 |
| 12/00 | 894 | 881 | 13 | 0 | 1 | 0 |
| Total 2000 | 10,880 | 9,787 | 263 | 830 | 45 | 104 |
| PFI 00586 U H S WILSON HOSPITAL DIVISION | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 1,262 | 1,259 | 1 | 2 | 0 | 0 |
| 02/00 | 1,218 | 1,214 | 1 | 3 | 1 | 0 |
| 03/00 | 1,258 | 1,251 | 0 | 7 | 0 | 2 |
| 04/00 | 1,148 | 1,146 | 1 | 1 | 0 | 0 |
| 05/00 | 1,225 | 1,185 | 12 | 28 | 8 | 0 |
| 06/00 | 1,144 | 1,088 | 38 | 18 | 32 | 0 |
| 07/00 | 1,260 | 1,209 | 14 | 37 | 5 | 0 |
| 08/00 | 1,190 | 1,156 | 6 | 28 | 6 | 1 |
| 09/00 | 1,207 | 1,180 | 9 | 18 | 7 | 0 |
| 10/00 | 1,194 | 1,161 | 0 | 33 | 0 | 0 |
| 11/00 | 1,212 | 1,186 | 1 | 25 | 1 | 1 |
| 12/00 | 1,252 | 1,225 | 7 | 20 | 5 | 0 |
| Total 2000 | 14,570 | 14,260 | 90 | 220 | 65 | 4 |
| PFI 00660 OLEAN GENERAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 611 | 598 | 13 | 0 | 1 | 0 |
| 02/00 | 683 | 655 | 28 | 0 | 0 | 0 |
| 03/00 | 709 | 687 | 20 | 2 | 0 | 2 |
| 04/00 | 586 | 570 | 16 | 0 | 0 | 0 |
| 05/00 | 681 | 660 | 21 | 0 | 0 | 0 |
| 06/00 | 644 | 623 | 21 | 0 | 0 | 0 |
| 07/00 | 662 | 646 | 16 | 0 | 0 | 0 |
| 08/00 | 686 | 666 | 20 | 0 | 0 | 0 |
| 09/00 | 651 | 617 | 17 | 17 | 0 | 0 |
| 10/00 | 618 | 594 | 24 | 0 | 0 | 0 |
| 11/00 | 540 | 534 | 6 | 0 | 0 | 0 |
| 12/00 | 630 | 614 | 16 | 0 | 0 | 0 |
| Total 2000 | 7,701 | 7,464 | 218 | 19 | 1 | 2 |
| PFI 00677 OLEAN GENERAL HOSPITAL - WEST | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 37 | 35 | 2 | 0 | 0 | 0 |
| 02/00 | 43 | 42 | 1 | 0 | 0 | 0 |
| 03/00 | 48 | 46 | 2 | 0 | 0 | 0 |
| 04/00 | 44 | 39 | 5 | 0 | 1 | 0 |
| 05/00 | 46 | 45 | 1 | 0 | 0 | 0 |
| 06/00 | 34 | 32 | 2 | 0 | 0 | 0 |
| 07/00 | 37 | 33 | 4 | 0 | 0 | 0 |
| 08/00 | 41 | 39 | 2 | 0 | 0 | 0 |
| 09/00 | 38 | 36 | 2 | 0 | 0 | 0 |
| 10/00 | 38 | 37 | 1 | 0 | 0 | 0 |
| 11/00 | 41 | 41 | 0 | 0 | 0 | 0 |
| 12/00 | 41 | 38 | 3 | 0 | 3 | 0 |
| Total 2000 | 488 | 463 | 25 | 0 | 4 | 0 |
| PFI 00743 TLC HLTH NWK TRI-CNTY MEM HOSP | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 122 | 118 | 0 | 4 | 0 | 4 |
| 02/00 | 134 | 127 | 1 | 6 | 0 | 6 |
| 03/00 | 118 | 116 | 1 | 1 | 0 | 1 |
| 04/00 | 101 | 95 | 5 | 1 | 1 | 1 |
| 05/00 | 110 | 108 | 0 | 2 | 0 | 2 |
| 06/00 | 123 | 119 | 2 | 2 | 0 | 2 |
| 07/00 | 134 | 130 | 4 | 0 | 0 | 0 |
| 08/00 | 121 | 115 | 6 | 0 | 1 | 0 |
| 09/00 | 129 | 125 | 3 | 1 | 0 | 1 |
| 10/00 | 120 | 118 | 2 | 0 | 0 | 0 |
| 11/00 | 105 | 98 | 7 | 0 | 0 | 0 |
| 12/00 | 110 | 101 | 7 | 2 | 0 | 1 |
| Total 2000 | 1,427 | 1,370 | 38 | 19 | 2 | 18 |
| PFI 00850 AUBURN MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 601 | 583 | 18 | 0 | 4 | 0 |
| 02/00 | 618 | 603 | 15 | 0 | 5 | 0 |
| 03/00 | 607 | 587 | 20 | 0 | 4 | 0 |
| 04/00 | 602 | 584 | 18 | 0 | 5 | 0 |
| 05/00 | 559 | 546 | 13 | 0 | 7 | 0 |
| 06/00 | 623 | 588 | 35 | 0 | 17 | 0 |
| 07/00 | 570 | 537 | 33 | 0 | 6 | 0 |
| 08/00 | 613 | 559 | 54 | 0 | 3 | 0 |
| 09/00 | 601 | 565 | 35 | 1 | 2 | 1 |
| 10/00 | 655 | 598 | 55 | 2 | 1 | 2 |
| 11/00 | 554 | 529 | 25 | 0 | 0 | 0 |
| 12/00 | 569 | 561 | 8 | 0 | 1 | 0 |
| Total 2000 | 7,172 | 6,840 | 329 | 3 | 55 | 3 |
| PFI 00982 BROOKS MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 302 | 286 | 15 | 1 | 0 | 1 |
| 02/00 | 337 | 310 | 24 | 3 | 0 | 3 |
| 03/00 | 336 | 314 | 19 | 3 | 0 | 3 |
| 04/00 | 342 | 316 | 23 | 3 | 0 | 1 |
| 05/00 | 352 | 313 | 39 | 0 | 0 | 0 |
| 06/00 | 322 | 287 | 33 | 2 | 0 | 0 |
| 07/00 | 326 | 293 | 28 | 5 | 0 | 2 |
| 08/00 | 631 | 316 | 26 | 289 | 0 | 279 |
| 09/00 | 312 | 294 | 18 | 0 | 0 | 0 |
| 10/00 | 343 | 317 | 23 | 3 | 0 | 2 |
| 11/00 | 315 | 301 | 10 | 4 | 0 | 2 |
| 12/00 | 323 | 308 | 14 | 1 | 0 | 0 |
| Total 2000 | 4,241 | 3,655 | 272 | 314 | 0 | 293 |
| PFI 01037 WOMAN'S CHRISTIAN ASSOCIATION | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 880 | 880 | 0 | 0 | 0 | 0 |
| 02/00 | 1,710 | 855 | 1 | 854 | 0 | 383 |
| 03/00 | 867 | 866 | 0 | 1 | 0 | 1 |
| 04/00 | 801 | 798 | 3 | 0 | 0 | 0 |
| 05/00 | 794 | 792 | 1 | 1 | 0 | 1 |
| 06/00 | 1,746 | 873 | 1 | 872 | 0 | 115 |
| 07/00 | 812 | 812 | 0 | 0 | 0 | 0 |
| 08/00 | 1,580 | 790 | 5 | 785 | 0 | 0 |
| 09/00 | 755 | 751 | 4 | 0 | 0 | 0 |
| 10/00 | 1,559 | 779 | 17 | 763 | 0 | 714 |
| 11/00 | 757 | 752 | 5 | 0 | 1 | 0 |
| 12/00 | 805 | 798 | 4 | 3 | 0 | 3 |
| Total 2000 | 13,066 | 9,746 | 41 | 3,279 | 1 | 1,217 |
| PFI 01111 WESTFIELD MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 91 | 74 | 17 | 0 | 17 | 0 |
| 02/00 | 84 | 66 | 18 | 0 | 18 | 0 |
| 03/00 | 98 | 85 | 13 | 0 | 13 | 0 |
| 04/00 | 79 | 75 | 4 | 0 | 4 | 0 |
| 05/00 | 84 | 61 | 23 | 0 | 23 | 0 |
| 06/00 | 121 | 110 | 11 | 0 | 11 | 0 |
| 07/00 | 312 | 92 | 220 | 0 | 12 | 0 |
| 08/00 | 354 | 104 | 250 | 0 | 15 | 0 |
| 09/00 | 254 | 80 | 174 | 0 | 5 | 0 |
| 10/00 | 158 | 75 | 83 | 0 | 4 | 0 |
| 11/00 | 204 | 89 | 115 | 0 | 13 | 0 |
| 12/00 | 200 | 92 | 108 | 0 | 8 | 0 |
| Total 2000 | 2,039 | 1,003 | 1,036 | 0 | 143 | 0 |
| PFI 01144 TLC HLTH NWK LAKE SHORE HOSP | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 459 | 115 | 344 | 0 | 38 | 0 |
| 02/00 | 417 | 120 | 297 | 0 | 20 | 0 |
| 03/00 | 165 | 136 | 29 | 0 | 29 | 0 |
| 04/00 | 157 | 137 | 20 | 0 | 20 | 0 |
| 05/00 | 176 | 159 | 17 | 0 | 17 | 0 |
| 06/00 | 183 | 174 | 9 | 0 | 9 | 0 |
| 07/00 | 165 | 157 | 8 | 0 | 8 | 0 |
| 08/00 | 160 | 145 | 15 | 0 | 15 | 0 |
| 09/00 | 417 | 133 | 32 | 252 | 10 | 125 |
| 10/00 | 525 | 169 | 26 | 330 | 6 | 165 |
| 11/00 | 326 | 155 | 24 | 147 | 8 | 147 |
| 12/00 | 318 | 146 | 33 | 139 | 21 | 139 |
| Total 2000 | 3,468 | 1,746 | 854 | 868 | 201 | 576 |
| PFI 01160 ARNOT OGDEN MEDICAL CENTER | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 1,574 | 783 | 790 | 1 | 0 | 0 |
| 02/00 | 744 | 713 | 31 | 0 | 1 | 0 |
| 03/00 | 818 | 788 | 30 | 0 | 2 | 0 |
| 04/00 | 788 | 745 | 40 | 3 | 4 | 2 |
| 05/00 | 771 | 719 | 52 | 0 | 6 | 0 |
| 06/00 | 790 | 748 | 42 | 0 | 9 | 0 |
| 07/00 | 823 | 776 | 46 | 1 | 2 | 1 |
| 08/00 | 1,601 | 781 | 68 | 752 | 32 | 751 |
| 09/00 | 758 | 715 | 42 | 1 | 1 | 1 |
| 10/00 | 782 | 747 | 35 | 0 | 1 | 0 |
| 11/00 | 755 | 723 | 32 | 0 | 0 | 0 |
| 12/00 | 789 | 763 | 26 | 0 | 0 | 0 |
| Total 2000 | 10,993 | 9,001 | 1,234 | 758 | 58 | 755 |
| PFI 01185 ST JOSEPHS HOSPITAL ELMIRA | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 1,353 | 418 | 935 | 0 | 0 | 0 |
| 02/00 | 378 | 365 | 13 | 0 | 0 | 0 |
| 03/00 | 499 | 493 | 6 | 0 | 0 | 0 |
| 04/00 | 385 | 366 | 19 | 0 | 1 | 0 |
| 05/00 | 410 | 402 | 8 | 0 | 0 | 0 |
| 06/00 | 401 | 395 | 6 | 0 | 0 | 0 |
| 07/00 | 411 | 392 | 19 | 0 | 2 | 0 |
| 08/00 | 451 | 434 | 16 | 1 | 0 | 1 |
| 09/00 | 440 | 427 | 13 | 0 | 0 | 0 |
| 10/00 | 505 | 475 | 30 | 0 | 0 | 0 |
| 11/00 | 430 | 405 | 25 | 0 | 0 | 0 |
| 12/00 | 446 | 426 | 20 | 0 | 0 | 0 |
| Total 2000 | 6,109 | 4,998 | 1,110 | 1 | 3 | 1 |
| PFI 01284 CHENANGO MEM HOSPITAL INC | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 178 | 177 | 1 | 0 | 0 | 0 |
| 02/00 | 192 | 191 | 0 | 1 | 0 | 1 |
| 03/00 | 167 | 167 | 0 | 0 | 0 | 0 |
| 04/00 | 193 | 193 | 0 | 0 | 0 | 0 |
| 05/00 | 188 | 188 | 0 | 0 | 0 | 0 |
| 06/00 | 192 | 190 | 0 | 2 | 0 | 2 |
| 07/00 | 151 | 151 | 0 | 0 | 0 | 0 |
| 08/00 | 166 | 166 | 0 | 0 | 0 | 0 |
| 09/00 | 151 | 148 | 3 | 0 | 0 | 0 |
| 10/00 | 178 | 176 | 2 | 0 | 0 | 0 |
| 11/00 | 173 | 172 | 1 | 0 | 0 | 0 |
| 12/00 | 158 | 153 | 5 | 0 | 0 | 0 |
| Total 2000 | 2,087 | 2,072 | 12 | 3 | 0 | 3 |
| PFI 01350 CHAMPLAIN VALLEY PHYS HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 876 | 866 | 10 | 0 | 1 | 0 |
| 02/00 | 857 | 837 | 19 | 1 | 1 | 1 |
| 03/00 | 961 | 948 | 11 | 2 | 0 | 2 |
| 04/00 | 880 | 855 | 23 | 2 | 3 | 2 |
| 05/00 | 928 | 904 | 23 | 1 | 1 | 1 |
| 06/00 | 896 | 882 | 14 | 0 | 0 | 0 |
| 07/00 | 823 | 810 | 11 | 2 | 3 | 2 |
| 08/00 | 875 | 863 | 12 | 0 | 12 | 0 |
| 09/00 | 823 | 802 | 21 | 0 | 21 | 0 |
| 10/00 | 844 | 836 | 8 | 0 | 8 | 0 |
| 11/00 | 1,672 | 822 | 28 | 822 | 14 | 0 |
| 12/00 | 780 | 771 | 9 | 0 | 9 | 0 |
| Total 2000 | 11,215 | 10,196 | 189 | 830 | 73 | 8 |
| PFI 01466 COLUMBIA MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 567 | 408 | 148 | 11 | 125 | 11 |
| 02/00 | 1,067 | 514 | 258 | 295 | 16 | 294 |
| 03/00 | 1,240 | 538 | 396 | 306 | 21 | 306 |
| 04/00 | 1,105 | 477 | 364 | 264 | 26 | 263 |
| 05/00 | 1,254 | 488 | 631 | 135 | 25 | 135 |
| 06/00 | 859 | 520 | 338 | 1 | 17 | 1 |
| 07/00 | 830 | 504 | 320 | 6 | 20 | 6 |
| 08/00 | 792 | 485 | 299 | 8 | 26 | 8 |
| 09/00 | 754 | 460 | 276 | 18 | 16 | 17 |
| 10/00 | 702 | 497 | 196 | 9 | 34 | 4 |
| 11/00 | 561 | 472 | 85 | 4 | 25 | 0 |
| 12/00 | 556 | 472 | 71 | 13 | 24 | 13 |
| Total 2000 | 10,287 | 5,835 | 3,382 | 1,070 | 375 | 1,058 |
| PFI 01581 CORTLAND RGIONAL MEDICAL CTR | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 506 | 503 | 1 | 2 | 0 | 1 |
| 02/00 | 466 | 466 | 0 | 0 | 0 | 0 |
| 03/00 | 464 | 464 | 0 | 0 | 0 | 0 |
| 04/00 | 399 | 399 | 0 | 0 | 0 | 0 |
| 05/00 | 474 | 474 | 0 | 0 | 0 | 0 |
| 06/00 | 445 | 442 | 1 | 2 | 0 | 1 |
| 07/00 | 445 | 445 | 0 | 0 | 0 | 0 |
| 08/00 | 418 | 418 | 0 | 0 | 0 | 0 |
| 09/00 | 443 | 443 | 0 | 0 | 0 | 0 |
| 10/00 | 468 | 464 | 2 | 2 | 0 | 1 |
| 11/00 | 379 | 379 | 0 | 0 | 0 | 0 |
| 12/00 | 392 | 392 | 0 | 0 | 0 | 0 |
| Total 2000 | 5,299 | 5,289 | 4 | 6 | 0 | 3 |
| PFI 01656 BASSETT HEALTHCARE O'CONNOR | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 102 | 46 | 55 | 1 | 0 | 1 |
| 02/00 | 78 | 47 | 31 | 0 | 0 | 0 |
| 03/00 | 54 | 34 | 20 | 0 | 0 | 0 |
| 04/00 | 31 | 28 | 3 | 0 | 0 | 0 |
| 05/00 | 30 | 28 | 2 | 0 | 0 | 0 |
| 06/00 | 22 | 22 | 0 | 0 | 0 | 0 |
| 07/00 | 33 | 28 | 5 | 0 | 2 | 0 |
| 08/00 | 15 | 15 | 0 | 0 | 0 | 0 |
| 09/00 | 29 | 28 | 1 | 0 | 0 | 0 |
| 10/00 | 43 | 41 | 2 | 0 | 0 | 0 |
| 11/00 | 12 | 12 | 0 | 0 | 0 | 0 |
| 12/00 | 19 | 11 | 8 | 0 | 2 | 0 |
| Total 2000 | 468 | 340 | 127 | 1 | 4 | 1 |
| PFI 01706 MARGARETVILLE MEM HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 61 | 61 | 0 | 0 | 0 | 0 |
| 02/00 | 36 | 36 | 0 | 0 | 0 | 0 |
| 03/00 | 41 | 41 | 0 | 0 | 0 | 0 |
| 04/00 | 33 | 33 | 0 | 0 | 0 | 0 |
| 05/00 | 41 | 41 | 0 | 0 | 0 | 0 |
| 06/00 | 35 | 35 | 0 | 0 | 0 | 0 |
| 07/00 | 53 | 53 | 0 | 0 | 0 | 0 |
| 08/00 | 38 | 38 | 0 | 0 | 0 | 0 |
| 09/00 | 43 | 43 | 0 | 0 | 0 | 0 |
| 10/00 | 37 | 37 | 0 | 0 | 0 | 0 |
| 11/00 | 25 | 25 | 0 | 0 | 0 | 0 |
| 12/00 | 32 | 30 | 1 | 1 | 0 | 1 |
| Total 2000 | 475 | 473 | 1 | 1 | 0 | 1 |
| PFI 01722 THE HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 151 | 138 | 13 | 0 | 13 | 0 |
| 02/00 | 176 | 135 | 22 | 19 | 21 | 0 |
| 03/00 | 174 | 131 | 24 | 19 | 21 | 1 |
| 04/00 | 94 | 85 | 9 | 0 | 9 | 0 |
| 05/00 | 131 | 118 | 13 | 0 | 13 | 0 |
| 06/00 | 103 | 103 | 0 | 0 | 0 | 0 |
| 07/00 | 81 | 81 | 0 | 0 | 0 | 0 |
| 08/00 | 244 | 122 | 0 | 122 | 0 | 122 |
| 09/00 | 138 | 138 | 0 | 0 | 0 | 0 |
| 10/00 | 120 | 119 | 1 | 0 | 1 | 0 |
| 11/00 | 117 | 115 | 2 | 0 | 0 | 0 |
| 12/00 | 131 | 126 | 1 | 4 | 1 | 1 |
| Total 2000 | 1,660 | 1,411 | 85 | 164 | 79 | 124 |
| PFI 01747 DELAWARE VALLEY HOSPITAL INC | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 243 | 119 | 123 | 1 | 0 | 1 |
| 02/00 | 116 | 115 | 1 | 0 | 0 | 0 |
| 03/00 | 124 | 122 | 2 | 0 | 0 | 0 |
| 04/00 | 104 | 104 | 0 | 0 | 0 | 0 |
| 05/00 | 126 | 126 | 0 | 0 | 0 | 0 |
| 06/00 | 102 | 102 | 0 | 0 | 0 | 0 |
| 07/00 | 120 | 120 | 0 | 0 | 0 | 0 |
| 08/00 | 102 | 102 | 0 | 0 | 0 | 0 |
| 09/00 | 120 | 119 | 1 | 0 | 0 | 0 |
