Date 10/03/2007
New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Inpatient History Report for Calendar Year 2001
| PFI 00017 ALBANY MEDICAL CENTER HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 2,156 | 2,021 | 118 | 17 | 14 | 16 |
| 02/01 | 1,971 | 1,822 | 116 | 33 | 8 | 20 |
| 03/01 | 2,113 | 2,055 | 54 | 4 | 9 | 4 |
| 04/01 | 2,050 | 1,951 | 91 | 8 | 5 | 7 |
| 05/01 | 2,193 | 2,106 | 74 | 13 | 10 | 12 |
| 06/01 | 2,147 | 2,004 | 104 | 39 | 7 | 36 |
| 07/01 | 2,142 | 2,029 | 87 | 26 | 15 | 23 |
| 08/01 | 2,372 | 2,215 | 138 | 19 | 8 | 15 |
| 09/01 | 2,016 | 1,959 | 46 | 11 | 5 | 10 |
| 10/01 | 2,260 | 2,158 | 72 | 30 | 9 | 25 |
| 11/01 | 2,062 | 2,003 | 49 | 10 | 6 | 8 |
| 12/01 | 1,991 | 1,942 | 36 | 13 | 6 | 12 |
| Total 2001 | 25,473 | 24,265 | 985 | 223 | 102 | 188 |
| PFI 00025 AMC - SOUTH CLINICAL CAMPUS | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 13 | 12 | 0 | 1 | 0 | 1 |
| 02/01 | 7 | 6 | 0 | 1 | 0 | 1 |
| 03/01 | 7 | 7 | 0 | 0 | 0 | 0 |
| 04/01 | 7 | 7 | 0 | 0 | 0 | 0 |
| 05/01 | 12 | 5 | 2 | 5 | 0 | 3 |
| 06/01 | 4 | 4 | 0 | 0 | 0 | 0 |
| 07/01 | 8 | 7 | 1 | 0 | 0 | 0 |
| 08/01 | 7 | 6 | 1 | 0 | 0 | 0 |
| 09/01 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10/01 | 9 | 7 | 2 | 0 | 0 | 0 |
| 11/01 | 4 | 4 | 0 | 0 | 0 | 0 |
| 12/01 | 7 | 7 | 0 | 0 | 0 | 0 |
| Total 2001 | 87 | 74 | 6 | 7 | 0 | 5 |
| PFI 00041 ALBANY MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 513 | 466 | 46 | 1 | 6 | 0 |
| 02/01 | 574 | 377 | 192 | 5 | 17 | 3 |
| 03/01 | 771 | 442 | 300 | 29 | 23 | 2 |
| 04/01 | 730 | 387 | 295 | 48 | 27 | 9 |
| 05/01 | 693 | 401 | 265 | 27 | 19 | 3 |
| 06/01 | 842 | 456 | 343 | 43 | 25 | 12 |
| 07/01 | 512 | 388 | 104 | 20 | 48 | 20 |
| 08/01 | 445 | 387 | 58 | 0 | 33 | 0 |
| 09/01 | 440 | 412 | 28 | 0 | 1 | 0 |
| 10/01 | 526 | 482 | 43 | 1 | 2 | 1 |
| 11/01 | 441 | 419 | 18 | 4 | 1 | 4 |
| 12/01 | 440 | 415 | 24 | 1 | 0 | 1 |
| Total 2001 | 6,927 | 5,032 | 1,716 | 179 | 202 | 55 |
| PFI 00058 ST PETERS HOSPITAL ALBANY | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 2,110 | 2,042 | 41 | 27 | 10 | 23 |
| 02/01 | 1,863 | 1,828 | 17 | 18 | 7 | 8 |
| 03/01 | 2,150 | 2,097 | 30 | 23 | 9 | 15 |
| 04/01 | 1,974 | 1,907 | 29 | 38 | 6 | 23 |
| 05/01 | 2,115 | 2,064 | 23 | 28 | 4 | 20 |
| 06/01 | 2,135 | 2,105 | 18 | 12 | 9 | 7 |
| 07/01 | 2,158 | 2,119 | 30 | 9 | 11 | 9 |
| 08/01 | 2,194 | 2,152 | 29 | 13 | 10 | 10 |
| 09/01 | 1,955 | 1,910 | 26 | 19 | 9 | 14 |
| 10/01 | 2,098 | 1,965 | 84 | 49 | 30 | 29 |
| 11/01 | 2,165 | 1,976 | 28 | 161 | 8 | 61 |
| 12/01 | 2,127 | 1,926 | 25 | 176 | 6 | 72 |
| Total 2001 | 25,044 | 24,091 | 380 | 573 | 119 | 291 |
| PFI 00165 SVCMC ST JOSEPH'S HOSP DIV | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 421 | 419 | 2 | 0 | 2 | 0 |
| 02/01 | 346 | 344 | 1 | 1 | 1 | 1 |
| 03/01 | 414 | 407 | 1 | 6 | 1 | 3 |
| 04/01 | 415 | 414 | 1 | 0 | 1 | 0 |
| 05/01 | 397 | 396 | 0 | 1 | 0 | 1 |
| 06/01 | 394 | 392 | 2 | 0 | 0 | 0 |
| 07/01 | 412 | 409 | 1 | 2 | 1 | 1 |
| 08/01 | 390 | 389 | 1 | 0 | 1 | 0 |
| 09/01 | 325 | 321 | 0 | 4 | 0 | 2 |
| 10/01 | 411 | 402 | 6 | 3 | 3 | 3 |
| 11/01 | 379 | 378 | 1 | 0 | 1 | 0 |
| 12/01 | 331 | 329 | 0 | 2 | 0 | 2 |
| Total 2001 | 4,635 | 4,600 | 16 | 19 | 11 | 13 |
| PFI 00371 CUBA MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 15 | 10 | 5 | 0 | 5 | 0 |
| 02/01 | 11 | 10 | 1 | 0 | 1 | 0 |
| 03/01 | 20 | 20 | 0 | 0 | 0 | 0 |
| 04/01 | 11 | 11 | 0 | 0 | 0 | 0 |
| 05/01 | 16 | 15 | 1 | 0 | 0 | 0 |
| 06/01 | 16 | 15 | 0 | 1 | 0 | 0 |
| 07/01 | 13 | 13 | 0 | 0 | 0 | 0 |
| 08/01 | 20 | 19 | 1 | 0 | 1 | 0 |
| 09/01 | 14 | 14 | 0 | 0 | 0 | 0 |
| 10/01 | 16 | 16 | 0 | 0 | 0 | 0 |
| 11/01 | 17 | 17 | 0 | 0 | 0 | 0 |
| 12/01 | 14 | 14 | 0 | 0 | 0 | 0 |
| Total 2001 | 183 | 174 | 8 | 1 | 7 | 0 |
| PFI 00396 JONES MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 404 | 261 | 139 | 4 | 4 | 2 |
| 02/01 | 382 | 271 | 108 | 3 | 1 | 3 |
| 03/01 | 391 | 311 | 73 | 7 | 2 | 5 |
| 04/01 | 342 | 281 | 56 | 5 | 0 | 3 |
| 05/01 | 325 | 273 | 50 | 2 | 2 | 1 |
| 06/01 | 361 | 302 | 51 | 8 | 1 | 4 |
| 07/01 | 322 | 265 | 49 | 8 | 2 | 6 |
| 08/01 | 359 | 306 | 49 | 4 | 1 | 2 |
| 09/01 | 325 | 272 | 44 | 9 | 0 | 6 |
| 10/01 | 305 | 271 | 23 | 11 | 1 | 7 |
| 11/01 | 288 | 243 | 32 | 13 | 2 | 11 |
| 12/01 | 295 | 250 | 38 | 7 | 1 | 5 |
| Total 2001 | 4,099 | 3,306 | 712 | 81 | 17 | 55 |
| PFI 00421 U H S BINGHAMTON GENERAL DIV | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 507 | 492 | 4 | 11 | 3 | 0 |
| 02/01 | 457 | 447 | 1 | 9 | 0 | 0 |
| 03/01 | 511 | 502 | 0 | 9 | 0 | 0 |
| 04/01 | 464 | 457 | 2 | 5 | 1 | 0 |
| 05/01 | 506 | 495 | 1 | 10 | 1 | 0 |
| 06/01 | 456 | 445 | 1 | 10 | 1 | 2 |
| 07/01 | 483 | 475 | 2 | 6 | 2 | 2 |
| 08/01 | 481 | 470 | 1 | 10 | 1 | 8 |
| 09/01 | 465 | 459 | 0 | 6 | 0 | 5 |
| 10/01 | 491 | 480 | 4 | 7 | 4 | 7 |
| 11/01 | 469 | 458 | 4 | 7 | 3 | 7 |
| 12/01 | 499 | 486 | 5 | 8 | 2 | 8 |
| Total 2001 | 5,789 | 5,666 | 25 | 98 | 18 | 39 |
| PFI 00438 OUR LADY OF LOURDES MEM HOSP | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 911 | 903 | 8 | 0 | 1 | 0 |
| 02/01 | 792 | 789 | 3 | 0 | 0 | 0 |
| 03/01 | 933 | 928 | 5 | 0 | 1 | 0 |
| 04/01 | 837 | 828 | 6 | 3 | 0 | 0 |
| 05/01 | 931 | 927 | 3 | 1 | 0 | 1 |
| 06/01 | 887 | 882 | 5 | 0 | 1 | 0 |
| 07/01 | 907 | 893 | 12 | 2 | 1 | 0 |
| 08/01 | 897 | 883 | 14 | 0 | 1 | 0 |
| 09/01 | 845 | 845 | 0 | 0 | 0 | 0 |
| 10/01 | 997 | 964 | 33 | 0 | 3 | 0 |
| 11/01 | 871 | 871 | 0 | 0 | 0 | 0 |
| 12/01 | 853 | 843 | 7 | 3 | 1 | 0 |
| Total 2001 | 10,661 | 10,556 | 96 | 9 | 9 | 1 |
| PFI 00586 U H S WILSON HOSPITAL DIVISION | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 1,278 | 1,255 | 4 | 19 | 3 | 0 |
| 02/01 | 1,239 | 1,221 | 3 | 15 | 3 | 1 |
| 03/01 | 1,315 | 1,294 | 6 | 15 | 4 | 1 |
| 04/01 | 1,211 | 1,186 | 3 | 22 | 1 | 0 |
| 05/01 | 1,285 | 1,266 | 3 | 16 | 2 | 1 |
| 06/01 | 1,321 | 1,301 | 3 | 17 | 3 | 2 |
| 07/01 | 1,265 | 1,244 | 3 | 18 | 3 | 9 |
| 08/01 | 1,246 | 1,224 | 5 | 17 | 3 | 13 |
| 09/01 | 1,191 | 1,164 | 3 | 24 | 3 | 18 |
| 10/01 | 1,180 | 1,158 | 6 | 16 | 6 | 16 |
| 11/01 | 1,148 | 1,119 | 13 | 16 | 12 | 16 |
| 12/01 | 1,209 | 1,178 | 12 | 19 | 12 | 19 |
| Total 2001 | 14,888 | 14,610 | 64 | 214 | 55 | 96 |
| PFI 00660 OLEAN GENERAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 656 | 649 | 7 | 0 | 1 | 0 |
| 02/01 | 649 | 629 | 20 | 0 | 1 | 0 |
| 03/01 | 732 | 713 | 19 | 0 | 2 | 0 |
| 04/01 | 671 | 660 | 11 | 0 | 0 | 0 |
| 05/01 | 743 | 721 | 22 | 0 | 1 | 0 |
| 06/01 | 776 | 734 | 23 | 19 | 0 | 19 |
| 07/01 | 822 | 719 | 103 | 0 | 0 | 0 |
| 08/01 | 677 | 652 | 25 | 0 | 0 | 0 |
| 09/01 | 721 | 675 | 45 | 1 | 0 | 1 |
| 10/01 | 731 | 679 | 52 | 0 | 0 | 0 |
| 11/01 | 633 | 617 | 16 | 0 | 0 | 0 |
| 12/01 | 660 | 650 | 10 | 0 | 0 | 0 |
| Total 2001 | 8,471 | 8,098 | 353 | 20 | 5 | 20 |
| PFI 00677 OLEAN GENERAL HOSPITAL - WEST | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 45 | 44 | 1 | 0 | 0 | 0 |
| 02/01 | 32 | 32 | 0 | 0 | 0 | 0 |
| 03/01 | 49 | 47 | 2 | 0 | 0 | 0 |
| 04/01 | 35 | 31 | 4 | 0 | 0 | 0 |
| 05/01 | 2 | 0 | 2 | 0 | 2 | 0 |
| 06/01 | 2 | 0 | 2 | 0 | 2 | 0 |
| 07/01 | 1 | 0 | 1 | 0 | 1 | 0 |
| 09/01 | 2 | 0 | 2 | 0 | 2 | 0 |
| 10/01 | 35 | 0 | 35 | 0 | 35 | 0 |
| Total 2001 | 203 | 154 | 49 | 0 | 42 | 0 |
| PFI 00743 TLC HLTH NWK TRI-CNTY MEM HOSP | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 125 | 121 | 2 | 2 | 0 | 2 |
| 02/01 | 100 | 92 | 8 | 0 | 8 | 0 |
| 03/01 | 122 | 109 | 7 | 6 | 1 | 6 |
| 04/01 | 114 | 111 | 1 | 2 | 0 | 1 |
| 05/01 | 111 | 111 | 0 | 0 | 0 | 0 |
| 06/01 | 100 | 96 | 4 | 0 | 4 | 0 |
| 07/01 | 113 | 113 | 0 | 0 | 0 | 0 |
| 08/01 | 100 | 97 | 3 | 0 | 3 | 0 |
| 09/01 | 90 | 90 | 0 | 0 | 0 | 0 |
| 10/01 | 93 | 92 | 1 | 0 | 1 | 0 |
| 11/01 | 107 | 103 | 4 | 0 | 4 | 0 |
| 12/01 | 91 | 89 | 2 | 0 | 2 | 0 |
| Total 2001 | 1,266 | 1,224 | 32 | 10 | 23 | 9 |
| PFI 00850 AUBURN MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 648 | 616 | 32 | 0 | 0 | 0 |
| 02/01 | 569 | 521 | 48 | 0 | 0 | 0 |
| 03/01 | 668 | 612 | 56 | 0 | 0 | 0 |
| 04/01 | 681 | 611 | 70 | 0 | 2 | 0 |
| 05/01 | 638 | 591 | 47 | 0 | 1 | 0 |
| 06/01 | 627 | 587 | 40 | 0 | 3 | 0 |
| 07/01 | 657 | 602 | 53 | 2 | 2 | 2 |
| 08/01 | 696 | 609 | 87 | 0 | 4 | 0 |
| 09/01 | 584 | 555 | 29 | 0 | 0 | 0 |
| 10/01 | 614 | 592 | 22 | 0 | 3 | 0 |
| 11/01 | 556 | 543 | 13 | 0 | 2 | 0 |
| 12/01 | 538 | 526 | 12 | 0 | 2 | 0 |
| Total 2001 | 7,476 | 6,965 | 509 | 2 | 19 | 2 |
| PFI 00982 BROOKS MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 389 | 371 | 13 | 5 | 0 | 0 |
| 02/01 | 283 | 268 | 14 | 1 | 0 | 0 |
| 03/01 | 360 | 337 | 18 | 5 | 0 | 3 |
| 04/01 | 330 | 309 | 18 | 3 | 0 | 3 |
| 05/01 | 322 | 312 | 7 | 3 | 0 | 0 |
| 06/01 | 363 | 331 | 26 | 6 | 0 | 3 |
| 07/01 | 373 | 333 | 38 | 2 | 0 | 2 |
| 08/01 | 373 | 347 | 21 | 5 | 0 | 1 |
| 09/01 | 308 | 288 | 19 | 1 | 0 | 1 |
| 10/01 | 338 | 302 | 22 | 14 | 0 | 1 |
| 11/01 | 318 | 291 | 27 | 0 | 0 | 0 |
| 12/01 | 335 | 309 | 24 | 2 | 0 | 2 |
| Total 2001 | 4,092 | 3,798 | 247 | 47 | 0 | 16 |
| PFI 01037 WOMAN'S CHRISTIAN ASSOCIATION | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 869 | 835 | 13 | 21 | 0 | 19 |
| 02/01 | 778 | 766 | 3 | 9 | 1 | 4 |
| 03/01 | 855 | 855 | 0 | 0 | 0 | 0 |
| 04/01 | 716 | 715 | 1 | 0 | 0 | 0 |
| 05/01 | 833 | 824 | 2 | 7 | 0 | 7 |
| 06/01 | 770 | 768 | 2 | 0 | 0 | 0 |
| 07/01 | 755 | 754 | 1 | 0 | 0 | 0 |
| 08/01 | 788 | 788 | 0 | 0 | 0 | 0 |
| 09/01 | 666 | 665 | 1 | 0 | 0 | 0 |
| 10/01 | 759 | 754 | 4 | 1 | 0 | 1 |
| 11/01 | 769 | 767 | 1 | 1 | 0 | 1 |
| 12/01 | 752 | 749 | 3 | 0 | 0 | 0 |
| Total 2001 | 9,310 | 9,240 | 31 | 39 | 1 | 32 |
| PFI 01111 WESTFIELD MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 108 | 99 | 8 | 1 | 8 | 1 |
| 02/01 | 98 | 90 | 7 | 1 | 7 | 1 |
| 03/01 | 95 | 92 | 3 | 0 | 3 | 0 |
| 04/01 | 92 | 86 | 4 | 2 | 3 | 2 |
| 05/01 | 120 | 113 | 5 | 2 | 5 | 2 |
| 06/01 | 122 | 114 | 8 | 0 | 8 | 0 |
| 07/01 | 108 | 86 | 22 | 0 | 22 | 0 |
| 08/01 | 85 | 63 | 22 | 0 | 22 | 0 |
| 09/01 | 77 | 56 | 21 | 0 | 21 | 0 |
| 10/01 | 84 | 61 | 23 | 0 | 23 | 0 |
| 11/01 | 78 | 62 | 16 | 0 | 16 | 0 |
| 12/01 | 114 | 80 | 34 | 0 | 34 | 0 |
| Total 2001 | 1,181 | 1,002 | 173 | 6 | 172 | 6 |
| PFI 01144 TLC HLTH NWK LAKE SHORE HOSP | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 183 | 126 | 57 | 0 | 57 | 0 |
| 02/01 | 144 | 115 | 29 | 0 | 29 | 0 |
| 03/01 | 193 | 173 | 20 | 0 | 20 | 0 |
| 04/01 | 160 | 149 | 11 | 0 | 11 | 0 |
| 05/01 | 177 | 163 | 14 | 0 | 14 | 0 |
| 06/01 | 156 | 141 | 15 | 0 | 15 | 0 |
| 07/01 | 166 | 147 | 19 | 0 | 19 | 0 |
| 08/01 | 172 | 150 | 22 | 0 | 22 | 0 |
| 09/01 | 148 | 120 | 28 | 0 | 28 | 0 |
| 10/01 | 156 | 130 | 26 | 0 | 26 | 0 |
| 11/01 | 178 | 157 | 21 | 0 | 21 | 0 |
| 12/01 | 151 | 129 | 22 | 0 | 22 | 0 |
| Total 2001 | 1,984 | 1,700 | 284 | 0 | 284 | 0 |
| PFI 01160 ARNOT OGDEN MEDICAL CENTER | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 856 | 819 | 36 | 1 | 1 | 1 |
| 02/01 | 824 | 789 | 32 | 3 | 1 | 3 |
| 03/01 | 815 | 778 | 37 | 0 | 37 | 0 |
| 04/01 | 746 | 707 | 38 | 1 | 38 | 1 |
| 05/01 | 776 | 714 | 62 | 0 | 62 | 0 |
| 06/01 | 793 | 769 | 23 | 1 | 0 | 1 |
| 07/01 | 853 | 806 | 44 | 3 | 3 | 3 |
| 08/01 | 952 | 896 | 53 | 3 | 3 | 3 |
| 09/01 | 763 | 697 | 66 | 0 | 66 | 0 |
| 10/01 | 870 | 814 | 53 | 3 | 0 | 3 |
| 11/01 | 857 | 806 | 51 | 0 | 3 | 0 |
| 12/01 | 850 | 796 | 54 | 0 | 2 | 0 |
| Total 2001 | 9,955 | 9,391 | 549 | 15 | 216 | 15 |
| PFI 01185 ST JOSEPHS HOSPITAL ELMIRA | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 489 | 467 | 22 | 0 | 1 | 0 |
| 02/01 | 446 | 432 | 14 | 0 | 0 | 0 |
| 03/01 | 525 | 503 | 22 | 0 | 0 | 0 |
| 04/01 | 458 | 425 | 33 | 0 | 0 | 0 |
| 05/01 | 445 | 426 | 19 | 0 | 0 | 0 |
| 06/01 | 493 | 445 | 48 | 0 | 0 | 0 |
| 07/01 | 481 | 454 | 27 | 0 | 0 | 0 |
| 08/01 | 514 | 492 | 22 | 0 | 0 | 0 |
| 09/01 | 434 | 418 | 16 | 0 | 0 | 0 |
| 10/01 | 502 | 478 | 24 | 0 | 0 | 0 |
| 11/01 | 509 | 470 | 32 | 7 | 2 | 7 |
| 12/01 | 450 | 435 | 15 | 0 | 3 | 0 |
| Total 2001 | 5,746 | 5,445 | 294 | 7 | 6 | 7 |
| PFI 01284 CHENANGO MEM HOSPITAL INC | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 180 | 179 | 1 | 0 | 0 | 0 |
| 02/01 | 158 | 157 | 0 | 1 | 0 | 1 |
| 03/01 | 168 | 167 | 0 | 1 | 0 | 1 |
| 04/01 | 154 | 153 | 0 | 1 | 0 | 1 |
| 05/01 | 158 | 155 | 0 | 3 | 0 | 3 |
| 06/01 | 158 | 156 | 0 | 2 | 0 | 2 |
| 07/01 | 149 | 149 | 0 | 0 | 0 | 0 |
| 08/01 | 161 | 159 | 1 | 1 | 0 | 1 |
| 09/01 | 141 | 140 | 0 | 1 | 0 | 1 |
| 10/01 | 137 | 134 | 2 | 1 | 0 | 1 |
| 11/01 | 159 | 157 | 1 | 1 | 0 | 1 |
| 12/01 | 170 | 167 | 1 | 2 | 0 | 2 |
| Total 2001 | 1,893 | 1,873 | 6 | 14 | 0 | 14 |
| PFI 01350 CHAMPLAIN VALLEY PHYS HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 771 | 767 | 4 | 0 | 4 | 0 |
| 02/01 | 714 | 705 | 9 | 0 | 9 | 0 |
| 03/01 | 860 | 851 | 9 | 0 | 7 | 0 |
| 04/01 | 811 | 808 | 3 | 0 | 3 | 0 |
| 05/01 | 841 | 837 | 3 | 1 | 1 | 1 |
| 06/01 | 844 | 841 | 3 | 0 | 3 | 0 |
| 07/01 | 764 | 756 | 8 | 0 | 8 | 0 |
| 08/01 | 804 | 802 | 2 | 0 | 2 | 0 |
| 09/01 | 755 | 752 | 3 | 0 | 3 | 0 |
| 10/01 | 861 | 853 | 4 | 4 | 1 | 4 |
| 11/01 | 820 | 813 | 7 | 0 | 4 | 0 |
| 12/01 | 854 | 849 | 4 | 1 | 2 | 1 |
| Total 2001 | 9,699 | 9,634 | 59 | 6 | 47 | 6 |
| PFI 01466 COLUMBIA MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 629 | 529 | 82 | 18 | 15 | 17 |
| 02/01 | 610 | 489 | 110 | 11 | 12 | 11 |
| 03/01 | 533 | 474 | 52 | 7 | 48 | 6 |
| 04/01 | 403 | 348 | 47 | 8 | 40 | 4 |
| 05/01 | 365 | 227 | 75 | 63 | 23 | 26 |
| 06/01 | 1,359 | 360 | 379 | 620 | 42 | 10 |
| 07/01 | 450 | 338 | 112 | 0 | 76 | 0 |
| 08/01 | 557 | 405 | 132 | 20 | 45 | 20 |
| 09/01 | 440 | 339 | 99 | 2 | 41 | 2 |
| 10/01 | 508 | 383 | 121 | 4 | 49 | 4 |
| 11/01 | 436 | 358 | 77 | 1 | 44 | 0 |
| 12/01 | 457 | 355 | 101 | 1 | 55 | 1 |
| Total 2001 | 6,747 | 4,605 | 1,387 | 755 | 490 | 101 |
| PFI 01581 CORTLAND RGIONAL MEDICAL CTR | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 439 | 439 | 0 | 0 | 0 | 0 |
| 02/01 | 368 | 368 | 0 | 0 | 0 | 0 |
| 03/01 | 399 | 399 | 0 | 0 | 0 | 0 |
| 04/01 | 458 | 454 | 1 | 3 | 0 | 1 |
| 05/01 | 399 | 399 | 0 | 0 | 0 | 0 |
| 06/01 | 398 | 398 | 0 | 0 | 0 | 0 |
| 07/01 | 405 | 403 | 0 | 2 | 0 | 0 |
| 08/01 | 437 | 436 | 0 | 1 | 0 | 1 |
| 09/01 | 394 | 392 | 0 | 2 | 0 | 0 |
| 10/01 | 371 | 371 | 0 | 0 | 0 | 0 |
| 11/01 | 407 | 407 | 0 | 0 | 0 | 0 |
| 12/01 | 365 | 365 | 0 | 0 | 0 | 0 |
| Total 2001 | 4,840 | 4,831 | 1 | 8 | 0 | 2 |
| PFI 01656 BASSETT HEALTHCARE O'CONNOR | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 35 | 31 | 2 | 2 | 0 | 0 |
| 02/01 | 27 | 22 | 5 | 0 | 0 | 0 |
| 03/01 | 38 | 37 | 1 | 0 | 0 | 0 |
| 04/01 | 35 | 25 | 10 | 0 | 0 | 0 |
| 05/01 | 22 | 21 | 1 | 0 | 0 | 0 |
| 06/01 | 24 | 23 | 1 | 0 | 0 | 0 |
| 07/01 | 20 | 20 | 0 | 0 | 0 | 0 |
| 08/01 | 20 | 17 | 2 | 1 | 0 | 0 |
| 09/01 | 14 | 14 | 0 | 0 | 0 | 0 |
| 10/01 | 21 | 18 | 3 | 0 | 0 | 0 |
| 11/01 | 22 | 21 | 1 | 0 | 0 | 0 |
| 12/01 | 28 | 24 | 4 | 0 | 0 | 0 |
| Total 2001 | 306 | 273 | 30 | 3 | 0 | 0 |
| PFI 01706 MARGARETVILLE MEM HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 47 | 47 | 0 | 0 | 0 | 0 |
| 02/01 | 22 | 22 | 0 | 0 | 0 | 0 |
| 03/01 | 33 | 33 | 0 | 0 | 0 | 0 |
| 04/01 | 76 | 38 | 0 | 38 | 0 | 0 |
| 05/01 | 28 | 28 | 0 | 0 | 0 | 0 |
| 06/01 | 43 | 43 | 0 | 0 | 0 | 0 |
| 07/01 | 34 | 34 | 0 | 0 | 0 | 0 |
| 08/01 | 49 | 49 | 0 | 0 | 0 | 0 |
| 09/01 | 35 | 35 | 0 | 0 | 0 | 0 |
| 10/01 | 48 | 48 | 0 | 0 | 0 | 0 |
| 11/01 | 42 | 42 | 0 | 0 | 0 | 0 |
| 12/01 | 33 | 33 | 0 | 0 | 0 | 0 |
| Total 2001 | 490 | 452 | 0 | 38 | 0 | 0 |
| PFI 01722 THE HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 132 | 132 | 0 | 0 | 0 | 0 |
| 02/01 | 300 | 152 | 2 | 146 | 1 | 146 |
| 03/01 | 240 | 117 | 13 | 110 | 2 | 0 |
| 04/01 | 209 | 109 | 0 | 100 | 0 | 0 |
| 05/01 | 125 | 125 | 0 | 0 | 0 | 0 |
| 06/01 | 116 | 115 | 1 | 0 | 1 | 0 |
| 07/01 | 264 | 108 | 2 | 154 | 1 | 53 |
| 08/01 | 108 | 108 | 0 | 0 | 0 | 0 |
| 09/01 | 108 | 106 | 2 | 0 | 2 | 0 |
| 10/01 | 328 | 110 | 10 | 208 | 4 | 0 |
| 11/01 | 122 | 122 | 0 | 0 | 0 | 0 |
| 12/01 | 633 | 108 | 3 | 522 | 1 | 0 |
| Total 2001 | 2,685 | 1,412 | 33 | 1,240 | 12 | 199 |
| PFI 01747 DELAWARE VALLEY HOSPITAL INC | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 129 | 129 | 0 | 0 | 0 | 0 |
| 02/01 | 120 | 119 | 0 | 1 | 0 | 0 |
| 03/01 | 126 | 126 | 0 | 0 | 0 | 0 |
| 04/01 | 125 | 124 | 1 | 0 | 0 | 0 |
| 05/01 | 107 | 105 | 2 | 0 | 0 | 0 |
| 06/01 | 109 | 109 | 0 | 0 | 0 | 0 |
| 07/01 | 108 | 108 | 0 | 0 | 0 | 0 |
| 08/01 | 101 | 97 | 2 | 2 | 0 | 2 |
| 09/01 | 106 | 106 | 0 | 0 | 0 | 0 |
| 10/01 | 113 | 113 | 0 | 0 | 0 | 0 |
| 11/01 | 112 | 109 | 3 | 0 | 0 | 0 |
