Date 03/09/2006
New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Inpatient History Report for Calendar Year 1999
| PFI 00017 ALBANY MEDICAL CENTER HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 2,059 | 2,018 | 38 | 3 | 28 | 3 |
| 02/99 | 1,997 | 1,970 | 27 | 0 | 21 | 0 |
| 03/99 | 2,214 | 2,175 | 39 | 0 | 31 | 0 |
| 04/99 | 2,184 | 2,150 | 34 | 0 | 30 | 0 |
| 05/99 | 2,174 | 2,117 | 57 | 0 | 46 | 0 |
| 06/99 | 2,126 | 2,070 | 55 | 1 | 51 | 1 |
| 07/99 | 2,260 | 2,187 | 73 | 0 | 62 | 0 |
| 08/99 | 2,226 | 2,128 | 98 | 0 | 89 | 0 |
| 09/99 | 2,140 | 2,047 | 91 | 2 | 76 | 2 |
| 10/99 | 2,140 | 2,087 | 52 | 1 | 49 | 1 |
| 11/99 | 1,952 | 1,921 | 31 | 0 | 25 | 0 |
| 12/99 | 2,200 | 2,132 | 67 | 1 | 51 | 1 |
| Total 1999 | 25,672 | 25,002 | 662 | 8 | 559 | 8 |
| PFI 00025 AMC - SOUTH CLINICAL CAMPUS | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 6 | 3 | 1 | 2 | 1 | 2 |
| 02/99 | 3 | 1 | 2 | 0 | 0 | 0 |
| 03/99 | 6 | 3 | 0 | 3 | 0 | 3 |
| 04/99 | 10 | 5 | 0 | 5 | 0 | 5 |
| 05/99 | 20 | 10 | 0 | 10 | 0 | 10 |
| 06/99 | 2 | 1 | 0 | 1 | 0 | 1 |
| 07/99 | 5 | 5 | 0 | 0 | 0 | 0 |
| 08/99 | 3 | 2 | 1 | 0 | 1 | 0 |
| 09/99 | 5 | 4 | 1 | 0 | 1 | 0 |
| 10/99 | 8 | 7 | 1 | 0 | 0 | 0 |
| 11/99 | 18 | 6 | 12 | 0 | 0 | 0 |
| 12/99 | 18 | 6 | 12 | 0 | 0 | 0 |
| Total 1999 | 104 | 53 | 30 | 21 | 3 | 21 |
| PFI 00041 ALBANY MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 561 | 473 | 86 | 2 | 3 | 2 |
| 02/99 | 563 | 433 | 123 | 7 | 7 | 7 |
| 03/99 | 537 | 457 | 74 | 6 | 5 | 6 |
| 04/99 | 529 | 459 | 63 | 7 | 3 | 7 |
| 05/99 | 495 | 457 | 30 | 8 | 2 | 8 |
| 06/99 | 480 | 446 | 32 | 2 | 3 | 1 |
| 07/99 | 474 | 432 | 39 | 3 | 4 | 3 |
| 08/99 | 428 | 397 | 30 | 1 | 1 | 1 |
| 09/99 | 486 | 423 | 62 | 1 | 2 | 1 |
| 10/99 | 534 | 454 | 80 | 0 | 2 | 0 |
| 11/99 | 822 | 398 | 424 | 0 | 6 | 0 |
| 12/99 | 477 | 451 | 25 | 1 | 2 | 1 |
| Total 1999 | 6,386 | 5,280 | 1,068 | 38 | 40 | 37 |
| PFI 00058 ST PETERS HOSPITAL ALBANY | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 1,891 | 1,860 | 30 | 1 | 29 | 1 |
| 02/99 | 1,921 | 1,867 | 32 | 22 | 5 | 19 |
| 03/99 | 2,008 | 1,941 | 37 | 30 | 2 | 28 |
| 04/99 | 2,095 | 1,933 | 86 | 76 | 8 | 65 |
| 05/99 | 2,025 | 1,952 | 46 | 27 | 8 | 22 |
| 06/99 | 1,843 | 1,801 | 25 | 17 | 7 | 14 |
| 07/99 | 1,962 | 1,920 | 26 | 16 | 8 | 14 |
| 08/99 | 1,766 | 1,732 | 21 | 13 | 21 | 13 |
| 09/99 | 1,826 | 1,773 | 25 | 28 | 25 | 24 |
| 10/99 | 2,127 | 1,969 | 85 | 73 | 7 | 66 |
| 11/99 | 3,688 | 1,779 | 195 | 1,714 | 26 | 1,564 |
| 12/99 | 2,065 | 1,845 | 123 | 97 | 35 | 85 |
| Total 1999 | 25,217 | 22,372 | 731 | 2,114 | 181 | 1,915 |
| PFI 00165 SVCMC ST JOSEPH'S HOSP DIV | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 369 | 354 | 11 | 4 | 8 | 4 |
| 02/99 | 364 | 353 | 5 | 6 | 5 | 5 |
| 03/99 | 418 | 412 | 4 | 2 | 4 | 2 |
| 04/99 | 372 | 368 | 1 | 3 | 0 | 3 |
| 05/99 | 354 | 348 | 2 | 4 | 1 | 4 |
| 06/99 | 410 | 405 | 4 | 1 | 4 | 1 |
| 07/99 | 404 | 402 | 2 | 0 | 2 | 0 |
| 08/99 | 360 | 357 | 2 | 1 | 1 | 1 |
| 09/99 | 376 | 374 | 0 | 2 | 0 | 2 |
| 10/99 | 377 | 375 | 1 | 1 | 1 | 1 |
| 11/99 | 379 | 373 | 2 | 4 | 2 | 3 |
| 12/99 | 357 | 353 | 1 | 3 | 1 | 3 |
| Total 1999 | 4,540 | 4,474 | 35 | 31 | 29 | 29 |
| PFI 00371 CUBA MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 34 | 33 | 1 | 0 | 1 | 0 |
| 02/99 | 24 | 24 | 0 | 0 | 0 | 0 |
| 03/99 | 27 | 27 | 0 | 0 | 0 | 0 |
| 04/99 | 36 | 36 | 0 | 0 | 0 | 0 |
| 05/99 | 30 | 30 | 0 | 0 | 0 | 0 |
| 06/99 | 26 | 17 | 9 | 0 | 9 | 0 |
| 07/99 | 10 | 6 | 4 | 0 | 4 | 0 |
| 08/99 | 26 | 24 | 2 | 0 | 2 | 0 |
| 09/99 | 23 | 23 | 0 | 0 | 0 | 0 |
| 10/99 | 26 | 25 | 1 | 0 | 1 | 0 |
| 11/99 | 29 | 28 | 1 | 0 | 1 | 0 |
| 12/99 | 28 | 27 | 1 | 0 | 1 | 0 |
| Total 1999 | 319 | 300 | 19 | 0 | 19 | 0 |
| PFI 00396 JONES MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 282 | 270 | 12 | 0 | 0 | 0 |
| 02/99 | 316 | 305 | 11 | 0 | 0 | 0 |
| 03/99 | 313 | 307 | 6 | 0 | 0 | 0 |
| 04/99 | 242 | 236 | 6 | 0 | 0 | 0 |
| 05/99 | 260 | 252 | 8 | 0 | 0 | 0 |
| 06/99 | 288 | 276 | 12 | 0 | 0 | 0 |
| 07/99 | 259 | 250 | 9 | 0 | 0 | 0 |
| 08/99 | 243 | 242 | 1 | 0 | 0 | 0 |
| 09/99 | 268 | 262 | 6 | 0 | 0 | 0 |
| 10/99 | 254 | 251 | 3 | 0 | 2 | 0 |
| 11/99 | 268 | 211 | 57 | 0 | 8 | 0 |
| 12/99 | 558 | 215 | 325 | 18 | 33 | 5 |
| Total 1999 | 3,551 | 3,077 | 456 | 18 | 43 | 5 |
| PFI 00421 U H S BINGHAMTON GENERAL DIV | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 525 | 508 | 0 | 17 | 0 | 0 |
| 02/99 | 499 | 479 | 1 | 19 | 1 | 0 |
| 03/99 | 576 | 560 | 0 | 16 | 0 | 0 |
| 04/99 | 506 | 479 | 1 | 26 | 1 | 0 |
| 05/99 | 505 | 478 | 0 | 27 | 0 | 0 |
| 06/99 | 501 | 485 | 4 | 12 | 4 | 0 |
| 07/99 | 991 | 510 | 4 | 477 | 2 | 0 |
| 08/99 | 461 | 439 | 3 | 19 | 2 | 0 |
| 09/99 | 476 | 465 | 1 | 10 | 1 | 0 |
| 10/99 | 491 | 475 | 3 | 13 | 3 | 0 |
| 11/99 | 479 | 468 | 0 | 11 | 0 | 0 |
| 12/99 | 496 | 482 | 4 | 10 | 2 | 0 |
| Total 1999 | 6,506 | 5,828 | 21 | 657 | 16 | 0 |
| PFI 00438 OUR LADY OF LOURDES MEM HOSP | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 1,014 | 934 | 80 | 0 | 0 | 0 |
| 02/99 | 2,488 | 814 | 396 | 1,278 | 4 | 0 |
| 03/99 | 909 | 828 | 81 | 0 | 81 | 0 |
| 04/99 | 882 | 874 | 7 | 1 | 3 | 0 |
| 05/99 | 839 | 827 | 12 | 0 | 2 | 0 |
| 06/99 | 828 | 828 | 0 | 0 | 0 | 0 |
| 07/99 | 829 | 823 | 3 | 3 | 0 | 0 |
| 08/99 | 836 | 830 | 6 | 0 | 3 | 0 |
| 09/99 | 802 | 800 | 2 | 0 | 0 | 0 |
| 10/99 | 726 | 721 | 5 | 0 | 5 | 0 |
| 11/99 | 726 | 725 | 1 | 0 | 1 | 0 |
| 12/99 | 763 | 759 | 4 | 0 | 4 | 0 |
| Total 1999 | 11,642 | 9,763 | 597 | 1,282 | 103 | 0 |
| PFI 00586 U H S WILSON HOSPITAL DIVISION | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 1,328 | 1,260 | 2 | 66 | 1 | 0 |
| 02/99 | 1,199 | 1,150 | 1 | 48 | 1 | 0 |
| 03/99 | 1,291 | 1,232 | 3 | 56 | 2 | 0 |
| 04/99 | 1,343 | 1,286 | 3 | 54 | 3 | 0 |
| 05/99 | 1,314 | 1,240 | 9 | 65 | 5 | 0 |
| 06/99 | 1,255 | 1,213 | 4 | 38 | 4 | 0 |
| 07/99 | 2,341 | 1,199 | 9 | 1,133 | 2 | 0 |
| 08/99 | 1,211 | 1,170 | 2 | 39 | 2 | 0 |
| 09/99 | 1,167 | 1,130 | 3 | 34 | 3 | 0 |
| 10/99 | 1,232 | 1,180 | 3 | 49 | 3 | 0 |
| 11/99 | 1,124 | 1,076 | 0 | 48 | 0 | 0 |
| 12/99 | 1,280 | 1,224 | 8 | 48 | 6 | 0 |
| Total 1999 | 16,085 | 14,360 | 47 | 1,678 | 32 | 0 |
| PFI 00660 OLEAN GENERAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 670 | 647 | 23 | 0 | 2 | 0 |
| 02/99 | 617 | 602 | 15 | 0 | 0 | 0 |
| 03/99 | 704 | 692 | 12 | 0 | 0 | 0 |
| 04/99 | 1,916 | 617 | 278 | 1,021 | 6 | 558 |
| 05/99 | 1,223 | 598 | 113 | 512 | 3 | 510 |
| 06/99 | 633 | 602 | 16 | 15 | 1 | 0 |
| 07/99 | 2,349 | 604 | 111 | 1,634 | 0 | 597 |
| 08/99 | 1,186 | 573 | 145 | 468 | 1 | 468 |
| 09/99 | 1,232 | 593 | 155 | 484 | 1 | 484 |
| 10/99 | 1,260 | 614 | 65 | 581 | 0 | 581 |
| 11/99 | 1,150 | 561 | 29 | 560 | 15 | 560 |
| 12/99 | 1,241 | 613 | 29 | 599 | 0 | 599 |
| Total 1999 | 14,181 | 7,316 | 991 | 5,874 | 29 | 4,357 |
| PFI 00677 OLEAN GENERAL HOSPITAL - WEST | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 48 | 48 | 0 | 0 | 0 | 0 |
| 02/99 | 30 | 30 | 0 | 0 | 0 | 0 |
| 03/99 | 45 | 45 | 0 | 0 | 0 | 0 |
| 04/99 | 46 | 46 | 0 | 0 | 0 | 0 |
| 05/99 | 49 | 47 | 0 | 2 | 0 | 2 |
| 06/99 | 47 | 46 | 1 | 0 | 1 | 0 |
| 07/99 | 82 | 41 | 0 | 41 | 0 | 41 |
| 08/99 | 44 | 43 | 1 | 0 | 0 | 0 |
| 09/99 | 46 | 43 | 0 | 3 | 0 | 3 |
| 10/99 | 33 | 31 | 2 | 0 | 0 | 0 |
| 11/99 | 30 | 30 | 0 | 0 | 0 | 0 |
| 12/99 | 49 | 47 | 2 | 0 | 0 | 0 |
| Total 1999 | 549 | 497 | 6 | 46 | 1 | 46 |
| PFI 00743 TLC HLTH NWK TRI-CNTY MEM HOSP | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 132 | 131 | 1 | 0 | 1 | 0 |
| 02/99 | 79 | 79 | 0 | 0 | 0 | 0 |
| 03/99 | 135 | 133 | 2 | 0 | 2 | 0 |
| 04/99 | 119 | 118 | 1 | 0 | 1 | 0 |
| 05/99 | 111 | 111 | 0 | 0 | 0 | 0 |
| 06/99 | 113 | 113 | 0 | 0 | 0 | 0 |
| 07/99 | 212 | 106 | 0 | 106 | 0 | 0 |
| 08/99 | 290 | 145 | 0 | 145 | 0 | 0 |
| 09/99 | 218 | 109 | 0 | 109 | 0 | 0 |
| 10/99 | 192 | 96 | 0 | 96 | 0 | 0 |
| 11/99 | 196 | 98 | 0 | 98 | 0 | 0 |
| 12/99 | 198 | 99 | 0 | 99 | 0 | 0 |
| Total 1999 | 1,995 | 1,338 | 4 | 653 | 4 | 0 |
| PFI 00850 AUBURN MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 599 | 546 | 43 | 10 | 34 | 9 |
| 02/99 | 630 | 602 | 27 | 1 | 3 | 1 |
| 03/99 | 693 | 636 | 34 | 23 | 16 | 23 |
| 04/99 | 606 | 556 | 28 | 22 | 14 | 22 |
| 05/99 | 642 | 594 | 25 | 23 | 12 | 23 |
| 06/99 | 645 | 591 | 19 | 35 | 14 | 35 |
| 07/99 | 621 | 560 | 21 | 40 | 1 | 40 |
| 08/99 | 582 | 526 | 21 | 35 | 3 | 35 |
| 09/99 | 616 | 559 | 22 | 35 | 0 | 35 |
| 10/99 | 653 | 586 | 20 | 47 | 2 | 47 |
| 11/99 | 641 | 583 | 23 | 35 | 6 | 35 |
| 12/99 | 558 | 550 | 8 | 0 | 1 | 0 |
| Total 1999 | 7,486 | 6,889 | 291 | 306 | 106 | 305 |
| PFI 00982 BROOKS MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 316 | 290 | 23 | 3 | 0 | 1 |
| 02/99 | 356 | 308 | 44 | 4 | 0 | 1 |
| 03/99 | 369 | 283 | 32 | 54 | 0 | 53 |
| 04/99 | 317 | 283 | 30 | 4 | 9 | 3 |
| 05/99 | 316 | 285 | 30 | 1 | 2 | 1 |
| 06/99 | 313 | 291 | 22 | 0 | 0 | 0 |
| 07/99 | 320 | 297 | 23 | 0 | 1 | 0 |
| 08/99 | 339 | 310 | 29 | 0 | 0 | 0 |
| 09/99 | 264 | 245 | 18 | 1 | 1 | 0 |
| 10/99 | 342 | 302 | 39 | 1 | 1 | 1 |
| 11/99 | 906 | 300 | 306 | 300 | 0 | 292 |
| 12/99 | 663 | 326 | 331 | 6 | 0 | 2 |
| Total 1999 | 4,821 | 3,520 | 927 | 374 | 14 | 354 |
| PFI 01037 WOMAN'S CHRISTIAN ASSOCIATION | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 858 | 848 | 8 | 2 | 0 | 1 |
| 02/99 | 790 | 781 | 9 | 0 | 0 | 0 |
| 03/99 | 999 | 970 | 28 | 1 | 0 | 0 |
| 04/99 | 890 | 874 | 13 | 3 | 0 | 2 |
| 05/99 | 1,685 | 826 | 64 | 795 | 0 | 0 |
| 06/99 | 812 | 807 | 5 | 0 | 0 | 0 |
| 07/99 | 884 | 869 | 15 | 0 | 0 | 0 |
| 08/99 | 852 | 831 | 21 | 0 | 0 | 0 |
| 09/99 | 820 | 814 | 6 | 0 | 0 | 0 |
| 10/99 | 857 | 813 | 10 | 34 | 0 | 27 |
| 11/99 | 1,536 | 779 | 45 | 712 | 0 | 589 |
| 12/99 | 815 | 813 | 1 | 1 | 0 | 1 |
| Total 1999 | 11,798 | 10,025 | 225 | 1,548 | 0 | 620 |
| PFI 01111 WESTFIELD MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 62 | 60 | 2 | 0 | 2 | 0 |
| 02/99 | 84 | 82 | 2 | 0 | 2 | 0 |
| 03/99 | 118 | 107 | 11 | 0 | 11 | 0 |
| 04/99 | 105 | 99 | 6 | 0 | 6 | 0 |
| 05/99 | 87 | 83 | 4 | 0 | 4 | 0 |
| 06/99 | 192 | 78 | 114 | 0 | 18 | 0 |
| 07/99 | 81 | 44 | 37 | 0 | 37 | 0 |
| 08/99 | 94 | 85 | 9 | 0 | 9 | 0 |
| 09/99 | 94 | 76 | 18 | 0 | 18 | 0 |
| 10/99 | 66 | 57 | 9 | 0 | 9 | 0 |
| 11/99 | 93 | 74 | 19 | 0 | 18 | 0 |
| 12/99 | 106 | 91 | 15 | 0 | 15 | 0 |
| Total 1999 | 1,182 | 936 | 246 | 0 | 149 | 0 |
| PFI 01144 TLC HLTH NWK LAKE SHORE HOSP | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 152 | 144 | 8 | 0 | 8 | 0 |
| 02/99 | 152 | 140 | 12 | 0 | 12 | 0 |
| 03/99 | 140 | 127 | 13 | 0 | 13 | 0 |
| 04/99 | 126 | 105 | 21 | 0 | 21 | 0 |
| 05/99 | 285 | 133 | 88 | 64 | 72 | 0 |
| 06/99 | 314 | 145 | 169 | 0 | 157 | 0 |
| 07/99 | 138 | 131 | 7 | 0 | 7 | 0 |
| 08/99 | 144 | 133 | 11 | 0 | 11 | 0 |
| 09/99 | 157 | 147 | 10 | 0 | 10 | 0 |
| 10/99 | 139 | 132 | 7 | 0 | 7 | 0 |
| 11/99 | 152 | 139 | 13 | 0 | 13 | 0 |
| 12/99 | 149 | 140 | 9 | 0 | 9 | 0 |
| Total 1999 | 2,048 | 1,616 | 368 | 64 | 340 | 0 |
| PFI 01160 ARNOT OGDEN MEDICAL CENTER | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 802 | 772 | 30 | 0 | 3 | 0 |
| 02/99 | 797 | 746 | 51 | 0 | 2 | 0 |
| 03/99 | 827 | 764 | 63 | 0 | 1 | 0 |
| 04/99 | 876 | 792 | 84 | 0 | 2 | 0 |
| 05/99 | 833 | 741 | 92 | 0 | 0 | 0 |
| 06/99 | 848 | 750 | 97 | 1 | 0 | 1 |
| 07/99 | 856 | 724 | 132 | 0 | 2 | 0 |
| 08/99 | 892 | 693 | 199 | 0 | 0 | 0 |
| 09/99 | 944 | 741 | 203 | 0 | 3 | 0 |
| 10/99 | 1,483 | 685 | 79 | 719 | 2 | 35 |
| 11/99 | 1,321 | 627 | 50 | 644 | 3 | 20 |
| 12/99 | 1,513 | 708 | 68 | 737 | 8 | 27 |
| Total 1999 | 11,992 | 8,743 | 1,148 | 2,101 | 26 | 83 |
| PFI 01185 ST JOSEPHS HOSPITAL ELMIRA | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 477 | 452 | 25 | 0 | 0 | 0 |
| 02/99 | 450 | 416 | 33 | 1 | 0 | 1 |
| 03/99 | 539 | 503 | 36 | 0 | 0 | 0 |
| 04/99 | 469 | 435 | 34 | 0 | 1 | 0 |
| 05/99 | 414 | 395 | 19 | 0 | 0 | 0 |
| 06/99 | 457 | 432 | 23 | 2 | 2 | 0 |
| 07/99 | 460 | 383 | 76 | 1 | 1 | 0 |
| 08/99 | 450 | 379 | 71 | 0 | 0 | 0 |
| 09/99 | 419 | 414 | 5 | 0 | 0 | 0 |
| 10/99 | 421 | 409 | 12 | 0 | 0 | 0 |
| 11/99 | 439 | 411 | 28 | 0 | 0 | 0 |
| 12/99 | 414 | 406 | 8 | 0 | 0 | 0 |
| Total 1999 | 5,409 | 5,035 | 370 | 4 | 4 | 1 |
| PFI 01284 CHENANGO MEM HOSPITAL INC | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 228 | 203 | 2 | 23 | 0 | 23 |
| 02/99 | 224 | 202 | 5 | 17 | 0 | 16 |
| 03/99 | 208 | 186 | 6 | 16 | 0 | 16 |
| 04/99 | 193 | 173 | 8 | 12 | 0 | 12 |
| 05/99 | 162 | 157 | 3 | 2 | 0 | 2 |
| 06/99 | 177 | 164 | 6 | 7 | 0 | 7 |
| 07/99 | 347 | 174 | 4 | 169 | 1 | 168 |
| 08/99 | 175 | 167 | 4 | 4 | 0 | 4 |
| 09/99 | 164 | 162 | 2 | 0 | 0 | 0 |
| 10/99 | 176 | 173 | 1 | 2 | 0 | 2 |
| 11/99 | 166 | 162 | 2 | 2 | 0 | 1 |
| 12/99 | 179 | 179 | 0 | 0 | 0 | 0 |
| Total 1999 | 2,399 | 2,102 | 43 | 254 | 1 | 251 |
| PFI 01350 CHAMPLAIN VALLEY PHYS HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 1,848 | 911 | 43 | 894 | 4 | 894 |
| 02/99 | 830 | 817 | 13 | 0 | 2 | 0 |
| 03/99 | 962 | 954 | 8 | 0 | 1 | 0 |
| 04/99 | 928 | 912 | 16 | 0 | 0 | 0 |
| 05/99 | 875 | 865 | 10 | 0 | 0 | 0 |
| 06/99 | 861 | 851 | 10 | 0 | 0 | 0 |
| 07/99 | 917 | 904 | 13 | 0 | 2 | 0 |
| 08/99 | 848 | 841 | 7 | 0 | 1 | 0 |
| 09/99 | 861 | 854 | 7 | 0 | 6 | 0 |
| 10/99 | 855 | 849 | 4 | 2 | 1 | 2 |
| 11/99 | 801 | 797 | 2 | 2 | 0 | 2 |
| 12/99 | 947 | 935 | 12 | 0 | 12 | 0 |
| Total 1999 | 11,533 | 10,490 | 145 | 898 | 29 | 898 |
| PFI 01466 COLUMBIA MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 818 | 538 | 163 | 117 | 18 | 9 |
| 02/99 | 786 | 498 | 158 | 130 | 31 | 9 |
| 03/99 | 552 | 444 | 99 | 9 | 84 | 9 |
| 04/99 | 543 | 448 | 84 | 11 | 62 | 10 |
| 05/99 | 566 | 482 | 80 | 4 | 27 | 4 |
| 06/99 | 628 | 522 | 95 | 11 | 18 | 11 |
| 07/99 | 679 | 548 | 119 | 12 | 21 | 12 |
| 08/99 | 593 | 453 | 138 | 2 | 69 | 2 |
| 09/99 | 744 | 441 | 299 | 4 | 80 | 1 |
| 10/99 | 1,153 | 441 | 710 | 2 | 112 | 1 |
| 11/99 | 523 | 400 | 119 | 4 | 96 | 3 |
| 12/99 | 748 | 399 | 348 | 1 | 140 | 0 |
| Total 1999 | 8,333 | 5,614 | 2,412 | 307 | 758 | 71 |
| PFI 01581 CORTLAND MEMORIAL HOSPITAL INC | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 940 | 476 | 464 | 0 | 2 | 0 |
| 02/99 | 959 | 492 | 467 | 0 | 5 | 0 |
| 03/99 | 540 | 540 | 0 | 0 | 0 | 0 |
| 04/99 | 449 | 449 | 0 | 0 | 0 | 0 |
| 05/99 | 441 | 441 | 0 | 0 | 0 | 0 |
| 06/99 | 427 | 427 | 0 | 0 | 0 | 0 |
| 07/99 | 407 | 407 | 0 | 0 | 0 | 0 |
| 08/99 | 397 | 397 | 0 | 0 | 0 | 0 |
| 09/99 | 411 | 411 | 0 | 0 | 0 | 0 |
| 10/99 | 462 | 462 | 0 | 0 | 0 | 0 |
| 11/99 | 375 | 375 | 0 | 0 | 0 | 0 |
| 12/99 | 429 | 429 | 0 | 0 | 0 | 0 |
| Total 1999 | 6,237 | 5,306 | 931 | 0 | 7 | 0 |
| PFI 01656 BASSETT HEALTHCARE O'CONNOR | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 70 | 56 | 14 | 0 | 1 | 0 |
| 02/99 | 64 | 52 | 10 | 2 | 0 | 2 |
| 03/99 | 64 | 57 | 6 | 1 | 0 | 1 |
| 04/99 | 48 | 40 | 7 | 1 | 0 | 1 |
| 05/99 | 39 | 36 | 2 | 1 | 0 | 0 |
| 06/99 | 57 | 48 | 7 | 2 | 1 | 1 |
| 07/99 | 37 | 30 | 7 | 0 | 0 | 0 |
| 08/99 | 38 | 26 | 9 | 3 | 0 | 2 |
| 09/99 | 43 | 25 | 16 | 2 | 1 | 2 |
| 10/99 | 61 | 43 | 14 | 4 | 0 | 4 |
| 11/99 | 72 | 35 | 17 | 20 | 0 | 19 |
| 12/99 | 136 | 47 | 71 | 18 | 0 | 14 |
| Total 1999 | 729 | 495 | 180 | 54 | 3 | 46 |
| PFI 01706 MARGARETVILLE MEM HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 50 | 50 | 0 | 0 | 0 | 0 |
| 02/99 | 56 | 56 | 0 | 0 | 0 | 0 |
| 03/99 | 41 | 39 | 1 | 1 | 1 | 0 |
| 04/99 | 42 | 42 | 0 | 0 | 0 | 0 |
| 05/99 | 36 | 36 | 0 | 0 | 0 | 0 |
| 06/99 | 52 | 52 | 0 | 0 | 0 | 0 |
| 07/99 | 50 | 50 | 0 | 0 | 0 | 0 |
| 08/99 | 42 | 42 | 0 | 0 | 0 | 0 |
| 09/99 | 42 | 42 | 0 | 0 | 0 | 0 |
| 10/99 | 56 | 56 | 0 | 0 | 0 | 0 |
| 11/99 | 28 | 27 | 1 | 0 | 0 | 0 |
| 12/99 | 46 | 46 | 0 | 0 | 0 | 0 |
| Total 1999 | 541 | 538 | 2 | 1 | 1 | 0 |
| PFI 01722 THE HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 172 | 160 | 12 | 0 | 12 | 0 |
| 02/99 | 138 | 131 | 7 | 0 | 7 | 0 |
| 03/99 | 160 | 150 | 10 | 0 | 10 | 0 |
| 04/99 | 136 | 116 | 20 | 0 | 20 | 0 |
| 05/99 | 124 | 118 | 6 | 0 | 6 | 0 |
| 06/99 | 135 | 120 | 15 | 0 | 15 | 0 |
| 07/99 | 160 | 144 | 16 | 0 | 16 | 0 |
| 08/99 | 125 | 113 | 12 | 0 | 12 | 0 |
| 10/99 | 151 | 139 | 12 | 0 | 12 | 0 |
| 11/99 | 122 | 109 | 13 | 0 | 13 | 0 |
| 12/99 | 129 | 114 | 15 | 0 | 15 | 0 |
| Total 1999 | 1,552 | 1,414 | 138 | 0 | 138 | 0 |
| PFI 01747 DELAWARE VALLEY HOSPITAL INC | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/99 | 105 | 102 | 3 | 0 | 0 | 0 |
| 02/99 | 126 | 121 | 5 | 0 | 0 | 0 |
| 03/99 | 131 | 130 | 1 | 0 | 0 | 0 |
| 04/99 | 155 | 147 | 7 | 1 | 0 | 0 |
| 05/99 | 112 | 111 | 1 | 0 | 0 | 0 |
| 06/99 | 111 | 109 | 2 | 0 | 1 | 0 |
| 07/99 | 122 | 121 | 1 | 0 | 0 | 0 |
| 08/99 | 122 | 121 | 1 | 0 | 0 | 0 |
| 09/99 | 113 | 113 | 0 | 0 | 0 | 0 |
