Date 02/21/2006

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Outpatient Master File Audit Report for Calendar Year 2000

Reg 01 (HSA 1 - Western NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00396 JONES MEMORIAL HOSPITAL 625 36 65 142 16 5 57 50 19 8 11 106 110 05/22/01
00660 OLEAN GENERAL HOSPITAL 2,902 255 220 279 234 261 234 200 266 218 265 237 233 04/09/01
00677 OLEAN GENERAL HOSPITAL - 2,944 240 241 245 198 265 267 217 292 275 256 236 212 04/18/01
00743 TLC HLTH NWK TRI-CNTY MEM 312 22 36 30 15 37 30 22 38 25 21 18 18 06/11/01
00982 BROOKS MEMORIAL HOSPITAL 4,147 289 340 374 315 376 393 360 388 355 357 327 273 04/11/01
01037 WOMAN'S CHRISTIAN ASSOCIA 2,664 233 204 238 204 255 231 215 229 210 224 227 194 05/31/01
01111 WESTFIELD MEMORIAL HOSPIT 979 74 68 75 59 99 86 75 84 89 105 91 74 02/05/01
01144 TLC HLTH NWK LAKE SHORE H 1,191 63 66 114 110 108 110 120 139 100 79 120 62 05/14/01
02073 BUFFALO GENERAL HOSPITAL 6,115 543 487 580 462 556 551 481 523 492 554 447 439 08/20/01
02081 WOMEN AND CHILDREN'S HOSP 9,008 755 770 816 706 796 798 650 805 702 745 721 744 06/06/01
02107 ERIE COUNTY MEDICAL CENTE 2,221 171 165 216 173 201 186 174 187 179 220 165 184 03/15/01
02115 SHEEHAN MEMORIAL HOSPITAL 457 46 34 44 31 46 53 27 43 38 27 36 32 01/16/01
02131 MERCY HOSPITAL BUFFALO 6,227 499 551 577 442 542 584 515 572 475 521 457 492 12/23/05
02156 MILLARD FILLMORE HOSPITAL 6,819 563 559 541 546 588 612 506 644 546 583 547 584 05/18/01
02164 ROSWELL PARK CANCER INST 3,103 234 230 247 241 279 268 259 312 255 281 273 224 05/25/01
02180 SISTERS OF CHARITY HOSPIT 10,471 969 829 991 771 883 886 841 967 908 844 817 765 11/28/01
02635 OUR LADY OF VICTORY HOSPI 15,790 1,214 1,221 1,363 1,256 1,402 1,452 1,257 1,451 1,326 1,455 1,256 1,137 11/12/02
02676 KENMORE MERCY HOSPITAL 7,203 622 499 689 542 668 628 580 626 593 621 589 546 02/25/02
02800 BERTRAND CHAFFEE HOSPITAL 773 73 86 76 73 63 61 48 72 53 61 54 53 06/14/01
02924 ST JOSEPHS HOSP OF CHEEKT 8,838 701 719 812 689 801 770 703 820 737 706 667 713 02/21/02
03390 U M M C NORTH STREET CAMP 3,253 267 263 255 228 320 317 225 261 253 321 284 259 02/06/01
03408 U M M C BANK STREET CAMPU 1,855 156 149 144 132 157 183 154 212 141 160 154 113 06/25/01
05654 LOCKPORT MEMORIAL HOSPITA 4,375 378 355 385 344 438 427 344 396 304 360 365 279 04/02/01
05745 NIAGARA FALLS MEMORIAL ME 5,114 499 469 505 367 507 480 427 435 517 444 463 1 01/24/01
05811 DEGRAFF MEMORIAL HOSPITAL 3,416 302 221 301 266 318 317 250 284 289 335 270 263 04/24/01
05836 MOUNT ST MARYS HOSP & HLT 7,418 581 592 635 544 664 648 630 689 607 652 592 584 09/20/01
05852 INTER-COMMUNITY MEM HOSPI 1,229 89 102 108 99 120 120 85 114 100 101 103 88 09/10/01
07182 MEDINA MEMORIAL HOSPITAL 886 66 76 89 65 71 94 72 85 67 68 56 77 01/19/01
11534 WYOMING COUNTY COMM HOSPI 1,392 125 103 114 107 130 123 118 110 120 133 125 84 02/28/01
30674 MILLARD FILLMORE SUBURBAN 5,370 464 460 486 386 469 474 429 475 435 462 414 416 06/26/01
38893 OLV PRIMARY(Closed 02/15/2000 205 138 67 0 0 0 0 0 0 0 0 0 0 07/05/00
40090 MILLARD FILLMORE AMB SURG 5,897 509 459 503 463 549 552 433 542 487 507 450 443 06/04/01
42147 BUFFALO AMBULATORY SURGER 4,090 224 213 341 475 2 0 513 779 633 631 226 53 02/26/02
61097 EYE HEALTH ASSOCIATES INC 0 0 0 0 0 0 0 0 0 0 0 0 0
61584 BUFFALO SURGERY CENTER LL 0 0 0 0 0 0 0 0 0 0 0 0 0
76893 ST FRANCIS GRTRC & HLTHCR 0 0 0 0 0 0 0 0 0 0 0 0 0
78323 AMB SURGERY CTR OF WESTER 727 241 227 259 0 0 0 0 0 0 0 0 0 07/17/00
Reg 01 (HSA 1 - Western NY) 138,016 11,641 11,146 12,574 10,559 11,976 11,992 10,980 12,859 11,537 12,110 10,893 9,749 12/23/05

Reg 02 (HSA 2 - Finger Lakes)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01160 ARNOT OGDEN MEDICAL CENTE 5,975 499 517 583 489 533 555 416 526 479 473 454 451 03/23/01
01185 ST JOSEPHS HOSPITAL ELMIR 1,846 175 165 160 135 173 166 126 158 146 155 137 150 04/12/01
03936 NICHOLAS H NOYES MEM HOSP 2,962 283 227 261 221 244 285 227 257 231 248 248 230 01/30/04
04072 GENESEE HOSPITAL ROCHESTE 11,007 957 865 929 886 1,046 977 830 996 901 940 903 777 10/02/01
04097 HIGHLAND HOSPITAL ROCHEST 4,427 365 373 409 340 394 389 329 367 348 400 369 344 01/19/01
04114 ROCHESTER GENERAL HOSPITA 11,050 962 993 1,023 833 961 964 840 995 812 852 940 875 12/17/02
04122 PARK RIDGE HOSP-GENESEE S 744 185 185 195 146 33 0 0 0 0 0 0 0 07/18/00
04130 STRONG MEMORIAL HOSPITAL 11,291 969 922 1,051 890 961 1,039 837 1,036 925 961 895 805 07/18/01
04618 LAKESIDE MEMORIAL HOSPITA 1,363 99 106 133 114 125 119 111 128 117 114 101 96 02/13/01
04717 PARK RIDGE HOSPITAL 8,319 544 533 648 553 770 838 653 814 739 769 773 685 04/25/02
06716 GENEVA GENERAL HOSPITAL 2,543 238 194 268 226 286 258 208 192 205 161 163 144 02/22/02
06765 CLIFTON SPRINGS HOSP & CL 1,499 0 140 147 90 112 128 143 134 146 0 231 228 04/05/02
06781 F F THOMPSON HOSPITAL 4,034 314 342 363 279 373 408 302 330 321 332 334 336 03/27/02
08582 SCHUYLER HOSPITAL 319 24 24 31 26 34 32 21 21 20 27 22 37 03/28/02
08665 CORNING HOSPITAL 4,417 313 294 379 332 386 435 336 412 364 407 383 376 10/17/01
08707 ST JAMES MERCY HOSPITAL 2,770 248 205 260 218 247 260 205 256 225 212 216 218 08/29/01
08731 IRA DAVENPORT MEM HOSPITA 1,148 79 82 86 101 99 104 95 96 87 118 106 95 11/30/01
10282 VIAHEALTH OF WAYNE NEWARK 1,663 155 79 125 131 176 158 126 139 157 145 161 111 12/18/01
10373 VIAHEALTH OF WAYNE MYERS 1,213 98 86 91 93 108 114 95 120 98 117 104 89 10/02/01
11583 SOLDIERS & SAILORS MEM HO 422 68 43 50 28 26 37 33 37 32 25 18 25 12/07/01
38943 WESTFALL SURGERY CENTER L 1,897 944 0 953 0 0 0 0 0 0 0 0 0 10/04/00
42915 LATTIMORE COMM SURGICENTE 5,749 498 468 481 496 551 545 482 482 386 490 459 411 01/24/01
77212 LINDSAY HOUSE SURGERY CTR 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 02 (HSA 2 - Finger Lakes) 86,658 8,017 6,843 8,626 6,627 7,638 7,811 6,415 7,496 6,739 6,946 7,017 6,483 01/30/04

Reg 03 (HSA 3&4 - Central & PA)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00421 U H S BINGHAMTON GENERAL 4,638 427 392 457 393 411 466 285 397 317 365 373 355 02/22/01
00438 OUR LADY OF LOURDES MEM H 14,273 1,112 1,161 1,259 1,015 1,184 1,270 1,171 1,290 1,195 1,165 1,285 1,166 04/10/01
00586 U H S WILSON HOSPITAL DIV 12,187 933 971 1,117 1,012 1,109 1,110 983 1,089 954 1,054 968 887 03/21/01
00850 AUBURN MEMORIAL HOSPITAL 5,277 384 373 422 410 461 444 462 477 393 494 501 456 04/05/04
01284 CHENANGO MEM HOSPITAL INC 1,467 122 123 136 117 141 133 102 131 95 124 128 115 03/29/04
01581 CORTLAND MEMORIAL HOSPITA 1,929 136 165 203 175 174 191 165 168 133 137 148 134 06/05/01
03622 LITTLE FALLS HOSPITAL 1,125 82 57 70 70 71 91 85 123 91 139 142 104 01/27/04
03671 SAMARITAN MEDICAL CENTER 4,850 380 397 446 387 421 478 348 436 342 406 419 390 03/23/04
03795 CARTHAGE AREA HOSPITAL IN 1,684 87 140 148 139 131 182 91 178 156 165 146 121 09/12/02
03837 LEWIS COUNTY GENERAL HOSP 833 68 56 62 64 82 92 76 66 59 55 87 66 06/04/01
03977 ONEIDA HEALTHCARE CENTER 2,499 196 227 254 204 208 241 149 210 195 208 217 190 04/04/01
04015 COMMUNITY MEMORIAL HOSPIT 2,293 177 193 233 160 213 174 184 167 208 180 206 198 12/22/05
05893 ROME MEMORIAL HOSPITAL IN 3,549 318 293 319 277 320 342 282 304 275 299 293 227 02/08/01
05976 FAXTON HOSPITAL 3,750 318 270 317 304 344 347 322 341 320 282 304 281 03/09/01
05984 ST ELIZABETH MEDICAL CENT 4,368 396 342 393 331 365 363 356 412 353 396 374 287 01/08/04
05992 ST LUKES MEMORIAL HOSPITA 4,612 349 358 412 327 425 465 338 346 375 431 422 364 03/09/01
06286 COMM GENERAL HOSP SYRACUS 5,985 423 431 509 488 562 582 483 589 439 495 523 461 08/24/01
06303 ST JOSEPHS HOSPITAL HEALT 3,040 218 226 262 214 241 262 226 306 269 293 249 274 01/29/01
06352 UNIVERSITY HOSPITAL SYRAC 3,789 300 301 385 307 348 331 298 327 292 292 336 272 04/20/01
06360 CROUSE HOSPITAL 14,076 1,143 1,141 1,274 1,084 1,284 1,307 1,092 1,194 1,127 1,185 1,166 1,079 11/27/01
07240 ALBERT LINDLEY LEE MEM HO 422 36 40 35 31 41 46 33 38 31 41 17 33 04/04/01
07273 OSWEGO HOSPITAL 2,955 238 206 272 229 243 282 206 320 229 274 246 210 02/26/01
07983 CLAXTON-HEPBURN MEDICAL C 1,620 137 120 142 148 138 134 110 151 117 158 155 110 01/24/02
08046 MASSENA MEMORIAL HOSPITAL 2,507 166 186 219 209 219 240 181 224 230 225 212 196 01/16/01
08120 E J NOBLE HOSPITAL GOUVER 601 47 60 52 42 64 54 42 51 44 46 54 45 03/21/01
08153 CANTON-POTSDAM HOSPITAL 2,359 166 155 201 227 197 226 194 311 193 83 236 170 03/25/02
09776 CAYUGA MEDICAL CENTER @ I 5,146 377 375 451 420 449 454 398 484 417 471 447 403 10/23/01
38514 HARRISON CENTER OUTPT SUR 4,765 410 351 426 343 418 411 369 433 384 400 429 391 04/06/01
41853 NORTH MEDICAL CENTER 3,004 313 255 306 258 277 277 231 257 218 217 225 170 01/25/01
43332 CONVENIENT CARE AMB SURGI 0 0 0 0 0 0 0 0 0 0 0 0 0
76175 SJH NORTHEAST SURGERY 0 0 0 0 0 0 0 0 0 0 0 0 0
78091 ELMIRA ASC INC 0 0 0 0 0 0 0 0 0 0 0 0 0
78414 ROME AMBULATORY SURGERY C 972 0 89 120 101 0 0 127 161 123 125 126 0 07/11/01
78546 SPECIALTY SURGERY CENTER 2,252 143 118 129 165 184 116 186 217 209 269 307 209 08/23/01
Reg 03 (HSA 3&4 - Central & PA) 122,827 9,602 9,572 11,031 9,651 10,725 11,111 9,575 11,198 9,783 10,474 10,741 9,364 12/22/05

Reg 04 (HSA 5 - Northeast NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00017 ALBANY MEDICAL CENTER HOS 12,928 1,122 996 1,076 933 1,128 1,135 971 1,260 1,060 1,146 1,111 990 01/07/04
00025 AMC - SOUTH CLINICAL CAMP 8,178 607 661 718 662 601 757 578 757 646 789 789 613 12/17/02
00041 ALBANY MEMORIAL HOSPITAL 8,968 741 712 778 721 836 822 763 812 720 790 732 541 10/18/05
00058 ST PETERS HOSPITAL ALBANY 8,544 734 662 757 658 736 762 651 749 694 738 757 646 11/27/02
01350 CHAMPLAIN VALLEY PHYS HOS 10,687 899 834 1,019 817 936 987 796 939 821 913 853 873 10/26/01
01466 COLUMBIA MEMORIAL HOSPITA 2,018 116 165 177 174 138 175 156 189 177 206 173 172 03/21/01
01656 BASSETT HEALTHCARE O'CONN 101 12 5 10 8 9 6 6 7 8 14 10 6 06/04/04
01706 MARGARETVILLE MEM HOSPITA 152 12 9 11 10 17 15 16 16 12 16 10 8 02/12/01
01722 THE HOSPITAL 453 40 33 33 21 54 41 36 50 19 45 42 39 05/30/01
01747 DELAWARE VALLEY HOSPITAL 199 23 21 23 14 18 16 15 15 15 12 14 13 01/16/01
03036 ELIZABETHTOWN COMM HOSPIT 674 53 47 50 47 55 65 63 64 49 57 66 58 01/25/01
03093 MOSES-LUDINGTON HOSPITAL 201 10 23 8 11 28 25 7 19 24 17 11 18 01/29/01
03242 ADIRONDACK MED CTR SRNC L 1,856 156 160 149 124 183 190 128 196 146 143 148 133 02/12/01
03250 ALICE HYDE MEDICAL CENTER 3,510 228 286 279 250 318 368 246 332 291 326 317 269 02/07/01
03300 NATHAN LITTAUER HOSPITAL 3,518 280 278 322 311 324 374 261 246 309 294 266 253 03/25/01
04824 AMSTERDAM MEMORIAL HOSPIT 2,880 218 208 187 235 285 282 255 249 174 291 263 233 08/22/01
04840 ST MARYS HOSPITAL AMSTERD 4,295 388 318 392 354 416 421 332 357 336 335 321 325 04/04/01
07397 AURELIA O FOX MEM HOSPITA 3,491 285 261 336 281 313 327 275 296 245 279 308 285 05/16/01
07463 BASSETT HEALTHCARE M I B 2,815 233 181 255 192 254 265 219 268 221 235 282 210 05/25/04
07554 SETON HEALTH ST MARYS CAM 4,259 380 357 424 320 391 433 358 355 315 330 289 307 08/29/01
07562 SAMARITAN HOSPITAL 5,547 469 404 510 455 496 481 425 443 442 491 493 438 10/18/05
08186 SARATOGA HOSPITAL 6,641 483 485 612 534 580 576 523 662 552 591 557 486 06/28/02
08293 ELLIS HOSPITAL 3,692 333 282 306 362 328 296 299 313 281 306 306 280 08/22/02
08302 ST CLARES HOSPITAL 3,869 343 324 372 345 363 363 341 3 363 321 368 363 08/10/01
08483 BELLEVUE WOMAN'S HOSPITAL 2,018 146 168 165 165 195 170 163 206 168 166 173 133 02/27/01
08517 BASSETT HEALTHCARE SCHOHA 363 30 13 14 31 42 31 27 30 31 36 49 29 07/28/04
10051 GLENS FALLS HOSPITAL 11,111 947 854 1,039 924 991 989 839 1,012 886 894 919 817 06/04/01
10167 MCCLELLAN HEALTH SYSTEMS 701 55 50 68 47 57 80 56 47 47 57 62 75 03/12/01
40016 EDDY COHOES(Closed 12/31/2000 0 0 0 0 0 0 0 0 0 0 0 0 0
44105 CENTURY SAME DAY SURGERY 3,693 326 348 361 316 391 442 289 366 258 318 278 0 12/22/00
60135 ONEONTA SPECIALTY SERVICE 0 0 0 0 0 0 0 0 0 0 0 0 0
61568 CATARACT CARE AMB SURG CT 0 0 0 0 0 0 0 0 0 0 0 0 0
61857 EXEC WOODS AMB SURG CTR L 0 0 0 0 0 0 0 0 0 0 0 0 0
62142 CAPITAL REGION AMB SURGER 0 0 0 0 0 0 0 0 0 0 0 0 0
78083 CVPH AMBULATORY SURGERY C 0 0 0 0 0 0 0 0 0 0 0 0 0
78513 CATARACT CTR FOR THE ADIR 498 0 0 0 0 0 0 0 83 140 114 58 103 04/22/04
Reg 04 (HSA 5 - Northeast NY) 117,860 9,669 9,145 10,451 9,322 10,483 10,894 9,094 10,341 9,450 10,270 10,025 8,716 10/18/05

Reg 05 (HSA 6 - Hudson Valley)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01805 ST FRANCIS HOSP POUGHKEEP 6,434 425 427 570 457 484 449 404 468 568 776 740 666 03/19/01
01813 VASSAR BROTHERS MEDICAL C 4,022 338 352 402 319 332 361 287 363 300 348 336 284 05/22/01
01920 NORTHERN DUTCHESS HOSPITA 1,194 104 108 118 75 116 97 93 83 97 110 96 97 05/18/01
06864 ORANGE RGNL MED CTR-MDLTW 5,120 427 382 503 366 434 476 403 479 381 414 457 398 02/26/03
06947 ST LUKE'S CORNWALL HOSP N 2,776 222 216 248 216 265 245 225 269 200 226 231 213 02/27/01
06988 ST LUKE'S CORNWALL HOSP C 1,269 101 104 112 104 121 107 92 99 106 104 130 89 02/13/01
06996 ORANGE RGNL MED CTR-GOSHE 2,353 186 175 238 207 215 190 165 207 163 208 211 188 08/28/01
07042 ST ANTHONY COMMUNITY HOSP 1,186 114 125 163 100 94 88 51 101 90 103 80 77 04/19/01
07083 BON SECOURS COMMUNITY HOS 2,353 228 227 245 157 172 182 85 170 219 231 235 202 09/13/01
07521 PUTNAM HOSPITAL CENTER 5,767 449 439 545 464 496 543 463 490 448 477 480 473 08/04/05
07752 HELEN HAYES HOSPITAL 214 10 20 24 10 17 18 22 18 18 17 18 22 03/28/01
07760 NYACK HOSPITAL 7,223 562 536 666 627 629 661 573 691 539 576 566 597 07/27/01
07793 GOOD SAMARITAN HOSP SUFFE 6,009 461 484 579 456 585 524 486 540 439 486 525 444 05/30/02
09710 CATSKILL REGNL MED CTR HA 3,874 282 293 345 270 365 358 326 387 347 328 341 232 01/31/01
09891 BENEDICTINE HOSPITAL 2,047 173 168 201 179 191 177 167 161 163 187 146 134 05/29/02
09900 KINGSTON HOSPITAL 2,198 174 212 189 211 214 177 165 195 179 198 194 90 10/23/02
10027 ELLENVILLE REGIONAL HOSPI 317 15 19 28 21 30 39 32 27 33 0 39 34 12/07/01
10398 HUDSON VALLEY HOSPITAL CE 4,982 412 362 443 403 436 424 385 488 392 442 394 401 09/27/01
10448 ST AGNES HOSPITAL 5,572 378 372 439 414 494 536 407 527 505 482 541 477 12/24/01
10456 WHITE PLAINS HOSPITAL CTR 15,655 1,628 1,469 1,889 1,583 1,814 1,870 809 944 875 875 958 941 05/02/01
10613 MOUNT VERNON HOSPITAL 834 123 0 0 160 192 170 168 0 8 11 2 0 07/13/01
10720 SOUND SHORE MED CTR WSTCH 6,448 427 508 669 587 436 428 478 537 600 597 626 555 10/26/01
10927 N Y UNITED HOSP MED CTR 6,490 515 32 675 541 700 649 521 649 539 566 604 499 05/23/01
10976 SJRH - ST JOHN'S DIVISION 6,303 526 518 601 2 604 625 543 594 532 613 596 549 10/30/01
10984 ST JOSEPHS HOSPITAL YONKE 4,044 283 282 352 288 312 277 250 391 398 401 420 390 10/03/05
10992 SJRH - PARK CARE PAVILION 1,284 94 97 109 81 143 141 112 120 107 101 97 82 10/23/01
11170 NORTHERN WESTCHESTER HOSP 6,751 925 958 528 234 556 530 481 582 462 516 516 463 05/01/01
11220 LAWRENCE HOSPITAL CENTER 8,831 805 797 999 848 933 1,091 452 501 447 1,009 506 443 05/01/01
11245 COMMUNITY HOSP DOBBS FERR 2,042 136 190 189 192 187 160 126 182 170 157 195 158 05/14/01
11294 PHELPS MEMORIAL HOSPITAL 3,114 281 245 326 259 254 288 244 255 246 251 266 199 03/23/01
11393 WESTCHESTER MEDICAL CENTE 10,435 762 761 935 798 852 914 888 924 891 906 921 883 04/02/01
38274 KINGSTON AMB SURGICAL CTR 1,784 149 139 146 150 148 164 133 153 184 173 144 101 01/16/01
39443 NY INSTITUTE FOR SAME DAY 973 33 111 105 62 83 95 75 86 68 106 80 69 06/12/01
40676 CENTRAL NEW YORK EYE CENT 617 67 51 73 48 14 21 36 46 58 82 53 68 05/25/01
61510 EYE SURGERY CENTER WESTCH 0 0 0 0 0 0 0 0 0 0 0 0 0
76605 DUTCHESS AMB SURGICAL CEN 0 0 0 0 0 0 0 0 0 0 0 0 0
77708 NEW ENGLND LSR & CSMTC SU 527 37 38 31 27 24 33 57 39 55 77 62 47 02/27/01
Reg 05 (HSA 6 - Hudson Valley) 141,042 11,852 11,217 13,685 10,916 12,942 13,108 10,204 11,766 10,827 12,154 11,806 10,565 10/03/05