Date 06/12/2006

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Outpatient Master File Audit Report for Calendar Year 2001

Reg 01 (HSA 1 - Western NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00396 JONES MEMORIAL HOSPITAL 1,675 158 103 139 129 110 148 148 168 122 171 147 132 05/22/02
00660 OLEAN GENERAL HOSPITAL 5,663 269 345 502 459 564 572 487 522 461 559 499 424 03/18/02
00677 OLEAN GENER(Closed 05/01/2001 410 230 149 31 0 0 0 0 0 0 0 0 0 05/18/01
00743 TLC HLTH NWK TRI-CNTY MEM 233 35 27 24 27 29 25 22 11 8 9 12 4 02/28/02
00982 BROOKS MEMORIAL HOSPITAL 4,115 368 330 399 335 370 339 311 325 340 359 343 296 06/11/02
01037 WOMAN'S CHRISTIAN ASSOCIA 3,016 231 230 275 218 225 250 280 284 234 289 255 245 03/28/02
01111 WESTFIELD MEMORIAL HOSPIT 1,120 77 90 94 101 98 94 101 84 84 125 84 88 12/31/02
01144 TLC HLTH NWK LAKE SHORE H 1,034 85 84 85 97 119 82 73 98 85 97 64 65 04/19/02
02073 BUFFALO GENERAL HOSPITAL 5,167 519 464 493 433 510 425 383 442 351 437 373 337 03/20/02
02081 WOMEN AND CHILDREN'S HOSP 9,936 781 710 886 818 966 869 905 920 666 810 869 736 06/06/02
02107 ERIE COUNTY MEDICAL CENTE 2,567 209 215 205 210 232 215 214 229 210 237 195 196 04/08/02
02115 SHEEHAN MEMORIAL HOSPITAL 35 0 0 0 5 3 2 4 3 7 9 0 2 02/03/03
02131 MERCY HOSPITAL BUFFALO 5,964 559 539 539 515 590 550 492 527 404 446 458 345 05/22/06
02156 MILLARD FILLMORE HOSPITAL 7,352 670 561 612 603 671 656 678 634 547 668 568 484 06/06/02
02164 ROSWELL PARK CANCER INST 3,268 318 278 290 286 309 262 238 292 245 286 231 233 02/25/02
02180 SISTERS OF CHARITY HOSPIT 11,096 955 825 913 870 982 956 905 1,034 928 1,039 926 763 03/31/04
02635 OUR LADY OF VICTORY HOSPI 12,898 1,327 1,145 1,320 1,186 1,426 1,451 1,120 1,005 753 866 729 570 02/06/03
02676 KENMORE MERCY HOSPITAL 8,701 673 628 744 711 770 740 731 743 701 796 851 613 01/27/03
02800 BERTRAND CHAFFEE HOSPITAL 658 54 55 60 61 66 53 56 51 42 65 60 35 06/28/02
02924 ST JOSEPHS HOSP OF CHEEKT 8,599 778 745 836 443 713 732 750 814 629 820 709 630 12/18/02
03390 U M M C NORTH STREET CAMP 4,187 356 340 319 291 328 298 332 378 328 383 450 384 04/18/02
03408 U M M C BAN(Closed 10/25/2001 982 117 111 142 90 109 81 87 64 82 99 0 0 01/14/02
05654 LOCKPORT MEMORIAL HOSPITA 3,800 390 334 404 365 368 401 46 146 311 405 325 305 06/28/02
05745 NIAGARA FALLS MEMORIAL ME 5,777 486 473 500 398 568 473 431 515 436 513 461 523 03/25/02
05811 DEGRAFF MEMORIAL HOSPITAL 3,714 322 270 325 315 329 341 323 349 283 315 288 254 02/22/02
05836 MOUNT ST MARYS HOSP & HLT 7,836 657 615 657 520 715 569 638 734 604 827 672 628 05/21/03
05852 INTER-COMMUNITY MEM HOSPI 0 0 0 0 0 0 0 0 0 0 0 0 0
07182 MEDINA MEMORIAL HOSPITAL 906 86 75 87 92 77 69 77 66 59 77 70 71 02/14/02
11534 WYOMING COUNTY COMM HOSPI 1,564 120 109 123 137 154 163 125 141 134 150 130 78 02/27/02
30674 MILLARD FILLMORE SUBURBAN 5,194 435 417 465 414 441 458 419 458 387 484 451 365 06/06/02
40090 MILLARD FILLMORE AMB SURG 5,964 555 511 551 442 533 547 506 554 448 513 447 357 06/06/02
42147 BUFFALO AMBULATORY SURGER 8,932 763 647 794 759 857 725 677 734 753 885 798 540 06/18/02
61097 EYE HEALTH ASSOCIATES INC 0 0 0 0 0 0 0 0 0 0 0 0 0
61584 BUFFALO SURGERY CENTER LL 0 0 0 0 0 0 0 0 0 0 0 0 0
62530 CENTER FOR AMB SURGERY LL 0 0 0 0 0 0 0 0 0 0 0 0 0
76893 ST FRANCIS GRTRC & HLTHCR 0 0 0 0 0 0 0 0 0 0 0 0 0
78323 AMB SURGERY CTR OF WESTER 381 0 0 0 0 0 0 0 0 0 0 381 0 07/24/02
Reg 01 (HSA 1 - Western NY) 142,744 12,583 11,425 12,814 11,330 13,232 12,546 11,559 12,325 10,642 12,739 11,846 9,703 05/22/06

Reg 02 (HSA 2 - Finger Lakes)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01160 ARNOT OGDEN MEDICAL CENTE 5,841 526 438 467 452 487 482 482 520 473 554 466 494 05/06/04
01185 ST JOSEPHS HOSPITAL ELMIR 1,903 170 146 161 138 174 165 172 210 142 134 144 147 02/19/02
03936 NICHOLAS H NOYES MEM HOSP 3,204 261 250 240 273 243 295 337 275 270 295 262 203 06/21/02
04072 GENESEE HOS(Closed 05/21/2001 3,714 1,015 835 965 780 119 0 0 0 0 0 0 0 10/02/01
04097 HIGHLAND HOSPITAL ROCHEST 5,007 447 298 494 421 420 390 397 464 416 440 439 381 04/30/02
04114 ROCHESTER GENERAL HOSPITA 12,729 1,017 842 1,002 870 1,121 1,183 1,081 1,229 1,024 1,184 1,125 1,051 12/17/02
04122 PARK RIDGE HOSP-GENESEE S 0 0 0 0 0 0 0 0 0 0 0 0 0
04130 STRONG MEMORIAL HOSPITAL 11,357 887 847 924 892 1,034 1,057 977 1,018 878 1,067 953 823 07/16/02
04618 LAKESIDE MEMORIAL HOSPITA 1,136 118 81 91 106 95 97 81 113 81 73 104 96 02/07/02
04717 PARK RIDGE HOSPITAL 10,831 812 726 848 786 954 1,023 870 1,022 931 1,064 953 842 05/14/03
06716 GENEVA GENERAL HOSPITAL 2,447 181 167 161 131 222 196 212 231 213 259 254 220 05/20/02
06765 CLIFTON SPRINGS HOSP & CL 3,188 250 230 249 259 280 295 258 311 242 273 275 266 02/28/02
06781 F F THOMPSON HOSPITAL 4,148 380 322 392 309 376 365 379 348 289 355 293 340 03/27/02
08582 SCHUYLER HOSPITAL 302 34 30 29 29 22 27 32 13 30 22 15 19 11/19/03
08665 CORNING HOSPITAL 5,183 403 418 404 359 455 413 418 504 396 509 481 423 06/21/02
08707 ST JAMES MERCY HOSPITAL 2,639 231 211 205 238 254 245 206 213 173 249 231 183 04/24/03
08731 IRA DAVENPORT MEM HOSPITA 1,275 121 108 113 104 132 115 102 90 101 131 93 65 07/31/02
10282 VIAHEALTH OF WAYNE NEWARK 1,730 163 141 140 145 164 131 128 146 132 170 129 141 01/23/02
10373 VIAHEALTH OF WAYNE MYERS 1,130 118 105 107 100 113 83 94 109 94 101 86 20 04/16/02
11583 SOLDIERS & SAILORS MEM HO 323 29 19 21 30 19 39 24 31 29 35 23 24 03/11/02
38943 WESTFALL SURGERY CENTER L 10,969 0 0 0 919 1,309 1,343 1,332 1,443 1,268 1,293 1,160 902 06/19/02
42915 LATTIMORE COMM SURGICENTE 7,529 874 869 464 504 654 630 568 614 568 668 607 509 04/25/02
62555 LIVINGSTON HEALTH SERVICE 0 0 0 0 0 0 0 0 0 0 0 0 0
77212 LINDSAY HOUSE SURGERY CTR 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 02 (HSA 2 - Finger Lakes) 96,585 8,037 7,083 7,477 7,845 8,647 8,574 8,150 8,904 7,750 8,876 8,093 7,149 05/06/04

Reg 03 (HSA 3&4 - Central & PA)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00421 U H S BINGHAMTON GENERAL 4,613 390 385 325 350 388 397 353 399 348 458 428 392 02/25/02
00438 OUR LADY OF LOURDES MEM H 15,542 1,378 1,176 1,263 1,140 1,425 1,321 1,213 1,348 1,180 1,518 1,357 1,223 06/12/02
00586 U H S WILSON HOSPITAL DIV 12,339 1,061 884 1,042 949 1,106 1,067 987 1,047 944 1,155 1,088 1,009 08/30/04
00850 AUBURN MEMORIAL HOSPITAL 5,159 404 359 454 412 458 443 409 500 352 523 463 382 04/05/04
01284 CHENANGO MEM HOSPITAL INC 1,490 131 88 119 132 164 148 117 152 120 131 92 96 12/27/04
01581 CORTLAND MEMORIAL HOSPITA 1,812 120 124 168 135 145 159 156 174 129 173 159 170 02/25/03
03622 LITTLE FALLS HOSPITAL 1,798 128 153 129 146 175 166 165 162 141 175 144 114 01/27/04
03671 SAMARITAN MEDICAL CENTER 4,948 447 415 462 377 453 418 400 432 365 434 388 357 10/22/04
03795 CARTHAGE AREA HOSPITAL IN 1,593 172 137 195 173 163 157 1 192 137 3 142 121 09/12/02
03837 LEWIS COUNTY GENERAL HOSP 757 49 69 65 57 64 59 56 56 68 91 65 58 02/22/02
03977 ONEIDA HEALTHCARE CENTER 2,799 239 186 271 223 267 247 216 251 212 245 264 178 03/19/02
04015 COMMUNITY MEMORIAL HOSPIT 2,883 213 182 212 212 245 224 229 267 293 307 280 219 12/22/05
05893 ROME MEMORIAL HOSPITAL IN 4,811 358 388 369 330 438 447 363 423 405 456 447 387 01/31/02
05976 FAXTON HOSPITAL 3,574 316 289 301 257 341 300 277 313 274 356 301 249 04/02/02
05984 ST ELIZABETH MEDICAL CENT 4,570 381 308 354 378 406 385 395 464 334 424 377 364 02/05/04
05992 ST LUKES MEMORIAL HOSPITA 4,377 408 343 405 347 398 387 330 383 320 386 368 302 04/02/02
06286 COMM GENERAL HOSP SYRACUS 6,053 509 504 505 530 583 598 498 489 404 504 488 441 10/04/02
06303 ST JOSEPHS HOSPITAL HEALT 4,000 328 286 320 335 363 387 319 362 309 353 318 320 04/23/03
06352 UNIVERSITY HOSPITAL SYRAC 3,898 361 301 313 307 341 322 314 348 303 331 367 290 03/31/03
06360 CROUSE HOSPITAL 14,358 1,243 1,169 1,247 1,226 1,319 1,271 1,101 1,192 1,020 1,261 1,238 1,071 06/24/02
07240 ALBERT LINDLEY LEE MEM HO 437 31 29 36 43 36 29 37 38 41 35 49 33 01/14/02
07273 OSWEGO HOSPITAL 3,215 240 196 239 268 289 289 298 326 236 339 265 230 02/07/02
07983 CLAXTON-HEPBURN MEDICAL C 1,569 102 127 139 129 152 128 108 147 130 135 147 125 04/30/04
08046 MASSENA MEMORIAL HOSPITAL 2,778 185 235 245 179 255 243 216 277 233 261 221 228 05/03/02
08120 E J NOBLE HOSPITAL GOUVER 568 50 41 51 63 72 48 38 39 54 48 46 18 12/04/02
08153 CANTON-POTSDAM HOSPITAL 2,853 251 221 251 192 256 241 277 214 207 272 253 218 02/15/05
09776 CAYUGA MEDICAL CENTER @ I 5,251 488 385 413 432 497 453 416 496 403 460 391 417 10/28/02
38514 HARRISON CENTER OUTPT SUR 5,535 449 407 478 441 450 456 393 518 451 543 495 454 05/24/02
41853 NORTH MEDICAL CENTER 3,024 232 224 238 207 234 532 236 238 198 241 240 204 04/23/03
43332 CONVENIENT CARE AMB SURGI 0 0 0 0 0 0 0 0 0 0 0 0 0
62662 HARRISON CTR OUTPT SRGRY 812 0 0 0 0 0 0 8 93 136 203 165 207 10/25/02
76175 SJH NORTHEAST SURGERY 0 0 0 0 0 0 0 0 0 0 0 0 0
78091 ELMIRA ASC INC 0 0 0 0 0 0 0 0 0 0 0 0 0
78414 ROME AMBULA(Closed 01/17/2001 61 61 0 0 0 0 0 0 0 0 0 0 0 07/03/01
78546 SPECIALTY SURGERY CENTER 3,203 253 176 173 243 268 215 266 265 329 389 351 275 03/21/02
Reg 03 (HSA 3&4 - Central & PA) 130,680 10,978 9,787 10,782 10,213 11,751 11,537 10,192 11,605 10,076 12,210 11,397 10,152 12/22/05

Reg 04 (HSA 5 - Northeast NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00017 ALBANY MEDICAL CENTER HOS 13,525 1,198 1,009 1,179 1,184 1,214 1,209 1,130 1,189 994 1,186 1,072 961 01/07/04
00025 AMC - SOUTH CLINICAL CAMP 7,957 698 595 584 624 679 628 606 756 611 806 751 619 12/17/02
00041 ALBANY MEMORIAL HOSPITAL 7,694 620 519 596 634 712 665 587 699 656 748 716 542 04/05/02
00058 ST PETERS HOSPITAL ALBANY 8,093 776 720 685 628 743 657 622 680 626 673 665 618 10/31/02
01350 CHAMPLAIN VALLEY PHYS HOS 11,313 924 809 957 922 1,047 926 913 967 868 1,123 1,014 843 06/19/02
01466 COLUMBIA MEMORIAL HOSPITA 1,514 177 180 151 185 19 0 174 161 130 162 175 0 07/10/02
01656 BASSETT HEALTHCARE O'CONN 78 10 10 12 4 6 9 1 4 8 5 3 6 04/26/04
01706 MARGARETVILLE MEM HOSPITA 155 16 11 13 15 11 10 16 14 13 15 12 9 10/28/02
01722 THE HOSPITAL 518 47 49 62 39 45 51 57 4 40 39 48 37 07/15/02
01747 DELAWARE VALLEY HOSPITAL 299 23 23 23 29 32 24 20 21 33 27 22 22 04/15/02
03036 ELIZABETHTOWN COMM HOSPIT 631 52 36 50 38 59 62 61 44 67 56 60 46 02/21/02
03093 MOSES-LUDINGTON HOSPITAL 233 20 15 11 15 32 28 18 18 24 10 25 17 10/28/02
03242 ADIRONDACK MED CTR SRNC L 1,773 172 116 165 131 184 148 136 167 120 151 163 120 05/23/02
03250 ALICE HYDE MEDICAL CENTER 3,640 279 283 297 297 324 305 294 346 279 358 315 263 02/26/02
03300 NATHAN LITTAUER HOSPITAL 3,559 305 288 342 273 341 307 307 278 263 335 285 235 03/25/02
04824 AMSTERDAM MEMORIAL HOSPIT 3,507 260 273 247 286 301 284 318 345 128 368 392 305 04/25/02
04840 ST MARYS HOSPITAL AMSTERD 3,927 308 316 336 383 354 364 301 372 303 321 291 278 04/05/02
07397 AURELIA O FOX MEM HOSPITA 1,258 114 84 108 95 124 97 106 129 90 132 105 74 05/29/02
07463 BASSETT HEALTHCARE M I B 3,082 276 264 283 270 273 274 242 255 214 275 237 219 05/11/06
07554 SETON HEALTH ST MARYS CAM 3,638 324 273 255 320 351 318 290 363 277 330 290 247 03/01/02
07562 SAMARITAN HOSPITAL 5,582 495 428 485 468 488 499 447 489 412 474 521 376 03/05/04
08186 SARATOGA HOSPITAL 7,990 588 490 600 640 686 688 678 722 651 775 777 695 10/28/02
08293 ELLIS HOSPITAL 3,438 275 313 303 314 313 292 314 261 270 302 263 218 08/22/02
08302 ST CLARES HOSPITAL 4,605 429 397 388 379 405 395 377 418 340 423 357 297 08/22/02
08483 BELLEVUE WOMAN'S HOSPITAL 2,248 213 158 220 198 202 195 180 216 175 188 179 124 05/10/02
08517 BASSETT HEALTHCARE SCHOHA 455 48 33 57 46 35 16 33 43 33 36 39 36 05/31/06
10051 GLENS FALLS HOSPITAL 10,701 837 854 905 995 1,010 926 865 909 731 916 947 806 04/27/06
10167 MCCLELLAN HEALTH SYSTEMS 908 70 59 87 67 86 84 75 83 70 87 74 66 06/11/02
44105 CENTURY SAME DAY SURGERY 2,019 171 166 177 160 174 185 200 153 154 150 199 130 03/21/02
60135 ONEONTA SPECIALTY SERVICE 0 0 0 0 0 0 0 0 0 0 0 0 0
61568 CATARACT CARE AMB SURG CT 1,206 97 81 46 109 149 129 112 119 89 126 73 76 12/28/01
61857 EXEC WOODS AMB SURG CTR L 2,311 126 155 177 215 207 192 212 193 193 203 247 191 10/17/02
62142 CAPITAL REGION AMB SURGER 3,997 250 239 302 314 398 344 359 357 319 400 394 321 01/23/02
63047 ALBANY REGIONAL EYE SRGRY 0 0 0 0 0 0 0 0 0 0 0 0 0
78083 CVPH AMBULATORY SURGERY C 0 0 0 0 0 0 0 0 0 0 0 0 0
78513 CATARACT CTR FOR THE ADIR 679 91 51 60 47 78 150 75 99 28 0 0 0 04/20/04
Reg 04 (HSA 5 - Northeast NY) 122,533 10,289 9,297 10,163 10,324 11,082 10,461 10,126 10,874 9,209 11,200 10,711 8,797 05/31/06

Reg 05 (HSA 6 - Hudson Valley)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01805 ST FRANCIS HOSP POUGHKEEP 8,703 830 670 678 700 861 751 654 705 659 814 756 625 03/25/02
01813 VASSAR BROTHERS MEDICAL C 4,027 316 282 344 336 352 360 302 333 298 389 379 336 06/25/02
01920 NORTHERN DUTCHESS HOSPITA 1,546 108 122 118 90 141 123 122 146 124 144 162 146 03/19/04
06864 ORANGE RGNL MED CTR-MDLTW 5,602 430 406 494 454 551 477 463 532 376 521 466 432 03/03/03
06947 ST LUKE'S CORNWALL HOSP N 2,743 226 197 246 236 259 253 223 252 181 239 249 182 02/22/02
06988 ST LUKE'S CORNWALL HOSP C 1,305 122 109 118 109 118 120 101 110 95 95 118 90 01/16/02
06996 ORANGE RGNL MED CTR-GOSHE 2,361 198 196 226 190 203 177 190 183 153 247 230 168 04/19/02
07042 ST ANTHONY COMMUNITY HOSP 1,787 188 153 131 153 195 183 120 139 101 131 143 150 10/18/04
07083 BON SECOURS COMMUNITY HOS 2,674 239 219 237 212 271 257 202 266 218 306 119 128 09/27/04
07521 PUTNAM HOSPITAL CENTER 6,353 553 477 586 541 574 500 529 547 476 556 548 466 07/14/05
07752 HELEN HAYES HOSPITAL 178 17 16 18 12 20 18 22 18 10 11 3 13 01/18/02
07760 NYACK HOSPITAL 7,342 601 556 644 613 667 629 588 656 507 663 651 567 04/10/03
07793 GOOD SAMARITAN HOSP SUFFE 4,853 473 289 347 416 439 414 370 428 337 367 492 481 05/28/04
09710 CATSKILL REGNL MED CTR HA 3,978 355 323 349 334 347 375 353 369 303 343 283 244 01/28/02
09891 BENEDICTINE HOSPITAL 2,076 181 175 181 166 184 162 173 190 166 177 162 159 08/06/02
09900 KINGSTON HOSPITAL 2,439 213 192 221 206 231 158 175 219 171 238 215 200 07/30/04
10027 ELLENVILLE REGIONAL HOSPI 478 40 41 43 49 57 44 0 47 42 40 42 33 11/22/02
10398 HUDSON VALLEY HOSPITAL CE 4,957 419 422 427 451 422 425 426 460 353 435 381 336 08/05/03
10448 ST AGNES HOSPITAL 6,698 562 491 553 520 612 588 566 584 527 607 583 505 12/30/02
10456 WHITE PLAINS HOSPITAL CEN 6,042 538 466 522 496 509 516 500 526 432 532 550 455 09/17/02
10613 MOUNT VERNON HOSPITAL 2,257 177 155 195 186 199 205 190 165 173 238 192 182 12/13/05
10720 SOUND SHORE MED CTR WSTCH 7,558 610 580 658 643 672 670 636 651 521 701 666 550 12/30/05
10927 N Y UNITED HOSP MED CTR 6,455 582 469 497 549 638 548 533 558 410 598 571 502 04/02/02
10976 SJRH - ST JOHN'S DIVISION 7,368 604 550 626 590 694 655 624 609 536 664 646 570 10/31/02
10984 ST JOSEPHS HOSPITAL YONKE 6,677 465 2,121 430 401 433 373 470 471 331 429 413 340 10/03/05
10992 SJRH - PARK CARE PAVILION 91 91 0 0 0 0 0 0 0 0 0 0 0 10/23/01
11170 NORTHERN WESTCHESTER HOSP 5,596 501 453 536 481 0 531 494 545 412 558 575 510 04/08/02
11220 LAWRENCE HOSPITAL CENTER 2,524 209 217 233 226 208 219 205 193 176 234 210 194 09/13/02
11245 COMMUNITY HOSP DOBBS FERR 2,107 164 188 179 185 205 181 173 175 169 191 167 130 05/17/02
11294 PHELPS MEMORIAL HOSPITAL 3,340 291 251 311 509 295 244 208 221 216 282 282 230 09/30/02
11393 WESTCHESTER MEDICAL CENTE 11,591 1,001 872 922 939 1,054 1,055 1,055 1,045 820 1,011 945 872 08/05/02
38274 KINGSTON AMB SURGICAL CTR 2,096 152 139 171 182 193 197 209 174 161 214 164 140 02/28/02
39443 NY INSTITUTE FOR SAME DAY 895 71 64 62 51 92 57 71 81 64 116 79 87 09/25/02
40676 CENTRAL NEW YORK EYE CENT 802 69 52 64 84 55 68 75 42 72 109 50 62 11/21/02
61510 EYE SURGERY CENTER WESTCH 0 0 0 0 0 0 0 0 0 0 0 0 0
63435 FISHSKILL AMB SURG CENTER 185 0 0 0 0 0 0 0 0 8 44 73 60 11/04/04
76605