Date 11/11/2008

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Outpatient Master File Audit Report for Calendar Year 2002

Reg 01 (HSA 1 - Western NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00396 JONES MEMORIAL HOSPITAL 1,901 132 126 173 152 180 156 156 182 156 169 167 152 04/23/03
00660 OLEAN GENERAL HOSPITAL 6,842 534 518 610 580 636 538 602 584 602 601 535 502 03/25/03
00743 TLC HLTH NWK TRI-CNTY MEM 0 0 0 0 0 0 0 0 0 0 0 0 0
00982 BROOKS MEMORIAL HOSPITAL 4,139 335 316 341 343 351 336 396 326 356 402 336 301 04/16/03
01037 WOMAN'S CHRISTIAN ASSOCIA 3,379 284 262 289 300 291 266 282 286 261 301 286 271 03/28/05
01111 WESTFIELD MEMORIAL HOSPIT 12 0 0 0 0 0 0 0 0 0 0 3 9 05/15/03
01144 TLC HLTH NWK LAKE SHORE H 778 69 68 69 82 76 67 78 68 53 74 73 1 03/17/04
02073 BUFFALO GENERAL HOSPITAL 4,631 378 370 367 404 444 375 426 353 368 432 375 339 05/20/03
02081 WOMEN AND CHILDREN'S HOSP 10,350 920 850 837 978 922 856 944 935 781 800 761 766 06/30/03
02107 ERIE COUNTY MEDICAL CENTE 2,585 235 209 232 215 238 210 230 202 234 199 177 204 01/21/03
02115 SHEEHAN MEMORIAL HOSPITAL 53 8 5 3 0 5 7 5 8 3 9 0 0 02/05/03
02131 MERCY HOSPITAL BUFFALO 6,851 486 2,304 376 407 481 422 448 494 418 517 477 21 09/18/06
02156 MILLARD FILLMORE HOSPITAL 6,521 614 505 530 541 552 567 559 563 515 556 535 484 06/27/03
02164 ROSWELL PARK CANCER INST 2,931 262 221 234 210 266 216 270 282 261 254 257 198 05/22/03
02180 SISTERS OF CHARITY HOSPIT 11,055 977 843 895 896 1,037 939 879 963 958 954 870 844 10/02/03
02635 OUR LADY OF(Closed 10/01/2002 0 0 0 0 0 0 0 0 0 0 0 0 0
02676 KENMORE MERCY HOSPITAL 9,852 885 773 786 853 834 815 825 843 848 907 804 679 06/30/03
02800 BERTRAND CHAFFEE HOSPITAL 684 64 60 53 65 63 49 54 59 57 66 53 41 06/16/03
02924 ST JOSEPHS HOSP OF CHEEKT 8,857 788 683 699 779 822 705 741 771 756 824 592 697 09/29/03
03390 U M M C NORTH STREET CAMP 5,303 454 396 442 491 429 460 453 445 429 487 416 401 03/11/03
05654 LOCKPORT MEMORIAL HOSPITA 4,702 374 340 338 412 450 404 391 364 386 424 432 387 07/30/04
05745 NIAGARA FALLS MEMORIAL ME 6,475 590 481 521 547 571 572 594 524 537 576 528 434 10/24/03
05811 DEGRAFF MEMORIAL HOSPITAL 3,310 321 270 317 328 341 308 285 285 245 242 263 105 05/20/03
05836 MOUNT ST MARYS HOSP & HLT 8,056 795 689 600 701 674 666 691 663 647 707 609 614 05/21/03
05852 INTER-COMMUNITY MEM HOSPI 1,600 127 80 108 135 137 134 107 105 164 229 168 106 05/28/04
07182 MEDINA MEMORIAL HOSPITAL 920 101 52 56 97 101 85 84 78 73 67 62 64 07/09/03
11534 WYOMING COUNTY COMM HOSPI 1,445 127 97 133 108 105 125 127 135 139 139 99 111 02/26/03
30674 MILLARD FILLMORE SUBURBAN 5,463 461 438 462 468 466 441 437 481 431 507 451 420 06/30/03
40090 MILLARD FILLMORE AMB SURG 5,189 482 437 423 463 469 436 435 406 402 450 428 358 06/30/03
42147 BUFFALO AMBULATORY SURGER 6,645 598 535 433 115 719 692 673 583 688 553 684 372 12/17/02
61097 EYE HEALTH ASSOCIATES INC 0 0 0 0 0 0 0 0 0 0 0 0 0
61584 BUFFALO SURGERY CENTER LL 0 0 0 0 0 0 0 0 0 0 0 0 0
62530 CENTER FOR AMB SURGERY LL 0 0 0 0 0 0 0 0 0 0 0 0 0
64125 STERLING SURGICAL CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0
76893 ST FRANCIS GRTRC & HLTHCR 0 0 0 0 0 0 0 0 0 0 0 0 0
78323 AMB SURGERY CTR OF WESTER 6,638 311 545 453 593 593 569 457 579 592 767 619 560 03/12/03
Reg 01 (HSA 1 - Western NY) 137,167 11,712 12,473 10,780 11,263 12,253 11,416 11,629 11,567 11,360 12,213 11,060 9,441 09/18/06

Reg 02 (HSA 2 - Finger Lakes)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01160 ARNOT OGDEN MEDICAL CENTE 6,109 558 456 505 511 561 454 481 499 460 555 555 514 10/24/05
01185 ST JOSEPHS HOSPITAL ELMIR 1,914 164 208 151 150 163 151 167 169 156 172 135 128 03/04/03
03936 NICHOLAS H NOYES MEM HOSP 3,762 330 319 321 300 311 313 350 310 318 325 291 274 01/27/05
04097 HIGHLAND HOSPITAL ROCHEST 5,263 498 411 485 452 542 403 377 431 399 488 392 385 02/07/03
04114 ROCHESTER GENERAL HOSPITA 12,841 1,210 1,075 1,229 1,151 1,268 1,171 1,157 1,147 966 1,108 1,013 346 12/17/02
04122 PARK RIDGE HOSP-GENESEE S 0 0 0 0 0 0 0 0 0 0 0 0 0
04130 STRONG MEMORIAL HOSPITAL 13,370 1,118 873 1,068 1,045 1,151 1,082 1,164 1,221 1,172 1,308 1,141 1,027 07/09/03
04618 LAKESIDE MEMORIAL HOSPITA 1,200 107 114 98 118 106 95 105 84 86 85 100 102 06/06/03
04717 UNITY HOSPITAL OF ROCHEST 10,304 968 820 902 879 951 883 812 891 767 882 827 722 10/24/03
06716 GENEVA GENERAL HOSPITAL 2,723 264 233 256 211 173 114 267 280 209 274 221 221 11/19/03
06765 CLIFTON SPRINGS HOSP & CL 3,257 257 229 271 294 241 267 240 267 295 349 283 264 01/09/03
06781 F F THOMPSON HOSPITAL 4,582 396 335 391 432 391 371 358 381 326 411 402 388 12/29/03
08582 SCHUYLER HOSPITAL 378 30 24 35 24 19 19 28 27 29 26 55 62 11/19/03
08665 CORNING HOSPITAL 5,867 520 455 500 505 528 450 503 510 499 531 482 384 05/21/03
08707 ST JAMES MERCY HOSPITAL 2,768 248 237 231 226 274 204 234 223 194 241 241 215 07/18/03
08731 IRA DAVENPORT MEM HOSPITA 1,144 81 87 116 112 115 94 97 85 85 109 101 62 10/15/03
10282 VIAHEALTH OF WAYNE NEWARK 1,699 143 144 140 162 135 146 153 175 145 160 142 54 12/17/02
10373 VIAHEALTH OF WAYNE MYERS 996 71 87 76 107 76 78 91 88 85 120 79 38 12/17/02
11583 SOLDIERS & SAILORS MEM HO 513 48 42 38 36 27 24 45 41 64 59 40 49 06/23/03
38943 WESTFALL SURGERY CENTER L 14,565 1,242 1,027 1,136 1,207 1,229 1,250 1,270 1,223 1,189 1,399 1,230 1,163 07/28/03
42915 LATTIMORE COMM SURGICENTE 5,797 731 546 699 698 729 644 540 545 665 0 0 0 12/17/02
57852 ST JAMES MERCY HOSP MERCY 0 0 0 0 0 0 0 0 0 0 0 0 0
62555 LIVINGSTON HEALTH SERVICE 0 0 0 0 0 0 0 0 0 0 0 0 0
64356 GUTHRIE SAME DAY SRGRY CT 552 0 0 0 0 0 0 41 125 83 111 121 71 08/23/04
77212 LINDSAY HOUSE SURGERY CTR 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 02 (HSA 2 - Finger Lakes) 99,604 8,984 7,722 8,648 8,620 8,990 8,213 8,480 8,722 8,192 8,713 7,851 6,469 10/24/05

Reg 03 (HSA 3&4 - Central & PA)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00421 U H S BINGHAMTON GENERAL 5,283 506 404 402 500 479 416 463 502 425 476 353 357 05/15/03
00438 OUR LADY OF LOURDES MEM H 15,462 1,469 1,308 1,405 1,415 1,484 1,301 1,418 1,382 0 1,587 1,331 1,362 05/27/03
00586 U H S WILSON HOSPITAL DIV 15,028 1,263 1,108 1,205 1,360 1,364 1,239 1,326 1,196 1,264 1,330 1,300 1,073 06/09/03
00850 AUBURN MEMORIAL HOSPITAL 5,732 513 485 463 436 482 469 486 490 435 519 488 466 05/28/04
01284 CHENANGO MEM HOSPITAL INC 1,378 118 86 111 119 127 139 119 116 126 105 98 114 02/27/04
01581 CORTLAND RGIONAL MEDICAL 1,947 169 163 161 186 178 142 165 152 160 150 166 155 02/25/03
03622 LITTLE FALLS HOSPITAL 1,651 139 137 158 143 142 124 144 158 145 147 103 111 01/27/04
03671 SAMARITAN MEDICAL CENTER 5,083 421 379 350 420 455 431 480 452 401 463 415 416 10/22/04
03795 CARTHAGE AREA HOSPITAL IN 1,762 128 130 156 143 155 160 162 176 149 159 139 105 02/26/03
03837 LEWIS COUNTY GENERAL HOSP 999 63 51 75 68 98 86 57 95 91 122 93 100 12/15/03
03977 ONEIDA HEALTHCARE CENTER 2,681 257 238 236 278 220 182 218 223 200 203 193 233 07/17/03
04015 COMMUNITY MEMORIAL HOSPIT 3,446 290 285 323 277 307 257 306 291 260 323 273 254 10/26/05
05893 ROME MEMORIAL HOSPITAL IN 5,043 450 333 435 391 446 459 458 419 432 476 413 331 01/28/04
05976 FAXTON HOSPITAL 3,359 298 262 272 275 314 282 293 242 264 306 263 288 05/21/03
05984 ST ELIZABETH MEDICAL CENT 5,512 459 431 399 523 524 477 460 534 462 472 418 353 09/18/08
05992 ST LUKES MEMORIAL HOSPITA 4,210 412 341 371 353 409 343 322 343 327 359 318 312 05/21/03
06286 COMM GENERAL HOSP SYRACUS 5,358 531 415 468 497 493 433 432 424 380 449 426 410 03/11/04
06303 ST JOSEPHS HOSPITAL HEALT 4,365 361 351 368 384 382 350 351 366 332 405 391 324 02/06/03
06352 UNIVERSITY HOSPITAL SYRAC 3,783 338 296 359 305 344 310 300 321 296 304 314 296 06/13/08
06360 CROUSE HOSPITAL 13,396 1,234 1,050 1,162 1,149 1,190 1,109 1,100 1,088 1,072 1,142 1,057 1,043 03/04/04
07240 ALBERT LINDLEY LEE MEM HO 540 54 37 52 49 48 50 34 52 38 50 39 37 06/11/03
07273 OSWEGO HOSPITAL 3,366 305 218 279 316 284 265 326 290 250 292 267 274 02/20/04
07983 CLAXTON-HEPBURN MEDICAL C 1,703 141 140 138 160 160 153 121 150 155 156 127 102 12/28/04
08046 MASSENA MEMORIAL HOSPITAL 3,370 288 238 259 257 330 314 272 284 278 344 279 227 02/19/03
08120 E J NOBLE HOSPITAL GOUVER 532 58 51 51 66 41 43 44 39 27 39 57 16 06/19/03
08153 CANTON-POTSDAM HOSPITAL 2,838 268 213 239 224 243 231 264 197 229 274 237 219 07/17/07
09776 CAYUGA MEDICAL CENTER @ I 5,290 471 385 415 448 490 425 474 437 398 493 431 423 02/26/03
38514 HARRISON CENTER OUTPT SUR 4,140 504 439 523 460 482 424 434 421 0 453 0 0 12/05/02
41003 BASSETT HEALTHCARE 0 0 0 0 0 0 0 0 0 0 0 0 0
41853 NORTH MEDICAL CENTER 2,565 256 237 248 216 233 213 160 205 198 232 225 142 02/06/03
43332 CONVENIENT CARE AMB SURGI 0 0 0 0 0 0 0 0 0 0 0 0 0
62662 HARRISON CTR OUTPT SRGRY 2,105 178 140 183 141 252 248 252 235 231 0 0 245 05/15/03
63856 SPECIALIST'S ONE-DAY SURG 408 0 0 3 14 36 34 44 40 73 59 42 63 02/03/05
76175 SJH NORTHEAST SURGERY 0 0 0 0 0 0 0 0 0 0 0 0 0
78091 ELMIRA ASC INC 0 0 0 0 0 0 0 0 0 0 0 0 0
78546 SPECIALTY SURGERY CENTER 3,974 292 261 290 334 289 276 297 327 395 388 460 365 01/30/03
Reg 03 (HSA 3&4 - Central & PA) 136,309 12,234 10,612 11,559 11,907 12,481 11,385 11,782 11,647 9,493 12,277 10,716 10,216 09/18/08

Reg 04 (HSA 5 - Northeast NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00017 ALBANY MEDICAL CENTER HOS 12,397 1,137 1,011 1,047 1,138 1,134 957 963 1,049 969 1,167 973 852 03/26/08
00025 AMC - SOUTH CLINICAL CAMP 8,827 722 679 739 802 843 725 795 745 742 671 745 619 02/06/04
00041 ALBANY MEMORIAL HOSPITAL 8,362 737 606 704 713 838 741 672 681 706 792 597 575 01/05/06
00058 ST PETERS HOSPITAL ALBANY 7,502 754 593 664 653 678 671 630 603 561 620 570 505 12/31/04
01350 CHAMPLAIN VALLEY PHYS HOS 12,431 1,136 862 1,065 1,055 1,074 992 1,086 1,003 974 1,132 1,047 1,005 09/29/03
01466 COLUMBIA MEMORIAL HOSPITA 1,956 152 123 127 171 165 180 182 184 170 187 170 145 10/21/03
01656 BASSETT HEALTHCARE O'CONN 163 16 10 14 18 11 8 13 16 22 21 6 8 09/06/05
01706 MARGARETVILLE MEM HOSPITA 53 8 13 9 0 1 4 5 8 0 3 1 1 08/10/04
01722 THE HOSPITAL 424 39 50 44 32 56 42 46 11 3 65 36 0 07/01/03
01747 DELAWARE VALLEY HOSPITAL 256 22 22 30 34 26 13 24 22 23 25 15 0 09/27/05
03036 ELIZABETHTOWN COMM HOSPIT 635 54 35 57 35 53 57 48 54 66 64 53 59 02/25/03
03093 MOSES-LUDINGTON HOSPITAL 157 22 11 21 8 29 30 15 0 21 0 0 0 10/28/02
03242 ADIRONDACK MED CTR SRNC L 1,247 138 120 168 135 179 132 129 138 108 0 0 0 12/05/03
03250 ALICE HYDE MEDICAL CENTER 3,724 271 277 291 296 315 332 312 326 329 367 289 319 07/24/03
03300 NATHAN LITTAUER HOSPITAL 3,686 272 262 326 302 321 375 307 332 292 345 312 240 06/20/03
04824 AMSTERDAM MEMORIAL HOSPIT 3,737 387 339 319 334 339 293 280 312 271 324 307 232 02/20/04
04840 ST MARYS HOSPITAL AMSTERD 4,372 353 283 349 364 397 370 409 373 369 421 356 328 05/30/03
07397 AURELIA O FOX MEM HOSPITA 1,332 109 97 129 97 116 103 128 117 105 143 85 103 05/30/03
07463 BASSETT HEALTHCARE M I B 2,816 310 265 296 268 323 281 237 240 179 204 154 59 07/05/06
07554 SETON HEALTH ST MARYS CAM 3,787 348 277 306 318 355 307 337 293 292 354 317 283 04/25/03
07562 SAMARITAN HOSPITAL 5,288 495 444 481 418 447 417 425 438 408 482 416 417 10/18/05
08186 SARATOGA HOSPITAL 9,860 824 703 861 835 909 795 760 797 822 884 839 831 08/28/03
08293 ELLIS HOSPITAL 3,842 314 285 310 332 305 264 291 337 351 324 357 372 06/30/03
08302 MCCLELLAN CAMPUS 3,199 396 297 354 409 372 329 341 322 335 44 0 0 03/20/03
08483 BELLEVUE WOMAN'S HOSPITAL 1,856 164 147 157 156 185 160 145 180 136 157 138 131 12/08/03
08517 BASSETT HEALTHCARE SCHOHA 408 43 33 44 32 40 32 44 43 33 31 19 14 03/23/06
10051 GLENS FALLS HOSPITAL 11,079 962 858 851 959 1,036 908 911 925 914 1,005 885 865 04/21/06
10167 MCCLELLAN HEALTH SYSTEMS 885 76 86 83 98 88 90 53 79 71 73 88 0 04/28/03
44105 CENTURY SAME DAY SURGERY 2,532 215 191 217 195 220 231 202 207 212 244 203 195 08/11/03
60135 ONEONTA SPECIALTY SERVICE 5 0 0 0 0 1 1 1 0 1 0 1 0 12/17/04
61568 CATARACT CARE AMB SURG CT 1,201 79 73 93 93 108 99 116 118 94 98 123 107 01/14/03
61857 EXEC WOODS AMB SURG CTR L 2,694 279 221 229 252 235 205 234 220 203 209 199 208 02/24/03
62142 CAPITAL REGION AMB SURGER 4,672 438 379 380 375 392 375 411 367 398 388 409 360 03/31/03
63047 ALBANY REGIONAL EYE SRGRY 1,783 92 88 107 143 140 122 201 125 152 349 144 120 02/27/03
64050 ST PETER'S SURG & ENDSCPY 1,743 0 0 0 0 0 0 0 0 6 570 611 556 12/23/03
78083 CVPH AMBULATORY SURGERY C 0 0 0 0 0 0 0 0 0 0 0 0 0
78513 CATARACT CTR FOR THE ADIR 0 0 0 0 0 0 0 0 0 0 0 0 0
85545 TRI TOWN REGIONAL HEALTHC 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 04 (HSA 5 - Northeast NY) 128,911 11,364 9,740 10,872 11,070 11,731 10,641 10,753 10,665 10,338 11,763 10,465 9,509 03/26/08

Reg 05 (HSA 6 - Hudson Valley)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01805 ST FRANCIS HOSP POUGHKEEP 8,347 773 720 690 714 744 681 659 630 697 810 635 594 07/09/03
01813 VASSAR BROTHERS MEDICAL C 4,330 404 380 379 418 441 362 380 319 326 203 382 336 08/30/04
01920 NORTHERN DUTCHESS HOSPITA 1,848 170 143 172 152 146 169 142 177 119 162 157 139 09/21/05
06864 ORANGE RGNL MED CTR-MDLTW 6,199 517 491 477 576 590 468 538 508 505 588 521 420 03/03/03
06947 ST LUKE'S CORNWALL HOSP N 3,344 271 274 305 252 289 270 292 308 267 289 272 255 06/25/03
06988 ST LUKE'S CORNWALL HOSP C 1,086 122 87 93 83 105 77 93 77 97 89 83 80 03/25/03
06996 ORANGE RGNL MED CTR-GOSHE 2,532 226 202 204 253 211 212 240 223 175 194 204 188 01/23/03
07042 ST ANTHONY COMMUNITY HOSP 739 209 196 183 44 0 0 0 0 0 0 0 107 10/27/04
07083 BON SECOURS COMMUNITY HOS 2,973 296 234 225 286 273 230 242 249 243 286 231 178 10/06/04
07521 PUTNAM HOSPITAL CENTER 6,612 589 532 517 611 586 535 567 538 495 596 511 535 11/15/05
07752 HELEN HAYES HOSPITAL 42 13 15 14 0 0 0 0 0 0 0 0 0 07/26/02
07760 NYACK HOSPITAL 7,279 572 539 559 649 652 603 643 641 546 713 615 547 09/02/04
07793 GOOD SAMARITAN HOSP SUFFE 6,347 532 491 488 551 585 504 608 543 493 549 524 479 11/08/04
09710 CATSKILL REGNL MED CTR HA 3,899 369 299 359 368 352 368 384 334 231 328 246 261 05/29/03
09891 BENEDICTINE HOSPITAL 2,114 178 159 174 194 227 182 180 163 158 178 171 150 07/30/03
09900 KINGSTON HOSPITAL 2,468 221 211 196 209 206 210 207 196 180 231 202 199 02/13/08
10027 ELLENVILLE REGIONAL HOSPI 439 38 43 48 33 41 40 35 34 30 55 42 0 08/31/04
10398 HUDSON VALLEY HOSPITAL CE 4,670 405 380 389 421 405 376 397 397 342 420 384 354 05/06/05
10448 ST AGNES HOSPITAL 7,523 593 524 580 601 614 610 670 715 657 700 651 608 05/15/03
10456 WHITE PLAINS HOSPITAL CEN 6,109 538 476 500 540 572 503 487 507 429 552 510 495 06/16/03
10613 MOUNT VERNON HOSPITAL 2,457 179 197 218 230 239 212 232 190 174 205 207 174 12/14/05
10720 SOUND SHORE MED CTR WSTCH 8,098 692 642 700 690 737 662 689 634 656 752 613 631 01/23/06
10927 N Y UNITED HOSP MED CTR 4,942 479 458 436 496 463 419 437 407 325 370 362 290 12/14/04
10976 SJRH - ST JOHN'S DIVISION 7,759 643 582 619 699 678 644 691 661 612 697 654 579 04/10/03
10984 ST JOSEPHS HOSPITAL YONKE 5,266 436 390 386 447 497 456 464 476 456 517 402 339 05/21/03
10992 SJRH - PARK(Closed 09/30/2002 539 96 84 90 74 72 70 53 0 0 0 0 0 09/07/05
11170 NORTHERN WESTCHESTER HOSP 8,067 933 508 892 815 465 743 712 358 599 720 687 635 09/26/05
11220 LAWRENCE HOSPITAL CENTER 2,626 249 209 229 224 267 229 190 204 198 233 204 190 05/28/03
11245 COMMUNITY HOSP DOBBS FERR 2,037 182 181 166 194 197 177 188 174 176 218 184 0 12/16/02
11294 PHELPS MEMORIAL HOSPITAL 3,275 294 259 281 283 265 285 262 255 263 309 278 241 06/23/03
11393 WESTCHESTER MEDICAL CENTE 12,122 1,000 968 1,045 1,036 1,062 998 1,062 1,006 964 1,159 938 884 03/25/03
38274 KINGSTON AMB SURGICAL CTR 2,112 196 170 193 207 211 207 187 173 178 217 173 0 12/17/02
39443 NY INSTITUTE FOR SAME DAY 490 79 65 87 89 85 60 25 0 0 0 0 0 12/30/02
40676 CENTRAL NEW YORK EYE CENT