Date 02/09/2008

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Outpatient Master File Audit Report for Calendar Year 2003

Reg 01 (HSA 1 - Western NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00396 JONES MEMORIAL HOSPITAL 5,373 3 18 143 159 183 200 187 127 1,076 1,109 1,032 1,136 06/17/04
00660 OLEAN GENERAL HOSPITAL 16,055 525 496 552 618 766 1,797 1,944 1,970 1,853 1,946 1,669 1,919 06/10/04
00743 TLC HLTH NWK TRI-CNTY MEM 0 0 0 0 0 0 0 0 0 0 0 0 0
00982 BROOKS MEMORIAL HOSPITAL 6,889 397 320 324 333 348 364 347 292 347 1,343 1,134 1,340 01/29/04
01037 WOMAN'S CHRISTIAN ASSOCIA 3,379 291 257 274 294 282 276 287 262 283 302 276 295 01/28/05
01111 WESTFIELD MEMORIAL HOSPIT 2,031 5 3 0 0 0 0 34 25 495 512 447 510 02/27/04
01144 TLC HLTH NWK LAKE SHORE H 802 83 85 86 54 57 53 46 52 78 74 66 68 09/10/04
02073 BUFFALO GENERAL HOSPITAL 4,209 354 335 363 361 384 348 351 334 343 404 308 324 04/29/04
02081 WOMEN AND CHILDREN'S HOSP 26,232 902 859 999 1,009 920 901 998 3,917 3,649 3,670 3,575 4,833 04/01/04
02107 ERIE COUNTY MEDICAL CENTE 10,824 232 114 237 239 253 251 218 197 200 2,951 2,909 3,023 02/26/04
02115 SHEEHAN MEMORIAL HOSPITAL 190 20 20 21 26 19 22 30 23 9 0 0 0 02/03/05
02131 MERCY HOSPITAL BUFFALO 36,495 506 480 524 402 465 722 5,998 5,985 5,617 5,294 5,078 5,424 02/20/07
02156 MILLARD FILLMORE HOSPITAL 11,049 523 476 473 493 512 484 560 1,470 1,500 1,606 1,380 1,572 03/31/04
02164 ROSWELL PARK CANCER INST 3,057 243 237 270 267 248 252 263 273 257 279 220 248 09/23/04
02180 SISTERS OF CHARITY HOSPIT 17,323 780 740 802 573 796 763 863 763 2,819 2,840 2,585 2,999 08/18/05
02676 KENMORE MERCY HOSPITAL 18,365 848 741 817 818 869 858 883 2,036 2,762 2,664 2,397 2,672 05/27/05
02800 BERTRAND CHAFFEE HOSPITAL 719 61 52 54 59 58 36 65 50 43 124 64 53 06/29/04
02924 ST JOSEPHS HOSP OF CHEEKT 12,170 628 665 823 738 623 737 706 138 1,741 2,114 1,542 1,715 08/29/05
03390 U M M C NORTH STREET CAMP 10,950 428 465 493 454 501 494 423 442 1,978 1,863 1,580 1,829 07/26/05
05654 LOCKPORT MEMORIAL HOSPITA 5,154 469 397 428 401 452 458 435 424 460 476 358 396 11/01/04
05745 NIAGARA FALLS MEMORIAL ME 12,516 476 478 538 467 517 495 738 704 2,110 1,972 1,874 2,147 03/29/04
05811 DEGRAFF MEMORIAL HOSPITAL 1,290 129 94 110 109 98 103 105 88 116 109 111 118 05/12/04
05836 MOUNT ST MARYS HOSP & HLT 13,567 669 634 660 545 665 610 1,041 939 2,070 2,010 1,787 1,937 03/29/04
05852 INTER-COMMUNITY MEM HOSPI 2,225 164 148 141 155 147 128 149 148 682 125 117 121 09/22/04
07182 MEDINA MEMORIAL HOSPITAL 866 90 61 74 78 81 68 64 81 73 70 59 67 03/16/04
11534 WYOMING COUNTY COMM HOSPI 4,610 118 97 100 138 112 114 130 127 969 963 787 955 05/27/04
30674 MILLARD FILLMORE SUBURBAN 16,558 465 439 425 451 464 418 453 2,900 2,755 2,654 2,490 2,644 04/01/04
40090 MILLARD FILLMORE AMB SURG 4,940 513 454 445 421 453 414 405 300 385 419 391 340 03/02/04
42147 BUFFALO AMBULATORY SURGER 6,183 419 459 250 538 505 706 540 503 426 703 587 547 02/05/04
61097 EYE HEALTH ASSOCIATES INC 0 0 0 0 0 0 0 0 0 0 0 0 0
61584 BUFFALO SURGERY CENTER LL 0 0 0 0 0 0 0 0 0 0 0 0 0
62530 CENTER FOR AMB SURGERY LL 0 0 0 0 0 0 0 0 0 0 0 0 0
64125 STERLING SURGICAL CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0
76893 ST FRANCIS GRTRC & HLTHCR 2,326 207 187 231 149 173 201 197 201 199 218 172 191 04/29/05
78323 AMB SURGERY CTR OF WESTER 488 232 0 0 256 0 0 0 0 0 0 0 0 02/25/04
Reg 01 (HSA 1 - Western NY) 256,835 10,780 9,811 10,657 10,605 10,951 12,273 18,460 24,771 35,295 38,814 34,995 39,423 02/20/07

Reg 02 (HSA 2 - Finger Lakes)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01160 ARNOT OGDEN MEDICAL CENTE 15,306 530 526 520 558 585 543 521 504 2,767 2,795 2,524 2,933 07/14/05
01185 ST JOSEPHS HOSPITAL ELMIR 6,789 197 157 168 134 166 163 172 147 1,465 1,409 1,219 1,392 03/08/04
03936 NICHOLAS H NOYES MEM HOSP 3,884 359 318 366 369 0 391 364 323 379 395 317 303 10/14/05
04097 HIGHLAND HOSPITAL ROCHEST 15,192 471 420 504 480 505 406 2,184 2,216 1,899 2,038 1,959 2,110 02/17/04
04114 ROCHESTER GENERAL HOSPITA 17,958 309 1,231 2,040 2,097 2,025 2,327 2,412 2,462 1,849 1,206 0 0 01/05/04
04122 PARK RIDGE HOSP-GENESEE S 0 0 0 0 0 0 0 0 0 0 0 0 0
04130 STRONG MEMORIAL HOSPITAL 39,122 1,301 1,049 1,201 1,224 1,198 1,148 1,233 6,210 6,107 6,115 5,873 6,463 07/09/04
04618 LAKESIDE MEMORIAL HOSPITA 1,101 97 91 112 96 81 87 91 95 94 96 77 84 03/05/04
04717 UNITY HOSPITAL OF ROCHEST 9,120 838 754 793 791 797 739 722 728 702 813 724 719 02/24/05
06716 GENEVA GENERAL HOSPITAL 2,759 198 181 248 274 231 229 224 236 231 251 205 251 05/06/04
06765 CLIFTON SPRINGS HOSP & CL 5,265 288 246 296 272 313 240 246 227 800 812 689 836 02/10/04
06781 F F THOMPSON HOSPITAL 11,359 437 369 363 384 377 419 445 381 2,120 1,985 1,852 2,227 09/18/07
08582 SCHUYLER HOSPITAL 3,685 49 64 78 85 60 77 69 70 815 774 777 767 09/12/05
08665 CORNING HOSPITAL 12,108 551 498 530 501 526 569 530 513 2,077 1,829 1,859 2,125 04/28/05
08707 ST JAMES MERCY HOSPITAL 6,409 235 206 231 224 237 217 213 223 1,270 1,173 1,058 1,122 11/21/05
08731 IRA DAVENPORT MEM HOSPITA 1,237 96 97 99 94 120 96 103 69 112 160 98 93 07/07/04
10282 VIAHEALTH OF WAYNE NEWARK 9,000 333 498 720 691 841 757 919 986 886 805 769 795 04/14/04
10373 VIAHEALTH O(Closed 01/03/2003 0 0 0 0 0 0 0 0 0 0 0 0 0
11583 SOLDIERS & SAILORS MEM HO 408 38 27 31 26 28 20 21 20 15 35 55 92 05/27/05
38943 WESTFALL SURGERY CENTER L 6,898 0 0 0 0 0 0 1,220 1,145 1,222 1,248 1,034 1,029 02/20/04
42915 LATTIMORE COMM SURGICENTE 0 0 0 0 0 0 0 0 0 0 0 0 0
62555 LIVINGSTON HEALTH SERVICE 0 0 0 0 0 0 0 0 0 0 0 0 0
64356 GUTHRIE SAME DAY SRGRY CT 2,253 83 78 184 209 188 237 167 212 258 291 187 159 08/25/04
65368 BRIGHTON SURGERY CENTER L 3,834 0 0 0 0 44 338 519 534 611 717 538 533 02/10/05
77212 LINDSAY HOUSE SURGERY CTR 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 02 (HSA 2 - Finger Lakes) 173,687 6,410 6,810 8,484 8,509 8,322 9,003 12,375 17,301 25,679 24,947 21,814 24,033 09/18/07

Reg 03 (HSA 3&4 - Central & PA)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00421 U H S BINGHAMTON GENERAL 16,743 886 728 881 829 831 872 1,208 1,776 2,308 2,253 2,000 2,171 04/27/06
00438 OUR LADY OF LOURDES MEM H 27,199 1,597 1,267 1,541 1,544 1,521 1,470 1,470 1,419 3,886 3,945 3,532 4,007 07/21/04
00586 U H S WILSON HOSPITAL DIV 21,667 834 809 870 900 871 927 1,776 2,237 3,182 3,073 2,903 3,285 02/23/06
00850 AUBURN MEMORIAL HOSPITAL 5,499 485 457 457 438 442 472 456 491 482 521 385 413 10/03/05
01284 CHENANGO MEM HOSPITAL INC 5,548 126 110 125 108 119 119 169 980 941 890 904 957 05/24/04
01581 CORTLAND RGIONAL MEDICAL 629 74 0 0 1 10 9 8 124 140 12 96 155 09/28/05
03622 LITTLE FALLS HOSPITAL 1,968 132 125 154 146 161 157 169 168 215 220 176 145 07/26/04
03671 SAMARITAN MEDICAL CENTER 15,152 399 413 481 475 459 443 439 374 2,790 3,025 2,799 3,055 12/06/05
03770 RIVER HOSPITAL INC 62 0 0 0 3 12 12 4 7 13 6 2 3 03/08/06
03795 CARTHAGE AREA HOSPITAL IN 1,765 125 121 161 139 158 153 125 163 156 159 139 166 05/23/06
03837 LEWIS COUNTY GENERAL HOSP 1,206 109 80 99 111 100 105 110 86 119 104 94 89 04/12/04
03977 ONEIDA HEALTHCARE CENTER 9,219 253 203 245 206 213 213 254 774 1,842 1,698 1,541 1,777 03/01/04
04015 COMMUNITY MEMORIAL HOSPIT 12,818 913 954 1,057 1,045 1,023 1,043 1,207 1,086 1,185 1,098 1,022 1,185 12/15/06
05893 ROME MEMORIAL HOSPITAL IN 6,147 0 305 346 3 432 438 159 181 433 453 1,603 1,794 08/17/05
05976 FAXTON HOSPITAL 9,415 1,430 239 268 244 293 293 276 266 1,568 1,540 1,406 1,592 07/15/04
05984 ST ELIZABETH MEDICAL CENT 11,160 510 448 486 483 512 493 518 491 1,862 1,816 1,661 1,880 08/29/06
05992 ST LUKES MEMORIAL HOSPITA 13,539 2,076 313 364 368 342 385 355 338 2,351 2,230 2,065 2,352 07/15/04
06286 COMM GENERAL HOSP SYRACUS 2,775 218 302 387 347 387 411 370 353 0 0 0 0 06/07/04
06303 ST JOSEPHS HOSPITAL HEALT 4,460 402 380 362 354 389 388 370 400 293 388 367 367 01/30/04
06352 UNIVERSITY HOSPITAL SYRAC 3,752 189 206 350 340 353 295 337 298 351 359 344 330 02/23/06
06360 CROUSE HOSPITAL 23,009 1,703 1,683 1,800 1,147 1,177 1,158 1,968 1,856 2,552 2,713 2,547 2,705 05/25/04
07240 ALBERT LINDLEY LEE MEM HO 1,271 36 35 39 31 42 27 30 28 35 912 32 24 01/28/04
07273 OSWEGO HOSPITAL 8,975 328 278 330 341 321 320 344 312 1,638 1,577 1,450 1,736 05/05/04
07983 CLAXTON-HEPBURN MEDICAL C 4,961 149 126 125 145 142 126 163 139 1,124 874 962 886 12/28/04
08046 MASSENA MEMORIAL HOSPITAL 3,279 282 259 267 274 292 283 279 267 263 296 257 260 09/29/04
08120 E J NOBLE HOSPITAL GOUVER 476 45 40 41 19 47 0 0 49 64 57 55 59 03/29/04
08153 CANTON-POTSDAM HOSPITAL 7,670 263 213 216 163 284 316 319 274 1,456 1,441 1,265 1,460 12/16/05
08178 CLIFTON-FINE HOSPITAL 481 0 0 0 0 0 0 0 0 129 135 115 102 07/16/04
09776 CAYUGA MEDICAL CENTER @ I 11,381 507 371 404 493 475 417 471 424 2,257 2,217 1,632 1,713 07/25/05
38514 HARRISON CENTER OUTPT SUR 339 146 193 0 0 0 0 0 0 0 0 0 0 12/15/04
41003 BASSETT HEALTHCARE 4 0 1 0 0 0 0 0 2 0 0 0 1 12/17/04
41853 NORTH MEDICAL CENTER 2,578 239 181 199 189 225 221 225 200 171 197 331 200 01/30/04
43332 CONVENIENT CARE AMB SURGI 0 0 0 0 0 0 0 0 0 0 0 0 0
62662 HARRISON CTR OUTPT SRGRY 0 0 0 0 0 0 0 0 0 0 0 0 0
63856 SPECIALIST'S ONE-DAY SURG 1,622 108 126 136 157 158 112 140 108 112 150 155 160 02/03/05
65005 NO CNTRY ORTHPDC AMB SURG 254 0 3 17 16 16 19 20 27 27 30 25 54 01/03/05
76175 SJH NORTHEAST SURGERY 0 0 0 0 0 0 0 0 0 0 0 0 0
78091 ELMIRA ASC INC 0 0 0 0 0 0 0 0 0 0 0 0 0
78546 SPECIALTY SURGERY CENTER 4,838 377 305 346 348 401 487 414 388 456 486 415 415 07/28/04
Reg 03 (HSA 3&4 - Central & PA) 241,861 14,941 11,274 12,554 11,407 12,208 12,184 14,153 16,086 34,401 34,875 32,280 35,498 12/15/06

Reg 04 (HSA 5 - Northeast NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00017 ALBANY MEDICAL CENTER HOS 27,517 1,299 865 1,002 1,047 943 1,137 1,137 1,132 3,997 4,807 4,596 5,555 11/16/07
00025 AMC - SOUTH CLINICAL CAMP 8,683 791 675 716 778 791 729 806 654 720 816 621 586 02/26/04
00041 ALBANY MEMORIAL HOSPITAL 20,725 741 503 658 658 797 921 2,030 2,556 3,209 2,950 2,641 3,061 05/15/06
00058 ST PETERS HOSPITAL ALBANY 16,257 573 480 556 578 607 517 545 531 2,748 3,035 2,953 3,134 01/03/05
01350 CHAMPLAIN VALLEY PHYS HOS 22,836 1,133 881 1,075 1,026 1,057 1,008 1,239 1,304 3,614 3,436 3,094 3,969 02/27/04
01466 COLUMBIA MEMORIAL HOSPITA 8,638 210 134 140 179 134 192 120 589 1,699 1,822 1,829 1,590 09/30/04
01656 BASSETT HEALTHCARE O'CONN 2,023 14 18 19 18 33 47 135 378 346 336 319 360 01/04/06
01706 MARGARETVILLE MEM HOSPITA 14 4 2 3 3 1 0 0 0 1 0 0 0 08/10/04
01722 THE HOSPITAL 349 0 0 43 31 46 32 29 38 44 33 28 25 05/16/05
01747 DELAWARE VALLEY HOSPITAL 360 14 19 29 1 23 16 24 12 17 28 12 165 04/26/04
03036 ELIZABETHTOWN COMM HOSPIT 354 14 11 10 26 19 14 5 20 183 27 15 10 02/12/04
03093 MOSES-LUDINGTON HOSPITAL 222 31 14 20 12 27 23 16 13 26 11 19 10 05/20/05
03242 ADIRONDACK MED CTR SRNC L 5,669 163 134 125 155 164 143 137 148 1,186 1,116 960 1,238 10/14/04
03250 ALICE HYDE MEDICAL CENTER 3,727 355 340 300 306 351 325 329 320 319 294 246 242 02/25/04
03300 NATHAN LITTAUER HOSPITAL 3,834 317 309 319 323 359 339 317 327 335 353 295 241 04/21/04
04824 AMSTERDAM MEMORIAL HOSPIT 3,180 306 269 277 338 274 213 243 215 274 295 233 243 03/15/04
04840 ST MARYS HOSPITAL AMSTERD 9,483 382 324 372 359 384 390 357 1,969 1,459 475 955 2,057 09/29/05
07397 AURELIA O FOX MEM HOSPITA 1,152 48 42 82 95 120 105 102 97 124 133 97 107 10/18/04
07463 BASSETT HEALTHCARE M I B 6,394 185 98 301 297 283 333 321 970 559 976 995 1,076 01/05/07
07554 SETON HEALTH ST MARYS CAM 3,984 326 298 335 360 353 297 360 307 363 360 296 329 03/22/04
07562 SAMARITAN HOSPITAL 19,738 502 436 457 433 467 880 2,307 2,572 2,303 3,219 3,006 3,156 11/17/06
08186 SARATOGA HOSPITAL 18,648 909 798 875 934 909 903 909 770 2,770 2,755 2,856 3,260 08/25/05
08293 ELLIS HOSPITAL 14,179 442 366 391 446 395 194 766 591 2,699 2,080 2,780 3,029 09/21/05
08302 ST CLARES HOSPITAL 6,697 354 308 319 348 343 345 337 304 3,015 346 336 342 03/03/04
08483 BELLEVUE WOMAN'S HOSPITAL 1,821 179 151 163 155 163 168 162 149 137 176 126 92 03/10/04
08517 BASSETT HEALTHCARE SCHOHA 2,429 33 29 23 26 39 48 26 68 414 404 628 691 07/19/06
10051 GLENS FALLS HOSPITAL 23,131 1,048 892 1,060 1,043 999 932 1,007 928 3,923 3,797 3,509 3,993 04/09/04
10167 MCCLELLAN H(Closed 04/30/2003 0 0 0 0 0 0 0 0 0 0 0 0 0
44105 CENTURY SAME DAY SURGERY 0 0 0 0 0 0 0 0 0 0 0 0 0
60135 ONEONTA SPECIALTY SERVICE 35 0 0 1 3 1 1 1 0 0 1 4 23 12/17/04
61568 CATARACT CARE AMB SURG CT 1,053 88 90 87 103 119 105 95 69 84 81 64 68 01/20/04
61857 EXEC WOODS AMB SURG CTR L 2,697 241 220 240 209 240 236 245 184 215 236 231 200 03/12/04
62142 CAPITAL REGION AMB SURGER 5,174 472 378 427 438 467 472 398 402 426 469 395 430 04/15/04
63047 ALBANY REGIONAL EYE SRGRY 2,285 158 126 162 161 186 245 229 174 198 261 197 188 03/11/04
64050 ST PETER'S SURG & ENDSCPY 7,902 737 531 681 733 652 635 692 565 748 719 615 594 03/03/04
78083 CVPH AMBULATORY SURGERY C 0 0 0 0 0 0 0 0 0 0 0 0 0
78513 CATARACT CTR FOR THE ADIR 1,016 1 0 24 86 120 133 89 135 123 129 73 103 04/16/04
Reg 04 (HSA 5 - Northeast NY) 252,206 12,070 9,741 11,292 11,708 11,866 12,078 15,515 18,491 38,278 35,976 35,024 40,167 11/16/07

Reg 05 (HSA 6 - Hudson Valley)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01805 ST FRANCIS HOSP POUGHKEEP 5,828 696 590 563 680 714 642 633 606 539 162 3 0 01/26/04
01813 VASSAR BROTHERS MEDICAL C 17,336 359 362 423 425 425 430 409 402 3,593 3,516 3,318 3,674 08/30/04
01920 NORTHERN DUTCHESS HOSPITA 1,750 147 141 160 166 142 143 158 144 125 154 114 156 09/26/05
06864 ORANGE RGNL MED CTR-MDLTW 14,855 477 508 577 561 592 572 630 556 2,698 2,655 2,469 2,560 10/28/04
06947 ST LUKE'S CORNWALL HOSP N 12,447 316 301 357 339 357 313 292 353 985 2,905 2,720 3,209 07/22/05
06988 ST LUKE'S CORNWALL HOSP C 5,931 82 75 89 92 82 83 104 77 1,076 1,370 1,391 1,410 04/06/04
06996 ORANGE RGNL MED CTR-GOSHE 9,471 189 149 178 183 196 211 182 1,169 1,934 1,814 1,660 1,606 10/28/04
07042 ST ANTHONY COMMUNITY HOSP 5,658 201 198 240 251 234 283 269 275 957 950 860 940 11/29/04
07083 BON SECOURS COMMUNITY HOS 1,930 258 214 226 252 269 263 261 187 0 0 0 0 10/05/04
07521 PUTNAM HOSPITAL CENTER 13,729 621 490 577 606 661 637 621 543 2,239 2,335 2,140 2,259 11/15/05
07752 HELEN HAYES HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0
07760 NYACK HOSPITAL 6,863 610 512 540 605 649 604 659 607 427 476 600 574 08/24/04
07793 GOOD SAMARITAN HOSP SUFFE 10,012 531 425 490 465 465 439 408 214 244 1,484 2,317 2,530 02/22/05
09685 CATSKILL REGNL MED CTR HR 734 0 0 0 0 0 0 0 0 191 172 168 203 04/13/05
09710 CATSKILL REGNL MED CTR HA 15,525 388 332 346 324 1,660 401 2,045 1,718 2,066 1,957 1,999 2,289 07/14/05
09891 BENEDICTINE HOSPITAL 8,897 197 153 183 201 171 179 240 1,609 1,537 1,519 1,414 1,494 08/30/05
09900 KINGSTON HOSPITAL 2,493 252 201 166 78 224 268 221 204 202 216 252 209 07/20/04
10027 ELLENVILLE REGIONAL HOSPI 0 0 0 0 0 0 0 0 0 0 0 0 0
10398 HUDSON VALLEY HOSPITAL CE 9,695 390 330 305 332 308 384 405 412 403 2,152 2,116 2,158 05/06/05
10448 ST AGNES HO(Closed 10/10/2003 3,692 594 529 0 314 497 437 441 417 463 0 0 0 03/15/04
10456 WHITE PLAINS HOSPITAL CEN 5,988 582 482 511 486 532 496 517 416 440 538 476 512 03/23/04
10613 MOUNT VERNON HOSPITAL 2,421 183 165 198 209 212 202 206 193 164 224 224 241 12/29/05
10720 SOUND SHORE MED CTR WSTCH 8,302 671 635 725 718 703 734 716 602 724 733 647 694 12/15/05
10927 N Y UNITED HOSP MED CTR 76 5 5 7 2 2 9 8 9 5 10 5 9 08/11/05
10976 SJRH - ST JOHN'S DIVISION 7,296 617 533 607 630 647 626 654 595 618 713 552 504 01/18/06
10984 ST JOSEPHS HOSPITAL YONKE 13,862 391 328 417 402 404 417 544 367 2,441 2,727 2,569 2,855 10/03/05
11170 NORTHERN WESTCHESTER HOSP 5,044 400 332 409 406 390 401 441 425 447 502 427 464 09/19/05
11220 LAWRENCE HOSPITAL CENTER 27,797 2,224 2,056 2,198 2,160 2,510 2,354 2,297 2,383 2,367 2,295 2,392 2,561 09/21/05
11245 COMMUNITY HOSP DOBBS FERR 0 0 0 0 0 0 0 0 0 0 0 0 0
11294 PHELPS MEMORIAL HOSPITAL 3,416 298 251 272 302 312 296 329 238 259 328 235 296 06/28/04
11393 WESTCHESTER MEDICAL CENTE 12,075 956 819 987 1,071 1,026 986 1,046 980 1,060 1,123 1,001 1,020 08/13/04
38274 KINGSTON AMB SURGICAL CTR 503 0 0 0 0 0