Date 09/07/2008

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Outpatient Master File Audit Report for Calendar Year 2004

Reg 01 (HSA 1 - Western NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00396 JONES MEMORIAL HOSPITAL 12,619 892 905 1,014 1,082 1,156 1,092 1,127 1,074 1,147 1,169 1,004 957 06/17/05
00660 OLEAN GENERAL HOSPITAL 22,219 1,698 1,694 1,871 1,762 1,996 1,909 1,963 1,940 1,899 1,910 1,812 1,765 10/05/05
00743 TLC HLTH NWK TRI-CNTY MEM 0 0 0 0 0 0 0 0 0 0 0 0 0
00982 BROOKS MEMORIAL HOSPITAL 16,161 1,165 1,158 1,287 1,332 1,458 1,501 1,440 1,407 1,467 1,359 1,354 1,233 02/08/05
01037 WOMAN'S CHRISTIAN ASSOCIA 10,923 278 264 306 279 288 319 314 314 311 2,950 2,690 2,610 05/19/05
01111 WESTFIELD MEMORIAL HOSPIT 5,604 403 374 359 428 497 539 661 605 534 467 344 393 02/23/05
01144 TLC HLTH NWK LAKE SHORE H 800 75 69 69 50 40 52 80 80 73 65 74 73 03/16/05
02073 BUFFALO GENERAL HOSPITAL 31,351 2,548 2,288 2,401 2,362 2,707 2,642 2,930 2,836 2,755 2,692 2,508 2,682 03/29/06
02081 WOMEN AND CHILDREN'S HOSP 44,035 3,408 3,323 3,875 3,680 3,914 3,838 3,660 3,611 3,708 3,657 3,725 3,636 05/18/05
02107 ERIE COUNTY MEDICAL CENTE 38,428 2,982 2,835 3,295 3,110 3,365 3,358 3,302 3,415 3,342 3,228 3,162 3,034 12/27/05
02115 SHEEHAN MEMORIAL HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0
02131 MERCY HOSPITAL BUFFALO 63,503 4,809 4,774 4,976 4,882 5,550 5,875 5,858 5,835 5,662 5,340 4,971 4,971 08/18/08
02156 MILLARD FILLMORE HOSPITAL 19,195 1,276 1,368 1,564 1,414 1,667 1,781 1,668 1,783 1,750 1,724 1,595 1,605 04/05/05
02164 ROSWELL PARK CANCER INST 3,226 247 236 279 302 235 301 274 252 266 276 299 259 05/27/05
02180 SISTERS OF CHARITY HOSPIT 33,878 2,667 2,601 2,855 2,765 2,873 2,990 2,942 3,014 2,946 2,860 2,675 2,690 06/27/08
02676 KENMORE MERCY HOSPITAL 29,265 2,405 2,246 2,291 2,316 2,469 2,538 2,576 2,557 2,605 2,504 2,383 2,375 08/18/08
02800 BERTRAND CHAFFEE HOSPITAL 760 49 62 72 57 52 61 75 76 66 70 60 60 03/11/05
02924 ST JOSEPHS HOSP OF CHEEKT 25,787 2,123 1,993 2,060 2,003 2,208 2,327 2,286 2,378 2,152 2,250 2,067 1,940 08/22/06
03390 U M M C NORTH STREET CAMP 22,446 1,656 1,706 1,803 1,747 1,926 2,044 2,015 2,149 1,963 1,869 1,747 1,821 07/26/05
05654 LOCKPORT MEMORIAL HOSPITA 5,205 424 370 496 444 448 461 448 414 383 487 418 412 02/09/05
05745 NIAGARA FALLS MEMORIAL ME 20,875 1,845 1,536 1,587 1,563 1,768 1,866 1,887 1,958 1,790 1,804 1,673 1,598 06/30/05
05811 DEGRAFF MEMORIAL HOSPITAL 12,762 978 882 962 970 1,142 1,183 1,257 1,179 1,155 1,043 992 1,019 06/01/05
05836 MOUNT ST MARYS HOSP & HLT 24,119 1,821 1,772 1,879 1,951 2,086 2,251 2,163 2,136 2,162 2,063 1,832 2,003 06/23/05
05852 INTER-COMMUNITY MEM HOSPI 1,605 140 126 157 126 134 142 143 110 141 112 146 128 01/24/05
07182 MEDINA MEMORIAL HOSPITAL 855 73 66 79 82 64 76 61 86 79 54 71 64 03/09/05
11534 WYOMING COUNTY COMM HOSPI 10,759 810 768 817 808 932 979 1,101 980 933 909 910 812 04/30/07
30674 MILLARD FILLMORE SUBURBAN 32,188 2,567 2,422 2,547 2,603 2,822 2,718 2,895 2,813 2,836 2,753 2,598 2,614 04/05/05
40090 MILLARD FILLMORE AMB SURG 4,394 417 393 384 353 374 391 371 319 348 356 356 332 02/28/05
42147 BUFFALO AMBULATORY SURGER 7,519 546 532 699 604 621 694 706 647 669 630 653 518 01/18/05
61097 EYE HEALTH ASSOCIATES INC 0 0 0 0 0 0 0 0 0 0 0 0 0
61584 BUFFALO SURGERY CENTER LL 0 0 0 0 0 0 0 0 0 0 0 0 0
62530 CENTER FOR AMB SURGERY LL 0 0 0 0 0 0 0 0 0 0 0 0 0
64125 STERLING SURGICAL CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0
66297 ENDOSCOPY CTR WESTERN NY 0 0 0 0 0 0 0 0 0 0 0 0 0
76893 ST FRANCIS GRTRC & HLTHCR 2,391 199 184 238 147 193 215 184 181 203 226 208 213 06/27/08
78323 AMB SURGERY CTR OF WESTER 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 01 (HSA 1 - Western NY) 502,872 38,501 36,947 40,222 39,222 42,985 44,143 44,387 44,149 43,345 44,827 42,327 41,817 08/18/08

Reg 02 (HSA 2 - Finger Lakes)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01160 ARNOT OGDEN MEDICAL CENTE 31,868 2,544 2,240 2,603 2,533 2,745 2,803 2,831 2,868 2,658 2,646 2,651 2,746 10/24/05
01185 ST JOSEPHS HOSPITAL ELMIR 16,571 1,325 1,285 1,322 1,345 1,439 1,406 1,350 1,440 1,411 1,444 1,381 1,423 01/21/05
03936 NICHOLAS H NOYES MEM HOSP 4,411 380 308 362 376 326 437 396 382 360 398 345 341 01/31/07
04097 HIGHLAND HOSPITAL ROCHEST 24,133 1,917 1,740 1,884 1,931 2,065 2,091 2,126 2,099 2,149 2,140 2,032 1,959 03/03/05
04114 ROCHESTER GENERAL HOSPITA 25,007 16 41 1,019 1,416 1,938 2,267 3,045 3,119 3,112 2,980 2,979 3,075 06/09/05
04122 PARK RIDGE HOSP-GENESEE S 1,738 0 0 0 0 1 212 252 311 293 262 272 135 03/28/05
04130 STRONG MEMORIAL HOSPITAL 74,073 5,819 5,812 6,381 6,297 6,349 6,239 6,261 6,347 6,277 6,129 5,967 6,195 07/12/05
04618 LAKESIDE MEMORIAL HOSPITA 1,286 112 93 132 110 97 99 111 107 106 102 120 97 02/24/05
04717 UNITY HOSPITAL OF ROCHEST 25,773 823 710 879 768 901 2,464 2,922 3,397 3,232 3,275 3,155 3,247 03/28/05
06716 GENEVA GENERAL HOSPITAL 18,495 1,575 1,438 1,406 1,441 1,500 1,588 1,710 1,666 1,638 1,494 1,500 1,539 08/22/08
06765 CLIFTON SPRINGS HOSP & CL 9,369 695 762 797 803 835 812 886 772 810 718 730 749 02/07/05
06781 F F THOMPSON HOSPITAL 25,103 1,865 1,859 1,965 2,006 2,097 2,281 2,300 2,323 2,253 2,061 2,040 2,053 09/27/06
08582 SCHUYLER HOSPITAL 8,697 700 630 704 655 725 729 846 820 734 729 687 738 09/12/05
08665 CORNING HOSPITAL 9,326 1,881 1,123 581 489 497 534 501 512 493 454 438 1,823 03/26/07
08707 ST JAMES MERCY HOSPITAL 12,761 1,054 941 1,073 1,103 1,146 826 1,104 1,170 1,172 1,100 1,115 957 05/29/08
08731 IRA DAVENPORT MEM HOSPITA 2,014 94 74 99 82 96 292 800 113 92 89 95 88 12/06/05
10282 VIAHEALTH OF WAYNE NEWARK 10,543 820 838 922 861 846 901 917 950 928 871 835 854 02/28/05
11583 SOLDIERS & SAILORS MEM HO 6,860 551 488 539 537 651 597 670 595 522 626 537 547 05/30/07
38943 WESTFALL SURGERY CENTER L 14,638 1,158 1,156 1,274 1,099 1,090 1,290 1,201 1,259 1,352 1,319 1,215 1,225 04/26/05
42915 LATTIMORE COMM SURGICENTE 609 41 43 48 39 51 75 60 55 49 51 55 42 06/15/05
57852 ST JAMES MERCY HOSP MERCY 0 0 0 0 0 0 0 0 0 0 0 0 0
62555 LIVINGSTON HEALTH SERVICE 0 0 0 0 0 0 0 0 0 0 0 0 0
64356 GUTHRIE SAME DAY SRGRY CT 2,625 192 213 261 252 226 251 215 205 213 226 201 170 02/01/06
65368 BRIGHTON SURGERY CENTER L 7,465 553 491 598 510 594 710 653 708 752 650 671 575 02/28/05
66784 LINDSAY HOUSE SURG CTR (H 1,349 0 0 0 0 0 0 97 239 213 264 285 251 12/30/05
77212 LINDSAY HOUSE SURGERY CTR 559 32 120 33 103 120 98 53 0 0 0 0 0 01/13/06
Reg 02 (HSA 2 - Finger Lakes) 335,273 24,147 22,405 24,882 24,756 26,335 29,002 31,307 31,457 30,819 30,028 29,306 30,829 08/22/08

Reg 03 (HSA 3&4 - Central & PA)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00421 U H S BINGHAMTON GENERAL 26,789 2,191 1,861 2,284 2,078 2,283 2,204 2,190 2,326 2,383 2,440 2,276 2,273 09/18/06
00438 OUR LADY OF LOURDES MEM H 44,294 3,653 3,239 3,831 3,517 3,824 3,824 3,751 3,878 3,846 3,824 3,845 3,262 03/21/05
00586 U H S WILSON HOSPITAL DIV 38,313 2,919 2,878 3,168 3,063 3,221 3,318 3,294 3,514 3,278 3,191 3,192 3,277 08/04/06
00850 AUBURN MEMORIAL HOSPITAL 23,309 1,833 1,683 1,844 1,866 2,092 2,017 2,039 2,140 2,020 1,990 1,849 1,936 01/03/06
01284 CHENANGO MEM HOSPITAL INC 11,894 809 758 864 928 1,053 996 1,065 1,070 1,082 1,074 1,006 1,189 02/15/05
01581 CORTLAND RGIONAL MEDICAL 1,413 137 87 132 128 124 123 111 132 92 111 136 100 09/28/05
03622 LITTLE FALLS HOSPITAL 2,328 167 160 230 199 220 237 182 204 227 228 141 133 01/31/07
03671 SAMARITAN MEDICAL CENTER 33,099 2,888 2,635 2,732 2,691 2,835 2,843 2,930 3,158 2,907 2,752 2,044 2,684 06/28/07
03770 RIVER HOSPITAL INC 56 8 3 4 7 9 3 9 4 6 3 0 0 03/08/06
03795 CARTHAGE AREA HOSPITAL IN 1,964 154 168 199 167 203 156 133 164 173 164 136 147 03/29/05
03837 LEWIS COUNTY GENERAL HOSP 1,597 112 125 133 130 136 131 132 152 142 112 163 129 02/04/05
03977 ONEIDA HEALTHCARE CENTER 20,119 1,572 1,514 1,723 1,647 1,795 1,696 1,780 1,754 1,725 1,695 1,615 1,603 06/10/05
04015 COMMUNITY MEMORIAL HOSPIT 12,928 961 943 1,102 1,076 1,037 1,063 1,155 1,011 1,198 1,182 1,101 1,099 09/18/06
05893 ROME MEMORIAL HOSPITAL IN 17,578 1,546 1,490 1,037 1,573 1,809 1,581 1,477 1,597 1,408 1,643 1,265 1,152 05/08/07
05976 FAXTON HOSPITAL 17,337 1,289 1,374 1,438 1,478 1,609 1,533 1,570 1,664 1,737 1,550 1,394 701 03/30/05
05984 ST ELIZABETH MEDICAL CENT 22,328 1,725 1,623 1,782 1,787 1,861 1,841 1,925 2,006 1,897 1,918 1,898 2,065 07/11/08
05992 ST LUKES MEMORIAL HOSPITA 26,590 1,989 1,986 2,221 2,118 2,179 2,252 2,343 2,278 2,266 2,312 2,118 2,528 03/30/05
06286 COMM GENERAL HOSP SYRACUS 22,122 1,606 1,517 1,756 1,719 2,005 1,950 2,001 2,056 1,882 1,822 1,885 1,923 04/17/08
06303 ST JOSEPHS HOSPITAL HEALT 2,234 130 133 151 145 213 188 220 197 216 209 210 222 02/24/06
06352 UNIVERSITY HOSPITAL SYRAC 14,706 354 340 445 385 384 416 410 428 412 3,814 3,697 3,621 06/13/08
06360 CROUSE HOSPITAL 28,005 1,641 4 2,582 2,597 2,565 2,683 2,601 2,806 2,789 2,628 2,603 2,506 07/26/05
07240 ULBERT LINDLEY LEE MEM HO 543 40 52 62 35 43 52 43 48 54 44 36 34 07/01/05
07273 OSWEGO HOSPITAL 18,142 1,230 1,409 1,543 1,433 1,561 1,529 1,646 1,641 1,629 1,576 1,481 1,464 07/29/05
07983 CLAXTON-HEPBURN MEDICAL C 4,460 1,057 227 318 301 310 318 287 355 321 328 346 292 02/08/05
08046 MASSENA MEMORIAL HOSPITAL 3,445 312 232 312 321 280 322 293 301 264 310 267 231 03/17/05
08120 E J NOBLE HOSPITAL GOUVER 2,539 56 59 78 70 65 67 73 263 476 442 447 443 03/24/05
08153 CANTON-POTSDAM HOSPITAL 17,039 1,216 1,339 1,377 1,406 1,439 1,331 1,594 1,373 1,602 1,539 1,446 1,377 07/17/07
08178 CLIFTON-FINE HOSPITAL 1,383 85 104 98 109 110 137 166 161 135 96 85 97 01/18/05
09776 CAYUGA MEDICAL CENTER @ I 23,660 1,829 1,613 1,915 2,020 2,034 1,951 2,135 2,073 2,144 2,088 1,923 1,935 07/25/05
38514 HARRISON CENTER OUTPT SUR 4,083 367 363 236 224 209 425 423 349 285 389 395 418 03/03/05
41003 BASSETT HEALTHCARE 499 41 40 46 51 49 43 50 29 36 41 38 35 03/18/05
41853 NORTH MEDICAL CENTER 2,620 246 221 232 227 208 222 200 229 210 185 242 198 06/15/05
43332 CONVENIENT CARE AMB SURGI 2,264 171 125 186 212 196 201 183 190 217 172 193 218 02/11/05
62662 HARRISON CTR OUTPT SRGRY 2,654 205 182 261 244 182 198 199 229 279 235 218 222 09/21/05
63856 SPECIALIST'S ONE-DAY SURG 1,935 131 161 165 177 158 162 150 144 179 159 175 174 01/27/05
65005 NO CNTRY ORTHPDC AMB SURG 922 54 64 81 47 71 105 50 91 98 89 89 83 06/28/05
76175 SJH NORTHEAST SURGERY 3,365 274 250 322 321 284 327 250 279 241 262 281 274 02/01/05
78091 ELMIRA ASC INC 1,050 76 46 97 86 88 116 84 101 83 86 112 75 10/12/05
78546 SPECIALTY SURGERY CENTER 5,731 348 269 412 422 516 668 398 586 558 512 562 480 03/22/05
Reg 03 (HSA 3&4 - Central & PA) 465,337 35,422 31,277 37,399 37,005 39,260 39,229 39,542 40,981 40,497 43,215 40,910 40,600 07/11/08

Reg 04 (HSA 5 - Northeast NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00017 ALBANY MEDICAL CENTER HOS 59,806 4,660 4,517 5,105 5,100 5,327 5,124 5,108 5,146 5,173 4,991 4,775 4,780 07/24/08
00025 AMC - SOUTH CLINICAL CAMP 8,585 667 672 798 618 691 849 719 745 772 649 734 671 02/11/05
00041 ALBANY MEMORIAL HOSPITAL 34,734 2,709 2,516 2,921 2,906 3,011 3,138 3,042 3,023 3,012 3,036 2,644 2,776 10/18/05
00058 ST PETERS HOSPITAL ALBANY 37,584 2,869 2,777 3,097 3,085 3,213 3,156 3,268 3,231 3,298 3,196 3,116 3,278 05/03/06
01350 CHAMPLAIN VALLEY PHYS HOS 49,411 3,571 3,336 4,417 4,172 4,388 4,261 4,279 3,986 4,587 4,765 3,730 3,919 02/24/05
01466 COLUMBIA MEMORIAL HOSPITA 23,186 1,394 1,684 1,811 1,888 1,667 2,171 2,291 2,217 2,081 2,126 1,943 1,913 11/17/05
01656 BASSETT HEALTHCARE O'CONN 3,989 270 279 329 298 345 335 384 360 383 348 331 327 02/07/06
01706 MARGARETVILLE MEM HOSPITA 79 7 10 4 7 3 6 5 8 8 7 6 8 07/25/05
01722 THE HOSPITAL 420 30 36 37 39 33 38 34 39 25 35 37 37 05/16/05
01747 DELAWARE VALLEY HOSPITAL 134 16 9 16 11 10 13 13 9 14 14 6 3 09/19/05
03036 ELIZABETHTOWN COMM HOSPIT 173 16 5 23 22 13 16 12 13 12 18 13 10 01/14/05
03093 MOSES-LUDINGTON HOSPITAL 356 21 12 35 22 33 27 31 30 38 33 40 34 04/19/05
03242 ADIRONDACK MED CTR SRNC L 13,641 1,181 1,204 1,124 944 1,098 1,171 1,334 1,276 1,150 1,136 967 1,056 02/17/05
03250 ALICE HYDE MEDICAL CENTER 5,207 293 303 385 288 343 405 336 378 375 344 367 1,390 02/16/05
03300 NATHAN LITTAUER HOSPITAL 3,674 324 270 368 316 294 300 318 314 280 330 246 314 04/13/05
04824 AMSTERDAM MEMORIAL HOSPIT 3,176 223 216 307 277 318 314 295 230 283 222 232 259 01/25/05
04840 ST MARYS HOSPITAL AMSTERD 23,825 1,878 1,573 1,938 1,963 2,077 2,056 2,044 2,061 1,989 2,099 1,955 2,192 12/30/05
07397 AURELIA O FOX MEM HOSPITA 16,683 1,275 1,290 1,377 1,379 1,528 1,355 1,522 1,408 1,432 1,479 1,328 1,310 07/14/05
07463 BASSETT HEALTHCARE M I B 11,653 707 867 990 1,000 1,115 994 1,111 917 897 1,022 1,014 1,019 04/18/08
07554 SETON HEALTH ST MARYS CAM 9,655 2,124 2,086 2,239 328 343 376 368 344 361 371 382 333 04/25/05
07562 SAMARITAN HOSPITAL 37,139 2,962 2,783 3,283 3,165 3,193 3,037 3,151 3,181 3,123 3,173 3,062 3,026 12/01/06
08186 SARATOGA HOSPITAL 36,358 3,009 2,806 3,226 3,066 3,123 3,147 3,009 3,306 3,124 2,937 2,718 2,887 05/31/06
08293 ELLIS HOSPITAL 33,917 2,748 2,822 2,872 2,531 2,988 2,952 2,788 2,834 2,904 2,953 2,769 2,756 02/20/07
08302 MCCLELLAN CAMPUS 4,052 367 348 352 392 318 302 285 328 320 349 346 345 09/26/05
08483 BELLEVUE WOMAN'S HOSPITAL 1,677 132 131 161 149 140 118 146 155 125 138 136 146 02/23/05
08517 BASSETT HEALTHCARE SCHOHA 8,189 595 733 819 544 850 619 882 792 829 627 66 833 09/27/07
10051 GLENS FALLS HOSPITAL 46,984 3,507 3,409 3,819 3,688 4,014 4,007 4,485 4,590 4,122 4,059 3,519 3,765 04/21/06
44105 CENTURY SAME DAY SURGERY 562 0 160 189 194 3 5 1 1 2 2 1 4 06/09/05
60135 ONEONTA SPECIALTY SERVICE 1,153 83 96 115 98 83 118 119 122 66 91 92 70 02/28/05
61568 CATARACT CARE AMB SURG CT 699 39 50 40 51 46 70 66 68 77 60 69 63 01/27/05
61857 EXEC WOODS AMB SURG CTR L 2,862 256 238 309 238 213 260 199 255 202 237 243 212 02/15/05
62142 CAPITAL REGION AMB SURGER 5,361 430 399 483 455 453 494 366 438 451 475 485 432 04/27/05
63047 ALBANY REGIONAL EYE SRGRY 3,200 193 152 270 284 244 340 280 315 274 258 305 285 02/07/05
64050 ST PETER'S SURG & ENDSCPY 9,610 607 634 852 703 719 880 847 908 921 890 824 825 01/28/05
66314 SARATOGA SURGERY CENTER 1,772 0 0 0 8 30 226 260 213 265 269 268 233 01/27/05
66644 SARATOGA-SCHENECTADY ENDO 0 0 0 0 0 0 0 0 0 0 0 0 0
78083 CVPH AMBULATORY SURGERY C 3,150 0 0 0 0 0 0 0 609 597 674 620 650 02/24/05
78513 CATARACT CTR FOR THE ADIR 1,401 91 94 80 118 167 160 162 89 136 117 120 67 01/05/05
85545 TRI TOWN REGIONAL HEALTHC 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 04 (HSA 5 - Northeast NY) 504,057 39,254 38,517 44,191 40,347 42,434 42,840 43,560 43,939 43,708 43,530 39,509 42,228 07/24/08

Reg 05 (HSA 6 - Hudson Valley)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01805 ST FRANCIS HOSP POUGHKEEP 22,754 1,807 1,758 2,081 1,531 2,048 2,027 1,951 1,894 2,149 1,844 1,757 1,907 02/24/05
01813 VASSAR BROTHERS MEDICAL C 45,467 3,467 3,368 3,699 3,638 4,030 3,985 3,742 3,935 3,922 4,033 3,707 3,941 10/02/06
01920 NORTHERN DUTCHESS HOSPITA 1,907 167 138 156 169 157 145 243 159 143 137 147 146 01/27/05
06864 ORANGE RGNL MED CTR-MDLTW 39,270 2,364 2,154 2,621 2,547 2,905 2,755 2,772 4,852 4,492 4,619 4,467 2,722 05/24/05
06947 ST LUKE'S CORNWALL HOSP N 36,188 2,927 2,681 3,088 2,809 3,042 3,093 3,118 3,243 3,076 3,073 2,826 3,212 08/30/05
06988 ST LUKE'S CORNWALL HOSP C 15,103 1,277 1,205 1,220 1,275 1,516 1,330 1,231 1,227 1,270 1,210 1,092 1,250 01/31/05
06996 ORANGE RGNL MED CTR-GOSHE 39,636 3,372 3,372 3,621 2,048 2,260 3,851 4,025 4,029 3,943 3,806 3,351 1,958 05/10/05
07042 ST ANTHONY COMMUNITY HOSP 11,432 836 839 820 799 998 999 986 959 926 1,163 1,032 1,075 04/10/07
07083 BON SECOURS COMMUNITY HOS 12,801 221 236 245 244 801 1,611 1,806 1,661 1,547 1,564 1,322 1,543 11/16/05
07521 PUTNAM HOSPITAL CENTER 26,991 2,079 1,877 2,253 2,138 2,346 2,336 2,486 2,321 2,374 2,303 2,190 2,288 05/18/06
07752 HELEN HAYES HOSPITAL 159 12 13 8 11 15 20 17 11 15 16 8 13 05/02/06
07760 NYACK HOSPITAL 37,167 2,971 2,863 3,091 2,964 3,252 3,182 3,220 3,252 2,960 3,210 3,086 3,116 10/31/05
07793 GOOD SAMARITAN HOSP SUFFE 34,229 2,547 2,592 2,749 2,699 2,970 2,995 2,955 3,059 2,893 2,978 2,902 2,890 06/14/05
09685 CATSKILL REGNL MED CTR HR 7,543 1,849 1,875 1,893 174 228 218 290 250 219 207 170 170 05/13/05
09710 CATSKILL REGNL MED CTR HA 26,508 2,024 2,038 2,173 2,051 2,397 2,385 2,868 2,578 2,098 1,948 1,947 2,001 04/20/05
09891 BENEDICTINE HOSPITAL 18,512 1,427 1,295 1,428 1,500 1,621 1,449 1,750 1,679 1,569 1,689 1,503 1,602 12/29/05
09900 KINGSTON HOSPITAL 10,067 622 616 647 705 735 788 851 889 931 969 983 1,331 02/22/08
10027 ELLENVILLE REGIONAL HOSPI 218 14 0 19 23 25 25 18 23 12 23 22 14 03/09/05
10398 HUDSON VALLEY HOSPITAL CE 27,834 2,016 1,954 2,219 2,190 2,584 2,409 2,507 2,409 2,299 2,427 2,342 2,478 12/19/06
10456 WHITE PLAINS HOSPITAL CEN 35,971 2,641 2,664 2,842 3,172 2,951 3,015 3,037 3,074 3,154 3,035 3,015 3,371 09/14/05
10613 MOUNT VERNON HOSPITAL 3,079 239 233 303 266 258 265 263 237 276 253 236 250 11/07/07
10720 SOUND SHORE MED CTR WSTCH 8,516 635 593 762 792 731 783 793 686 613 725 721 682 01/25/08
10927 N Y UNITED HOSP MED CTR 3,802 293 276 397 329 346 332 319 313 307 227 257 406 06/23/06
10976 SJRH - ST JOHN'S DIVISION 7,405 509 593 700 670 609 667 641 590 614 606 630 576 07/05/05
10984 ST JOSEPHS HOSPITAL YONKE 32,157 2,471 2,472 2,761 2,572 2,727 2,801 2,700 2,587 2,815 2,850 2,599 2,802 05/22/07
11170 NORTHERN WESTCHESTER HOSP 5,458 426 415 544 489