Date 10/02/2009

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Outpatient Master File Audit Report for Calendar Year 2005

Reg 01 (HSA 1 - Western NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00396 JONES MEMORIAL HOSPITAL 13,273 1,100 1,072 1,061 1,043 1,181 1,157 1,203 1,198 1,116 1,116 1,045 981 08/03/06
00660 OLEAN GENERAL HOSPITAL 23,568 1,859 1,887 1,966 1,817 1,987 2,072 2,117 2,137 2,076 2,013 1,798 1,839 12/28/07
00743 TLC HLTH NWK TRI-CNTY MEM 3,862 314 268 253 290 336 339 403 364 360 328 318 289 03/08/06
00982 BROOKS MEMORIAL HOSPITAL 17,102 1,222 1,388 1,445 1,370 1,492 1,465 1,555 1,555 1,523 1,371 1,408 1,308 02/17/06
01037 WOMAN'S CHRISTIAN ASSOCIA 33,625 2,802 2,689 2,829 2,680 3,026 3,069 3,294 2,994 2,750 2,633 2,484 2,375 03/20/06
01111 WESTFIELD MEMORIAL HOSPIT 4,973 372 403 426 364 407 480 663 0 550 478 404 426 02/23/06
01144 TLC HLTH NWK LAKE SHORE H 9,903 732 784 782 737 841 989 1,064 980 820 750 736 688 04/26/06
02073 BUFFALO GENERAL HOSPITAL 37,446 3,120 2,932 3,005 2,958 3,216 3,173 3,373 3,341 3,271 3,195 2,923 2,939 09/28/06
02081 WOMEN AND CHILDREN'S HOSP 46,658 4,146 4,127 3,971 3,908 4,122 3,976 3,785 3,692 3,860 3,924 3,543 3,604 04/24/06
02107 ERIE COUNTY MEDICAL CENTE 39,344 3,293 2,990 3,172 3,197 3,428 3,297 3,512 3,577 3,352 3,408 3,088 3,030 04/11/06
02115 SHEEHAN MEMORIAL HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0
02131 MERCY HOSPITAL BUFFALO 62,078 5,075 4,928 5,064 5,523 5,010 5,630 5,434 5,453 4,687 5,401 5,141 4,732 08/18/08
02156 MILLARD FILLMORE HOSPITAL 20,381 1,745 1,506 1,661 1,742 1,675 1,813 1,775 1,848 1,708 1,646 1,698 1,564 04/21/06
02164 ROSWELL PARK CANCER INST 3,335 260 235 264 300 282 308 221 304 310 325 286 240 02/23/06
02180 SISTERS OF CHARITY HOSPIT 32,674 2,756 2,620 2,793 2,744 2,886 2,664 2,809 2,787 2,827 2,694 2,513 2,581 06/27/08
02676 KENMORE MERCY HOSPITAL 28,981 2,447 2,297 2,406 2,377 2,390 2,550 2,483 2,524 2,500 2,479 2,314 2,214 08/18/08
02800 BERTRAND CHAFFEE HOSPITAL 9,028 804 764 787 647 830 823 906 798 769 699 570 631 02/16/06
02924 ST JOSEPHS HOSP OF CHEEKT 27,938 2,141 2,075 2,204 2,128 2,379 2,616 2,617 2,672 2,514 2,363 2,187 2,042 01/24/07
03390 U M M C NORTH STREET CAMP 23,434 1,949 1,743 1,828 1,856 2,028 2,248 2,226 2,219 2,024 1,911 1,726 1,676 01/26/06
05654 EASTERN NIAGARA - LOCKPOR 16,676 1,396 1,252 1,328 454 1,568 1,641 1,694 1,609 1,482 1,481 1,442 1,329 01/19/06
05745 NIAGARA FALLS MEMORIAL ME 20,891 1,812 1,483 1,691 1,847 1,815 1,901 2,063 1,906 1,721 1,676 1,424 1,552 02/24/09
05811 DEGRAFF MEMORIAL HOSPITAL 13,184 1,092 958 984 1,006 1,155 1,208 1,295 1,225 1,158 1,066 1,006 1,031 03/29/06
05836 MOUNT ST MARYS HOSP & HLT 24,969 2,056 1,881 2,152 2,025 2,127 2,249 2,347 2,311 2,162 2,015 1,891 1,753 07/19/06
05852 EASTERN NIAGARA - INTER C 7,956 612 581 605 606 700 726 822 767 737 638 605 557 01/23/06
07182 MEDINA MEMORIAL HOSPITAL 9,272 735 670 685 770 831 914 872 875 780 753 727 660 10/02/06
11534 WYOMING COUNTY COMM HOSPI 10,995 892 847 830 878 943 1,016 1,100 1,031 943 937 813 765 12/13/06
30674 MILLARD FILLMORE SUBURBAN 32,012 2,698 2,506 2,494 2,553 2,862 2,854 2,847 2,822 2,688 2,572 2,565 2,551 04/21/06
40090 MILLARD FILLMORE AMB SURG 4,491 409 337 400 350 403 386 319 385 378 412 373 339 03/22/06
42147 BUFFALO AMBULATORY SURGER 8,304 641 504 654 643 678 794 657 774 823 755 778 603 01/17/06
61097 EYE HEALTH ASSOCIATES INC 501 60 39 30 21 63 73 10 14 27 40 74 50 12/28/05
61584 BUFFALO SURGERY CENTER LL 6 0 0 0 0 0 0 0 0 0 0 0 6 04/04/06
62530 CENTER FOR AMB SURGERY LL 6,490 155 139 585 745 677 689 501 633 575 621 637 533 01/26/06
64125 STERLING SURGICAL CENTER 201 0 0 0 0 0 0 0 0 0 0 201 0 07/18/06
66297 ENDOSCOPY CTR WESTERN NY 0 0 0 0 0 0 0 0 0 0 0 0 0
76893 ST FRANCIS GRTRC & HLTHCR 2,543 208 185 189 215 231 243 197 232 216 214 219 194 06/27/08
78323 AMB SURGERY CTR OF WESTER 4,139 347 299 345 371 408 456 332 405 395 385 396 0 12/09/05
Reg 01 (HSA 1 - Western NY) 600,233 49,250 46,389 48,889 48,165 51,977 53,819 54,496 53,432 51,102 50,299 47,333 45,082 02/24/09

Reg 02 (HSA 2 - Finger Lakes)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01160 ARNOT OGDEN MEDICAL CENTE 34,604 2,569 2,758 2,865 2,875 2,978 3,022 3,023 3,249 2,876 2,908 2,763 2,718 11/20/06
01185 ST JOSEPHS HOSPITAL ELMIR 16,014 1,345 1,325 1,388 1,281 1,367 1,463 1,446 1,383 1,291 1,260 1,240 1,225 02/01/06
03936 NICHOLAS H NOYES MEM HOSP 20,968 1,803 1,798 1,936 1,797 1,869 1,985 2,055 1,396 1,654 1,660 1,535 1,480 12/31/07
04097 HIGHLAND HOSPITAL ROCHEST 24,133 2,011 1,962 1,982 1,963 2,113 2,042 2,179 2,103 2,031 2,040 1,897 1,810 01/27/06
04114 ROCHESTER GENERAL HOSPITA 65,405 5,997 5,269 5,667 5,763 3,886 3,907 3,716 6,620 6,172 6,274 5,979 6,155 08/29/07
04122 PARK RIDGE HOSP-GENESEE S 1,860 177 135 169 136 167 147 147 167 171 140 159 145 02/01/06
04130 STRONG MEMORIAL HOSPITAL 78,316 6,341 6,011 6,919 6,671 6,990 6,692 6,648 6,758 6,536 6,335 6,166 6,249 07/19/06
04618 LAKESIDE MEMORIAL HOSPITA 13,539 1,089 994 1,103 1,160 1,167 1,189 1,227 1,207 1,166 1,107 1,103 1,027 01/20/06
04717 UNITY HOSPITAL OF ROCHEST 39,807 3,277 2,970 3,157 3,063 3,458 3,525 3,718 3,560 3,367 3,339 3,188 3,185 05/22/07
06716 GENEVA GENERAL HOSPITAL 20,528 1,658 1,547 1,785 1,732 1,713 1,898 1,897 1,917 2,014 1,486 1,420 1,461 01/29/09
06765 CLIFTON SPRINGS HOSP & CL 9,956 699 779 753 756 806 902 898 895 834 857 838 939 03/10/06
06781 F F THOMPSON HOSPITAL 26,835 2,199 2,148 2,202 2,131 2,352 2,399 2,498 2,426 2,210 2,228 2,005 2,037 03/30/09
08582 SCHUYLER HOSPITAL 8,546 656 653 745 801 801 868 1,027 845 92 724 704 630 05/21/07
08665 CORNING HOSPITAL 22,631 2,062 1,409 1,987 2,140 2,163 2,179 2,176 2,116 2,036 487 1,970 1,906 11/28/08
08707 ST JAMES MERCY HOSPITAL 12,886 1,076 1,151 846 1,028 1,153 1,139 1,074 1,177 1,097 1,090 1,023 1,032 04/27/07
08731 IRA DAVENPORT MEM HOSPITA 7,978 622 644 677 629 667 738 796 723 689 638 577 578 05/15/06
10282 VIAHEALTH OF WAYNE NEWARK 18,081 1,444 1,358 1,520 1,480 1,521 1,570 1,695 1,825 1,473 1,456 1,383 1,356 08/29/07
11583 SOLDIERS & SAILORS MEM HO 8,329 580 627 689 671 698 775 919 816 745 630 656 523 05/30/07
38943 WESTFALL SURGERY CENTER L 14,662 1,253 1,149 1,289 1,200 1,265 1,330 1,047 1,336 1,202 1,303 1,157 1,131 03/17/06
42915 LATTIMORE COMM SURGICENTE 602 60 61 75 56 56 58 39 38 40 54 33 32 01/23/06
62555 LIVINGSTON HEALTH SERVICE 613 0 0 0 0 0 0 0 0 162 129 193 129 04/21/06
64356 GUTHRIE SAME DAY SRGRY CT 2,587 221 199 228 212 244 249 171 224 224 218 205 192 02/01/06
65368 BRIGHTON SURGERY CENTER L 8,213 595 447 647 624 749 704 714 728 816 808 727 654 02/08/06
66784 LINDSAY HOUSE SURG CTR (H 4,930 384 353 433 456 464 463 368 428 377 407 382 415 04/11/06
68123 FINGER LAK(Opened 10/20/2005) 1,227 N/A N/A N/A N/A N/A N/A N/A N/A N/A 194 540 493 06/26/06
77212 LINDSAY HOUSE SURGERY CTR 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 02 (HSA 2 - Finger Lakes) 463,250 38,118 35,747 39,062 38,625 38,647 39,244 39,478 41,937 39,275 37,772 37,843 37,502 03/30/09

Reg 03 (HSA 3&4 - Central & PA)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00421 U H S BINGHAMTON GENERAL 27,235 2,245 2,014 2,154 2,278 2,388 2,406 2,368 2,423 2,335 2,277 2,217 2,130 09/18/06
00438 OUR LADY OF LOURDES MEM H 47,563 3,862 3,689 4,034 4,140 4,105 4,091 4,118 4,088 4,017 3,773 3,769 3,877 05/25/06
00586 U H S WILSON HOSPITAL DIV 39,993 3,015 2,826 3,225 3,274 3,488 3,580 3,465 3,589 3,456 3,427 3,424 3,224 12/19/06
00850 AUBURN MEMORIAL HOSPITAL 22,930 1,977 1,872 1,826 2,003 1,982 2,100 2,126 2,159 1,872 1,744 1,630 1,639 11/02/06
01284 CHENANGO MEM HOSPITAL INC 12,269 931 839 843 871 1,106 1,084 1,158 1,161 1,141 1,084 1,043 1,008 02/01/06
01581 CORTLAND RGIONAL MEDICAL 1,429 98 107 112 102 136 126 114 136 96 125 139 138 04/22/08
03622 LITTLE FALLS HOSPITAL 11,741 1,045 881 1,027 1,029 1,042 1,033 971 946 996 989 917 865 04/27/07
03671 SAMARITAN MEDICAL CENTER 34,894 2,713 2,731 3,056 2,941 3,070 2,924 3,132 3,060 3,039 3,088 2,403 2,737 08/19/09
03770 RIVER HOSPITAL INC 6,474 380 381 434 404 524 672 963 862 605 469 425 355 12/20/06
03795 CARTHAGE AREA HOSPITAL IN 9,480 846 744 769 778 842 829 836 816 793 806 741 680 08/31/06
03837 LEWIS COUNTY GENERAL HOSP 9,728 946 773 926 771 869 903 938 983 150 828 835 806 02/03/06
03977 ONEIDA HEALTHCARE CENTER 20,739 1,732 1,469 1,649 1,664 1,808 1,775 1,961 1,831 1,726 1,795 1,754 1,575 04/05/06
04015 COMMUNITY MEMORIAL HOSPIT 13,499 1,135 1,000 1,111 1,165 1,228 1,162 1,203 1,161 1,094 1,118 1,108 1,014 09/18/06
05893 ROME MEMORIAL HOSPITAL IN 21,414 1,643 1,603 1,719 1,716 1,872 1,967 1,960 1,898 1,797 1,816 1,729 1,694 12/04/06
05976 FAXTON HOSPITAL 4,496 303 305 391 351 364 424 359 362 386 386 446 419 02/27/06
05984 ST ELIZABETH MEDICAL CENT 24,743 2,204 1,938 2,026 2,040 2,128 2,105 2,282 2,140 2,058 2,006 1,930 1,886 10/31/08
05992 ST LUKES MEMORIAL HOSPITA 29,656 2,465 2,165 2,425 2,494 2,516 2,562 2,735 2,773 2,486 2,451 2,299 2,285 03/29/06
06286 COMM GENERAL HOSP SYRACUS 22,706 1,914 1,713 1,816 1,861 1,886 1,996 2,024 2,029 1,943 1,973 1,766 1,785 07/03/06
06303 ST JOSEPHS HOSPITAL HEALT 45,064 3,681 3,430 3,841 3,850 3,869 3,935 3,977 4,038 3,774 3,708 3,601 3,360 02/06/09
06352 UNIVERSITY HOSPITAL SYRAC 45,811 3,786 3,386 3,986 3,952 3,925 3,954 3,956 3,930 3,809 3,887 3,622 3,618 07/30/09
06360 CROUSE HOSPITAL 31,381 2,647 2,462 2,677 2,857 2,877 3,000 3,036 3,090 3,047 2,925 10 2,753 05/22/06
07240 ALBERT LINDLEY LEE MEM HO 12,031 924 836 921 962 1,043 1,100 1,255 1,151 1,056 985 907 891 04/19/07
07273 OSWEGO HOSPITAL 19,025 1,464 1,474 1,572 1,633 1,569 1,656 1,723 1,739 1,590 1,687 1,511 1,407 05/30/07
07983 CLAXTON-HEPBURN MEDICAL C 17,013 1,447 1,187 1,377 1,407 1,476 1,467 1,497 1,527 1,486 1,421 1,338 1,383 03/17/06
08046 MASSENA MEMORIAL HOSPITAL 15,384 1,234 1,151 1,343 1,288 1,358 1,325 1,313 1,425 1,298 1,239 1,226 1,184 04/12/06
08120 E J NOBLE HOSPITAL GOUVER 6,326 631 561 517 552 587 454 578 592 535 310 528 481 01/04/07
08153 CANTON-POTSDAM HOSPITAL 18,592 1,467 1,358 1,635 1,581 1,472 1,540 1,633 1,554 1,692 1,620 1,544 1,496 06/12/06
08178 CLIFTON-FINE HOSPITAL 1,188 114 88 101 76 105 108 123 116 92 104 86 75 01/25/06
09776 CAYUGA MEDICAL CENTER @ I 25,048 1,928 1,973 2,079 2,049 2,085 2,111 2,282 2,233 2,181 2,090 2,026 2,011 07/31/06
38514 HARRISON CENTER OUTPT SUR 4,911 387 313 378 364 465 419 399 483 412 419 441 431 01/24/06
41003 BASSETT HEALTHCARE 395 34 22 34 25 44 49 37 31 23 34 26 36 01/31/07
41853 NORTH MEDICAL CENTER 2,732 226 191 204 192 444 233 188 225 212 185 218 214 06/22/06
43332 CONVENIENT CARE AMB SURGI 2,323 208 145 219 168 218 240 168 200 173 203 182 199 01/23/06
62662 HARRISON CTR OUTPT SRGRY 3,443 205 220 324 267 297 339 297 357 307 248 319 263 01/24/06
63856 SPECIALIST'S ONE-DAY SURG 4,493 148 371 470 420 422 415 334 405 366 380 360 402 01/18/06
65005 NO CNTRY ORTHPDC AMB SURG 1,252 91 75 114 70 81 102 89 126 116 135 147 106 07/03/06
67581 SYRACUSE E(Opened 07/28/2005) 0 N/A N/A N/A N/A N/A N/A 0 0 0 0 0 0
67895 ENDOSCOPIC(Opened 10/11/2005) 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A 0 0 0
76175 SJH NORTHEAST SURGERY 3,158 254 238 278 263 299 251 248 265 275 242 279 266 06/26/07
78091 ELMIRA ASC INC 1,243 59 83 122 105 129 142 104 97 113 78 120 91 03/10/06
78546 SPECIALTY SURGERY CENTER 5,603 465 318 437 400 525 495 393 462 550 579 552 427 01/10/06
Reg 03 (HSA 3&4 - Central & PA) 627,405 50,854 46,932 52,172 52,363 54,644 55,074 56,343 56,463 53,097 52,634 47,618 49,211 08/19/09

Reg 04 (HSA 5 - Northeast NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00017 ALBANY MEDICAL CENTER HOS 60,906 4,905 4,558 5,172 5,313 5,324 5,281 5,093 5,297 5,174 5,086 4,887 4,816 08/20/09
00025 AMC - SOUTH CLINICAL CAMP 8,300 692 665 805 750 826 768 679 771 656 580 588 520 03/14/06
00041 ALBANY MEMORIAL HOSPITAL 33,797 2,773 2,478 2,795 2,715 2,977 3,096 2,787 3,118 2,916 2,810 2,705 2,627 01/08/07
00058 ST PETERS HOSPITAL ALBANY 41,689 3,301 3,094 3,379 3,436 3,556 3,636 3,522 3,709 3,490 3,507 3,567 3,492 09/01/06
01350 CHAMPLAIN VALLEY PHYS HOS 46,110 3,883 3,597 4,326 3,063 3,844 4,063 4,050 3,890 3,939 4,101 3,800 3,554 02/23/06
01466 COLUMBIA MEMORIAL HOSPITA 25,838 1,979 1,806 1,986 2,154 2,176 2,325 2,518 2,522 2,265 1,815 2,215 2,077 10/12/06
01656 BASSETT HEALTHCARE O'CONN 4,473 298 336 331 343 370 369 417 391 480 412 356 370 04/20/07
01706 MARGARETVILLE MEM HOSPITA 3,620 283 302 285 259 285 266 432 426 294 232 284 272 05/26/06
01722 THE HOSPIT(Closed 08/31/2005) 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A
01747 DELAWARE VALLEY HOSPITAL 5,025 345 335 364 374 421 403 500 525 469 449 449 391 05/01/06
03036 ELIZABETHTOWN COMM HOSPIT 4,375 341 253 339 323 380 443 480 451 360 367 340 298 01/19/06
03093 MOSES-LUDINGTON HOSPITAL 501 41 42 34 36 42 54 30 58 47 40 48 29 06/08/06
03242 ADIRONDACK MED CTR SRNC L 13,893 1,117 1,066 1,187 971 1,049 1,179 1,512 1,322 1,141 1,060 1,039 1,250 03/06/06
03250 ALICE HYDE MEDICAL CENTER 16,729 1,537 1,371 1,452 1,401 1,523 1,514 1,483 1,406 1,282 1,330 1,228 1,202 02/22/06
03300 NATHAN LITTAUER HOSPITAL 3,536 314 268 329 350 340 380 315 333 336 319 7 245 04/03/06
04824 AMSTERDAM MEMORIAL HOSPIT 3,200 213 255 307 273 306 275 252 282 288 263 217 269 01/19/06
04840 ST MARYS HOSPITAL AMSTERD 27,030 2,199 1,955 2,208 2,195 2,313 2,310 2,506 2,439 2,448 2,292 2,285 1,880 01/26/07
07397 AURELIA O FOX MEM HOSPITA 16,085 1,302 1,134 1,247 1,325 1,471 1,383 1,385 1,284 1,460 1,446 1,365 1,283 07/31/08
07463 BASSETT HEALTHCARE M I B 14,475 1,089 958 1,025 1,117 1,250 1,363 1,492 1,494 1,269 1,217 1,146 1,055 08/21/08
07554 SETON HEALTH ST MARYS CAM 28,300 2,425 2,136 2,463 2,521 2,516 2,487 2,513 2,286 2,269 2,278 2,233 2,173 02/13/06
07562 SAMARITAN HOSPITAL 38,178 3,006 2,852 3,122 3,201 3,206 3,425 3,211 3,433 3,345 3,231 3,110 3,036 12/07/07
08186 SARATOGA HOSPITAL 33,480 2,800 2,646 2,966 2,704 3,160 3,106 3,176 3,171 1,875 2,682 2,583 2,611 05/31/06
08293 ELLIS HOSPITAL 31,190 2,624 2,506 2,857 2,884 3,077 2,611 2,534 2,587 2,402 2,323 2,381 2,404 11/01/07
08302 MCCLELLAN CAMPUS 35,133 2,843 2,603 2,869 2,886 3,015 3,046 3,101 3,016 3,017 2,983 2,945 2,809 04/10/06
08483 BELLEVUE WOMAN'S HOSPITAL 2,077 175 173 191 188 176 198 147 189 142 166 177 155 02/06/06
08517 BASSETT HEALTHCARE SCHOHA 10,691 803 786 904 803 881 903 984 960 906 960 915 886 06/26/08
10051 GLENS FALLS HOSPITAL 47,062 3,701 3,379 3,874 3,628 4,072 4,143 4,737 4,603 3,931 3,833 3,612 3,549 05/12/06
44105 CENTURY SAME DAY SURGERY 141 5 85 6 3 6 6 6 4 7 3 4 6 03/30/06
60135 ONEONTA SPECIALTY SERVICE 1,156 101 78 122 95 120 108 87 118 82 68 83 94 01/31/07
61568 CATARACT CARE AMB SURG CT 653 34 48 43 40 71 79 56 81 48 50 56 47 02/24/06
61857 EXEC WOODS AMB SURG CTR L 3,110 224 215 308 274 255 270 243 266 257 260 279 259 01/12/06
62142 CAPITAL REGION AMB SURGER 5,554 487 429 501 467 479 467 373 467 479 484 475 446 01/30/06
63047 ALBANY REGIONAL EYE SRGRY 4,303 270 271 320 276 360 420 364 440 407 381 434 360 02/10/06
64050 ST PETER'S SURG & ENDSCPY 10,500 910 788 901 914 945 887 780 917 882 893 934 749 01/13/06
66314 SARATOGA SURGERY CENTER 3,775 284 238 326 291 359 339 273 341 355 341 329 299 03/07/06
66644 SARATOGA-SCHENECTADY ENDO 4,077 385 322 385 389 349 327 294 306 307 375 301 337 02/27/06
78083 CVPH AMBULATORY SURGERY C 8,633 728 531 723 604 706 784 685 816 704 825 821 706 02/23/06
78513 CATARACT CTR FOR THE ADIR 1,592 115 116 76 147 131 174 114 150 163 146 128 132 03/24/06
85545 TRI TOWN REGIONAL HEALTHC 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 04 (HSA 5 - Northeast NY) 599,187 48,532 44,675 50,528 48,713 52,337 52,888 53,131 53,869 49,892 49,608 48,326 46,688 08/20/09

Reg 05 (HSA 6 - Hudson Valley)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01805 ST FRANCIS HOSP POUGHKEEP 28,197 1,593 1,674 1,148 2,105 2,779 2,521 2,673 2,761 2,774 2,791 2,701 2,677 02/23/06
01813 VASSAR BROTHERS MEDICAL C 47,629 3,883 3,521 3,799 3,997 4,127 4,167 4,273 4,186 4,035 3,858 3,848 3,935 08/31/06
01920 NORTHERN DUTCHESS HOSPITA 12,891 984 929 916 1,003 1,148 1,155 1,315 1,243 1,096 1,009 1,062 1,031 05/18/06
06864 ORANGE RGNL MED CTR-MDLTW 29,032 2,510 2,154 2,331 2,364 2,496 2,491 2,683 2,511 2,422 2,359 2,262 2,449 03/22/06
06947 ST LUKE'S CORNWALL HOSP N 35,830 2,920 2,596 3,032 3,010 3,247 3,241 3,150 2,954 2,951 2,906 2,977 2,846 11/17/06
06988 ST LUKE'S CORNWALL HOSP C 15,367 1,171 1,003 1,046 1,225 1,301 1,354 1,615 1,458 1,391 1,222 1,222 1,359 02/06/06
06996 ORANGE RGNL MED CTR-GOSHE 23,444 1,889 1,701 1,820 1,880 2,022 2,130 2,262 2,023 2,029 1,875 1,820 1,993 03/06/06
07042 ST ANTHONY COMMUNITY HOSP 13,791 1,015 1,022 1,085 1,070 1,224 1,262 1,242 1,284 1,170 1,121 1,164 1,132 05/07/07
07083 BON SECOURS COMMUNITY HOS 19,688 1,568 1,395 1,487 1,558 1,714 1,749 1,925 1,801 1,695 1,652 1,598 1,546 06/26/06
07521 PUTNAM HOSPITAL CENTER 27,866 2,156 2,070 2,227 2,206 2,517 2,537 2,556 2,495 2,395 2,211 2,196 2,300 04/21/06
07752 HELEN HAYES HOSPITAL 223 18 12 17 24 16 21 20 28 23 16 12 16 05/15/06
07760 NYACK HOSPITAL 37,774 2,967 2,751 3,173 3,217 3,420 3,376 3,429 3,403 3,150 3,048 2,891 2,949 12/29/06
07793 GOOD SAMARITAN HOSP SUFFE 29,788 2,809 2,679 2,914 2,873 3,063 862 104 3,095 2,975 2,896 2,792 2,726 07/20/07
09685 CATSKILL REGNL MED CTR HR 2,665 222 171 153 193 225 270 326 307 206 202 203 187 03/14/06
09710 CATSKILL REGNL MED CTR HA 24,740 1,968 1,844 1,817 1,938 2,093 2,293 2,729 2,519 2,087 1,793 1,892 1,767 02/22/06
09891 BENEDICTINE HOSPITAL 19,842 1,488 1,449 1,558 1,662 1,705 1,725 1,998 1,931 1,668 1,614 1,584 1,460 09/25/06
09900 KINGSTON HOSPITAL 21,621 1,758 1,652 1,666 1,862 1,967 1,420 2,108 1,987 1,860 1,837 1,775 1,729 07/28/06
10027 ELLENVILLE REGIONAL HOSPI 6,928 553 490 492 528 537 602 863 886 594 521 433 429 02/07/06
10398 HUDSON VALLEY HOSPITAL CE 30,465 2,307 2,097 2,414 2,425 2,587 2,738 2,910 2,836 2,609 2,627 2,397 2,518 03/06/07
10456 WHITE PLAINS HOSPITAL CEN 52,869 6,080 5,863 6,182 6,497 3,731 3,553 3,570 3,540 3,550 3,452 3,471 3,380 11/27/06
10613 MOUNT VERNON HOSPITAL 19,307 1,527 1,496 1,735 1,629 1,805 1,616 1,672 1,734 1,584 1,491 1,509 1,509 03/14/06
10720 SOUND SHORE MED CTR WSTCH 37,492 3,208 2,995 3,185 3,328 3,445 3,388 3,149 3,119 2,980 2,943 2,904 2,848 03/22/06
10927 N Y UNITED(Closed 02/05/2005) 306 274 32 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 10/03/05
10976 SJRH - ST JOHN'S DIVISION 29,182 2,511 2,355 2,107 2,374 2,569 2,638 2,597 2,492 2,298 2,439 2,340 2,462 03/21/06
10984 ST JOSEPHS HOSPITAL YONKE 30,281 2,676 2,281 2,562 2,527 2,682 2,633 2,611 2,446 2,554 2,545 2,390 2,374 11/21/06
11170 NORTHERN WESTCHESTER HOSP 26,037 2,047 1,904 2,110 2,142 2,379 2,555 2,503 1,887 2,223 1,997 2,129 2,161 04/13/07
11220 LAWRENCE HOSPITAL CENTER 25,172 2,069 2,026 2,170 2,136 2,275 2,132 2,246 2,060 2,045 1,992 1,986 2,035 06/30/06
11245 COMMUNITY HOSP DOBBS FERR 10,128 836 748 863 859 925 852 886 863 817 883 786 810 02/23/06
11294 PHELPS MEMORIAL HOSPITAL 21,001 1,697 1,569 1,724 1,747 1,913 1,853 1,903 1,813 1,770 1,611 1,684 1,717 07/19/07
11393 WESTCHESTER MEDICAL CENTE 30,654 2,526 2,389 2,644 2,670 2,735 2,746 2,494 2,752 2,362 2,390 2,457 2,489 04/09/07
38274 KINGSTON AMB SURGICAL CTR 1,494 136 97 155 138 133 133 116 118 110 129 118 111 03/28/06
39443 NY INSTITUTE FOR SAME DAY 358 38 36 48 2 7 3 34 44 39 40 33 34 04/28/06
40676 CENTRAL NEW YORK EYE CENT 1,177 132 69 70 95 118 140 101 86 99 101 89 77 08/22/06
61510 EYE SURGERY CENTER WESTCH 2,369 129 151 169 174 213 244 210 208 232 224 220 195 02/10/06
63294 AMB SURG CENTER OF WESTCH 3,865 329 281 386 311 330 320 307 275 300 341 367 318 01/06/06
63435 FISHSKILL AMB SURG CENTER 1,930 141 129 173 181 160 139 148 175 172 171 172 169 01/30/06
64835 WESTCHESTER AMB SURG CTR 2,543 215 168 220 215 207 238 208 255 209 213 214 181 01/11/06
65938 GRAND STREET GASTROENTERO 1,614 95 87 86 136 107 142 158 142 166 202 155 138 04/11/06
76605 DUTCHESS AMB SURGICAL CEN 0 0 0 0 0 0 0 0 0 0 0 0 0
77352 HORTON MEDICAL PAVILION 3,065 204 244 255 271 287 274 236 284 260 246 243 261 02/01/06
77708 NEW ENGLND LSR & CSMTC SU 1,254 106 90 104 114 130 127 125 132 107 82 77 60 02/14/06
Reg 05 (HSA 6 - Hudson Valley) 729,879 60,755 56,220 60,043 62,686 64,339 61,640 63,455 64,133 61,007 59,050 58,173 58,378 07/20/07

Reg 06 (HSA 7A - Bronx)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
11641 BRONX-LEBANON HOSP FULTON 0 0 0 0 0 0 0 0 0 0 0 0 0
11658 JACOBI MEDICAL CENTER 77,188 6,106 5,597 6,642 6,313 6,811 6,268 6,864 7,063 5,954 6,523 6,685 6,362 02/01/06
11682 OUR LADY OF MERCY MEDICAL 39,632 3,573 3,099 3,457 3,362 3,507 3,317 3,236 3,248 3,187 3,289 3,144 3,213 03/20/06
11690 MONTEFIORE MEDICAL CENTER 100,207 8,802 8,211 9,246 8,786 8,943 7,980 7,918 7,822 7,721 7,985 8,330 8,463 09/28/09
11724 LINCOLN MED & MENTAL HLTH 122,073 10,982 9,975 10,977 10,384 11,013 10,025 10,098 9,778 9,658 9,495 9,351 10,337 04/13/09
11765 ST BARNABAS HOSPITAL 78,512 6,490 5,987 6,847 6,752 6,813 6,755 6,782 6,616 6,580 6,615 6,195 6,080 06/30/08
11781 BRONX-LEBANON CONCOURSE D 82,629 6,979 6,710 7,760 7,062 7,336 6,993 6,734 6,869 6,431 6,608 6,626 6,521 04/22/09
11856 NY WESTCHESTER SQUARE MED 20,715 1,798 1,666 1,829 1,701 1,789 1,762 1,658 1,879 1,804 1,640 1,563 1,626 01/10/06
