Date 11/10/2008

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Outpatient Master File Audit Report for Calendar Year 2006

Reg 01 (HSA 1 - Western NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00396 JONES MEMORIAL HOSPITAL 13,489 1,026 961 1,139 1,164 1,193 1,155 1,148 1,135 1,148 1,164 1,081 1,175 06/20/08
00660 OLEAN GENERAL HOSPITAL 29,373 1,960 1,898 2,160 2,512 2,534 2,561 2,750 2,772 2,547 2,641 2,465 2,573 03/02/07
00743 TLC HLTH NWK TRI-CNTY MEM 4,317 297 311 327 326 393 411 449 408 366 388 318 323 01/31/07
00982 BROOKS MEMORIAL HOSPITAL 17,731 1,310 1,309 1,445 1,471 1,574 1,573 1,539 1,620 1,584 1,536 1,434 1,336 03/15/07
01037 WOMAN'S CHRISTIAN ASSOCIA 33,083 2,524 2,320 2,892 2,754 2,800 2,666 2,995 3,063 2,815 2,820 2,744 2,690 04/23/07
01111 WESTFIELD MEMORIAL HOSPIT 6,236 441 442 504 459 513 534 776 630 539 498 453 447 02/20/07
01144 TLC HLTH NWK LAKE SHORE H 9,672 737 661 824 820 766 768 944 887 868 851 779 767 02/02/07
02073 BUFFALO GENERAL HOSPITAL 36,805 3,042 2,824 3,251 3,038 3,175 3,172 3,230 3,393 2,989 3,015 2,919 2,757 06/29/07
02081 WOMEN AND CHILDREN'S HOSP 48,161 3,768 3,613 4,573 4,027 4,371 3,914 4,008 4,013 3,816 3,709 4,151 4,198 08/28/07
02107 ERIE COUNTY MEDICAL CENTE 39,731 3,266 2,874 3,480 3,020 3,441 3,422 3,331 3,793 3,457 3,274 3,274 3,099 05/29/07
02115 SHEEHAN MEMORIAL HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0
02131 MERCY HOSPITAL BUFFALO 64,781 4,911 4,536 4,963 5,178 5,812 5,815 5,992 5,975 5,536 5,411 5,280 5,372 03/20/07
02156 MILLARD FILLMORE HOSPITAL 20,696 1,638 1,552 1,761 1,579 1,764 1,862 1,766 1,917 1,661 1,768 1,706 1,722 06/29/07
02164 ROSWELL PARK CANCER INST 3,568 296 259 292 289 338 313 269 309 312 295 314 282 02/20/07
02180 SISTERS OF CHARITY HOSPIT 34,286 2,619 2,518 3,072 2,768 2,911 2,844 2,871 3,124 2,966 2,892 2,939 2,762 06/27/08
02676 KENMORE MERCY HOSPITAL 28,079 2,297 2,045 2,402 2,221 2,460 2,436 2,507 2,599 2,264 2,431 2,235 2,182 10/20/08
02800 BERTRAND CHAFFEE HOSPITAL 8,187 655 591 628 597 700 699 833 795 689 689 637 674 04/20/07
02924 ST JOSEPHS HOSP OF CHEEKT 28,401 2,287 2,050 2,467 2,189 2,386 2,552 2,414 2,648 2,364 2,318 2,153 2,573 07/31/08
03390 U M M C NORTH STREET CAMP 22,683 1,689 1,613 1,876 1,781 1,951 2,050 2,081 2,089 1,981 1,949 1,845 1,778 08/14/07
05654 LOCKPORT MEMORIAL HOSPITA 17,059 1,407 1,206 1,430 1,408 1,507 1,476 1,571 1,420 1,532 1,508 1,310 1,284 02/07/07
05745 NIAGARA FALLS MEMORIAL ME 27,329 1,983 1,930 2,252 2,181 2,415 2,434 2,594 2,519 2,294 2,332 2,136 2,259 06/24/08
05811 DEGRAFF MEMORIAL HOSPITAL 13,137 1,004 854 1,044 1,054 1,104 1,161 1,318 1,232 1,043 1,187 1,011 1,125 06/20/07
05836 MOUNT ST MARYS HOSP & HLT 23,460 1,980 1,702 1,958 1,843 2,108 2,121 2,143 2,055 1,860 1,971 1,928 1,791 03/20/07
05852 INTER-COMMUNITY MEM HOSPI 7,648 562 496 645 553 629 638 782 834 701 645 609 554 04/06/07
07182 MEDINA MEMORIAL HOSPITAL 9,045 676 620 783 759 758 819 878 904 711 764 664 709 07/25/07
11534 WYOMING COUNTY COMM HOSPI 10,955 837 768 902 914 1,009 959 1,051 984 931 937 791 872 03/26/08
30674 MILLARD FILLMORE SUBURBAN 30,609 2,310 2,188 2,571 2,501 2,649 2,688 2,811 2,747 2,577 2,599 2,480 2,488 06/21/07
40090 MILLARD FILLMORE AMB SURG 4,765 424 346 452 356 438 443 359 411 353 399 418 366 06/04/07
42147 BUFFALO AMBULATORY SURGER 9,402 753 621 831 610 822 944 834 959 789 789 832 618 01/19/07
61097 EYE HEALTH ASSOCIATES INC 891 94 102 98 33 74 90 2 9 42 133 127 87 01/25/07
61584 BUFFALO SURGERY CENTER LL 2,700 7 197 254 205 213 266 238 268 241 279 266 266 03/28/07
62530 CENTER FOR AMB SURGERY LL 11,208 1,086 903 1,095 742 788 1,279 800 941 863 947 1,018 746 02/06/07
64125 STERLING SURGICAL CENTER 3,348 229 192 211 262 289 379 269 353 285 322 288 269 02/02/07
66297 ENDOSCOPY CTR WESTERN NY 5,835 482 351 478 382 476 473 460 579 531 570 577 476 01/23/07
76893 ST FRANCIS GRTRC & HLTHCR 2,339 237 200 258 199 247 221 163 217 135 149 174 139 06/27/08
78323 AMB SURGERY CTR OF WESTER 76 12 10 9 6 6 10 4 6 5 2 4 2 01/23/07
Reg 01 (HSA 1 - Western NY) 629,085 48,846 45,063 53,327 50,201 54,614 55,148 56,180 57,608 52,795 53,182 51,360 50,761 10/20/08

Reg 02 (HSA 2 - Finger Lakes)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01160 ARNOT OGDEN MEDICAL CENTE 36,976 2,895 2,774 3,309 2,942 3,172 3,242 3,185 3,257 3,060 3,076 2,885 3,179 06/26/07
01185 ST JOSEPHS HOSPITAL ELMIR 14,844 1,239 1,123 1,332 1,195 1,293 1,289 1,327 1,297 1,224 1,223 1,125 1,177 02/23/07
03936 NICHOLAS H NOYES MEM HOSP 19,325 1,558 1,464 1,655 1,684 1,626 1,570 1,714 1,630 1,602 1,590 1,552 1,680 06/30/08
04097 HIGHLAND HOSPITAL ROCHEST 23,286 2,002 1,659 1,927 1,948 2,082 2,000 2,082 1,995 1,944 1,879 1,905 1,863 01/31/07
04114 ROCHESTER GENERAL HOSPITA 78,123 6,290 5,568 6,906 6,664 7,238 6,776 7,069 6,960 6,227 6,304 6,080 6,041 02/22/08
04122 PARK RIDGE HOSP-GENESEE S 1,860 164 147 187 165 190 137 158 147 137 164 135 129 04/27/07
04130 STRONG MEMORIAL HOSPITAL 83,040 7,207 5,934 7,027 6,867 7,545 6,913 6,772 7,132 7,104 7,149 6,872 6,518 06/10/08
04618 LAKESIDE MEMORIAL HOSPITA 13,738 991 976 1,166 1,158 1,250 1,185 1,320 1,244 1,157 1,110 1,115 1,066 02/12/07
04717 UNITY HOSPITAL OF ROCHEST 43,049 3,199 2,860 3,573 3,287 3,617 3,701 3,898 3,599 3,819 3,885 3,813 3,798 06/02/08
06716 GENEVA GENERAL HOSPITAL 18,133 1,445 1,407 1,516 1,509 1,582 1,584 1,662 1,632 1,514 1,475 1,408 1,399 08/29/08
06765 CLIFTON SPRINGS HOSP & CL 10,784 868 786 930 879 952 882 964 955 920 899 857 892 03/16/07
06781 F F THOMPSON HOSPITAL 26,717 2,139 1,923 2,211 2,123 2,257 2,337 2,529 2,330 2,177 2,256 2,209 2,226 10/30/08
08582 SCHUYLER HOSPITAL 9,736 724 684 838 753 833 755 957 897 817 813 775 890 12/12/07
08665 CORNING HOSPITAL 25,159 2,023 1,890 2,264 2,030 2,159 2,213 2,171 2,264 2,029 2,096 1,941 2,079 10/30/08
08707 ST JAMES MERCY HOSPITAL 13,178 1,119 986 1,101 1,181 1,155 1,054 1,127 1,153 1,075 1,079 1,037 1,111 09/25/08
08731 IRA DAVENPORT MEM HOSPITA 7,687 590 498 649 607 667 730 778 693 648 636 564 627 04/17/07
10282 VIAHEALTH OF WAYNE NEWARK 18,042 1,429 1,243 1,487 1,474 1,576 1,565 1,654 1,637 1,545 1,583 1,401 1,448 08/29/07
11583 SOLDIERS & SAILORS MEM HO 7,761 580 556 600 631 711 689 812 782 657 621 554 568 05/20/08
38943 WESTFALL SURGERY CENTER L 15,427 1,230 1,177 1,345 1,213 1,391 1,373 1,225 1,359 1,266 1,385 1,250 1,213 03/05/07
42915 LATTIMORE COMM SURGICENTE 4,844 459 379 439 350 455 423 329 388 394 487 415 326 01/31/07
57852 ST JAMES MERCY HOSP MERCY 0 0 0 0 0 0 0 0 0 0 0 0 0
62555 LIVINGSTON HEALTH SERVICE 1,902 152 150 177 159 176 182 152 156 150 166 123 159 10/31/07
64356 GUTHRIE SAME DAY SRGRY CT 2,494 195 201 201 209 272 188 193 231 227 208 195 174 02/02/07
65368 BRIGHTON SURGERY CENTER L 8,725 791 692 699 663 801 797 684 808 705 762 680 643 02/27/07
66784 LINDSAY HOUSE SURG CTR (H 6,317 550 472 545 476 496 501 454 568 462 621 579 593 01/22/07
68123 FINGER LAKES SURGERY CENT 6,336 582 535 596 483 611 574 481 505 510 531 485 443 12/21/07
77212 LINDSAY HOUSE SURGERY CTR 254 1 0 10 45 36 41 23 26 10 14 32 16 01/22/07
Reg 02 (HSA 2 - Finger Lakes) 497,737 40,422 36,084 42,690 40,695 44,143 42,701 43,720 43,645 41,380 42,012 39,987 40,258 10/30/08

Reg 03 (HSA 3&4 - Central & PA)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00421 U H S BINGHAMTON GENERAL 27,022 2,230 1,957 2,446 2,287 2,385 2,331 2,508 2,189 2,129 2,191 2,189 2,180 04/25/07
00438 OUR LADY OF LOURDES MEM H 45,671 3,937 3,062 4,310 3,989 4,168 3,554 2,809 4,039 3,925 4,158 3,898 3,822 10/10/07
00586 U H S WILSON HOSPITAL DIV 40,859 3,538 3,195 3,751 3,352 3,550 3,634 3,851 3,365 3,198 3,202 3,135 3,088 05/22/07
00850 AUBURN MEMORIAL HOSPITAL 21,855 1,715 1,533 1,810 1,697 1,811 1,951 2,016 2,034 1,831 1,897 1,725 1,835 07/17/08
01284 CHENANGO MEM HOSPITAL INC 13,734 1,088 1,023 1,107 1,060 1,185 1,143 1,296 1,232 1,183 1,121 1,105 1,191 03/20/07
01581 CORTLAND RGIONAL MEDICAL 1,276 108 133 138 132 146 118 104 125 128 144 0 0 12/29/06
03622 LITTLE FALLS HOSPITAL 11,501 947 875 1,001 1,004 1,039 942 968 957 925 912 923 1,008 04/30/07
03671 SAMARITAN MEDICAL CENTER 36,426 2,975 2,606 3,074 2,853 3,079 3,088 3,186 2,716 2,883 3,259 3,315 3,392 08/29/08
03770 RIVER HOSPITAL INC 6,679 412 325 449 416 559 651 1,037 892 584 440 439 475 04/17/07
03795 CARTHAGE AREA HOSPITAL IN 9,499 765 686 782 803 770 813 776 816 744 824 865 855 09/30/08
03837 LEWIS COUNTY GENERAL HOSP 9,612 901 639 796 858 921 725 982 942 732 769 632 715 02/22/07
03977 ONEIDA HEALTHCARE CENTER 21,381 1,675 1,558 1,750 1,745 1,795 1,826 2,059 1,820 1,811 1,752 1,750 1,840 04/16/07
04015 COMMUNITY MEMORIAL HOSPIT 13,396 1,051 997 1,243 1,136 1,133 1,062 1,134 1,121 1,107 1,179 1,109 1,124 02/16/07
05893 ROME MEMORIAL HOSPITAL IN 21,237 1,749 1,477 1,823 1,727 1,825 1,869 1,877 1,907 1,788 1,704 1,754 1,737 05/08/07
05976 FAXTON HOSPITAL 5,153 414 373 482 372 495 494 370 485 391 446 395 436 01/31/07
05984 ST ELIZABETH MEDICAL CENT 25,649 2,145 1,872 2,146 1,968 2,173 2,153 2,275 2,257 2,141 2,157 2,193 2,169 10/31/08
05992 ST LUKES MEMORIAL HOSPITA 29,643 2,397 2,259 2,435 2,352 2,519 2,503 2,634 2,550 2,438 2,531 2,469 2,556 05/11/07
06286 COMM GENERAL HOSP SYRACUS 23,942 1,989 1,754 2,045 1,944 2,110 2,130 2,162 2,122 1,938 1,875 1,948 1,925 06/27/08
06303 ST JOSEPHS HOSPITAL HEALT 39,497 3,729 3,175 3,514 3,424 3,764 3,636 3,872 3,598 3,341 3,280 875 3,289 02/29/08
06352 UNIVERSITY HOSPITAL SYRAC 45,083 3,814 3,482 3,874 3,738 3,959 3,802 3,866 3,771 3,630 3,716 3,662 3,769 09/26/08
06360 CROUSE HOSPITAL 35,668 2,879 2,750 3,058 2,856 3,032 2,993 2,976 3,129 2,939 3,093 2,980 2,983 03/20/08
07240 ALBERT LINDLEY LEE MEM HO 12,134 998 912 1,078 1,023 1,093 1,036 1,121 1,067 954 949 964 939 05/30/07
07273 OSWEGO HOSPITAL 18,983 1,486 1,312 1,553 1,569 1,678 1,576 1,800 1,720 1,575 1,721 1,516 1,477 04/30/07
07983 CLAXTON-HEPBURN MEDICAL C 17,596 1,496 1,217 1,351 1,402 1,530 1,568 1,645 1,606 1,460 1,482 1,374 1,465 10/06/08
08046 MASSENA MEMORIAL HOSPITAL 15,812 1,303 1,139 1,405 1,359 1,277 1,332 1,377 1,339 1,304 1,298 1,281 1,398 06/21/07
08120 E J NOBLE HOSPITAL GOUVER 7,148 554 473 588 520 653 589 672 606 654 581 653 605 02/09/07
08153 CANTON-POTSDAM HOSPITAL 20,113 1,506 1,472 1,757 1,722 1,713 1,638 1,698 1,632 1,752 1,853 1,711 1,659 07/17/07
08178 CLIFTON-FINE HOSPITAL 1,368 96 78 86 108 106 124 150 145 121 129 107 118 01/30/07
09776 CAYUGA MEDICAL CENTER @ I 23,872 1,126 1,904 2,086 2,013 2,192 1,992 2,140 2,238 2,049 2,106 2,011 2,015 02/28/07
38514 HARRISON CENTER OUTPT SUR 5,112 452 429 509 395 463 436 340 454 383 409 411 431 01/11/07
41003 BASSETT HEALTHCARE 361 41 33 38 33 32 32 28 30 33 30 31 0 04/30/07
41853 NORTH MEDICAL CENTER 2,840 230 189 235 499 218 224 179 220 190 212 221 223 03/26/08
43332 CONVENIENT CARE AMB SURGI 2,271 181 176 213 177 221 213 159 171 184 193 169 214 01/30/07
62662 HARRISON CTR OUTPT SRGRY 3,538 304 228 307 299 358 341 252 320 273 327 280 249 02/27/07
63856 SPECIALIST'S ONE-DAY SURG 5,728 403 372 440 428 472 503 427 571 434 570 542 566 03/29/07
65005 NO CNTRY ORTHPDC AMB SURG 1,285 112 120 135 96 111 113 80 100 96 112 104 106 12/31/07
67581 SYRACUSE ENDOSCOPY ASSOCS 6,266 562 509 614 546 585 589 474 503 511 450 529 394 06/17/08
67895 ENDOSCOPIC PROCEDURE CTR 0 0 0 0 0 0 0 0 0 0 0 0 0
76175 SJH NORTHEAST SURGERY 3,478 292 250 324 286 321 317 280 280 279 295 280 274 03/26/08
78091 ELMIRA ASC INC 1,326 144 72 70 105 152 74 112 146 132 133 104 82 02/02/07
78546 SPECIALTY SURGERY CENTER 5,267 395 210 374 295 505 419 449 460 544 639 504 473 02/26/07
Reg 03 (HSA 3&4 - Central & PA) 639,281 52,139 46,826 55,197 52,588 56,098 54,534 56,141 55,675 52,714 54,139 50,153 53,077 10/31/08

Reg 04 (HSA 5 - Northeast NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00017 ALBANY MEDICAL CENTER HOS 62,426 5,168 4,659 5,463 5,054 5,554 5,294 5,266 5,348 5,022 5,316 5,046 5,236 10/23/08
00025 AMC - SOUTH CLINICAL CAMP 7,277 619 569 675 634 712 623 502 663 577 604 571 528 02/07/07
00041 ALBANY MEMORIAL HOSPITAL 36,690 3,010 2,720 3,280 2,965 3,339 3,251 3,088 3,073 2,980 3,044 2,961 2,979 09/26/08
00058 ST PETERS HOSPITAL ALBANY 43,510 3,633 3,438 3,948 3,533 3,744 3,558 3,792 3,047 3,722 3,798 3,643 3,654 03/24/08
01350 CHAMPLAIN VALLEY PHYS HOS 46,121 3,867 3,549 4,186 3,885 4,040 3,691 4,018 3,868 3,803 3,927 3,606 3,681 02/20/07
01466 COLUMBIA MEMORIAL HOSPITA 28,002 2,324 2,091 2,301 2,267 2,502 2,434 2,720 2,553 2,367 2,391 2,197 1,855 06/22/07
01656 BASSETT HEALTHCARE O'CONN 4,824 344 310 370 371 441 382 455 442 433 438 435 403 04/18/08
01706 MARGARETVILLE MEM HOSPITA 3,685 332 276 275 250 284 271 394 375 302 310 301 315 09/14/07
01747 DELAWARE VALLEY HOSPITAL 5,294 377 339 451 412 437 489 479 544 433 453 442 438 05/21/07
03036 ELIZABETHTOWN COMM HOSPIT 4,179 329 291 360 306 355 386 324 415 343 372 341 357 09/14/07
03093 MOSES-LUDINGTON HOSPITAL 5,996 501 396 523 480 58 53 821 806 620 592 561 585 01/31/07
03242 ADIRONDACK MED CTR SRNC L 14,912 1,176 1,252 1,284 1,083 1,202 1,235 1,586 1,423 1,222 1,158 1,063 1,228 03/12/07
03250 ALICE HYDE MEDICAL CENTER 15,287 1,251 1,151 1,400 1,240 1,374 1,238 1,346 1,273 1,275 1,320 1,175 1,244 02/20/07
03300 NATHAN LITTAUER HOSPITAL 3,926 346 315 352 314 327 368 322 324 325 356 340 237 03/09/07
04824 AMSTERDAM MEMORIAL HOSPIT 2,930 270 212 296 227 284 262 195 238 220 256 249 221 02/05/07
04840 ST MARYS HOSPITAL AMSTERD 30,226 2,372 2,252 2,626 2,331 2,529 2,535 2,634 2,507 2,585 2,666 2,484 2,705 04/11/08
07397 AURELIA O FOX MEM HOSPITA 16,745 1,337 1,275 1,355 1,365 1,504 1,357 1,534 1,417 1,489 1,481 1,343 1,288 03/15/07
07463 BASSETT HEALTHCARE M I B 16,076 1,219 1,005 1,358 1,246 1,368 1,439 1,621 1,544 1,376 1,389 1,239 1,272 08/21/08
07554 SETON HEALTH ST MARYS CAM 29,586 2,226 2,179 2,616 2,439 2,497 2,599 2,525 2,470 2,426 2,533 2,495 2,581 02/13/07
07562 SAMARITAN HOSPITAL 40,571 3,189 3,062 3,471 3,336 3,374 3,492 3,541 3,542 3,305 3,450 3,399 3,410 02/20/08
08186 SARATOGA HOSPITAL 32,721 2,759 2,432 1,806 2,739 2,988 2,888 3,117 3,202 2,857 2,791 2,371 2,771 04/30/07
08293 ELLIS HOSPITAL 32,171 2,556 2,264 2,635 2,525 2,700 2,599 2,679 2,631 2,612 3,005 2,982 2,983 01/25/08
08302 MCCLELLAN CAMPUS 33,796 2,905 2,533 2,817 2,885 2,951 2,841 3,050 3,035 2,764 2,676 2,662 2,677 03/28/07
08483 BELLEVUE WOMAN'S HOSPITAL 2,120 165 166 212 166 182 170 161 179 172 178 194 175 04/06/07
08517 BASSETT HEALTHCARE SCHOHA 11,658 814 899 945 957 968 929 999 1,034 1,048 1,041 979 1,045 06/26/08
10051 GLENS FALLS HOSPITAL 47,229 3,702 3,412 3,982 3,655 4,050 4,261 4,575 4,463 3,843 3,752 3,753 3,781 05/25/07
44105 CENTURY SAME DAY SURGERY 1,261 111 122 119 120 108 105 84 102 120 90 91 89 01/29/07
60135 ONEONTA SPECIALTY SERVICE 1,081 84 74 111 91 110 91 90 99 68 92 87 84 06/02/08
61568 CATARACT CARE AMB SURG CT 616 46 46 20 62 77 70 44 71 40 57 46 37 02/23/07
61857 EXEC WOODS AMB SURG CTR L 3,294 289 306 237 267 244 331 249 272 226 304 286 283 01/16/07
62142 CAPITAL REGION AMB SURGER 5,802 487 421 480 450 493 497 363 476 476 605 568 486 01/31/07
63047 ALBANY REGIONAL EYE SRGRY 4,891 415 333 360 400 477 472 382 440 417 458 383 354 02/01/07
64050 ST PETER'S SURG & ENDSCPY 12,193 951 979 1,155 1,007 1,119 1,074 874 1,042 974 1,064 1,031 923 01/10/07
66314 SARATOGA SURGERY CENTER 4,247 407 276 397 338 376 381 316 338 318 365 378 357 04/30/07
66644 SARATOGA-SCHENECTADY ENDO 4,976 353 372 459 373 468 488 381 444 404 461 398 375 01/19/07
78083 CVPH AMBULATORY SURGERY C 9,693 912 736 825 699 898 855 658 888 839 890 804 689 03/02/07
78513 CATARACT CTR FOR THE ADIR 1,851 150 137 126 133 125 201 145 162 186 157 166 163 01/03/07
85545 TRI TOWN REGIONAL HEALTHC 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 04 (HSA 5 - Northeast NY) 627,863 50,996 46,849 53,276 50,605 54,259 53,210 55,330 54,750 52,189 53,840 51,070 51,489 10/23/08

Reg 05 (HSA 6 - Hudson Valley)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01805 ST FRANCIS HOSP POUGHKEEP 32,144 2,614 2,509 2,826 2,721 2,840 2,743 2,758 2,752 2,707 2,654 2,548 2,472 02/20/07
01813 VASSAR BROTHERS MEDICAL C 51,422 4,081 3,724 4,353 4,138 4,550 4,299 4,524 4,331 4,101 4,392 4,404 4,525 07/27/07
01920 NORTHERN DUTCHESS HOSPITA 14,447 1,022 1,001 1,218 1,080 1,291 1,300 1,402 1,343 1,124 1,249 1,161 1,256 01/30/07
06864 ORANGE RGNL MED CTR-MDLTW 30,226 2,600 2,400 2,608 2,372 2,549 2,517 2,658 2,656 2,461 2,404 2,488 2,513 02/13/07
06947 ST LUKE'S CORNWALL HOSP N 35,663 2,606 2,662 3,231 2,972 3,010 3,043 3,160 3,222 2,961 2,922 2,921 2,953 01/31/07
06988 ST LUKE'S CORNWALL HOSP C 16,841 1,309 1,134 1,380 1,294 1,503 1,526 1,654 1,459 1,498 1,391 1,278 1,415 02/01/07
06996 ORANGE RGNL MED CTR-GOSHE 23,068 1,909 1,888 2,017 1,826 2,059 1,964 2,073 1,916 1,914 1,934 1,841 1,727 02/13/07
07042 ST ANTHONY COMMUNITY HOSP 14,755 1,123 1,040 1,206 1,146 1,293 1,323 1,339 1,370 1,275 1,305 1,146 1,189 07/19/07
07083 BON SECOURS COMMUNITY HOS 21,060 1,666 1,540 1,649 1,650 1,853 1,616 2,041 1,925 1,746 1,846 1,751 1,777 04/10/07
07521 PUTNAM HOSPITAL CENTER 27,935 2,293 2,000 2,406 2,234 2,441 2,493 2,480 2,419 2,280 2,351 2,274 2,264 02/21/07
07752 HELEN HAYES HOSPITAL 226 18 20 25 18 26 22 18 24 21 16 10 8 06/25/07
07760 NYACK HOSPITAL 35,308 2,975 2,674 2,969 2,847 3,011 2,958 2,984 2,881 2,997 2,999 2,862 3,151 02/28/07
07793 GOOD SAMARITAN HOSP SUFFE 31,275 2,931 2,534 2,963 2,740 1,105 1,126 3,157 3,143 2,913 2,989 2,885 2,789 05/05/08
09685 CATSKILL REGNL MED CTR HR 2,860 209 217 201 210 266 262 331 285 265 226 194 194 02/07/07
09710 CATSKILL REGNL MED CTR HA 24,038 1,821 1,688 1,998 1,973 2,160 2,152 2,502 2,439 1,912 1,791 1,768 1,834 02/07/07
09891 BENEDICTINE HOSPITAL 20,140 1,541 1,359 1,694 1,557 1,714 1,781 1,998 1,923 1,681 1,689 1,550 1,653 02/27/07
09900 KINGSTON HOSPITAL 22,585 1,709 1,685 1,972 1,868 1,908 1,937 2,224 2,058 1,755 1,859 1,724 1,886 09/14/07
10027 ELLENVILLE REGIONAL HOSPI 6,871 528 465 605 550 569 523 817 755 521 516 510 512 02/09/07
10398 HUDSON VALLEY HOSPITAL CE 32,714 2,611 2,419 2,666 2,774 3,064 2,925 3,048 2,699 2,580 2,689 2,574 2,665 03/06/07
10456 WHITE PLAINS HOSPITAL CEN 39,808 3,547 3,229 2,918 3,417 3,131 3,277 3,438 3,352 3,291 3,386 3,424 3,398 09/26/07
10613 MOUNT VERNON HOSPITAL 19,026 1,592 1,470 1,706 1,604 1,796 1,644 1,597 1,639 1,511 1,517 1,437 1,513 02/23/07
10720 SOUND SHORE MED CTR WSTCH 36,794 3,145 2,797 3,283 3,000 3,383 3,114 3,161 2,948 2,869 2,914 3,024 3,156 02/26/