Date 11/10/2008

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Outpatient Master File Audit Report for Calendar Year 2007

Reg 01 (HSA 1 - Western NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00396 JONES MEMORIAL HOSPITAL 14,182 1,116 1,002 1,214 1,204 1,210 1,265 1,205 1,266 1,256 1,265 1,122 1,057 10/27/08
00660 OLEAN GENERAL HOSPITAL 32,412 2,917 2,591 2,734 2,491 2,699 2,644 2,667 2,686 2,686 2,947 2,767 2,583 06/19/08
00743 TLC HLTH NWK TRI-CNTY MEM 4,217 355 266 358 304 400 362 370 369 416 345 346 326 09/05/08
00982 BROOKS MEMORIAL HOSPITAL 18,983 1,518 1,391 1,644 1,442 1,767 1,633 1,668 1,597 1,649 1,665 1,526 1,483 03/25/08
01037 WOMAN'S CHRISTIAN ASSOCIA 38,239 2,754 2,389 2,849 3,172 3,495 3,591 3,467 3,623 3,290 3,460 3,129 3,020 06/23/08
01111 WESTFIELD MEMORIAL HOSPIT 4,710 434 418 542 496 346 376 420 378 334 361 288 317 09/24/08
01144 TLC HLTH NWK LAKE SHORE H 10,022 819 626 787 941 1,093 1,028 1,106 845 840 255 886 796 04/10/08
02073 BUFFALO GENERAL HOSPITAL 43,410 3,005 2,532 3,108 3,819 3,938 3,851 3,804 4,201 3,881 4,008 3,679 3,584 06/30/08
02081 WOMEN AND CHILDREN'S HOSP 51,267 4,067 3,612 4,782 4,333 4,526 4,088 4,119 4,479 4,271 4,685 4,151 4,154 06/30/08
02107 ERIE COUNTY MEDICAL CENTE 46,715 3,790 3,183 3,884 3,523 3,937 4,153 4,041 4,447 4,267 4,425 3,556 3,509 10/30/08
02115 SHEEHAN MEMORIAL HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0
02131 MERCY HOSPITAL BUFFALO 63,442 5,233 4,537 5,505 5,282 5,745 5,448 5,369 5,556 5,305 5,512 5,241 4,709 02/18/08
02156 MILLARD FILLMORE HOSPITAL 22,439 1,681 1,560 1,995 1,797 1,976 2,019 1,811 2,065 1,984 2,058 1,727 1,766 06/30/08
02164 ROSWELL PARK CANCER INST 3,588 276 284 304 267 329 330 314 337 285 323 264 275 01/22/08
02180 SISTERS OF CHARITY HOSPIT 34,597 2,970 2,549 2,463 2,952 2,920 2,563 2,859 3,232 3,143 3,220 2,954 2,772 10/30/08
02676 KENMORE MERCY HOSPITAL 28,267 2,285 1,907 2,381 2,176 2,568 2,382 2,396 2,566 2,425 2,581 2,366 2,234 10/20/08
02800 BERTRAND CHAFFEE HOSPITAL 9,337 672 608 710 695 885 833 977 864 863 845 698 687 08/26/08
02924 ST JOSEPHS HOSP OF CHEEKT 26,725 2,385 2,047 2,496 656 2,538 1,981 2,472 2,570 2,417 2,486 2,407 2,270 10/01/08
03390 U M M C NORTH STREET CAMP 22,246 1,893 1,640 1,881 1,788 1,703 1,596 2,075 2,155 2,011 2,026 1,761 1,717 07/28/08
05654 LOCKPORT MEMORIAL HOSPITA 17,141 1,363 1,218 1,472 1,357 1,508 1,479 1,567 1,479 1,548 1,532 1,321 1,297 04/21/08
05745 NIAGARA FALLS MEMORIAL ME 27,183 2,169 1,897 2,242 2,204 2,488 2,283 2,371 2,566 2,373 2,442 2,111 2,037 05/21/08
05811 DEGRAFF MEMORIAL HOSPITAL 14,660 963 855 1,029 1,200 1,312 1,413 1,327 1,451 1,281 1,353 1,215 1,261 06/25/08
05836 MOUNT ST MARYS HOSP & HLT 22,360 1,912 1,695 2,006 1,858 2,110 2,097 2,174 2,054 1,301 1,412 1,925 1,816 06/16/08
05852 INTER-COMMUNITY MEM HOSPI 7,498 564 495 602 587 710 680 736 706 653 681 542 542 05/01/08
07182 MEDINA MEMORIAL HOSPITAL 9,911 664 588 707 767 798 974 919 922 954 975 786 857 10/10/08
11534 WYOMING COUNTY COMM HOSPI 13,023 1,038 915 936 1,130 1,176 1,114 1,205 1,239 1,152 1,202 990 926 11/04/08
17234 MERCY AMBULATORY CARE CEN 0 0 0 0 0 0 0 0 0 0 0 0 0
30674 MILLARD FILLMORE SUBURBAN 36,244 2,471 2,210 2,588 3,111 3,329 3,294 3,308 3,308 3,244 3,223 3,042 3,116 06/30/08
40090 MILLARD FILLMORE AMB SURG 6,327 477 543 582 482 587 576 503 460 528 612 552 425 06/25/08
42147 BUFFALO AMBULATORY SURGER 10,365 864 677 899 711 840 931 948 1,003 925 1,045 847 675 05/21/08
61097 EYE HEALTH ASSOCIATES INC 6,836 113 108 143 247 340 288 1,218 1,188 1,365 731 710 385 06/16/08
61584 BUFFALO SURGERY CENTER LL 3,553 309 246 300 300 316 295 274 345 210 358 311 289 06/23/08
62530 CENTER FOR AMB SURGERY LL 7,797 219 144 176 0 0 1,116 1,007 1,221 1,036 913 1,028 937 09/18/08
64125 STERLING SURGICAL CENTER 3,687 317 298 105 260 321 336 332 368 337 426 356 231 06/17/08
66297 ENDOSCOPY CTR WESTERN NY 7,416 605 490 609 551 731 675 759 726 691 585 564 430 01/09/08
69630 SISTERS AMBULATORY SURGER 0 0 0 0 0 0 0 0 0 0 0 0 0
76893 ST FRANCIS GRTRC & HLTHCR 1,682 201 167 198 107 153 135 118 121 128 140 115 99 06/27/08
78323 AMB SURGERY CTR OF WESTER 731 1 1 6 2 1 3 1 7 31 1 1 676 07/24/08
Reg 01 (HSA 1 - Western NY) 671,212 52,420 45,689 54,237 52,212 58,795 57,832 59,907 62,400 59,080 60,098 55,284 53,258 11/04/08

Reg 02 (HSA 2 - Finger Lakes)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01160 ARNOT OGDEN MEDICAL CENTE 37,991 3,146 2,902 3,369 3,092 3,359 3,161 3,161 3,237 3,264 3,346 3,055 2,899 06/30/08
01185 ST JOSEPHS HOSPITAL ELMIR 15,531 1,171 985 1,245 1,264 1,408 1,331 1,423 1,407 1,341 1,450 1,271 1,235 04/23/08
03936 NICHOLAS H NOYES MEM HOSP 17,885 21 1,470 1,610 1,606 1,714 1,594 1,641 1,695 1,736 1,703 1,547 1,548 08/29/08
04097 HIGHLAND HOSPITAL ROCHEST 23,238 1,972 1,678 2,010 1,906 2,067 2,058 2,005 2,220 1,780 1,906 1,895 1,741 03/06/08
04114 ROCHESTER GENERAL HOSPITA 74,378 6,254 5,424 6,590 6,232 6,731 6,436 5,436 5,775 6,457 6,700 6,146 6,197 10/09/08
04122 PARK RIDGE HOSP-GENESEE S 1,959 164 133 179 154 189 176 160 170 150 186 179 119 06/24/08
04130 STRONG MEMORIAL HOSPITAL 88,459 7,229 6,173 7,633 6,995 7,988 7,437 7,649 7,527 7,418 7,942 7,189 7,279 09/30/08
04618 LAKESIDE MEMORIAL HOSPITA 16,058 1,076 984 1,171 1,326 1,478 1,479 1,492 1,540 1,510 1,528 1,201 1,273 04/10/08
04717 UNITY HOSPITAL OF ROCHEST 54,528 3,901 3,372 3,916 4,213 5,118 4,918 4,875 5,188 5,014 5,007 4,620 4,386 10/20/08
06716 GENEVA GENERAL HOSPITAL 18,474 1,596 1,263 1,446 1,474 1,572 1,604 1,591 1,599 1,605 1,682 1,581 1,461 10/30/08
06765 CLIFTON SPRINGS HOSP & CL 11,107 933 807 917 918 1,025 982 962 1,010 908 936 862 847 08/18/08
06781 F F THOMPSON HOSPITAL 31,139 2,197 2,039 1,733 2,496 2,963 2,807 2,916 3,104 2,769 3,005 2,591 2,519 10/30/08
08582 SCHUYLER HOSPITAL 10,089 863 639 806 796 913 901 942 899 911 897 794 728 04/28/08
08665 CORNING HOSPITAL 23,877 2,058 1,732 2,058 1,895 2,205 2,064 2,036 2,126 1,995 2,007 1,813 1,888 10/30/08
08707 ST JAMES MERCY HOSPITAL 12,734 1,125 1,005 1,225 1,128 1,159 1,113 1,131 1,223 198 1,237 1,140 1,050 09/30/08
08731 IRA DAVENPORT MEM HOSPITA 7,794 569 529 588 625 758 676 729 785 655 692 648 540 03/26/08
10282 VIAHEALTH OF WAYNE NEWARK 16,631 1,329 1,241 1,329 1,411 1,311 1,400 1,487 1,571 1,449 1,479 1,333 1,291 10/09/08
11583 SOLDIERS & SAILORS MEM HO 7,865 569 512 641 623 712 589 827 763 718 739 601 571 08/29/08
38943 WESTFALL SURGERY CENTER L 15,329 1,326 1,183 1,300 1,209 1,505 1,281 1,271 1,399 1,211 1,346 1,341 957 06/12/08
42915 LATTIMORE COMM SURGICENTE 4,036 372 344 348 325 387 314 311 321 312 376 364 262 01/23/08
57852 ST JAMES MERCY HOSP MERCY 0 0 0 0 0 0 0 0 0 0 0 0 0
62555 LIVINGSTON HEALTH SERVICE 2,348 158 190 184 172 194 216 187 217 210 254 182 184 03/28/08
64356 GUTHRIE SAME DAY SRGRY CT 2,373 199 195 212 215 216 193 179 227 181 205 193 158 02/28/08
65368 BRIGHTON SURGERY CENTER L 8,362 752 592 715 624 860 710 569 662 655 882 708 633 04/30/08
66784 LINDSAY HOUSE SURG CTR (H 6,847 704 589 674 540 666 570 526 663 460 642 544 269 01/28/08
68123 FINGER LAKES SURGERY CENT 6,385 585 518 584 435 584 601 499 492 497 621 562 407 05/20/08
69226 GREATER ROCHESTER DIGESTI 0 0 0 0 0 0 0 0 0 0 0 0 0
77212 LINDSAY HOUSE SURGERY CTR 373 26 16 18 24 35 34 40 32 36 22 54 36 01/28/08
Reg 02 (HSA 2 - Finger Lakes) 515,790 40,295 36,515 42,501 41,698 47,117 44,645 44,045 45,852 43,440 46,790 42,414 40,478 10/30/08

Reg 03 (HSA 3&4 - Central & PA)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00421 U H S BINGHAMTON GENERAL 27,070 2,218 2,109 2,282 2,302 2,336 2,363 2,268 2,280 2,277 2,375 2,207 2,053 08/18/08
00438 OUR LADY OF LOURDES MEM H 47,635 4,013 3,525 4,093 3,840 4,083 3,961 3,994 4,265 3,782 4,262 3,951 3,866 04/15/08
00586 U H S WILSON HOSPITAL DIV 37,459 3,253 2,874 3,102 3,017 3,193 3,193 3,272 3,278 2,988 3,345 3,063 2,881 08/18/08
00850 AUBURN MEMORIAL HOSPITAL 22,837 1,860 1,604 1,790 1,798 2,034 2,017 1,943 2,144 1,949 2,077 1,832 1,789 07/07/08
01284 CHENANGO MEM HOSPITAL INC 13,527 1,194 1,088 1,133 1,164 1,203 1,091 1,168 1,161 1,019 1,069 1,106 1,131 10/20/08
01581 CORTLAND RGIONAL MEDICAL 1,649 135 142 153 134 127 150 142 128 144 146 127 121 06/27/08
03622 LITTLE FALLS HOSPITAL 11,340 87 891 915 991 1,055 1,020 987 1,026 1,050 1,171 1,099 1,048 10/30/08
03671 SAMARITAN MEDICAL CENTER 48,566 3,569 3,175 3,567 3,862 4,389 4,196 4,413 4,633 4,275 4,436 4,126 3,925 08/29/08
03770 RIVER HOSPITAL INC 6,742 474 379 429 429 578 690 917 853 609 522 446 416 06/13/08
03795 CARTHAGE AREA HOSPITAL IN 7,906 845 781 43 16 799 752 743 762 835 840 830 660 08/21/08
03837 LEWIS COUNTY GENERAL HOSP 7,736 842 760 686 592 861 842 710 840 121 155 688 639 06/27/08
03977 ONEIDA HEALTHCARE CENTER 22,853 1,812 1,605 1,801 1,787 1,907 1,902 1,817 1,986 1,832 2,274 2,092 2,038 05/29/08
04015 COMMUNITY MEMORIAL HOSPIT 12,726 1,110 996 1,114 1,084 1,160 1,104 1,158 1,154 1,238 1,232 374 1,002 03/31/08
05893 ROME MEMORIAL HOSPITAL IN 20,190 1,769 1,605 1,860 1,752 1,879 1,884 1,662 487 1,796 1,889 1,793 1,814 08/28/08
05976 FAXTON HOSPITAL 8,361 569 370 414 705 819 850 678 838 823 848 804 643 03/07/08
05984 ST ELIZABETH MEDICAL CENT 33,723 2,225 2,002 2,240 2,956 3,225 3,043 3,249 3,176 2,858 3,218 2,902 2,629 10/31/08
05992 ST LUKES MEMORIAL HOSPITA 32,646 2,414 2,164 2,472 2,809 2,938 2,920 2,975 2,939 2,618 2,938 2,719 2,740 03/07/08
06286 COMM GENERAL HOSP SYRACUS 23,228 1,887 1,703 1,934 1,962 1,705 2,042 2,051 2,081 1,921 2,091 1,952 1,899 10/30/08
06303 ST JOSEPHS HOSPITAL HEALT 39,027 3,308 3,060 3,560 3,508 3,750 3,499 3,862 3,137 3,751 3,868 254 3,470 03/26/08
06352 UNIVERSITY HOSPITAL SYRAC 48,105 3,764 3,472 3,899 3,976 4,304 4,143 4,112 4,216 4,215 4,331 3,999 3,674 08/28/08
06360 CROUSE HOSPITAL 36,347 3,123 2,738 3,109 3,031 3,156 3,029 3,030 3,228 2,870 3,260 2,950 2,823 05/22/08
07240 ALBERT LINDLEY LEE MEM HO 12,169 974 909 950 919 1,044 996 1,142 1,170 1,112 1,133 920 900 09/01/08
07273 OSWEGO HOSPITAL 17,844 1,511 1,251 1,536 847 1,658 1,577 1,463 1,706 1,662 1,749 1,554 1,330 04/28/08
07983 CLAXTON-HEPBURN MEDICAL C 15,323 1,424 1,306 1,460 1,507 461 1,511 393 1,577 1,487 1,530 1,379 1,288 06/27/08
08046 MASSENA MEMORIAL HOSPITAL 16,385 1,276 1,278 1,381 1,372 1,142 1,422 1,494 1,429 1,413 1,472 1,382 1,324 04/22/08
08120 E J NOBLE HOSPITAL GOUVER 7,411 627 548 616 585 666 700 598 611 624 611 617 608 05/21/08
08153 CANTON-POTSDAM HOSPITAL 20,333 1,709 1,685 1,799 1,762 1,728 1,550 1,673 1,608 1,906 1,949 1,700 1,264 01/01/08
08178 CLIFTON-FINE HOSPITAL 1,534 119 103 99 119 152 119 172 179 132 120 107 113 08/27/08
09776 CAYUGA MEDICAL CENTER @ I 25,749 1,808 1,708 1,878 2,101 2,285 2,130 2,331 2,297 2,365 2,400 2,290 2,156 02/25/08
38514 HARRISON CENTER OUTPT SUR 3,766 412 384 432 429 463 451 0 407 352 436 0 0 12/04/07
41003 BASSETT HEALTHCARE 0 0 0 0 0 0 0 0 0 0 0 0 0
41853 NORTH MEDICAL CENTER 2,652 236 189 252 222 246 238 207 244 173 214 240 191 08/22/08
43332 CONVENIENT CARE AMB SURGI 2,468 194 144 220 175 255 207 203 240 192 238 219 181 06/27/08
62662 HARRISON CTR OUTPT SRGRY 2,667 298 256 314 289 318 299 268 341 284 0 0 0 10/24/07
63856 SPECIALIST'S ONE-DAY SURG 7,817 654 530 658 577 675 655 547 715 661 754 738 653 01/29/08
65005 NO CNTRY ORTHPDC AMB SURG 1,659 121 113 146 131 152 138 156 128 156 164 134 120 07/08/08
67581 SYRACUSE ENDOSCOPY ASSOCS 6,383 562 449 563 518 613 549 507 593 428 574 578 449 05/20/08
67895 ENDOSCOPIC PROCEDURE CTR 4,021 527 272 354 308 299 348 293 364 323 273 332 328 04/23/08
76175 SJH NORTHEAST SURGERY 3,306 287 250 305 255 297 272 262 289 261 297 297 234 04/03/08
78091 ELMIRA ASC INC 1,768 127 88 144 139 186 173 146 197 126 178 134 130 01/30/08
78546 SPECIALTY SURGERY CENTER 5,981 470 351 429 385 604 528 531 520 551 563 576 473 05/23/08
Reg 03 (HSA 3&4 - Central & PA) 668,909 53,807 48,857 54,132 54,355 58,745 58,554 57,537 59,227 57,179 61,002 52,511 53,003 10/31/08

Reg 04 (HSA 5 - Northeast NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00017 ALBANY MEDICAL CENTER HOS 77,448 5,372 4,613 5,446 5,220 5,537 5,975 7,387 8,027 6,227 9,014 8,022 6,608 10/23/08
00025 AMC - SOUTH CLINICAL CAMP 7,570 654 568 690 642 711 678 583 663 572 668 598 543 03/26/08
00041 ALBANY MEMORIAL HOSPITAL 33,974 3,208 2,697 1,514 3,157 3,373 3,287 3,246 3,298 3,212 3,267 2,997 718 09/26/08
00058 ST PETERS HOSPITAL ALBANY 43,201 3,772 3,266 3,735 3,507 3,777 3,597 3,557 3,756 3,670 3,669 3,473 3,422 09/17/08
01350 CHAMPLAIN VALLEY PHYS HOS 41,793 3,664 3,438 3,828 3,560 3,864 2,927 3,584 3,199 3,227 3,752 3,430 3,320 02/18/08
01466 COLUMBIA MEMORIAL HOSPITA 30,743 2,299 2,011 2,358 2,437 2,652 3,438 2,734 2,800 2,618 2,674 2,404 2,318 10/03/08
01656 BASSETT HEALTHCARE O'CONN 4,868 394 359 437 379 420 353 417 391 458 446 418 396 08/26/08
01706 MARGARETVILLE MEM HOSPITA 3,944 303 332 299 286 316 347 421 371 356 310 267 336 09/01/08
01747 DELAWARE VALLEY HOSPITAL 5,322 409 363 432 414 462 454 483 510 488 453 452 402 07/28/08
03036 ELIZABETHTOWN COMM HOSPIT 3,393 331 269 379 340 280 290 262 300 267 236 226 213 08/29/08
03093 MOSES-LUDINGTON HOSPITAL 5,394 593 500 550 490 610 578 316 398 612 582 101 64 03/31/08
03242 ADIRONDACK MED CTR SRNC L 14,596 1,292 1,102 1,265 1,117 1,157 1,135 1,416 1,486 1,257 1,210 1,036 1,123 04/21/08
03250 ALICE HYDE MEDICAL CENTER 15,453 1,336 1,222 1,288 1,308 1,376 1,221 1,253 1,256 1,470 1,325 1,208 1,190 02/29/08
03300 NATHAN LITTAUER HOSPITAL 24,560 2,081 1,780 2,058 2,029 2,139 2,028 2,205 2,187 2,123 2,160 1,968 1,802 05/28/08
04824 AMSTERDAM MEMORIAL HOSPIT 2,451 236 175 227 205 279 212 224 244 206 147 166 130 04/28/08
04840 ST MARYS HOSPITAL AMSTERD 29,024 2,679 2,317 2,661 2,453 2,797 2,599 597 2,621 2,673 2,740 2,523 2,364 04/11/08
07397 AURELIA O FOX MEM HOSPITA 16,515 1,343 1,147 1,408 1,354 1,510 1,361 1,388 1,500 1,494 1,458 1,334 1,218 02/26/08
07463 BASSETT HEALTHCARE M I B 20,264 1,295 1,123 1,251 1,293 1,463 1,667 1,639 1,692 1,357 1,563 2,329 3,592 08/26/08
07554 SETON HEALTH ST MARYS CAM 30,722 2,510 2,195 2,454 2,507 2,613 2,672 2,569 2,581 2,437 2,848 2,690 2,646 02/22/08
07562 SAMARITAN HOSPITAL 39,044 3,468 3,082 3,524 3,488 2,849 3,382 3,458 3,518 3,650 3,885 3,805 935 03/10/08
08186 SARATOGA HOSPITAL 33,404 2,858 2,611 2,801 2,729 3,089 2,545 3,007 3,060 2,820 2,711 2,701 2,472 10/30/08
08293 ELLIS HOSPITAL 38,412 3,256 2,762 3,209 3,096 3,325 3,148 3,320 3,415 3,203 3,570 3,179 2,929 05/23/08
08302 MCCLELLAN CAMPUS 30,075 2,688 2,350 2,740 2,552 2,342 2,249 2,281 2,372 2,268 2,829 2,671 2,733 04/04/08
08483 BELLEVUE WOMAN'S HOSPITAL 2,177 190 127 207 156 207 228 175 187 189 208 172 131 03/31/08
08517 BASSETT HEALTHCARE SCHOHA 10,040 264 892 923 1,006 1,038 941 881 861 1,031 944 694 565 06/26/08
10051 GLENS FALLS HOSPITAL 52,694 3,784 3,378 3,726 4,133 4,950 4,869 5,192 5,188 4,383 4,697 4,292 4,102 06/27/08
44105 CENTURY SAME DAY SURGERY 1,149 129 107 113 119 113 110 63 81 80 80 79 75 01/24/08
60135 ONEONTA SPECIALTY SERVICE 1,116 120 94 116 106 105 100 86 51 76 89 89 84 08/25/08
61568 CATARACT CARE AMB SURG CT 688 57 35 42 54 61 52 53 64 58 97 67 48 02/15/08
61857 EXEC WOODS AMB SURG CTR L 4,850 529 442 698 385 358 373 365 389 298 388 317 308 07/29/08
62142 CAPITAL REGION AMB SURGER 5,839 607 527 681 465 486 334 605 434 360 464 607 269 06/20/08
63047 ALBANY REGIONAL EYE SRGRY 6,833 486 360 980 478 613 571 548 577 538 682 559 441 04/11/08
64050 ST PETER'S SURG & ENDSCPY 12,566 1,117 970 1,157 1,072 1,148 1,037 1,021 1,101 959 1,133 1,038 813 01/09/08
66314 SARATOGA SURGERY CENTER 4,145 417 350 412 292 352 328 328 311 311 356 365 323 07/31/08
66644 SARATOGA-SCHENECTADY ENDO 4,930 405 406 365 358 391 390 231 311 460 610 457 546 05/14/08
78083 CVPH AMBULATORY SURGERY C 10,192 902 695 1,000 747 902 856 776 958 859 876 947 674 02/18/08
78513 CATARACT CTR FOR THE ADIR 8,344 160 135 201 646 1,144 1,104 707 1,132 753 916 902 544 06/02/08
85545 TRI TOWN REGIONAL HEALTHC 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 04 (HSA 5 - Northeast NY) 677,733 55,208 48,800 55,175 54,580 58,809 57,436 57,378 61,290 57,020 63,057 58,583 50,397 10/30/08

Reg 05 (HSA 6 - Hudson Valley)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01805 ST FRANCIS HOSP POUGHKEEP 28,075 2,439 2,164 2,361 2,306 2,517 2,535 2,376 2,035 2,184 2,617 2,340 2,201 06/30/08
01813 VASSAR BROTHERS MEDICAL C 57,902 4,423 4,055 4,700 4,685 5,138 5,055 5,116 5,008 5,128 5,060 4,822 4,712 08/29/08
01920 NORTHERN DUTCHESS HOSPITA 16,110 1,211 1,099 1,212 1,208 1,370 1,440 1,487 1,602 1,445 1,485 1,323 1,228 05/20/08
06864 ORANGE RGNL MED CTR-MDLTW 35,634 2,594 2,401 2,745 3,095 3,504 3,308 3,401 3,368 2,864 3,061 2,707 2,586 08/26/08
06947 ST LUKE'S CORNWALL HOSP N 34,167 2,708 2,569 2,892 2,960 3,120 3,150 2,828 1,875 2,944 3,224 2,965 2,932 02/01/08
06988 ST LUKE'S CORNWALL HOSP C 16,131 1,326 1,255 1,423 1,298 1,487 1,413 1,395 1,331 1,330 1,353 1,262 1,258 01/29/08
06996 ORANGE RGNL MED CTR-GOSHE 25,308 1,990 1,934 2,148 2,051 2,337 2,306 2,358 2,391 1,986 2,059 1,905 1,843 06/19/08
07042 ST ANTHONY COMMUNITY HOSP 15,140 1,191 1,118 1,249 1,188 1,478 1,396 1,351 1,329 1,289 1,284 1,132 1,135 09/19/08
07083 BON SECOURS COMMUNITY HOS 20,027 1,633 1,549 1,670 1,594 1,908 1,881 1,955 1,939 1,790 824 1,733 1,551 05/28/08
07521 PUTNAM HOSPITAL CENTER 27,704 2,220 2,010 2,319 2,218 2,587 2,401 2,460 2,410 2,388 2,355 2,246 2,090 03/11/08
07752 HELEN HAYES HOSPITAL 145 1 5 2 6 8 11 22 13 13 28 21 15 07/29/08
07760 NYACK HOSPITAL 35,483 3,081 2,605 2,962 2,788 3,224 3,182 3,229 2,982 3,044 3,199 2,083 3,104 09/30/08
07793 GOOD SAMARITAN HOSP SUFFE 33,587 2,784 2,611 3,047 2,809 3,270 3,090 3,059 3,147 2,937 2,559 2,085 2,189 05/05/08
09685 CATSKILL REGNL MED CTR HR 2,849 191 198 212 190 245 259 274 298 256 281 234 211 03/12/08
09710 CATSKILL REGNL MED CTR HA 24,141 1,921 1,683 1,875 1,775 2,040 1,893 2,670 2,500 1,999 2,131 1,884 1,770 03/19/08
09891 BENEDICTINE HOSPITAL 18,559 1,632 1,439 1,667 1,449 1,902 1,785 1,787 1,848 145 1,777 1,553 1,575 02/25/08
09900 KINGSTON HOSPITAL 21,572 1,816 1,593 1,729 1,792 1,973 1,887 1,749 1,960 1,920 1,863 1,683 1,607 08/07/08
10027 ELLENVILLE REGIONAL HOSPI 7,086 585 471 519 523 589 666 820 672 573 681 510 477 03/26/08
10398 HUDSON VALLEY HOSPITAL CE 32,626 2,659 2,385 2,671 2,551 2,865 2,906 2,931 2,724 2,760 2,913 2,639 2,622 02/15/08
10456 WHITE PLAINS HO