Date 11/10/2008

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Outpatient Master File Audit Report for Calendar Year 2008

Reg 01 (HSA 1 - Western NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00396 JONES MEMORIAL HOSPITAL 10,884 1,230 1,266 1,271 1,235 1,312 1,253 1,231 1,059 1,027 0 0 0 10/27/08
00660 OLEAN GENERAL HOSPITAL 23,034 3,026 2,986 3,088 2,840 2,959 2,864 3,043 2,180 48 0 0 0 11/03/08
00743 TLC HLTH NWK TRI-CNTY MEM 2,825 345 289 328 350 391 369 382 371 0 0 0 0 10/31/08
00982 BROOKS MEMORIAL HOSPITAL 13,324 1,518 1,539 1,700 1,720 1,658 1,742 1,805 1,642 0 0 0 0 10/03/08
01037 WOMAN'S CHRISTIAN ASSOCIA 29,466 3,261 2,966 3,140 3,109 3,399 3,467 3,513 3,355 3,255 1 0 0 10/22/08
01111 WESTFIELD MEMORIAL HOSPIT 3,008 313 296 329 310 409 440 434 477 0 0 0 0 10/20/08
01144 TLC HLTH NWK LAKE SHORE H 5,757 860 837 825 906 978 979 191 181 0 0 0 0 10/31/08
02073 BUFFALO GENERAL HOSPITAL 36,346 3,990 3,860 3,959 4,056 4,032 4,113 4,261 4,020 4,055 0 0 0 11/04/08
02081 WOMEN AND CHILDREN'S HOSP 37,519 4,353 4,240 4,192 4,096 4,186 4,159 4,313 3,926 4,054 0 0 0 11/04/08
02107 ERIE COUNTY MEDICAL CENTE 33,375 3,820 3,555 3,590 3,407 3,615 3,794 3,865 4,138 3,591 0 0 0 10/30/08
02115 SHEEHAN MEMORIAL HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0
02131 MERCY HOSPITAL BUFFALO 44,585 5,245 5,240 5,371 5,344 5,569 5,729 5,831 3,106 3,150 0 0 0 10/23/08
02156 MILLARD FILLMORE HOSPITAL 16,391 1,847 1,784 1,730 1,759 1,787 1,863 1,912 1,822 1,887 0 0 0 10/31/08
02164 ROSWELL PARK CANCER INST 2,790 311 317 259 314 297 353 308 307 324 0 0 0 10/20/08
02180 SISTERS OF CHARITY HOSPIT 25,424 3,102 3,147 3,083 2,888 2,822 2,864 1,254 3,204 3,060 0 0 0 10/30/08
02676 KENMORE MERCY HOSPITAL 20,746 2,278 2,252 2,323 2,186 2,295 2,325 2,446 2,287 2,354 0 0 0 10/20/08
02800 BERTRAND CHAFFEE HOSPITAL 2,220 753 698 769 0 0 0 0 0 0 0 0 0 10/28/08
02924 ST JOSEPHS HOSP OF CHEEKT 20,346 2,390 2,376 2,442 2,384 2,391 2,640 2,648 2,513 562 0 0 0 10/31/08
03390 U M M C NORTH STREET CAMP 16,726 1,864 1,950 2,107 1,947 2,088 2,183 2,282 2,305 0 0 0 0 10/31/08
05654 LOCKPORT MEMORIAL HOSPITA 10,988 1,368 1,348 1,287 1,353 1,418 1,457 1,358 1,399 0 0 0 0 10/22/08
05745 NIAGARA FALLS MEMORIAL ME 21,069 2,214 2,296 2,311 2,222 2,319 2,353 2,610 2,411 2,328 5 0 0 10/21/08
05811 DEGRAFF MEMORIAL HOSPITAL 12,370 1,382 1,346 1,322 1,372 1,347 1,417 1,457 1,361 1,366 0 0 0 10/31/08
05836 MOUNT ST MARYS HOSP & HLT 18,193 1,993 1,974 1,945 1,999 1,940 1,928 2,115 2,157 2,142 0 0 0 10/20/08
05852 INTER-COMMUNITY MEM HOSPI 5,671 578 592 566 615 629 669 716 712 594 0 0 0 10/30/08
07182 MEDINA MEMORIAL HOSPITAL 7,154 901 832 795 877 920 972 977 880 0 0 0 0 11/04/08
11534 WYOMING COUNTY COMM HOSPI 8,857 1,098 966 1,036 1,084 1,071 1,134 1,305 1,163 0 0 0 0 11/04/08
17234 MERCY AMBULATORY CARE CEN 4,731 0 0 0 0 0 0 0 2,523 2,208 0 0 0 10/23/08
30674 MILLARD FILLMORE SUBURBAN 29,060 3,179 3,139 3,194 3,108 3,153 3,195 3,389 3,398 3,305 0 0 0 10/31/08
40090 MILLARD FILLMORE AMB SURG 1,617 578 548 491 0 0 0 0 0 0 0 0 0 10/03/08
42147 BUFFALO AMBULATORY SURGER 7,318 902 746 748 834 878 897 888 693 732 0 0 0 10/21/08
61097 EYE HEALTH ASSOCIATES INC 2,326 318 254 278 277 367 262 251 319 0 0 0 0 10/15/08
61584 BUFFALO SURGERY CENTER LL 1,701 158 98 46 59 362 318 351 309 0 0 0 0 10/17/08
62530 CENTER FOR AMB SURGERY LL 8,715 1,105 979 782 1,226 1,192 1,087 1,166 1,178 0 0 0 0 10/13/08
64125 STERLING SURGICAL CENTER 2,946 328 245 328 303 321 359 357 320 385 0 0 0 10/30/08
66297 ENDOSCOPY CTR WESTERN NY 6,552 757 645 683 697 758 702 818 728 764 0 0 0 10/13/08
69630 SISTERS AMBULATORY SURGER 0 0 0 0 0 0 0 0 0 0 0 0 0
76893 ST FRANCIS GRTRC & HLTHCR 951 153 117 108 99 137 80 100 92 65 0 0 0 10/30/08
78323 AMB SURGERY CTR OF WESTER 6,884 1,179 989 1,061 1,176 1,214 1,265 0 0 0 0 0 0 10/28/08
Reg 01 (HSA 1 - Western NY) 501,869 58,697 56,712 57,487 56,152 58,214 59,232 57,577 56,536 41,256 6 0 0 11/04/08

Reg 02 (HSA 2 - Finger Lakes)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01160 ARNOT OGDEN MEDICAL CENTE 27,473 3,051 3,270 3,551 3,325 3,451 3,583 3,716 3,526 0 0 0 0 10/31/08
01185 ST JOSEPHS HOSPITAL ELMIR 10,988 1,344 1,265 1,349 1,293 1,339 1,434 1,518 1,446 0 0 0 0 10/30/08
03936 NICHOLAS H NOYES MEM HOSP 14,287 1,712 1,702 1,945 1,709 1,851 1,703 1,862 1,803 0 0 0 0 10/31/08
04097 HIGHLAND HOSPITAL ROCHEST 18,384 2,380 2,285 2,290 2,270 2,207 2,247 2,292 2,413 0 0 0 0 10/17/08
04114 ROCHESTER GENERAL HOSPITA 47,669 6,904 6,533 6,633 6,648 6,702 7,001 7,248 0 0 0 0 0 10/09/08
04122 PARK RIDGE HOSP-GENESEE S 1,139 153 144 172 100 134 104 173 159 0 0 0 0 10/20/08
04130 STRONG MEMORIAL HOSPITAL 59,384 7,770 7,508 8,956 7,931 7,950 7,828 7,239 4,202 0 0 0 0 09/30/08
04618 LAKESIDE MEMORIAL HOSPITA 11,987 1,350 1,466 1,506 1,481 1,580 1,503 1,512 1,589 0 0 0 0 11/03/08
04717 UNITY HOSPITAL OF ROCHEST 37,552 4,433 4,587 4,617 4,374 4,760 4,869 5,027 4,885 0 0 0 0 10/20/08
06716 GENEVA GENERAL HOSPITAL 14,641 1,591 1,578 1,539 1,499 1,618 1,682 1,722 1,742 1,670 0 0 0 10/30/08
06765 CLIFTON SPRINGS HOSP & CL 7,841 935 877 912 867 917 970 795 802 766 0 0 0 11/04/08
06781 F F THOMPSON HOSPITAL 23,579 2,694 2,904 2,678 2,651 1,827 3,043 3,320 2,544 1,918 0 0 0 11/04/08
08582 SCHUYLER HOSPITAL 5,668 807 814 888 711 732 825 891 0 0 0 0 0 09/26/08
08665 CORNING HOSPITAL 16,410 1,995 2,000 1,981 1,853 2,162 2,085 2,196 2,138 0 0 0 0 10/30/08
08707 ST JAMES MERCY HOSPITAL 10,267 1,068 1,100 1,176 1,173 1,129 1,129 1,225 1,136 1,131 0 0 0 10/31/08
08731 IRA DAVENPORT MEM HOSPITA 5,577 646 685 648 628 704 749 783 734 0 0 0 0 10/30/08
10282 VIAHEALTH OF WAYNE NEWARK 11,053 1,410 1,498 1,595 1,445 1,666 1,705 1,734 0 0 0 0 0 10/09/08
11583 SOLDIERS & SAILORS MEM HO 6,108 570 653 692 617 634 673 833 766 670 0 0 0 10/30/08
38943 WESTFALL SURGERY CENTER L 12,488 1,439 1,045 1,112 1,279 1,167 1,203 1,341 1,175 1,367 1,360 0 0 11/05/08
42915 LATTIMORE COMM SURGICENTE 2,808 383 295 315 279 319 288 337 289 303 0 0 0 10/13/08
57852 ST JAMES MERCY HOSP MERCY 0 0 0 0 0 0 0 0 0 0 0 0 0
62555 LIVINGSTON HEALTH SERVICE 1,693 240 227 185 217 197 211 207 209 0 0 0 0 10/31/08
64356 GUTHRIE SAME DAY SRGRY CT 2,001 225 206 212 231 248 175 256 237 211 0 0 0 10/29/08
65368 BRIGHTON SURGERY CENTER L 1,834 618 595 621 0 0 0 0 0 0 0 0 0 04/30/08
66784 LINDSAY HOUSE SURG CTR (H 4,721 568 548 594 614 536 649 619 593 0 0 0 0 10/28/08
68123 FINGER LAKES SURGERY CENT 4,755 580 498 576 556 529 538 508 465 505 0 0 0 10/30/08
69226 GREATER ROCHESTER DIGESTI 0 0 0 0 0 0 0 0 0 0 0 0 0
77212 LINDSAY HOUSE SURGERY CTR 454 65 60 56 61 52 52 60 48 0 0 0 0 10/28/08
Reg 02 (HSA 2 - Finger Lakes) 360,761 44,931 44,343 46,799 43,812 44,411 46,249 47,414 32,901 8,541 1,360 0 0 11/05/08

Reg 03 (HSA 3&4 - Central & PA)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00421 U H S BINGHAMTON GENERAL 17,505 2,152 2,085 2,167 2,197 2,142 2,326 2,261 2,175 0 0 0 0 10/20/08
00438 OUR LADY OF LOURDES MEM H 33,133 4,039 3,980 4,092 4,171 4,155 4,321 4,288 4,087 0 0 0 0 10/29/08
00586 U H S WILSON HOSPITAL DIV 23,029 2,919 2,690 2,881 2,790 2,826 2,914 3,142 2,867 0 0 0 0 10/20/08
00850 AUBURN MEMORIAL HOSPITAL 20,145 1,931 1,958 2,077 1,917 2,098 2,148 2,180 1,969 2,137 1,730 0 0 11/03/08
01284 CHENANGO MEM HOSPITAL INC 10,336 1,122 1,085 1,158 1,084 1,117 1,231 1,281 1,094 1,161 3 0 0 10/20/08
01581 CORTLAND RGIONAL MEDICAL 1,168 167 161 180 179 175 151 155 0 0 0 0 0 09/30/08
03622 LITTLE FALLS HOSPITAL 10,159 1,048 1,119 1,175 1,090 1,138 1,137 1,168 1,102 1,182 0 0 0 10/30/08
03671 SAMARITAN MEDICAL CENTER 34,821 4,404 4,361 4,629 4,115 4,408 4,392 4,308 4,204 0 0 0 0 10/30/08
03770 RIVER HOSPITAL INC 5,501 464 440 446 454 562 666 896 925 648 0 0 0 10/31/08
03795 CARTHAGE AREA HOSPITAL IN 6,822 806 730 892 855 907 878 907 847 0 0 0 0 09/30/08
03837 LEWIS COUNTY GENERAL HOSP 1,264 0 0 0 592 672 0 0 0 0 0 0 0 07/31/08
03977 ONEIDA HEALTHCARE CENTER 19,901 2,172 2,218 2,395 2,260 2,359 2,365 2,483 2,407 1,242 0 0 0 10/23/08
04015 COMMUNITY MEMORIAL HOSPIT 7,599 1,084 1,099 1,117 1,125 1,055 1,015 1,104 0 0 0 0 0 11/03/08
05893 ROME MEMORIAL HOSPITAL IN 17,015 1,886 1,793 2,163 1,922 2,076 2,129 2,256 1,146 1,644 0 0 0 10/31/08
05976 FAXTON HOSPITAL 4,060 800 793 854 956 373 0 0 284 0 0 0 0 11/04/08
05984 ST ELIZABETH MEDICAL CENT 29,804 3,221 3,260 3,316 3,190 3,340 3,316 3,494 3,333 3,334 0 0 0 10/31/08
05992 ST LUKES MEMORIAL HOSPITA 19,654 3,018 2,844 2,918 2,711 2,103 2,123 2,023 1,914 0 0 0 0 11/04/08
06286 COMM GENERAL HOSP SYRACUS 18,219 2,056 1,917 2,045 1,951 2,122 2,140 2,075 1,900 2,013 0 0 0 10/31/08
06303 ST JOSEPHS HOSPITAL HEALT 33,870 3,657 3,475 3,573 4,043 3,313 4,269 3,983 3,748 3,809 0 0 0 10/31/08
06352 UNIVERSITY HOSPITAL SYRAC 31,709 4,009 3,909 3,862 3,887 4,083 3,967 4,061 3,931 0 0 0 0 10/29/08
06360 CROUSE HOSPITAL 27,447 3,148 3,197 2,999 3,080 3,165 2,928 3,059 2,950 2,920 1 0 0 10/20/08
07240 ALBERT LINDLEY LEE MEM HO 9,022 808 993 835 904 1,065 1,040 1,096 1,113 1,168 0 0 0 10/31/08
07273 OSWEGO HOSPITAL 14,827 1,523 1,649 1,621 1,665 1,662 1,634 1,762 1,666 1,645 0 0 0 10/31/08
07983 CLAXTON-HEPBURN MEDICAL C 8,484 852 1,500 1,678 1,532 1,325 0 1,597 0 0 0 0 0 11/03/08
08046 MASSENA MEMORIAL HOSPITAL 10,404 1,471 1,522 1,508 1,413 1,504 1,510 1,476 0 0 0 0 0 10/30/08
08120 E J NOBLE HOSPITAL GOUVER 5,719 677 701 784 664 724 688 748 733 0 0 0 0 10/14/08
08153 CANTON-POTSDAM HOSPITAL 14,639 1,611 1,798 1,764 1,615 1,510 1,556 1,658 1,629 1,498 0 0 0 10/02/08
08178 CLIFTON-FINE HOSPITAL 1,147 95 129 118 101 117 130 188 138 131 0 0 0 10/30/08
09776 CAYUGA MEDICAL CENTER @ I 21,685 2,329 2,504 2,367 2,315 2,366 2,368 2,569 2,367 2,500 0 0 0 10/31/08
38514 HARRISON CENTER OUTPT SUR 6 6 0 0 0 0 0 0 0 0 0 0 0 03/10/08
41003 BASSETT HEALTHCARE 0 0 0 0 0 0 0 0 0 0 0 0 0
41853 NORTH MEDICAL CENTER 3,325 239 239 200 755 495 763 237 201 196 0 0 0 10/31/08
43332 CONVENIENT CARE AMB SURGI 1,879 198 198 194 210 239 237 209 189 205 0 0 0 10/30/08
62662 HARRISON CTR OUTPT SRGRY 0 0 0 0 0 0 0 0 0 0 0 0 0
63856 SPECIALIST'S ONE-DAY SURG 6,237 719 691 771 774 812 784 703 748 235 0 0 0 11/05/08
65005 NO CNTRY ORTHPDC AMB SURG 1,367 131 149 156 144 166 158 160 151 152 0 0 0 10/28/08
67581 SYRACUSE ENDOSCOPY ASSOCS 3,662 662 563 537 0 517 444 498 441 0 0 0 0 09/30/08
67895 ENDOSCOPIC PROCEDURE CTR 2,791 385 402 301 321 384 343 327 328 0 0 0 0 10/23/08
76175 SJH NORTHEAST SURGERY 3,889 273 277 263 755 745 758 289 254 275 0 0 0 10/31/08
78091 ELMIRA ASC INC 1,526 154 156 135 173 144 192 182 209 181 0 0 0 10/20/08
78546 SPECIALTY SURGERY CENTER 4,990 496 399 487 462 570 690 579 606 701 0 0 0 10/31/08
85710 DIGESTIVE DIESEASE CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 03 (HSA 3&4 - Central & PA) 488,760 56,732 56,984 58,658 58,372 58,534 57,711 59,402 51,656 28,977 1,734 0 0 11/05/08

Reg 04 (HSA 5 - Northeast NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00017 ALBANY MEDICAL CENTER HOS 58,246 8,820 8,296 8,551 5,298 5,489 5,447 5,599 5,493 5,253 0 0 0 10/23/08
00025 AMC - SOUTH CLINICAL CAMP 2,984 618 636 670 700 360 0 0 0 0 0 0 0 06/16/08
00041 ALBANY MEMORIAL HOSPITAL 29,013 3,056 2,510 2,725 2,796 2,944 2,963 3,208 3,060 3,023 2,728 0 0 11/03/08
00058 ST PETERS HOSPITAL ALBANY 28,746 3,699 3,600 3,665 3,701 3,579 3,559 3,487 3,455 1 0 0 0 10/31/08
01350 CHAMPLAIN VALLEY PHYS HOS 29,616 3,454 3,473 3,817 3,590 3,811 3,635 3,963 3,873 0 0 0 0 10/20/08
01466 COLUMBIA MEMORIAL HOSPITA 21,591 2,466 2,230 2,352 1,938 2,440 2,435 2,674 2,616 2,440 0 0 0 10/20/08
01656 BASSETT HEALTHCARE O'CONN 5,112 505 576 609 579 557 621 405 597 663 0 0 0 10/23/08
01706 MARGARETVILLE MEM HOSPITA 2,479 359 380 321 238 283 308 284 77 229 0 0 0 11/04/08
01747 DELAWARE VALLEY HOSPITAL 4,364 420 430 404 395 446 503 514 519 461 272 0 0 11/05/08
03036 ELIZABETHTOWN COMM HOSPIT 1,523 248 216 283 237 282 257 0 0 0 0 0 0 09/05/08
03093 MOSES-LUDINGTON HOSPITAL 4,951 592 568 186 636 663 645 850 811 0 0 0 0 10/16/08
03242 ADIRONDACK MED CTR SRNC L 8,970 1,230 1,182 1,282 1,078 1,217 1,394 1,587 0 0 0 0 0 10/23/08
03250 ALICE HYDE MEDICAL CENTER 10,402 1,312 1,262 1,310 1,246 1,290 1,346 1,405 1,231 0 0 0 0 10/28/08
03300 NATHAN LITTAUER HOSPITAL 14,914 1,983 2,044 2,015 1,918 2,218 2,092 2,333 311 0 0 0 0 10/30/08
04824 AMSTERDAM MEMORIAL HOSPIT 1,141 194 193 187 201 196 170 0 0 0 0 0 0 08/22/08
04840 ST MARYS HOSPITAL AMSTERD 19,627 2,459 2,566 2,783 2,736 2,870 2,743 2,924 546 0 0 0 0 11/04/08
07397 AURELIA O FOX MEM HOSPITA 9,390 1,341 1,289 1,366 1,298 1,336 90 1,397 1,273 0 0 0 0 10/31/08
07463 BASSETT HEALTHCARE M I B 39,844 4,521 3,858 4,123 4,617 4,486 4,725 4,544 4,258 4,712 0 0 0 10/23/08
07554 SETON HEALTH ST MARYS CAM 23,955 2,962 2,855 2,986 2,942 3,056 2,310 2,323 2,281 2,240 0 0 0 10/23/08
07562 SAMARITAN HOSPITAL 34,124 3,665 1,889 3,509 3,666 3,728 3,682 3,720 3,597 3,616 3,052 0 0 11/03/08
08186 SARATOGA HOSPITAL 22,306 2,666 2,693 2,651 2,551 2,836 1,779 1,431 2,994 2,705 0 0 0 10/30/08
08293 ELLIS HOSPITAL 30,657 3,448 3,209 3,162 3,252 3,421 3,491 3,401 3,355 3,572 346 0 0 10/27/08
08302 MCCLELLAN CAMPUS 20,665 2,866 2,684 2,745 2,596 2,748 2,349 2,365 2,312 0 0 0 0 10/07/08
08483 BELLEVUE WOMAN'S HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0
08517 BASSETT HEALTHCARE SCHOHA 10,855 1,203 1,204 1,219 1,238 1,090 937 1,355 1,262 1,347 0 0 0 10/27/08
10051 GLENS FALLS HOSPITAL 8,970 4,598 4,372 0 0 0 0 0 0 0 0 0 0 10/22/08
44105 CENTURY SAME DAY SURGERY 817 106 80 79 75 119 101 83 68 106 0 0 0 10/15/08
60135 ONEONTA SPECIALTY SERVICE 919 106 89 114 106 119 96 113 75 101 0 0 0 10/22/08
61568 CATARACT CARE AMB SURG CT 550 57 52 67 36 62 67 72 74 63 0 0 0 10/10/08
61857 EXEC WOODS AMB SURG CTR L 3,066 389 385 329 380 325 346 319 301 292 0 0 0 10/17/08
62142 CAPITAL REGION AMB SURGER 5,549 675 518 585 623 621 633 667 577 650 0 0 0 10/13/08
63047 ALBANY REGIONAL EYE SRGRY 5,536 499 556 519 638 731 703 675 577 637 1 0 0 10/07/08
64050 ST PETER'S SURG & ENDSCPY 10,244 1,074 1,007 1,115 1,206 1,158 1,197 1,225 1,156 1,106 0 0 0 10/15/08
66314 SARATOGA SURGERY CENTER 3,137 422 308 428 405 378 362 165 283 386 0 0 0 10/30/08
66644 SARATOGA-SCHENECTADY ENDO 6,057 652 654 697 677 8 638 618 620 650 843 0 0 11/04/08
78083 CVPH AMBULATORY SURGERY C 7,349 1,015 815 922 860 959 954 994 830 0 0 0 0 10/20/08
78513 CATARACT CTR FOR THE ADIR 3,552 577 513 706 174 769 234 180 197 202 0 0 0 11/04/08
85545 TRI TOWN REGIONAL HEALTHC 5,876 0 781 715 677 770 778 743 631 781 0 0 0 10/23/08
Reg 04 (HSA 5 - Northeast NY) 497,097 64,257 59,973 59,197 55,304 57,365 53,590 55,623 49,310 35,236 7,242 0 0 11/05/08

Reg 05 (HSA 6 - Hudson Valley)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01805 ST FRANCIS HOSP POUGHKEEP 19,469 2,354 2,243 2,228 2,258 2,656 2,516 2,716 2,498 0 0 0 0 10/20/08
01813 VASSAR BROTHERS MEDICAL C 40,595 5,089 5,050 5,139 5,058 5,183 4,966 5,382 4,728 0 0 0 0 11/03/08
01920 NORTHERN DUTCHESS HOSPITA 13,425 1,303 1,321 1,395 1,384 1,495 1,644 1,728 1,635 1,520 0 0 0 10/30/08
06864 ORANGE RGNL MED CTR-MDLTW 26,221 2,812 2,836 2,830 2,854 2,923 2,989 3,088 3,028 2,861 0 0 0 11/04/08
06947 ST LUKE'S CORNWALL HOSP N 25,888 2,939 2,709 3,062 2,984 2,988 3,132 2,140 3,071 2,863 0 0 0 10/31/08
06988 ST LUKE'S CORNWALL HOSP C 12,195 1,372 1,054 1,366 1,297 1,315 1,451 1,511 1,414 1,415 0 0 0 10/31/08
06996 ORANGE RGNL MED CTR-GOSHE 17,642 1,930 1,810 1,966 1,961 1,909 2,035 2,152 2,022 1,857 0 0 0 11/04/08
07042 ST ANTHONY COMMUNITY HOSP 6,726 1,197 725 634 667 635 787 1,129 952 0 0 0 0 09/19/08
07083 BON SECOURS COMMUNITY HOS 6,300 1,608 1,589 1,734 1,369 0 0 0 0 0 0 0 0 05/28/08
07521 PUTNAM HOSPITAL CENTER 21,370 2,257 2,180 2,345 2,383 2,532 2,489 2,571 2,325 2,288 0 0 0 10/30/08
07752 HELEN HAYES HOSPITAL 166 20 20 23 22 22 16 26 17 0 0 0 0 10/30/08
07760 NYACK HOSPITAL 23,437 2,976 3,035 2,937 1 3,519 3,600 3,751 3,618 0 0 0 0 09/30/08
07793 GOOD SAMARITAN HOSP SUFFE 5,999 2,156 2,234 1,609 0 0 0 0 0 0 0 0 0 05/05/08
09685 CATSKILL REGNL MED CTR HR 2,438 231 492 253 222 245 283 372 340 0 0 0 0 10/31/08
09710 CATSKILL REGNL MED CTR HA 17,295 2,077 2,293 2,113 1,975 1,954 2,048 2,190 2,344 301 0 0 0 10/31/08
09891 BENEDICTINE HOSPITAL 16,270 1,631 1,802 1,795 1,814 1,985 1,618 1,994 2,003 1,628 0 0 0 10/30/08
09900 KINGSTON HOSPITAL 13,415 1,800 1,806 1,846 1,708 1,973 2,356 1,926 0 0 0 0 0 10/20/08
10027 ELLENVILLE REGIONAL HOSPI 1,720 518 571 592 15 11 13 0 0 0 0 0 0 10/23/08
10398 HUDSON VALLEY HOSPITAL CE 21,041 2,489 2,717 2,685 2,588 2,806 2,500 2,641 2,615 0 0 0 0 11/04/08
10456 WHITE PLAINS HOSPITAL CEN 20,990 2,892 2,919 2,769 2,810 2,768 3,306 3,526 0 0 0 0 0 10/28/08
10613 MOUNT VERNON HOSPITAL 14,228 1,580 1,529 1,625 1,523 1,638 1,678 1,612 1,619 1,424