Date 02/15/2005

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Outpatient Master File Audit Report for Calendar Year 1995

Reg 01 (HSA 1 - Western NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00371 CUBA MEMORI(Closed 12/01/1995 140 27 22 7 8 8 23 3 18 10 10 4 0 08/07/96
00396 JONES MEMORIAL HOSPITAL 1,025 19 65 91 72 85 101 82 99 113 94 96 108 07/01/96
00660 OLEAN GENERAL HOSPITAL 1,695 393 80 100 77 89 101 91 122 125 150 191 176 03/21/96
00677 OLEAN GENERAL HOSPITAL - 3,337 298 274 335 300 328 316 269 281 249 265 219 203 04/15/96
00743 TLC HLTH NWK TRI-CNTY MEM 209 18 17 19 16 23 24 13 26 13 11 12 17 08/04/97
00982 BROOKS MEMORIAL HOSPITAL 3,070 259 230 291 241 244 245 251 283 240 279 264 243 06/04/96
01037 WOMAN'S CHRISTIAN ASSOCIA 2,638 218 209 228 219 236 203 182 233 222 203 243 242 03/14/96
01111 WESTFIELD MEMORIAL HOSPIT 650 41 37 50 65 46 62 60 62 63 46 66 52 04/23/96
01144 TLC HLTH NWK LAKE SHORE H 783 76 51 69 56 65 85 67 79 59 71 54 51 10/30/96
02057 BUFFALO COLUMBUS HOSPITAL 196 16 11 14 13 14 22 12 21 17 21 16 19 02/12/96
02073 BUFFALO GENERAL HOSPITAL 7,402 647 543 691 563 693 702 556 669 538 625 650 525 08/07/96
02081 WOMEN AND CHILDREN'S HOSP 10,415 831 773 892 837 1,027 998 816 1,059 790 746 905 741 07/29/96
02107 ERIE COUNTY MEDICAL CENTE 1,796 164 172 168 139 189 168 144 163 136 109 117 127 06/25/96
02115 SHEEHAN MEMORIAL HOSPITAL 839 77 74 76 69 64 73 62 82 62 74 63 63 02/21/96
02131 MERCY HOSPITAL BUFFALO 13,181 1,146 1,050 1,169 983 1,170 1,162 1,007 1,167 1,009 1,170 1,184 964 01/08/98
02156 MILLARD FILLMORE HOSPITAL 5,868 517 444 461 459 528 415 454 536 445 490 582 537 08/06/96
02164 ROSWELL PARK CANCER INST 1,689 130 119 131 133 153 181 139 151 132 169 132 119 05/22/96
02180 SISTERS OF CHARITY HOSPIT 6,588 574 523 602 541 598 641 509 597 497 545 503 458 11/13/96
02635 OUR LADY OF VICTORY HOSPI 5,587 446 419 489 440 516 511 457 514 430 487 468 410 12/19/96
02676 KENMORE MERCY HOSPITAL 6,501 605 483 563 460 574 622 532 575 502 561 573 451 01/08/97
02800 BERTRAND CHAFFEE HOSPITAL 743 71 64 70 56 56 63 59 67 54 69 63 51 03/04/96
02924 ST JOSEPHS HOSP OF CHEEKT 6,096 541 490 481 432 560 439 478 648 518 503 546 460 06/20/97
03390 U M M C NORTH STREET CAMP 2,479 224 211 237 216 202 245 194 195 181 222 189 163 05/07/96
03408 U M M C BANK STREET CAMPU 2,734 222 193 224 225 267 249 209 225 216 261 252 191 06/19/96
05654 LOCKPORT MEMORIAL HOSPITA 3,697 273 280 313 271 320 337 313 342 291 317 357 283 09/16/96
05745 NIAGARA FALLS MEMORIAL ME 5,899 483 479 575 399 478 525 466 473 481 529 532 479 01/24/96
05811 DEGRAFF MEMORIAL HOSPITAL 2,410 191 183 209 195 225 204 176 243 198 219 225 142 04/10/96
05836 MOUNT ST MARYS HOSP & HLT 5,231 429 427 480 374 462 473 401 486 428 415 457 399 02/25/97
05852 INTER-COMMUNITY MEM HOSPI 1,557 126 118 135 132 139 152 122 133 119 137 134 110 06/07/96
07182 MEDINA MEMORIAL HOSPITAL 961 87 82 79 58 91 87 85 84 78 73 85 72 04/10/96
11534 WYOMING COUNTY COMM HOSPI 1,213 89 75 92 92 116 108 109 130 104 112 101 85 09/05/96
30674 MILLARD FILLMORE SUBURBAN 3,335 309 265 309 264 267 280 240 298 238 285 268 312 08/08/96
38893 OLV PRIMARY CARE & SURGER 1,807 161 126 164 123 169 183 143 149 127 158 149 155 12/09/97
40090 MILLARD FILLMORE AMB SURG 5,128 484 365 456 405 429 549 432 490 427 389 376 326 03/03/97
42147 BUFFALO AMBULATORY SURGER 2,396 178 165 241 183 293 283 247 276 179 241 34 76 01/16/97
Reg 01 (HSA 1 - Western NY) 119,295 10,370 9,119 10,511 9,116 10,724 10,832 9,380 10,976 9,291 10,056 10,110 8,810 01/08/98

Reg 02 (HSA 2 - Finger Lakes)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01160 ARNOT OGDEN MEDICAL CENTE 4,931 395 403 451 378 491 410 370 401 382 447 414 389 05/21/96
01185 ST JOSEPHS HOSPITAL ELMIR 2,677 227 207 244 209 241 248 177 252 249 205 214 204 02/06/96
03936 NICHOLAS H NOYES MEM HOSP 2,112 190 162 166 133 186 218 173 174 161 172 204 173 03/28/97
04072 GENESEE HOSPITAL ROCHESTE 6,848 545 509 588 530 546 626 496 649 555 610 625 569 09/22/97
04097 HIGHLAND HOSPITAL ROCHEST 5,632 497 419 525 428 523 513 420 472 456 473 494 412 04/16/97
04114 ROCHESTER GENERAL HOSPITA 7,773 732 222 553 627 681 730 607 752 672 727 788 682 01/16/97
04122 PARK RIDGE HOSP-GENESEE S 7,029 608 508 595 554 629 630 582 632 559 608 588 536 03/19/97
04130 STRONG MEMORIAL HOSPITAL 6,532 538 454 556 498 568 577 494 585 507 605 595 555 07/15/96
04147 MONROE COMM(Closed 06/30/1995 67 14 10 10 8 12 13 0 0 0 0 0 0 07/20/95
04618 LAKESIDE MEMORIAL HOSPITA 1,242 103 113 97 95 127 105 77 130 100 106 96 93 03/28/96
04717 PARK RIDGE HOSPITAL 4,975 466 443 466 427 14 499 374 478 388 484 502 434 03/20/96
06716 GENEVA GENERAL HOSPITAL 5,140 398 375 412 408 503 520 417 446 395 451 403 412 02/24/97
06765 CLIFTON SPRINGS HOSP & CL 1,595 122 124 166 204 172 148 106 123 77 108 127 118 08/30/96
06781 F F THOMPSON HOSPITAL 3,630 330 289 325 305 306 335 261 286 271 299 312 311 11/01/96
08582 SCHUYLER HOSPITAL 319 26 35 33 16 28 32 22 27 31 24 23 22 04/12/00
08665 CORNING HOSPITAL 2,845 212 225 275 200 249 270 210 276 243 226 236 223 02/16/00
08707 ST JAMES MERCY HOSPITAL 2,570 234 198 239 192 242 235 222 247 205 187 190 179 04/03/97
08731 IRA DAVENPORT MEM HOSPITA 692 52 50 76 53 71 62 46 52 59 53 63 55 12/09/96
10282 VIAHEALTH OF WAYNE NEWARK 1,485 118 116 117 123 149 137 115 124 121 134 113 118 06/04/96
10373 VIAHEALTH OF WAYNE MYERS 861 57 59 70 72 76 74 66 101 73 75 69 69 11/05/96
11583 SOLDIERS & SAILORS MEM HO 991 84 92 88 59 101 70 85 85 91 83 79 74 02/29/96
38943 WESTFALL SURGERY CENTER L 3,713 262 590 673 491 331 715 419 198 34 0 0 0 03/21/96
42915 LATTIMORE COMM SURGICENTE 3,501 315 299 317 241 305 314 266 305 255 318 316 250 02/27/96
57852 ST JAMES MERCY HOSP MERCY 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 02 (HSA 2 - Finger Lakes) 77,160 6,525 5,902 7,042 6,251 6,551 7,481 6,005 6,795 5,884 6,395 6,451 5,878 04/12/00

Reg 03 (HSA 3&4 - Central & PA)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00421 U H S BINGHAMTON GENERAL 5,424 464 429 495 394 517 480 437 497 452 433 431 395 07/25/96
00438 OUR LADY OF LOURDES MEM H 11,078 951 829 947 795 1,022 981 857 978 858 930 1,026 904 09/16/96
00586 U H S WILSON HOSPITAL DIV 9,680 783 710 864 688 825 965 746 828 776 866 881 748 02/24/99
00850 AUBURN MEMORIAL HOSPITAL 4,504 374 332 418 324 424 444 354 398 310 409 367 350 11/20/96
01284 CHENANGO MEM HOSPITAL INC 1,451 108 117 113 80 133 122 123 143 127 135 128 122 05/17/96
01581 CORTLAND MEMORIAL HOSPITA 1,578 147 128 127 102 158 157 124 154 118 114 140 109 02/19/97
03622 LITTLE FALLS HOSPITAL 519 43 41 43 41 40 46 47 43 39 49 55 32 03/25/96
03671 SAMARITAN MEDICAL CENTER 7,517 567 593 665 615 705 662 567 647 608 720 618 550 09/18/98
03795 CARTHAGE AREA HOSPITAL IN 1,552 128 104 157 137 137 136 117 122 132 130 148 104 11/07/96
03837 LEWIS COUNTY GENERAL HOSP 526 39 40 45 51 44 41 43 40 50 32 56 45 07/01/96
03977 ONEIDA HEALTHCARE CENTER 2,364 201 149 188 161 204 197 191 210 218 223 236 186 09/20/96
04015 COMMUNITY MEMORIAL HOSPIT 735 53 53 62 50 62 74 59 64 64 67 62 65 01/16/97
05893 ROME MEMORIAL HOSPITAL IN 3,589 294 272 359 280 298 324 294 313 290 297 322 246 12/13/96
05976 FAXTON HOSPITAL 3,464 272 242 323 266 317 327 288 330 229 284 297 289 07/12/96
05984 ST ELIZABETH MEDICAL CENT 2,866 225 191 235 227 292 283 230 266 199 253 256 209 03/28/96
05992 ST LUKES MEMORIAL HOSPITA 3,015 238 243 249 218 253 297 226 289 228 246 276 252 07/16/96
06286 COMM GENERAL HOSP SYRACUS 4,636 346 323 380 346 401 484 346 430 374 440 398 368 09/27/96
06303 ST JOSEPHS HOSPITAL HEALT 2,250 190 169 76 159 211 220 207 216 213 159 251 179 05/20/96
06352 UNIVERSITY HOSPITAL SYRAC 1,691 114 124 154 116 148 168 126 158 116 158 172 137 09/09/96
06360 CROUSE HOSPITAL 12,683 1,037 866 1,128 982 1,157 1,127 954 1,115 1,025 1,155 1,117 1,020 08/29/96
07240 ALBERT LINDLEY LEE MEM HO 479 40 39 41 33 36 47 40 46 50 35 33 39 01/10/96
07273 OSWEGO HOSPITAL 1,626 0 0 0 65 196 205 165 218 189 205 199 184 09/24/96
07983 CLAXTON-HEPBURN MEDICAL C 1,092 118 81 101 96 92 88 77 82 103 73 89 92 05/28/96
08046 MASSENA MEMORIAL HOSPITAL 1,592 125 106 136 134 148 155 137 114 122 154 150 111 10/11/96
08120 E J NOBLE HOSPITAL GOUVER 645 52 56 64 54 56 49 52 48 61 64 49 40 02/06/96
08153 CANTON-POTSDAM HOSPITAL 1,655 139 145 169 145 180 171 108 12 135 144 157 150 01/09/96
09776 CAYUGA MEDICAL CENTER @ I 4,487 331 332 400 367 413 376 383 344 378 388 398 377 12/17/96
38514 HARRISON CENTER OUTPT SUR 4,328 387 312 430 351 314 394 332 404 337 375 358 334 06/06/96
41853 NORTH MEDICAL CENTER 4,425 420 342 160 339 447 437 363 450 396 299 412 360 05/20/96
43332 CONVENIENT CARE AMB SURGI 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 03 (HSA 3&4 - Central & PA) 101,451 8,186 7,368 8,529 7,616 9,230 9,457 7,993 8,959 8,197 8,837 9,082 7,997 02/24/99

Reg 04 (HSA 5 - Northeast NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00017 ALBANY MEDICAL CENTER HOS 7,258 494 649 725 596 708 253 501 751 669 696 640 576 10/31/00
00025 AMC - SOUTH CLINICAL CAMP 6,170 542 297 598 509 617 584 444 557 516 532 526 448 05/20/96
00041 ALBANY MEMORIAL HOSPITAL 4,970 461 364 444 394 435 456 388 405 387 448 446 342 01/15/97
00058 ST PETERS HOSPITAL ALBANY 5,177 456 387 457 398 460 424 373 459 397 509 453 404 11/18/97
00280 KAISER PERMANENTE 1,601 155 149 166 130 157 120 102 137 104 144 136 101 05/28/96
01350 CHAMPLAIN VALLEY PHYS HOS 7,768 651 536 676 570 662 715 585 682 672 729 683 607 04/24/96
01466 COLUMBIA MEMORIAL HOSPITA 1,509 97 122 167 89 125 178 82 148 102 130 141 128 04/15/97
01656 BASSETT HEALTHCARE O'CONN 32 2 1 1 3 4 3 0 2 2 3 9 2 05/19/98
01706 MARGARETVILLE MEM HOSPITA 205 19 25 14 20 20 16 10 15 15 19 13 19 02/29/96
01722 THE HOSPITAL 362 32 32 33 24 31 36 33 29 29 26 25 32 06/07/96
01747 DELAWARE VALLEY HOSPITAL 326 35 27 25 31 28 38 25 28 27 21 22 19 03/27/97
03036 ELIZABETHTOWN COMM HOSPIT 265 27 17 26 26 27 21 11 19 26 17 26 22 03/21/96
03060 ADIRONDACK (Closed 01/01/1995 0 0 0 0 0 0 0 0 0 0 0 0 0
03093 MOSES-LUDINGTON HOSPITAL 313 25 25 36 27 22 32 37 23 27 15 21 23 10/16/96
03242 ADIRONDACK MED CTR SRNC L 1,387 113 95 128 113 129 121 119 105 119 98 135 112 02/13/01
03250 ALICE HYDE MEDICAL CENTER 2,482 181 197 221 195 223 229 173 215 222 220 223 183 04/08/96
03300 NATHAN LITTAUER HOSPITAL 3,435 277 224 345 234 301 317 252 345 365 261 273 241 12/26/96
04824 AMSTERDAM MEMORIAL HOSPIT 2,470 199 189 257 216 213 215 176 213 180 229 190 193 03/01/96
04840 ST MARYS HOSPITAL AMSTERD 4,084 317 290 339 273 418 370 286 356 374 425 379 257 06/25/96
07397 AURELIA O FOX MEM HOSPITA 3,380 414 246 376 254 283 313 266 274 250 259 233 212 06/17/96
07463 BASSETT HEALTHCARE M I B 2,271 183 167 201 178 216 180 155 208 176 210 203 194 05/29/98
07554 SETON HEALTH ST MARYS CAM 3,247 238 225 281 282 311 345 274 292 258 269 258 214 04/23/96
07562 SAMARITAN HOSPITAL 4,383 341 368 401 350 403 375 373 359 346 355 374 338 02/26/97
07703 SETON HEALTH LEONARD CAMP 739 92 68 89 89 85 58 60 50 54 52 42 0 04/23/96
08186 SARATOGA HOSPITAL 4,435 363 302 418 381 383 409 333 400 378 378 354 336 04/07/97
08293 ELLIS HOSPITAL 1,936 211 211 239 188 220 27 27 6 205 237 235 130 08/08/96
08302 ST CLARES HOSPITAL 2,620 203 218 277 200 245 248 170 221 193 218 238 189 04/26/96
08483 BELLEVUE WOMANS HOSPITAL 1,670 128 136 155 138 160 136 98 162 137 139 144 137 03/04/96
08517 BASSETT HEALTHCARE SCHOHA 208 24 22 22 13 16 12 15 12 15 20 16 21 07/20/99
10051 GLENS FALLS HOSPITAL 9,280 773 697 871 692 934 800 669 773 727 803 731 810 06/28/96
10167 MCCLELLAN HEALTH SYSTEMS 716 53 44 59 62 62 73 46 59 52 63 89 54 01/19/96
40016 EDDY COHOES REHABILITATIO 0 0 0 0 0 0 0 0 0 0 0 0 0
44105 CENTURY SAME DAY SURGERY 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 04 (HSA 5 - Northeast NY) 84,699 7,106 6,330 8,047 6,675 7,898 7,104 6,083 7,305 7,024 7,525 7,258 6,344 02/13/01

Reg 05 (HSA 6 - Hudson Valley)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01805 ST FRANCIS HOSP POUGHKEEP 5,934 565 449 584 473 556 551 449 443 472 468 479 445 01/21/97
01813 VASSAR BROTHERS MEDICAL C 3,526 316 297 334 281 292 331 270 309 256 294 276 270 03/26/97
01920 NORTHERN DUTCHESS HOSPITA 998 79 63 88 79 93 102 47 91 81 90 89 96 04/04/96
06864 ORANGE RGNL MED CTR-MDLTW 3,507 283 271 312 290 288 335 301 349 266 284 279 249 02/22/96
06947 ST LUKE'S CORNWALL HOSP N 1,892 131 143 175 158 161 191 131 174 161 158 173 136 04/17/96
06988 ST LUKE'S CORNWALL HOSP C 1,049 85 81 102 83 94 103 86 87 63 86 84 95 01/09/96
06996 ORANGE RGNL MED CTR-GOSHE 3,841 287 283 346 324 310 355 288 319 307 323 356 343 12/20/96
07042 ST ANTHONY COMMUNITY HOSP 1,489 99 123 131 90 159 138 136 142 108 118 131 114 04/23/97
07083 BON SECOURS COMMUNITY HOS 1,893 168 151 149 119 180 185 150 170 159 143 178 141 01/05/96
07513 J L BUTTERFIELD MEM HOSPI 0 0 0 0 0 0 0 0 0 0 0 0 0
07521 PUTNAM HOSPITAL CENTER 6,633 310 317 409 301 342 360 664 890 759 850 568 863 02/21/97
07752 HELEN HAYES HOSPITAL 181 11 15 9 8 23 22 18 17 13 13 20 12 09/18/96
07760 NYACK HOSPITAL 6,053 528 453 547 507 546 549 460 560 451 514 484 454 11/29/96
07793 GOOD SAMARITAN HOSP SUFFE 1,516 340 312 327 5 1 11 44 146 0 0 0 330 11/22/96
09685 CATSKILL REGNL MED CTR HR 460 0 0 1 1 1 1 186 220 48 1 1 0 07/28/97
09710 CATSKILL REGNL MED CTR HA 1,952 200 201 212 161 187 194 0 0 131 233 236 197 04/08/97
09891 BENEDICTINE HOSPITAL 1,493 119 82 72 102 138 159 137 129 134 141 166 114 10/24/97
09900 KINGSTON HOSPITAL 1,716 117 127 134 118 144 153 125 138 115 254 194 97 01/28/97
10027 ELLENVILLE REGIONAL HOSPI 241 21 29 24 16 22 19 14 27 14 14 18 23 04/15/96
10398 HUDSON VALLEY HOSPITAL CE 3,885 207 285 367 298 380 355 311 338 315 322 359 348 11/20/96
10448 ST AGNES HOSPITAL 3,716 287 283 352 306 323 330 292 343 298 285 328 289 02/25/98
10456 WHITE PLAINS HOSPITAL CTR 5,801 506 438 519 371 576 537 330 403 555 507 540 519 02/21/96
10613 MOUNT VERNON HOSPITAL 1,654 138 112 135 133 152 143 121 146 135 170 137 132 07/23/96
10720 SOUND SHORE MED CTR WSTCH 4,810 346 322 414 366 456 460 385 476 358 410 430 387 08/22/97
10927 N Y UNITED HOSP MED CTR 5,049 404 361 432 406 485 490 354 419 377 466 464 391 06/03/96
10976 SJRH - ST JOHN'S DIVISION 5,280 420 361 453 384 486 464 408 469 444 474 483 434 06/20/97
10984 ST JOSEPHS HOSPITAL YONKE 2,387 196 168 189 187 226 214 188 188 187 237 234 173 04/24/96
10992 SJRH - PARK CARE PAVILION 1,680 121 111 177 166 161 150 132 149 126 134 153 100 07/05/96
11170 NORTHERN WESTCHESTER HOSP 3,680 319 283 303 304 325 315 277 336 286 302 323 307 07/15/96
11220 LAWRENCE HOSPITAL CENTER 3,550 250 245 284 264 310 323 292 320 305 347 310 300 11/25/96
11245 COMMUNITY HOSP DOBBS FERR 668 115 106 111 82 122 132 0 0 0 0 0 0 04/12/96
11294 PHELPS MEMORIAL HOSPITAL 2,646 214 198 266 221 255 237 219 227 206 198 217 188 08/05/96
11393 WESTCHESTER MEDICAL CENTE 6,218 476 472 581 487 502 546 553 574 468 545 538 476 02/03/97
38274 HURLEY AVENUE SURGICAL CE 0 0 0 0 0 0 0 0 0 0 0 0 0
39443 NY INSTITUTE FOR SAME DAY 1,027 48 74 70 69 126 130 90 91 73 101 67 88 02/13/97
40676 CENTRAL NEW YORK EYE CENT 716 83 62 60 60 69 71 45 55 41 76 65 29 12/30/96
Reg 05 (HSA 6 - Hudson Valley) 97,141 7,789 7,278 8,669 7,220 8,491 8,656 7,503 8,745 7,712 8,558 8,380 8,140 02/25/98

Reg 06 (HSA 7A - Bronx)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
11641 BRONX-LEBANON HOSP FULTON 120 2 4 2 3 2 18 26 24 16 10 9 4 11/26/96
11658 JACOBI MEDICAL CENTER 2,541 217 214 296 253 293 275 184 167 160 153 186 143 02/21/96
11682 OUR LADY OF MERCY MEDICAL 3,974 263 260 348 324 394 343 279 411 350 365 379 258 07/24/97
11690 MONTEFIORE MEDICAL CENTER 9,710 727 752 872 801 921 966 711 802 734 835 851 738 06/05/97
11724 LINCOLN MED & MENTAL HLTH 3,556 354 312 386 324 287 260 259 279 159 291 313 332 02/21/96
11732 UNION HOSPITAL OF THE BRO 185 20 11 20 17 26 25 11 9 14 12 7 13 07/30/96
11765 ST BARNABAS HOSPITAL 1,597 115 122 170 102 112 114 131 174 125 132 164 136 12/20/96
11781 BRONX-LEBANON CONCOURSE D 2,285 121 169 171 204 241 299 248