Date 02/15/2005

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Outpatient Master File Audit Report for Calendar Year 1996

Reg 01 (HSA 1 - Western NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00396 JONES MEMORIAL HOSPITAL 1,267 80 97 111 81 106 81 116 95 113 138 121 128 06/19/97
00660 OLEAN GENERAL HOSPITAL 2,221 179 154 156 168 146 196 196 225 180 268 193 160 04/10/97
00677 OLEAN GENERAL HOSPITAL - 2,902 211 248 270 299 280 223 228 267 220 236 208 212 03/14/97
00743 TLC HLTH NWK TRI-CNTY MEM 364 19 23 30 31 29 23 27 43 40 50 28 21 06/16/97
00982 BROOKS MEMORIAL HOSPITAL 3,233 264 252 264 231 310 271 280 304 266 300 252 239 04/10/97
01037 WOMAN'S CHRISTIAN ASSOCIA 2,634 232 223 215 199 251 248 229 236 189 226 189 197 01/27/97
01111 WESTFIELD MEMORIAL HOSPIT 634 58 48 51 59 53 50 43 62 56 58 44 52 06/30/97
01144 TLC HLTH NWK LAKE SHORE H 571 53 62 45 42 51 44 46 42 40 39 58 49 04/10/97
02057 BUFFALO COL(Closed 07/01/1996 55 14 20 11 10 0 0 0 0 0 0 0 0 06/12/96
02073 BUFFALO GENERAL HOSPITAL 7,516 636 622 620 678 715 571 609 634 630 656 595 550 07/16/97
02081 WOMEN AND CHILDREN'S HOSP 11,033 852 908 855 921 877 797 1,781 900 758 860 815 709 09/22/97
02107 ERIE COUNTY MEDICAL CENTE 2,119 170 184 185 212 212 161 166 155 188 184 145 157 07/14/99
02115 SHEEHAN MEMORIAL HOSPITAL 739 78 52 75 54 78 78 51 64 53 60 61 35 01/09/97
02131 MERCY HOSPITAL BUFFALO 13,642 1,175 1,117 1,157 1,019 1,164 1,134 1,179 1,251 1,182 1,198 1,121 945 11/17/97
02156 MILLARD FILLMORE HOSPITAL 6,050 685 508 491 516 523 469 494 490 477 459 472 466 04/23/97
02164 ROSWELL PARK CANCER INST 1,523 122 122 137 147 135 138 129 113 116 112 122 130 03/12/97
02180 SISTERS OF CHARITY HOSPIT 6,466 542 543 491 579 601 540 539 573 529 600 496 433 09/03/97
02635 OUR LADY OF VICTORY HOSPI 5,584 484 443 429 517 522 453 450 504 446 539 433 364 04/07/98
02676 KENMORE MERCY HOSPITAL 6,458 513 574 496 529 668 554 522 536 541 504 537 484 11/04/97
02800 BERTRAND CHAFFEE HOSPITAL 732 54 59 51 58 74 59 75 62 51 71 64 54 04/23/97
02924 ST JOSEPHS HOSP OF CHEEKT 6,552 521 518 524 572 546 515 599 627 489 645 522 474 07/29/97
03390 U M M C NORTH STREET CAMP 2,589 244 224 228 225 232 207 222 212 197 201 196 201 01/29/97
03408 U M M C BANK STREET CAMPU 2,837 247 222 249 296 253 220 270 238 222 232 199 189 06/27/97
05654 LOCKPORT MEMORIAL HOSPITA 4,393 339 354 368 331 366 385 384 352 384 431 392 307 10/28/97
05745 NIAGARA FALLS MEMORIAL ME 6,393 563 509 570 474 594 538 560 548 538 664 434 401 07/25/97
05811 DEGRAFF MEMORIAL HOSPITAL 2,113 169 196 182 160 216 171 222 193 166 45 200 193 02/12/97
05836 MOUNT ST MARYS HOSP & HLT 5,102 459 490 465 426 501 448 415 437 415 379 301 366 08/20/97
05852 INTER-COMMUNITY MEM HOSPI 1,645 161 137 141 144 166 145 131 141 116 147 120 96 07/09/97
07182 MEDINA MEMORIAL HOSPITAL 1,051 91 118 93 99 91 88 73 74 82 87 79 76 03/28/97
11534 WYOMING COUNTY COMM HOSPI 1,442 96 93 93 106 137 115 135 143 145 158 121 100 07/23/97
30674 MILLARD FILLMORE SUBURBAN 3,732 319 263 325 314 344 276 289 306 332 307 345 312 04/23/97
38893 OLV PRIMARY CARE & SURGER 1,769 138 132 146 156 162 165 154 153 132 146 143 142 04/07/98
40090 MILLARD FILLMORE AMB SURG 5,237 425 464 486 502 467 486 498 418 376 395 392 328 04/23/97
42147 BUFFALO AMBULATORY SURGER 2,248 213 177 176 206 190 171 216 227 62 226 230 154 02/16/99
Reg 01 (HSA 1 - Western NY) 122,846 10,406 10,156 10,186 10,361 11,060 10,020 11,328 10,625 9,731 10,621 9,628 8,724 07/14/99

Reg 02 (HSA 2 - Finger Lakes)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01160 ARNOT OGDEN MEDICAL CENTE 5,061 365 418 466 431 413 440 408 421 398 462 436 403 07/22/97
01185 ST JOSEPHS HOSPITAL ELMIR 2,704 224 210 218 205 283 247 219 233 189 239 206 231 03/03/97
03936 NICHOLAS H NOYES MEM HOSP 2,179 176 179 174 188 173 208 202 152 173 197 186 171 07/14/99
04072 GENESEE HOSPITAL ROCHESTE 8,517 724 630 685 769 816 687 639 792 685 758 722 610 06/08/98
04097 HIGHLAND HOSPITAL ROCHEST 6,039 510 459 511 501 557 503 496 508 495 601 412 486 07/17/97
04114 ROCHESTER GENERAL HOSPITA 9,554 841 820 770 828 784 792 785 838 711 832 808 745 09/16/98
04122 PARK RIDGE HOSP-GENESEE S 6,596 578 563 575 632 598 639 608 26 572 692 601 512 02/25/98
04130 STRONG MEMORIAL HOSPITAL 8,024 729 654 699 698 687 679 680 637 585 671 652 653 07/15/97
04618 LAKESIDE MEMORIAL HOSPITA 1,343 108 122 122 114 117 102 128 115 102 120 102 91 02/20/97
04717 PARK RIDGE HOSPITAL 6,210 519 447 545 504 557 540 507 532 506 608 491 454 05/21/97
06716 GENEVA GENERAL HOSPITAL 5,514 419 418 467 457 474 478 486 472 452 532 426 433 01/27/99
06765 CLIFTON SPRINGS HOSP & CL 2,284 195 193 183 198 225 179 169 215 186 189 188 164 08/05/97
06781 F F THOMPSON HOSPITAL 3,430 359 291 301 318 304 251 266 267 242 314 260 257 03/24/97
08582 SCHUYLER HOSPITAL 295 28 27 27 19 33 13 22 29 19 23 33 22 04/12/00
08665 CORNING HOSPITAL 3,324 263 269 246 264 296 297 287 284 269 336 281 232 10/31/97
08707 ST JAMES MERCY HOSPITAL 2,484 229 210 185 203 206 217 223 227 184 231 191 178 05/01/97
08731 IRA DAVENPORT MEM HOSPITA 731 61 57 55 59 67 57 64 58 61 69 65 58 06/29/98
10282 VIAHEALTH OF WAYNE NEWARK 1,710 138 153 111 140 159 133 164 139 142 160 139 132 10/03/97
10373 VIAHEALTH OF WAYNE MYERS 1,521 106 132 115 148 136 120 142 141 130 135 113 103 02/11/98
11583 SOLDIERS & SAILORS MEM HO 940 89 54 65 60 86 102 89 62 71 95 87 80 02/27/97
38943 WESTFALL SURGERY CENTER L 5,747 640 347 643 654 650 440 292 442 50 363 641 585 01/12/98
42915 LATTIMORE COMM SURGICENTE 4,235 292 238 312 354 393 328 356 373 328 322 643 296 10/30/97
57852 ST JAMES MERCY HOSP MERCY 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 02 (HSA 2 - Finger Lakes) 88,442 7,593 6,891 7,475 7,744 8,014 7,452 7,232 6,963 6,550 7,949 7,683 6,896 04/12/00

Reg 03 (HSA 3&4 - Central & PA)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00421 U H S BINGHAMTON GENERAL 5,577 426 381 424 425 550 449 501 514 446 496 513 452 06/27/97
00438 OUR LADY OF LOURDES MEM H 12,374 1,042 948 1,023 901 1,043 986 1,071 1,053 1,061 1,113 1,157 976 07/02/98
00586 U H S WILSON HOSPITAL DIV 10,689 810 811 895 836 1,063 948 882 907 854 982 912 789 11/20/97
00850 AUBURN MEMORIAL HOSPITAL 4,498 337 352 364 362 428 390 418 386 366 392 353 350 04/10/97
01284 CHENANGO MEM HOSPITAL INC 1,605 117 116 128 139 142 113 154 187 131 140 125 113 02/26/97
01581 CORTLAND MEMORIAL HOSPITA 1,609 141 137 124 135 159 117 137 143 126 131 116 143 01/23/97
03622 LITTLE FALLS HOSPITAL 472 30 35 34 41 42 46 37 48 46 33 47 33 06/30/97
03671 SAMARITAN MEDICAL CENTER 8,271 668 702 694 796 727 661 676 667 652 702 647 679 06/03/97
03795 CARTHAGE AREA HOSPITAL IN 1,417 83 111 133 122 111 144 119 134 124 126 123 87 03/05/97
03837 LEWIS COUNTY GENERAL HOSP 482 32 38 53 43 42 34 38 31 44 50 34 43 02/20/98
03977 ONEIDA HEALTHCARE CENTER 2,891 213 225 260 218 287 228 249 275 248 236 239 213 10/23/97
04015 COMMUNITY MEMORIAL HOSPIT 955 75 63 75 74 81 96 63 81 91 91 71 94 12/10/97
05893 ROME MEMORIAL HOSPITAL IN 3,840 322 304 291 314 341 314 323 350 339 346 281 315 09/11/98
05976 FAXTON HOSPITAL 3,590 312 295 311 300 310 304 302 278 273 304 281 320 03/05/97
05984 ST ELIZABETH MEDICAL CENT 3,423 317 248 258 268 309 279 299 274 274 311 295 291 05/20/97
05992 ST LUKES MEMORIAL HOSPITA 2,901 236 230 268 243 257 242 218 231 249 264 230 233 01/22/97
06286 COMM GENERAL HOSP SYRACUS 5,190 423 401 417 407 479 425 435 426 399 497 434 447 10/15/98
06303 ST JOSEPHS HOSPITAL HEALT 2,929 230 214 240 262 240 250 258 238 232 272 242 251 09/25/97
06352 UNIVERSITY HOSPITAL SYRAC 2,240 159 180 184 230 226 231 219 212 172 117 81 229 06/09/97
06360 CROUSE HOSPITAL 13,835 1,114 1,022 1,078 1,189 1,281 1,145 1,115 1,203 1,125 1,264 1,170 1,129 03/18/97
07240 ALBERT LINDLEY LEE MEM HO 439 36 33 33 52 45 31 28 42 39 52 25 23 06/25/97
07273 OSWEGO HOSPITAL 2,173 178 175 165 197 187 163 208 176 172 188 193 171 06/02/97
07983 CLAXTON-HEPBURN MEDICAL C 1,299 114 90 108 109 103 86 105 120 134 118 108 104 02/21/97
08046 MASSENA MEMORIAL HOSPITAL 1,575 154 113 122 133 151 117 117 124 120 143 144 137 04/17/97
08120 E J NOBLE HOSPITAL GOUVER 500 50 50 55 17 48 40 44 40 36 48 47 25 05/27/97
08153 CANTON-POTSDAM HOSPITAL 1,862 137 158 164 174 173 139 167 156 167 153 141 133 10/20/97
09776 CAYUGA MEDICAL CENTER @ I 4,179 385 356 332 340 364 343 338 356 301 405 338 321 08/13/97
38514 HARRISON CENTER OUTPT SUR 4,518 419 363 409 404 413 343 374 370 339 382 351 351 10/09/98
41853 NORTH MEDICAL CENTER 4,820 406 387 377 433 423 409 410 407 382 438 402 346 09/25/97
43332 CONVENIENT CARE AMB SURGI 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 03 (HSA 3&4 - Central & PA) 110,153 8,966 8,538 9,019 9,164 10,025 9,073 9,305 9,429 8,942 9,794 9,100 8,798 10/15/98

Reg 04 (HSA 5 - Northeast NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00017 ALBANY MEDICAL CENTER HOS 8,796 696 694 697 809 807 695 778 730 679 800 686 725 06/05/02
00025 AMC - SOUTH CLINICAL CAMP 6,237 492 487 500 516 590 571 490 567 512 610 488 414 03/25/97
00041 ALBANY MEMORIAL HOSPITAL 4,809 351 317 320 393 380 312 340 361 514 551 521 449 10/21/97
00058 ST PETERS HOSPITAL ALBANY 5,560 443 509 428 487 409 485 482 491 459 450 488 429 11/18/97
00280 KAISER PERMANENTE 1,460 124 121 83 146 74 61 71 76 129 208 190 177 02/20/97
01350 CHAMPLAIN VALLEY PHYS HOS 8,298 674 632 735 675 705 738 689 720 672 746 698 614 02/19/97
01466 COLUMBIA MEMORIAL HOSPITA 1,760 115 142 123 157 162 161 147 166 153 162 147 125 08/22/97
01656 BASSETT HEALTHCARE O'CONN 68 8 7 12 6 5 6 6 2 2 3 6 5 05/19/98
01706 MARGARETVILLE MEM HOSPITA 171 13 18 12 10 25 19 18 12 6 21 7 10 02/18/97
01722 THE HOSPITAL 421 31 45 37 26 37 31 31 30 38 39 28 48 06/16/97
01747 DELAWARE VALLEY HOSPITAL 287 21 26 22 27 26 23 20 17 23 28 25 29 05/27/97
03036 ELIZABETHTOWN COMM HOSPIT 415 38 29 32 28 35 46 55 73 21 18 15 25 04/18/97
03093 MOSES-LUDINGTON HOSPITAL 283 14 20 18 19 30 31 30 34 18 29 22 18 01/09/97
03242 ADIRONDACK MED CTR SRNC L 1,406 119 102 120 115 129 113 138 117 99 141 121 92 11/22/00
03250 ALICE HYDE MEDICAL CENTER 2,686 218 198 227 230 231 232 176 224 219 288 198 245 06/04/97
03300 NATHAN LITTAUER HOSPITAL 3,594 251 282 329 280 333 302 308 312 303 347 295 252 05/12/97
04824 AMSTERDAM MEMORIAL HOSPIT 2,794 194 221 280 262 290 258 240 233 192 240 209 175 08/06/97
04840 ST MARYS HOSPITAL AMSTERD 4,386 315 325 323 321 441 408 448 351 369 427 347 311 03/19/98
07397 AURELIA O FOX MEM HOSPITA 3,033 245 169 237 222 268 253 271 257 237 356 239 279 03/05/97
07463 BASSETT HEALTHCARE M I B 2,840 221 210 212 262 264 245 246 237 226 268 241 208 09/06/01
07554 SETON HEALTH ST MARYS CAM 3,299 314 234 304 318 300 306 303 285 300 351 284 0 03/31/97
07562 SAMARITAN HOSPITAL 4,270 328 356 399 411 396 396 230 348 351 395 350 310 02/26/97
07703 SETON HEALTH LEONARD CAMP 0 0 0 0 0 0 0 0 0 0 0 0 0
08186 SARATOGA HOSPITAL 4,484 359 304 429 431 424 390 377 364 336 376 357 337 05/27/97
08293 ELLIS HOSPITAL 2,892 351 316 217 236 243 219 176 179 242 272 223 218 02/19/97
08302 ST CLARES HOSPITAL 2,901 224 236 221 259 255 234 228 249 248 261 256 230 03/13/97
08483 BELLEVUE WOMANS HOSPITAL 1,967 125 163 164 172 195 163 162 192 172 151 157 151 03/12/97
08517 BASSETT HEALTHCARE SCHOHA 242 23 22 15 20 19 20 16 28 23 23 22 11 07/20/99
10051 GLENS FALLS HOSPITAL 9,128 751 725 817 785 890 744 733 784 698 780 711 710 04/30/97
10167 MCCLELLAN HEALTH SYSTEMS 376 61 59 63 76 66 51 0 0 0 0 0 0 07/26/96
40016 EDDY COHOES REHABILITATIO 0 0 0 0 0 0 0 0 0 0 0 0 0
44105 CENTURY SAME DAY SURGERY 0 0 0 0 0 0 0 0 0 0 0 0 0
60135 ONEONTA SPECIALTY SERVICE 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 04 (HSA 5 - Northeast NY) 88,863 7,119 6,969 7,376 7,699 8,029 7,513 7,209 7,439 7,241 8,341 7,331 6,597 06/05/02

Reg 05 (HSA 6 - Hudson Valley)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01805 ST FRANCIS HOSP POUGHKEEP 5,946 491 507 503 509 511 479 495 485 513 495 517 441 02/24/97
01813 VASSAR BROTHERS MEDICAL C 3,427 246 244 273 289 317 273 271 305 321 308 303 277 07/02/97
01920 NORTHERN DUTCHESS HOSPITA 1,098 71 103 92 82 110 76 117 88 73 114 70 102 06/24/97
06864 ORANGE RGNL MED CTR-MDLTW 3,768 288 308 307 358 332 309 289 338 301 329 301 308 04/24/97
06947 ST LUKE'S CORNWALL HOSP N 1,781 94 152 161 144 165 142 141 152 135 176 182 137 04/22/97
06988 ST LUKE'S CORNWALL HOSP C 1,002 50 84 105 80 85 90 103 78 82 92 65 88 01/13/97
06996 ORANGE RGNL MED CTR-GOSHE 4,298 318 333 369 359 413 351 361 349 342 386 355 362 01/21/97
07042 ST ANTHONY COMMUNITY HOSP 1,428 87 126 158 113 127 114 130 117 109 113 115 119 05/12/98
07083 BON SECOURS COMMUNITY HOS 1,931 140 161 140 165 216 153 168 158 151 161 155 163 01/15/97
07513 J L BUTTERF(Closed 06/20/1996 0 0 0 0 0 0 0 0 0 0 0 0 0
07521 PUTNAM HOSPITAL CENTER 4,595 310 329 325 520 364 364 331 721 288 358 330 355 09/29/97
07752 HELEN HAYES HOSPITAL 170 15 23 13 19 26 15 9 10 10 14 9 7 06/18/97
07760 NYACK HOSPITAL 6,233 956 459 468 429 534 472 493 480 435 504 501 502 09/11/97
07793 GOOD SAMARITAN HOSP SUFFE 4,004 339 359 426 395 442 394 30 4 365 396 423 431 10/02/97
09685 CATSKILL REGNL MED CTR HR 5 1 1 0 0 0 0 0 0 0 3 0 0 07/28/97
09710 CATSKILL REGNL MED CTR HA 3,182 225 213 238 269 291 264 274 293 272 321 294 228 08/04/97
09891 BENEDICTINE HOSPITAL 1,800 124 132 136 143 181 138 140 158 153 171 163 161 06/03/97
09900 KINGSTON HOSPITAL 1,669 128 154 160 148 147 122 115 158 132 157 124 124 05/22/97
10027 ELLENVILLE REGIONAL HOSPI 247 16 19 28 19 18 15 16 19 23 24 25 25 03/19/97
10398 HUDSON VALLEY HOSPITAL CE 4,282 324 361 381 404 380 349 401 3 395 465 439 380 02/19/97
10448 ST AGNES HOSPITAL 3,999 304 276 332 331 371 342 353 374 300 358 344 314 02/25/98
10456 WHITE PLAINS HOSPITAL CTR 7,126 280 529 614 561 604 573 500 809 727 932 679 318 02/10/97
10613 MOUNT VERNON HOSPITAL 1,756 110 130 157 160 160 113 141 142 122 145 145 231 10/27/97
10720 SOUND SHORE MED CTR WSTCH 5,187 342 412 436 447 502 431 418 463 374 490 454 418 03/10/98
10927 N Y UNITED HOSP MED CTR 4,788 333 352 414 396 423 413 440 412 383 479 405 338 06/30/97
10976 SJRH - ST JOHN'S DIVISION 5,960 428 459 486 511 528 522 564 469 476 590 496 431 02/03/99
10984 ST JOSEPHS HOSPITAL YONKE 2,642 218 180 208 206 219 212 274 250 200 247 212 216 05/21/97
10992 SJRH - PARK CARE PAVILION 1,504 109 123 149 143 128 108 116 117 127 153 127 104 02/22/99
11170 NORTHERN WESTCHESTER HOSP 3,753 278 297 348 331 365 314 309 283 269 302 315 342 03/24/98
11220 LAWRENCE HOSPITAL CENTER 4,152 263 296 342 307 379 392 370 348 341 401 380 333 05/13/97
11245 COMMUNITY HOSP DOBBS FERR 1,480 92 112 102 127 122 136 159 149 109 130 125 117 01/22/97
11294 PHELPS MEMORIAL HOSPITAL 2,658 220 202 225 226 232 210 227 223 206 231 227 229 07/09/97
11393 WESTCHESTER MEDICAL CENTE 7,360 509 543 616 628 712 638 648 616 616 644 607 583 04/13/98
38274 HURLEY AVENUE SURGICAL CE 1,388 105 122 117 142 103 119 118 117 98 143 110 94 12/01/97
39443 NY INSTITUTE FOR SAME DAY 829 27 7 5 83 104 88 66 75 92 92 92 98 03/19/98
40676 CENTRAL NEW YORK EYE CENT 709 53 43 74 65 46 18 47 68 69 81 89 56 05/05/97
Reg 05 (HSA 6 - Hudson Valley) 106,157 7,894 8,151 8,908 9,109 9,657 8,749 8,634 8,831 8,609 10,005 9,178 8,432 02/22/99

Reg 06 (HSA 7A - Bronx)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
11641 BRONX-LEBANON HOSP FULTON 23 12 11 0 0 0 0 0 0 0 0 0 0 11/26/96
11658 JACOBI MEDICAL CENTER 2,975 138 173 244 335 297 268 275 271 241 296 211 226 04/23/97
11682 OUR LADY OF MERCY MEDICAL 4,259 299 333 359 377 415 336 377 360 334 385 381 303 02/25/98
11690 MONTEFIORE MEDICAL CENTER 10,147 721 773 904 904 954 794 956 769 757 990 802 823 07/29/97
11724 LINCOLN MED & MENTAL HLTH 4,046 315 170 348 356 341 310 373 409 345 385 340 354 02/19/97
11732 UNION HOSPITAL OF THE BRO 147 9 17 14 20 10 12 8 12 14 15 8 8 08/31/98
11765 ST BARNABAS HOSPITAL 2,276 128 168 187 189 217 227 216 179 185 231 177 172 06/30/99
11781 BRONX-LEBANON CONCOURSE D 1,824 131 145 158 178 224 178 171 132 143 133 119 112 05/28/97
11815 OUR LADY OF MERCY FLRNC D 1,674 127 106 128 140 156 139 155 155 143 142 166 117 05/21/97
11856 NY WESTCHESTER SQUARE MED 4,698 278 338 372 400