Date 02/15/2005

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Outpatient Master File Audit Report for Calendar Year 1997

Reg 01 (HSA 1 - Western NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00396 JONES MEMORIAL HOSPITAL 1,485 103 131 127 121 152 142 122 112 119 118 119 119 03/08/99
00660 OLEAN GENERAL HOSPITAL 2,706 194 244 223 223 215 221 262 238 190 249 229 218 03/02/99
00677 OLEAN GENERAL HOSPITAL - 2,855 298 247 225 259 222 250 219 255 207 239 217 217 04/17/98
00743 TLC HLTH NWK TRI-CNTY MEM 349 39 34 26 24 41 33 29 30 25 27 19 22 04/23/98
00982 BROOKS MEMORIAL HOSPITAL 3,515 283 253 277 304 293 325 344 287 333 327 283 206 04/30/98
01037 WOMAN'S CHRISTIAN ASSOCIA 2,609 219 218 192 234 242 226 198 211 230 231 176 232 01/26/98
01111 WESTFIELD MEMORIAL HOSPIT 507 61 38 58 50 44 20 56 49 71 60 0 0 12/05/97
01144 TLC HLTH NWK LAKE SHORE H 741 61 53 49 53 78 63 60 72 66 79 49 58 03/10/98
02073 BUFFALO GENERAL HOSPITAL 6,467 669 592 571 546 389 541 590 509 543 487 520 510 10/15/98
02081 WOMEN AND CHILDREN'S HOSP 9,463 865 796 765 883 825 862 871 841 694 757 647 657 02/26/98
02107 ERIE COUNTY MEDICAL CENTE 2,325 175 182 181 204 215 204 211 226 192 210 150 175 07/14/99
02115 SHEEHAN MEMORIAL HOSPITAL 790 87 48 73 65 71 74 65 64 66 62 55 60 01/29/98
02131 MERCY HOSPITAL BUFFALO 14,993 1,175 1,100 1,082 1,321 1,277 1,329 1,266 1,281 1,254 1,377 1,216 1,315 09/04/98
02156 MILLARD FILLMORE HOSPITAL 6,259 567 485 503 538 561 522 570 522 484 493 504 510 04/29/98
02164 ROSWELL PARK CANCER INST 1,611 153 146 152 95 119 124 140 115 163 158 119 127 02/09/98
02180 SISTERS OF CHARITY HOSPIT 6,458 566 467 507 564 523 521 589 528 566 627 489 511 07/13/98
02635 OUR LADY OF VICTORY HOSPI 5,617 429 462 428 481 583 475 467 473 447 482 421 469 03/13/00
02676 KENMORE MERCY HOSPITAL 6,356 495 490 486 547 532 527 524 524 585 657 502 487 09/29/98
02800 BERTRAND CHAFFEE HOSPITAL 749 58 63 48 78 84 61 72 54 62 55 56 58 05/15/98
02924 ST JOSEPHS HOSP OF CHEEKT 6,702 546 558 542 555 551 560 602 575 535 591 521 566 08/12/98
03390 U M M C NORTH STREET CAMP 2,905 256 232 225 262 239 244 240 257 252 234 227 237 02/27/98
03408 U M M C BANK STREET CAMPU 3,030 270 232 256 281 256 240 285 237 271 253 204 245 04/23/98
05654 LOCKPORT MEMORIAL HOSPITA 4,783 424 350 367 410 403 350 462 409 424 471 349 364 04/09/98
05745 NIAGARA FALLS MEMORIAL ME 6,154 483 481 451 590 568 560 562 485 505 545 472 452 01/26/98
05811 DEGRAFF MEMORIAL HOSPITAL 2,730 221 181 201 423 165 161 176 228 221 276 234 243 07/24/98
05836 MOUNT ST MARYS HOSP & HLT 5,808 470 401 410 463 478 486 558 490 511 559 502 480 02/25/98
05852 INTER-COMMUNITY MEM HOSPI 1,329 141 106 101 143 126 115 105 90 105 108 90 99 02/18/98
07182 MEDINA MEMORIAL HOSPITAL 1,059 103 74 85 86 98 84 82 84 98 96 74 95 04/29/98
11534 WYOMING COUNTY COMM HOSPI 1,459 84 68 97 124 118 127 146 144 134 159 122 136 02/02/98
30674 MILLARD FILLMORE SUBURBAN 4,429 356 322 342 357 387 348 388 361 378 430 359 401 03/24/98
38893 OLV PRIMARY CARE & SURGER 1,856 163 143 128 153 186 175 150 152 156 178 134 138 03/13/00
40090 MILLARD FILLMORE AMB SURG 5,264 474 422 355 503 470 541 465 388 465 424 380 377 03/11/98
42147 BUFFALO AMBULATORY SURGER 2,880 220 231 219 221 243 244 255 281 278 255 264 169 02/16/99
Reg 01 (HSA 1 - Western NY) 126,243 10,708 9,850 9,752 11,161 10,754 10,755 11,131 10,572 10,630 11,274 9,703 9,953 03/13/00

Reg 02 (HSA 2 - Finger Lakes)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01160 ARNOT OGDEN MEDICAL CENTE 5,345 509 397 447 435 448 373 459 454 432 476 416 499 09/23/98
01185 ST JOSEPHS HOSPITAL ELMIR 2,821 243 211 206 231 204 229 287 253 233 280 220 224 02/27/98
03936 NICHOLAS H NOYES MEM HOSP 2,396 194 200 172 178 182 202 225 188 195 231 224 205 06/17/98
04072 GENESEE HOSPITAL ROCHESTE 8,968 757 601 760 708 847 795 781 775 822 803 727 592 05/07/99
04097 HIGHLAND HOSPITAL ROCHEST 6,121 596 491 519 513 582 552 475 496 447 517 460 473 06/04/98
04114 ROCHESTER GENERAL HOSPITA 9,709 867 761 786 765 866 803 823 799 789 889 753 808 01/30/01
04122 PARK RIDGE HOSP-GENESEE S 6,796 637 588 561 643 594 695 652 608 643 637 37 501 02/24/99
04130 STRONG MEMORIAL HOSPITAL 9,187 752 701 764 763 787 782 800 733 750 877 726 752 07/29/98
04618 LAKESIDE MEMORIAL HOSPITA 1,471 132 131 111 125 122 125 128 125 134 124 99 115 06/08/98
04717 PARK RIDGE HOSPITAL 5,581 543 462 507 451 527 491 511 475 515 597 11 491 04/21/98
06716 GENEVA GENERAL HOSPITAL 5,765 505 420 442 494 479 472 504 501 455 559 453 481 05/12/99
06765 CLIFTON SPRINGS HOSP & CL 3,134 326 281 311 278 293 302 298 210 234 221 206 174 02/09/98
06781 F F THOMPSON HOSPITAL 3,249 296 246 249 267 277 306 236 279 285 285 254 269 07/14/98
08582 SCHUYLER HOSPITAL 272 32 27 24 28 27 24 20 15 17 12 15 31 08/15/02
08665 CORNING HOSPITAL 3,451 302 269 266 280 328 309 277 273 296 305 260 286 04/20/00
08707 ST JAMES MERCY HOSPITAL 2,631 241 172 255 178 239 246 235 227 210 221 211 196 01/14/98
08731 IRA DAVENPORT MEM HOSPITA 1,024 76 60 71 93 92 99 99 89 90 110 68 77 06/25/99
10282 VIAHEALTH OF WAYNE NEWARK 1,779 164 143 151 141 151 145 158 149 152 145 149 131 01/05/99
10373 VIAHEALTH OF WAYNE MYERS 1,558 137 116 147 93 151 139 147 128 132 159 113 96 04/03/98
11583 SOLDIERS & SAILORS MEM HO 820 101 100 92 86 121 101 53 27 33 37 36 33 09/16/98
38943 WESTFALL SURGERY CENTER L 7,627 442 575 682 671 601 551 619 687 805 709 647 638 10/13/98
42915 LATTIMORE COMM SURGICENTE 4,090 386 240 360 388 357 395 323 341 318 329 335 318 03/27/98
57852 ST JAMES MERCY HOSP MERCY 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 02 (HSA 2 - Finger Lakes) 93,795 8,238 7,192 7,883 7,809 8,275 8,136 8,110 7,832 7,987 8,523 6,420 7,390 08/15/02

Reg 03 (HSA 3&4 - Central & PA)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00421 U H S BINGHAMTON GENERAL 5,934 445 376 430 500 513 546 535 558 516 547 468 500 05/20/98
00438 OUR LADY OF LOURDES MEM H 13,107 1,170 990 992 1,074 1,105 1,187 1,099 1,088 1,083 1,181 1,002 1,136 09/18/98
00586 U H S WILSON HOSPITAL DIV 10,740 984 885 809 859 976 970 897 871 886 920 871 812 07/23/98
00850 AUBURN MEMORIAL HOSPITAL 4,532 384 312 331 393 421 391 359 391 349 432 365 404 04/24/03
01284 CHENANGO MEM HOSPITAL INC 1,484 126 95 123 152 99 84 145 100 139 155 139 127 05/20/98
01581 CORTLAND MEMORIAL HOSPITA 1,570 164 109 124 117 148 119 140 127 128 149 125 120 01/30/98
03622 LITTLE FALLS HOSPITAL 432 33 29 37 44 33 37 38 33 40 41 36 31 10/29/99
03671 SAMARITAN MEDICAL CENTER 8,514 730 685 684 762 748 774 695 734 695 735 648 624 01/07/02
03795 CARTHAGE AREA HOSPITAL IN 1,442 118 100 84 114 115 130 118 149 125 142 129 118 03/25/98
03837 LEWIS COUNTY GENERAL HOSP 570 35 42 30 47 43 52 54 47 40 78 50 52 04/15/98
03977 ONEIDA HEALTHCARE CENTER 3,359 255 220 284 251 285 274 351 263 304 286 292 294 03/04/98
04015 COMMUNITY MEMORIAL HOSPIT 1,413 175 179 228 203 148 85 91 73 72 94 65 0 12/10/97
05893 ROME MEMORIAL HOSPITAL IN 4,202 360 280 367 400 356 366 405 316 381 357 327 287 04/06/00
05976 FAXTON HOSPITAL 3,338 208 259 291 300 301 267 299 268 282 305 271 287 04/27/98
05984 ST ELIZABETH MEDICAL CENT 3,659 312 288 286 354 325 313 280 296 316 348 280 261 08/14/98
05992 ST LUKES MEMORIAL HOSPITA 3,101 277 266 226 269 279 255 243 246 255 312 234 239 03/17/98
06286 COMM GENERAL HOSP SYRACUS 5,693 454 430 441 469 517 497 514 454 436 495 474 512 08/31/99
06303 ST JOSEPHS HOSPITAL HEALT 3,162 288 223 255 278 281 288 280 261 256 261 245 246 05/21/98
06352 UNIVERSITY HOSPITAL SYRAC 3,180 257 258 249 252 275 289 255 257 263 278 259 288 05/07/98
06360 CROUSE HOSPITAL 14,183 1,283 1,060 1,154 1,288 1,242 1,200 1,213 1,157 1,153 1,281 1,100 1,052 09/23/98
07240 ALBERT LINDLEY LEE MEM HO 421 28 37 37 35 43 36 29 40 39 39 27 31 03/07/98
07273 OSWEGO HOSPITAL 2,569 214 194 201 218 227 250 226 192 179 229 217 222 03/30/98
07983 CLAXTON-HEPBURN MEDICAL C 1,490 135 99 125 158 139 143 134 103 112 123 109 110 02/03/98
08046 MASSENA MEMORIAL HOSPITAL 1,759 160 134 145 143 148 149 151 149 145 150 137 148 03/10/98
08120 E J NOBLE HOSPITAL GOUVER 517 52 42 49 67 45 59 38 54 30 47 29 5 10/20/98
08153 CANTON-POTSDAM HOSPITAL 1,733 162 132 136 138 145 173 124 138 129 164 148 144 02/09/98
09776 CAYUGA MEDICAL CENTER @ I 4,322 393 356 370 371 374 351 372 321 326 391 334 363 04/22/98
38514 HARRISON CENTER OUTPT SUR 4,543 383 375 372 398 377 366 383 355 384 435 366 349 11/04/98
41853 NORTH MEDICAL CENTER 5,092 478 366 363 416 444 431 478 436 422 475 392 391 05/21/98
43332 CONVENIENT CARE AMB SURGI 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 03 (HSA 3&4 - Central & PA) 116,061 10,063 8,821 9,223 10,070 10,152 10,082 9,946 9,477 9,485 10,450 9,139 9,153 04/24/03

Reg 04 (HSA 5 - Northeast NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00017 ALBANY MEDICAL CENTER HOS 10,935 919 793 794 885 912 898 982 863 990 1,080 919 900 03/26/03
00025 AMC - SOUTH CLINICAL CAMP 6,468 514 468 526 600 655 627 306 550 611 551 546 514 12/30/99
00041 ALBANY MEMORIAL HOSPITAL 6,712 525 481 516 548 506 632 650 681 0 793 668 712 06/30/98
00058 ST PETERS HOSPITAL ALBANY 5,366 219 413 414 488 537 523 487 446 439 465 482 453 04/07/98
00280 KAISER PERMANENTE 2,610 237 210 246 229 239 233 205 178 195 242 192 204 06/24/98
01350 CHAMPLAIN VALLEY PHYS HOS 8,470 654 613 672 607 765 779 744 713 708 820 689 706 11/27/98
01466 COLUMBIA MEMORIAL HOSPITA 1,805 148 168 114 147 178 138 161 150 168 167 140 126 05/21/98
01656 BASSETT HEALTHCARE O'CONN 31 5 2 0 1 4 4 5 2 1 1 4 2 06/25/98
01706 MARGARETVILLE MEM HOSPITA 144 17 12 14 11 10 10 9 12 14 16 10 9 01/11/99
01722 THE HOSPITAL 487 49 44 41 47 42 43 40 41 39 27 43 31 02/12/98
01747 DELAWARE VALLEY HOSPITAL 306 27 22 22 37 22 25 33 22 25 26 20 25 02/06/98
03036 ELIZABETHTOWN COMM HOSPIT 718 71 63 73 37 60 94 40 44 46 58 66 66 04/03/98
03093 MOSES-LUDINGTON HOSPITAL 203 21 18 18 17 14 21 16 18 19 7 17 17 01/28/98
03242 ADIRONDACK MED CTR SRNC L 1,670 142 100 122 94 137 158 168 135 155 169 134 156 07/28/00
03250 ALICE HYDE MEDICAL CENTER 2,998 239 227 236 244 316 261 246 245 229 269 245 241 11/16/98
03300 NATHAN LITTAUER HOSPITAL 3,689 332 250 318 327 330 355 307 293 278 341 273 285 02/18/98
04824 AMSTERDAM MEMORIAL HOSPIT 2,910 199 221 222 290 262 254 253 233 249 274 223 230 01/30/98
04840 ST MARYS HOSPITAL AMSTERD 4,465 375 294 332 423 394 401 403 374 370 416 318 365 06/21/00
07397 AURELIA O FOX MEM HOSPITA 3,226 276 222 284 288 328 273 315 251 240 277 228 244 04/17/98
07463 BASSETT HEALTHCARE M I B 2,543 271 252 242 239 217 179 154 194 177 236 182 200 10/22/99
07554 SETON HEALTH ST MARYS CAM 3,493 319 240 258 300 350 329 301 222 304 327 270 273 06/24/98
07562 SAMARITAN HOSPITAL 3,700 418 3 304 331 211 349 351 281 363 401 357 331 09/25/98
07703 SETON HEALT(Closed 04/07/1997 0 0 0 0 0 0 0 0 0 0 0 0 0
08186 SARATOGA HOSPITAL 4,845 397 349 393 417 432 438 432 390 405 400 361 431 04/15/98
08293 ELLIS HOSPITAL 2,585 241 210 220 229 245 261 194 164 191 176 206 248 05/20/98
08302 ST CLARES HOSPITAL 3,257 279 258 278 283 306 283 255 235 257 307 253 263 03/25/98
08483 BELLEVUE WOMANS HOSPITAL 1,838 173 144 166 164 145 149 159 142 141 177 138 140 04/08/98
08517 BASSETT HEALTHCARE SCHOHA 169 1 1 19 19 17 8 4 9 24 29 22 16 04/28/99
10051 GLENS FALLS HOSPITAL 9,723 801 769 873 797 896 839 803 775 744 823 771 832 04/13/98
10167 MCCLELLAN HEALTH SYSTEMS 417 53 30 38 28 41 26 41 30 34 29 35 32 06/24/98
40016 EDDY COHOES REHABILITATIO 0 0 0 0 0 0 0 0 0 0 0 0 0
44105 CENTURY SAME DAY SURGERY 0 0 0 0 0 0 0 0 0 0 0 0 0
60135 ONEONTA SPECIALTY SERVICE 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 04 (HSA 5 - Northeast NY) 95,783 7,922 6,877 7,755 8,127 8,571 8,590 8,064 7,693 7,416 8,904 7,812 8,052 03/26/03

Reg 05 (HSA 6 - Hudson Valley)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01805 ST FRANCIS HOSP POUGHKEEP 6,609 579 551 569 553 562 515 582 517 517 645 509 510 02/23/98
01813 VASSAR BROTHERS MEDICAL C 3,680 304 270 255 320 302 327 297 297 319 344 310 335 02/16/99
01920 NORTHERN DUTCHESS HOSPITA 1,196 90 97 94 103 117 86 93 97 98 108 114 99 04/08/98
06864 ORANGE RGNL MED CTR-MDLTW 4,312 387 352 370 355 386 314 370 371 328 389 347 343 06/30/98
06947 ST LUKE'S CORNWALL HOSP N 2,324 185 192 180 181 210 179 196 192 197 207 197 208 08/23/00
06988 ST LUKE'S CORNWALL HOSP C 1,039 87 97 106 107 91 97 105 84 62 71 41 91 01/08/98
06996 ORANGE RGNL MED CTR-GOSHE 4,971 341 413 400 422 448 459 427 429 430 416 367 419 07/07/98
07042 ST ANTHONY COMMUNITY HOSP 1,560 132 106 136 161 137 133 117 113 129 138 125 133 06/25/98
07083 BON SECOURS COMMUNITY HOS 1,834 153 140 161 168 146 158 179 164 162 165 133 105 01/13/99
07521 PUTNAM HOSPITAL CENTER 4,404 411 317 390 358 383 371 414 358 363 364 331 344 10/13/98
07752 HELEN HAYES HOSPITAL 151 16 18 18 16 10 11 15 10 11 8 10 8 02/06/98
07760 NYACK HOSPITAL 5,868 545 481 491 535 471 480 483 483 488 494 451 466 06/29/98
07793 GOOD SAMARITAN HOSP SUFFE 4,766 383 340 355 427 408 441 394 418 391 417 314 478 03/26/99
09685 CATSKILL REGNL MED CTR HR 4 0 0 0 0 0 0 1 1 0 1 1 0 02/06/98
09710 CATSKILL REGNL MED CTR HA 3,580 304 247 271 304 318 344 309 313 356 299 275 240 04/20/98
09891 BENEDICTINE HOSPITAL 1,799 150 175 151 173 172 131 145 134 123 154 134 157 08/11/98
09900 KINGSTON HOSPITAL 1,469 121 99 109 106 125 127 133 122 115 146 133 133 05/15/98
10027 ELLENVILLE REGIONAL HOSPI 181 13 18 13 19 20 22 25 15 20 16 0 0 12/03/97
10398 HUDSON VALLEY HOSPITAL CE 4,800 422 409 375 452 421 460 405 350 397 422 341 346 02/25/98
10448 ST AGNES HOSPITAL 4,120 327 333 341 316 348 389 405 309 368 352 311 321 02/24/99
10456 WHITE PLAINS HOSPITAL CTR 4,915 376 312 260 329 296 623 409 327 607 542 431 403 02/09/98
10613 MOUNT VERNON HOSPITAL 1,738 136 112 147 149 154 142 129 159 148 158 152 152 04/20/98
10720 SOUND SHORE MED CTR WSTCH 5,784 466 459 483 479 471 495 534 483 487 524 439 464 01/18/00
10927 N Y UNITED HOSP MED CTR 5,040 341 421 446 446 399 450 423 373 454 461 417 409 06/24/98
10976 SJRH - ST JOHN'S DIVISION 5,953 506 436 523 521 490 499 516 416 521 576 493 456 01/11/00
10984 ST JOSEPHS HOSPITAL YONKE 2,909 213 211 237 234 259 258 234 255 266 271 239 232 06/23/98
10992 SJRH - PARK CARE PAVILION 1,374 124 112 105 118 124 128 124 112 110 139 99 79 02/16/00
11170 NORTHERN WESTCHESTER HOSP 4,072 320 258 310 323 345 346 375 310 354 389 354 388 03/25/99
11220 LAWRENCE HOSPITAL CENTER 4,508 347 318 350 383 370 382 406 359 383 430 384 396 05/05/98
11245 COMMUNITY HOSP DOBBS FERR 1,647 150 125 139 157 140 145 129 119 118 148 145 132 03/12/98
11294 PHELPS MEMORIAL HOSPITAL 2,819 232 211 208 240 244 246 249 223 244 266 226 230 06/05/98
11393 WESTCHESTER MEDICAL CENTE 8,108 574 577 670 751 703 722 825 778 665 524 631 688 10/02/98
38274 HURLEY AVENUE SURGICAL CE 1,189 120 107 114 137 108 120 117 116 124 2 29 95 03/27/98
39443 NY INSTITUTE FOR SAME DAY 1,069 51 78 72 79 76 119 102 98 82 115 114 83 04/05/99
40676 CENTRAL NEW YORK EYE CENT 922 75 50 102 88 64 109 79 66 90 54 86 59 03/12/98
Reg 05 (HSA 6 - Hudson Valley) 110,714 8,981 8,442 8,951 9,510 9,318 9,828 9,746 8,971 9,527 9,755 8,683 9,002 08/23/00

Reg 06 (HSA 7A - Bronx)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
11641 BRONX-LEBANON HOSP FULTON 0 0 0 0 0 0 0 0 0 0 0 0 0
11658 JACOBI MEDICAL CENTER 3,206 253 238 286 279 305 248 286 275 238 294 247 257 02/25/98
11682 OUR LADY OF MERCY MEDICAL 4,559 374 350 389 395 461 376 368 375 362 411 356 342 07/23/98
11690 MONTEFIORE MEDICAL CENTER 10,692 861 760 880 935 953 893 922 936 945 939 792 876 01/27/03
11724 LINCOLN MED & MENTAL HLTH 3,839 410 288 371 344 312 262 253 223 250 378 351 397 08/22/00
11732 UNION HOSPITAL OF THE BRO 177 10 7 19 10 10 19 18 15 12 19 24 14 02/27/98
11765 ST BARNABAS HOSPITAL 2,231 174 175 176 228 170 213 188 204 185 194 162 162 01/31/00
11781 BRONX-LEBANON CONCOURSE D 1,845 139 146 188 162 184 152 114 154 150 163 172 121 07/28/99
11815 OUR LADY OF MERCY FLRNC D 1,766 149 135 162 178 186 152 148 133 149 140 124 110 02/25/98
11856 NY WESTCHESTER SQUARE MED 5,098 439 389 407 422 432 423 481 359 476 487 408 375 07/21/99
11864 NORTH CENTRAL BRONX HOSPI 846 103 76 86 94 0 72 70 70 68 79 57 71 02/25/98
30583 MONTEFIORE MED CTR EINSTE 8,488 612 595