Date 02/15/2005

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Outpatient Master File Audit Report for Calendar Year 1998

Reg 01 (HSA 1 - Western NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00396 JONES MEMORIAL HOSPITAL 1,404 116 109 124 148 99 133 123 125 109 127 90 101 08/31/99
00660 OLEAN GENERAL HOSPITAL 2,960 214 249 246 184 275 249 260 270 232 275 241 265 05/13/99
00677 OLEAN GENERAL HOSPITAL - 3,041 243 238 280 258 244 262 235 250 279 254 252 246 04/23/99
00743 TLC HLTH NWK TRI-CNTY MEM 289 21 30 24 23 35 24 25 14 15 28 26 24 08/31/99
00982 BROOKS MEMORIAL HOSPITAL 3,447 256 251 326 292 269 320 328 276 261 319 256 293 01/27/99
01037 WOMAN'S CHRISTIAN ASSOCIA 2,810 223 208 255 216 227 240 232 221 217 287 237 247 01/15/99
01111 WESTFIELD MEMORIAL HOSPIT 480 0 0 0 0 71 0 80 55 50 61 83 80 03/20/00
01144 TLC HLTH NWK LAKE SHORE H 833 81 47 77 62 69 76 75 70 74 64 66 72 03/16/99
02073 BUFFALO GENERAL HOSPITAL 6,661 609 546 610 583 574 555 541 542 576 538 507 480 03/15/99
02081 WOMEN AND CHILDREN'S HOSP 9,144 733 785 891 834 735 815 838 788 690 675 666 694 06/19/00
02107 ERIE COUNTY MEDICAL CENTE 2,209 176 168 208 164 189 191 188 193 205 170 188 169 06/28/99
02115 SHEEHAN MEMORIAL HOSPITAL 675 66 52 58 55 56 68 59 52 44 60 53 52 11/02/99
02131 MERCY HOSPITAL BUFFALO 15,262 1,291 1,180 1,396 1,314 1,266 1,285 1,312 1,212 1,196 1,345 1,186 1,279 10/25/99
02156 MILLARD FILLMORE HOSPITAL 5,947 515 424 495 545 483 484 514 490 456 540 489 512 10/25/99
02164 ROSWELL PARK CANCER INST 1,926 141 141 169 165 157 152 189 161 202 170 136 143 02/29/00
02180 SISTERS OF CHARITY HOSPIT 7,189 593 528 610 564 599 652 637 610 597 635 594 570 06/11/99
02635 OUR LADY OF VICTORY HOSPI 7,066 535 598 549 486 568 645 620 599 496 658 759 553 07/05/00
02676 KENMORE MERCY HOSPITAL 7,232 577 542 609 586 576 645 614 595 608 696 595 589 12/23/99
02800 BERTRAND CHAFFEE HOSPITAL 856 75 65 87 59 84 79 64 58 75 68 78 64 07/14/99
02924 ST JOSEPHS HOSP OF CHEEKT 8,018 592 671 635 639 637 697 732 700 695 725 681 614 07/23/01
03390 U M M C NORTH STREET CAMP 3,084 236 287 263 258 242 256 263 253 257 241 251 277 03/09/99
03408 U M M C BANK STREET CAMPU 1,897 180 133 144 158 160 187 142 150 150 168 172 153 05/28/99
05654 LOCKPORT MEMORIAL HOSPITA 3,772 76 276 368 365 320 375 307 349 373 337 310 316 05/18/00
05745 NIAGARA FALLS MEMORIAL ME 5,924 207 78 492 900 504 557 553 434 578 598 487 536 02/24/99
05811 DEGRAFF MEMORIAL HOSPITAL 2,949 149 254 254 270 239 286 253 264 227 261 269 223 03/15/99
05836 MOUNT ST MARYS HOSP & HLT 6,313 514 484 549 553 477 585 556 508 536 544 490 517 02/24/99
05852 INTER-COMMUNITY MEM HOSPI 1,254 124 97 104 100 92 110 104 91 112 111 105 104 05/12/99
07182 MEDINA MEMORIAL HOSPITAL 1,169 97 107 110 88 101 105 104 93 102 94 84 84 03/05/99
11534 WYOMING COUNTY COMM HOSPI 1,560 127 120 134 144 102 119 129 148 141 143 139 114 11/10/00
30674 MILLARD FILLMORE SUBURBAN 4,433 428 381 417 372 388 428 382 397 396 463 0 381 10/25/99
38893 OLV PRIMARY CARE & SURGER 2,125 150 136 154 153 154 173 156 172 199 191 217 270 03/13/00
40090 MILLARD FILLMORE AMB SURG 5,999 428 416 495 443 495 612 560 498 521 548 502 481 06/25/99
42147 BUFFALO AMBULATORY SURGER 3,165 242 210 282 197 252 280 267 294 300 326 269 246 03/10/99
76893 ST FRANCIS GRTRC & HLTHCR 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 01 (HSA 1 - Western NY) 131,093 10,015 9,811 11,415 11,178 10,739 11,645 11,442 10,932 10,969 11,720 10,478 10,749 07/23/01

Reg 02 (HSA 2 - Finger Lakes)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01160 ARNOT OGDEN MEDICAL CENTE 5,721 502 455 533 480 437 468 410 447 459 492 499 539 05/26/99
01185 ST JOSEPHS HOSPITAL ELMIR 2,796 237 241 257 258 204 277 247 230 194 238 179 234 03/26/99
03936 NICHOLAS H NOYES MEM HOSP 2,743 231 243 252 217 219 263 202 220 212 215 240 229 01/14/00
04072 GENESEE HOSPITAL ROCHESTE 10,387 845 785 898 917 897 814 895 824 907 896 869 840 05/01/01
04097 HIGHLAND HOSPITAL ROCHEST 6,343 491 390 497 534 504 505 520 534 578 615 557 618 07/16/99
04114 ROCHESTER GENERAL HOSPITA 9,999 845 763 853 782 803 908 861 834 818 918 804 810 04/16/02
04122 PARK RIDGE HOSP-GENESEE S 7,061 591 606 560 639 565 637 593 599 557 602 623 489 08/30/99
04130 STRONG MEMORIAL HOSPITAL 9,850 866 775 863 892 798 878 861 761 752 831 716 857 07/30/99
04618 LAKESIDE MEMORIAL HOSPITA 1,420 117 109 115 145 118 123 119 108 127 127 103 109 08/23/99
04717 PARK RIDGE HOSPITAL 6,263 559 504 1 558 553 616 545 520 578 633 549 647 06/22/99
06716 GENEVA GENERAL HOSPITAL 6,235 502 498 567 548 490 566 503 514 510 515 470 552 05/28/99
06765 CLIFTON SPRINGS HOSP & CL 2,471 207 206 210 250 168 220 217 192 196 195 193 217 03/03/99
06781 F F THOMPSON HOSPITAL 3,418 309 235 281 272 226 293 269 295 269 335 294 340 11/12/99
08582 SCHUYLER HOSPITAL 293 19 28 25 26 18 38 18 24 24 20 25 28 03/09/99
08665 CORNING HOSPITAL 3,627 291 257 330 296 305 324 317 299 310 327 294 277 01/06/00
08707 ST JAMES MERCY HOSPITAL 2,635 234 193 216 261 217 218 263 208 198 193 238 196 08/12/03
08731 IRA DAVENPORT MEM HOSPITA 1,020 79 91 69 81 95 98 80 54 90 96 89 98 09/28/99
10282 VIAHEALTH OF WAYNE NEWARK 1,906 153 146 159 175 163 169 167 146 140 163 164 161 10/25/99
10373 VIAHEALTH OF WAYNE MYERS 1,468 125 123 128 123 119 116 105 115 148 128 108 130 07/23/99
11583 SOLDIERS & SAILORS MEM HO 467 38 35 40 53 31 37 48 35 44 43 33 30 08/30/99
38943 WESTFALL SURGERY CENTER L 1,623 547 146 198 260 208 264 0 0 0 0 0 0 11/16/98
42915 LATTIMORE COMM SURGICENTE 4,366 378 331 393 365 364 382 346 353 312 435 306 401 02/23/99
57852 ST JAMES MERCY HOSP MERCY 0 0 0 0 0 0 0 0 0 0 0 0 0
77212 LINDSY HOUSE SURGERY CTR 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 02 (HSA 2 - Finger Lakes) 92,112 8,166 7,160 7,445 8,132 7,502 8,214 7,586 7,312 7,423 8,017 7,353 7,802 08/12/03

Reg 03 (HSA 3&4 - Central & PA)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00421 U H S BINGHAMTON GENERAL 6,183 530 476 494 541 511 573 490 496 538 490 509 535 05/19/99
00438 OUR LADY OF LOURDES MEM H 13,678 1,109 1,075 1,186 1,181 1,036 1,175 1,097 1,096 1,117 1,144 1,200 1,262 08/31/99
00586 U H S WILSON HOSPITAL DIV 11,624 946 836 1,037 963 923 1,039 980 902 917 1,044 983 1,054 12/21/99
00850 AUBURN MEMORIAL HOSPITAL 4,606 331 365 371 424 383 447 400 402 339 371 402 371 05/27/03
01284 CHENANGO MEM HOSPITAL INC 1,629 131 97 126 141 127 137 152 145 152 143 124 154 12/21/99
01581 CORTLAND MEMORIAL HOSPITA 1,595 119 98 151 150 135 123 149 109 133 144 116 168 11/10/00
03622 LITTLE FALLS HOSPITAL 456 37 33 40 41 38 31 53 36 30 40 39 38 11/09/99
03671 SAMARITAN MEDICAL CENTER 6,713 453 701 718 749 685 754 699 398 387 411 356 402 10/08/03
03795 CARTHAGE AREA HOSPITAL IN 1,679 91 122 168 139 137 170 132 147 147 145 155 126 06/18/03
03837 LEWIS COUNTY GENERAL HOSP 713 41 47 69 64 48 58 74 58 67 78 52 57 03/23/99
03977 ONEIDA HEALTHCARE CENTER 3,451 276 237 298 292 318 332 347 271 268 347 211 254 03/17/99
04015 COMMUNITY MEMORIAL HOSPIT 1,026 83 68 86 87 64 72 46 92 105 108 102 113 02/03/99
05893 ROME MEMORIAL HOSPITAL IN 4,334 325 285 367 371 356 429 384 340 389 369 339 380 12/21/01
05976 FAXTON HOSPITAL 3,764 274 258 284 278 275 298 315 281 288 575 297 341 05/18/99
05984 ST ELIZABETH MEDICAL CENT 3,630 297 273 292 338 327 323 321 282 293 301 311 272 02/22/01
05992 ST LUKES MEMORIAL HOSPITA 3,424 255 247 273 292 257 306 287 257 287 341 297 325 02/08/99
06286 COMM GENERAL HOSP SYRACUS 5,713 456 431 504 487 498 520 468 465 411 484 452 537 08/31/99
06303 ST JOSEPHS HOSPITAL HEALT 2,667 262 238 261 236 236 260 184 187 207 149 231 216 03/24/99
06352 UNIVERSITY HOSPITAL SYRAC 3,167 279 278 303 294 253 278 303 258 222 210 230 259 01/18/00
06360 CROUSE HOSPITAL 14,566 1,216 1,041 1,237 1,303 1,192 1,353 1,315 1,157 1,114 1,234 1,182 1,222 04/29/99
07240 ALBERT LINDLEY LEE MEM HO 405 45 26 26 35 24 28 40 32 31 54 30 34 02/09/99
07273 OSWEGO HOSPITAL 2,742 203 196 226 240 200 249 248 235 231 251 221 242 02/09/99
07983 CLAXTON-HEPBURN MEDICAL C 1,493 114 125 149 128 136 122 149 124 130 124 105 87 04/16/99
08046 MASSENA MEMORIAL HOSPITAL 1,948 111 131 181 139 170 184 181 183 171 174 180 143 06/30/99
08120 E J NOBLE HOSPITAL GOUVER 646 36 47 66 49 50 55 54 40 55 60 71 63 06/04/99
08153 CANTON-POTSDAM HOSPITAL 1,648 89 113 135 151 144 156 185 107 128 163 132 145 01/13/99
09776 CAYUGA MEDICAL CENTER @ I 4,268 343 335 349 399 379 398 376 352 300 368 320 349 03/25/99
38514 HARRISON CENTER OUTPT SUR 4,698 387 346 426 424 399 413 393 382 364 398 383 383 12/23/99
41853 NORTH MEDICAL CENTER 5,144 448 373 454 467 456 501 387 401 416 347 456 438 03/24/99
43332 CONVENIENT CARE AMB SURGI 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 03 (HSA 3&4 - Central & PA) 117,610 9,287 8,898 10,277 10,403 9,757 10,784 10,209 9,235 9,237 10,067 9,486 9,970 10/08/03

Reg 04 (HSA 5 - Northeast NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00017 ALBANY MEDICAL CENTER HOS 12,413 986 917 981 1,072 1,034 980 1,043 1,000 1,056 1,186 1,060 1,098 02/14/03
00025 AMC - SOUTH CLINICAL CAMP 6,833 546 557 611 612 583 604 534 531 556 649 515 535 12/29/99
00041 ALBANY MEMORIAL HOSPITAL 8,178 772 816 879 940 783 798 635 520 573 463 574 425 03/30/00
00058 ST PETERS HOSPITAL ALBANY 6,742 576 540 558 584 539 520 570 583 565 554 580 573 02/29/00
00280 KAISER PERMANENTE 2,384 250 243 253 162 227 201 132 76 195 157 280 208 05/12/99
01350 CHAMPLAIN VALLEY PHYS HOS 8,782 616 676 788 719 754 790 751 666 774 807 749 692 04/22/99
01466 COLUMBIA MEMORIAL HOSPITA 1,941 135 161 127 174 177 147 174 145 184 204 162 151 03/16/99
01656 BASSETT HEALTHCARE O'CONN 64 3 10 6 6 8 5 5 1 6 8 3 3 10/28/99
01706 MARGARETVILLE MEM HOSPITA 91 17 7 8 4 2 7 5 5 8 10 10 8 03/09/99
01722 THE HOSPITAL 460 34 46 38 53 33 45 36 34 32 28 40 41 04/20/99
01747 DELAWARE VALLEY HOSPITAL 304 30 22 21 28 20 23 25 28 25 30 22 30 01/20/99
03036 ELIZABETHTOWN COMM HOSPIT 731 56 47 64 66 63 88 54 56 59 64 59 55 03/10/99
03093 MOSES-LUDINGTON HOSPITAL 202 17 5 28 18 18 21 17 13 20 15 17 13 02/26/99
03242 ADIRONDACK MED CTR SRNC L 1,926 131 129 179 145 151 164 184 161 176 198 146 162 11/21/00
03250 ALICE HYDE MEDICAL CENTER 3,031 160 223 265 253 251 249 267 284 284 280 238 277 02/10/99
03300 NATHAN LITTAUER HOSPITAL 3,899 306 290 357 325 325 361 320 317 302 378 294 324 05/21/99
04824 AMSTERDAM MEMORIAL HOSPIT 2,856 270 208 254 268 252 257 226 211 200 252 227 231 05/27/99
04840 ST MARYS HOSPITAL AMSTERD 4,430 316 297 317 368 376 422 389 400 384 410 386 365 06/21/00
07397 AURELIA O FOX MEM HOSPITA 3,225 234 242 286 301 254 283 269 282 244 306 236 288 02/22/99
07463 BASSETT HEALTHCARE M I B 2,587 194 184 130 101 158 268 290 245 257 259 229 272 11/06/01
07554 SETON HEALTH ST MARYS CAM 3,650 284 274 284 333 315 329 266 298 351 338 296 282 06/10/99
07562 SAMARITAN HOSPITAL 4,282 436 334 448 434 394 333 284 267 334 366 299 353 05/03/00
08186 SARATOGA HOSPITAL 5,509 439 378 463 479 486 489 464 427 465 507 451 461 12/27/00
08293 ELLIS HOSPITAL 2,860 241 207 241 252 257 270 277 204 203 269 223 216 04/13/99
08302 ST CLARES HOSPITAL 3,374 282 229 328 254 291 313 298 279 279 287 293 241 04/16/99
08483 BELLEVUE WOMANS HOSPITAL 1,644 144 131 145 136 146 176 130 132 139 124 117 124 04/22/99
08517 BASSETT HEALTHCARE SCHOHA 273 16 28 20 26 27 23 16 16 28 22 28 23 02/28/00
10051 GLENS FALLS HOSPITAL 9,988 839 727 866 877 849 919 827 781 788 859 795 861 05/12/99
10167 MCCLELLAN HEALTH SYSTEMS 590 51 51 60 54 45 50 47 42 53 49 45 43 01/20/00
40016 EDDY COHOES REHABILITATIO 0 0 0 0 0 0 0 0 0 0 0 0 0
44105 CENTURY SAME DAY SURGERY 0 0 0 0 0 0 0 0 0 0 0 0 0
60135 ONEONTA SPECIALTY SERVICE 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 04 (HSA 5 - Northeast NY) 103,249 8,381 7,979 9,005 9,044 8,818 9,135 8,535 8,004 8,540 9,079 8,374 8,355 02/14/03

Reg 05 (HSA 6 - Hudson Valley)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01805 ST FRANCIS HOSP POUGHKEEP 6,298 589 534 601 528 495 539 778 0 756 838 0 640 02/23/99
01813 VASSAR BROTHERS MEDICAL C 4,482 380 359 336 374 334 367 443 383 351 392 375 388 04/27/99
01920 NORTHERN DUTCHESS HOSPITA 1,006 91 78 101 84 96 85 80 76 78 82 77 78 03/11/99
06864 ORANGE RGNL MED CTR-MDLTW 4,522 337 340 436 440 386 410 390 348 331 372 367 365 03/04/99
06947 ST LUKE'S CORNWALL HOSP N 2,275 201 158 208 221 205 194 205 165 176 178 168 196 08/23/00
06988 ST LUKE'S CORNWALL HOSP C 1,063 78 93 79 100 90 76 85 84 82 101 97 98 01/22/99
06996 ORANGE RGNL MED CTR-GOSHE 5,080 402 382 438 473 401 435 464 364 472 401 394 454 07/28/99
07042 ST ANTHONY COMMUNITY HOSP 1,892 150 126 137 163 137 165 167 152 116 202 185 192 06/11/99
07083 BON SECOURS COMMUNITY HOS 2,184 119 163 198 196 179 209 180 181 188 195 188 188 12/15/99
07521 PUTNAM HOSPITAL CENTER 5,192 362 392 473 461 407 454 441 447 418 431 429 477 03/29/00
07752 HELEN HAYES HOSPITAL 158 15 10 14 14 12 12 12 9 17 11 15 17 02/17/99
07760 NYACK HOSPITAL 6,991 475 879 984 519 537 532 557 525 491 471 474 547 08/12/99
07793 GOOD SAMARITAN HOSP SUFFE 5,097 440 432 427 480 293 450 509 489 426 364 475 312 07/01/99
09685 CATSKILL REGNL MED CTR HR 1 0 0 0 0 0 1 0 0 0 0 0 0 12/10/98
09710 CATSKILL REGNL MED CTR HA 3,504 251 231 300 307 251 298 299 286 345 341 298 297 03/25/99
09891 BENEDICTINE HOSPITAL 1,974 162 171 146 164 160 152 166 167 174 184 148 180 02/16/00
09900 KINGSTON HOSPITAL 1,972 167 154 194 129 171 176 190 151 187 153 141 159 08/08/00
10027 ELLENVILLE REGIONAL HOSPI 236 21 21 0 31 34 0 28 29 21 14 17 20 12/07/01
10398 HUDSON VALLEY HOSPITAL CE 4,782 388 348 419 438 349 450 443 408 363 405 392 379 02/24/99
10448 ST AGNES HOSPITAL 4,382 349 314 390 378 348 365 391 384 326 381 376 380 04/22/99
10456 WHITE PLAINS HOSPITAL CTR 5,615 270 415 648 584 595 696 622 520 241 471 207 346 01/27/99
10613 MOUNT VERNON HOSPITAL 1,689 143 153 149 145 145 136 128 132 143 144 128 143 04/21/99
10720 SOUND SHORE MED CTR WSTCH 6,522 458 478 550 543 466 587 597 526 504 616 570 627 01/18/00
10927 N Y UNITED HOSP MED CTR 5,079 426 409 463 483 412 490 458 374 236 349 498 481 06/15/99
10976 SJRH - ST JOHN'S DIVISION 6,373 504 510 542 568 537 586 566 463 400 604 517 576 10/13/00
10984 ST JOSEPHS HOSPITAL YONKE 3,395 241 247 296 309 267 269 288 299 277 318 300 284 04/22/99
10992 SJRH - PARK CARE PAVILION 1,268 106 107 100 133 127 107 82 77 93 132 103 101 02/16/00
11170 NORTHERN WESTCHESTER HOSP 4,656 351 364 399 412 385 400 454 347 320 420 377 427 05/19/99
11220 LAWRENCE HOSPITAL CENTER 5,285 392 375 442 447 437 468 466 416 390 502 486 464 04/09/99
11245 COMMUNITY HOSP DOBBS FERR 1,592 126 134 130 132 117 154 150 125 108 136 145 135 04/02/99
11294 PHELPS MEMORIAL HOSPITAL 2,757 343 166 177 148 227 256 253 214 244 250 235 244 05/19/99
11393 WESTCHESTER MEDICAL CENTE 8,887 652 667 784 715 724 812 828 719 708 787 745 746 06/18/99
38274 HURLEY AVENUE SURGICAL CE 1,643 105 129 158 125 132 155 147 129 131 171 139 122 01/06/99
39443 NY INSTITUTE FOR SAME DAY 1,064 48 104 116 81 109 82 92 76 42 101 76 137 05/21/99
40676 CENTRAL NEW YORK EYE CENT 925 69 64 90 77 65 109 66 74 74 94 77 66 04/08/99
Reg 05 (HSA 6 - Hudson Valley) 119,841 9,211 9,507 10,925 10,402 9,630 10,677 11,025 9,139 9,229 10,611 9,219 10,266 12/07/01

Reg 06 (HSA 7A - Bronx)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
11641 BRONX-LEBANON HOSP FULTON 0 0 0 0 0 0 0 0 0 0 0 0 0
11658 JACOBI MEDICAL CENTER 3,462 278 282 326 329 290 277 315 291 289 270 220 295 02/23/99
11682 OUR LADY OF MERCY MEDICAL 5,031 380 380 434 435 410 413 438 442 433 503 402 361 06/22/99
11690 MONTEFIORE MEDICAL CENTER 11,584 878 868 960 982 876 1,093 1,047 936 919 993 1,041 991 09/05/02
11724 LINCOLN MED & MENTAL HLTH 4,856 440 419 469 469 403 423 412 402 362 337 353 367 02/23/99
11732 UNION HOSPI(Closed 01/28/1998 4 4 0 0 0 0 0 0 0 0 0 0 0 04/01/98
11765 ST BARNABAS HOSPITAL 2,533 173 197 222 226 185 211 230 187 206 228 243 225 02/20/01
11781 BRONX-LEBANON CONCOURSE D 1,980 192 176 200 165 164 173 148 140 166 176 125 155 03/26/02
11815 OUR LADY OF MERCY FLRNC D 1,936 144 132 175 186 168 189 175 136 173 183 160 115 02/24/99
11856 NY WESTCHESTER SQUARE MED 5,202 442 422 449 456 400 449 505 394 392 461 370 462 07/21/99
11864 NORTH CENTRAL BRONX HOSPI 944 71 69 85